Case Western Reserve University is pleased to provide the following information regarding our institution's graduation/completion rates. The information is provided in compliance with the Higher Education Act of 1965, as amended. The rates reflect the graduation/completion status of students who enrolled during the specified year and for whom 150% of the normal time-to-completion has elapsed.
| Students enrolled in | Cohort* | % Graduated |
|---|---|---|
| Fall 1995 | 729 | 78.5% |
| Fall 1996 | 739 | 76.0% |
| Fall 1997 | 739 | 77.8% |
| Fall 1998 | 830 | 81.3% |
| Fall 1999 | 762 | 77.0% |
| Fall 2000 | 833 | 77.6% |
| Fall 2001 | 737 | 81.4% |
| Fall 2002 | 835 | 80.8% |
| Fall 2003 | 874 | 80.6% |
| Fall 2004 | 782 | 82.1% |
| Fall 2005 | 1,162 | 78.3% |
*includes first-time, full-time, degree-seeking Undergraduate students as measured during the normal fall census
Questions related to this report should be directed to the Office of the Provost, 216.368.4389.
While reviewing this information, please bear in mind: