| Registration Totals by School - Annual Comparison by Day | |||||||||||||||
| Week prior to first week of classes | |||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||
| 1996 | 1997 | 1998 | 1996 | 1997 | 1998 | 1996 | 1997 | 1998 | 1996 | 1997 | 1998 | 1996 | 1997 | 1998 | |
| Arts & Sciences | * | * | 761 | * | * | 769 | 685 | 787 | 782 | 701 | 798 | 793 | 736 | 838 | 843 |
| Case School of Engr | * | * | 729 | * | * | 737 | 764 | 782 | 743 | 789 | 803 | 754 | 816 | 835 | 789 |
| Cleve Inst of Music- Undg | * | * | 203 | * | * | 203 | 218 | 215 | 203 | 225 | 215 | 203 | 225 | 216 | 204 |
| Nursing-Undg | * | * | 205 | * | * | 206 | 286 | 228 | 206 | 292 | 232 | 208 | 297 | 238 | 209 |
| Undergrad undeclared | * | * | 941 | * | * | 954 | 949 | 972 | 968 | 982 | 996 | 997 | 1035 | 1035 | 1029 |
| Cleve Inst of Music-Grad | * | * | 91 | * | * | 91 | 51 | 85 | 91 | 53 | 85 | 91 | 53 | 85 | 92 |
| Dental School - DDS | * | * | 257 | * | * | 257 | 239 | 244 | 258 | 239 | 244 | 258 | 240 | 244 | 258 |
| Dental School - MSD | * | * | 22 | * | * | 24 | 27 | 26 | 24 | 27 | 26 | 25 | 29 | 26 | 25 |
| Graduate Studies | * | * | 990 | * | * | 1168 | 1356 | 1343 | 1282 | 1498 | 1490 | 1433 | 1744 | 1688 | 1676 |
| Law School | * | * | 716 | * | * | 717 | 687 | 684 | 719 | 687 | 686 | 722 | 689 | 686 | 725 |
| Medical School | * | * | 562 | * | * | 563 | 572 | 577 | 563 | 572 | 577 | 563 | 572 | 577 | 563 |
| Management School | * | * | 876 | * | * | 904 | 793 | 852 | 907 | 835 | 878 | 928 | 864 | 1098 | 978 |
| Nursing (doctor) | * | * | 129 | * | * | 131 | 139 | 142 | 135 | 141 | 143 | 137 | 142 | 143 | 144 |
| Nursing (grad) | * | * | 247 | * | * | 255 | 299 | 281 | 261 | 302 | 285 | 264 | 306 | 292 | 267 |
| Sch of Appl Soc Sciences | * | * | 423 | * | * | 422 | 423 | 442 | 422 | 437 | 443 | 425 | 449 | 445 | 425 |
| Total | * | * | 7152 | * | * | 7401 | 7488 | 7660 | 7564 | 7780 | 7901 | 7801 | 8197 | 8446 | 8227 |
| Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||
| First week of classes | 1996 | 1997 | 1998 | 1996 | 1997 | 1998 | 1996 | 1997 | 1998 | 1996 | 1997 | 1998 | 1996 | 1997 | 1998 |
| Arts & Sciences | 799 | 888 | 893 | 812 | 908 | 902 | 827 | 918 | 912 | 834 | 922 | 915 | 845 | 930 | 922 |
| Case School of Engr | 892 | 901 | 850 | 899 | 918 | 857 | 904 | 925 | 861 | 908 | 929 | 867 | 912 | 934 | 876 |
| Cleve Inst of Music- Undg | 226 | 216 | 204 | 227 | 214 | 208 | 227 | 214 | 209 | 228 | 216 | 209 | 228 | 218 | 210 |
| Nursing-Undg | 314 | 250 | 222 | 316 | 251 | 223 | 319 | 253 | 225 | 319 | 255 | 226 | 320 | 253 | 226 |
| Undergrad undeclared | 1124 | 1094 | 1096 | 1150 | 1116 | 1106 | 1161 | 1130 | 1115 | 1167 | 1134 | 1119 | 1182 | 1138 | 1124 |
| Cleve Inst of Music-Grad | 53 | 85 | 92 | 56 | 86 | 93 | 59 | 86 | 94 | 59 | 86 | 94 | 59 | 86 | 95 |
| Dental School - DDS | 240 | 244 | 258 | 241 | 244 | 259 | 244 | 244 | 258 | 242 | 244 | 258 | 242 | 244 | 258 |
| Dental School - MSD | 29 | 26 | 25 | 31 | 26 | 25 | 31 | 26 | 26 | 32 | 26 | 26 | 31 | 26 | 26 |
| Graduate Studies | 1991 | 1890 | 1902 | 2041 | 1954 | 1936 | 2080 | 1982 | 1974 | 2110 | 2006 | 1999 | 2130 | 2029 | 2015 |
| Law School | 691 | 686 | 729 | 689 | 688 | 728 | 689 | 688 | 728 | 689 | 687 | 726 | 690 | 684 | 730 |
| Medical School | 572 | 577 | 563 | 572 | 578 | 562 | 570 | 578 | 562 | 570 | 580 | 562 | 570 | 580 | 562 |
| Management School | 992 | 1116 | 1066 | 1020 | 1116 | 1097 | 1025 | 1127 | 1122 | 1027 | 1154 | 1168 | 1033 | 1157 | 1213 |
| Nursing (doctor) | 143 | 143 | 149 | 144 | 144 | 151 | 145 | 146 | 151 | 146 | 147 | 151 | 145 | 147 | 151 |
| Nursing (grad) | 311 | 300 | 279 | 311 | 301 | 283 | 317 | 303 | 289 | 319 | 303 | 291 | 320 | 302 | 293 |
| Sch of Appl Soc Sciences | 450 | 448 | 432 | 452 | 448 | 433 | 450 | 450 | 433 | 450 | 451 | 434 | 450 | 451 | 434 |
| Total | 8827 | 8864 | 8760 | 8961 | 8992 | 8863 | 9046 | 9070 | 8959 | 9100 | 9140 | 9045 | 9157 | 9179 | 9135 |
| Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||
| Second Week of Classes | 1996 | 1997 | 1998 | 1996 | 1997 | 1998 | 1996 | 1997 | 1998 | 1996 | 1997 | 1998 | 1996 | 1997 | 1998 |
| Arts & Sciences | (Holiday) | 849 | 935 | 922 | 850 | 936 | 924 | 854 | 937 | 929 | 864 | 952 | 942 | ||
| Case School of Engr | 911 | 938 | 879 | 913 | 943 | 882 | 918 | 949 | 883 | 925 | 963 | 894 | |||
| Cleve Inst of Music- Undg | 228 | 219 | 210 | 228 | 219 | 210 | 228 | 216 | 210 | 230 | 217 | 211 | |||
| Nursing-Undg | 319 | 252 | 226 | 319 | 252 | 226 | 319 | 252 | 227 | 320 | 252 | 227 | |||
| Undergrad undeclared | 1190 | 1139 | 1126 | 1190 | 1141 | 1130 | 1193 | 1146 | 1126 | 1203 | 1155 | 1130 | |||
| Cleve Inst of Music-Grad | 59 | 86 | 95 | 59 | 85 | 94 | 59 | 84 | 94 | 59 | 84 | 92 | |||
| Dental School - DDS | 242 | 244 | 258 | 242 | 244 | 258 | 242 | 244 | 258 | 242 | 244 | 259 | |||
| Dental School - MSD | 31 | 26 | 26 | 31 | 26 | 27 | 31 | 27 | 27 | 31 | 28 | 27 | |||
| Graduate Studies | 2160 | 2054 | 2029 | 2174 | 2081 | 2054 | 2198 | 2103 | 2078 | 2245 | 2160 | 2120 | |||
| Law School | 691 | 685 | 730 | 691 | 684 | 730 | 691 | 685 | 732 | 692 | 686 | 734 | |||
| Medical School | 570 | 580 | 562 | 570 | 580 | 561 | 573 | 579 | 561 | 572 | 580 | 561 | |||
| Management School | 1049 | 1158 | 1246 | 1051 | 1161 | 1254 | 1051 | 1177 | 1271 | 1077 | 1203 | 1329 | |||
| Nursing (doctor) | 145 | 147 | 150 | 145 | 147 | 151 | 145 | 147 | 151 | 145 | 147 | 152 | |||
| Nursing (grad) | 323 | 303 | 294 | 323 | 307 | 296 | 323 | 308 | 296 | 325 | 309 | 296 | |||
| Sch of Appl Soc Sciences | 449 | 451 | 434 | 449 | 451 | 434 | 449 | 451 | 434 | 448 | 453 | 433 | |||
| Total | 9216 | 9217 | 9187 | 9235 | 9257 | 9231 | 9274 | 9305 | 9277 | 9378 | 9433 | 9407 | |||
* - Unavailable