| Registration Totals by School - Annual Comparison by Day | ||||||||||||||||
| Week prior to first week of classes | ||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||||
| Career | Group | 2006 | 2007 | 2008 | 2006 | 2007 | 2008 | 2006 | 2007 | 2008 | 2006 | 2007 | 2008 | 2006 | 2007 | 2008 |
| Undergraduate | Arts & Sciences | 1063 | 1135 | 1159 | 1064 | 1139 | 1161 | 1078 | 1146 | 1166 | 1082 | 1155 | 1178 | 1087 | 1161 | 1182 |
| Engineering | 858 | 796 | 859 | 859 | 798 | 862 | 862 | 802 | 868 | 865 | 804 | 874 | 871 | 812 | 878 | |
| Management | 254 | 271 | 267 | 255 | 273 | 268 | 254 | 273 | 270 | 254 | 274 | 273 | 256 | 275 | 273 | |
| Nursing | 293 | 292 | 284 | 296 | 292 | 285 | 297 | 294 | 288 | 299 | 295 | 288 | 300 | 295 | 288 | |
| Undeclared6 | 1428 | 1542 | 1247 | 1439 | 1543 | 1449 | 1435 | 1552 | 1548 | 1444 | 1572 | 1556 | 1474 | 1600 | 1564 | |
| Nondegree | Undergraduate Programs | -- | -- | 40 | -- | -- | 52 | -- | -- | 55 | -- | -- | 63 | -- | -- | 76 |
| Undergraduate Total | 3896 | 4036 | 3856 | 3913 | 4045 | 4077 | 3926 | 4067 | 4195 | 3944 | 4100 | 4232 | 3988 | 4143 | 4261 | |
| Dental Medicine | Dental Medicine | 331 | 352 | 342 | 332 | 352 | 342 | 332 | 352 | 342 | 332 | 352 | 342 | 333 | 352 | 342 |
| Nondegree | Nondegree-Dental | -- | -- | 5 | -- | -- | 5 | -- | -- | 5 | -- | -- | 5 | -- | -- | 5 |
| Dental Medicine Subtotal | 331 | 352 | 347 | 332 | 352 | 347 | 332 | 352 | 347 | 332 | 352 | 347 | 333 | 352 | 347 | |
| Graduate | Arts & Sciences | -- | -- | 342 | -- | -- | 357 | -- | -- | 373 | -- | -- | 423 | -- | -- | 448 |
| Engineering & Mgmt | 42 | 36 | 35 | 42 | 36 | 35 | 42 | 36 | 35 | 44 | 36 | 35 | 44 | 37 | 35 | |
| Engineering | -- | -- | 244 | -- | -- | 264 | -- | -- | 292 | -- | -- | 340 | -- | -- | 381 | |
| Graduate Studies | -- | -- | 15 | -- | -- | 16 | -- | -- | 19 | -- | -- | 21 | -- | -- | 22 | |
| Medicine | -- | -- | 434 | -- | -- | 460 | -- | -- | 480 | -- | -- | 510 | -- | -- | 522 | |
| Management | -- | -- | 16 | -- | -- | 20 | -- | -- | 23 | -- | -- | 28 | -- | -- | 31 | |
| Nursing | -- | -- | 30 | -- | -- | 31 | -- | -- | 34 | -- | -- | 37 | -- | -- | 41 | |
| Applied Social Sciences | -- | -- | 32 | -- | -- | 35 | -- | -- | 36 | -- | -- | 37 | -- | -- | 39 | |
| Case School of Engr - M Eng3 | 9 | 18 | -- | 9 | 18 | -- | 9 | 19 | -- | 11 | 20 | -- | 12 | 21 | -- | |
| Graduate Studies2 | 1210 | 1165 | -- | 1288 | 1242 | -- | 1388 | 1344 | -- | 1541 | 1482 | -- | 1693 | 1673 | -- | |
| Nondegree | Nondegree-Graduate | -- | -- | 47 | -- | -- | 49 | -- | -- | 52 | -- | -- | 57 | -- | -- | 69 |
| Graduate Studies Subtotal | 1261 | 1219 | 1195 | 1339 | 1296 | 1267 | 1439 | 1399 | 1344 | 1596 | 1538 | 1488 | 1749 | 1731 | 1588 | |
| Law | Law School | 812 | 738 | 702 | 813 | 737 | 703 | 815 | 732 | 704 | 816 | 730 | 701 | 718 | 731 | 702 |
| Nondegree | Nondegree-Law | -- | -- | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- | 0 |
| Law Subtotal | 812 | 738 | 702 | 813 | 737 | 703 | 815 | 732 | 704 | 816 | 730 | 701 | 718 | 731 | 702 | |
| Medicine | Medical School | 538 | 567 | 578 | 538 | 567 | 578 | 538 | 567 | 577 | 538 | 567 | 577 | 539 | 567 | 577 |
| Medical School - Cleve Clinic | 93 | 126 | 157 | 93 | 126 | 157 | 93 | 126 | 157 | 93 | 126 | 157 | 93 | 126 | 157 | |
| Nondegree | Nondegree-Medical | -- | -- | 6 | -- | -- | 6 | -- | -- | 7 | -- | -- | 7 | -- | -- | 7 |
| Medicine Subtotal | 631 | 693 | 741 | 631 | 693 | 741 | 631 | 693 | 741 | 631 | 693 | 741 | 632 | 693 | 741 | |
| Management | Management School | 737 | 696 | 635 | 744 | 708 | 642 | 752 | 723 | 659 | 765 | 732 | 675 | 780 | 776 | 697 |
| Mandel Center4 | -- | -- | 38 | -- | -- | 39 | -- | -- | 40 | -- | -- | 41 | -- | -- | 42 | |
| Nondegree | Nondegree-Management | -- | -- | 10 | -- | -- | 10 | -- | -- | 10 | -- | -- | 10 | -- | -- | 10 |
| Management Subtotal6 | 737 | 696 | 683 | 744 | 708 | 691 | 752 | 723 | 709 | 765 | 732 | 726 | 780 | 776 | 749 | |
| Nursing | Nursing (doctor)5 | 283 | 312 | -- | 284 | 312 | -- | 286 | 313 | -- | 291 | 323 | -- | 302 | 333 | -- |
| Nursing (grad)5 | 136 | 133 | -- | 136 | 133 | -- | 137 | 132 | -- | 139 | 133 | -- | 141 | 136 | -- | |
| Nursing School | -- | -- | 401 | -- | -- | 405 | -- | -- | 409 | -- | -- | 421 | -- | -- | 427 | |
| Nursing Subtotal | 419 | 445 | 401 | 420 | 445 | 405 | 423 | 445 | 409 | 430 | 456 | 421 | 443 | 469 | 427 | |
| Applied Social Sciences | Applied Social Sciences | 353 | 338 | 316 | 353 | 335 | 320 | 351 | 338 | 321 | 349 | 335 | 324 | 350 | 335 | 321 |
| Post-Baccalaureate Total | 4544 | 4481 | 4385 | 4632 | 4566 | 4474 | 4743 | 4682 | 4575 | 4919 | 4836 | 4748 | 5005 | 5087 | 4875 | |
| CIM | Cleve Inst of Music-Ugrd1 | 196 | 180 | -- | 195 | 180 | -- | 195 | 180 | -- | 195 | 180 | -- | 198 | 181 | -- |
| Cleve Inst of Music-Grad | 104 | 54 | -- | 104 | 54 | -- | 104 | 54 | -- | 104 | 54 | -- | 103 | 55 | -- | |
| Cleveland Inst of Music | -- | -- | 205 | -- | -- | 205 | -- | -- | 205 | -- | -- | 206 | -- | -- | 206 | |
| CIM Subtotal | 300 | 234 | 205 | 299 | 234 | 205 | 299 | 234 | 205 | 299 | 234 | 206 | 301 | 236 | 206 | |
| Grand Total | 8740 | 8751 | 8446 | 8844 | 8845 | 8756 | 8968 | 8983 | 8975 | 9162 | 9170 | 9186 | 9294 | 9466 | 9342 | |
| First week of classes | ||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||||
| Career | Group | 2006 | 2007 | 2008 | 2006 | 2007 | 2008 | 2006 | 2007 | 2008 | 2006 | 2007 | 2008 | 2006 | 2007 | 2008 |
| Undergraduate | Arts & Sciences | 1102 | 1173 | 1198 | 1103 | 1178 | 1201 | 1107 | 1178 | 1203 | 1110 | 1184 | 1203 | 1120 | 1186 | 1203 |
| Engineering | 887 | 821 | 904 | 897 | 825 | 908 | 900 | 829 | 907 | 908 | 842 | 908 | 911 | 841 | 909 | |
| Management | 263 | 278 | 274 | 264 | 279 | 278 | 265 | 281 | 280 | 265 | 287 | 281 | 268 | 289 | 282 | |
| Nursing | 301 | 296 | 289 | 301 | 296 | 289 | 301 | 296 | 288 | 301 | 297 | 288 | 300 | 298 | 290 | |
| Undeclared6 | 1473 | 1615 | 1574 | 1479 | 1620 | 1577 | 1478 | 1621 | 1574 | 1482 | 1592 | 1576 | 1468 | 1588 | 1578 | |
| Nondegree | Undergraduate Programs | -- | -- | 84 | -- | -- | 86 | -- | -- | 90 | -- | -- | 91 | -- | -- | 94 |
| Undergraduate Total | 4026 | 4183 | 4323 | 4044 | 4198 | 4339 | 4051 | 4205 | 4342 | 4066 | 4202 | 4347 | 4067 | 4202 | 4356 | |
| Dental Medicine | Dental Medicine | 333 | 352 | 342 | 333 | 352 | 342 | 333 | 352 | 342 | 333 | 352 | 346 | 333 | 352 | 346 |
| Nondegree | Nondegree-Dental | -- | -- | 5 | -- | -- | 5 | -- | -- | 5 | -- | -- | 5 | -- | -- | 5 |
| Dental Medicine Subtotal | 333 | 352 | 347 | 333 | 352 | 347 | 333 | 352 | 347 | 333 | 352 | 351 | 333 | 352 | 351 | |
| Graduate | Arts & Sciences | -- | -- | 502 | -- | -- | 519 | -- | -- | 527 | -- | -- | 532 | -- | -- | 535 |
| Engineering & Mgmt | 44 | 37 | 35 | 45 | 37 | 35 | 45 | 37 | 35 | 45 | 36 | 35 | 45 | 37 | 35 | |
| Engineering | -- | -- | 462 | -- | -- | 485 | -- | -- | 497 | -- | -- | 513 | -- | -- | 515 | |
| Graduate Studies | -- | -- | 30 | -- | -- | 31 | -- | -- | 31 | -- | -- | 32 | -- | -- | 32 | |
| Medicine | -- | -- | 562 | -- | -- | 573 | -- | -- | 578 | -- | -- | 581 | -- | -- | 587 | |
| Management | -- | -- | 40 | -- | -- | 40 | -- | -- | 40 | -- | -- | 42 | -- | -- | 44 | |
| Nursing | -- | -- | 45 | -- | -- | 46 | -- | -- | 47 | -- | -- | 49 | -- | -- | 49 | |
| Applied Social Sciences | -- | -- | 43 | -- | -- | 43 | -- | -- | 44 | -- | -- | 45 | -- | -- | 46 | |
| Case School of Engr - M Eng3 | 12 | 23 | -- | 12 | 24 | -- | 12 | 24 | -- | 12 | 25 | -- | 12 | 25 | -- | |
| Graduate Studies2 | 1922 | 1869 | -- | 1961 | 1925 | -- | 1977 | 1954 | -- | 2004 | 1964 | -- | 2025 | 1982 | -- | |
| Nondegree | Nondegree-Graduate | -- | -- | 86 | -- | -- | 91 | -- | -- | 94 | -- | -- | 97 | -- | -- | 102 |
| Graduate Studies Subtotal | 1978 | 1929 | 1805 | 2018 | 1986 | 1863 | 2034 | 2015 | 1893 | 2061 | 2025 | 1926 | 2082 | 2044 | 1945 | |
| Law | Law School | 720 | 728 | 701 | 718 | 730 | 701 | 718 | 731 | 701 | 717 | 732 | 701 | 717 | 733 | 701 |
| Nondegree | Nondegree-Law | -- | -- | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- | 0 |
| Law Subtotal | 720 | 728 | 701 | 718 | 730 | 701 | 718 | 731 | 701 | 717 | 732 | 701 | 717 | 733 | 701 | |
| Medicine | Medical School | 539 | 567 | 577 | 539 | 567 | 574 | 539 | 566 | 570 | 539 | 566 | 570 | 538 | 566 | 570 |
| Medical School - Cleve Clinic | 93 | 126 | 157 | 93 | 126 | 157 | 93 | 126 | 157 | 93 | 126 | 157 | 93 | 126 | 157 | |
| Nondegree | Nondegree-Medical | -- | -- | 8 | -- | -- | 11 | -- | -- | 15 | -- | -- | 15 | -- | -- | 15 |
| Medicine Subtotal | 632 | 693 | 742 | 632 | 693 | 742 | 632 | 692 | 742 | 632 | 692 | 742 | 631 | 692 | 742 | |
| Management | Management School | 811 | 806 | 717 | 821 | 814 | 728 | 828 | 817 | 731 | 837 | 822 | 734 | 841 | 824 | 738 |
| Mandel Center4 | -- | -- | 53 | -- | -- | 55 | -- | -- | 55 | -- | -- | 56 | -- | -- | 56 | |
| Nondegree | Nondegree-Management | -- | -- | 10 | -- | -- | 10 | -- | -- | 11 | -- | -- | 11 | -- | -- | 11 |
| Management Subtotal | 811 | 806 | 780 | 821 | 814 | 793 | 828 | 817 | 797 | 837 | 822 | 801 | 841 | 824 | 805 | |
| Nursing | Nursing (doctor)5 | 315 | 344 | -- | 318 | 351 | -- | 322 | 355 | -- | 324 | 358 | -- | 325 | 361 | -- |
| Nursing (grad)5 | 143 | 137 | -- | 145 | 138 | -- | 145 | 138 | -- | 145 | 138 | -- | 147 | 138 | -- | |
| Nursing School | -- | -- | 435 | -- | -- | 436 | -- | -- | 439 | -- | -- | 447 | -- | -- | 448 | |
| Nursing Subtotal | 458 | 481 | 435 | 463 | 489 | 436 | 467 | 493 | 439 | 469 | 496 | 447 | 472 | 499 | 448 | |
| Applied Social Sciences | Applied Social Sciences | 351 | 339 | 322 | 351 | 340 | 322 | 351 | 340 | 323 | 351 | 340 | 322 | 349 | 339 | 322 |
| Post-Baccalaureate Total | 5283 | 5328 | 5132 | 5336 | 5404 | 5204 | 5363 | 5440 | 5242 | 5400 | 5459 | 5290 | 5425 | 5483 | 5314 | |
| CIM | Cleve Inst of Music-Ugrd1 | 206 | 185 | -- | 209 | 192 | -- | 213 | 193 | -- | 215 | 194 | -- | 219 | 196 | -- |
| Cleve Inst of Music-Grad | 95 | 59 | -- | 96 | 74 | -- | 105 | 85 | -- | 108 | 86 | -- | 110 | 88 | -- | |
| Cleveland Inst of Music | -- | -- | 227 | -- | -- | 231 | -- | -- | 241 | -- | -- | 262 | -- | -- | 268 | |
| CIM Subtotal | 301 | 244 | 227 | 305 | 266 | 231 | 318 | 278 | 241 | 323 | 280 | 262 | 329 | 284 | 268 | |
| Grand Total | 9610 | 9755 | 9682 | 9685 | 9868 | 9774 | 9732 | 9923 | 9825 | 9789 | 9941 | 9899 | 9821 | 9969 | 9938 | |
| Second Week of Classes | ||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||||
| Career | Academic Group | 2006 | 2007 | 2008 | 2006 | 2007 | 2008 | 2006 | 2007 | 2008 | 2006 | 2007 | 2008 | 2006 | 2007 | 2008 |
| Undergraduate | Arts & Sciences | Holiday | 1123 | 1186 | 1207 | 1126 | 1187 | 1211 | 1131 | 1189 | 1211 | 1135 | 1201 | 1211 | ||
| Engineering | 913 | 844 | 912 | 917 | 848 | 911 | 923 | 850 | 914 | 930 | 857 | 919 | ||||
| Management | 268 | 289 | 283 | 268 | 290 | 283 | 270 | 290 | 284 | 270 | 290 | 283 | ||||
| Nursing | 300 | 298 | 290 | 300 | 298 | 290 | 301 | 298 | 290 | 302 | 300 | 290 | ||||
| Undeclared6 | 1471 | 1588 | 1576 | 1472 | 1579 | 1574 | 1464 | 1579 | 1574 | 1442 | 1557 | 1575 | ||||
| Nondegree | Undergraduate Programs | -- | -- | 93 | -- | -- | 93 | -- | -- | 93 | -- | -- | 93 | |||
| Undergraduate Total | 4075 | 4205 | 4361 | 4083 | 4202 | 4362 | 4089 | 4206 | 4366 | 4079 | 4205 | 4371 | ||||
| Dental Medicine | Dental Medicine | 333 | 351 | 346 | 333 | 351 | 346 | 333 | 351 | 346 | 333 | 351 | 346 | |||
| Nondegree | Nondegree-Dental | -- | -- | 5 | -- | -- | 5 | -- | -- | 5 | -- | -- | 5 | |||
| Dental Medicine Subtotal | 333 | 351 | 351 | 333 | 351 | 351 | 333 | 351 | 351 | 333 | 351 | 351 | ||||
| Graduate | Arts & Sciences | -- | -- | 538 | -- | -- | 539 | -- | -- | 541 | -- | -- | 547 | |||
| Engineering & Mgmt | 46 | 37 | 35 | 46 | 36 | 35 | 45 | 36 | 35 | 45 | 39 | 35 | ||||
| Engineering | -- | -- | 520 | -- | -- | 524 | -- | -- | 534 | -- | -- | 547 | ||||
| Graduate Studies | -- | -- | 32 | -- | -- | 32 | -- | -- | 32 | -- | -- | 33 | ||||
| Medicine | -- | -- | 592 | -- | -- | 600 | -- | -- | 607 | -- | -- | 612 | ||||
| Management | -- | -- | 45 | -- | -- | 46 | -- | -- | 46 | -- | -- | 46 | ||||
| Nursing | -- | -- | 49 | -- | -- | 49 | -- | -- | 49 | -- | -- | 51 | ||||
| Applied Social Sciences | -- | -- | 47 | -- | -- | 47 | -- | -- | 48 | -- | -- | 49 | ||||
| Case School of Engr - M Eng3 | 12 | 25 | -- | 12 | 25 | -- | 13 | 25 | -- | 13 | 24 | -- | ||||
| Graduate Studies2 | 2046 | 2009 | -- | 2060 | 2021 | -- | 2082 | 2038 | -- | 2109 | 2081 | -- | ||||
| Nondegree | Nondegree-Graduate | -- | -- | 107 | -- | -- | 110 | -- | -- | 112 | -- | -- | 115 | |||
| Graduate Studies Subtotal | 2104 | 2071 | 1965 | 2118 | 2082 | 1982 | 2140 | 2099 | 2004 | 2167 | 2144 | 2035 | ||||
| Law | Law School | 717 | 732 | 701 | 717 | 732 | 701 | 717 | 732 | 701 | 716 | 732 | 701 | |||
| Nondegree | Nondegree-Law | -- | -- | 0 | -- | -- | 1 | -- | -- | 1 | -- | -- | 1 | |||
| Law Subtotal | 717 | 732 | 701 | 717 | 732 | 702 | 717 | 732 | 702 | 716 | 732 | 702 | ||||
| Medicine | Medical School | 538 | 567 | 568 | 539 | 567 | 567 | 539 | 567 | 567 | 539 | 567 | 585 | |||
| Medical School - Cleve Clinic | 93 | 126 | 156 | 93 | 126 | 155 | 93 | 126 | 148 | 93 | 126 | 157 | ||||
| Nondegree | Nondegree-Medical | -- | -- | 18 | -- | -- | 20 | -- | -- | 27 | -- | -- | 0 | |||
| Medicine Subtotal | 631 | 693 | 742 | 632 | 693 | 742 | 632 | 693 | 742 | 632 | 693 | 742 | ||||
| Management | Management School | 782 | 826 | 742 | 784 | 814 | 745 | 787 | 816 | 748 | 795 | 817 | 748 | |||
| Mandel Center4 | -- | -- | 56 | -- | -- | 56 | -- | -- | 59 | -- | -- | 57 | ||||
| Nondegree | Nondegree-Management | -- | -- | 11 | -- | -- | 11 | -- | -- | 11 | -- | -- | 11 | |||
| Management Subtotal | 782 | 826 | 809 | 784 | 814 | 812 | 787 | 816 | 818 | 795 | 817 | 816 | ||||
| Nursing | Nursing (doctor)5 | 328 | 370 | -- | 330 | 378 | -- | 334 | 382 | -- | 338 | 384 | -- | |||
| Nursing (grad)5 | 147 | 138 | -- | 147 | 138 | -- | 149 | 139 | -- | 149 | 139 | -- | ||||
| Nursing School | -- | -- | 459 | -- | -- | 462 | -- | -- | 465 | -- | -- | 471 | ||||
| Nursing Subtotal | 475 | 508 | 459 | 477 | 516 | 462 | 483 | 521 | 465 | 487 | 523 | 471 | ||||
| Applied Social Sciences | Applied Social Sciences | 349 | 336 | 322 | 349 | 337 | 322 | 349 | 337 | 319 | 350 | 337 | 318 | |||
| Post-Baccalaureate Total | 5391 | 5517 | 5349 | 5410 | 5525 | 5373 | 5441 | 5549 | 5401 | 5480 | 5597 | 5435 | ||||
| CIM | Cleve Inst of Music-Ugrd1 | 219 | 197 | -- | 221 | 201 | -- | 222 | 205 | -- | 225 | 205 | -- | |||
| Cleve Inst of Music-Grad | 108 | 92 | -- | 110 | 96 | -- | 111 | 113 | -- | 113 | 117 | -- | ||||
| Cleveland Inst of Music | -- | -- | 268 | -- | -- | 273 | -- | -- | 281 | -- | -- | 322 | ||||
| CIM Subtotal | 327 | 289 | 268 | 331 | 297 | 273 | 333 | 318 | 281 | 338 | 322 | 322 | ||||
| Grand Total | Total | 9793 | 10011 | 9978 | 9824 | 10024 | 10008 | 9863 | 10073 | 10048 | 9897 | 10124 | 10128 | |||
1Combined in new Student Information System (SIS).
2Split by academic group in SIS.
3Combined with other graduate engineering programs in SIS.
4Was included in Management School prior to SIS.
5Combined into Nursing School in SIS.
6For years prior to 2008, this count included new students registered in placeholder courses.