| Registration Totals by School - Annual Comparison by Day | |||||||||||||||
| Week prior to first week of classes | |||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||
| 1999 | 2000 | 2001 | 1999 | 2000 | 2001 | 1999 | 2000 | 2001 | 1999 | 2000 | 2001 | 1999 | 2000 | 2001 | |
| Arts & Sciences | 870 | 735 | 739 | 895 | 740 | 744 | 905 | 744 | 747 | 912 | 747 | 754 | 938 | 766 | 767 |
| Case School of Engr | 749 | 816 | 827 | 757 | 820 | 833 | 765 | 826 | 833 | 778 | 833 | 838 | 816 | 850 | 845 |
| Management Undergrad* | 174 | 171 | 175 | 172 | 175 | 174 | 177 | 176 | 182 | 178 | |||||
| Cleve Inst of Music - Undg | 189 | 205 | 212 | 189 | 206 | 213 | 189 | 205 | 213 | 189 | 205 | 213 | 189 | 205 | 214 |
| Nursing-Undg | 169 | 149 | 132 | 169 | 149 | 132 | 171 | 151 | 135 | 172 | 152 | 137 | 176 | 154 | 137 |
| Undergrad undeclared | 954 | 945 | 1057 | 939 | 954 | 1067 | 952 | 963 | 1069 | 974 | 982 | 1088 | 1003 | 1015 | 1114 |
| Cleve Inst of Music-Grad | 93 | 79 | 78 | 93 | 80 | 78 | 93 | 80 | 78 | 93 | 80 | 78 | 93 | 80 | 79 |
| Dental School - DDS | 274 | 281 | 282 | 274 | 281 | 282 | 274 | 281 | 282 | 274 | 281 | 282 | 274 | 281 | 282 |
| Dental School - MSD | 21 | 25 | 20 | 22 | 25 | 23 | 25 | 25 | 23 | 26 | 25 | 25 | 29 | 25 | 26 |
| Graduate Studies | 909 | 1027 | 1024 | 1003 | 1107 | 1078 | 1154 | 1211 | 1173 | 1286 | 1282 | 1292 | 1523 | 1479 | 1474 |
| Engr-Prac Oriented Master's** | 62 | 25 | 78 | 25 | 78 | 25 | 83 | 50 | 86 | 60 | |||||
| Law School | 687 | 670 | 668 | 690 | 669 | 671 | 691 | 677 | 673 | 697 | 677 | 676 | 698 | 681 | 679 |
| Medical School | 556 | 563 | 562 | 556 | 563 | 562 | 556 | 563 | 562 | 557 | 563 | 562 | 557 | 563 | 562 |
| Management School | 825 | 913 | 824 | 860 | 948 | 892 | 913 | 997 | 938 | 929 | 1074 | 990 | 1004 | 1114 | 1147 |
| Nursing (doctor) | 121 | 121 | 107 | 123 | 123 | 109 | 126 | 123 | 111 | 130 | 126 | 115 | 130 | 127 | 116 |
| Nursing (grad) | 178 | 163 | 172 | 185 | 164 | 174 | 187 | 169 | 175 | 192 | 171 | 176 | 193 | 171 | 179 |
| Sch of Appl Soc Sciences | 363 | 334 | 285 | 358 | 335 | 284 | 357 | 335 | 285 | 357 | 335 | 286 | 364 | 334 | 289 |
| Total | 6958 | 7262 | 7185 | 7113 | 7417 | 7339 | 7358 | 7603 | 7496 | 7566 | 7793 | 7738 | 7987 | 8113 | 8148 |
| Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||
| First week of classes | 1999 | 2000 | 2001 | 1999 | 2000 | 2001 | 1999 | 2000 | 2001 | 1999 | 2000 | 2001 | 1999 | 2000 | 2001 |
| Arts & Sciences | 973 | Holiday | 984 | 814 | 799 | 991 | 821 | 808 | 997 | 824 | 811 | 1000 | 829 | 819 | |
| Case School of Engr | 873 | 882 | 891 | 865 | 894 | 900 | 874 | 895 | 905 | 877 | 899 | 909 | 883 | ||
| Management Undergrad* | 189 | 183 | 191 | 187 | 191 | 187 | 192 | 188 | |||||||
| Cleve Inst of Music- Undg | 190 | 190 | 204 | 216 | 198 | 205 | 216 | 199 | 206 | 218 | 200 | 206 | 218 | ||
| Nursing-Undg | 181 | 182 | 154 | 141 | 183 | 155 | 141 | 185 | 158 | 141 | 185 | 161 | 142 | ||
| Undergrad undeclared | 1046 | 1055 | 1073 | 1162 | 1062 | 1089 | 1171 | 1066 | 1092 | 1173 | 1069 | 1098 | 1176 | ||
| Cleve Inst of Music-Grad | 91 | 91 | 81 | 81 | 92 | 83 | 81 | 95 | 84 | 82 | 95 | 86 | 81 | ||
| Dental School - DDS | 274 | 274 | 281 | 282 | 274 | 281 | 282 | 274 | 281 | 282 | 274 | 282 | 282 | ||
| Dental School - MSD | 30 | 30 | 28 | 26 | 30 | 28 | 26 | 30 | 28 | 26 | 30 | 28 | 26 | ||
| Graduate Studies | 1797 | 1832 | 1745 | 1736 | 1860 | 1780 | 1778 | 1886 | 1796 | 1793 | 1916 | 1821 | 1808 | ||
| Engr-Prac Oriented Master's** | 93 | 62 | 93 | 67 | 93 | 67 | 96 | 74 | |||||||
| Law School | 700 | 703 | 685 | 687 | 703 | 685 | 688 | 707 | 685 | 688 | 709 | 684 | 688 | ||
| Medical School | 557 | 556 | 563 | 563 | 556 | 563 | 563 | 556 | 563 | 563 | 556 | 563 | 563 | ||
| Management School | 1109 | 1135 | 1137 | 1211 | 1143 | 1172 | 1215 | 1147 | 1244 | 1233 | 1149 | 1254 | 1292 | ||
| Nursing (doctor) | 134 | 135 | 126 | 121 | 135 | 126 | 122 | 136 | 128 | 123 | 136 | 128 | 124 | ||
| Nursing (grad) | 201 | 202 | 179 | 181 | 204 | 180 | 180 | 205 | 180 | 181 | 205 | 181 | 181 | ||
| Sch of Appl Soc Sciences | 363 | 363 | 336 | 291 | 364 | 336 | 291 | 364 | 336 | 292 | 365 | 336 | 292 | ||
| Total | 8519 | 8614 | 8579 | 8607 | 8689 | 8688 | 8690 | 8742 | 8794 | 8737 | 8788 | 8854 | 8837 | ||
| Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||
| Second Week of Classes | 1999 | 2000 | 2001 | 1999 | 2000 | 2001 | 1999 | 2000 | 2001 | 1999 | 2000 | 2001 | 1999 | 2000 | 2001 |
| Arts & Sciences | Holiday | 833 | 823 | 1003 | 834 | 825 | 1010 | 838 | 827 | 1020 | 842 | 834 | 1039 | 849 | 839 |
| Case School of Engr | 913 | 886 | 902 | 916 | 891 | 904 | 918 | 898 | 907 | 921 | 901 | 918 | 929 | 906 | |
| Management Undergrad* | 192 | 189 | 193 | 189 | 193 | 190 | 194 | 190 | 195 | 192 | |||||
| Cleve Inst of Music- Undg | 208 | 218 | 200 | 208 | 219 | 202 | 208 | 220 | 202 | 208 | 220 | 202 | 209 | 221 | |
| Nursing-Undg | 161 | 142 | 185 | 161 | 142 | 185 | 161 | 143 | 185 | 162 | 144 | 186 | 165 | 146 | |
| Undergrad undeclared | 1101 | 1178 | 1071 | 1102 | 1180 | 1074 | 1101 | 1181 | 1073 | 1102 | 1186 | 1073 | 1107 | 1192 | |
| Cleve Inst of Music-Grad | 87 | 78 | 95 | 86 | 79 | 94 | 87 | 79 | 94 | 89 | 79 | 94 | 91 | 78 | |
| Dental School - DDS | 282 | 282 | 274 | 282 | 282 | 274 | 281 | 282 | 274 | 281 | 282 | 274 | 281 | 282 | |
| Dental School - MSD | 28 | 28 | 30 | 28 | 29 | 30 | 28 | 30 | 30 | 28 | 31 | 30 | 28 | 31 | |
| Graduate Studies | 1848 | 1826 | 1945 | 1872 | 1839 | 1953 | 1884 | 1855 | 2000 | 1908 | 1870 | 2056 | 1943 | 1906 | |
| Engr-Prac Oriented Master's** | 98 | 74 | 100 | 74 | 101 | 76 | 101 | 76 | 102 | 80 | |||||
| Law School | 687 | 688 | 709 | 687 | 687 | 709 | 688 | 690 | 710 | 688 | 690 | 711 | 688 | 690 | |
| Medical School | 563 | 563 | 554 | 563 | 563 | 554 | 563 | 563 | 552 | 563 | 563 | 552 | 563 | 563 | |
| Management School | 1316 | 1325 | 1169 | 1346 | 1343 | 1190 | 1368 | 1380 | 1197 | 1373 | 1385 | 1233 | 1397 | 1408 | |
| Nursing (doctor) | 129 | 124 | 136 | 130 | 126 | 136 | 131 | 128 | 138 | 132 | 129 | 139 | 134 | 130 | |
| Nursing (grad) | 180 | 183 | 207 | 180 | 185 | 206 | 180 | 185 | 208 | 181 | 184 | 208 | 181 | 184 | |
| Sch of Appl Soc Sciences | 336 | 292 | 366 | 336 | 292 | 365 | 335 | 292 | 365 | 335 | 293 | 365 | 337 | 291 | |
| Total | 8962 | 8899 | 8846 | 9024 | 8945 | 8886 | 9065 | 9019 | 8955 | 9108 | 9057 | 9080 | 9199 | 9139 | |
*previously included in Arts & Sciences totals
**previously included in Graduate Studies totals