| Registration Totals by School - Annual Comparison by Day | |||||||||||||||
| Week prior to first week of classes | |||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||
| 1998 | 1999 | 2000 | 1998 | 1999 | 2000 | 1998 | 1999 | 2000 | 1998 | 1999 | 2000 | 1998 | 1999 | 2000 | |
| Arts & Sciences | 857 | 645 | 735 | 866 | 649 | 736 | 875 | 655 | 743 | 855 | 664 | 746 | 904 | 686 | 756 |
| Case School of Engr | 820 | 777 | 815 | 832 | 788 | 818 | 840 | 805 | 826 | 860 | 830 | 835 | 886 | 843 | 843 |
| Management Undergrad* | 154 | 150 | 155 | 151 | 155 | 154 | 156 | 156 | 159 | 160 | |||||
| Cleve Inst of Music - Undg | 199 | 199 | 222 | 199 | 199 | 223 | 199 | 199 | 223 | 199 | 201 | 223 | 203 | 204 | 224 |
| Nursing-Undg | 194 | 161 | 142 | 195 | 162 | 145 | 196 | 162 | 144 | 199 | 164 | 144 | 200 | 165 | 146 |
| Undergrad undeclared | 1212 | 1303 | 1357 | 1222 | 1309 | 1365 | 1220 | 1322 | 1376 | 1246 | 1350 | 1397 | 1271 | 1396 | 1428 |
| Cleve Inst of Music-Grad | 77 | 91 | 81 | 77 | 91 | 81 | 77 | 91 | 81 | 77 | 91 | 81 | 82 | 91 | 81 |
| Dental School - DDS | 276 | 286 | 280 | 276 | 286 | 280 | 276 | 286 | 282 | 276 | 283 | 283 | 276 | 283 | 283 |
| Dental School - MSD | 33 | 26 | 32 | 33 | 26 | 32 | 33 | 27 | 32 | 33 | 30 | 32 | 33 | 31 | 32 |
| Graduate Studies | 944 | 926 | 981 | 1075 | 960 | 1095 | 1275 | 1102 | 1222 | 1449 | 1309 | 1398 | 1732 | 1598 | 1599 |
| Engr-Prac Oriented Masters** | 43 | 48 | 43 | 48 | 54 | 63 | 55 | 73 | 58 | ||||||
| Law School | 733 | 705 | 719 | 732 | 706 | 722 | 739 | 712 | 720 | 745 | 721 | 722 | 748 | 712 | 727 |
| Medical School | 558 | 572 | 567 | 557 | 572 | 567 | 557 | 572 | 567 | 557 | 572 | 567 | 557 | 572 | 567 |
| Management School | 855 | 911 | 1092 | 939 | 928 | 1123 | 974 | 984 | 1143 | 1015 | 1012 | 1166 | 1097 | 1165 | 1228 |
| Nursing (doctor) | 126 | 123 | 109 | 128 | 126 | 110 | 128 | 129 | 113 | 133 | 132 | 113 | 133 | 132 | 115 |
| Nursing (grad) | 187 | 156 | 139 | 198 | 156 | 141 | 201 | 162 | 149 | 221 | 166 | 152 | 232 | 168 | 170 |
| Sch of Appl Soc Sciences | 391 | 324 | 304 | 392 | 347 | 307 | 420 | 349 | 303 | 419 | 351 | 301 | 419 | 352 | 303 |
| Total | 7462 | 7359 | 7768 | 7721 | 7508 | 7939 | 8010 | 7760 | 8132 | 8284 | 8095 | 8371 | 8773 | 8630 | 8720 |
| Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||
| First week of classes | 1998 | 1999 | 2000 | 1998 | 1999 | 2000 | 1998 | 1999 | 2000 | 1998 | 1999 | 2000 | 1998 | 1999 | 2000 |
| Arts & Sciences | 928 | 706 | 776 | 934 | 708 | 783 | 941 | 712 | 787 | 942 | 713 | 789 | 943 | 716 | 787 |
| Case School of Engr | 915 | 863 | 862 | 920 | 871 | 865 | 922 | 879 | 867 | 923 | 881 | 870 | 926 | 884 | 872 |
| Management Undergrad* | 161 | 163 | 164 | 163 | 164 | 163 | 164 | 164 | 164 | 165 | |||||
| Cleve Inst of Music - Undg | 212 | 206 | 226 | 216 | 210 | 222 | 215 | 213 | 229 | 215 | 213 | 229 | 215 | 213 | 229 |
| Nursing-Undg | 202 | 168 | 148 | 200 | 169 | 149 | 200 | 170 | 148 | 200 | 170 | 148 | 200 | 170 | 147 |
| Undergrad undeclared | 1309 | 1429 | 1428 | 1305 | 1435 | 1436 | 1308 | 1441 | 1439 | 1309 | 1442 | 1443 | 1312 | 1444 | 1443 |
| Cleve Inst of Music-Grad | 85 | 93 | 81 | 88 | 95 | 81 | 90 | 91 | 83 | 90 | 90 | 83 | 91 | 89 | 83 |
| Dental School - DDS | 276 | 283 | 283 | 276 | 283 | 283 | 276 | 283 | 283 | 276 | 283 | 283 | 276 | 283 | 283 |
| Dental School - MSD | 33 | 31 | 32 | 33 | 31 | 32 | 33 | 32 | 32 | 33 | 32 | 32 | 33 | 33 | 32 |
| Graduate Studies | 1953 | 1847 | 1810 | 1995 | 1890 | 1859 | 2012 | 1915 | 1887 | 2046 | 1936 | 1906 | 2061 | 1949 | 1931 |
| Engr-Prac Oriented Masters** | 89 | 68 | 93 | 79 | 93 | 83 | 93 | 84 | 95 | 84 | |||||
| Law School | 746 | 716 | 728 | 747 | 715 | 729 | 750 | 718 | 723 | 749 | 717 | 723 | 752 | 716 | 722 |
| Medical School | 557 | 572 | 567 | 556 | 572 | 566 | 556 | 572 | 566 | 556 | 570 | 566 | 563 | 570 | 567 |
| Management School | 1198 | 1193 | 1279 | 1236 | 1203 | 1300 | 1248 | 1222 | 1315 | 1284 | 1226 | 1318 | 1299 | 1277 | 1327 |
| Nursing (doctor) | 138 | 132 | 118 | 139 | 134 | 117 | 138 | 136 | 117 | 138 | 137 | 119 | 139 | 139 | 119 |
| Nursing (grad) | 247 | 179 | 180 | 252 | 182 | 184 | 253 | 187 | 187 | 256 | 188 | 187 | 256 | 189 | 188 |
| Sch of Appl Soc Sciences | 424 | 355 | 309 | 427 | 353 | 310 | 427 | 353 | 309 | 426 | 353 | 310 | 426 | 353 | 310 |
| Total | 9223 | 9023 | 9058 | 9324 | 9108 | 9158 | 9369 | 9181 | 9218 | 9443 | 9208 | 9254 | 9492 | 9284 | 9289 |
| Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||
| Second Week of Classes | 1998 | 1999 | 2000 | 1998 | 1999 | 2000 | 1998 | 1999 | 2000 | 1998 | 1999 | 2000 | 1998 | 1999 | 2000 |
| Arts & Sciences | 945 | 716 | Labor Day |
949 | 717 | 788 | 994 | 720 | 787 | 995 | 723 | 786 | 1002 | 727 | 789 |
| Case School of Engr | 927 | 886 | 930 | 888 | 875 | 949 | 890 | 876 | 950 | 890 | 880 | 951 | 894 | 879 | |
| Management Undergrad* | 164 | 164 | 165 | 165 | 165 | 166 | 166 | 166 | 166 | ||||||
| Cleve Inst of Music - Undg | 216 | 213 | 215 | 214 | 229 | 215 | 214 | 231 | 214 | 214 | 231 | 214 | 215 | 230 | |
| Nursing-Undg | 201 | 170 | 201 | 170 | 148 | 202 | 171 | 149 | 201 | 171 | 150 | 201 | 171 | 150 | |
| Undergrad undeclared | 1314 | 1444 | 1312 | 1420 | 1444 | 1246 | 1422 | 1445 | 1248 | 1425 | 1446 | 1252 | 1430 | 1448 | |
| Cleve Inst of Music-Grad | 94 | 89 | 94 | 89 | 83 | 94 | 89 | 85 | 98 | 90 | 87 | 98 | 92 | 87 | |
| Dental School - DDS | 276 | 283 | 276 | 283 | 283 | 276 | 283 | 283 | 276 | 283 | 283 | 276 | 282 | 283 | |
| Dental School - MSD | 33 | 33 | 33 | 33 | 32 | 33 | 33 | 32 | 33 | 33 | 32 | 33 | 33 | 32 | |
| Graduate Studies | 2074 | 1963 | 2094 | 1985 | 1945 | 2113 | 2004 | 1957 | 2138 | 2022 | 1973 | 2171 | 2067 | 1999 | |
| Engr-Prac Oriented Masters** | 97 | 98 | 84 | 101 | 86 | 102 | 86 | 103 | 86 | ||||||
| Law School | 750 | 716 | 750 | 715 | 722 | 752 | 716 | 720 | 752 | 717 | 720 | 751 | 719 | 718 | |
| Medical School | 563 | 571 | 563 | 571 | 566 | 563 | 571 | 566 | 563 | 570 | 566 | 563 | 570 | 566 | |
| Management School | 1299 | 1289 | 1303 | 1291 | 1335 | 1314 | 1286 | 1345 | 1330 | 1306 | 1377 | 1415 | 1360 | 1456 | |
| Nursing (doctor) | 139 | 140 | 140 | 141 | 119 | 142 | 141 | 121 | 142 | 143 | 121 | 142 | 144 | 122 | |
| Nursing (grad) | 257 | 191 | 258 | 192 | 188 | 260 | 192 | 189 | 262 | 189 | 191 | 263 | 188 | 193 | |
| Sch of Appl Soc Sciences | 426 | 353 | 426 | 354 | 310 | 426 | 353 | 310 | 422 | 355 | 310 | 421 | 356 | 311 | |
| Total | 9514 | 9318 | 9544 | 9325 | 9316 | 9579 | 9351 | 9347 | 9624 | 9399 | 9405 | 9753 | 9517 | 9515 | |
*previously included in Arts & Sciences totals
**previously included in Graduate Studies totals