| Registration Totals by School - Annual Comparison by Day | |||||||||||||||
| Week prior to first week of classes | |||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||
| 1998 | 1999 | 2000 | 1998 | 1999 | 2000 | 1998 | 1999 | 2000 | 1998 | 1999 | 2000 | 1998 | 1999 | 2000 | |
| Arts & Sciences | 761 | 870 | 735 | 769 | 895 | 740 | 782 | 905 | 744 | 793 | 912 | 747 | 843 | 938 | 766 |
| Case School of Engr | 729 | 749 | 816 | 737 | 757 | 820 | 743 | 765 | 826 | 754 | 778 | 833 | 789 | 816 | 850 |
| Management Undergrad* | 174 | 175 | 175 | 177 | 182 | ||||||||||
| Cleve Inst of Music - Undg | 203 | 189 | 205 | 203 | 189 | 206 | 203 | 189 | 205 | 203 | 189 | 205 | 204 | 189 | 205 |
| Nursing-Undg | 205 | 169 | 149 | 206 | 169 | 149 | 206 | 171 | 151 | 208 | 172 | 152 | 209 | 176 | 154 |
| Undergrad undeclared | 941 | 954 | 945 | 954 | 939 | 954 | 968 | 952 | 963 | 997 | 974 | 982 | 1029 | 1003 | 1015 |
| Cleve Inst of Music-Grad | 91 | 93 | 79 | 91 | 93 | 80 | 91 | 93 | 80 | 91 | 93 | 80 | 92 | 93 | 80 |
| Dental School - DDS | 257 | 274 | 281 | 257 | 274 | 281 | 258 | 274 | 281 | 258 | 274 | 281 | 258 | 274 | 281 |
| Dental School - MSD | 22 | 21 | 25 | 24 | 22 | 25 | 24 | 25 | 25 | 25 | 26 | 25 | 25 | 29 | 25 |
| Graduate Studies | 990 | 909 | 1027 | 1168 | 1003 | 1107 | 1282 | 1154 | 1211 | 1433 | 1286 | 1282 | 1676 | 1523 | 1479 |
| Engr-Prac Oriented Master's** | 62 | 78 | 78 | 83 | 86 | ||||||||||
| Law School | 716 | 687 | 670 | 717 | 690 | 669 | 719 | 691 | 677 | 722 | 697 | 677 | 725 | 698 | 681 |
| Medical School | 562 | 556 | 563 | 563 | 556 | 563 | 563 | 556 | 563 | 563 | 557 | 563 | 563 | 557 | 563 |
| Management School | 876 | 825 | 913 | 904 | 860 | 948 | 907 | 913 | 997 | 928 | 929 | 1074 | 978 | 1004 | 1114 |
| Nursing (doctor) | 129 | 121 | 121 | 131 | 123 | 123 | 135 | 126 | 123 | 137 | 130 | 126 | 144 | 130 | 127 |
| Nursing (grad) | 247 | 178 | 163 | 255 | 185 | 164 | 261 | 187 | 169 | 264 | 192 | 171 | 267 | 193 | 171 |
| Sch of Appl Soc Sciences | 423 | 363 | 334 | 422 | 358 | 335 | 422 | 357 | 335 | 425 | 357 | 335 | 425 | 364 | 334 |
| Total | 7152 | 6958 | 7262 | 7401 | 7113 | 7417 | 7564 | 7358 | 7603 | 7801 | 7566 | 7793 | 8227 | 7987 | 8113 |
| Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||
| First week of classes | 1998 | 1999 | 2000 | 1998 | 1999 | 2000 | 1998 | 1999 | 2000 | 1998 | 1999 | 2000 | 1998 | 1999 | 2000 |
| Arts & Sciences | 893 | 973 | Holiday | 902 | 984 | 814 | 912 | 991 | 821 | 915 | 997 | 824 | 922 | 1000 | 829 |
| Case School of Engr | 850 | 873 | 857 | 882 | 891 | 861 | 894 | 900 | 867 | 895 | 905 | 876 | 899 | 909 | |
| Management Undergrad* | 189 | 191 | 191 | 192 | |||||||||||
| Cleve Inst of Music - Undg | 204 | 190 | 208 | 190 | 204 | 209 | 198 | 205 | 209 | 199 | 206 | 210 | 200 | 206 | |
| Nursing-Undg | 222 | 181 | 223 | 182 | 154 | 225 | 183 | 155 | 226 | 185 | 158 | 226 | 185 | 161 | |
| Undergrad undeclared | 1096 | 1046 | 1106 | 1055 | 1073 | 1115 | 1062 | 1089 | 1119 | 1066 | 1092 | 1124 | 1069 | 1098 | |
| Cleve Inst of Music-Grad | 92 | 91 | 93 | 91 | 81 | 94 | 92 | 83 | 94 | 95 | 84 | 95 | 95 | 86 | |
| Dental School - DDS | 258 | 274 | 259 | 274 | 281 | 258 | 274 | 281 | 258 | 274 | 281 | 258 | 274 | 282 | |
| Dental School - MSD | 25 | 30 | 25 | 30 | 28 | 26 | 30 | 28 | 26 | 30 | 28 | 26 | 30 | 28 | |
| Graduate Studies | 1902 | 1797 | 1936 | 1832 | 1745 | 1974 | 1860 | 1780 | 1999 | 1886 | 1796 | 2015 | 1916 | 1821 | |
| Engr-Prac Oriented Master's** | 93 | 93 | 93 | 96 | |||||||||||
| Law School | 729 | 700 | 728 | 703 | 685 | 728 | 703 | 685 | 726 | 707 | 685 | 730 | 709 | 684 | |
| Medical School | 563 | 557 | 562 | 556 | 563 | 562 | 556 | 563 | 562 | 556 | 563 | 562 | 556 | 563 | |
| Management School | 1066 | 1109 | 1097 | 1135 | 1137 | 1122 | 1143 | 1172 | 1168 | 1147 | 1244 | 1213 | 1149 | 1254 | |
| Nursing (doctor) | 149 | 134 | 151 | 135 | 126 | 151 | 135 | 126 | 151 | 136 | 128 | 151 | 136 | 128 | |
| Nursing (grad) | 279 | 201 | 283 | 202 | 179 | 289 | 204 | 180 | 291 | 205 | 180 | 293 | 205 | 181 | |
| Sch of Appl Soc Sciences | 432 | 363 | 433 | 363 | 336 | 433 | 364 | 336 | 434 | 364 | 336 | 434 | 365 | 336 | |
| Total | 8760 | 8519 | 8863 | 8614 | 8579 | 8959 | 8689 | 8688 | 9045 | 8742 | 8794 | 9135 | 8788 | 8854 | |
| Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||
| Second Week of Classes | 1998 | 1999 | 2000 | 1998 | 1999 | 2000 | 1998 | 1999 | 2000 | 1998 | 1999 | 2000 | 1998 | 1999 | 2000 |
| Arts & Sciences | Holiday | 833 | 922 | 1003 | 834 | 924 | 1010 | 838 | 929 | 1020 | 842 | 942 | 1039 | 849 | |
| Case School of Engr | 913 | 879 | 902 | 916 | 882 | 904 | 918 | 883 | 907 | 921 | 894 | 918 | 929 | ||
| Management Undergrad* | 192 | 193 | 193 | 194 | 195 | ||||||||||
| Cleve Inst of Music - Undg | 208 | 210 | 200 | 208 | 210 | 202 | 208 | 210 | 202 | 208 | 211 | 202 | 209 | ||
| Nursing-Undg | 161 | 226 | 185 | 161 | 226 | 185 | 161 | 227 | 185 | 162 | 227 | 186 | 165 | ||
| Undergrad undeclared | 1101 | 1126 | 1071 | 1102 | 1130 | 1074 | 1101 | 1126 | 1073 | 1102 | 1130 | 1073 | 1107 | ||
| Cleve Inst of Music-Grad | 87 | 95 | 95 | 86 | 94 | 94 | 87 | 94 | 94 | 89 | 92 | 94 | 91 | ||
| Dental School - DDS | 282 | 258 | 274 | 282 | 258 | 274 | 281 | 258 | 274 | 281 | 259 | 274 | 281 | ||
| Dental School - MSD | 28 | 26 | 30 | 28 | 27 | 30 | 28 | 27 | 30 | 28 | 27 | 30 | 28 | ||
| Graduate Studies | 1848 | 2029 | 1945 | 1872 | 2054 | 1953 | 1884 | 2078 | 2000 | 1908 | 2120 | 2056 | 1943 | ||
| Engr-Prac Oriented Master's** | 98 | 100 | 101 | 101 | 102 | ||||||||||
| Law School | 687 | 730 | 709 | 687 | 730 | 709 | 688 | 732 | 710 | 688 | 734 | 711 | 688 | ||
| Medical School | 563 | 562 | 554 | 563 | 561 | 554 | 563 | 561 | 552 | 563 | 561 | 552 | 563 | ||
| Management School | 1316 | 1246 | 1169 | 1346 | 1254 | 1190 | 1368 | 1271 | 1197 | 1373 | 1329 | 1233 | 1397 | ||
| Nursing (doctor) | 129 | 150 | 136 | 130 | 151 | 136 | 131 | 151 | 138 | 132 | 152 | 139 | 134 | ||
| Nursing (grad) | 180 | 294 | 207 | 180 | 296 | 206 | 180 | 296 | 208 | 181 | 296 | 208 | 181 | ||
| Sch of Appl Soc Sciences | 336 | 434 | 366 | 336 | 434 | 365 | 335 | 434 | 365 | 335 | 433 | 365 | 337 | ||
| Total | 8962 | 9187 | 8846 | 9024 | 9231 | 8886 | 9065 | 9277 | 8955 | 9108 | 9407 | 9080 | 9199 | ||
*previously included in Arts & Sciences totals
**previously included in Graduate Studies totals