| Registration Totals by School - Annual Comparison by Day | |||||||||||||||
| Week prior to first week of classes | |||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||
| 1997 | 1998 | 1999 | 1997 | 1998 | 1999 | 1997 | 1998 | 1999 | 1997 | 1998 | 1999 | 1997 | 1998 | 1999 | |
| Arts & Sciences | 753 | 857 | 645 | 762 | 866 | 649 | 782 | 875 | 655 | 798 | 855 | 664 | 827 | 904 | 686 |
| Case School of Engr | 764 | 820 | 777 | 773 | 832 | 788 | 787 | 840 | 805 | 798 | 860 | 830 | 816 | 886 | 843 |
| Management Undergrad* | 154 | 155 | 155 | 156 | 159 | ||||||||||
| Cleve Inst of Music - Undg | 203 | 199 | 199 | 203 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 201 | 200 | 203 | 204 |
| Nursing-Undg | 175 | 194 | 161 | 178 | 195 | 162 | 183 | 196 | 162 | 187 | 199 | 164 | 186 | 200 | 165 |
| Undergrad undeclared | 1338 | 1212 | 1303 | 1350 | 1222 | 1309 | 1364 | 1220 | 1322 | 1404 | 1246 | 1350 | 1449 | 1271 | 1396 |
| Cleve Inst of Music-Grad | 94 | 77 | 91 | 94 | 77 | 91 | 78 | 77 | 91 | 78 | 77 | 91 | 78 | 82 | 91 |
| Dental School - DDS | 261 | 276 | 286 | 261 | 276 | 286 | 262 | 276 | 286 | 263 | 276 | 283 | 263 | 276 | 283 |
| Dental School - MSD | 26 | 33 | 26 | 26 | 33 | 26 | 26 | 33 | 27 | 26 | 33 | 30 | 26 | 33 | 31 |
| Graduate Studies | 1046 | 944 | 926 | 1188 | 1075 | 960 | 1388 | 1275 | 1102 | 1589 | 1449 | 1309 | 1823 | 1732 | 1598 |
| Engr-Prac Oriented Masters** | 48 | 48 | 63 | 73 | |||||||||||
| Law School | 739 | 733 | 705 | 735 | 732 | 706 | 738 | 739 | 712 | 737 | 745 | 721 | 733 | 748 | 712 |
| Medical School | 572 | 558 | 572 | 572 | 557 | 572 | 570 | 557 | 572 | 570 | 557 | 572 | 570 | 557 | 572 |
| Management School | 790 | 855 | 911 | 816 | 939 | 928 | 881 | 974 | 984 | 887 | 1015 | 1012 | 910 | 1097 | 1165 |
| Nursing (doctor) | 130 | 126 | 123 | 130 | 128 | 126 | 136 | 128 | 129 | 138 | 133 | 132 | 143 | 133 | 132 |
| Nursing (grad) | 215 | 187 | 156 | 221 | 198 | 156 | 232 | 201 | 162 | 235 | 221 | 166 | 261 | 232 | 168 |
| Sch of Appl Soc Sciences | 459 | 391 | 324 | 471 | 392 | 347 | 483 | 420 | 349 | 487 | 419 | 351 | 490 | 419 | 352 |
| Total | 7565 | 7462 | 7359 | 7780 | 7721 | 7508 | 8109 | 8010 | 7760 | 8396 | 8284 | 8095 | 8775 | 8773 | 8630 |
| Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||
| First week of classes | 1997 | 1998 | 1999 | 1997 | 1998 | 1999 | 1997 | 1998 | 1999 | 1997 | 1998 | 1999 | 1997 | 1998 | 1999 |
| Arts & Sciences | 846 | 928 | 706 | 851 | 934 | 708 | 848 | 941 | 712 | 846 | 942 | 713 | 849 | 943 | 716 |
| Case School of Engr | 850 | 915 | 863 | 851 | 920 | 871 | 855 | 922 | 879 | 851 | 923 | 881 | 853 | 926 | 884 |
| Management Undergrad* | 161 | 164 | 164 | 164 | 164 | ||||||||||
| Cleve Inst of Music - Undg | 202 | 212 | 206 | 202 | 216 | 210 | 210 | 215 | 213 | 210 | 215 | 213 | 210 | 215 | 213 |
| Nursing-Undg | 194 | 202 | 168 | 193 | 200 | 169 | 194 | 200 | 170 | 192 | 200 | 170 | 192 | 200 | 170 |
| Undergrad undeclared | 1500 | 1309 | 1429 | 1504 | 1305 | 1435 | 1510 | 1308 | 1441 | 1509 | 1309 | 1442 | 1509 | 1312 | 1444 |
| Cleve Inst of Music-Grad | 80 | 85 | 93 | 80 | 88 | 95 | 87 | 90 | 91 | 87 | 90 | 90 | 94 | 91 | 89 |
| Dental School - DDS | 264 | 276 | 283 | 264 | 276 | 283 | 264 | 276 | 283 | 264 | 276 | 283 | 264 | 276 | 283 |
| Dental School - MSD | 26 | 33 | 31 | 26 | 33 | 31 | 26 | 33 | 32 | 26 | 33 | 32 | 26 | 33 | 33 |
| Graduate Studies | 2060 | 1953 | 1847 | 2100 | 1995 | 1890 | 2118 | 2012 | 1915 | 2126 | 2046 | 1936 | 2150 | 2061 | 1949 |
| Engr-Prac Oriented Masters** | 89 | 93 | 93 | 93 | 95 | ||||||||||
| Law School | 741 | 746 | 716 | 741 | 747 | 715 | 741 | 750 | 718 | 740 | 749 | 717 | 740 | 752 | 716 |
| Medical School | 570 | 557 | 572 | 568 | 556 | 572 | 568 | 556 | 572 | 568 | 556 | 570 | 568 | 563 | 570 |
| Management School | 1022 | 1198 | 1193 | 1037 | 1236 | 1203 | 1051 | 1248 | 1222 | 1086 | 1284 | 1226 | 1104 | 1299 | 1277 |
| Nursing (doctor) | 147 | 138 | 132 | 147 | 139 | 134 | 146 | 138 | 136 | 147 | 138 | 137 | 148 | 139 | 139 |
| Nursing (grad) | 267 | 247 | 179 | 275 | 252 | 182 | 276 | 253 | 187 | 278 | 256 | 188 | 278 | 256 | 189 |
| Sch of Appl Soc Sciences | 494 | 424 | 355 | 494 | 427 | 353 | 496 | 427 | 353 | 496 | 426 | 353 | 495 | 426 | 353 |
| Total | 9263 | 9223 | 9023 | 9333 | 9324 | 9108 | 9390 | 9369 | 9181 | 9426 | 9443 | 9208 | 9480 | 9492 | 9284 |
| Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||
| Second Week of Classes | 1997 | 1998 | 1999 | 1997 | 1998 | 1999 | 1997 | 1998 | 1999 | 1997 | 1998 | 1999 | 1997 | 1998 | 1999 |
| Arts & Sciences | Labor Day |
945 | 716 | 852 | 949 | 717 | 855 | 994 | 720 | 859 | 995 | 723 | 867 | 1002 | 727 |
| Case School of Engr | 927 | 886 | 855 | 930 | 888 | 859 | 949 | 890 | 861 | 950 | 890 | 870 | 951 | 894 | |
| Management Undergrad* | 164 | 164 | 165 | 166 | 166 | ||||||||||
| Cleve Inst of Music - Undg | 216 | 213 | 209 | 215 | 214 | 210 | 215 | 214 | 210 | 214 | 214 | 207 | 214 | 215 | |
| Nursing-Undg | 201 | 170 | 193 | 201 | 170 | 193 | 202 | 171 | 193 | 201 | 171 | 228 | 201 | 171 | |
| Undergrad undeclared | 1314 | 1444 | 1510 | 1312 | 1420 | 1511 | 1246 | 1422 | 1508 | 1248 | 1425 | 1445 | 1252 | 1430 | |
| Cleve Inst of Music-Grad | 94 | 89 | 94 | 94 | 89 | 94 | 94 | 89 | 95 | 98 | 90 | 90 | 98 | 92 | |
| Dental School - DDS | 276 | 283 | 264 | 276 | 283 | 264 | 276 | 283 | 264 | 276 | 283 | 261 | 276 | 282 | |
| Dental School - MSD | 33 | 33 | 26 | 33 | 33 | 26 | 33 | 33 | 26 | 33 | 33 | 29 | 33 | 33 | |
| Graduate Studies | 2074 | 1963 | 2178 | 2094 | 1985 | 2218 | 2113 | 2004 | 2242 | 2138 | 2022 | 2294 | 2171 | 2067 | |
| Engr-Prac Oriented Masters** | 97 | 98 | 101 | 102 | 103 | ||||||||||
| Law School | 750 | 716 | 744 | 750 | 715 | 744 | 752 | 716 | 743 | 752 | 717 | 744 | 751 | 719 | |
| Medical School | 563 | 571 | 568 | 563 | 571 | 568 | 563 | 571 | 568 | 563 | 570 | 568 | 563 | 570 | |
| Management School | 1299 | 1289 | 1143 | 1303 | 1291 | 1179 | 1314 | 1286 | 1199 | 1330 | 1306 | 1225 | 1415 | 1360 | |
| Nursing (doctor) | 139 | 140 | 148 | 140 | 141 | 148 | 142 | 141 | 148 | 142 | 143 | 149 | 142 | 144 | |
| Nursing (grad) | 257 | 191 | 279 | 258 | 192 | 280 | 260 | 192 | 282 | 262 | 189 | 285 | 263 | 188 | |
| Sch of Appl Soc Sciences | 426 | 353 | 494 | 426 | 354 | 495 | 426 | 353 | 495 | 422 | 355 | 495 | 421 | 356 | |
| Total | 9514 | 9318 | 9557 | 9544 | 9325 | 9644 | 9579 | 9351 | 9693 | 9624 | 9399 | 9757 | 9753 | 9517 | |
*previously included in Arts & Sciences totals
**previously included in Graduate Studies totals