![[Case Western Reserve University -- Toolbar]](/pix/lowpro.gif)
Posted 11/6/97
For years Case Western Reserve University's level of tuition and fees has been 33rd among those at the nation's 35 leading private research universities, and this fall, CWRU drops to 34th. The chart below shows the amount of tuition and fees for full-time undergraduates at each of these institutions.
To help keep tuition rates and increases as low as possible, CWRU administrators have planned modest budgets for decades. (In June, these efforts resulted in the University completing its 25th consecutive year with a balanced budget.) Knowing the difficulties which some students and families face in seeking higher education, CWRU remains committed to providing some form of financial aid to meet each undergraduate's financial need.
| Rank | Institution | Amount |
| 1 | Brown | $23,287 |
| 2 | M.I.T. | 23,100 |
| 2 | Yale | 23,100 |
| 4 | Dartmouth | 23,011 |
| 5 | Princeton | 22,920 |
| 6 | Brandeis | 22,851 |
| 7 | Tufts | 22,811 |
| 8 | Harvard | 22,802 |
| 9 | Columbia | 22,652 |
| 10 | University of Chicago | 22,476 |
| 11 | Boston University | 22,278 |
| 12 | University of Pennsylvania | 22,250 |
| 13 | Duke | 22,173 |
| 14 | Tulane | 22,066 |
| 15 | Cornell | 21,914 |
| 16 | New York University | 21,730 |
| 17 | Johns Hopkins | 21,700 |
| 18 | Vanderbilt | 21,467 |
| 19 | Georgetown | 21,405 |
| 20 | Geo Washington | 21,360 |
| 21 | Lehigh | 21,350 |
| 22 | Stanford | 21,300 |
| 23 | Washington University | 21,210 |
| 24 | University of Rochester | 21,190 |
| 25 | Emory | 21,110 |
| 26 | Rensselaer Polytechnic Institute | 20,600 |
| 27 | Southern California | 20,480 |
| 28 | Carnegie Mellon | 20,375 |
| 29 | Notre Dame | 20,000 |
| 30 | University of Miami | 19,512 |
| 31 | Northwestern | 19,152 |
| 32 | California Institute of Technology | 18,816 |
| 33 | Syracuse | 18,000 |
| 34 | Case Western Reserve | 17,940 |
| 35 | Rice | 14,310 |
Source: The College Board, as reported in the October 3 issue of the Chronicle of Higher Education