![[Case Western Reserve University -- Toolbar]](/pix/lowpro.gif)
| Rank | Institution | Number of grants | Total amount |
| 1. | Johns Hopkins University | 687 | $210,303,176 |
| 2. | Univ. of California at San Francisco | 622 | $180,293,181 |
| 3. | University of Pennsylvania | 606 | $175,260,976 |
| 4. | Yale University | 606 | $170,773,935 |
| 5. | Washington University (St. Louis) | 582 | $170,283,701 |
| 6. | Univ. of Washington (Seattle) | 547 | $147,229,531 |
| 7. | Stanford University | 448 | $144,937,282 |
| 8. | Duke University | 481 | $135,826,546 |
| 9. | Univ. of Michigan | 486 | $129,672,760 |
| 10. | CWRU | 413 | $122,225,805 |
| 11. | Columbia University | 405 | $121,038,096 |
| 12. | Univ. of California at San Diego | 366 | $108,965,495 |
| 13. | Univ. of Pittsburgh | 401 | $108,218,209 |
| 14. | Univ. of North Carolina | 380 | $102,268,058 |
| 15. | Univ. of Alabama (Birmingham) | 366 | $101,837,056 |
| 16. | Univ. of California at Los Angeles | 373 | $96,757,742 |
| 17. | Baylor College of Medicine | 371 | $94,385,992 |
| 18. | Harvard Medical School | 320 | $89,201,697 |
| 19. | Univ. of Chicago | 298 | $87,933,721 |
| 20. | Univ. of Colorado | 305 | $86,549,524 |
Source: NIH