|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This link provides a snapshot of applicant data and acceptance rates for Case students who applied to medical school between 2002-2005.
Compare Applicants, Acceptances, Matriculants
Compare Percent Accepted
Compare MCAT Scores for AMCAS Applicants (PS)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | 2003 | 2004 | 2005 | |
| Applicants | 9.9 | 9.4 | 9.7 | 9.7 |
| Acceptances | 10.7 | 10.2 | 10.4 | 10.5 |
| Matriculants | 10.7 | 10.2 | 10.3 | 10.4 |

| 2002 | 2003 | 2004 | 2005 | |
| Applicants | 9.5 | 9.2 | 9.5 | 9.5 |
| Acceptances | 10 | 9.9 | 10 | 10.3 |
| Matriculants | 10 | 9.8 | 10 | 10.3 |

| 2002 | 2003 | 2004 | 2005 | |
| Applicants | O | O | O | O |
| Acceptances | O | O | O | 0 |
| Matriculants | O | P | O | P |

| 2002 | 2003 | 2004 | 2005 | |
| Applicants | 9.9 | 9.6 | 9.9 | 9.9 |
| Acceptances | 10.7 | 10.4 | 10.6 | 10.7 |
| Matriculants | 10.7 | 10.3 | 10.7 | 10.6 |

| 2002 | 2003 | 2004 | 2005 | |
| Applicants | 29.3 | 28.2 | 29.1 | 29.1 |
| Acceptances | 31.4 | 30.5 | 31 | 31.4 |
| Marticulants | 31.4 | 30.4 | 31 | 31.3 |

| 2002 | 2003 | 2004 | 2005 | |
| Applicants | 3.54 | 3.43 | 3.48 | 3.49 |
| Acceptances | 3.65 | 3.6 | 3.62 | 3.62 |
| Matriculants | 3.66 | 3.6 | 3.62 | 3.62 |

| 2002 | 2003 | 2004 | 2005 | |
| Applicants | 3.45 | 3.33 | 3.39 | 3.38 |
| Acceptances | 3.60 | 3.54 | 3.55 | 3.56 |
| Marticulants | 3.60 | 3.54 | 3.56 | 3.55 |
