|
||||
The following table shows the number of students by school who used SOLAR for all or part of their registration.
| AS | CE | NS | UG | WS | G | CG | CW | ND | NG | MG | L | DN | S | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 1999 | 533 | 754 | 51 | 714 | 109 | 223 | -- | -- | 3 | 2 | -- | -- | -- | -- | 2389 |
| Spring 2000 | 665 | 804 | 110 | 896 | 142 | 566 | -- | -- | 12 | 6 | -- | -- | -- | -- | 3201 |
| Fall 2000 | 673 | 839 | 72 | 852 | 162 | 584 | -- | -- | 9 | 8 | -- | -- | -- | -- | 3199 |
| Spring 2001 | 721 | 813 | 85 | 783 | 178 | 810 | -- | -- | 16 | 10 | -- | -- | -- | -- | 3416 |
| Fall 2001 | 749 | 863 | 77 | 826 | 178 | 593 | -- | -- | 10 | 4 | 785 | -- | -- | -- | 4085 |
| Spring 2002 | 801 | 888 | 89 | 884 | 188 | 908 | -- | -- | 4 | 5 | 999 | -- | -- | -- | 4766 |
| Fall 2002 | 806 | 901 | 81 | 825 | 184 | 735 | 9 | 1 | 6 | 3 | 710 | 360 | 30 | -- | 4651 |
| Spring 2003 | 843 | 879 | 105 | 807 | 202 | 1096 | 1 | 0 | 20 | 4 | 881 | 381 | 32 | 166 | 5417 |
| Fall 2003 | 788 | 842 | 123 | 1030 | 194 | 933 | 11 | 22 | 15 | 6 | 689 | 410 | 33 | 134 | 5230 |
| Spring 2004 | 863 | 877 | 144 | 967 | 214 | 1218 | 19 | 27 | 63 | 33 | 808 | 424 | 33 | 248 | 5938 |
| Fall 2004 | 841 | 921 | 212 | 1089 | 201 | 1209 | 20 | 17 | 82 | 52 | 582 | 396 | 36 | 128 | 5786 |
| Spring 2005 | 891 | 915 | 206 | 874 | 222 | 1414 | 16 | 32 | 97 | 67 | 755 | 450 | 31 | 258 | 6228 |
| Fall 2005 | 889 | 843 | 238 | 1350 | 252 | 1308 | 19 | 19 | 136 | 87 | 602 | 439 | 36 | 138 | 6356 |
| Spring 2006 | 989 | 874 | 255 | 1215 | 251 | 1474 | 15 | 29 | 180 | 81 | 729 | 450 | 37 | 299 | 6878 |
| Fall 2006 | 1095 | 918 | 298 | 1364 | 269 | 1417 | 12 | 42 | 205 | 95 | 539 | 424 | 38 | 155 | 6871 |
| Spring 2007 | 1283 | 964 | 268 | 885 | 293 | 1516 | 18 | 47 | 207 | 90 | 629 | 422 | -- | 303 | 6925 |
| Fall 2007 | 1164 | 847 | 291 | 1455 | 283 | 1438 | 21 | 37 | 225 | 116 | 517 | 417 | -- | 147 | 6958 |
| Spring 2008* | 1309 | 952 | 272 | 975 | 290 | 1408 | 16 | 38 | 220 | 98 | 589 | 421 | -- | 303 | 6891 |
*As of 1/19/07.