|
||||
This schedule is subject to change. Please check back before your exam.
Please note that finals held in classrooms not scheduled by the University Registrar's office may not appear on this list.
The following instructors have responded that they will be holding exams in the following courses at the following dates and times.
| CRN | Event | Day | Date | Start Time | End Time | Room |
|---|---|---|---|---|---|---|
| A1011 | ACCT101 - CHRISTENSEN, TED | Monday | 5/3/1999 | 8:00 AM | 11:00 AM | BIOL 303 |
| A1012 | ACCT101 - GILBERT, LORRAINE L | Thursday | 4/29/1999 | 12:15 PM | 3:15 PM | WICK 317 |
| A1021 | ACCT102 - SMITH, TONI | Monday | 5/3/1999 | 8:00 AM | 11:00 AM | BAKE 15 |
| A3031 | ACCT303 - WEISS, MIRA | Wednesday | 4/28/1999 | 6:00 PM | 8:00 PM | BAKE 15 |
| A3051 | ACCT305 - BLAZEY, LEE | Thursday | 4/29/1999 | 6:00 PM | 8:00 PM | BAKE 215 |
| A4031 | ACCT403 - WEISS, MIRA | Wednesday | 4/28/1999 | 6:00 PM | 8:00 PM | BAKE 15 |
| 33932 | AMST108 - HADDAD, GLADYS | Monday | 5/3/1999 | 12:15 PM | 3:15 PM | GUIL 323 |
| 18909 | ANTH102 - PFEIFFER, JAMES | Thursday | 4/29/1999 | 8:00 AM | 11:00 AM | MTHM 125 |
| 50270 | ANTH103 - BEALL, CYNTHIA M. | Wednesday | 5/5/1999 | 12:15 PM | 3:15 PM | MTHM 125 |
| 18541 | ANTH103 - GREKSA, LAWRENCE P. | Tuesday | 5/4/1999 | 8:00 AM | 11:00 AM | MTHM 125 |
| 18553 | ANTH105 - MC GRATH, JANET W. | Friday | 4/30/1999 | 12:15 PM | 3:15 PM | GUIL 323 |
| 50288 | ANTH215 - CHAPMAN, RACHEL R | Thursday | 5/6/1999 | 12:15 PM | 3:15 PM | MTHM 125 |
| 50692 | ANTH302 - BEALL, CYNTHIA M. | Thursday | 4/29/1999 | 12:15 PM | 3:15 PM | MTHM 225 |
| 50297 | ANTH304 - IKELS, CHARLOTTE | Monday | 5/3/1999 | 12:15 PM | 3:15 PM | BAKE 17 |
| 50313 | ANTH314 - GAINES, ATWOOD D. | Monday | 5/3/1999 | 12:15 PM | 3:15 PM | MTHM 125 |
| 52963 | ANTH351 - CHAPMAN, RACHEL R | Tuesday | 5/4/1999 | 8:00 AM | 11:00 AM | MTHM 225 |
| 27563 | ANTH353 - IKELS, CHARLOTTE | Friday | 4/30/1999 | 12:15 PM | 3:15 PM | BAKE 14 |
| 50324 | ANTH359 - PFEIFFER, JAMES | Monday | 5/3/1999 | 8:00 AM | 11:00 AM | BAKE 14 |
| 50359 | ANTH393 - GREKSA, LAWRENCE P. | Thursday | 4/29/1999 | 8:00 AM | 11:00 AM | MTHM 225 |
| 50701 | ANTH402 - BEALL, CYNTHIA M. | Thursday | 4/29/1999 | 12:15 PM | 3:15 PM | MTHM 225 |
| 50362 | ANTH404 - IKELS, CHARLOTTE | Monday | 5/3/1999 | 12:15 PM | 3:15 PM | BAKE 17 |
| 52972 | ANTH451 - CHAPMAN, RACHEL R | Tuesday | 5/4/1999 | 8:00 AM | 11:00 AM | MTHM 225 |
| 27591 | ANTH453 - IKELS, CHARLOTTE | Friday | 4/30/1999 | 12:15 PM | 3:15 PM | BAKE 14 |
| 50390 | ANTH459 - PFEIFFER, JAMES | Monday | 5/3/1999 | 8:00 AM | 11:00 AM | BAKE 14 |
| 50420 | ANTH493 - GREKSA, LAWRENCE P. | Thursday | 4/29/1999 | 8:00 AM | 11:00 AM | MTHM 225 |
| 50716 | ASTR201 - COLLINS, G. W. | Thursday | 4/29/1999 | 8:00 AM | 11:00 AM | KHSM 119 |
| 10185 | ASTR202 - MORRISON, HEATHER | Monday | 5/3/1999 | 12:15 PM | 3:15 PM | KHSM 119 |
| 20043 | BIOL103 - ZULL, JAMES E. | Thursday | 4/29/1999 | 12:15 PM | 3:15 PM | BAKE 221 |
| 42391 | BIOL121 - DRUSHEL, RICHARD | Friday | 4/30/1999 | 8:00 AM | 11:00 AM | BIOL 303 |
| 32499 | BIOL326 - CULLIS, CHRISTOPHER A. | Tuesday | 5/4/1999 | 8:00 AM | 11:00 AM | STRO AUD |
| 32501 | BIOL343 - DZELZKALNS, V | Monday | 5/3/1999 | 8:00 AM | 11:00 AM | BAKE HATCH |
| 50774 | BIOL350 - KOONCE, JOSEPH F. | Thursday | 5/6/1999 | 8:00 AM | 11:00 AM | BIOL 303 |
| 44401 | BIOL426 - CULLIS, CHRISTOPHER A. | Tuesday | 5/4/1999 | 8:00 AM | 11:00 AM | STRO AUD |
| 19042 | BIOL443 - DZELZKALNS, V | Monday | 5/3/1999 | 8:00 AM | 11:00 AM | BAKE HATCH |
| A3301 | BLAW330 - SPECHALSKE, RICHARD | Thursday | 5/6/1999 | 8:00 AM | 11:00 AM | BAKE 17 |
| C1061 | CHEM106 - OCASIO, IGNACIO J. | Thursday | 4/29/1999 | 3:30 PM | 6:30 PM | MILL SHMT |
| MRLY 205 | ||||||
| ROCK 301 | ||||||
| STRO AUD | ||||||
| C1111 | CHEM111 - STUEHR, JOHN E. | Thursday | 4/29/1999 | 12:15 PM | 3:15 AM | MRLY 205 |
| 33949 | CHEM224 - ZAGORSKI, MICHAEL | Wednesday | 5/5/1999 | 8:00 AM | 11:00 AM | MILL SHMT |
| 33955 | CHEM302 - KLIPPENSTEIN, | Friday | 4/30/1999 | 8:00 AM | 11:00 AM | MRLY 205 |
| 33961 | CHEM312 - KENNEY, MALCOLM E. | Thursday | 5/6/1999 | 12:15 PM | 3:15 PM | BAKE 217 |
| 47107 | CHEM324 - SALOMON, ROBERT G. | Wednesday | 5/5/1999 | 8:00 AM | 11:00 AM | ROCK 301 |
| 33987 | CHEM325 - GARNER, PHILIP P. | Tuesday | 5/4/1999 | 8:00 AM | 11:00 AM | ROCK 304 |
| 14924 | CHEM329 - SAYRE, LAWRENCE M. | Wednesday | 5/5/1999 | 8:00 AM | 11:00 AM | BAKE 222 |
| 34016 | CHEM407 - DUNBAR, ROBERT C. | Thursday | 4/29/1999 | 8:00 AM | 11:00 AM | SMTH 228 |
| 34027 | CHEM422 - SAYRE, LAWRENCE M. | Friday | 4/30/1999 | 8:00 AM | 11:00 AM | BAKE 17 |
| 34038 | CHEM425 - GARNER, PHILIP P. | Tuesday | 5/4/1999 | 8:00 AM | 11:00 AM | ROCK 304 |
| 34040 | CHEM429 - SAYRE, LAWRENCE M. | Wednesday | 5/5/1999 | 8:00 AM | 11:00 AM | BAKE 222 |
| 50925 | CHEM450 - ANDERSON, ALFRED B. | Thursday | 4/29/1999 | 9:00 AM | 12:01 PM | BAKE 222 |
| 33509 | CHIN102 - LIANG, YUXIU | Tuesday | 5/4/1999 | 8:00 AM | 11:00 AM | BAKE 218 |
| 50504 | CHIN304 - LIANG, YUXIU | Friday | 4/30/1999 | 8:00 AM | 11:00 AM | SMTH 101 |
| 32644 | CLSC112 - LAING JR, DONALD R. | Friday | 4/30/1999 | 8:00 AM | 11:00 AM | BAKE 19 |
| 32657 | CLSC204 - HELZLE, MARTIN | Thursday | 4/29/1999 | 12:15 PM | 3:15 PM | BAKE 19 |
| 51375 | CLSC302 - LAING JR, DONALD R. | Monday | 5/3/1999 | 8:00 AM | 11:00 AM | BAKE 19 |
| 56732 | CMPL211 - EHRLICH, LINDA | Monday | 5/3/1999 | 7:00 PM | 9:15 PM | KHSM 123 |
| 51486 | CMPL290 - SIEBENSCHUH, WILLIAM | Thursday | 5/6/1999 | 12:15 PM | 3:15 PM | GUIL 323 |
| 32785 | EBME202 - CECHNER, RONALD | Thursday | 4/29/1999 | 12:15 PM | 3:15 PM | BING 204 |
| 15387 | EBME303 - GAO, JINMING | Friday | 4/30/1999 | 12:15 PM | 3:15 PM | WICK 301 |
| 18588 | EBME310 - GRATZL, MIKLOS | Thursday | 4/29/1999 | 12:15 PM | 3:15 PM | WICK 322 |
| 48050 | EBME314 - EPPELL, STEVEN J | Wednesday | 5/5/1999 | 8:00 AM | 11:00 AM | ROCK 303 |
| 19454 | EBME398 - WILSON, DAVID L. | Tuesday | 5/4/1999 | 3:30 PM | 6:30 PM | WICK 317 |
| 32820 | EBME412 - WILSON, DAVID L. | Wednesday | 5/5/1999 | 12:15 PM | 3:15 PM | WICK 301 |
| 18597 | EBME452 - SAIDEL, GERALD M. | Friday | 4/30/1999 | 12:15 PM | 3:15 PM | WICK 316 |
| 53591 | EBME461 - WILSON, DAVID L. | Thursday | 4/29/1999 | 12:15 PM | 3:15 PM | WICK 316 |
| 54305 | ECES233 - WHITE, LEE J. | Friday | 4/30/1999 | 8:00 AM | 11:00 AM | BING 103 |
| 53234 | ECES233 - ZHANG, GUO-QIANG | Wednesday | 5/5/1999 | 12:15 PM | 3:15 PM | BING 103 |
| 50015 | ECES251 - ERNST, GEORGE W. | Monday | 5/3/1999 | 12:15 PM | 3:15 PM | BING 103 |
| 53037 | ECES281 - NOURANI-DARGIRI, | Wednesday | 5/5/1999 | 12:15 PM | 3:15 PM | ROCK 301 |
| 53589 | ECES281 - NOURANI-DARGIRI, | Wednesday | 5/5/1999 | 12:15 PM | 3:15 PM | ROCK 301 |
| 53071 | ECES322 - NOURANI-DARGIRI, | Friday | 4/30/1999 | 12:15 PM | 3:15 PM | OLIN 313 |
| 50143 | ECES338 - OZSOYOGLU, GULTEKIN | Tuesday | 5/4/1999 | 8:00 AM | 11:00 AM | MILL SHMT |
| 50151 | ECES338 - OZSOYOGLU, GULTEKIN | Tuesday | 5/4/1999 | 8:00 AM | 11:00 AM | MILL SHMT |
| 50165 | ECES338 - OZSOYOGLU, GULTEKIN | Tuesday | 5/4/1999 | 8:00 AM | 11:00 AM | MILL SHMT |
| 50178 | ECES338 - OZSOYOGLU, GULTEKIN | Tuesday | 5/4/1999 | 8:00 AM | 11:00 AM | MILL SHMT |
| 59135 | ECES341 - OZSOYOGLU, MERAL | Thursday | 4/29/1999 | 12:15 PM | 3:15 PM | MILL SHMT |
| 50050 | ECES343 - WELLS, CHARLES | Monday | 5/3/1999 | 8:00 AM | 11:00 AM | ROCK 309 |
| 50073 | ECES391 - BEER, RANDALL DEAN | Monday | 5/3/1999 | 12:15 PM | 3:15 PM | MRLY 205 |
| 54753 | ECES426 - MCCOY, DONALD | Wednesday | 5/5/1999 | 6:00 PM | 8:30 PM | WICK 322 |
| 54468 | ECES450 - ZHANG, GUO-QIANG | Tuesday | 5/4/1999 | 8:00 AM | 11:00 AM | OLIN 313 |
| 53046 | ECES454 - OZSOYOGLU, MERAL | Wednesday | 5/5/1999 | 12:15 PM | 3:15 PM | OLIN 313 |
| 18601 | ECHE361 - GARDNER, NELSON | Monday | 5/3/1999 | 8:00 AM | 11:00 AM | SMTH 329 |
| 27278 | ECHE363 - ANGUS, JOHN C. | Tuesday | 5/4/1999 | 8:00 AM | 11:00 AM | SMTH 329 |
| 47664 | ECHE364 - QUTUBUDDIN, SYED | Thursday | 4/29/1999 | 8:00 AM | 1:00 PM | SMTH 329 |
| 18616 | ECHE461 - ADLER, STUART B | Friday | 4/30/1999 | 12:15 PM | 3:15 PM | SMTH 228 |
| 19362 | ECIV110 - BALLARINI, ROBERTO | Tuesday | 5/4/1999 | 3:30 PM | 6:30 PM | BING 103 |
| BING 204 | ||||||
| 19359 | ECIV110 - GASPARINI, DARIO A. | Tuesday | 5/4/1999 | 3:30 PM | 6:30 PM | BING 103 |
| BING 204 | ||||||
| 52425 | ECIV310 - SAADA, ADEL S. | Friday | 4/30/1999 | 8:00 AM | 11:00 AM | BING 204 |
| 52388 | ECIV321 - GASPARINI, DARIO A. | Monday | 5/3/1999 | 8:00 AM | 11:00 AM | BING 305 |
| 53485 | ECIV330 - FIGUEROA, L | Tuesday | 5/4/1999 | 8:00 AM | 11:00 AM | BING 305 |
| 53492 | ECIV330 - FIGUEROA, L | Tuesday | 5/4/1999 | 8:00 AM | 11:00 AM | BING 305 |
| 19982 | ECIV341 - KLIKA, KENNETH LEE | Monday | 5/3/1999 | 12:15 PM | 3:15 PM | BING 305 |
| 52401 | ECIV360 - PANOSKALTSIS, VASSILIS | Wednesday | 5/5/1999 | 8:00 AM | 11:00 AM | BING 204 |
| 23643 | ECIV368 - GARDNER, KEVIN | Friday | 4/30/1999 | 8:00 AM | 11:00 AM | BING 304 |
| 53085 | ECIV368 - GARDNER, KEVIN | Friday | 4/30/1999 | 8:00 AM | 11:00 AM | BING 304 |
| E1034 | ECON103 - BAIRD, ROBERT N. | Wednesday | 5/5/1999 | 12:15 PM | 3:15 PM | STRO AUD |
| E3261 | ECON326 - DUBIN, ROBIN A. | Tuesday | 5/4/1999 | 8:00 AM | 11:00 AM | OLIN 314 |
| E3361 | ECON336 - HELPER, SUSAN | Friday | 4/30/1999 | 12:15 PM | 3:00 PM | WICK 306 |
| E3451 | ECON345 - PEIRCE, WILLIAM S. | Thursday | 5/6/1999 | 12:15 PM | 3:15 PM | WICK 306 |
| E3771 | ECON377 - YOUNG, DENNIS R. | Tuesday | 5/4/1999 | 12:15 PM | 3:15 PM | WICK 301 |
| E4361 | ECON436B - REBITZER, JAMES B. | Wednesday | 4/28/1999 | 6:00 PM | 8:00 PM | WICK 316 |
| 20391 | EEAP240 - MERAT, FRANCIS L. | Thursday | 4/29/1999 | 8:00 AM | 11:00 AM | ROCK 301 |
| 34272 | EEAP240 - MERAT, FRANCIS L. | Thursday | 4/29/1999 | 8:00 AM | 11:00 AM | ROCK 301 |
| 34289 | EEAP240 - MERAT, FRANCIS L. | Thursday | 4/29/1999 | 8:00 AM | 11:00 AM | ROCK 301 |
| 34291 | EEAP240 - MERAT, FRANCIS L. | Thursday | 4/29/1999 | 8:00 AM | 11:00 AM | ROCK 301 |
| 55805 | EEAP240 - MERAT, FRANCIS L. | Thursday | 4/29/1999 | 8:00 AM | 11:00 AM | ROCK 301 |
| 55818 | EEAP240 - MERAT, FRANCIS L. | Thursday | 4/29/1999 | 8:00 AM | 11:00 AM | ROCK 301 |
| 52483 | EEAP309 - HAZONY, DOV | Monday | 5/3/1999 | 8:00 AM | 11:00 AM | WHTE 411 |
| 34125 | EEAP311 - SMITH, DAVID | Monday | 5/3/1999 | 12:15 PM | 3:15 PM | GLEN 716 |
| 23678 | EEAP344 - GARVERICK, STEVE | Friday | 4/30/1999 | 8:00 AM | 11:00 AM | WHTE 411 |
| 23665 | EEAP352 - HAZONY, DOV | Thursday | 4/29/1999 | 8:00 AM | 11:00 AM | GLEN 716 |
| 53990 | EEAP431 - MERAT, FRANCIS L. | Thursday | 4/29/1999 | 12:15 PM | 3:15 PM | WICK 316 |
| 27977 | EEAP432 - SMITH, DAVID | Wednesday | 5/5/1999 | 12:15 PM | 3:15 PM | GLEN 716 |
| 49081 | EMAC270 - ISHIDA, HATSUO | Thursday | 4/29/1999 | 8:00 AM | 11:00 AM | KHSM 123 |
| 15485 | EMAC303 - GAO, JINMING | Friday | 4/30/1999 | 12:15 PM | 3:15 PM | WICK 301 |
| 18627 | EMAC376 - BAER, ERIC | Wednesday | 5/5/1999 | 12:15 PM | 3:15 PM | KHSM 119 |
| 20099 | EMAC476 - BAER, ERIC | Wednesday | 5/5/1999 | 12:15 PM | 3:15 PM | KHSM 119 |
| 49396 | EMAE181 - MANSOUR, JOSEPH M. | Tuesday | 5/4/1999 | 8:00 AM | 11:00 AM | BING 103 |
| 32094 | EMAE271 - ADAMS JR, MAURICE L. | Monday | 5/3/1999 | 8:00 AM | 11:00 AM | BING 103 |
| 19331 | EMSE201 - CAWLEY, JAMES DAVID | Wednesday | 5/5/1999 | 8:00 AM | 11:00 AM | WHTE 411 |
| 32964 | EMSE202 - HEUER, ARTHUR H. | Friday | 4/30/1999 | 8:00 AM | 11:00 AM | WHTE 322 |
| 32988 | EMSE313 - MICHAL, GARY M. | Friday | 4/30/1999 | 8:00 AM | 11:00 AM | WHTE 324 |
| 53734 | EMSE407 - AIKIN, ROBERT | Thursday | 5/6/1999 | 12:15 PM | 3:15 PM | WHTE 324 |
| 52885 | EMSE427 - LAGERLOF, PETER | Monday | 5/3/1999 | 12:15 PM | 3:15 PM | WHTE 322 |
| 52984 | EMSE504 - DE GUIRE, MARK R. | Friday | 4/30/1999 | 12:15 PM | 3:15 PM | WHTE 322 |
| 57140 | ENGL200 - | Wednesday | 5/5/1999 | 8:00 AM | 11:00 AM | BAKE 219 |
| 58968 | ENGL200 - | Wednesday | 5/5/1999 | 8:00 AM | 11:00 AM | BAKE 215 |
| 58973 | ENGL200 - | Wednesday | 5/5/1999 | 8:00 AM | 11:00 AM | BAKE 17 |
| 58984 | ENGL200 - | Wednesday | 5/5/1999 | 8:00 AM | 11:00 AM | BAKE 217 |
| 47733 | ENGL200 - FLINT, CHRISTOPHER | Wednesday | 5/5/1999 | 8:00 AM | 11:00 AM | BAKE HATCH |
| 33063 | ENGL256 - MARLING, WILLIAM | Monday | 5/3/1999 | 8:00 AM | 11:00 AM | BAKE 215 |
| 50957 | ENGL290 - SIEBENSCHUH, WILLIAM | Thursday | 5/6/1999 | 12:15 PM | 3:15 PM | GUIL 323 |
| 27251 | ENGL324 - BISHOP, THOMAS G. | Tuesday | 5/4/1999 | 8:00 AM | 11:00 AM | BAKE 221 |
| 50998 | ENGL365Q - BISHOP, THOMAS G. | Friday | 4/30/1999 | 8:00 AM | 11:00 AM | MTHH 2 |
| 51005 | ENGL368C - MESTER, TERRI ANN | Wednesday | 5/5/1999 | 8:00 AM | 11:00 AM | GUIL 323 |
| 27265 | ENGL424 - BISHOP, THOMAS G. | Tuesday | 5/4/1999 | 8:00 AM | 11:00 AM | BAKE 221 |
| 51115 | ENGL468C - MESTER, TERRI ANN | Wednesday | 5/5/1999 | 8:00 AM | 11:00 AM | GUIL 323 |
| 52675 | ENGR131 - EDWARDS, ROBERT V. | Tuesday | 5/4/1999 | 3:30 PM | 6:30 PM | STRO AUD |
| 52681 | ENGR131 - EDWARDS, ROBERT V. | Tuesday | 5/4/1999 | 3:30 PM | 6:30 PM | STRO AUD |
| 52718 | ENGR131 - EDWARDS, ROBERT V. | Tuesday | 5/4/1999 | 3:30 PM | 6:30 PM | STRO AUD |
| 52736 | ENGR131 - EDWARDS, ROBERT V. | Tuesday | 5/4/1999 | 3:30 PM | 6:30 PM | STRO AUD |
| 52772 | ENGR131 - EDWARDS, ROBERT V. | Tuesday | 5/4/1999 | 3:30 PM | 6:30 PM | STRO AUD |
| 52809 | ENGR131 - EDWARDS, ROBERT V. | Tuesday | 5/4/1999 | 3:30 PM | 6:30 PM | STRO AUD |
| 52837 | ENGR131 - EDWARDS, ROBERT V. | Tuesday | 5/4/1999 | 3:30 PM | 6:30 PM | STRO AUD |
| 52858 | ENGR131 - EDWARDS, ROBERT V. | Tuesday | 5/4/1999 | 3:30 PM | 6:30 PM | STRO AUD |
| 52860 | ENGR131 - EDWARDS, ROBERT V. | Tuesday | 5/4/1999 | 3:30 PM | 6:30 PM | STRO AUD |
| 53825 | ENGR145 - MATTHIESEN, D | Thursday | 4/29/1999 | 8:00 AM | 11:00 AM | BAKE HATCH |
| BIOL 303 | ||||||
| MILL SHMT | ||||||
| STRO AUD | ||||||
| WHTE 411 | ||||||
| 52551 | ENGR200 - BALLARINI, ROBERTO | Tuesday | 5/4/1999 | 3:30 PM | 6:30 PM | BING 103 |
| BING 204 | ||||||
| 52543 | ENGR200 - GASPARINI, DARIO A. | Tuesday | 5/4/1999 | 3:30 PM | 6:30 PM | BING 103 |
| BING 204 | ||||||
| 52871 | ENGR210 - MERAT, FRANCIS L. | Thursday | 4/29/1999 | 8:00 AM | 11:00 AM | ROCK 301 |
| 52892 | ENGR210 - MERAT, FRANCIS L. | Thursday | 4/29/1999 | 8:00 AM | 11:00 AM | ROCK 301 |
| 52921 | ENGR210 - MERAT, FRANCIS L. | Thursday | 4/29/1999 | 8:00 AM | 11:00 AM | ROCK 301 |
| 52942 | ENGR210 - MERAT, FRANCIS L. | Thursday | 4/29/1999 | 8:00 AM | 11:00 AM | ROCK 301 |
| 52968 | ENGR210 - MERAT, FRANCIS L. | Thursday | 4/29/1999 | 8:00 AM | 11:00 AM | ROCK 301 |
| 52973 | ENGR210 - MERAT, FRANCIS L. | Thursday | 4/29/1999 | 8:00 AM | 11:00 AM | ROCK 301 |
| 52580 | ENGR225 - FEKE, DONALD L. | Thursday | 4/29/1999 | 8:00 AM | 11:00 AM | BING 103 |
| 34980 | EPBI450 - GREEN, SYLVAN | Wednesday | 4/28/1999 | 1:30 PM | 4:30 PM | NOA 210 |
| 52498 | EPBI467 - SINGER, ETHAN | Monday | 5/3/1999 | 9:00 AM | 11:00 AM | NOA 040 |
| 55029 | EPBI471 - RAO, J. SUNIL | Tuesday | 5/4/1999 | 10:00 AM | 12:00 PM | NOA 040 |
| 15458 | EPBI491 - WITTE, JOHN S | Friday | 4/30/1999 | 12:15 PM | 3:15 PM | NOA 210 |
| 27325 | ESCI313 - LOPARO, KENNETH A. | Tuesday | 5/4/1999 | 8:00 AM | 11:00 AM | OLIN 303 |
| 47802 | ESCI401 - BUCHNER, MARC | Monday | 5/3/1999 | 12:15 PM | 3:15 PM | OLIN 313 |
| 54065 | ESCI409 - BUCHNER, MARC | Thursday | 4/29/1999 | 6:00 PM | 8:30 PM | OLIN 303 |
| 53945 | ESCI450 - MALAKOOTI, BEHNAM | Wednesday | 5/5/1999 | 5:30 PM | 8:30 PM | OLIN 313 |
| 51514 | FRCH101 - GAUCH, SUZANNE | Wednesday | 5/5/1999 | 8:00 AM | 11:00 AM | MTHH 107 |
| 18640 | GEOL115 - MATISOFF, GERALD | Tuesday | 5/4/1999 | 8:00 AM | 11:00 AM | KHSM 123 |
| 18946 | GEOL117 - WHITING, PETER | Monday | 5/3/1999 | 12:15 PM | 3:15 PM | KHSM 123 |
| 47546 | GEOL196 - TAYLOR, PHILIP L. | Wednesday | 5/5/1999 | 12:15 PM | 3:15 PM | ROCK 309 |
| 51240 | GEOL315 - BANKS, PHILIP O. | Monday | 5/3/1999 | 12:15 PM | 3:15 PM | SMTH 101 |
| 51269 | GEOL352 - MATISOFF, GERALD | Friday | 4/30/1999 | 8:00 AM | 11:00 AM | BING 304 |
| 23790 | GRMN102 - ECKERT-BLUM, | Tuesday | 5/4/1999 | 8:00 AM | 11:00 AM | BAKE 17 |
| 53981 | GRMN102 - ECKERT-BLUM, | Monday | 5/3/1999 | 8:00 AM | 11:00 AM | BAKE 221 |
| 48102 | HDEV203 - OEHLER, KAY | Thursday | 4/29/1999 | 12:15 PM | 3:15 PM | BAKE 15 |
| 47509 | HSTY196 - TAYLOR, PHILIP L. | Wednesday | 5/5/1999 | 12:15 PM | 3:15 PM | ROCK 309 |
| 51312 | HSTY254 - LETTOFSKY, ALAN | Friday | 4/30/1999 | 12:15 PM | 3:15 PM | BAKE HATCH |
| 51367 | HSTY302 - LAING JR, DONALD R. | Monday | 5/3/1999 | 8:00 AM | 11:00 AM | BAKE 19 |
| 27775 | ITAL102 - CATERINACCI, DENISE | Friday | 4/30/1999 | 8:00 AM | 11:00 AM | GUIL 323 |
| 33558 | ITAL102 - CATERINACCI, DENISE | Thursday | 5/6/1999 | 8:00 AM | 11:00 AM | GUIL 323 |
| 53278 | JAPN102 - FITZGERALD, PEGGY | Tuesday | 5/4/1999 | 8:00 AM | 11:00 AM | MTHH 2 |
| 14712 | JAPN202 - FITZGERALD, PEGGY | Wednesday | 5/5/1999 | 8:00 AM | 11:00 AM | MTHH 2 |
| 33560 | JAPN302 - HAGIWARA, TAKAO | Monday | 5/3/1999 | 12:15 PM | 3:15 PM | MTHH 2 |
| 33139 | MATH101 - PREVITS, WILLIAM H. | Thursday | 5/6/1999 | 8:00 AM | 11:00 AM | YOST 101 |
| 33142 | MATH121 - BOBEK, LUDMILA | Friday | 4/30/1999 | 3:30 PM | 6:30 PM | YOST 101 |
| 10171 | MATH121 - KRAUTSTENGL, ALAN | Friday | 4/30/1999 | 3:30 PM | 6:30 PM | BING 103 |
| 13632 | MATH122 - ALEXANDER, JAMES | Friday | 4/30/1999 | 3:30 PM | 6:30 PM | STRO AUD |
| 33150 | MATH122 - BUTLER, CHRISTOPHER | Friday | 4/30/1999 | 3:30 PM | 6:30 PM | STRO AUD |
| 33168 | MATH122 - BUTLER, CHRISTOPHER | Friday | 4/30/1999 | 3:30 PM | 6:30 PM | STRO AUD |
| 47725 | MATH122 - CHOI, YOUNG NA | Friday | 4/30/1999 | 3:30 PM | 6:30 PM | STRO AUD |
| 42271 | MATH122 - SNELL, MICHAEL | Friday | 4/30/1999 | 3:30 PM | 6:30 PM | STRO AUD |
| 42500 | MATH122 - SNELL, MICHAEL | Friday | 4/30/1999 | 3:30 PM | 6:30 PM | STRO AUD |
| 34926 | MATH124 - RYAN, PHILIP | Friday | 4/30/1999 | 3:30 PM | 6:30 PM | WICK 322 |
| 13649 | MATH125 - VOUTSADAKIS, GEORGE | Friday | 4/30/1999 | 3:30 PM | 6:30 PM | MRLY 205 |
| 33173 | MATH125 - VOUTSADAKIS, GEORGE | Friday | 4/30/1999 | 3:30 PM | 6:30 PM | MRLY 205 |
| 51168 | MATH126 - CHARNIGO JR, | Friday | 4/30/1999 | 3:30 PM | 6:30 PM | MILL SHMT |
| 33196 | MATH126 - OBROCK, ARTHUR E. | Friday | 4/30/1999 | 3:30 PM | 6:30 PM | MILL SHMT |
| 33184 | MATH126 - PACUIT, ERIC J. | Friday | 4/30/1999 | 3:30 PM | 6:30 PM | MILL SHMT |
| 34934 | MATH126 - ROBINSON, STEWART | Friday | 4/30/1999 | 3:30 PM | 6:30 PM | MILL SHMT |
| 56805 | MATH126 - ROBINSON, STEWART | Friday | 4/30/1999 | 3:30 PM | 6:30 PM | MILL SHMT |
| 33201 | MATH201 - CALVETTI, DANIELA | Friday | 4/30/1999 | 8:00 AM | 11:00 AM | OLIN 303 |
| 23713 | MATH223 - KRAUTSTENGL, ALAN | Friday | 4/30/1999 | 3:30 PM | 6:30 PM | BING 103 |
| 33216 | MATH223 - LEE, DONG H. | Friday | 4/30/1999 | 3:30 PM | 6:30 PM | BAKE 15 |
| 27650 | MATH223 - LONKE, YOSSI | Friday | 4/30/1999 | 3:30 PM | 6:30 PM | BIOL 303 |
| 46106 | MATH223 - LONKE, YOSSI | Friday | 4/30/1999 | 3:30 PM | 6:30 PM | BIOL 303 |
| 17417 | MATH223 - WU, TA-SUN | Friday | 4/30/1999 | 3:30 PM | 6:30 PM | WICK 316 |
| 10479 | MATH224 - BENVENISTE, JEROME | Friday | 4/30/1999 | 3:30 PM | 6:30 PM | WHTE 411 |
| 55484 | MATH224 - BENVENISTE, JEROME | Friday | 4/30/1999 | 3:30 PM | 6:30 PM | WHTE 411 |
| 33238 | MATH224 - DE ACOSTA, | Friday | 4/30/1999 | 3:30 PM | 6:30 PM | WICK 306 |
| 18652 | MATH224 - PRITSKER, IGOR E | Friday | 4/30/1999 | 3:30 PM | 6:30 PM | ROCK 301 |
| 42496 | MATH224 - PRITSKER, IGOR E | Friday | 4/30/1999 | 3:30 PM | 6:30 PM | ROCK 301 |
| 33227 | MATH224 - WERNER, ELISABETH M. | Friday | 4/30/1999 | 3:30 PM | 6:30 PM | WICK 301 |
| 34943 | MATH227 - LANGER, JOEL | Friday | 4/30/1999 | 3:30 PM | 6:30 PM | OLIN 303 |
| 47697 | MATH228 - SINGER, DAVID A. | Friday | 4/30/1999 | 3:30 PM | 6:30 PM | OLIN 313 |
| 51173 | MATH234 - HURLEY, MICHAEL G. | Friday | 4/30/1999 | 3:30 PM | 6:30 PM | WICK 317 |
| 51150 | MATH304 - WELLS, CHARLES | Wednesday | 5/5/1999 | 8:00 AM | 11:00 AM | ROCK 309 |
