|
||||
This schedule is subject to change. Please check back before your exam.
Please note that finals held in classrooms not scheduled by the University Registrar's office may not appear on this list.
The following instructors have responded that they will be holding exams in the following courses at the following dates and times.
| CRN | Event | Day | Date | Start Time | End Time | Room |
|---|---|---|---|---|---|---|
| A1012 | ACCT101 - BRICKER, ROBERT | Thursday | 12/10/98 | 12:15 PM | 3:15 PM | OLIN 303 |
| A3001 | ACCT300 - BRICKER, ROBERT | Tuesday | 12/15/98 | 12:15 PM | 3:15 PM | WICK 317 |
| A3031 | ACCT303 - SMITH, TONI | Tuesday | 12/1/98 | 6:00 PM | 8:00 PM | BAKE 218 |
| A4031 | ACCT403 - SMITH, TONI | Tuesday | 12/1/98 | 6:00 PM | 8:00 PM | BAKE 218 |
| 16888 | ANTH102 - KORBIN, JILL E. | Tuesday | 12/15/98 | 12:15 PM | 3:15 PM | MTHM 125 |
| 91691 | ANTH103 - GREKSA, LAWRENCE P. | Monday | 12/14/98 | 8:00 AM | 11:00 AM | MTHM 125 |
| 91702 | ANTH105 - MC GRATH, JANET W. | Wednesday | 12/9/98 | 8:00 AM | 11:00 AM | MTHM 125 |
| 29023 | ANTH301 - BEALL, CYNTHIA M. | Tuesday | 12/15/98 | 8:00 AM | 11:00 AM | MTHM 225 |
| 91717 | ANTH319 - GREKSA, LAWRENCE P. | Wednesday | 12/9/98 | 8:00 AM | 11:00 AM | MTHM 225 |
| 29060 | ANTH376 - GAINES, ATWOOD D. | Tuesday | 12/15/98 | 12:15 PM | 3:15 PM | BAKE 17 |
| 16762 | ANTH397 - MC GRATH, JANET W. | Monday | 12/14/98 | 8:00 AM | 11:00 AM | MTHM 225 |
| 29071 | ANTH401 - BEALL, CYNTHIA M. | Tuesday | 12/15/98 | 8:00 AM | 11:00 AM | MTHM 225 |
| 16777 | ANTH497 - MC GRATH, JANET W. | Monday | 12/14/98 | 8:00 AM | 11:00 AM | MTHM 225 |
| 23930 | ASTR201 - MORRISON, HEATHER | Wednesday | 12/9/98 | 8:00 AM | 11:00 AM | KHSM 123 |
| 12818 | BIOL110 - WESTIN, JOANNE | Wednesday | 12/9/98 | 8:00 AM | 11:00 AM | BAKE HATCH |
| 88882 | BIOL110 - WESTIN, JOANNE | Thursday | 12/10/98 | 8:00 AM | 11:00 AM | BAKE HATCH |
| 89290 | BIOL119 - DRUSHEL, RICHARD | Tuesday | 12/15/98 | 8:00 AM | 11:00 AM | SMTH 329 |
| 29591 | BIOL150 - ROSENBERG, MARTIN J. | Friday | 12/11/98 | 12:15 PM | 3:15 PM | BIOL 303 |
| 30892 | BIOL150 - ROSENBERG, MARTIN J. | Friday | 12/11/98 | 12:15 PM | 3:15 PM | BIOL 303 |
| 82358 | BIOL210 - TOWN, CHRISTOPHER | Monday | 12/14/98 | 8:00 AM | 11:00 AM | STRO AUD |
| 82360 | BIOL210 - TOWN, CHRISTOPHER | Monday | 12/14/98 | 8:00 AM | 11:00 AM | STRO AUD |
| 82371 | BIOL210 - TOWN, CHRISTOPHER | Monday | 12/14/98 | 8:00 AM | 11:00 AM | STRO AUD |
| 82385 | BIOL210 - TOWN, CHRISTOPHER | Monday | 12/14/98 | 8:00 AM | 11:00 AM | STRO AUD |
| 82392 | BIOL210 - TOWN, CHRISTOPHER | Monday | 12/14/98 | 8:00 AM | 11:00 AM | STRO AUD |
| 82406 | BIOL210 - TOWN, CHRISTOPHER | Monday | 12/14/98 | 8:00 AM | 11:00 AM | STRO AUD |
| 82419 | BIOL210 - TOWN, CHRISTOPHER | Monday | 12/14/98 | 8:00 AM | 11:00 AM | STRO AUD |
| 82422 | BIOL210 - TOWN, CHRISTOPHER | Monday | 12/14/98 | 8:00 AM | 11:00 AM | STRO AUD |
| 83762 | BIOL210 - TOWN, CHRISTOPHER | Monday | 12/14/98 | 8:00 AM | 11:00 AM | STRO AUD |
| 83777 | BIOL210 - TOWN, CHRISTOPHER | Monday | 12/14/98 | 8:00 AM | 11:00 AM | STRO AUD |
| 83786 | BIOL210 - TOWN, CHRISTOPHER | Monday | 12/14/98 | 8:00 AM | 11:00 AM | STRO AUD |
| 83790 | BIOL210 - TOWN, CHRISTOPHER | Monday | 12/14/98 | 8:00 AM | 11:00 AM | STRO AUD |
| 89128 | BIOL310 - STEPIEN, C | Friday | 12/11/98 | 12:15 PM | 3:15 PM | MRLY 205 |
| 89149 | BIOL316 - NEDRUD, JOHN G. | Friday | 12/11/98 | 8:00 AM | 11:00 AM | MRLY 205 |
| 29505 | BIOL330 - DZELZKALNS, V | Friday | 12/11/98 | 8:00 AM | 11:00 AM | ROCK 303 |
| 92693 | BIOL336 - KOONCE, JOSEPH F. | Wednesday | 12/9/98 | 12:15 PM | 3:15 PM | MILL 105S |
| 85467 | BIOL346 - ROSENBERG, MARTIN J. | Saturday | 12/12/98 | 10:00 AM | 12:00 PM | BIOL 303 |
| 24102 | BIOL346 - ROSENBERG, MARTIN J. | Saturday | 12/12/98 | 10:00 AM | 12:00 PM | BIOL 303 |
| 93842 | BIOL380 - PEHEK, ELIZABETH | Monday | 12/14/98 | 8:00 AM | 11:00 AM | BAKE 17 |
| 28155 | BIOL410 - STEPIEN, C | Friday | 12/11/98 | 12:15 PM | 3:15 PM | MRLY 205 |
| 20688 | BIOL416 - NEDRUD, JOHN G. | Friday | 12/11/98 | 8:00 AM | 11:00 AM | MRLY 205 |
| 92722 | BIOL473 - CHIEL, HILLEL J. | Thursday | 12/10/98 | 12:15 PM | 3:15 PM | BAKE 14 |
| C1051 | CHEM105 - OCASIO, IGNACIO J. | Wednesday | 12/9/98 | 3:30 PM | 6:30 PM | BAKE HATCH |
| BING 103 | ||||||
| BIOL 303 | ||||||
| MILL SHMT | ||||||
| MRLY 205 | ||||||
| ROCK 301 | ||||||
| STRO AUD | ||||||
| WICK 322 | ||||||
| C1111 | CHEM111 - OCASIO, IGNACIO J. | Wednesday | 12/9/98 | 3:30 PM | 6:30 PM | BAKE HATCH |
| Chem105 and Chem111 will share rooms for the exam | BING 103 | |||||
| BIOL 303 | ||||||
| MILL SHMT | ||||||
| MRLY 205 | ||||||
| ROCK 301 | ||||||
| STRO AUD | ||||||
| WICK 322 | ||||||
| C1112 | CHEM111 - SIMPSON, CATHER | Wednesday | 12/9/98 | 3:30 PM | 6:30 PM | BAKE HATCH |
| Chem105 and Chem111 will share rooms for the exam | BING 103 | |||||
| BIOL 303 | ||||||
| MILL SHMT | ||||||
| MRLY 205 | ||||||
| ROCK 301 | ||||||
| STRO AUD | ||||||
| WICK 322 | ||||||
| 89319 | CHEM223 - ZAGORSKI, MICHAEL | Tuesday | 12/15/98 | 8:00 AM | 11:00 AM | ROCK 301 |
| MILL SHMT | ||||||
| 89388 | CHEM301 - STUEHR, JOHN E. | Thursday | 12/10/98 | 8:00 AM | 11:00 AM | STRO AUD |
| 94245 | CHEM304 - MILLER, BARRY | Monday | 12/14/98 | 12:15 PM | 3:15 PM | MILL 105S |
| 89397 | CHEM311 - KENNEY, MALCOLM E. | Wednesday | 12/16/98 | 12:15 PM | 3:15 PM | BAKE 14 |
| 28161 | CHEM323 - SALOMON, ROBERT G. | Tuesday | 12/15/98 | 8:00 AM | 11:00 AM | STRO AUD |
| 89469 | CHEM410 - MATEESCU, GHEORGHE D. | Tuesday | 12/15/98 | 12:15 PM | 3:15 PM | OLIN 303 |
| 89483 | CHEM412 - URBACH, FREDERICK | Friday | 12/11/98 | 8:00 AM | 11:00 AM | MILL 105S |
| 89495 | CHEM421 - SAYRE, LAWRENCE M. | Thursday | 12/10/98 | 8:30 AM | 11:30 AM | MILL 105S |
| 31236 | CHEM505 - KLIPPENSTEIN, | Tuesday | 12/15/98 | 8:00 AM | 11:00 AM | KHSM 123 |
| 99666 | CHIN101 - LIANG, YUXIU | Monday | 12/14/98 | 8:00 AM | 11:00 AM | BAKE 218 |
| 89871 | CHIN201 - LIANG, YUXIU | Tuesday | 12/15/98 | 8:00 AM | 11:00 AM | BAKE 218 |
| 20664 | CLBY416 - NEDRUD, JOHN G. | Friday | 12/11/98 | 8:00 AM | 11:00 AM | MRLY 205 |
| 91138 | CLSC111 - LAING JR, DONALD R. | Thursday | 12/10/98 | 8:00 AM | 11:00 AM | BAKE 19 |
| 91140 | CLSC203 - TZANETOU, ANGELIKI | Wednesday | 12/9/98 | 12:15 PM | 3:15 PM | BAKE 19 |
| 24199 | CMPL212 - BARBERET, JOHN | Thursday | 12/10/98 | 7:00 PM | 10:00 PM | BAKE 15 |
| 31133 | CMPL390 - STRAUSS, WALTER A. | Wednesday | 12/9/98 | 12:15 PM | 3:15 PM | GUIL 323 |
| 31144 | CMPL490 - STRAUSS, WALTER A. | Wednesday | 12/9/98 | 12:15 PM | 3:15 PM | GUIL 323 |
| 90392 | EBME306 - BELLAMKONDA, RAVI | Wednesday | 12/16/98 | 8:00 AM | 11:00 AM | WICK 322 |
| 30823 | EBME308 - IZATT, JOSEPH | Wednesday | 12/9/98 | 8:00 AM | 11:00 AM | WICK 316 |
| 91879 | EBME398 - WILSON, DAVID L. | Thursday | 12/10/98 | 3:30 PM | 6:30 PM | WICK 322 |
| 95158 | EBME405 - EPPELL, STEVEN J | Monday | 12/14/98 | 12:15 PM | 3:15 PM | WICK 301 |
| 90441 | EBME409 - SAIDEL, GERALD M. | Friday | 12/11/98 | 8:00 AM | 11:00 AM | WICK 322 |
| 10449 | ECES251 - ERNST, GEORGE W. | Friday | 12/11/98 | 12:15 PM | 3:15 PM | MILL SHMT |
| 31773 | ECES281 - CARLETTA, JOAN | Tuesday | 12/15/98 | 12:15 PM | 3:15 PM | MILL SHMT |
| 31832 | ECES281 - CARLETTA, JOAN | Tuesday | 12/15/98 | 12:15 PM | 3:15 PM | MILL SHMT |
| 31849 | ECES281 - CARLETTA, JOAN | Tuesday | 12/15/98 | 12:15 PM | 3:15 PM | MILL SHMT |
| 31855 | ECES281 - CARLETTA, JOAN | Tuesday | 12/15/98 | 12:15 PM | 3:15 PM | MILL SHMT |
| 31861 | ECES281 - CARLETTA, JOAN | Tuesday | 12/15/98 | 12:15 PM | 3:15 PM | MILL SHMT |
| 31876 | ECES281 - CARLETTA, JOAN | Tuesday | 12/15/98 | 12:15 PM | 3:15 PM | MILL SHMT |
| 10455 | ECES333 - WHITE, LEE J. | Wednesday | 12/16/98 | 12:15 PM | 3:15 PM | WICK 322 |
| 10476 | ECES337 - ZHUKOVSKY, W | Wednesday | 12/9/98 | 12:15 PM | 3:15 PM | BIOL 303 |
| 32944 | ECES405 - OZSOYOGLU, MERAL | Friday | 12/11/98 | 12:15 PM | 3:15 PM | OLIN 313 |
| 10518 | ECES423 - PODGURSKI, H A. | Wednesday | 12/9/98 | 8:00 AM | 11:00 AM | SMTH 228 |
| 10520 | ECES431 - WHITE, LEE J. | Wednesday | 12/9/98 | 6:00 PM | 8:30 PM | OLIN 303 |
| 32957 | ECES433 - OZSOYOGLU, GULTEKIN | Wednesday | 12/9/98 | 12:15 PM | 3:15 PM | OLIN 303 |
| 32848 | ECES491 - ERNST, GEORGE W. | Monday | 12/14/98 | 12:15 PM | 3:15 PM | OLIN 313 |
| 24867 | ECHE367 - BROSILOW, COLEMAN B. | Monday | 12/14/98 | 7:00 AM | 11:00 AM | SMTH 329 |
| 80214 | ECHE371 - FEKE, DONALD L. | Thursday | 12/10/98 | 8:00 AM | 11:00 AM | SMTH 329 |
| 89675 | ECIV110 - FIGUEROA, L | Wednesday | 12/9/98 | 8:00 AM | 11:00 AM | BING 304 |
| 23844 | ECIV110 - MULLEN, ROBERT L. | Thursday | 12/10/98 | 8:00 AM | 11:00 AM | BING 204 |
| 95864 | ECIV310 - PANOSKALTSIS, VASSILIS | Friday | 12/11/98 | 8:00 AM | 11:00 AM | BING 103 |
| 30915 | ECIV320 - MULLEN, ROBERT L. | Wednesday | 12/16/98 | 12:15 PM | 3:15 PM | BING 204 |
| 20413 | ECIV340 - KLIKA, KENNETH LEE | Thursday | 12/10/98 | 12:15 PM | 3:15 PM | BING 305 |
| 20817 | ECIV351 - JENNINGS, AARON | Friday | 12/11/98 | 8:00 AM | 11:00 AM | BING 305 |
| E1025 | ECON102 - BHATTACHARJEE, A. | Wednesday | 12/9/98 | 12:15 PM | 3:15 PM | WICK 322 |
| E1033 | ECON103 - DUBIN, ROBIN A. | Tuesday | 12/15/98 | 12:15 PM | 3:15 PM | STRO AUD |
| E1034 | ECON103 - DUBIN, ROBIN A. | Friday | 12/11/98 | 12:15 PM | 3:15 PM | BING 103 |
| E3071 | ECON307 - HANCHATE, AMRESH | Thursday | 12/10/98 | 12:15 PM | 3:15 PM | BAKE 218 |
| E3081 | ECON308 - MUDAMBI, RAM | Wednesday | 12/16/98 | 12:15 PM | 3:15 PM | WICK 317 |
| E3321 | ECON332 - REBITZER, JAMES B. | Monday | 12/14/98 | 12:15 PM | 3:15 PM | WICK 316 |
| E3611 | ECON361 - CARLSSON, BO | Tuesday | 12/15/98 | 12:15 PM | 3:15 PM | WICK 306 |
| E3751 | ECON375 - HANCHATE, AMRESH | Friday | 12/11/98 | 12:15 PM | 3:15 PM | ROCK 309 |
| 85494 | EDUC304 - BELLINI, DAVID | Thursday | 12/10/98 | 12:15 PM | 3:15 PM | MTHM 225 |
| 86283 | EDUC404 - BELLINI, DAVID | Thursday | 12/10/98 | 12:15 PM | 3:15 PM | MTHM 225 |
| 31677 | EEAP240 - MERAT, FRANCIS L. | Wednesday | 12/9/98 | 8:00 AM | 11:00 AM | MILL SHMT |
| 31686 | EEAP240 - MERAT, FRANCIS L. | Wednesday | 12/9/98 | 8:00 AM | 11:00 AM | MILL SHMT |
| 31690 | EEAP240 - MERAT, FRANCIS L. | Wednesday | 12/9/98 | 8:00 AM | 11:00 AM | MILL SHMT |
| 31707 | EEAP240 - MERAT, FRANCIS L. | Wednesday | 12/9/98 | 8:00 AM | 11:00 AM | MILL SHMT |
| 91903 | EEAP240 - MERAT, FRANCIS L. | Wednesday | 12/9/98 | 8:00 AM | 11:00 AM | MILL SHMT |
| 91912 | EEAP240 - MERAT, FRANCIS L. | Wednesday | 12/9/98 | 8:00 AM | 11:00 AM | MILL SHMT |
| 91929 | EEAP240 - MERAT, FRANCIS L. | Wednesday | 12/9/98 | 8:00 AM | 11:00 AM | MILL SHMT |
| 81084 | EEAP246 - HAZONY, DOV | Wednesday | 12/9/98 | 8:00 AM | 11:00 AM | ROCK 309 |
| 81096 | EEAP246 - HAZONY, DOV | Wednesday | 12/9/98 | 8:00 AM | 11:00 AM | ROCK 309 |
| 81102 | EEAP246 - HAZONY, DOV | Wednesday | 12/9/98 | 8:00 AM | 11:00 AM | ROCK 309 |
| 21429 | EEAP351 - SMITH, DAVID | Wednesday | 12/9/98 | 12:15 PM | 3:15 PM | BING 304 |
| 11369 | EEAP355 - KINMAN, PETER W. | Thursday | 12/10/98 | 8:00 AM | 11:00 AM | GLEN 716 |
| 21430 | EEAP452 - HAZONY, DOV | Wednesday | 12/9/98 | 12:15 PM | 3:15 PM | WHTE 322 |
| 95055 | EEAP491 - ERNST, GEORGE W. | Monday | 12/14/98 | 12:15 PM | 3:15 PM | OLIN 313 |
| 11301 | EEAP600 - KINMAN, PETER W. | Thursday | 12/10/98 | 8:00 AM | 11:00 AM | GLEN 716 |
| 94452 | EMAC351 - NAZARENKO, SERGEY | Friday | 12/11/98 | 8:00 AM | 11:00 AM | KHSM 119 |
| 90902 | EMSE103 - MICHAL, GARY M. | Friday | 12/11/98 | 12:15 PM | 3:15 PM | WHTE 324 |
| 93992 | EMSE201 - WELSCH, GERHARD | Tuesday | 12/15/98 | 8:00 AM | 11:00 AM | WHTE 411 |
| 90917 | EMSE203 - PAYER, JOE H. | Monday | 12/14/98 | 8:00 AM | 11:00 AM | WHTE 324 |
| 20431 | EMSE301 - AIKIN, ROBERT | Monday | 12/14/98 | 12:15 PM | 3:15 PM | WHTE 324 |
| 82016 | EMSE312 - LAGERLOF, PETER | Tuesday | 12/15/98 | 8:00 AM | 11:00 AM | WHTE 324 |
| 82016 | EMSE312 - LAGERLOF, PETER | Monday | 12/14/98 | 12:00 PM | 3:00 PM | WHTE 322 |
| 12/14 exam is for students who can't take it on 12/15 which is the Final Exam date for this course. | ||||||
| 20490 | EMSE314 - DE GUIRE, MARK R. | Thursday | 12/10/98 | 8:00 AM | 11:00 AM | WHTE 411 |
| 19172 | ENGL148 - WYNN, JAMES IAN | Wednesday | 12/9/98 | 12:15 PM | 3:15 PM | YOST 104 |
| 19266 | ENGL150 - SWARTZ, JENNIFER A | Wednesday | 12/9/98 | 12:15 PM | 3:15 PM | WICK 316 |
| 90832 | ENGL255 - VRETTOS, ATHENA | Friday | 12/11/98 | 8:00 AM | 11:00 AM | BIOL 303 |
| 90849 | ENGL325 - HIRSCHFELD, HEATHER | Monday | 12/14/98 | 8:00 AM | 11:00 AM | GUIL 323 |
| 31358 | ENGL366G - FERGUSON, SUZANNE | Tuesday | 12/15/98 | 12:15 PM | 3:15 PM | BAKE 220 |
| 28705 | ENGL385 - STRAUSS, WALTER A. | Wednesday | 12/9/98 | 12:15 PM | 3:15 PM | GUIL 323 |
| 90861 | ENGL425 - HIRSCHFELD, HEATHER | Monday | 12/14/98 | 8:00 AM | 11:00 AM | GUIL 323 |
| 31360 | ENGL466G - FERGUSON, SUZANNE | Tuesday | 12/15/98 | 12:15 PM | 3:15 PM | BAKE 220 |
| 28718 | ENGL485 - STRAUSS, WALTER A. | Wednesday | 12/9/98 | 12:15 PM | 3:15 PM | GUIL 323 |
| 11171 | ENGR131 - BUCHNER, MARC | Friday | 12/11/98 | 3:30 PM | 6:30 PM | STRO AUD |
| MILL SHMT | ||||||
| BING 103 | ||||||
| 11185 | ENGR131 - BUCHNER, MARC | Friday | 12/11/98 | 3:30 PM | 6:30 PM | STRO AUD |
| MILL SHMT | ||||||
| BING 103 | ||||||
| 11192 | ENGR131 - BUCHNER, MARC | Friday | 12/11/98 | 3:30 PM | 6:30 PM | STRO AUD |
| MILL SHMT | ||||||
| BING 103 | ||||||
| 30599 | ENGR131 - BUCHNER, MARC | Friday | 12/11/98 | 3:30 PM | 6:30 PM | STRO AUD |
| MILL SHMT | ||||||
| BING 103 | ||||||
| 30603 | ENGR131 - BUCHNER, MARC | Friday | 12/11/98 | 3:30 PM | 6:30 PM | STRO AUD |
| MILL SHMT | ||||||
| BING 103 | ||||||
| 30612 | ENGR131 - BUCHNER, MARC | Friday | 12/11/98 | 3:30 PM | 6:30 PM | STRO AUD |
| MILL SHMT | ||||||
| BING 103 | ||||||
| 30629 | ENGR131 - BUCHNER, MARC | Friday | 12/11/98 | 3:30 PM | 6:30 PM | STRO AUD |
| MILL SHMT | ||||||
| BING 103 | ||||||
| 30630 | ENGR131 - BUCHNER, MARC | Friday | 12/11/98 | 3:30 PM | 6:30 PM | STRO AUD |
| MILL SHMT | ||||||
| BING 103 | ||||||
| 30648 | ENGR131 - BUCHNER, MARC | Friday | 12/11/98 | 3:30 PM | 6:30 PM | STRO AUD |
| MILL SHMT | ||||||
| BING 103 | ||||||
| 30656 | ENGR131 - BUCHNER, MARC | Friday | 12/11/98 | 3:30 PM | 6:30 PM | STRO AUD |
| MILL SHMT | ||||||
| BING 103 | ||||||
| 30667 | ENGR131 - BUCHNER, MARC | Friday | 12/11/98 | 3:30 PM | 6:30 PM | STRO AUD |
| MILL SHMT | ||||||
| BING 103 | ||||||
| 30675 | ENGR131 - BUCHNER, MARC | Friday | 12/11/98 | 3:30 PM | 6:30 PM | STRO AUD |
| MILL SHMT | ||||||
| BING 103 | ||||||
| 28809 | ENGR145 - BLACKWELL, JOHN | Wednesday | 12/9/98 | 8:00 AM | 11:00 AM | STRO AUD |
| 28814 | ENGR145 - BLACKWELL, JOHN | Wednesday | 12/9/98 | 8:00 AM | 11:00 AM | STRO AUD |
| 33113 | ENGR145 - BLACKWELL, JOHN | Wednesday | 12/9/98 | 8:00 AM | 11:00 AM | STRO AUD |
| 31721 | ENGR210 - | Wednesday | 12/9/98 | 8:00 AM | 11:00 AM | MILL SHMT |
| 31125 | ENGR210 - MERAT, FRANCIS L. | Wednesday | 12/9/98 | 8:00 AM | 11:00 AM | MILL SHMT |
| 31715 | ENGR210 - MERAT, FRANCIS L. | Wednesday | 12/9/98 | 8:00 AM | 11:00 AM | MILL SHMT |
| 31739 | ENGR210 - MERAT, FRANCIS L. | Wednesday | 12/9/98 | 8:00 AM | 11:00 AM | MILL SHMT |
| 31742 | ENGR210 - MERAT, FRANCIS L. | Wednesday | 12/9/98 | 8:00 AM | 11:00 AM | MILL SHMT |
| 31750 | ENGR210 - MERAT, FRANCIS L. | Wednesday | 12/9/98 | 8:00 AM | 11:00 AM | MILL SHMT |
| 31768 | ENGR210 - MERAT, FRANCIS L. | Wednesday | 12/9/98 | 8:00 AM | 11:00 AM | MILL SHMT |
| 82236 | EPBI410 - IYENGAR, SUDHA | Friday | 12/11/98 | 8:30 AM | 11:30 AM | NOA 140 |
| 96141 | EPBI465 - SINGER, MENDEL | Thursday | 12/10/98 | 12:15 PM | 3:15 PM | NOA 140 |
| 80209 | EPBI481 - SCHLUCHTER, MARK | Thursday | 12/10/98 | 12:15 PM | 3:15 PM | BAKE 221 |
| 25129 | EPBI494 - WHALEN, CHRISTOPHER | Friday | 12/11/98 | 12:15 PM | 3:15 PM | NOA 280 |
| 25484 | ESCI212 - LOPARO, KENNETH A. | Friday | 12/11/98 | 8:00 AM | 11:00 AM | BAKE HATCH |
| 89950 | FRCH101 - VALADON, CHRISTINE | Monday | 12/14/98 | 8:00 AM | 11:00 AM | BAKE 222 |
| 99679 | FRCH101 - VALADON, CHRISTINE | Tuesday | 12/15/98 | 8:00 AM | 11:00 AM | BAKE 222 |
| 89968 | FRCH201 - SANPERE-GODARD, | Wednesday | 12/16/98 | 8:00 AM | 11:00 AM | MTHH 107 |
| 29518 | FRCH316 - SANPERE-GODARD, | Tuesday | 12/15/98 | 8:00 AM | 11:00 AM | BAKE 220 |
| 89427 | GEOL110 - WHITING, PETER | Friday | 12/11/98 | 12:15 PM | 3:15 PM | KHSM 119 |
| 29794 | GEOL301 - SAYLOR, BEVERLY | Friday | 12/11/98 | 12:15 PM | 3:15 PM | SMTH 101 |
| 29816 | GEOL330 - BANKS, PHILIP O. | Monday | 12/14/98 | 8:00 AM | 11:00 AM | SMTH 101 |
| 20047 | GRMN101 - ECKERT-BLUM, | Monday | 12/14/98 | 8:00 AM | 11:00 AM | BAKE 221 |
| 20063 | GRMN201 - DALEY, | Friday | 12/11/98 | 8:00 AM | 11:00 AM | MTHH 107 |
| 29650 | GRMN366 - DALEY, | Thursday | 12/10/98 | 7:00 PM | 10:00 PM | GUIL 323 |
| 31385 | HSTY222 - WOOLLACOTT, ANGELA | Wednesday | 12/9/98 | 8:00 AM | 11:00 AM | MTHH 107 |
| 29895 | HSTY253 - PURSELL, CARROLL | Friday | 12/11/98 | 12:15 PM | 3:15 PM | BAKE 217 |
| 30694 | HSTY254 - LETTOFSKY, ALAN | Thursday | 12/10/98 | 12:15 PM | 3:15 PM | ROCK 301 |
| 29924 | HSTY315 - TODD, ELIZABETH KAY | Tuesday | 12/15/98 | 8:00 AM | 11:00 AM | BAKE 17 |
| 27594 | ITAL101 - CATERINACCI, DENISE | Thursday | 12/10/98 | 8:00 AM | 11:00 AM | GUIL 323 |
| 90001 | ITAL101 - CATERINACCI, DENISE | Wednesday | 12/16/98 | 8:00 AM | 11:00 AM | GUIL 323 |
| 90016 | JAPN101 - FITZGERALD, MARGARET | Thursday | 12/10/98 | 8:00 AM | 11:00 AM | BAKE 219 |
| 90038 | JAPN101 - FITZGERALD, MARGARET | Monday | 12/14/98 | 8:00 AM | 11:00 AM | BAKE 219 |
| 10869 | JAPN315 - FITZGERALD, MARGARET | Thursday | 12/10/98 | 6:00 PM | 8:00 PM | WICK 306 |
| 32783 | JAPN350 - HAGIWARA, TAKAO | Wednesday | 12/9/98 | 3:30 PM | 6:30 PM | MTHH 107 |
| 15860 | MATH101 - PACUIT, ERIC J. | Wednesday | 12/16/98 | 8:00 AM | 11:00 AM | BAKE 15 |
| 08714 | MATH121 - ALEXANDER, JAMES | Thursday | 12/10/98 | 3:30 PM | 6:30 PM | STRO AUD |
| 82179 | MATH121 - BUTLER, CHRISTOPHER | Thursday | 12/10/98 | 3:30 PM | 6:30 PM | STRO AUD |
| 99600 | MATH121 - BUTLER, CHRISTOPHER | Thursday | 12/10/98 | 3:30 PM | 6:30 PM | STRO AUD |
| 16954 | MATH121 - CHARNIGO, RICHARD J | Thursday | 12/10/98 | 3:30 PM | 6:30 PM | STRO AUD |
| 09201 | MATH121 - PRITSKER, IGOR E | Thursday | 12/10/98 | 3:30 PM | 6:30 PM | STRO AUD |
| 12854 | MATH121 - PRITSKER, IGOR E | Thursday | 12/10/98 | 3:30 PM | 6:30 PM | STRO AUD |
| 09227 | MATH122 - BOBEK, LUDMILA | Thursday | 12/10/98 | 3:30 PM | 6:30 PM | ROCK 301 |
| 24007 | MATH122 - BOBEK, LUDMILA | Thursday | 12/10/98 | 3:30 PM | 6:30 PM | ROCK 301 |
| 24165 | MATH122 - ROBINSON, STEWART | Thursday | 12/10/98 | 3:30 PM | 6:30 PM | MRLY 205 |
| 88903 | MATH122 - ROBINSON, STEWART | Thursday | 12/10/98 | 3:30 PM | 6:30 PM | MRLY 205 |
| 05272 | MATH123 - RYAN, THOMAS | Thursday | 12/10/98 | 3:30 PM | 6:30 PM | BAKE 14 |
| 05289 | MATH124 - FOREMAN, BRENDAN | Thursday | 12/10/98 | 3:30 PM | 6:30 PM | BING 204 |
| 12761 | MATH124 - KLARREICH, NAOMI | Thursday | 12/10/98 | 3:30 PM | 6:30 PM | BING 204 |
| 99644 | MATH125 - OBROCK, ARTHUR E. | Thursday | 12/10/98 | 3:30 PM | 6:30 PM | MILL SHMT |
| 99633 | MATH125 - PREVITS, WILLIAM H. | Thursday | 12/10/98 | 3:30 PM | 6:30 PM | MILL SHMT |
| 85062 | MATH125 - VOUTSADAKIS, GEORGE | Thursday | 12/10/98 | 3:30 PM | 6:30 PM | MILL SHMT |
| 99657 | MATH125 - VOUTSADAKIS, GEORGE | Thursday | 12/10/98 | 3:30 PM | 6:30 PM | MILL SHMT |
| 18051 | MATH126 - MALEKPOUR, SHIRIN MI | Thursday | 12/10/98 | 3:30 PM | 6:30 PM | BAKE 15 |
| 88912 | MATH126 - CHOI, YOUNG NA | Thursday | 12/10/98 | 3:30 PM | 6:30 PM | BAKE 19 |
| 12776 | MATH126 - WERNER, LISA MAY | Thursday | 12/10/98 | 3:30 PM | 6:30 PM | BAKE 215 |
| 88956 | MATH223 - IZEN, STEVEN H. | Thursday | 12/10/98 | 3:30 PM | 6:30 PM | SMTH 329 |
| 85077 | MATH223 - LONKE, YOSSI | Thursday | 12/10/98 | 3:30 PM | 6:30 PM | OLIN 313 |
| 09238 | MATH223 - KRAUTSTENGL, ALAN | Thursday | 12/10/98 | 3:30 PM | 6:30 PM | BIOL 303 |
| 88930 | MATH223 - KRAUTSTENGL, ALAN | Thursday | 12/10/98 | 3:30 PM | 6:30 PM | BIOL 303 |
| 12891 | MATH223 - SNELL, MICHAEL | Thursday | 12/10/98 | 3:30 PM | 6:30 PM | WICK 317 |
| 12889 | MATH223 - WU, TA-SUN | Thursday | 12/10/98 | 3:30 PM | 6:30 PM | WICK 316 |
| 88975 | MATH224 - DE ACOSTA, | Thursday | 12/10/98 | 3:30 PM | 6:30 PM | BING 103 |
| 88981 | MATH224 - DE ACOSTA, | Thursday | 12/10/98 | 3:30 PM | 6:30 PM | BING 103 |
