|
||||
Please note that finals held in classrooms not scheduled by the University Registrar's office may not appear on this list.
The following instructors have responded that they will be holding exams in the following courses at the following dates and times.
| Event | Day | Date | Start Time | End Time | Room |
|---|---|---|---|---|---|
| ACCT101 - CHRISTENSEN, TED | Monday | 5/4/98 | 8:00 AM | 11:00 AM | BIOL 303 |
| ACCT101 - GILBERT, LORRAINE L | Thursday | 4/30/98 | 12:15 PM | 3:15 PM | BAKE 19 |
| ACCT302 - CHRISTENSEN, TED | Thursday | 4/30/98 | 8:00 AM | 11:00 AM | WICK 306 |
| ACCT303 - WEISS, MIRA | Wednesday | 4/29/98 | 6:00 PM | 8:00 PM | BAKE 220 |
| ACCT304 - PARKER, LARRY M. | Wednesday | 5/6/98 | 12:15 PM | 3:15 PM | BAKE 215 |
| ACCT305 - BRICKER, ROBERT | Friday | 5/1/98 | 12:15 PM | 3:15 PM | WICK 306 |
| ACCT403 - WEISS, MIRA | Wednesday | 4/29/98 | 6:00 PM | 8:00 PM | BAKE 220 |
| ANTH102 - SIMON, CHRISTIAN | Monday | 5/4/98 | 8:00 AM | 11:00 AM | MTHM 125 |
| ANTH103 - GREKSA, LAWRENCE P. | Tuesday | 5/5/98 | 8:00 AM | 11:00 AM | MTHM 125 |
| ANTH105 - MC GRATH, JANET W. | Thursday | 4/30/98 | 8:00 AM | 11:00 AM | MTHM 125 |
| ANTH318 - IKELS, CHARLOTTE | Monday | 5/4/98 | 12:15 PM | 3:15 PM | MTHM 225 |
| ANTH353 - IKELS, CHARLOTTE | Friday | 5/1/98 | 12:15 PM | 3:15 PM | MTHM 125 |
| ANTH369 - GREKSA, LAWRENCE P. | Thursday | 4/30/98 | 8:00 AM | 11:00 AM | MTHM 225 |
| ANTH418 - IKELS, CHARLOTTE | Monday | 5/4/98 | 12:15 PM | 3:15 PM | MTHM 225 |
| ANTH453 - IKELS, CHARLOTTE | Friday | 5/1/98 | 12:15 PM | 3:15 PM | MTHM 125 |
| ANTH469 - GREKSA, LAWRENCE P. | Thursday | 4/30/98 | 8:00 AM | 11:00 AM | MTHM 225 |
| ASTR202 - DURRELL, PATRICK | Monday | 5/4/98 | 12:15 PM | 3:15 PM | KHSM 119 |
| ASTR202 - MORRISON, HEATHER | Thursday | 4/30/98 | 8:00 AM | 11:00 AM | KHSM 119 |
| BIOL103 - ZULL, JAMES E. | Thursday | 4/30/98 | 12:15 PM | 3:15 PM | BAKE 221 |
| BIOL121 - DRUSHEL, RICHARD FREDERICK | Friday | 5/1/98 | 8:00 AM | 11:00 AM | BIOL 303 |
| BIOL205 - BURKE, MORRIS | Wednesday | 5/6/98 | 8:00 AM | 11:00 AM | BIOL 303 |
| BIOL220 - DAVIS, ROBERT P | Wednesday | 5/6/98 | 12:15 PM | 3:15 PM | MILL SHMT |
| BIOL326 - CULLIS, CHRISTOPHER A. | Tuesday | 5/5/98 | 8:00 AM | 11:00 AM | BIOL 303 |
| BIOL343 - DZELZKALNS, V | Monday | 5/4/98 | 8:00 AM | 11:59 AM | BAKE HATC |
| BIOL343 - DZELZKALNS, V | Monday | 5/4/98 | 8:00 AM | 11:59 AM | MRLY 205 |
| BIOL426 - CULLIS, CHRISTOPHER A. | Tuesday | 5/5/98 | 8:00 AM | 11:00 AM | BIOL 303 |
| BIOL443 - DZELZKALNS, V | Monday | 5/4/98 | 8:00 AM | 11:59 AM | BAKE HATC |
| BIOL443 - DZELZKALNS, V | Monday | 5/4/98 | 8:00 AM | 11:59 AM | MRLY 205 |
| BLAW330 - FOGARTY, TIMOTHY J. | Monday | 5/4/98 | 12:15 PM | 3:15 PM | BAKE 17 |
| CHEM106 - OCASIO, IGNACIO J. | Thursday | 4/30/98 | 3:30 PM | 6:30 PM | MILL SHMT |
| CHEM106 - OCASIO, IGNACIO J. | Thursday | 4/30/98 | 3:30 PM | 6:30 PM | MRLY 205 |
| CHEM106 - OCASIO, IGNACIO J. | Thursday | 4/30/98 | 3:30 PM | 6:30 PM | STRO AUD |
| CHEM111 - SIMPSON, CATHER | Thursday | 4/30/98 | 3:30 PM | 6:30 PM | BAKE 14 |
| CHEM224 - ZAGORSKI, MICHAEL GERARD | Wednesday | 5/6/98 | 8:00 AM | 11:00 AM | MILL SHMT |
| CHEM224 - ZAGORSKI, MICHAEL GERARD | Wednesday | 5/6/98 | 8:00 AM | 11:00 AM | ROCK 301 |
| CHEM302 - KLIPPENSTEIN, STEPHEN J. | Friday | 5/1/98 | 8:00 AM | 11:00 AM | MILL SHMT |
| CHEM312 - KENNEY, MALCOLM E. | Thursday | 5/7/98 | 12:15 PM | 3:15 PM | BAKE 217 |
| CHEM407 - STUEHR, JOHN E. | Friday | 5/1/98 | 8:30 AM | 12:00 PM | BAKE 217 |
| CHEM447 - ANDERSON, ALFRED B. | Tuesday | 5/5/98 | 8:00 AM | 11:00 AM | SMTH 101 |
| CHIN102 - LIANG, YUXIU | Tuesday | 5/5/98 | 8:00 AM | 11:00 AM | CLRK 106 |
| CHIN202 - LIANG, YUXIU | Tuesday | 5/5/98 | 12:15 PM | 3:15 PM | CLRK 106 |
| CLSC112 - LAING JR, DONALD R. | Friday | 5/1/98 | 8:00 AM | 11:00 AM | BAKE 19 |
| CLSC204 - TZANETOU, ANGELIKI | Thursday | 4/30/98 | 12:15 PM | 3:15 PM | CLRK 206 |
| CMPL190 - BARBERET, JOHN | Monday | 5/4/98 | 8:00 AM | 11:00 AM | CLRK 211 |
| CMPL211 - ROSENTHAL, DEBBIE | Thursday | 4/30/98 | 12:15 PM | 3:15 PM | CLRK 106 |
| CMPL330 - FERGUSON, SUZANNE C. | Monday | 5/4/98 | 12:15 PM | 3:15 PM | CLRK 206 |
| CMPS131 - STEPHAN, PAUL D. | Friday | 5/1/98 | 3:30 PM | 6:30 PM | BING 103 |
| CMPS131 - STEPHAN, PAUL D. | Friday | 5/1/98 | 3:30 PM | 6:30 PM | MILL SHMT |
| CMPS131 - STEPHAN, PAUL D. | Friday | 5/1/98 | 3:30 PM | 6:30 PM | STRO AUD |
| CMPS341 - DOGDU, ERDOGAN | Friday | 5/1/98 | 12:15 PM | 3:15 PM | OLIN 313 |
| CMPS343 - WELLS, CHARLES | Monday | 5/4/98 | 8:00 AM | 11:00 AM | ROCK 309 |
| CMPS391 - BEER, RANDALL DEAN | Monday | 5/4/98 | 12:15 PM | 3:15 PM | MRLY 205 |
| CMPS430 - LIEBMANN, CHRISTIAN CARL | Thursday | 4/30/98 | 6:00 PM | 9:00 PM | BING 103 |
| CMPS434 - OZSOYOGLU, GULTEKIN | Thursday | 5/7/98 | 12:15 PM | 3:15 PM | OLIN 313 |
| CMPS454 - OZSOYOGLU, MERAL | Thursday | 4/30/98 | 12:15 PM | 3:15 PM | WHTE 411 |
| EBME202 - CECHNER, RONALD LOUIS | Thursday | 4/30/98 | 12:15 PM | 3:15 PM | ROCK 309 |
| EBME303 - MARCHANT, ROGER E. | Friday | 5/1/98 | 12:15 PM | 3:15 PM | WICK 301 |
| EBME310 - IZATT, JOSEPH | Thursday | 4/30/98 | 12:15 PM | 3:15 PM | WICK 317 |
| EBME406 - MARCHANT, ROGER E. | Tuesday | 5/5/98 | 8:00 AM | 11:00 AM | WICK 317 |
| EBME452 - SAIDEL, GERALD M. | Friday | 5/1/98 | 12:15 PM | 3:15 PM | WICK 322 |
| EBME512 - WILSON, DAVID L. | Thursday | 4/30/98 | 12:15 PM | 3:15 PM | WICK 322 |
| ECHE361 - GARDNER, NELSON | Monday | 5/4/98 | 8:00 AM | 11:00 AM | SMTH 329 |
| ECHE363 - ANGUS, JOHN C. | Tuesday | 5/5/98 | 8:00 AM | 11:00 AM | SMTH 329 |
| ECHE364 - QUTUBUDDIN, SYED | Thursday | 5/7/98 | 12:15 PM | 3:15 PM | SMTH 329 |
| ECHE370 - MORRISON, PHILIP | Thursday | 4/30/98 | 8:00 AM | 11:00 AM | SMTH 329 |
| ECIV110 - BALLARINI, ROBERTO | Friday | 5/1/98 | 8:00 AM | 11:00 AM | BING 204 |
| ECIV110 - PERDIKARIS, PHILIP C. | Thursday | 4/30/98 | 8:00 AM | 11:00 AM | BING 204 |
| ECIV222 - GASPARINI, DARIO A. | Tuesday | 5/5/98 | 12:15 PM | 3:15 PM | BING 305 |
| ECIV260 - MULLEN, ROBERT L. | Tuesday | 5/5/98 | 8:00 AM | 11:00 AM | BING 204 |
| ECIV310 - PANOSKALTSIS, VASSILIS | Monday | 5/4/98 | 8:00 AM | 11:00 AM | BING 204 |
| ECIV330 - FIGUEROA, L | Thursday | 5/7/98 | 8:00 AM | 11:00 AM | BING 305 |
| ECIV341 - KLIKA, KENNETH LEE | Monday | 5/4/98 | 12:15 PM | 3:15 PM | BING 305 |
| ECIV368 - GARDNER, KEVIN | Thursday | 4/30/98 | 2:45 PM | 4:00 PM | BING 204 |
| ECIV420 - MULLEN, ROBERT L. | Tuesday | 5/5/98 | 6:00 PM | 9:00 PM | BING 204 |
| ECIV433 - FIGUEROA, L | Friday | 5/1/98 | 8:00 AM | 11:00 AM | BING 305 |
| ECMP251 - ERNST, GEORGE W. | Monday | 5/4/98 | 12:15 PM | 3:15 PM | BING 103 |
| ECMP316 - SAAB, DANIEL | Monday | 5/4/98 | 12:15 PM | 3:15 PM | ROCK 301 |
| ECMP317 - PAPACHRISTOU, CHRISTOS A. | Tuesday | 5/5/98 | 12:15 PM | 3:15 PM | ROCK 309 |
| ECMP333 - MARLING, CYNTHIA ROBIN | Wednesday | 5/6/98 | 12:15 PM | 3:15 PM | ROCK 301 |
| ECMP338 - KWEK, STEPHEN | Wednesday | 5/6/98 | 12:15 PM | 3:15 PM | MRLY 205 |
| ECMP399 - OZSOYOGLU, GULTEKIN | Monday | 5/4/98 | 8:00 AM | 11:00 AM | OLIN 303 |
| ECON102 - BAIRD, ROBERT N. | Wednesday | 5/6/98 | 12:15 PM | 3:15 PM | BIOL 303 |
| ECON103 - BAIRD, ROBERT N. | Monday | 5/4/98 | 12:15 PM | 3:15 PM | BIOL 303 |
| ECON309 - DUBIN, ROBIN A. | Monday | 5/4/98 | 8:00 AM | 11:00 AM | WICK 306 |
| ECON333 - LEETE, LAURA | Wednesday | 5/6/98 | 12:15 PM | 3:15 PM | WICK 306 |
| ECON367 - PEIRCE, WILLIAM S. | Wednesday | 5/6/98 | 12:15 PM | 3:15 PM | WICK 317 |
| ECON368 - MORRISS, ANDREW P | Monday | 5/4/98 | 12:15 PM | 3:15 PM | WICK 317 |
| EEAP240 - CLASPY, PAUL C. | Thursday | 4/30/98 | 8:00 AM | 11:00 AM | ROCK 301 |
| EEAP245 - PHILLIPS, STEPHEN M. | Friday | 5/1/98 | 8:00 AM | 11:00 AM | ROCK 301 |
| EEAP311 - SMITH, DAVID | Monday | 5/4/98 | 12:15 PM | 3:15 PM | GLEN 716 |
| EEAP321 - TABIB-AZAR, M | Tuesday | 5/5/98 | 8:00 AM | 11:00 AM | WHTE 411 |
| EEAP344 - GARVERICK, STEVE | Friday | 5/1/98 | 8:00 AM | 11:00 AM | WHTE 411 |
| EEAP345 - HAZONY, DOV | Monday | 5/4/98 | 8:00 AM | 11:00 AM | GLEN 716 |
| EEAP352 - HAZONY, DOV | Thursday | 4/30/98 | 8:00 AM | 11:00 AM | GLEN 716 |
| EEAP356 - PONCHAK, GEORGE EDWARD | Thursday | 4/30/98 | 12:15 PM | 3:15 PM | WHTE 322 |
| EEAP383 - BRANICKY, MICHAEL STEPHEN | Wednesday | 5/6/98 | 12:15 PM | 3:15 PM | WHTE 322 |
| EEAP397 - TABIB-AZAR, M | Thursday | 5/7/98 | 12:15 PM | 3:15 PM | GLEN 716 |
| EEAP432 - SMITH, DAVID | Wednesday | 5/6/98 | 12:15 PM | 3:15 PM | GLEN 716 |
| EEAP456 - PONCHAK, GEORGE EDWARD | Thursday | 4/30/98 | 12:15 PM | 3:15 PM | WHTE 322 |
| EEAP600 - TABIB-AZAR, M | Thursday | 5/7/98 | 12:15 PM | 3:15 PM | GLEN 716 |
| EMAC270 - ISHIDA, HATSUO | Thursday | 4/30/98 | 8:00 AM | 11:00 AM | KHSM 123 |
| EMAC276 - BLACKWELL, JOHN | Friday | 5/1/98 | 8:00 AM | 11:00 AM | KHSM 119 |
| EMAC303 - MARCHANT, ROGER E. | Friday | 5/1/98 | 12:15 PM | 3:15 PM | WICK 301 |
| EMAC352 - LANDO, JEROME B. | Tuesday | 5/5/98 | 8:00 AM | 11:00 AM | KHSM 119 |
| EMAC376 - BAER, ERIC | Wednesday | 5/6/98 | 12:15 PM | 3:15 PM | KHSM 119 |
| EMAC378 - HILTNER, P A. | Friday | 5/1/98 | 12:15 PM | 3:15 PM | KHSM 119 |
| EMAC471 - ANDERSON, JAMES M | Tuesday | 5/5/98 | 8:00 AM | 11:00 AM | WICK 317 |
| EMAC474 - WANG, SHIQING | Friday | 5/1/98 | 12:15 PM | 3:15 PM | KHSM 123 |
| EMAC476 - BAER, ERIC | Wednesday | 5/6/98 | 12:15 PM | 3:15 PM | KHSM 119 |
| EMAC482 - WEAVER, JOHN C. | Tuesday | 5/5/98 | 12:15 PM | 3:15 PM | KHSM 119 |
| EMAE172 - COOKE, MALCOLM | Thursday | 4/30/98 | 12:15 PM | 3:15 PM | BING 103 |
| EMAE181 - MANSOUR, J.M. | Tuesday | 5/5/98 | 8:00 AM | 11:00 AM | BING 103 |
| EMAE192 - COOKE, MALCOLM | Thursday | 4/30/98 | 12:15 PM | 3:15 PM | BING 103 |
| EMAE271 - DAVY, DWIGHT T. | Monday | 5/4/98 | 8:00 AM | 11:00 AM | BING 103 |
| EMAE290 - COOKE, MALCOLM | Friday | 5/1/98 | 12:15 PM | 3:15 PM | BING 103 |
| EMAE390 - COOKE, MALCOLM | Wednesday | 5/6/98 | 12:15 PM | 3:15 PM | KHSM 123 |
| EMAE487 - QUINN, ROGER D. | Thursday | 4/30/98 | 12:15 PM | 3:15 PM | WHTE 324 |
| EMAE490 - COOKE, MALCOLM | Wednesday | 5/6/98 | 12:15 PM | 3:15 PM | KHSM 123 |
| EMSE201 - DE GUIRE, MARK R. | Wednesday | 5/6/98 | 8:00 AM | 11:00 AM | WHTE 411 |
| EMSE202 - HEUER, ARTHUR H. | Friday | 5/1/98 | 8:00 AM | 11:00 AM | WHTE 322 |
| EMSE260 - SARAN, MICHAEL | Monday | 5/4/98 | 8:00 AM | 11:00 AM | WHTE 324 |
| EMSE313 - MICHAL, GARY M. | Friday | 5/1/98 | 8:00 AM | 11:00 AM | WHTE 324 |
| EMSE409 - WELSCH, GERHARD | Friday | 5/1/98 | 12:15 PM | 3:15 PM | WHTE 324 |
| EMSE511 - MICHAL, GARY M. | Thursday | 4/30/98 | 12:15 PM | 3:15 PM | GLEN 716 |
| ENGL200 - OSTER, JUDITH | Tuesday | 5/5/98 | 8:00 AM | 11:00 AM | GUIL 323 |
| ENGL200 - WOODMANSEE, MARTHA A. | Wednesday | 5/6/98 | 8:00 AM | 11:00 AM | CLRK 203 |
| ENGL200 - WOODMANSEE, MARTHA A. | Wednesday | 5/6/98 | 8:00 AM | 11:00 AM | CLRK 204 |
| ENGL200 - WOODMANSEE, MARTHA A. | Wednesday | 5/6/98 | 8:00 AM | 11:00 AM | CLRK 209 |
| ENGL200 - WOODMANSEE, MARTHA A. | Wednesday | 5/6/98 | 8:00 AM | 11:00 AM | CLRK 212 |
| ENGL256 - SALOMON, ROGER B. | Monday | 5/4/98 | 12:15 PM | 3:15 PM | CLRK 209 |
| ENGL257K - SIEBENSCHUH, WILLIAM R. | Wednesday | 5/6/98 | 12:15 PM | 3:15 PM | WICK 322 |
| ENGL324 - WHALEN, MOLLY | Thursday | 4/30/98 | 8:00 AM | 11:00 AM | GUIL 323 |
| ENGL330 - SIEBENSCHUH, WILLIAM R. | Thursday | 4/30/98 | 12:15 PM | 3:15 PM | KHSM 123 |
| ENGL358 - MARLING, WILLIAM | Wednesday | 5/6/98 | 12:15 PM | 3:15 PM | CLRK 109 |
| ENGL376 - FERGUSON, SUZANNE C. | Monday | 5/4/98 | 12:15 PM | 3:15 PM | CLRK 206 |
| ENGL424 - WHALEN, MOLLY | Thursday | 4/30/98 | 8:00 AM | 11:00 AM | GUIL 323 |
| ENGL458 - MARLING, WILLIAM | Wednesday | 5/6/98 | 12:15 PM | 3:15 PM | CLRK 109 |
| ENGL476 - FERGUSON, SUZANNE C. | Monday | 5/4/98 | 12:15 PM | 3:15 PM | CLRK 206 |
| ENGR145 - MATTHIESEN, D | Thursday | 4/30/98 | 8:00 AM | 11:00 AM | MILL SHMT |
| ENGR145 - MATTHIESEN, D | Thursday | 4/30/98 | 8:00 AM | 11:00 AM | STRO AUD |
| EPBI450 - GREEN, SYLVAN | Thursday | 5/7/98 | 9:00 AM | 11:59 AM | NOA 300 |
| ESCI250 - MALAKOOTI, BEHNAM | Friday | 5/1/98 | 8:00 AM | 11:00 AM | OLIN 303 |
| ESCI313 - LOPARO, KENNETH A. | Tuesday | 5/5/98 | 8:00 AM | 11:00 AM | OLIN 303 |
| ESCI322 - CHANKONG, VIRA | Thursday | 4/30/98 | 12:15 PM | 3:15 PM | OLIN 313 |
| ESCI346 - LIN, WEI | Thursday | 5/7/98 | 12:15 PM | 3:15 PM | OLIN 303 |
| ESCI421 - LIN, WEI | Thursday | 4/30/98 | 9:00 AM | 12:00 PM | OLIN 303 |
| ESCI463 - BROSILOW, COLEMAN B. | Monday | 5/4/98 | 12:15 PM | 3:15 PM | SMTH 329 |
| FRCH102 - JONES, VIRGINIA | Wednesday | 5/6/98 | 8:00 AM | 11:00 AM | CLRK 106 |
| FRCH102 - JONES, VIRGINIA | Tuesday | 5/5/98 | 8:00 AM | 11:00 AM | CLRK 206 |
| FRCH102 - JONES, VIRGINIA | Thursday | 5/1/98 | 12:15 PM | 3:15 PM | GUIL B-3 |
| FRCH102 - VALADON, CHRISTINE | Wednesday | 5/6/98 | 8:00 AM | 11:00 AM | GUIL 323 |
| FRCH202 - SANPERE-GODARD, CHARLOTTE | Thursday | 4/30/98 | 8:00 AM | 11:00 AM | CLRK 204 |
| FRCH311 - VALADON, CHRISTINE | Wednesday | 5/6/98 | 12:15 PM | 3:15 PM | CLRK 106 |
| FRCH315 - SCINICARIELLO, SHARON | Friday | 5/1/98 | 12:15 PM | 3:15 PM | CLRK 212 |
| GEOL115 - MATISOFF, GERALD | Tuesday | 5/5/98 | 8:00 AM | 11:00 AM | KHSM 123 |
| GEOL117 - WHITING, PETER | Monday | 5/4/98 | 12:15 PM | 3:15 PM | KHSM 123 |
| GEOL196 - TAYLOR, PHILIP L. | Wednesday | 5/6/98 | 12:15 PM | 3:15 PM | ROCK 309 |
| GEOL305 - WHITING, PETER | Wednesday | 5/6/98 | 12:15 PM | 3:15 PM | SMTH 101 |
| GEOL344 - BANKS, PHILIP O. | Thursday | 4/30/98 | 8:00 AM | 11:00 AM | SMTH 101 |
| GEOL405 - WHITING, PETER | Wednesday | 5/6/98 | 12:15 PM | 3:15 PM | SMTH 101 |
| GREK102 - LAING JR, DONALD R. | Wednesday | 5/6/98 | 8:00 AM | 11:00 AM | BAKE 17 |
| GRMN102 - ECKERT-BLUM, CHRISTA | Monday | 5/4/98 | 8:00 AM | 11:00 AM | CLRK 206 |
| GRMN102 - ECKERT-BLUM, CHRISTA | Wednesday | 5/6/98 | 8:00 AM | 11:00 AM | CLRK 206 |
| GRMN102 - ECKERT-BLUM, CHRISTA | Tuesday | 5/5/98 | 8:00 AM | 11:00 AM | CLRK 212 |
| HDEV203 - KAHANA, EVA | Tuesday | 5/5/98 | 12:15 PM | 3:15 PM | CLRK 203 |
| HSTY152 - PURSELL, CARROLL | Monday | 5/4/98 | 12:15 PM | 3:15 PM | CLRK 106 |
| HSTY196 - TAYLOR, PHILIP L. | Wednesday | 5/6/98 | 12:15 PM | 3:15 PM | ROCK 309 |
| HSTY202 - ROCKE, ALAN J. | Tuesday | 5/5/98 | 8:00 AM | 11:00 AM | BAKE 221 |
| ITAL102 - CATERINACCI, DENISE | Thursday | 4/30/98 | 8:00 AM | 11:00 AM | CLRK 212 |
| ITAL102 - CATERINACCI, DENISE | Thursday | 5/7/98 | 8:00 AM | 11:00 AM | GUIL 323 |
| JAPN102 - FITZGERALD, PEGGY | Friday | 5/1/98 | 8:00 AM | 11:00 AM | CLRK 204 |
| JAPN202 - EHRLICH, LINDA | Tuesday | 5/5/98 | 8:00 AM | 11:00 AM | CLRK 211 |
| JAPN302 - HAGIWARA, TAKAO | Monday | 5/4/98 | 8:00 AM | 11:00 AM | GUIL 323 |
| LATN202 - GOSKY, DAVID MICHAEL | Tuesday | 5/5/98 | 12:15 PM | 3:15 PM | MTHH 107 |
| LITR290 - SIEBENSCHUH, WILLIAM R. | Wednesday | 5/6/98 | 12:15 PM | 3:15 PM | WICK 322 |
| MATH101 - PREVITS, WILLIAM H. | Thursday | 5/7/98 | 8:00 AM | 11:00 AM | YOST 101 |
| MATH121 - BEKIRANOV, DANIELLA | Wednesday | 5/6/98 | 3:30 PM | 6:30 PM | BAKE 19 |
| MATH121 - CHARNIGO, RICHARD J | Wednesday | 5/6/98 | 3:30 PM | 6:30 PM | YOST 101 |
| MATH122 - BUTLER, CHRISTOPHER DAVID | Wednesday | 5/6/98 | 3:30 PM | 6:30 PM | STRO AUD |
| MATH122 - CHEN, XIA | Wednesday | 5/6/98 | 3:30 PM | 6:30 PM | STRO AUD |
| MATH122 - KRAUTSTENGL, ALAN | Wednesday | 5/6/98 | 3:30 PM | 6:30 PM | STRO AUD |
| MATH124 - WOJCIESZYK, BOGUSLAW | Wednesday | 5/6/98 | 3:30 PM | 6:30 PM | MRLY 205 |
| MATH125 - BABICH, VOLODYMYR O | Wednesday | 5/6/98 | 3:30 PM | 6:30 PM | ROCK 301 |
| MATH125 - STANCU, ALINA | Wednesday | 5/6/98 | 3:30 PM | 6:30 PM | ROCK 301 |
| MATH126 - MALEKPOUR, SHIRIN MINOO | Wednesday | 5/6/98 | 3:30 PM | 6:30 PM | MILL SHMT |
| MATH126 - OBROCK, ARTHUR E. | Wednesday | 5/6/98 | 3:30 PM | 6:30 PM | MILL SHMT |
| MATH126 - RIGGINS, LEMUEL R | Wednesday | 5/6/98 | 3:30 PM | 6:30 PM | MILL SHMT |
| MATH201 - CALVETTI, DANIELA | Friday | 5/1/98 | 8:00 AM | 11:00 AM | WICK 317 |
| MATH223 - LEE, DONG H. | Wednesday | 5/6/98 | 3:30 PM | 6:30 PM | WICK 317 |
| MATH223 - RYAN, PHILIP | Wednesday | 5/6/98 | 3:30 PM | 6:30 PM | BAKE HATC |
| MATH223 - WOJCIESZYK, BOGUSLAW | Wednesday | 5/6/98 | 3:30 PM | 6:30 PM | MRLY 205 |
| MATH223 - WU, TA-SUN | Wednesday | 5/6/98 | 3:30 PM | 6:30 PM | SMTH 329 |
| MATH224 - GURARIE, DAVID | Wednesday | 5/6/98 | 3:30 PM | 6:30 PM | BIOL 303 |
| MATH224 - HURLEY, MICHAEL G. | Wednesday | 5/6/98 | 3:30 PM | 6:30 PM | BAKE 15 |
| MATH224 - IZEN, STEVEN H. | Wednesday | 5/6/98 | 3:30 PM | 6:30 PM | BING 103 |
| MATH224 - KOTELENEZ, PETER | Wednesday | 5/6/98 | 3:30 PM | 6:30 PM | ROCK 309 |
| MATH227 - LANGER, JOEL | Wednesday | 5/6/98 | 3:30 PM | 6:30 PM | YOST 102 |
| MATH228 - SINGER, DAVID A. | Wednesday | 5/6/98 | 3:30 PM | 6:30 PM | OLIN 313 |
| MATH304 - WELLS, CHARLES | Wednesday | 5/6/98 | 8:00 AM | 11:00 AM | ROCK 309 |
| MATH308 - WU, TA-SUN | Tuesday | 5/5/98 | 8:00 AM | 11:00 AM | YOST 102 |
| MATH324 - PRITSKER, IGOR E | Thursday | 5/7/98 | 12:15 PM | 3:15 PM | WICK 301 |
| MATH343 - WELLS, CHARLES | Monday | 5/4/98 | 8:00 AM | 11:00 AM | ROCK 309 |
| MATH345 - BEKIRANOV, DANIELLA | Monday | 5/4/98 | 8:00 AM | 11:00 AM | BAKE 19 |
| MATH380 - DE ACOSTA, ALEJANDRO D. | Tuesday | 5/5/98 | 8:00 AM | 11:00 AM | YOST 104 |
| MATH432 - CALVETTI, DANIELA | Tuesday | 5/5/98 | 8:00 AM | 11:00 AM | WICK 316 |
| MATH462 - SINGER, DAVID A. | Thursday | 4/30/98 | 8:00 AM | 11:00 AM | YOST 102 |
| MIDS309 - CITURS, ALEX | Saturday | 5/2/98 | 9:00 AM | 12:00 PM | WICK 316 |
| NTRN343 - BARKOUKIS, HOPE DEBORAH | Thursday | 4/30/98 | 12:15 PM | 3:15 PM | NOA 300 |
| NTRN351 - FIEDLER, KAREN | Friday | 5/1/98 | 12:15 PM | 3:15 PM | NOA 280 |
| NTRN364 - BARKOUKIS, HOPE DEBORAH | Wednesday | 5/6/98 | 12:15 PM | 3:15 PM | NOA 140 |
| NTRN365 - CICIRELLA, MARGARET MARY | Tuesday | 5/5/98 | 8:00 AM | 11:00 AM | NOA 260 |
| NUND211 - SCHNEIDER, S | Friday | 5/1/98 | 10:00 AM | 11:59 AM | NOA 210 |
| NUND224 - ANTALL, GLORIA | Thursday | 5/7/98 | 9:00 AM | 11:59 AM | NOA 290 |
| NUND231 - STANDING, THERESA SILLICK | Tuesday | 5/5/98 | 10:00 AM | 11:59 AM | NOA 250 |
| NUND316 - DOWLING, DONNA A. | Tuesday | 5/5/98 | 9:00 AM | 11:59 AM | NOA 300 |
| NUND317 - ZAUSZNIEWSKI, JACLENE ANNE | Wednesday | 4/22/98 | 12:30 PM | 2:20 PM | NOA 060 |
| NUNP402 - MYERS, DONNA LYNN | Tuesday | 5/5/98 | 8:30 AM | 1:00 PM | NOA 130 |
| NUNP419 - SAVRIN, CAROL | Tuesday | 5/5/98 | 9:00 AM | 12:00 PM | NOA 290 |
| NUNP432 - MCNULTY, RITA | Tuesday | 5/5/98 | 10:00 AM | 12:00 PM | NOA 060 |
| NUNP443 - GENET, CAROL | Thursday | 5/7/98 | 8:00 AM | 11:00 AM | NOA 170 |
| NURS122 - SURESKY, M. JANE | Thursday | 5/7/98 | 8:00 AM | 11:00 AM | NOA 060 |
| NURS240 - EPSTEIN, CAROL DIANE | Thursday | 4/30/98 | 8:00 AM | 11:00 AM | NOA 31A |
| NURS316 - GEORGE, CYNTHIA | Thursday | 4/30/98 | 12:15 PM | 3:15 PM | NOA 290 |
| NURS317 - DREW, BARBARA | Thursday | 4/30/98 | 12:15 PM | 3:15 PM | NOA 31A |
| NURS318 - LINDELL, DEBORAH | Friday | 5/1/98 | 9:00 AM | 11:59 AM | NOA 260 |
| NURS342 - WRIGHT, E RONALD | Friday | 5/1/98 | 12:15 PM | 3:15 PM | NOA 270 |
| NURS342 - WRIGHT, E RONALD | Wednesday | 5/6/98 | 9:00 AM | 11:00 AM | NOA 270 |
| NURS343 - DALY, BARBARA JEAN | Wednesday | 4/29/98 | 12:01 PM | 3:00 PM | NOA 290 |
| NURS356 - DOWLING, DONNA A. | Monday | 5/4/98 | 8:30 AM | 11:30 AM | NOA 210 |
| NURS430 - WORKMAN, M LINDA A. | Saturday | 4/25/98 | 10:00 AM | 11:59 AM | NOA 31A |
| NURS430 - WORKMAN, M LINDA A. | Wednesday | 4/29/98 | 4:30 PM | 7:30 PM | NOA 31A |
| NURS460 - ZAUSZNIEWSKI, JACLENE ANNE | Thursday | 4/23/98 | 9:30 AM | 10:20 AM | NOA 060 |
