|
||||
This schedule is subject to change. Please check back before your exam.
Please note that courses or finals held in classrooms not controlled by the University Registrar's office may not appear on this list.
| CRN | Course | Instructor | Exam? | Day | Date | Start Time | End Time | Room(s) | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A1011 | ACCT | 101 | BLAZEY, LEON | Yes | W | 12/21/05 | 12:30 PM | 03:30 PM | PBLB | 202 | |
| A1012 | ACCT | 101 | SCHULTZ, TOM | Yes | R | 12/15/05 | 12:30 PM | 03:30 PM | PBLB | 201 | |
| A1013 | ACCT | 101 | CARDUFF, KEVIN | Yes | W | 12/21/05 | 08:30 AM | 11:30 AM | PBLB | 202 | |
| A2021 | ACCT | 202 | POLINSKI, PAUL W | Yes | R | 12/15/05 | 12:30 PM | 03:30 PM | PBLB | 202 | |
| A3001 | ACCT | 300 | GRANT, JULIA E.S. | Yes | T | 12/13/05 | 08:30 AM | 11:30 AM | PBLB | 05 | |
| A3011 | ACCT | 301 | POLINSKI, PAUL W | Yes | T | 12/20/05 | 12:30 PM | 03:30 PM | PBLB | 401 | |
| A3031 | ACCT | 303 | FECOWYCZ, JENNIFER LYNN | Yes | T | 12/13/05 | 06:00 PM | 08:00 PM | PBLB | 05 | |
| A3051 | ACCT | 305 | SASMAZ, MARY BERNADETTE | Yes | T | 12/20/05 | 08:30 AM | 11:30 AM | PBLB | 202 | |
| A3141 | ACCT | 314 | PEARSON, DAVID | Yes | T | 12/13/05 | 08:30 AM | 11:30 AM | PBLB | 121 | |
| A4011 | ACCT | 401 | BONFIGLIO, JOHN | Yes | W | 12/14/05 | 06:00 PM | 08:00 PM | PBLB | 202 | |
| A4012 | ACCT | 401 | PAHORESKY, PAUL | Yes | S | 12/17/05 | 09:00 AM | 12:00 PM | PBLB | 401 | |
| A4051 | ACCT | 405 | HARSTEIN, STEVEN | No | |||||||
| A4141 | ACCT | 414 | BRICKER, ROBERT | No | |||||||
| A4301 | ACCT | 430 | BLAZEY, LEON | No | |||||||
| A4311 | ACCT | 431 | WAGNER, TOD | No | |||||||
| A4441 | ACCT | 444 | PEARSON, DAVID | No | |||||||
| 15107 | ACCT | 501 | FOGARTY, TIMOTHY J. | No | |||||||
| A5201 | ACCT | 520 | PREVITS, GARY J. | No | |||||||
| 13460 | AMST | 271 | ADAMS, HENRY | No | |||||||
| 90873 | ANAT | 431 | GANOCY, STEPHEN J | No | |||||||
| 06744 | ANTH | 102 | GOLDSTEIN, MELVYN C. | Unconfirmed | R | 12/15/05 | 12:30 PM | 03:30 PM | MTHM | 125 | |
| 91210 | ANTH | 102 | ALMEIDA, KATIA | Yes | T | 12/13/05 | 08:30 AM | 11:30 AM | NORD | 204 | |
| 10184 | ANTH | 103 | REEVES, MARIANNE | Yes | T | 12/20/05 | 12:30 PM | 03:30 PM | NORD | 204 | |
| 31588 | ANTH | 103 | GREKSA, LAWRENCE P. | Unconfirmed | M | 12/19/05 | 08:30 AM | 11:30 AM | MTHM | 125 | |
| 01126 | ANTH | 107 | SHAFFER, JIM G. | Unconfirmed | T | 12/20/05 | 12:30 PM | 03:30 PM | MTHM | 225 | |
| 27045 | ANTH | 215 | GAINES, ATWOOD D. | Unconfirmed | T | 12/20/05 | 12:30 PM | 03:30 PM | SEAR | 480 | |
| 11468 | ANTH | 225 | PRINCEHOUSE, PATRICIA | Yes | R | 12/15/05 | 08:30 AM | 11:30 AM | DGRC | 312 | |
| 10201 | ANTH | 317 | IKELS, CHARLOTTE | No | |||||||
| 10216 | ANTH | 318 | IKELS, CHARLOTTE | No | |||||||
| 00167 | ANTH | 319 | GREKSA, LAWRENCE P. | Unconfirmed | T | 12/13/05 | 08:30 AM | 11:30 AM | MTHM | 225 | |
| 06782 | ANTH | 331 | SHAFFER, JIM G. | Unconfirmed | T | 12/13/05 | 12:30 PM | 03:30 PM | MTHM | 225 | |
| 10227 | ANTH | 340 | JENKINS, JANIS H. | Unconfirmed | W | 12/21/05 | 08:30 AM | 11:30 AM | MTHM | 125 | |
| 12195 | ANTH | 359 | MC GRATH, JANET W. | No | |||||||
| 10252 | ANTH | 376 | BEALL, CYNTHIA M. | No | |||||||
| 89005 | ANTH | 379 | ALMEIDA, KATIA | No | |||||||
| 10274 | ANTH | 393 | REEVES, MARIANNE | No | |||||||
| 10295 | ANTH | 417 | IKELS, CHARLOTTE | No | |||||||
| 10303 | ANTH | 418 | IKELS, CHARLOTTE | No | |||||||
| 10312 | ANTH | 440 | JENKINS, JANIS H. | Unconfirmed | W | 12/21/05 | 08:30 AM | 11:30 AM | MTHM | 125 | |
| 12207 | ANTH | 459 | MC GRATH, JANET W. | No | |||||||
| 10269 | ANTH | 476 | BEALL, CYNTHIA M. | No | |||||||
| 89054 | ANTH | 479 | ALMEIDA, KATIA | No | |||||||
| 08460 | ANTH | 480 | JENKINS, JANIS H. | Unconfirmed | W | 12/21/05 | 12:30 PM | 03:30 PM | MTHM | 125 | |
| 01134 | ANTH | 504 | MC GRATH, JANET W. | No | |||||||
| 10402 | ARSC | 201 | SADOWSKY, JONATHAN | Unknown | |||||||
| 10451 | ARSC | 301 | PRINCEHOUSE, PATRICIA | Unknown | |||||||
| 10501 | ARSC | 397 | EHRLICH, LINDA | Unknown | |||||||
| ALL | ARTH | 101 | SCALLEN, CATHERINE | Yes | T | 12/13/05 | 08:30 AM | 11:30 AM | NOA | 290 | |
| 18675 | ARTH | 203 | CUNNINGHAM, MICHAEL | Yes | R | 12/15/05 | 12:30 PM | 03:30 PM | CLRK | 110 | |
| 12352 | ARTH | 220 | NEULANDER, JUDITH | No | |||||||
| 13458 | ARTH | 271 | ADAMS, HENRY | No | |||||||
| 18681 | ARTH | 303 | CUNNINGHAM, MICHAEL | Yes | T | 12/20/05 | 12:30 PM | 03:30 PM | CLRK | 103 | |
| 10367 | ARTH | 361 | SCALLEN, CATHERINE | No | |||||||
| 10381 | ARTH | 383 | HELMREICH, ANNE | Yes | T | 12/20/05 | 08:30 AM | 11:30 AM | WHTE | 324 | |
| 18694 | ARTH | 403 | CUNNINGHAM, MICHAEL | Yes | T | 12/20/05 | 12:30 PM | 03:30 PM | CLRK | 103 | |
| 10375 | ARTH | 461 | SCALLEN, CATHERINE | No | |||||||
| 10394 | ARTH | 483 | HELMREICH, ANNE | Yes | T | 12/20/05 | 08:30 AM | 11:30 AM | WHTE | 324 | |
| 06878 | ARTH | 495 | OLSZEWSKI, EDWARD J. | No | |||||||
| 10445 | ARTH | 540 | PETRIDIS, CONSTANTINE | No | |||||||
| 10459 | ARTH | 551 | OLSZEWSKI, EDWARD J. | No | |||||||
| 12930 | ASTR | 201 | KRIESSLER, JEFFREY | Unconfirmed | R | 12/15/05 | 12:30 PM | 03:30 PM | SMTH | 329 | |
| B3412 | BAFI | 341 | THOMSON, JAMES | No | |||||||
| B3421 | BAFI | 342 | VOTRUBA, MARK | Yes | T | 12/20/05 | 12:30 PM | 03:30 PM | PBLB | 201 | |
| B3551 | BAFI | 355 | SINGH, AJAI | Yes | T | 12/20/05 | 12:30 PM | 03:30 PM | PBLB | 106 | |
| B3552 | BAFI | 355 | MADUREIRA, LEONARDO | Yes | T | 12/20/05 | 08:30 AM | 11:30 AM | PBLB | 04 | |
| B3561 | BAFI | 356 | PETKOVA, RALITSA | Yes | W | 12/14/05 | 12:30 PM | 03:30 PM | PBLB | 04 | |
| B3591 | BAFI | 359 | FINE, SCOTT | No | |||||||
| B4021 | BAFI | 402 | KRISHNAN, C.N.V. | Yes | T | 12/13/05 | 06:00 PM | 08:00 PM | PBLB | 202 | |
| B4022 | BAFI | 402 | KRISHNAN, C.N.V. | Yes | M | 12/12/05 | 08:15 PM | 10:15 PM | PBLB | 202 | |
| B4031 | BAFI | 403 | THOMAS, SAM | Yes | M | 12/12/05 | 09:00 AM | 12:00 PM | PBLB | 501 | |
| B4032 | BAFI | 403 | THOMAS, SAM | Yes | S | 12/17/05 | 03:15 PM | 05:15 PM | PBLB | 03 | |
| B4201 | BAFI | 420 | SILVERS, J B | No | |||||||
| B4281 | BAFI | 428 | SILVERS, J B | No | |||||||
| B4292 | BAFI | 429 | PETKOVA, RALITSA | Yes | R | 12/15/05 | 08:15 PM | 10:15 PM | PBLB | 501 | |
| B4301 | BAFI | 430 | RITCHKEN, PETER H. | Yes | W | 12/14/05 | 06:00 PM | 08:00 PM | PBLB | 106 | |
| B4401 | BAFI | 440 | KRISHNAN, C.N.V. | No | |||||||
| B4501 | BAFI | 450 | MAHNIC, WILLIAM | Yes | M | 12/12/05 | 03:30 PM | 05:30 PM | PBLB | 106 | |
| B4601 | BAFI | 460 | FINE, SCOTT | No | |||||||
| B4801 | BAFI | 480 | THOMAS, SAM | Yes | M | 12/12/05 | 06:00 PM | 08:00 PM | PBLB | 03 | |
| 80977 | BETH | 271 | HYUN, INSOO | Unconfirmed | R | 12/15/05 | 12:30 PM | 03:30 PM | DGRC | 312 | |
| 17507 | BETH | 411 | POST, STEPHEN G | Unconfirmed | W | 12/14/05 | 12:30 PM | 03:30 PM | CLPP | 305 | |
| 32835 | BIOC | 452 | CRONIGER, COLLEEN M | Yes | F | 12/09/05 | 03:00 PM | 04:15 PM | NOA | 290 | |
| 10162 | BIOL | 114 | WESTIN, JOANNE | Yes | W | 12/14/05 | 08:30 AM | 11:30 AM | DGRC | 312 | |
| 15983 | BIOL | 116 | ROSENBERG, MARTIN J. | Yes | T | 12/13/05 | 12:30 PM | 03:30 PM | NOA | 290 | |
| 89558 | BIOL | 121 | VARNES, ARTHUR | Yes | T | 12/20/05 | 08:30 AM | 11:30 AM | WICK | 322 | |
| ALL | BIOL | 215 | DIIULIO, NANCY | Yes | M | 12/19/05 | 08:30 AM | 11:30 AM | ALLN STRO |
FORD AUD |
|
| 10558 | BIOL | 223 | DRUSHEL, RICHARD FREDERICK | Yes | M | 12/19/05 | 08:30 AM | 11:30 AM | SEAR | 350 | |
| 32651 | BIOL | 225 | PRINCEHOUSE, PATRICIA | Yes | R | 12/15/05 | 08:30 AM | 11:30 AM | DGRC | 312 | |
| 15831 | BIOL | 251 | HAYWOOD, VALERIE | Unconfirmed | T | 12/13/05 | 12:30 PM | 03:30 PM | SEAR | 540 | |
| 12835 | BIOL | 306 | SNYDER, ROBIN | No | |||||||
| 07977 | BIOL | 316 | LEVINE, ALAN D. | Yes | R | 12/15/05 | 08:30 AM | 11:30 AM | CLPP | 108 | Alternate final exam: 12/16, 8:30-11:30a, CLPP 108 |
| 93358 | BIOL | 325 | DIIULIO, NANCY | Yes | R | 12/15/05 | 12:30 PM | 03:30 PM | CLPP | 201 | |
| 10186 | BIOL | 326 | ROZEK, CHARLES | Yes | T | 12/20/05 | 08:30 AM | 11:30 AM | MILL | SHMT | |
| 12409 | BIOL | 336 | BADER, JAMES MICHAEL | Yes | T | 12/20/05 | 12:30 PM | 03:30 PM | CLPP | 305 | |
| ALL | BIOL | 346 | DRUSHEL, RICHARD FREDERICK | Yes | T | 12/20/05 | 04:00 PM | 07:00 PM | DGRC | 312 | Written final exam will be given 12/20, 4:00-7:00p, in DGRC 312. Lab final exam will be given 12/21, 12:30-3:30p, in EG-24. |
| V0602 | BIOL | 348 | WRIGHT, E RONALD | Unconfirmed | T | 12/20/05 | 08:30 AM | 11:30 AM | NOA | 030 | |
| 91746 | BIOL | 351 | DREWA, PAUL | Yes | M | 12/19/05 | 08:30 AM | 11:30 AM | KHSM | 123 | |
| 12340 | BIOL | 353 | SWANSON, ANDREW | No | |||||||
| 32369 | BIOL | 358 | WILLIS, MARK | Yes | R | 12/15/05 | 12:30 PM | 03:30 PM | CLPP | 305 | |
| 94375 | BIOL | 362 | LIANG, JENNIFER | Yes | T | 12/20/05 | 12:30 PM | 03:30 PM | CLPP | 108 | |
| 12423 | BIOL | 373 | CHIEL, HILLEL J. | Yes | R | 12/15/05 | 12:30 PM | 03:30 PM | SEAR | 350 | |
| 06987 | BIOL | 374 | RITZMANN, ROY E. | Yes | T | 12/13/05 | 12:30 PM | 03:30 PM | SEAR | 350 | |
| 94486 | BIOL | 416 | LEVINE, ALAN D. | Yes | R | 12/15/05 | 08:30 AM | 11:30 AM | CLPP | 108 | |
| 86066 | BIOL | 426 | ROZEK, CHARLES | Yes | T | 12/20/05 | 08:30 AM | 11:30 AM | MILL | SHMT | |
| V0603 | BIOL | 448 | WRIGHT, E RONALD | Unconfirmed | T | 12/20/05 | 08:30 AM | 11:30 AM | NOA | 030 | |
| 96292 | BIOL | 451 | DREWA, PAUL | Yes | M | 12/19/05 | 08:30 AM | 11:30 AM | KHSM | 123 | |
| 12369 | BIOL | 453 | SWANSON, ANDREW | No | |||||||
| 80518 | BIOL | 458 | WILLIS, MARK | Yes | R | 12/15/05 | 12:30 PM | 03:30 PM | CLPP | 305 | |
| 94509 | BIOL | 462 | LIANG, JENNIFER | Yes | T | 12/20/05 | 12:30 PM | 03:30 PM | CLPP | 108 | |
| 12437 | BIOL | 473 | CHIEL, HILLEL J. | Yes | R | 12/15/05 | 12:30 PM | 03:30 PM | SEAR | 350 | |
| 07009 | BIOL | 474 | RITZMANN, ROY E. | Yes | T | 12/13/05 | 12:30 PM | 03:30 PM | SEAR | 350 | |
| 94356 | BIOL | 491 | CULLIS, CHRISTOPHER A. | Unknown | |||||||
| 95126 | BIOS | 424 | DOR, AVI | No | |||||||
| A3311 | BLAW | 331 | SPECHALSKE, RICHARD ALAN | Yes | W F |
12/14/05 12/16/05 |
12:30 PM 12:30 PM |
03:30 PM 03:30 PM |
PBLB PBLB |
05 05 |
|
| A4171 | BLAW | 417B | DOBOS, DENNIS | No | |||||||
| C1051 | CHEM | 105 | ARYANA, RAMEEN | Yes | W | 12/14/05 | 04:00 PM | 07:00 PM | ALLN CLPP DGRC MILL ROCK STRO |
FORD 108 312 SHMT 301 AUD |
|
| C1111 | CHEM | 111 | SIMPSON, CATHER | Yes | W | 12/14/05 | 04:00 PM | 07:00 PM | ALLN CLPP DGRC MILL ROCK STRO |
FORD 108 312 SHMT 301 AUD |
|
| ALL | CHEM | 113 | ARYANA, RAMEEN | Unconfirmed | T | 12/20/05 | 04:00 PM | 07:00 PM | ROCK | 301 | |
| 08116 | CHEM | 223 | SALOMON, ROBERT G. | Yes | W | 12/14/05 | 08:30 AM | 11:30 AM | MILL STRO |
SHMT AUD |
|
| ALL | CHEM | 233 | SRINIVASAN, REKHA RAVI | No | |||||||
| 07014 | CHEM | 290 | BARKLEY, MARY DICKY | Unconfirmed | T | 12/20/05 | 04:00 PM | 07:00 PM | KHSM | 119 | |
| 08140 | CHEM | 301 | BURGESS, JAMES | Unconfirmed | W | 12/14/05 | 08:30 AM | 11:30 AM | CLPP | 108 | |
| ALL | CHEM | 304 | SCHERSON, DANIEL | Yes | T | 12/13/05 | 08:30 AM | 11:30 AM | ROCK | 309 | |
| 11233 | CHEM | 310 | BURDA, CLEMENS | No | |||||||
| 08169 | CHEM | 311 | KENNEY, MALCOLM E. | Yes | R | 12/15/05 | 08:30 AM | 11:30 AM | CLPP | 305 | |
| 00886 | CHEM | 323 | PEARSON, ANTHONY J. | Yes | W | 12/14/05 | 08:30 AM | 11:30 AM | CLPP | 201 | |
| 32864 | CHEM | 328 | LEE, IRENE | Unconfirmed | T | 12/13/05 | 08:30 AM | 11:30 AM | CLPP | 305 | |
| 08183 | CHEM | 335 | ANDERSON, ALFRED B. | Yes | M | 12/19/05 | 08:30 AM | 11:30 AM | CLPP | 305 | |
| 08215 | CHEM | 395 | PROTASIEWICZ, JOHN | Unconfirmed | M | 12/19/05 | 12:30 PM | 03:30 PM | CLPP | 305 | |
| 11244 | CHEM | 406 | STUEHR, JOHN E. | Yes | T | 12/13/05 | 08:30 AM | 11:30 AM | CLPP | 201 | |
| 08239 | CHEM | 410 | BURDA, CLEMENS | No | |||||||
| 08250 | CHEM | 412 | URBACH, FREDERICK L. | Yes | M | 12/19/05 | 08:30 AM | 11:30 AM | CLPP | 201 | |
| 08268 | CHEM | 421 | SAYRE, LAWRENCE M. | Unconfirmed | W | 12/14/05 | 08:30 AM | 11:30 AM | CLPP | 305 | |
| 17061 | CHEM | 428 | LEE, IRENE | Unconfirmed | T | 12/13/05 | 08:30 AM | 11:30 AM | CLPP | 305 | |
| 11257 | CHEM | 435 | GARNER, PHILIP P. | Unconfirmed | R | 12/15/05 | 08:30 AM | 11:30 AM | KHSM | 119 | |
| 18852 | CHEM | 491 | TAYLOR, CYRUS C. | Unknown | |||||||
| 26647 | CHEM | 605 | PROTASIEWICZ, JOHN | Unconfirmed | M | 12/19/05 | 12:30 PM | 03:30 PM | CLPP | 305 | |
| 24004 | CHIN | 101 | LIANG, YUXIU | Yes | M | 12/19/05 | 08:30 AM | 11:30 AM | CLRK | 308 | |
| 08734 | CHIN | 201 | LIANG, YUXIU | Yes | T | 12/20/05 | 08:30 AM | 11:30 AM | CLRK | 205 | |
| 07333 | CHIN | 301 | LIANG, YUXIU | Yes | W | 12/14/05 | 08:30 AM | 11:30 AM | CLRK | 110 | |
| 12466 | CHST | 301 | IRWIN, MARY ELIZABETH | No | |||||||
| 94445 | CLBY | 416 | LEVINE, ALAN D. | Yes | R | 12/15/05 | 08:30 AM | 11:30 AM | CLPP | 108 | |
| 09996 | CLSC | 111 | STERNBERG, RACHEL H | Yes | W | 12/14/05 | 08:30 AM | 11:30 AM | ROCK | 309 | |
| 18474 | CLSC | 202 | SPENCER, WALTER ELLIOTT | Unconfirmed | W | 12/14/05 | 08:30 AM | 11:30 AM | GLEN | 716 | |
| 10003 | CLSC | 203 | IVERSEN, PAUL A. | Unconfirmed | R | 12/15/05 | 12:30 PM | 03:30 PM | SEAR | 480 | |
| 28910 | CLSC | 301 | KIM, CHIN-TAI | Unconfirmed | T | 12/13/05 | 12:30 PM | 03:30 PM | CLRK | 110 | |
| 13019 | CLSC | 302 | SMITH, GREGORY A. | Yes | R | 12/15/05 | 08:30 AM | 11:30 AM | SEAR | 540 | |
| 97341 | EBME | 105 | PAGEL, MARK | No | |||||||
| 09176 | EBME | 201 | TAYLOR, DAWN M. | Yes | T | 12/20/05 | 12:30 PM | 03:30 PM | DGRC | 312 | |
| 09231 | EBME | 306 | VON RECUM, HORST | Yes | W | 12/14/05 | 12:30 PM | 03:30 PM | ALLN | FORD | |
| ALL | EBME | 308 | ROLLINS, ANDREW MARTIN | Unconfirmed | T | 12/13/05 | 08:30 AM | 11:30 AM | DGRC | 312 | |
| 83692 | EBME | 313 | KOURENNYI, DMITRI | Unknown | |||||||
| 90062 | EBME | 314 | KOURENNYI, DMITRI | Unknown | |||||||
| 03542 | EBME | 320 | WILSON, DAVID L. | Unconfirmed | T | 12/13/05 | 12:30 PM | 03:30 PM | WICK | 301 | |
| 04373 | EBME | 380 | TYLER, DUSTIN | Yes | W | 12/21/05 | 07:00 AM | 04:00 PM | NORD | 400 | |
| 11415 | EBME | 398 | GRATZL, MIKLOS | No | |||||||
| 02503 | EBME | 402 | CRAGO, PATRICK E. | No | |||||||
| 09262 | EBME | 403 | GRATZL, MIKLOS | Yes | R | 12/15/05 | 12:30 PM | 03:30 PM | NORD | 204 | |
| 13565 | EBME | 405 | EPPELL, STEVEN J | Unconfirmed | R | 12/15/05 | 08:30 AM | 11:30 AM | NORD | 204 | |
| 09322 | EBME | 409 | KIRSCH, ROBERT | Yes | W | 12/14/05 | 12:30 PM | 03:30 PM | WICK | 322 | |
| 28961 | EBME | 410 | WILSON, DAVID L. | Unconfirmed | T | 12/13/05 | 12:30 PM | 03:30 PM | WICK | 301 | |
| 11995 | EBME | 416 | VON RECUM, HORST | Unconfirmed | T | 12/20/05 | 12:30 PM | 03:30 PM | WHTE | 411 | |
| 98936 | EBME | 431 | BROWN, ROBERT W. | Yes | W | 12/14/05 | 12:30 PM | 03:30 PM | ROCK | 301 | |
| 09335 | EBME | 451 | KOURENNYI, DMITRI | Unconfirmed | T | 12/20/05 | 12:30 PM | 03:30 PM | WICK | 322 | |
| 20268 | EBME | 602 | WNEK, GARY | Unconfirmed | W | 12/14/05 | 12:30 PM | 03:30 PM | SEAR | 543 | |
| 97814 | EBME | 611 | CRAGO, PATRICK E. | Unknown | |||||||
| 97370 | ECHE | 151 | PINTAURO, PETER N | Unconfirmed | T | 12/13/05 | 12:30 PM | 03:30 PM | SMTH | 329 | |
| 98171 | ECHE | 260 | LACKS, DANIEL J | Yes | W | 12/21/05 | 12:30 PM | 03:30 PM | SMTH | 329 | Alternate final exam: 12/15, 12:30-3:30p, ROCK 301. |
| ALL | ECHE | 360 | FEKE, DONALD L. | Yes | W | 12/14/05 | 08:30 AM | 11:30 AM | SMTH | 329 | |
| ALL | ECHE | 367 | MARTIN, HEIDI BRUMFIELD | Yes | T | 12/13/05 | 08:30 AM | 11:30 AM | SMTH | 329 | |
| 04350 | ECHE | 380 | ZAWODZINSKI, THOMAS A. JR | Unconfirmed | W | 12/21/05 | 08:30 AM | 11:30 AM | SMTH | 329 | |
| 02773 | ECHE | 383 | LIU, CHUNG-CHIUN | Unknown | |||||||
| 05884 | ECHE | 398 | HARRIS, ROBERT EDWIN | Yes | R | 12/15/05 | 08:30 AM | 11:30 AM | SMTH | 329 | |
| ALL | ECHE | 460 | LACKS, DANIEL J | Unknown | |||||||
| 84006 | ECHE | 469 | PINTAURO, PETER N | Unknown | |||||||
| ALL | ECHE | 475 | EDWARDS, ROBERT V. | Yes | T | 12/20/05 | 12:30 PM | 03:30 PM | NORD | 211 | |
| 31674 | ECHE | 483 | LIU, CHUNG-CHIUN | Unknown | |||||||
| ALL | ECIV | 160 | HUCKELBRIDGE JR, ARTHUR A. | Unconfirmed | M | 12/19/05 | 12:30 PM | 03:30 PM | BING | 204 | |
| 08586 | ECIV | 211 | GASPARINI, DARIO A. | No | |||||||
| 14494 | ECIV | 310 | SAADA, ADEL S. | Yes | R | 12/15/05 | 12:30 PM | 03:30 PM | BING | 103 | |
| 01738 | ECIV | 320 | GASPARINI, DARIO A. | Yes | W | 12/21/05 | 12:30 PM | 03:30 PM | BING | 305 | |
| 94184 | ECIV | 340 | KLIKA, KENNETH LEE | Yes | R | 12/15/05 | 05:00 PM | 08:00 PM | BING | 304 | |
| 08726 | ECIV | 411 | SAADA, ADEL S. | Yes | T | 12/20/05 | 12:30 PM | 03:30 PM | BING | 304 | |
| 91682 | ECIV | 424 | GASPARINI, DARIO A. | No | |||||||
| 15514 | ECIV | 425 | HUCKELBRIDGE JR, ARTHUR A. | Unconfirmed | T | 12/13/05 | 08:30 AM | 11:30 AM | BING | 304 | |
| 01102 | ECIV | 430 | SAADA, ADEL S. | No | |||||||
| 18629 | ECIV | 431 | YU, XIONG (BILL) | No | |||||||
| E1021 | ECON | 102 | BRODSKY, SHELDON | Yes | T | 12/20/05 | 12:30 PM | 03:30 PM | ALLN | FORD | |
| E1022 | ECON | 102 | TALU, AYHAN | Yes | W | 12/21/05 | 12:30 PM | 03:30 PM | PBLB | 04 | |
| E1023 | ECON | 102 | MURPHY, GARY | Yes | T | 12/20/05 | 08:30 AM | 11:30 AM | PBLB | 106 | |
| E1024 | ECON | 102 | MURPHY, GARY | Yes | M | 12/19/05 | 08:30 AM | 11:30 AM | NORD | 400 | |
| E1025 | ECON | 102 | MURPHY, GARY | Yes | T | 12/13/05 | 08:30 AM | 11:30 AM | NORD | 400 | |
| E1026 | ECON | 102 | BRODSKY, SHELDON | Yes | W | 12/21/05 | 08:30 AM | 11:30 AM | NORD | 410 | |
| E1031 | ECON | 103 | DUBIN, ROBIN A. | Yes | R | 12/15/05 | 08:30 AM | 11:30 AM | PBLB PBLB |
04 05 |
|
| E1032 | ECON | 103 | TALU, AYHAN | Yes | W | 12/14/05 | 08:30 AM | 11:30 AM | PBLB | 04 | |
| E1033 | ECON | 103 | BRODSKY, SHELDON | Yes | R | 12/15/05 | 12:30 PM | 03:30 PM | ALLN | FORD | |
| E1034 | ECON | 103 | BRODSKY, SHELDON | Yes | T | 12/13/05 | 12:30 PM | 03:30 PM | ALLN | FORD | |
| E3071 | ECON | 307 | LUSSIER, MARTINE | Yes | R | 12/15/05 | 08:30 AM | 11:30 AM | PBLB | 202 | |
| E3081 | ECON | 308 | DUBIN, ROBIN A. | Yes | W | 12/14/05 | 08:30 AM | 11:30 AM | PBLB | 118 | |
| E3261 | ECON | 326 | STANLEY, MARCUS | Yes | W | 12/14/05 | 08:30 AM | 11:30 AM | PBLB | 202 | |
| E3291 | ECON | 329 | COOPER, DAVID J. | Yes | T | 12/13/05 | 12:30 PM | 03:30 PM | PBLB | 201 | |
| E3412 | ECON | 341 | THOMSON, JAMES | No | |||||||
| E3421 | ECON | 342 | VOTRUBA, MARK | Yes | T | 12/20/05 | 12:30 PM | 03:30 PM | PBLB | 201 | |
| E3681 | ECON | 368 | REGE-SHEPARD, MARI | Yes | T | 12/20/05 | 08:30 AM | 11:30 AM | PBLB | 501 | |
| E3731 | ECON | 373 | ANDERSEN, GERALD | Yes | T | 12/13/05 | 08:30 AM | 11:30 AM | PBLB | 202 | |
| E3751 | ECON | 375 | LUSSIER, MARTINE | Yes | T | 12/13/05 | 08:30 AM | 11:30 AM | PBLB | 201 | |
| E4031 | ECON | 403 | HUMPAGE, OWEN FRANCIS | Unknown | |||||||
| E4032 | ECON | 403 | HUMPAGE, OWEN FRANCIS | Unknown | |||||||
| E4241 | ECON | 424 | DOR, AVI | No | |||||||
| E4741 | ECON | 474 | ANDERSEN, GERALD | Yes | W | 12/21/05 | 04:00 PM | 07:00 PM | PBLB | 03 | |
| 14958 | ECON | 601 | COOPER, DAVID J. | No | |||||||
| 97306 | EDUC | 301 | SASLAW, RITA | No | |||||||
| 06018 | EDUC | 304 | BELLINI, DAVID | Yes | W | 12/14/05 | 12:30 PM | 03:30 PM | CLRK | 308 | |
| 97319 | EDUC | 401 | SASLAW, RITA | No | |||||||
| 06367 | EDUC | 404 | BELLINI, DAVID | Yes | W | 12/14/05 | 12:30 PM | 03:30 PM | CLRK | 308 | |
| 31062 | EECS | 212 | CAVUSOGLU, GURKAN | Yes | R | 12/15/05 | 08:30 AM | 11:30 AM | NORD | 410 | |
| 29901 | EECS | 233 | WHITE, LEE J. | Yes | T | 12/13/05 | 12:30 PM | 03:30 PM | NORD | 410 | |
| 30367 | EECS | 246 | CAVUSOGLU, CENK | Yes | R | 12/15/05 | 08:30 AM | 11:30 AM | WICK | 322 | |
| ALL | EECS | 281 | ZHANG, XINMIAO | Yes | T | 12/20/05 | 12:30 PM | 03:30 PM | ROCK | 301 | |
| 30020 | EECS | 301 | OLDHAM, DANIEL | No | |||||||
| 30054 | EECS | 318 | SAAB, DANIEL | Unconfirmed | W | 12/14/05 | 12:30 PM | 03:30 PM | OLIN | 313 | |
| 30413 | EECS | 322 | ZORMAN, CHRISTIAN AARON | Yes | T | 12/13/05 | 08:30 AM | 11:30 AM | GLEN | 716 | |
| 31163 | EECS | 324 | CHANKONG, VIRA | Unconfirmed | R | 12/15/05 | 12:30 PM | 03:30 PM | WICK | 301 | |
| 95331 | EECS | 325 | JIN, SHUDONG | Yes | W | 12/21/05 | 12:30 PM | 03:30 PM | OLIN | 313 | |
| 30072 | EECS | 337 | ERNST, GEORGE W. | Unconfirmed | T | 12/13/05 | 08:30 AM | 11:30 AM | NORD | 410 | |
