|
||||
This schedule is subject to change. Please check again before your exam.
| CRN | Course | InsTRuctor | Exam? | Day | Date | Start Time | End Time | Room(s) | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A1011 | ACCT | 101 | BLAZEY, LEON | Yes | W | 05/04/05 | 08:30 AM | 11:30 AM | PBLB | 201 | |
| A1012 | ACCT | 101 | SCHULTZ, TOM | Yes | R | 04/28/05 | 12:30 PM | 03:30 PM | NORD | 410 | |
| A2021 | ACCT | 202 | POLINSKI, PAUL W | Yes | W | 05/04/05 | 12:30 PM | 03:30 PM | PBLB | 106 | |
| A2022 | ACCT | 202 | POLINSKI, PAUL W | Yes | M | 05/02/05 | 12:30 PM | 03:30 PM | PBLB | 04 | |
| A3001 | ACCT | 300 | GRANT, JULIA E.S. | Yes | R | 04/28/05 | 08:30 AM | 11:30 AM | PBLB | 03 | |
| A3011 | ACCT | 301 | GRANT, JULIA E.S. | Yes | R | 05/05/05 | 12:30 PM | 03:30 PM | PBLB | 401 | |
| A3031 | ACCT | 303 | FECOWYCZ, JENNIFER LYNN | No | |||||||
| A3041 | ACCT | 304 | PEARSON, DAVID | Yes | R | 05/05/05 | 12:30 PM | 03:30 PM | PBLB | 118 | |
| A3051 | ACCT | 305 | BLAZEY, LEON | Yes | R | 04/28/05 | 08:30 AM | 11:30 AM | PBLB | 201 | |
| A3061 | ACCT | 306 | ROIG, REED A | Yes | T | 04/26/05 | 05:45 PM | 08:00 PM | PBLB | 202 | |
| A4011 | ACCT | 401 | PEARSON, DAVID | Yes | M | 04/25/05 | 06:00 PM | 08:00 PM | PBLB | 202 | |
| A4012 | ACCT | 401 | PAHORESKY, PAUL | Yes | S | 04/30/05 | 03:25 PM | 05:25 PM | PBLB | 201 | |
| A4031 | ACCT | 403 | FECOWYCZ, JENNIFER LYNN | No | |||||||
| A4061 | ACCT | 406 | ROIG, REED A | Yes | T | 04/26/05 | 05:45 PM | 08:00 PM | PBLB | 202 | |
| A4141 | ACCT | 414 | HAFFEY, KENNETH | Yes | M | 04/25/05 | 06:00 PM | 08:00 PM | PBLB | 118 | |
| A4291 | ACCT | 429 | NICHOLS, BENJAMIN ELLIOTT | No | |||||||
| A4391 | ACCT | 439 | PREVITS, GARY J. | No | |||||||
| A5011 | ACCT | 501 | GRANT, JULIA E.S. | Unknown | |||||||
| A5401 | ACCT | 540 | PARKER, LARRY M. | No | |||||||
| 38038 | ANTH | 102 | GOLDSTEIN, MELVYN C. | No | |||||||
| 60996 | ANTH | 102 | ALMEIDA, KATIA | Yes | T | 05/03/05 | 08:30 AM | 11:30 AM | MTHM | 225 | |
| 60747 | ANTH | 103 | REEVES, MARIANNE | Yes | W | 05/04/05 | 08:30 AM | 11:30 AM | MTHM | 225 | |
| 73700 | ANTH | 107 | SHAFFER, JIM G. | Unconfirmed | W | 05/04/05 | 12:30 PM | 03:30 PM | MTHM | 225 | |
| 38144 | ANTH | 215 | SAUNDERS STURM, CHRISTINA M | Yes | R | 05/05/05 | 08:30 AM | 11:30 AM | CLRK | 308 | |
| 35293 | ANTH | 220 | HARVEY, TENIBAC | No | |||||||
| 51309 | ANTH | 304 | IKELS, CHARLOTTE | No | |||||||
| 51314 | ANTH | 314 | GAINES, ATWOOD D. | Yes | W | 05/04/05 | 12:30 PM | 03:30 PM | NORD | 400 | |
| 53737 | ANTH | 320 | SAUNDERS STURM, CHRISTINA M | No | |||||||
| 51360 | ANTH | 323 | MC GRATH, JANET W. | No | |||||||
| 74893 | ANTH | 333 | SHAFFER, JIM G. | Unconfirmed | R | 04/28/05 | 12:30 PM | 03:30 PM | MTHM | 225 | |
| 51385 | ANTH | 361 | MC GRATH, JANET W. | No | |||||||
| 32262 | ANTH | 362 | HARVEY, TENIBAC | No | |||||||
| 51453 | ANTH | 372 | GAINES, ATWOOD D. | No | |||||||
| 54010 | ANTH | 376 | REEVES, MARIANNE | No | |||||||
| 36475 | ANTH | 388 | ALMEIDA, KATIA | No | |||||||
| 54411 | ANTH | 394 | PRINCEHOUSE, PATRICIA | Unknown | |||||||
| 51435 | ANTH | 404 | IKELS, CHARLOTTE | No | |||||||
| 51323 | ANTH | 414 | GAINES, ATWOOD D. | No | |||||||
| 51406 | ANTH | 423 | MC GRATH, JANET W. | No | |||||||
| 51392 | ANTH | 461 | MC GRATH, JANET W. | No | |||||||
| 32388 | ANTH | 462 | HARVEY, TENIBAC | No | |||||||
| 51464 | ANTH | 472 | GAINES, ATWOOD D. | No | |||||||
| 59063 | ANTH | 481 | GOLDSTEIN, MELVYN C. | No | |||||||
| 36494 | ANTH | 488 | ALMEIDA, KATIA | No | |||||||
| 73150 | ARSC | 398 | PRINCEHOUSE, PATRICIA | Unknown | |||||||
| 55272 | ASTR | 202 | KRIESSLER, JEFFREY | Yes | W | 05/04/05 | 12:30 PM | 03:30 PM | SMTH | 329 | |
| B3551 | BAFI | 355 | BINAY, MURAT | Yes | R | 04/28/05 | 12:30 PM | 03:30 PM | PBLB | 202 | |
| B3571 | BAFI | 357 | FINE, SCOTT | No | |||||||
| B3721 | BAFI | 372 | ANDERSEN, GERALD | Yes | R | 04/28/05 | 08:30 AM | 11:30 AM | PBLB | 05 | |
| B4021 | BAFI | 402 | GUPTA, ANURAG | Yes | W | 04/27/05 | 08:15 PM | 10:15 PM | PBLB | 03 | |
| B4022 | BAFI | 402 | GUPTA, ANURAG | Yes | S | 04/23/05 | 03:15 PM | 05:30 PM | PBLB | 501 | |
| B4031 | BAFI | 403 | THOMAS, SAM | Yes | M | 04/25/05 | 03:30 PM | 05:30 PM | PBLB | 106 | |
| B4032 | BAFI | 403 | BINAY, MURAT | Yes | T | 04/19/05 | 06:00 PM | 08:00 PM | PBLB | 201 | |
| B4241 | BAFI | 424 | THOMAS, SAM | Unknown | |||||||
| B4281 | BAFI | 428 | SILVERS, J B | No | |||||||
| B4291 | BAFI | 429 | PETKOVA, RALITSA | Yes | R | 04/28/05 | 08:15 PM | 10:15 PM | PBLB | 501 | |
| B4301 | BAFI | 430 | RITCHKEN, PETER H. | Yes | M | 04/25/05 | 08:15 PM | 10:15 PM | PBLB | 05 | |
| B4311 | BAFI | 431 | RITCHKEN, PETER H. | Yes | M | 04/25/05 | 06:00 PM | 08:00 PM | PBLB | 05 | |
| B4321 | BAFI | 432 | GUPTA, ANURAG | Yes | W | 04/27/05 | 06:00 PM | 08:00 PM | PBLB | 03 | |
| B4401 | BAFI | 440 | KRISHNAN, C.N.V. | No | |||||||
| B4501 | BAFI | 450 | MAHNIC, WILLIAM | Yes | R | 04/28/05 | 06:00 PM | 08:00 PM | PBLB | 201 | |
| B4601 | BAFI | 460 | FINE, SCOTT | No | |||||||
| B4801 | BAFI | 480 | THOMAS, SAM | Yes | T | 04/26/05 | 08:15 PM | 10:15 PM | PBLB | 03 | |
| 74594 | BETH | 271 | HYUN, INSOO | Unconfirmed | M | 05/02/05 | 12:30 PM | 03:30 PM | DGRC | 312 | |
| 58560 | BIOL | 115 | WRIGHT, E RONALD | Yes | F | 05/06/05 | 08:30 AM | 11:30 AM | NOA | 260 | |
| 31459 | BIOL | 119 | VARNES, ARTHUR | Yes | W | 05/04/05 | 08:30 AM | 11:30 AM | WICK | 322 | |
| ALL | BIOL | 214 | SWANSON, ANDREW | Yes | W | 05/04/05 | 08:30 AM | 11:30 AM | MILL | SHMT | |
| ALL | BIOL | 216 | DREWA, PAUL | Unconfirmed | W | 05/04/05 | 12:30 PM | 03:30 PM | MILL | SHMT | |
| 49968 | BIOL | 302 | ZULL, JAMES E. | Yes | R | 04/28/05 | 12:30 PM | 03:30 PM | CLPP | 201 | |
| 51750 | BIOL | 305 | ROSENBERG, MARTIN J. | Unconfirmed | M | 05/02/05 | 08:30 AM | 11:30 AM | CLPP | 305 | |
| 51768 | BIOL | 307 | MC CALL, PETER L. | Unconfirmed | M | 05/02/05 | 08:30 AM | 11:30 AM | SMTH | 329 | |
| 50907 | BIOL | 320 | HAYWOOD, VALERIE | Unconfirmed | W | 05/04/05 | 12:30 PM | 03:30 PM | NORD | 212 | |
| 35434 | BIOL | 328 | CULLIS, CHRISTOPHER A. | No | |||||||
| 53478 | BIOL | 340 | DRUSHEL, RICHARD FREDERICK | Yes | W | 05/04/05 | 12:30 PM | 03:30 PM | CLPP | 108 | |
| 67378 | BIOL | 343 | DIIULIO, NANCY | Yes | F | 04/29/05 | 08:30 AM | 11:30 AM | STRO | AUD | |
| ALL | BIOL | 344 | DIIULIO, NANCY | No | |||||||
| 46865 | BIOL | 363 | LIANG, JENNIFER | No | |||||||
| 50846 | BIOL | 377 | RITZMANN, ROY E. | No | |||||||
| 49939 | BIOL | 382 | WOOD, DEBRA | Yes | W | 05/04/05 | 12:30 PM | 03:30 PM | CLPP | 201 | |
| 54369 | BIOL | 385 | ZULL, JAMES E. | Unconfirmed | W | 05/04/05 | 08:30 AM | 11:30 AM | CLPP | 305 | |
| 54425 | BIOL | 394 | PRINCEHOUSE, PATRICIA | Unknown | |||||||
| 61624 | BIOL | 395 | WILLIS, MARK | Unconfirmed | M | 05/02/05 | 08:30 AM | 11:30 AM | SEAR | 541 | |
| 35443 | BIOL | 428 | CULLIS, CHRISTOPHER A. | No | |||||||
| 60763 | BIOL | 432 | DIAZ-INSUA, MIREYA DEL CARMEN | No | |||||||
| 61052 | BIOL | 443 | DIIULIO, NANCY | Yes | F | 04/29/05 | 08:30 AM | 11:30 AM | STRO | AUD | |
| 54374 | BIOL | 455 | SNYDER, ROBIN | No | |||||||
| 50370 | BIOL | 479 | BEER, RANDALL DEAN | No | |||||||
| 49950 | BIOL | 482 | WOOD, DEBRA | Yes | W | 05/04/05 | 12:30 PM | 03:30 PM | CLPP | 201 | |
| 53270 | BIOL | 492 | CULLIS, CHRISTOPHER A. | No | |||||||
| 54479 | BIOL | 494 | PRINCEHOUSE, PATRICIA | Unknown | |||||||
| 51457 | BIOL | 550 | KIRSCH, ROBERT | Unconfirmed | W | 05/04/05 | 08:30 AM | 11:30 AM | NORD | 410 | |
| 35228 | BIOS | 446A | JONES, JEFFREY P. | Yes | M | 04/25/05 | 08:15 PM | 10:15 PM | PBLB | 401 | |
| 35255 | BIOS | 446B | JONES, JEFFREY P. | Yes | M | 04/25/05 | 08:15 PM | 10:15 PM | PBLB | 401 | |
| 36467 | BIOS | 447 | SOUTHWORTH, MICHAEL | Yes | M | 04/25/05 | 05:45 PM | 08:00 PM | PBLB | 04 | |
| A3311 | BLAW | 331 | SPECHALSKE, RICHARD ALAN | Yes | F | 04/29/05 | 12:30 PM | 03:30 PM | PBLB | 05 | |
| A4171 | BLAW | 417B | DOBOS, DENNIS | Yes | R | 04/28/05 | 03:30 PM | 05:30 PM | PBLB | 501 | |
| C1061 | CHEM | 106 | OCASIO, IGNACIO J. | Yes | R | 04/28/05 | 04:00 PM | 07:00 PM | ALLN CLPP DGRC MILL |
FORD 108 312 SHMT |
|
| C1111 | CHEM | 111 | DUNBAR, ROBERT C. | Yes | R | 04/28/05 | 04:00 PM | 07:00 PM | ROCK | 303 | |
| ALL | CHEM | 113 | OCASIO, IGNACIO J. | No | |||||||
| C1141 | CHEM | 114 | URBACH, FREDERICK L. | No | |||||||
| C2300 | CHEM | 224 | GUO, ZHONG-WU | Unconfirmed | F | 04/29/05 | 08:30 AM | 11:30 AM | MILL | SHMT | |
| ALL | CHEM | 234 | JUSTIK, MICHAEL W. | Unconfirmed | W | 05/04/05 | 04:00 PM | 07:00 PM | MILL | SHMT | |
| 68269 | CHEM | 302 | ANDERSON, ALFRED B. | Unconfirmed | F | 04/29/05 | 08:30 AM | 11:30 AM | CLPP | 108 | |
| ALL | CHEM | 305 | BURGESS, JAMES | No | |||||||
| 49213 | CHEM | 312 | KENNEY, MALCOLM E. | Unconfirmed | M | 05/02/05 | 08:30 AM | 11:30 AM | CLPP | 201 | |
| 68274 | CHEM | 322 | GARNER, PHILIP P. | Yes | W | 05/04/05 | 04:00 PM | 07:00 PM | CLPP | 305 | |
| 32648 | CHEM | 324 | LEE, IRENE | Unconfirmed | F | 04/29/05 | 08:30 AM | 11:30 AM | CLPP | 201 | |
| 68283 | CHEM | 325 | ZAGORSKI, MICHAEL GERARD | Yes | T | 05/03/05 | 08:30 AM | 11:30 AM | CLPP | 108 | |
| 59201 | CHEM | 329 | SALOMON, ROBERT G. | Unconfirmed | R | 04/28/05 | 08:30 AM | 11:30 AM | CLPP | 305 | |
| 40099 | CHEM | 332 | SCHERSON, DANIEL | Yes | W | 05/04/05 | 04:00 PM | 07:00 PM | CLPP | 201 | |
| 68295 | CHEM | 336 | STUEHR, JOHN E. | Yes | T | 05/03/05 | 08:30 AM | 11:30 AM | CLPP | 201 | |
| 51677 | CHEM | 414 | PROTASIEWICZ, JOHN | Unconfirmed | M | 05/02/05 | 08:30 AM | 11:30 AM | SEAR | 540 | |
| 68329 | CHEM | 422 | SAYRE, LAWRENCE M. | Unconfirmed | F | 04/29/05 | 08:30 AM | 11:30 AM | CLPP | 305 | |
| 68330 | CHEM | 425 | ZAGORSKI, MICHAEL GERARD | Yes | T | 05/03/05 | 08:30 AM | 11:30 AM | CLPP | 108 | |
| 68348 | CHEM | 429 | SALOMON, ROBERT G. | Unconfirmed | R | 04/28/05 | 08:30 AM | 11:30 AM | CLPP | 305 | |
| 53746 | CHEM | 450 | BURDA, CLEMENS | Unconfirmed | W | 05/04/05 | 08:30 AM | 11:30 AM | CLPP | 201 | |
| 38581 | CHEM | 492 | CULLIS, CHRISTOPHER A. | No | |||||||
| 51686 | CHEM | 502 | URBACH, FREDERICK L. | No | |||||||
| 68356 | CHEM | 605 | GUO, ZHONG-WU | Unconfirmed | T | 05/03/05 | 12:30 PM | 03:30 PM | CLPP | 201 | |
| 68047 | CHIN | 102 | LIANG, YUXIU | Yes | T | 05/03/05 | 08:30 AM | 11:30 AM | SEAR | 350 | |
| 61773 | CHIN | 202 | LIANG, YUXIU | Yes | W | 05/04/05 | 08:30 AM | 11:30 AM | CLRK | 210 | |
| 75502 | CHIN | 302 | LIANG, YUXIU | Yes | F | 04/29/05 | 08:30 AM | 11:30 AM | CLRK | 103 | |
| 67456 | CLSC | 112 | SPENCER, WALTER ELLIOTT | Unconfirmed | F | 04/29/05 | 08:30 AM | 11:30 AM | CLRK | 309 | |
| 67467 | CLSC | 204 | HELZLE, MARTIN | Yes | M | 05/02/05 | 12:30 PM | 03:30 PM | CLRK | 309 | |
| 51707 | CLSC | 304 | SPENCER, WALTER ELLIOTT | Unconfirmed | M | 05/02/05 | 08:30 AM | 11:30 AM | CLRK | 302 | |
| 67570 | EBME | 202 | CECHNER, RONALD LOUIS | Yes | R | 04/28/05 | 12:30 PM | 03:30 PM | MILL | SHMT | |
| 59303 | EBME | 303 | MARCHANT, ROGER E. | Unconfirmed | R | 05/05/05 | 08:30 AM | 11:30 AM | WICK | 322 | |
| 33410 | EBME | 307 | KIRSCH, ROBERT | Unconfirmed | R | 05/05/05 | 08:30 AM | 11:30 AM | WICK | 306 | |
| 67588 | EBME | 309 | DENG, CHERI X | Unconfirmed | M | 05/02/05 | 12:30 PM | 03:30 PM | BING | 103 | |
| 60772 | EBME | 310 | GRATZL, MIKLOS | Unconfirmed | F | 04/29/05 | 12:30 PM | 03:30 PM | CLPP | 108 | |
| 50675 | EBME | 313 | KOURENNYI, DMITRI | No | |||||||
| 33931 | EBME | 314 | KOURENNYI, DMITRI | No | |||||||
| 76835 | EBME | 350 | GAO, JINMING | Yes | W | 05/04/05 | 12:30 PM | 03:30 PM | WICK | 322 | |
| 49837 | EBME | 399 | GRATZL, MIKLOS | Yes | T | 05/03/05 | 12:30 PM | 03:30 PM | NORD | 410 | |
| 61289 | EBME | 406 | MARCHANT, ROGER E. | Unconfirmed | T | 05/03/05 | 08:30 AM | 11:30 AM | WICK | 322 | |
| 50681 | EBME | 408 | KNOTHE TATE, MELISSA | Yes | R | 04/28/05 | 12:30 PM | 03:30 PM | WICK | 322 | |
| 52522 | EBME | 427 | KIRSCH, ROBERT | Unconfirmed | R | 05/05/05 | 08:30 AM | 11:30 AM | WICK | 306 | |
| 60789 | EBME | 452 | YU, XIN | Yes | F | 04/29/05 | 12:30 PM | 03:30 PM | WICK | 322 | |
| 77165 | EBME | 460 | DUERK, JEFFREY LEWIS | Yes | T | 05/03/05 | 12:30 PM | 03:30 PM | WICK | 301 | |
| 42690 | EBME | 461 | WILSON, DAVID L. | Yes | R | 04/28/05 | 12:30 PM | 03:30 PM | WICK | 306 | |
| 52015 | EBME | 479 | BEER, RANDALL DEAN | No | |||||||
| 55428 | EBME | 513 | ROLLINS, ANDREW MARTIN | Yes | M | 05/02/05 | 12:30 PM | 03:30 PM | WICK | 301 | |
| 74934 | EBME | 550 | KIRSCH, ROBERT | Unconfirmed | W | 05/04/05 | 08:30 AM | 11:30 AM | NORD | 410 | |
| 64972 | EBME | 612 | CRAGO, PATRICK E. | No | |||||||
| 76626 | ECHE | 340 | QUTUBUDDIN, SYED | Yes | T | 05/03/05 | 01:30 PM | 04:30 PM | SMTH | 329 | |
| 60791 | ECHE | 361 | EDWARDS, ROBERT V. | Yes | R | 05/05/05 | 12:30 PM | 03:30 PM | SMTH | 329 | |
| 64806 | ECHE | 363 | ZAWODZINSKI, THOMAS A. JR | Unconfirmed | F | 04/29/05 | 08:30 AM | 11:30 AM | SMTH | 329 | |
| 33398 | ECHE | 364 | BASKARAN, HARIHARA | Yes | R | 04/28/05 | 08:30 AM | 11:30 AM | SMTH | 329 | |
| ALL | ECHE | 365 | LANDAU, UZIEL | Unconfirmed | M | 05/02/05 | 12:30 PM | 03:30 PM | WHTE | 411 | |
| 61247 | ECHE | 381 | LANDAU, UZIEL | Unknown | |||||||
| 61166 | ECHE | 399 | HARRIS, ROBERT EDWIN | No | |||||||
| 60809 | ECHE | 461 | FEKE, DONALD L. | No | |||||||
| 76643 | ECHE | 462 | LACKS, DANIEL J | Unconfirmed | F | 04/29/05 | 12:30 PM | 03:30 PM | SMTH | 329 | |
| 67627 | ECHE | 469 | ZAWODZINSKI, THOMAS A. JR | Unknown | |||||||
| 61254 | ECHE | 480 | LANDAU, UZIEL | Unknown | |||||||
| 41454 | ECIV | 310 | BALLARINI, ROBERTO | Unconfirmed | F | 04/29/05 | 08:30 AM | 11:30 AM | NORD | 410 | |
| 41390 | ECIV | 321 | GASPARINI, DARIO A. | Unconfirmed | W | 05/04/05 | 08:30 AM | 11:30 AM | BING | 305 | |
| 41418 | ECIV | 322 | HUCKELBRIDGE JR, ARTHUR A. | Unconfirmed | R | 05/05/05 | 12:30 PM | 03:30 PM | BING | 304 | |
| ALL | ECIV | 330 | ZENG, XIANGWU DAVID | Unconfirmed | T | 05/03/05 | 08:30 AM | 11:30 AM | BING | 304 | |
| 76479 | ECIV | 351 | JENNINGS, AARON | Unconfirmed | M | 05/02/05 | 08:30 AM | 11:30 AM | BING | 304 | |
| 41420 | ECIV | 360 | GASPARINI, DARIO A. | Unconfirmed | R | 04/28/05 | 08:30 AM | 11:30 AM | BING | 204 | |
| ALL | ECIV | 368 | SKUBAL, KAREN | Yes | F | 04/29/05 | 08:30 AM | 11:30 AM | BING | 304 | |
| 55520 | ECIV | 396 | GASPARINI, DARIO A. | Unconfirmed | F | 04/29/05 | 12:30 PM | 03:30 PM | BING | 305 | |
| 63232 | ECIV | 420 | MULLEN, ROBERT L. | Unconfirmed | M | 05/02/05 | 08:30 AM | 11:30 AM | BING | 305 | |
| 50629 | ECIV | 422 | HUCKELBRIDGE JR, ARTHUR A. | Unconfirmed | W | 05/04/05 | 08:30 AM | 11:30 AM | BING | 204 | |
| 49630 | ECIV | 611 | MULLEN, ROBERT L. | Unconfirmed | R | 05/05/05 | 12:30 PM | 03:30 PM | BING | 204 | |
| E1021 | ECON | 102 | MURPHY, GARY | Yes | T | 05/03/05 | 08:30 AM | 11:30 AM | PBLB | 202 | |
| E1022 | ECON | 102 | STANLEY, MARCUS | Unconfirmed | W | 05/04/05 | 12:30 PM | 03:30 PM | PBLB | 202 | |
| E1023 | ECON | 102 | MURPHY, GARY | Yes | W | 05/04/05 | 08:30 AM | 11:30 AM | PBLB | 202 | |
| E1024 | ECON | 102 | BRODSKY, SHELDON | Yes | R | 05/05/05 | 12:30 PM | 03:30 PM | BING | 103 | |
| E1031 | ECON | 103 | BRODSKY, SHELDON | Yes | F | 04/29/05 | 08:30 AM | 11:30 AM | DGRC | 312 | |
| E1032 | ECON | 103 | LUSSIER, MARTINE | Yes | M | 05/02/05 | 12:30 PM | 03:30 PM | NORD | 400 | |
| E1033 | ECON | 103 | TALU, AYHAN | Yes | W | 05/04/05 | 04:00 PM | 07:00 PM | PBLB | 202 | |
| E1034 | ECON | 103 | TALU, AYHAN | Yes | W | 05/04/05 | 04:00 PM | 07:00 PM | PBLB | 202 | |
| E1035 | ECON | 103 | LUSSIER, MARTINE | Yes | R | 04/28/05 | 12:30 PM | 03:30 PM | NORD | 400 | |
| E1036 | ECON | 103 | ANDERSEN, GERALD | Yes | W | 05/04/05 | 08:30 AM | 11:30 AM | PBLB | 106 | |
| E1201 | ECON | 120 | DUBIN, ROBIN A. | No | |||||||
| E3071 | ECON | 307 | LUSSIER, MARTINE | Yes | W | 05/04/05 | 12:30 PM | 03:30 PM | PBLB | 201 | |
| E3091 | ECON | 309 | COOPER, DAVID J. | Yes | M | 05/02/05 | 12:30 PM | 03:30 PM | PBLB | 201 | |
| E3261 | ECON | 326 | BETTINGER, ERIC | Yes | W | 05/04/05 | 08:30 AM | 11:30 AM | PBLB | 03 | |
| E3262 | ECON | 326 | STANLEY, MARCUS | No | |||||||
| E3281 | ECON | 328 | COOPER, DAVID J. | Yes | W | 05/04/05 | 12:30 PM | 03:30 PM | PBLB | 05 | |
| E3431 | ECON | 343 | BETTINGER, ERIC | Yes | M | 05/02/05 | 08:30 AM | 11:30 AM | PBLB | 05 | |
| E3691 | ECON | 369 | SHANE, SCOTT | Yes | F | 04/29/05 | 08:30 AM | 11:30 AM | PBLB | 05 | |
| E3721 | ECON | 372 | ANDERSEN, GERALD | Yes | R | 04/28/05 | 08:30 AM | 11:30 AM | PBLB | 05 | |
| E3771 | ECON | 377 | YOUNG, DENNIS R. | Unconfirmed | R | 04/28/05 | 12:30 PM | 03:30 PM | PBLB | 04 | |
| E3781 | ECON | 378 | VOTRUBA, MARK | Yes | R | 04/28/05 | 12:30 PM | 03:30 PM | PBLB | 05 | |
| E3861 | ECON | 386 | KLEINHENZ, JOHN | Unconfirmed | M | 05/02/05 | 12:30 PM | 03:30 PM | PBLB | 121 | |
| E3951 | ECON | 395 | REGE-SHEPARD, MARI | No | |||||||
| E4032 | ECON | 403 | HUMPAGE, OWEN FRANCIS | Unconfirmed | T | 04/26/05 | 06:00 PM | 08:00 PM | PBLB | 106 | |
| E4211 | ECON | 421 | DOR, AVI | Yes | W | 04/27/05 | 06:00 PM | 08:00 PM | PBLB | 121 | |
| E4311 | ECON | 431 | REBITZER, JAMES B. | Yes | R | 04/28/05 | 06:00 PM | 08:00 PM | PBLB | 401 | |
| E4641 | ECON | 464 | SHANE, SCOTT | Unconfirmed | W | 04/27/05 | 08:15 PM | 10:15 PM | PBLB | 05 | |
| E5261 | ECON | 526 | BETTINGER, ERIC | No | |||||||
| 51796 | EDUC | 301 | SASLAW, RITA | No | |||||||
| 76989 | EDUC | 338 | SAFFORD, PHILIP | No | |||||||
| 51804 | EDUC | 401 | SASLAW, RITA | No | |||||||
| 70948 | EECS | 233 | WHITE, LEE J. | Unconfirmed | R | 04/28/05 | 12:30 PM | 03:30 PM | NORD | 204 | |
| 70994 | EECS | 245 | YOUNG, DARRIN | Yes | W | 05/04/05 | 08:30 AM | 11:30 AM | WHTE | 411 | |
| ALL | EECS | 281 | WOLFF, FRANCIS | Unconfirmed | W | 05/04/05 | 12:30 PM | 03:30 PM | ROCK | 301 | |
| 71023 | EECS | 304 | LIN, WEI | Unconfirmed | M | 05/02/05 | 08:30 AM | 11:30 AM | GLEN | 716 | |
| 70967 | EECS | 309 | TABIB-AZAR, M | Unconfirmed | M | 05/02/05 | 08:30 AM | 11:30 AM | WHTE | 411 | |
| 71119 | EECS | 313 | BUCHNER, MARC | Unconfirmed | R | 05/05/05 | 12:30 PM | 03:30 PM | OLIN | 313 | |
| 71589 | EECS | 314 | WOLFF, FRANCIS | Unconfirmed | F | 04/29/05 | 12:30 PM | 03:30 PM | DGRC | 312 | |
| 71554 | EECS | 315 | SAAB, DANIEL | Unconfirmed | M | 05/02/05 | 12:30 PM | 03:30 PM | WICK | 322 | |
| 51076 | EECS | 316 | PAPACHRISTOU, CHRISTOS A. | Unconfirmed | T | 05/03/05 | 12:30 PM | 03:30 PM | OLIN | 313 | |
| 50176 | EECS | 321 | ZORMAN, CHRISTIAN AARON | Yes | T | 05/03/05 | 08:30 AM | 11:30 AM | WHTE | 411 | |
| 50290 | EECS | 325 | JIN, SHUDONG | Unconfirmed | R | 04/28/05 | 08:30 AM | 11:30 AM | GLEN | 716 | |
| 71607 | EECS | 337 | ERNST, GEORGE W. | Yes | F | 04/29/05 | 08:30 AM | 11:30 AM | WICK | 322 | |
| 71642 | EECS | 338 | OZSOYOGLU, GULTEKIN | Unconfirmed | R | 04/28/05 | 12:30 PM | 03:30 PM | ROCK | 309 | |
| 71696 | EECS | 340 | LIBERATORE, VINCENZO | Yes | T | 05/03/05 | 12:30 PM | 03:30 PM | GLEN | 716 | |
| 71703 | EECS | 341 | OZSOYOGLU, MERAL | Unconfirmed | W | 05/04/05 | 12:30 PM | 03:30 PM | WICK | 301 | |
| 71729 | EECS | 343 | LI, JING | Yes | M | 05/02/05 | 08:30 AM | 11:30 AM | WICK | 322 | |
| 71092 | EECS | 344 | YOUNG, DARRIN | Yes | R | 05/05/05 | 12:30 PM | 03:30 PM | OLIN | 314 | |
| 71141 | EECS | 346 | CHANKONG, VIRA | Yes | R | 04/28/05 | 04:30 PM | 07:30 PM | OLIN | 313 | |
| 37035 | EECS | 366 | CAVUSOGLU, CENK | Yes | W | 05/04/05 | 08:30 AM | 11:30 AM | SMTH | 329 | |
| 30692 | EECS | 381 | BRANICKY, MICHAEL STEPHEN | Yes | F | 04/29/05 | 12:30 PM | 03:30 PM | WHTE | 324 | |
| 71840 | EECS | 391 | BRANICKY, MICHAEL STEPHEN | Yes | M | 05/02/05 | 12:30 PM | 03:30 PM | CLPP | 108 | |
| 39109 | EECS | 396L | MESAROVIC, MIHAJLO D. | Unknown | |||||||
| 46490 | EECS | 396L | GARVERICK, STEVE | Yes | R | 04/28/05 | 08:30 AM | 11:30 AM | WHTE | 324 | |
| 71278 | EECS | 398L | CHANKONG, VIRA | No | |||||||
| 71300 | EECS | 399L | CHANKONG, VIRA | No | |||||||
| 71801 | EECS | 399M | CHANKONG, VIRA | No | |||||||
| 53068 | EECS | 399N | CHANKONG, VIRA | No | |||||||
| 30727 | EECS | 409 | BRANICKY, MICHAEL STEPHEN | Yes | F | 04/29/05 | 12:30 PM | 03:30 PM | WHTE | 324 | |
| 76482 | EECS | 422 | TABIB-AZAR, M | Unconfirmed | W | 05/04/05 | 12:30 PM | 03:30 PM | GLEN | 716 | |
| 41894 | EECS | 425 | JIN, SHUDONG | Unconfirmed | R | 04/28/05 | 08:30 AM | 11:30 AM | GLEN | 716 | |
| 50322 | EECS | 428 | LIBERATORE, VINCENZO | No | |||||||
| ALL | EECS | 430 | WHITE, LEE J. | Yes | M | 05/02/05 | 06:00 PM | 09:00 PM | NORD | 211 | |
| 50335 | EECS | 435 | YANG, JIONG | Unconfirmed | M | 05/02/05 | 12:30 PM | 03:30 PM | BING | 304 | |
| 50341 | EECS | 444 | PODGURSKI, H.A. | Unconfirmed | R | 04/28/05 | 12:30 PM | 03:30 PM | GLEN | 716 | |
