|
||||
This schedule is subject to change. Please check back before your exam.
Please note that courses or finals held in classrooms not controlled by the University Registrar's office may not appear on this list.
| CRN | Course | Instructor | Exam? | Day | Date | Start Time | End Time | Room(s) | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A1011 | ACCT | 101 | BLAZEY, LEON | Yes | T | 12/14/04 | 08:30 AM | 11:30 AM | PBLB | 202 | |
| A1012 | ACCT | 101 | SCHULTZ, TOM | Yes | F | 12/10/04 | 12:30 PM | 03:30 PM | PBLB | 04 | |
| A2021 | ACCT | 202 | POLINSKI, PAUL W | Yes | F | 12/10/04 | 12:30 PM | 03:30 PM | PBLB | 202 | |
| A3001 | ACCT | 300 | GRANT, JULIA E.S. | Yes | W | 12/08/04 | 08:30 AM | 11:30 AM | PBLB | 03 | |
| A3011 | ACCT | 301 | POLINSKI, PAUL W | Yes | T | 12/14/04 | 12:30 PM | 03:30 PM | PBLB | 05 | |
| A3021 | ACCT | 302 | HOGAN, BRIAN R | Yes | W | 12/15/04 | 08:30 AM | 11:30 AM | PBLB | 04 | |
| A3031 | ACCT | 303 | FECOWYCZ, JENNIFER LYNN | No | |||||||
| A3051 | ACCT | 305 | BLAZEY, LEON | Yes | M | 12/13/04 | 12:30 PM | 03:30 PM | PBLB | 501 | |
| A3141 | ACCT | 314 | PEARSON, DAVID | No | |||||||
| A4011 | ACCT | 401 | PAHORESKY, PAUL | No | |||||||
| A4012 | ACCT | 401 | BONFIGLIO, JOHN | Yes | W | 12/08/04 | 06:00 PM | 08:00 PM | PBLB | 202 | |
| A4013 | ACCT | 401 | HAFFEY, KENNETH | Yes | W | 12/08/04 | 06:00 PM | 08:00 PM | PBLB | 106 | |
| A4031 | ACCT | 403 | FECOWYCZ, JENNIFER LYNN | No | |||||||
| A4051 | ACCT | 405 | HARSTEIN, STEVEN | Yes | M | 12/06/04 | 06:00 PM | 08:00 PM | PBLB | 05 | |
| A4141 | ACCT | 414 | SCHULTZ, TOM | Yes | R | 12/09/04 | 10:15 AM | 12:15 PM | PBLB | 03 | |
| A4301 | ACCT | 430 | FOGARTY, TIMOTHY J. | Yes | M | 12/06/04 | 08:15 PM | 10:15 PM | PBLB | 118 | |
| A4441 | ACCT | 444 | PEARSON, DAVID | Yes | M | 12/06/04 | 03:30 PM | 05:45 PM | PBLB | 03 | |
| A5201 | ACCT | 520 | PEARSON, DAVID | Yes | T | 12/07/04 | 03:30 PM | 05:45 PM | PBLB | 118 | |
| 12751 | AMST | 117 | SENTILLES, RENEE | Unconfirmed | T | 12/14/04 | 12:30 PM | 03:30 PM | CLRK | 110 | |
| 11356 | ANTH | 102 | SAUNDERS STURM, CHRISTINA M | Yes | W | 12/08/04 | 08:30 AM | 11:30 AM | ROCK | 309 | |
| 20883 | ANTH | 102 | ALMEIDA, KATIA | Yes | F | 12/10/04 | 12:30 PM | 03:30 PM | NORD | 410 | |
| 98545 | ANTH | 103 | REEVES, MARIANNE | Yes | T | 12/14/04 | 08:30 AM | 11:30 AM | MTHM | 225 | |
| 16755 | ANTH | 107 | SHAFFER, JIM G. | Unconfirmed | T | 12/14/04 | 12:30 PM | 03:30 PM | MTHM | 225 | |
| 93158 | ANTH | 215 | SAUNDERS STURM, CHRISTINA M | Yes | W | 12/15/04 | 08:30 AM | 11:30 AM | MTHM | 225 | |
| 74141 | ANTH | 225 | PRINCEHOUSE, PATRICIA | Unconfirmed | T | 12/14/04 | 08:30 AM | 11:30 AM | DGRC | 312 | |
| 12882 | ANTH | 250 | HARVEY, TENIBAC | No | |||||||
| 16270 | ANTH | 319 | GREKSA, LAWRENCE P. | Yes | W | 12/08/04 | 12:30 PM | 03:30 PM | CLRK | 302 | |
| 20924 | ANTH | 331 | SHAFFER, JIM G. | Unconfirmed | W | 12/08/04 | 12:30 PM | 03:30 PM | MTHM | 125 | |
| 10067 | ANTH | 341 | ALMEIDA, KATIA | No | |||||||
| 12811 | ANTH | 353 | IKELS, CHARLOTTE | No | |||||||
| 75019 | ANTH | 359 | MC GRATH, JANET W. | Yes | F | 12/10/04 | 08:30 AM | 11:30 AM | MTHM | 125 | |
| 10075 | ANTH | 379 | DEAN, SHARON | Unconfirmed | T | 12/14/04 | 08:30 AM | 11:30 AM | MTHM | 125 | |
| 12825 | ANTH | 379 | HARVEY, TENIBAC | No | |||||||
| 10081 | ANTH | 441 | ALMEIDA, KATIA | No | |||||||
| 75022 | ANTH | 459 | MC GRATH, JANET W. | Yes | F | 12/10/04 | 08:30 AM | 11:30 AM | MTHM | 125 | |
| 10108 | ANTH | 479 | DEAN, SHARON | Unconfirmed | T | 12/14/04 | 08:30 AM | 11:30 AM | MTHM | 125 | |
| 12857 | ANTH | 479 | HARVEY, TENIBAC | No | |||||||
| 70790 | ANTH | 480 | GREKSA, LAWRENCE P. | No | |||||||
| 16761 | ANTH | 504 | MC GRATH, JANET W. | No | |||||||
| 12866 | ANTH | 507 | IKELS, CHARLOTTE | No | |||||||
| 72949 | ARSC | 201 | CULLIS, CHRISTOPHER A. | Unknown | |||||||
| 73043 | ARSC | 397 | PRINCEHOUSE, PATRICIA | Unknown | |||||||
| 10792 | ARTH | 220 | NEULANDER, JUDITH | No | |||||||
| 78553 | ARTH | 570 | CIOFALO, JOHN | Unconfirmed | W | 12/08/04 | 12:30 PM | 03:30 PM | CLRK | 103 | |
| 75844 | ASTR | 201 | LUCK, R E. | Yes | T | 12/14/04 | 08:30 AM | 11:30 AM | SMTH | 329 | |
| 14013 | ASTR | 204 | KRIESSLER, JEFFREY | Yes | T | 12/14/04 | 12:30 PM | 03:30 PM | SMTH | 329 | |
| B3411 | BAFI | 341 | RANGAN, KASTURI | No | |||||||
| B3412 | BAFI | 341 | RANGAN, KASTURI | No | |||||||
| B3551 | BAFI | 355 | BINAY, MURAT | Yes | T | 12/14/04 | 12:30 PM | 03:30 PM | PBLB | 106 | |
| B3561 | BAFI | 356 | PETKOVA, RALITSA | Yes | R | 12/09/04 | 12:30 PM | 03:30 PM | PBLB | 202 | |
| B3591 | BAFI | 359 | FINE, SCOTT | No | |||||||
| B4022 | BAFI | 402 | KRISHNAN, C.N.V. | No | |||||||
| B4031 | BAFI | 403 | THOMAS, SAM | Yes | M | 12/06/04 | 09:00 AM | 12:00 PM | PBLB | 501 | |
| B4032 | BAFI | 403 | RANGAN, KASTURI | No | |||||||
| B4201 | BAFI | 420 | SILVERS, J B | No | |||||||
| B4281 | BAFI | 428 | FINE, SCOTT | No | |||||||
| B4292 | BAFI | 429 | PETKOVA, RALITSA | Yes | R | 12/09/04 | 06:00 PM | 08:00 PM | PBLB | 501 | |
| B4302 | BAFI | 430 | RITCHKEN, PETER H. | Yes | M | 12/06/04 | 01:15 PM | 03:15 PM | PBLB | 03 | |
| B4401 | BAFI | 440 | KRISHNAN, C.N.V. | Yes | T | 12/07/04 | 08:15 PM | 10:15 PM | PBLB | 106 | |
| B4501 | BAFI | 450 | MAHNIC, WILLIAM | Yes | M | 12/06/04 | 03:30 PM | 05:30 PM | PBLB | 106 | |
| B4601 | BAFI | 460 | FINE, SCOTT | No | |||||||
| B4801 | BAFI | 480 | THOMAS, SAM | Yes | M | 12/06/04 | 08:15 PM | 10:15 PM | PBLB | 03 | |
| 01059 | BETH | 271 | HYUN, INSOO | No | |||||||
| 99892 | BIOC | 452 | CRONIGER, COLLEEN M | No | |||||||
| 72619 | BIOL | 114 | WESTIN, JOANNE | Yes | R | 12/09/04 | 08:30 AM | 11:30 AM | DGRC | 312 | |
| 15005 | BIOL | 115 | ROSENBERG, MARTIN J. | Yes | W | 12/08/04 | 08:30 AM | 11:30 AM | STRO | AUD | |
| 10396 | BIOL | 121 | VARNES, ARTHUR | No | |||||||
| ALL | BIOL | 215 | DIIULIO, NANCY | Yes | M | 12/13/04 | 08:30 AM | 11:30 AM | MILL STRO |
SHMT AUD |
|
| 99681 | BIOL | 225 | PRINCEHOUSE, PATRICIA | Unconfirmed | T | 12/14/04 | 08:30 AM | 11:30 AM | DGRC | 312 | |
| 70281 | BIOL | 316 | LEVINE, ALAN D. | Yes | F | 12/10/04 | 08:30 AM | 11:30 AM | CLPP | 108 | |
| 12531 | BIOL | 325 | DIIULIO, NANCY | Yes | F | 12/10/04 | 12:30 PM | 03:30 PM | CLPP | 201 | |
| 72641 | BIOL | 326 | ROZEK, CHARLES | Yes | T | 12/14/04 | 08:30 AM | 11:30 AM | CLPP | 108 | |
| 75268 | BIOL | 336 | KOONCE, JOSEPH F. | Unconfirmed | T | 12/14/04 | 12:30 PM | 03:30 PM | CLPP | 305 | |
| ALL | BIOL | 346 | DRUSHEL, RICHARD FREDERICK | Yes | T | 12/14/04 | 04:00 PM | 07:00 PM | DGRC | 312 | The lab final will be given 12/15/04, 12:30-3:30p, MEDS EG-24. |
| V0602 | BIOL | 348 | WRIGHT, E RONALD | Unconfirmed | T | 12/14/04 | 08:30 AM | 11:30 AM | NOA | 31A | |
| 11628 | BIOL | 351 | DREWA, PAUL | Yes | M | 12/13/04 | 08:30 AM | 11:30 AM | KHSM | 123 | |
| 99388 | BIOL | 358 | WILLIS, MARK | Unconfirmed | F | 12/10/04 | 12:30 PM | 03:30 PM | CLPP | 305 | |
| 13122 | BIOL | 362 | LIANG, JENNIFER | Yes | T | 12/14/04 | 08:30 AM | 11:30 AM | ROCK | 301 | |
| 75296 | BIOL | 373 | CHIEL, HILLEL J. | Yes | W | 12/15/04 | 08:30 AM | 11:30 AM | CLPP | 305 | |
| 21158 | BIOL | 374 | RITZMANN, ROY E. | Yes | W | 12/08/04 | 12:30 PM | 03:30 PM | CLPP | 201 | |
| 13188 | BIOL | 416 | LEVINE, ALAN D. | Yes | F | 12/10/04 | 08:30 AM | 11:30 AM | CLPP | 108 | |
| 06872 | BIOL | 426 | ROZEK, CHARLES | Yes | T | 12/14/04 | 08:30 AM | 11:30 AM | CLPP | 108 | |
| V0603 | BIOL | 448 | WRIGHT, E RONALD | Unconfirmed | T | 12/14/04 | 08:30 AM | 11:30 AM | NOA | 31A | |
| 14189 | BIOL | 451 | DREWA, PAUL | Yes | M | 12/13/04 | 08:30 AM | 11:30 AM | KHSM | 123 | |
| 00537 | BIOL | 458 | WILLIS, MARK | Unconfirmed | F | 12/10/04 | 12:30 PM | 03:30 PM | CLPP | 305 | |
| 13202 | BIOL | 462 | LIANG, JENNIFER | Yes | T | 12/14/04 | 08:30 AM | 11:30 AM | ROCK | 301 | |
| 75310 | BIOL | 473 | CHIEL, HILLEL J. | Yes | W | 12/15/04 | 08:30 AM | 11:30 AM | CLPP | 305 | |
| 21171 | BIOL | 474 | RITZMANN, ROY E. | Yes | W | 12/08/04 | 12:30 PM | 03:30 PM | CLPP | 201 | |
| 13110 | BIOL | 491 | CULLIS, CHRISTOPHER A. | Unknown | |||||||
| 76917 | BIOL | 550 | RITZMANN, ROY E. | No | |||||||
| 13543 | BIOS | 424 | DOR, AVI | No | |||||||
| 84791 | BIOS | 445 | DEEDS, DAVID | No | |||||||
| A3311 | BLAW | 331 | SPECHALSKE, RICHARD ALAN | Yes | R | 12/09/04 | 12:30 PM | 03:30 PM | PBLB | 05 | |
| A4171 | BLAW | 417B | DOBOS, DENNIS | No | |||||||
| C1051 | CHEM | 105 | OCASIO, IGNACIO J. | Yes | R | 12/09/04 | 04:00 PM | 07:00 PM | ALLN CLPP DGRC MILL STRO |
FORD 108 312 SHMT AUD |
|
| C1111 | CHEM | 111 | OCASIO, IGNACIO J. | Yes | R | 12/09/04 | 04:00 PM | 07:00 PM | ALLN CLPP DGRC MILL STRO |
FORD 108 312 SHMT AUD |
|
| ALL | CHEM | 113 | SIMPSON, CATHER | No | |||||||
| 70433 | CHEM | 223 | PEARSON, ANTHONY J. | No | |||||||
| ALL | CHEM | 233 | JUSTIK, MICHAEL W. | Unconfirmed | T | 12/14/04 | 04:00 PM | 07:00 PM | MILL | SHMT | |
| 21185 | CHEM | 290 | BARKLEY, MARY DICKY | No | |||||||
| 70466 | CHEM | 301 | BURGESS, JAMES | Unconfirmed | R | 12/09/04 | 08:30 AM | 11:30 AM | CLPP | 108 | |
| ALL | CHEM | 304 | SCHERSON, DANIEL | Yes | T | 12/14/04 | 04:00 PM | 07:00 PM | CLPP | 108 | |
| 70482 | CHEM | 311 | KENNEY, MALCOLM E. | Unconfirmed | W | 12/15/04 | 12:30 PM | 03:30 PM | CLPP | 305 | |
| ALL | CHEM | 321 | GUO, ZHONG-WU | Unconfirmed | T | 12/14/04 | 04:00 PM | 07:00 PM | SEAR | 541 | |
| 16638 | CHEM | 323 | LEE, IRENE | Unconfirmed | R | 12/09/04 | 08:30 AM | 11:30 AM | CLPP | 201 | |
| 99921 | CHEM | 328 | SALOMON, ROBERT G. | Yes | W | 12/08/04 | 08:30 AM | 11:30 AM | CLPP | 305 | |
| 70507 | CHEM | 335 | BURDA, CLEMENS | Unconfirmed | M | 12/13/04 | 08:30 AM | 11:30 AM | CLPP | 305 | |
| 70521 | CHEM | 337 | ANDERSON, ALFRED B. | Unconfirmed | T | 12/14/04 | 08:30 AM | 11:30 AM | CLPP | 201 | |
| 14850 | CHEM | 408 | DUNBAR, ROBERT C. | Unconfirmed | W | 12/08/04 | 08:30 AM | 11:30 AM | KHSM | 119 | |
| 70550 | CHEM | 410 | MATEESCU, GHEORGHE D. | Unconfirmed | T | 12/14/04 | 12:30 PM | 03:30 PM | CLPP | 201 | |
| 70573 | CHEM | 412 | URBACH, FREDERICK L. | Yes | M | 12/13/04 | 08:30 AM | 11:30 AM | CLPP | 201 | |
| 70584 | CHEM | 421 | ZAGORSKI, MICHAEL GERARD | Yes | R | 12/09/04 | 08:30 AM | 11:30 AM | CLPP | 305 | |
| 82181 | CHEM | 428 | SALOMON, ROBERT G. | Yes | W | 12/08/04 | 08:30 AM | 11:30 AM | CLPP | 305 | |
| 12734 | CHEM | 436 | GARNER, PHILIP P. | Unconfirmed | F | 12/10/04 | 08:30 AM | 11:30 AM | CLPP | 305 | |
| 70596 | CHEM | 446 | ANDERSON, ALFRED B. | Unconfirmed | T | 12/14/04 | 08:30 AM | 11:30 AM | CLPP | 201 | |
| 84277 | CHEM | 491 | TAYLOR, CYRUS C. | Unknown | |||||||
| 92739 | CHEM | 605 | SALOMON, ROBERT G. | Unconfirmed | M | 12/13/04 | 12:30 PM | 03:30 PM | |||
| 89836 | CHIN | 101 | LIANG, YUXIU | Yes | M | 12/13/04 | 08:30 AM | 11:30 AM | CLRK | 302 | |
| 71079 | CHIN | 201 | LIANG, YUXIU | Yes | T | 12/14/04 | 08:30 AM | 11:30 AM | CLRK | 205 | |
| 21521 | CHIN | 301 | LIANG, YUXIU | Yes | R | 12/09/04 | 08:30 AM | 11:30 AM | CLRK | 110 | |
| 72431 | CLSC | 111 | IVERSEN, PAUL A. | Unconfirmed | R | 12/09/04 | 08:30 AM | 11:30 AM | ROCK | 309 | |
| 95136 | CLSC | 201 | SPENCER, WALTER ELLIOTT | No | |||||||
| 72459 | CLSC | 203 | PHILLIPS, JOHN | Yes | R | 12/09/04 | 08:30 AM | 11:30 AM | SEAR | 480 | |
| 12035 | CLSC | 314 | HELZLE, MARTIN | Unconfirmed | F | 12/10/04 | 12:30 PM | 03:30 PM | CLRK | 110 | |
| 10249 | COSI | 497 | LEWIS, BARBARA ANN | Yes | W | 12/08/04 | 08:30 AM | 11:30 AM | NOA | 140 | |
| 14735 | EBME | 105 | PAGEL, MARK | No | |||||||
| 71551 | EBME | 201 | TAYLOR, DAWN M. | Unconfirmed | T | 12/14/04 | 12:30 PM | 03:30 PM | DGRC | 312 | |
| 71612 | EBME | 306 | EPPELL, STEVEN J | Yes | R | 12/09/04 | 12:30 PM | 03:30 PM | STRO | AUD | |
| ALL | EBME | 308 | DENG, CHERI X | Unconfirmed | W | 12/08/04 | 08:30 AM | 11:30 AM | DGRC | 312 | |
| 04180 | EBME | 313 | KOURENNYI, DMITRI | No | |||||||
| 10679 | EBME | 314 | KOURENNYI, DMITRI | No | |||||||
| 13823 | EBME | 317 | KOURENNYI, DMITRI | Yes | F | 12/10/04 | 10:00 AM | 12:00 PM | WICK | 301 | |
| 18069 | EBME | 320 | WILSON, DAVID L. | Unconfirmed | W | 12/08/04 | 12:30 PM | 03:30 PM | WICK | 306 | |
| 76133 | EBME | 324 | LAURITA, KENNETH ROBERT | Yes | R | 12/09/04 | 12:30 PM | 03:30 PM | CLPP | 201 | |
| 18530 | EBME | 380 | TYLER, DUSTIN | Unconfirmed | W | 12/15/04 | 12:30 PM | 03:30 PM | NORD | 310 | |
| 74085 | EBME | 398 | GRATZL, MIKLOS | Yes | M | 12/13/04 | 12:30 PM | 03:30 PM | NORD | 400 | |
| 71648 | EBME | 403 | GRATZL, MIKLOS | Yes | F | 12/10/04 | 12:30 PM | 03:30 PM | KHSM | 119 | |
| 76497 | EBME | 405 | EPPELL, STEVEN J | Yes | W | 12/15/04 | 12:30 PM | 03:30 PM | OLIN | 314 | |
| 71718 | EBME | 409 | KIRSCH, ROBERT | Unconfirmed | M | 12/13/04 | 12:30 PM | 03:30 PM | KHSM | 119 | |
| 95317 | EBME | 410 | WILSON, DAVID L. | Unconfirmed | W | 12/08/04 | 12:30 PM | 03:30 PM | WICK | 306 | |
| 14831 | EBME | 414 | LAURITA, KENNETH ROBERT | Yes | R | 12/09/04 | 12:30 PM | 03:30 PM | CLPP | 201 | |
| 74767 | EBME | 416 | GAO, JINMING | Unconfirmed | T | 12/14/04 | 12:30 PM | 03:30 PM | WHTE | 411 | |
| 79752 | EBME | 417 | KOURENNYI, DMITRI | Yes | F | 12/10/04 | 10:00 AM | 12:00 PM | WICK | 301 | |
| 15611 | EBME | 431 | THOMPSON, MICHAEL ROBERT | Yes | R | 12/09/04 | 12:30 PM | 03:30 PM | ROCK | 301 | |
| 71720 | EBME | 451 | KOURENNYI, DMITRI | Yes | T | 12/14/04 | 12:30 PM | 03:30 PM | WICK | 322 | |
| 76893 | EBME | 550 | RITZMANN, ROY E. | No | |||||||
| 15012 | EBME | 611 | CRAGO, PATRICK E. | No | |||||||
| 14753 | ECHE | 151 | PINTAURO, PETER N | No | |||||||
| 15210 | ECHE | 260 | LACKS, DANIEL J | Yes | W | 12/15/04 | 12:30 PM | 03:30 PM | SMTH | 329 | |
| 21229 | ECHE | 360 | LANDAU, UZIEL | Unconfirmed | R | 12/09/04 | 08:30 AM | 11:30 AM | SMTH | 329 | |
| 21301 | ECHE | 360 | LANDAU, UZIEL | Unconfirmed | R | 12/09/04 | 08:30 AM | 11:30 AM | SMTH | 329 | |
| 15228 | ECHE | 367 | MARTIN, HEIDI BRUMFIELD | Yes | W | 12/08/04 | 08:30 AM | 11:30 AM | OLIN | 303 | |
| 74404 | ECHE | 367 | MARTIN, HEIDI BRUMFIELD | Yes | W | 12/08/04 | 12:30 PM | 03:30 PM | OLIN | 303 | |
| 18520 | ECHE | 380 | ZAWODZINSKI, THOMAS A. JR | Unconfirmed | W | 12/15/04 | 08:30 AM | 11:30 AM | SMTH | 329 | |
| 19947 | ECHE | 398 | HARRIS, ROBERT EDWIN | Yes | F | 12/10/04 | 08:30 AM | 11:30 AM | SMTH | 329 | |
| 17053 | ECHE | 460 | MANN JR, J A. | Yes | M | 12/13/04 | 12:30 PM | 03:30 PM | SMTH | 329 | |
| 04528 | ECHE | 469 | PINTAURO, PETER N | No | |||||||
| 04096 | ECHE | 474 | BASKARAN, HARIHARA | Unconfirmed | R | 12/09/04 | 12:30 PM | 03:30 PM | SMTH | 101 | |
| 70870 | ECHE | 475 | EDWARDS, ROBERT V. | Yes | T | 12/14/04 | 12:30 PM | 03:30 PM | SEAR | 548 | |
| 16716 | ECHE | 660 | ZAWODZINSKI, THOMAS A. JR | Unconfirmed | W | 12/15/04 | 08:30 AM | 11:30 AM | SMTH | 329 | |
| 77501 | ECIV | 160 | HUCKELBRIDGE JR, ARTHUR A. | Unconfirmed | M | 12/13/04 | 12:30 PM | 03:30 PM | BING | 204 | |
| 77679 | ECIV | 160 | HUCKELBRIDGE JR, ARTHUR A. | Unconfirmed | M | 12/13/04 | 12:30 PM | 03:30 PM | BING | 204 | |
| 70918 | ECIV | 211 | GASPARINI, DARIO A. | Unconfirmed | W | 12/15/04 | 08:30 AM | 11:30 AM | BING | 305 | |
| 77644 | ECIV | 310 | SAADA, ADEL S. | Yes | F | 12/10/04 | 12:30 PM | 03:30 PM | BING | 103 | |
| 17088 | ECIV | 320 | PANOSKALTSIS, VASSILIS | Unconfirmed | W | 12/15/04 | 12:30 PM | 03:30 PM | BING | 305 | |
| 17215 | ECIV | 323 | HUCKELBRIDGE JR, ARTHUR A. | Unconfirmed | T | 12/14/04 | 08:30 AM | 11:30 AM | BING | 304 | |
| 13023 | ECIV | 340 | KLIKA, KENNETH LEE | Unknown | |||||||
| 16165 | ECIV | 396 | JEYANAYAGAM, SAMUEL S | Yes | R | 12/09/04 | 12:30 PM | 03:30 PM | BING | 204 | |
| 71066 | ECIV | 411 | SAADA, ADEL S. | Yes | R | 12/09/04 | 10:00 AM | 01:00 PM | BING | 305 | |
| 11579 | ECIV | 423 | HUCKELBRIDGE JR, ARTHUR A. | Unconfirmed | W | 12/08/04 | 08:30 AM | 11:30 AM | BING | 305 | |
| 15036 | ECIV | 426 | GASPARINI, DARIO A. | Yes | F | 12/10/04 | 08:30 AM | 11:30 AM | BING | 305 | |
| 16749 | ECIV | 430 | SAADA, ADEL S. | Unconfirmed | W | 12/08/04 | 12:30 PM | 03:30 PM | BING | 305 | |
| 11604 | ECIV | 432 | ZENG, XIANGWU DAVID | No | |||||||
| 08098 | ECIV | 660 | JEYANAYAGAM, SAMUEL S | Yes | R | 12/09/04 | 12:30 PM | 03:30 PM | BING | 204 | |
| E1022 | ECON | 102 | STANLEY, MARCUS | Yes | W | 12/15/04 | 12:30 PM | 03:30 PM | PBLB | 201 | |
| E1023 | ECON | 102 | MURPHY, GARY | Yes | T | 12/14/04 | 08:30 AM | 11:30 AM | PBLB | 106 | |
| E1024 | ECON | 102 | BRODSKY, SHELDON | Yes | M | 12/13/04 | 08:30 AM | 11:30 AM | CLPP | 108 | |
| E1025 | ECON | 102 | BRODSKY, SHELDON | Yes | W | 12/08/04 | 08:30 AM | 11:30 AM | BING | 103 | |
| E1026 | ECON | 102 | MURPHY, GARY | Yes | W | 12/08/04 | 12:30 PM | 03:30 PM | NORD | 400 | |
| E1031 | ECON | 103 | TALU, AYHAN | Yes | T | 12/14/04 | 04:00 PM | 07:00 PM | BING | 103 | |
| E1032 | ECON | 103 | TALU, AYHAN | Yes | T | 12/14/04 | 04:00 PM | 07:00 PM | BING | 103 | |
| E1033 | ECON | 103 | BRODSKY, SHELDON | Yes | F | 12/10/04 | 12:30 PM | 03:30 PM | CLPP | 108 | |
| E1034 | ECON | 103 | DUBIN, ROBIN A. | Yes | T | 12/14/04 | 12:30 PM | 03:30 PM | MILL | SHMT | |
| E2051 | ECON | 205 | SLONIM, ROBERT L. | No | |||||||
| E2551 | ECON | 255 | HAMMACK, DAVID C. | No | |||||||
| E3071 | ECON | 307 | LUSSIER, MARTINE | Yes | R | 12/09/04 | 08:30 AM | 11:30 AM | PBLB | 201 | |
| E3081 | ECON | 308 | DUBIN, ROBIN A. | Yes | F | 12/10/04 | 12:30 PM | 03:30 PM | DGRC | 312 | |
| E3291 | ECON | 329 | COOPER, DAVID J. | Yes | W | 12/08/04 | 12:30 PM | 03:30 PM | PBLB | 05 | |
| E3321 | ECON | 332 | STANLEY, MARCUS | Yes | M | 12/13/04 | 08:30 AM | 11:30 AM | PBLB | 05 | |
| E3411 | ECON | 341 | RANGAN, KASTURI | No | |||||||
| E3412 | ECON | 341 | RANGAN, KASTURI | No | |||||||
| E3421 | ECON | 342 | VOTRUBA, MARK | Yes | T | 12/14/04 | 08:30 AM | 11:30 AM | PBLB | 121 | |
| E3681 | ECON | 368 | REGE-SHEPARD, MARI | Yes | T | 12/14/04 | 12:30 PM | 03:30 PM | PBLB | 121 | |
| E3731 | ECON | 373 | ANDERSEN, GERALD | Yes | W | 12/08/04 | 08:30 AM | 11:30 AM | PBLB | 202 | |
| E3751 | ECON | 375 | LUSSIER, MARTINE | Yes | W | 12/15/04 | 12:30 PM | 03:30 PM | PBLB | 05 | |
| E4031 | ECON | 403 | HUMPAGE, OWEN FRANCIS | Unknown | |||||||
| E4241 | ECON | 424 | DOR, AVI | No | |||||||
| E4741 | ECON | 474 | ANDERSEN, GERALD | Yes | T | 12/07/04 | 06:00 PM | 08:00 PM | PBLB | 03 | |
| E5251 | ECON | 525 | COOPER, DAVID J. | No | |||||||
| 14719 | EDUC | 301 | SASLAW, RITA | No | |||||||
| 20106 | EDUC | 304 | BELLINI, DAVID | Yes | R | 12/09/04 | 12:30 PM | 03:30 PM | CLRK | 308 | |
| 14722 | EDUC | 401 | SASLAW, RITA | No | |||||||
| 20493 | EDUC | 404 | BELLINI, DAVID | Yes | R | 12/09/04 | 12:30 PM | 03:30 PM | CLRK | 308 | |
| 97874 | EECS | 212 | LIN, WEI | Unconfirmed | F | 12/10/04 | 08:30 AM | 11:30 AM | NORD | 410 | |
| 96523 | EECS | 233 | WHITE, LEE J. | Yes | W | 12/08/04 | 12:30 PM | 03:30 PM | NORD | 410 | |
| 97058 | EECS | 246 | BRANICKY, MICHAEL STEPHEN | Unconfirmed | F | 12/10/04 | 08:30 AM | 11:30 AM | WICK | 322 | |
| ALL | EECS | 281 | WOLFF, FRANCIS | Unconfirmed | T | 12/14/04 | 12:30 PM | 03:30 PM | ROCK | 301 | |
| 96700 | EECS | 318 | SAAB, DANIEL | Unconfirmed | R | 12/09/04 | 12:30 PM | 03:30 PM | OLIN | 313 | |
| 97106 | EECS | 322 | ZORMAN, CHRISTIAN AARON | Unconfirmed | W | 12/08/04 | 08:30 AM | 11:30 AM | GLEN | 716 | |
| 97986 | EECS | 324 | BUCHNER, MARC | Unconfirmed | F | 12/10/04 | 12:30 PM | 03:30 PM | WICK | 301 | |
| 13656 | EECS | 325 | JIN, SHUDONG | Yes | W | 12/15/04 | 12:30 PM | 03:30 PM | OLIN | 313 | |
| 96725 | EECS | 337 | ERNST, GEORGE W. | Yes | W | 12/08/04 | 08:30 AM | 11:30 AM | NORD | 410 | |
| 12691 | EECS | 338 | JIN, SHUDONG | Yes | W | 12/08/04 | 12:30 PM | 03:30 PM | CLPP | 108 | |
| 96733 | EECS | 340 | YANG, JIONG | Yes | M | 12/13/04 | 08:30 AM | 11:30 AM | WICK | 322 | |
| 80323 | EECS | 341 | OZSOYOGLU, GULTEKIN | Yes | T | 12/14/04 | 12:30 PM | 03:30 PM | GLEN | 716 | |
| 97990 | EECS | 342 | MESAROVIC, MIHAJLO D. | Unknown | |||||||
| 80337 | EECS | 345 | BEER, RANDALL DEAN | Yes | F | 12/10/04 | 12:30 PM | 03:30 PM | WHTE | 411 | |
| 97119 | EECS | 351 | HOWARD, PATRICK MICHAEL | Yes | M | 12/13/04 | 12:30 PM | 03:30 PM | OLIN | 313 | |
| 12702 | EECS | 352 | MALAKOOTI, BEHNAM | Unconfirmed | W | 12/08/04 | 12:30 PM | 03:30 PM | WHTE | 411 | |
| 16386 | EECS | 382 | WOLFF, FRANCIS | Unconfirmed | F | 12/10/04 | 12:30 PM | 03:30 PM | OLIN | 313 | |
| 15802 | EECS | 396L | MERAT, FRANCIS L. | Unconfirmed | R | 12/09/04 | 12:30 PM | 03:30 PM | ROCK | 309 | |
| 97547 | EECS | 398L | CHANKONG, VIRA | No | |||||||
| 96782 | EECS | 398M | PODGURSKI, H.A. | Unconfirmed | F | 12/10/04 | 08:30 AM | 11:30 AM | BING | 204 | |
| 98041 | EECS | 398N | CHANKONG, VIRA | No | |||||||
