|
||||
This schedule is subject to change. Please check again before your exam.
| CRN | Course | Instructor | Exam? | Day | Date | Start Time | End Time | Room(s) | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A1011 | ACCT | 101 | BLAZEY, LEON | Yes | M | 05/03/04 | 08:30 AM | 11:30 AM | PBLB | 501 | |
| A1012 | ACCT | 101 | SCHULTZ, TOM | Yes | R | 04/29/04 | 12:30 PM | 03:30 PM | NORD | 410 | |
| A1021 | ACCT | 102 | MARKARIAN, GAREN BEDROS | Yes | M | 05/03/04 | 08:30 AM | 11:30 AM | NORD | 400 | |
| A1022 | ACCT | 102 | POLINSKI, PAUL W | Yes | M | 05/03/04 | 12:30 PM | 03:30 PM | PBLB | 04 | |
| A3001 | ACCT | 300 | PEARSON, DAVID | Yes | R | 04/29/04 | 08:30 AM | 11:30 AM | PBLB | 03 | |
| A3011 | ACCT | 301 | PEARSON, DAVID | Yes | M | 05/03/04 | 08:30 AM | 11:30 AM | PBLB | 03 | |
| A3021 | ACCT | 302 | HOGAN, BRIAN R | Yes | R | 04/29/04 | 12:30 PM | 03:30 PM | PBLB | 105 | |
| A3031 | ACCT | 303 | WEISS, MIRA | No | |||||||
| A3041 | ACCT | 304 | PEARSON, DAVID | Yes | T | 05/04/04 | 12:30 PM | 03:30 PM | PBLB | 03 | |
| A3051 | ACCT | 305 | BLAZEY, LEON | Yes | M | 05/03/04 | 05:45 PM | 08:00 PM | PBLB | 120 | |
| A3061 | ACCT | 306 | ROIG, REED A | Yes | T | 05/04/04 | 06:00 PM | 08:00 PM | PBLB | 118 | |
| A4011 | ACCT | 401 | HAFFEY, KENNETH | No | |||||||
| A4061 | ACCT | 406 | ROIG, REED A | Yes | T | 04/27/04 | 06:00 PM | 08:00 PM | PBLB | 202 | |
| A4131 | ACCT | 413 | POLINSKI, PAUL W | Yes | W | 04/28/04 | 01:15 PM | 03:15 PM | PBLB | 120 | |
| A4141 | ACCT | 414 | PAHORESKY, PAUL | Yes | W | 04/28/04 | 08:15 PM | 10:15 PM | PBLB | 202 | |
| A4181 | ACCT | 418 | LEWIS, DONALD | Yes | M | 04/26/04 | 08:30 AM | 12:30 PM | PBLB | 501 | |
| A4291 | ACCT | 429 | NICHOLS, BENJAMIN ELLIOTT | No | |||||||
| A4391 | ACCT | 439 | PREVITS, GARY J. | Yes | T | 04/27/04 | 03:30 PM | 05:45 PM | PBLB | 120 | |
| A5401 | ACCT | 540 | PARKER, LARRY M. | Yes | R | 04/29/04 | 06:00 PM | 08:00 PM | PBLB | 501 | |
| 52057 | AMST | 117 | SENTILLES, RENEE | No | |||||||
| 54711 | ANTH | 102 | GOLDSTEIN, MELVYN C. | Unconfirmed | M | 05/03/04 | 12:30 PM | 03:30 PM | MTHM | 125 | |
| 77849 | ANTH | 102 | PFEIFFER, JAMES | Yes | R | 04/29/04 | 08:30 AM | 11:30 AM | MTHM | 125 | |
| 77575 | ANTH | 103 | GREKSA, LAWRENCE P. | Yes | T | 05/04/04 | 08:30 AM | 11:30 AM | MTHM | 225 | |
| 91668 | ANTH | 107 | SHAFFER, JIM G. | Unconfirmed | W | 05/05/04 | 12:30 PM | 03:30 PM | MTHM | 225 | |
| 54766 | ANTH | 215 | CHAPMAN, RACHEL R | Yes | M | 05/03/04 | 12:30 PM | 03:30 PM | CLRK | 308 | |
| 53135 | ANTH | 220 | HARVEY, TENIBAC | No | |||||||
| 51252 | ANTH | 233 | NEULANDER, JUDITH | Yes | F | 04/30/04 | 12:30 PM | 03:30 PM | CLRK | 103 | |
| 51274 | ANTH | 302 | BEALL, CYNTHIA M. | Yes | M | 05/03/04 | 12:30 PM | 03:30 PM | WICK | 317 | |
| 51283 | ANTH | 318 | IKELS, CHARLOTTE | No | |||||||
| 53840 | ANTH | 334 | SAUNDERS STURM, CHRISTINA M | Yes | M | 05/03/04 | 12:30 PM | 03:30 PM | SEAR | 468 | |
| 51348 | ANTH | 345 | JENKINS, JANIS H. | Unconfirmed | W | 05/05/04 | 12:30 PM | 03:30 PM | CLRK | 103 | |
| 53188 | ANTH | 355 | HARVEY, TENIBAC | No | |||||||
| 51329 | ANTH | 362 | GAINES, ATWOOD D. | Unconfirmed | W | 05/05/04 | 12:30 PM | 03:30 PM | CLRK | 210 | |
| 51356 | ANTH | 369 | GREKSA, LAWRENCE P. | Yes | R | 04/29/04 | 08:30 AM | 11:30 AM | CLRK | 103 | |
| 63806 | ANTH | 371 | LONGHOFER, JEFFREY L | Unconfirmed | F | 04/30/04 | 12:30 PM | 03:30 PM | CLRK | 210 | |
| 53775 | ANTH | 379 | ALMEIDA, KATIA | No | |||||||
| 53251 | ANTH | 382 | WOODMANSEE, MARTHA A. | Unknown | |||||||
| 53874 | ANTH | 388 | ALMEIDA, KATIA | No | |||||||
| 51367 | ANTH | 402 | BEALL, CYNTHIA M. | Unknown | |||||||
| 51375 | ANTH | 418 | IKELS, CHARLOTTE | No | |||||||
| 53852 | ANTH | 434 | SAUNDERS STURM, CHRISTINA M | Yes | M | 05/03/04 | 12:30 PM | 03:30 PM | SEAR | 468 | |
| 51381 | ANTH | 445 | JENKINS, JANIS H. | Unconfirmed | W | 05/05/04 | 12:30 PM | 03:30 PM | CLRK | 103 | |
| 53197 | ANTH | 455 | HARVEY, TENIBAC | Unknown | |||||||
| 51394 | ANTH | 462 | GAINES, ATWOOD D. | Unconfirmed | W | 05/05/04 | 12:30 PM | 03:30 PM | CLRK | 210 | |
| 51408 | ANTH | 469 | GREKSA, LAWRENCE P. | Unknown | |||||||
| 63841 | ANTH | 471 | LONGHOFER, JEFFREY L | Unconfirmed | F | 04/30/04 | 12:30 PM | 03:30 PM | CLRK | 210 | |
| 53781 | ANTH | 479 | ALMEIDA, KATIA | No | |||||||
| 75735 | ANTH | 481 | CHAPMAN, RACHEL R | Yes | T | 05/04/04 | 12:30 PM | 03:30 PM | MTHM | 225 | |
| 53883 | ANTH | 488 | ALMEIDA, KATIA | No | |||||||
| 95176 | ANTH | 498 | BINSTOCK, ROBERT H | No | |||||||
| 51606 | ANTH | 510 | PFEIFFER, JAMES | No | |||||||
| 50266 | ANTH | 530 | JENKINS, JANIS H. | Unconfirmed | R | 04/29/04 | 12:30 PM | 03:30 PM | CLRK | 103 | |
| 91037 | ARSC | 398 | PRINCEHOUSE, PATRICIA | Unknown | |||||||
| 59975 | ARTH | 102 | CIOFALO, JOHN | Unknown | |||||||
| 71467 | ARTH | 102 | CIOFALO, JOHN | Unknown | |||||||
| 53265 | ARTH | 384 | WOODMANSEE, MARTHA A. | Unknown | |||||||
| 90207 | ARTH | 396 | NEILS, JENIFER | Unconfirmed | T | 05/04/04 | 12:30 PM | 03:30 PM | GUIL | 323 | |
| 53696 | ARTH | 512 | NEILS, JENIFER | Unconfirmed | R | 05/06/04 | 12:30 PM | 03:30 PM | GUIL | 323 | |
| 50783 | ASIA | 133 | KOLL, ELISABETH | No | |||||||
| 60258 | ASTR | 201 | KRIESSLER, JEFFREY | Unconfirmed | M | 05/03/04 | 12:30 PM | 03:30 PM | KHSM | 119 | |
| 71553 | ASTR | 202 | LUCK, R E. | Yes | W | 05/05/04 | 12:30 PM | 03:30 PM | SMTH | 329 | |
| B3551 | BAFI | 355 | KIM, JOONGHYUK | Yes | W | 05/05/04 | 12:30 PM | 03:30 PM | PBLB | 202 | |
| B3561 | BAFI | 356 | PETKOVA, RALITSA | Yes | W | 05/05/04 | 12:30 PM | 03:30 PM | PBLB | 03 | |
| B3591 | BAFI | 359 | FINE, SCOTT | Yes | F | 04/30/04 | 12:30 PM | 03:30 PM | PBLB | 202 | |
| B3721 | BAFI | 372 | ERDILEK, ASIM | Yes | M | 05/03/04 | 08:30 AM | 11:30 AM | PBLB | 05 | |
| B4021 | BAFI | 402 | KRISHNAN, C.N.V. | Yes | M | 04/26/04 | 08:15 PM | 10:15 PM | PBLB | 202 | |
| B4023 | BAFI | 402 | KRISHNAN, C.N.V. | Yes | T | 04/27/04 | 08:15 PM | 10:15 PM | PBLB | 202 | |
| B4031 | BAFI | 403 | THOMAS, SAM | Yes | M | 04/26/04 | 03:30 PM | 05:30 PM | DVLY | 202 | |
| B4032 | BAFI | 403 | RANGAN, KASTURI | No | |||||||
| B4033 | BAFI | 403 | RANGAN, KASTURI | No | |||||||
| B4221 | BAFI | 422 | THOMSON, JAMES | Yes | M | 04/26/04 | 06:00 PM | 08:00 PM | PBLB | 05 | |
| B4231 | BAFI | 423 | SINGH, AJAI | Yes | F | 04/30/04 | 08:00 AM | 12:00 PM | DVLY | 213 | |
| B4241 | BAFI | 424 | THOMAS, SAM | Yes | F | 04/30/04 | 08:00 AM | 11:00 AM | DVLY | 214 | |
| B4281 | BAFI | 428 | SILVERS, J B | No | |||||||
| B4291 | BAFI | 429 | PETKOVA, RALITSA | Yes | R | 04/29/04 | 06:00 PM | 08:00 PM | PBLB | 202 | |
| B4301 | BAFI | 430 | RITCHKEN, PETER H. | Yes | M | 04/26/04 | 06:00 PM | 08:00 PM | PBLB | 401 | |
| B4311 | BAFI | 431 | RITCHKEN, PETER H. | Yes | M | 04/26/04 | 08:15 PM | 10:15 PM | PBLB | 401 | |
| B4401 | BAFI | 440 | KRISHNAN, C.N.V. | Yes | W | 04/28/04 | 08:15 PM | 10:15 PM | PBLB | 501 | |
| B4411 | BAFI | 441 | RANGAN, KASTURI | No | |||||||
| B4501 | BAFI | 450 | MAHNIC, WILLIAM | Yes | M | 04/26/04 | 06:00 PM | 08:00 PM | PBLB | 106 | |
| B4601 | BAFI | 460 | FINE, SCOTT | No | |||||||
| B4602 | BAFI | 460 | FINE, SCOTT | No | |||||||
| B4801 | BAFI | 480 | THOMAS, SAM | Yes | M | 04/26/04 | 08:15 PM | 10:15 PM | PBLB | 03 | |
| 92760 | BETH | 271 | HYUN, INSOO | Unconfirmed | M | 05/03/04 | 12:30 PM | 03:30 PM | DGRC | 312 | |
| 67009 | BIOL | 101 | CAVALLIUS, JENS | No | |||||||
| 50812 | BIOL | 119 | CAVALLIUS, JENS | No | |||||||
| 93381 | BIOL | 148 | WHITE, ELKE | Yes | T | 05/04/04 | 12:30 PM | 03:30 PM | DGRC | 312 | |
| ALL | BIOL | 214 | SWANSON, ANDREW | Yes | R | 05/06/04 | 08:30 AM | 11:30 AM | CLPP DGRC MILL |
108 312 SHMT |
|
| ALL | BIOL | 216 | HAYNESWORTH, STEPHEN E | Yes | W | 05/05/04 | 12:30 PM | 03:30 PM | MILL | SHMT | |
| ALL | BIOL | 223 | ROSENBERG, MARTIN J. | Yes | M | 05/03/04 | 08:30 AM | 11:30 AM | CLPP | 201 | |
| 65211 | BIOL | 302 | ZULL, JAMES E. | Yes | R | 04/29/04 | 12:30 PM | 03:30 PM | CLPP | 305 | |
| 53226 | BIOL | 328 | CULLIS, CHRISTOPHER A. | No | |||||||
| 84695 | BIOL | 343 | DIIULIO, NANCY | Yes | M | 05/03/04 | 08:30 AM | 11:30 AM | STRO | AUD | |
| ALL | BIOL | 344 | DIIULIO, NANCY | No | |||||||
| 59967 | BIOL | 363 | LIANG, JENNIFER | No | |||||||
| 65172 | BIOL | 382 | WOOD, DEBRA | Yes | W | 05/05/04 | 12:30 PM | 03:30 PM | CLPP | 201 | |
| 78517 | BIOL | 395 | RUSHFORTH, NORMAN B. | No | |||||||
| 53234 | BIOL | 428 | CULLIS, CHRISTOPHER A. | No | |||||||
| 77594 | BIOL | 432 | BRIDGES, JOHN | Unconfirmed | M | 05/03/04 | 12:30 PM | 03:30 PM | NOA | 210 | |
| 77902 | BIOL | 443 | DIIULIO, NANCY | Yes | M | 05/03/04 | 08:30 AM | 11:30 AM | STRO | AUD | |
| 59981 | BIOL | 463 | LIANG, JENNIFER | No | |||||||
| 50436 | BIOL | 477 | BEER, RANDALL DEAN | No | |||||||
| 65200 | BIOL | 482 | WOOD, DEBRA | Yes | W | 05/05/04 | 12:30 PM | 03:30 PM | CLPP | 201 | |
| 69277 | BIOL | 492 | CULLIS, CHRISTOPHER A. | No | |||||||
| 67141 | BIOL | 550 | CRAGO, PATRICK E. | No | |||||||
| 53092 | BIOS | 446A | JONES, JEFFREY P. | Yes | M | 04/26/04 | 08:15 PM | 10:15 PM | PBLB | 118 | |
| 53106 | BIOS | 446B | JONES, JEFFREY P. | Yes | M | 04/26/04 | 08:15 PM | 10:15 PM | PBLB | 118 | |
| 53869 | BIOS | 447 | SOUTHWORTH, MICHAEL | Yes | M | 04/26/04 | 05:45 PM | 08:00 PM | PBLB | 121 | |
| A3311 | BLAW | 331 | SPECHALSKE, RICHARD ALAN | Yes | R | 05/06/04 | 08:30 AM | 11:30 AM | PBLB | 05 | |
| A4172 | BLAW | 417A | FOGARTY, TIMOTHY J. | Yes | S | 05/01/04 | 09:00 AM | 11:00 AM | DVLY | 213 | |
| A4171 | BLAW | 417B | FOGARTY, TIMOTHY J. | Yes | R | 04/29/04 | 03:15 PM | 05:45 PM | PBLB | 501 | |
| C1061 | CHEM | 106 | OCASIO, IGNACIO J. | Yes | R | 04/29/04 | 04:00 PM | 07:00 PM | ALLN CLPP DGRC MILL |
FORD 108 312 SHMT |
Will share MILL SHMT with ENGR 145. |
| C1111 | CHEM | 111 | DUNBAR, ROBERT C. | Yes | R | 04/29/04 | 04:00 PM | 07:00 PM | ROCK | 303 | |
| ALL | CHEM | 113 | OCASIO, IGNACIO J. | No | |||||||
| C2300 | CHEM | 224 | PEARSON, ANTHONY J. | Yes | W | 05/05/04 | 08:30 AM | 11:30 AM | MILL STRO |
SHMT AUD |
|
| ALL | CHEM | 234 | JUSTIK, MICHAEL W. | No | |||||||
| 85670 | CHEM | 302 | ANDERSON, ALFRED B. | Unconfirmed | F | 04/30/04 | 08:30 AM | 11:30 AM | MILL | SHMT | |
| ALL | CHEM | 305 | BURGESS, JAMES | Unconfirmed | W | 05/05/04 | 04:00 PM | 07:00 PM | CLPP | 201 | |
| 63651 | CHEM | 312 | KENNEY, MALCOLM E. | Unconfirmed | R | 05/06/04 | 12:30 PM | 03:30 PM | CLPP | 305 | |
| 85688 | CHEM | 322 | GARNER, PHILIP P. | Yes | W | 05/05/04 | 04:00 PM | 07:00 PM | CLPP | 305 | |
| 51569 | CHEM | 324 | LEE, IRENE | Unconfirmed | W | 05/05/04 | 08:30 AM | 11:30 AM | CLPP | 201 | |
| 85697 | CHEM | 325 | ZAGORSKI, MICHAEL GERARD | Yes | T | 05/04/04 | 08:30 AM | 11:30 AM | CLPP | 201 | |
| 75890 | CHEM | 329 | SALOMON, ROBERT G. | Unconfirmed | W | 05/05/04 | 08:30 AM | 11:30 AM | CLPP | 305 | |
| 55925 | CHEM | 332 | SCHERSON, DANIEL | Unconfirmed | W | 05/05/04 | 04:00 PM | 07:00 PM | |||
| 85700 | CHEM | 336 | STUEHR, JOHN E. | Yes | T | 05/04/04 | 08:30 AM | 11:30 AM | CLPP | 305 | |
| 85711 | CHEM | 395 | SALOMON, ROBERT G. | No | |||||||
| 85725 | CHEM | 407 | BURDA, CLEMENS | Unconfirmed | R | 04/29/04 | 08:30 AM | 11:30 AM | CLPP | 305 | |
| 50881 | CHEM | 413 | URBACH, FREDERICK L. | No | |||||||
| 85733 | CHEM | 422 | GUO, ZHONG-WU | Unconfirmed | F | 04/30/04 | 08:30 AM | 11:30 AM | CLPP | 305 | |
| 85744 | CHEM | 425 | ZAGORSKI, MICHAEL GERARD | Yes | T | 05/04/04 | 08:30 AM | 11:30 AM | CLPP | 201 | |
| 85757 | CHEM | 429 | SALOMON, ROBERT G. | Unconfirmed | W | 05/05/04 | 08:30 AM | 11:30 AM | CLPP | 305 | |
| 55012 | CHEM | 492 | CULLIS, CHRISTOPHER A. | No | |||||||
| 54347 | CHEM | 504 | BURRINGTON, JAMES | Unknown | |||||||
| 85766 | CHEM | 605 | SALOMON, ROBERT G. | No | |||||||
| 85381 | CHIN | 102 | LIANG, YUXIU | Unconfirmed | T | 05/04/04 | 08:30 AM | 11:30 AM | CLRK | 205 | |
| 78694 | CHIN | 202 | LIANG, YUXIU | Unconfirmed | W | 05/05/04 | 08:30 AM | 11:30 AM | GUIL | 323 | |
| 93851 | CHIN | 302 | LIANG, YUXIU | Unconfirmed | F | 04/30/04 | 08:30 AM | 11:30 AM | CLRK | 103 | |
| 51509 | CHIN | 304 | LIANG, YUXIU | Unconfirmed | T | 05/04/04 | 12:30 PM | 03:30 PM | CLRK | 210 | |
| 84793 | CLSC | 112 | LAING JR, DONALD R. | Yes | F | 04/30/04 | 08:30 AM | 11:30 AM | SEAR | 470 | |
| 84807 | CLSC | 204 | SPENCER, WALTER ELLIOTT | Yes | M | 05/03/04 | 12:30 PM | 03:30 PM | CLRK | 309 | |
| 51312 | CLSC | 205 | KALIMI, ISAAC | Yes | M | 05/03/04 | 12:30 PM | 03:30 PM | SEAR | 372 | |
| 50911 | CLSC | 305 | KALIMI, ISAAC | Yes | W | 05/05/04 | 12:30 PM | 03:30 PM | SEAR | 372 | |
| 59882 | CMPL | 211 | BERINDEANU, FLORIN | No | |||||||
| 65191 | CMPL | 215 | FITZGERALD, MARGARET | Yes | R | 04/29/04 | 12:30 PM | 03:30 PM | GUIL | 323 | |
| 64293 | CMPL | 229 | FAHEY, JOSEPH | Unknown | |||||||
| 90765 | CMPL | 291 | BERINDEANU, FLORIN | Unconfirmed | R | 04/29/04 | 12:30 PM | 03:30 PM | CLRK | 309 | |
| 51431 | CMPL | 341 | MIKALS-ADACHI, EILEEN | Yes | M | 05/03/04 | 12:30 PM | 03:30 PM | CLRK | 103 | |
| 52694 | CMPL | 368C | DOHO, GILBERT | Unknown | |||||||
| 59409 | CMPL | 368C | SPADONI, ROBERT | Yes | R | 05/06/04 | 12:30 PM | 03:30 PM | CLRK | 302 | |
| 84914 | EBME | 202 | CECHNER, RONALD LOUIS | Unconfirmed | R | 04/29/04 | 12:30 PM | 03:30 PM | MILL | SHMT | |
| 76029 | EBME | 303 | MARCHANT, ROGER E. | Yes | F | 04/30/04 | 12:30 PM | 03:30 PM | WICK | 322 | |
| 52046 | EBME | 307 | KIRSCH, ROBERT | Unconfirmed | F | 04/30/04 | 12:30 PM | 03:30 PM | WICK | 306 | |
| 84923 | EBME | 309 | DENG, CHERI X | Unconfirmed | M | 05/03/04 | 12:30 PM | 03:30 PM | BING | 103 | |
| 77608 | EBME | 310 | GRATZL, MIKLOS | Yes | R | 05/06/04 | 08:30 AM | 11:30 AM | WICK | 322 | |
| 52325 | EBME | 314 | KOURENNYI, DMITRI | No | |||||||
| 95469 | EBME | 350 | GAO, JINMING | Yes | W | 05/05/04 | 12:30 PM | 03:30 PM | WICK | 322 | |
| 64836 | EBME | 399 | GRATZL, MIKLOS | Yes | R | 04/29/04 | 12:30 PM | 03:30 PM | NORD | 400 | |
| 78155 | EBME | 406 | MARCHANT, ROGER E. | Yes | T | 05/04/04 | 08:30 AM | 11:30 AM | WICK | 322 | |
| 68393 | EBME | 427 | KIRSCH, ROBERT | Unconfirmed | F | 04/30/04 | 12:30 PM | 03:30 PM | WICK | 306 | |
| 77613 | EBME | 452 | EFIMOV, IGOR | Yes | T | 05/04/04 | 04:10 PM | 05:30 PM | WICK | 322 | |
| 95809 | EBME | 460 | BROWN, ROBERT W. | Unknown | |||||||
| 57364 | EBME | 461 | WILSON, DAVID L. | Unconfirmed | R | 04/29/04 | 12:30 PM | 03:30 PM | CLPP | 201 | |
| 53748 | EBME | 502 | RUDY, YORAM | No | |||||||
| 93227 | EBME | 550 | CRAGO, PATRICK E. | No | |||||||
| 82183 | EBME | 612 | CRAGO, PATRICK E. | No | |||||||
| 95245 | ECHE | 340 | QUTUBUDDIN, SYED | Unconfirmed | R | 04/29/04 | 12:30 PM | 03:30 PM | SMTH | 101 | |
| 77624 | ECHE | 361 | EDWARDS, ROBERT V. | Yes | R | 05/06/04 | 12:30 PM | 03:30 PM | SMTH | 329 | |
| 82019 | ECHE | 363 | ZAWODZINSKI, THOMAS A. JR | Yes | F | 04/30/04 | 08:30 AM | 11:30 AM | SMTH | 329 | |
| 52037 | ECHE | 364 | BASKARAN, HARIHARA | Unconfirmed | R | 04/29/04 | 08:30 AM | 11:30 AM | SMTH | 329 | |
| ALL | ECHE | 365 | LANDAU, UZIEL | Unconfirmed | M | 05/03/04 | 12:30 PM | 03:30 PM | WHTE | 411 | |
| 78110 | ECHE | 381 | LANDAU, UZIEL | Unknown | |||||||
| 78025 | ECHE | 399 | HARRIS, ROBERT EDWIN | Yes | R | 04/29/04 | 12:30 PM | 03:30 PM | WICK | 322 | |
| 51490 | ECHE | 464 | MANN JR, J A. | Unknown | |||||||
| 51514 | ECHE | 467 | LACKS, DANIEL J | Unconfirmed | M | 05/03/04 | 12:30 PM | 03:30 PM | SEAR | 543 | |
| 84960 | ECHE | 469 | PINTAURO, PETER N | Unknown | |||||||
| 78128 | ECHE | 480 | LANDAU, UZIEL | Unknown | |||||||
| 51523 | ECHE | 560 | ANGUS, JOHN C. | Unknown | |||||||
| 63643 | ECHE | 561 | PINTAURO, PETER N | Unknown | |||||||
| 56706 | ECIV | 310 | PANOSKALTSIS, VASSILIS | Yes | F | 04/30/04 | 08:30 AM | 11:30 AM | NORD | 410 | |
| 56661 | ECIV | 321 | GASPARINI, DARIO A. | Yes | W | 05/05/04 | 08:30 AM | 11:30 AM | BING | 305 | |
| 56676 | ECIV | 322 | HUCKELBRIDGE JR, ARTHUR A. | Unconfirmed | R | 05/06/04 | 12:30 PM | 03:30 PM | BING | 304 | |
| 57322 | ECIV | 330 | FIGUEROA, L | No | |||||||
| 95033 | ECIV | 351 | JENNINGS, AARON | Yes | M | 05/03/04 | 08:30 AM | 11:30 AM | BING | 305 | |
| 56687 | ECIV | 360 | GASPARINI, DARIO A. | Yes | R | 04/29/04 | 08:30 AM | 11:30 AM | BING | 204 | |
| ALL | ECIV | 368 | SKUBAL, KAREN | Yes | F | 04/30/04 | 08:30 AM | 11:30 AM | BING | 304 | |
| 80249 | ECIV | 420 | PANOSKALTSIS, VASSILIS | Yes | R | 05/06/04 | 12:30 PM | 03:30 PM | BING | 305 | |
| 50593 | ECIV | 421 | HUCKELBRIDGE JR, ARTHUR A. | Unconfirmed | W | 05/05/04 | 12:30 PM | 03:30 PM | BING | 305 | |
| 62810 | ECIV | 424 | GASPARINI, DARIO A. | No | |||||||
| 53908 | ECIV | 433 | ZENG, XIANGWU DAVID | No | |||||||
| 64426 | ECIV | 611 | MULLEN, ROBERT L. | Unknown | |||||||
| E1021 | ECON | 102 | MURPHY, GARY | Yes | T | 05/04/04 | 08:30 AM | 11:30 AM | NORD | 400 | |
| E1022 | ECON | 102 | STANLEY, MARCUS | Yes | W | 05/05/04 | 08:30 AM | 11:30 AM | PBLB | 202 | |
| E1023 | ECON | 102 | TALU, AYHAN | Yes | W | 05/05/04 | 04:00 PM | 07:00 PM | BING | 103 | |
| E1024 | ECON | 102 | TALU, AYHAN | Yes | W | 05/05/04 | 04:00 PM | 07:00 PM | BING | 103 | |
| E1025 | ECON | 102 | MURPHY, GARY | Yes | M | 05/03/04 | 08:30 AM | 11:30 AM | NORD | 410 | |
| E1032 | ECON | 103 | LUSSIER, MARTINE | Yes | R | 04/29/04 | 08:30 AM | 11:30 AM | PBLB | 05 | |
| E1033 | ECON | 103 | ANDERSEN, GERALD | Yes | F | 04/30/04 | 08:30 AM | 11:30 AM | NORD | 400 | |
| E1034 | ECON | 103 | BRODSKY, SHELDON | Yes | W | 05/05/04 | 12:30 PM | 03:30 PM | ROCK | 301 | |
| E1035 | ECON | 103 | BRODSKY, SHELDON | Yes | R | 04/29/04 | 12:30 PM | 03:30 PM | ROCK | 301 | |
| E1036 | ECON | 103 | LUSSIER, MARTINE | Yes | R | 05/06/04 | 12:30 PM | 03:30 PM | PBLB | 05 | |
| E1037 | ECON | 103 | ANDERSEN, GERALD | Yes | F | 05/05/04 | 08:30 AM | 11:30 AM | NORD | 410 | |
| E3071 | ECON | 307 | LUSSIER, MARTINE | Yes | F | 04/30/04 | 08:30 AM | 11:30 AM | PBLB | 05 | |
| E3091 | ECON | 309 | COOPER, DAVID J. | Yes | M | 05/03/04 | 12:30 PM | 03:30 PM | PBLB | 201 | |
| E3281 | ECON | 328 | COOPER, DAVID J. | Yes | W | 05/05/04 | 12:30 PM | 03:30 PM | PBLB | 05 | |
| E3431 | ECON | 343 | BETTINGER, ERIC | Yes | M | 05/03/04 | 12:30 PM | 03:30 PM | PBLB | 03 | |
| E3691 | ECON | 369 | SHANE, SCOTT | Yes | W | 05/05/04 | 12:30 PM | 03:30 PM | PBLB | 501 | |
| E3721 | ECON | 372 | ERDILEK, ASIM | Yes | M | 05/03/04 | 08:30 AM | 11:30 AM | PBLB | 05 | |
| E3771 | ECON | 377 | YOUNG, DENNIS R. | Yes | T | 05/04/04 | 12:30 PM | 03:30 PM | PBLB | 05 | |
| E3781 | ECON | 378 | VOTRUBA, MARK | Yes | R | 04/29/04 | 12:30 PM | 03:30 PM | PBLB | 202 | |
| E3811 | ECON | 381 | WOODMANSEE, MARTHA A. | Yes | R | 04/29/04 | 12:30 PM | 03:30 PM | CLRK | 210 | |
| E4032 | ECON | 403 | HUMPAGE, OWEN FRANCIS | Yes | T | 04/27/04 | 06:00 PM | 08:00 PM | PBLB | 106 | |
| E4211 | ECON | 421 | DOR, AVI | Yes | W | 04/28/04 | 06:00 PM | 08:00 PM | PBLB | 121 | |
| E4311 | ECON | 431 | REBITZER, JAMES B. | Yes | R | 04/29/04 | 06:00 PM | 08:00 PM | PBLB | 106 | |
| E4641 | ECON | 464 | SHANE, SCOTT | Yes | W | 04/28/04 | 10:15 AM | 12:15 PM | PBLB | 501 | |
| E4761 | ECON | 476 | ERDILEK, ASIM | Yes | F | 04/30/04 | 10:15 AM | 12:15 PM | DVLY | 214 | |
| E4861 | ECON | 486 | DUBIN, ROBIN A. | Yes | W | 04/28/04 | 06:00 PM | 08:00 PM | PBLB | 106 | |
| E5261 | ECON | 526 | BETTINGER, ERIC | Yes | T | 04/27/04 | 02:45 PM | 04:00 PM | PBLB | 124 | |
| 50982 | EDUC | 304 | BELLINI, DAVID | Yes | F | 04/30/04 | 12:30 PM | 03:30 PM | CLRK | 308 | |
| 95629 | EDUC | 338 | SAFFORD, PHILIP | No | |||||||
| 50998 | EDUC | 404 | BELLINI, DAVID | Yes | F | 04/30/04 | 12:30 PM | 03:30 PM | CLRK | 308 | |
| 88493 | EECS | 233 | WHITE, LEE J. | Yes | R | 04/29/04 | 12:30 PM | 03:30 PM | CLPP | 108 | |
| 88547 | EECS | 245 | YOUNG, DARRIN | Yes | F | 04/30/04 | 08:30 AM | 11:30 AM | WHTE | 411 | |
| ALL | EECS | 281 | EMELKO, GLENN | Unconfirmed | W | 05/05/04 | 12:30 PM | 03:30 PM | CLPP | 108 | |
| 88589 | EECS | 304 | CHANKONG, VIRA | Unconfirmed | M | 05/03/04 | 08:30 AM | 11:30 AM | GLEN | 716 | |
| 88518 | EECS | 309 | TABIB-AZAR, M | Unconfirmed | M | 05/03/04 | 08:30 AM | 11:30 AM | WHTE | 411 | |
| ALL | EECS | 310 | NEWMAN, WYATT S. | Unconfirmed | W | 05/05/04 | 12:30 PM | 03:30 PM | GLEN | 716 | |
| 88673 | EECS | 313 | BUCHNER, MARC | Unconfirmed | R | 05/06/04 | 12:30 PM | 03:30 PM | OLIN | 313 | |
| 89205 | EECS | 314 | SCHULTZ, WILLIAM LOUIS | Yes | M | 05/03/04 | 08:30 AM | 11:30 AM | ROCK | 301 | |
| 89205 | EECS | 314 | SCHULTZ, WILLIAM LOUIS | Yes | T | 05/04/04 | 12:30 PM | 03:30 PM | ROCK | 301 | |
| 89179 | EECS | 315 | SAAB, DANIEL | Yes | M | 05/03/04 | 12:30 PM | 03:30 PM | ROCK | 301 | |
