|
||||
This schedule is subject to change. Please check back before your exam.
Please note that courses or finals held in classrooms not controlled by the University Registrar's office may not appear on this list.
| CRN | Course | Instructor | Exam? | Day | Date | Start Time | End Time | Room(s) | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A1011 | ACCT | 101 | SCHULTZ, TOM | Yes | T | 12/16/03 | 08:30 AM | 11:30 AM | PBLB | 201 | |
| A1012 | ACCT | 101 | SCHULTZ, TOM | Yes | F | 12/12/03 | 12:30 PM | 03:30 PM | NORD | 410 | |
| A1013 | ACCT | 101 | CAMERON, ALISON | No | |||||||
| A1021 | ACCT | 102 | MARKARIAN, GAREN BEDROS | Yes | F | 12/12/03 | 12:30 PM | 03:30 PM | NORD | 400 | |
| A3001 | ACCT | 300 | PEARSON, DAVID | Yes | W | 12/10/03 | 08:30 AM | 11:30 AM | PBLB | 04 | |
| A3011 | ACCT | 301 | POLINSKI, PAUL W | Yes | W | 12/10/03 | 12:30 PM | 03:30 PM | PBLB | 120 | |
| A3021 | ACCT | 302 | POLINSKI, PAUL W | Yes | F | 12/12/03 | 12:30 PM | 03:30 PM | PBLB | 121 | |
| A3031 | ACCT | 303 | WEISS, MIRA | No | |||||||
| A3051 | ACCT | 305 | BLAZEY, LEON | Yes | W | 12/10/03 | 01:30 PM | 03:30 PM | PBLB | 121 | |
| A3141 | ACCT | 314 | PEARSON, DAVID | No | |||||||
| A4011 | ACCT | 401 | PAHORESKY, PAUL | Yes | T | 12/09/03 | 08:15 PM | 10:15 PM | PBLB | 401 | |
| A4012 | ACCT | 401 | BONFIGLIO, JOHN | No | |||||||
| A4031 | ACCT | 403 | WEISS, MIRA | No | |||||||
| A4051 | ACCT | 405 | HARSTEIN, STEVEN | Yes | M | 12/08/03 | 08:15 PM | 10:15 PM | PBLB | 05 | |
| A4131 | ACCT | 413 | DECHOW, NIELS | Yes | M | 12/08/03 | 08:15 PM | 10:15 PM | PBLB | 121 | |
| A4141 | ACCT | 414 | DECHOW, NIELS | Yes | R | 12/11/03 | 10:15 AM | 01:15 PM | PBLB | 121 | |
| A4191 | ACCT | 419 | GRANT, JULIA E.S. | No | |||||||
| A4301 | ACCT | 430 | BLAZEY, LEON | Yes | M | 12/08/03 | 06:00 PM | 08:00 PM | PBLB | 120 | |
| A4311 | ACCT | 431 | WAGNER, TOD | Yes | R | 12/11/03 | 06:00 AM | 08:00 PM | PBLB | 105 | |
| A4441 | ACCT | 444 | FOGARTY, TIMOTHY J. | Yes | M | 12/08/03 | 03:30 PM | 05:30 PM | PBLB | 120 | |
| A5201 | ACCT | 520 | PREVITS, GARY J. | No | |||||||
| 88470 | ANTH | 102 | PFEIFFER, JAMES | Yes | W | 12/10/03 | 08:30 AM | 11:30 AM | DGRC | 312 | |
| 98880 | ANTH | 102 | GOLDSTEIN, MELVYN C. | Unconfirmed | F | 12/12/03 | 12:30 PM | 03:30 PM | MTHM | 125 | |
| 04220 | ANTH | 103 | GREKSA, LAWRENCE P. | Yes | M | 12/15/03 | 08:30 AM | 11:30 AM | MTHM | 125 | |
| 73837 | ANTH | 103 | BEALL, CYNTHIA M. | Yes | F | 12/12/03 | 12:30 PM | 03:30 PM | MTHM | 225 | |
| 94316 | ANTH | 107 | SHAFFER, JIM G. | Unconfirmed | T | 12/16/03 | 12:30 PM | 03:30 PM | MTHM | 225 | |
| 66935 | ANTH | 215 | SAUNDERS STURM, CHRISTINA M | Yes | R | 12/11/03 | 12:30 PM | 03:30 PM | MTHM | 225 | |
| 04624 | ANTH | 225 | PRINCEHOUSE, PATRICIA | Yes | F | 12/12/03 | 08:30 AM | 11:30 AM | DGRC | 312 | |
| 12937 | ANTH | 304 | IKELS, CHARLOTTE | No | |||||||
| 04309 | ANTH | 319 | GREKSA, LAWRENCE P. | Yes | W | 12/10/03 | 08:30 AM | 11:30 AM | MTHM | 125 | |
| 98928 | ANTH | 331 | SHAFFER, JIM G. | No | |||||||
| 10023 | ANTH | 352 | IKELS, CHARLOTTE | No | |||||||
| 12946 | ANTH | 357 | DEAN, SHARON | Unconfirmed | W | 12/10/03 | 08:30 AM | 11:30 AM | WICK | 306 | |
| 05629 | ANTH | 359 | PFEIFFER, JAMES | Yes | F | 12/12/03 | 08:30 AM | 11:30 AM | MTHM | 125 | |
| 12958 | ANTH | 372 | LONGHOFER, JEFFREY L | Yes | R | 12/11/03 | 12:30 PM | 03:30 PM | GUIL | 323 | |
| 12971 | ANTH | 404 | IKELS, CHARLOTTE | No | |||||||
| 05630 | ANTH | 459 | PFEIFFER, JAMES | Yes | F | 12/12/03 | 08:30 AM | 11:30 AM | MTHM | 125 | |
| 12992 | ANTH | 472 | LONGHOFER, JEFFREY L | Yes | R | 12/11/03 | 12:30 PM | 03:30 PM | GUIL | 323 | |
| 00825 | ANTH | 480 | GAINES, ATWOOD D. | Unconfirmed | M | 12/15/03 | 12:30 PM | 03:30 PM | MTHM | 125 | |
| 94327 | ANTH | 504 | MC GRATH, JANET W. | No | |||||||
| 13015 | ANTH | 530 | HARVEY, TENIBAC | Unconfirmed | R | 12/11/03 | 12:30 PM | 03:30 PM | CLRK | 104 | |
| 03330 | ARSC | 201 | SADOWSKY, JONATHAN | Unknown | |||||||
| 03431 | ARSC | 397 | PRINCEHOUSE, PATRICIA | Unknown | |||||||
| 10410 | ASIA | 284 | KOLL, ELISABETH | No | |||||||
| 06521 | ASTR | 201 | MIHOS, CHRISTOPHER | Unconfirmed | T | 12/16/03 | 12:30 PM | 03:30 PM | OLIN | 313 | |
| 10217 | ASTR | 204 | KRIESSLER, JEFFREY | Yes | F | 12/12/03 | 12:30 PM | 03:30 PM | KHSM | 119 | |
| B3411 | BAFI | 341 | MORRISSEY, THOMAS F. | Yes | R | 12/11/03 | 12:30 PM | 03:30 PM | PBLB | 201 | |
| B3421 | BAFI | 342 | VOTRUBA, MARK | Yes | W | 12/10/03 | 12:30 PM | 03:30 PM | PBLB | 118 | |
| B3551 | BAFI | 355 | KIM, JOONGHYUK | Yes | T | 12/16/03 | 12:30 PM | 03:30 PM | PBLB | 106 | |
| B3561 | BAFI | 356 | PETKOVA, RALITSA | Yes | F | 12/12/03 | 12:30 PM | 03:30 PM | PBLB | 202 | |
| B3571 | BAFI | 357 | FINE, SCOTT | No | |||||||
| B4021 | BAFI | 402 | GUPTA, ANURAG | Yes | M | 12/08/03 | 08:15 PM | 10:15 PM | PBLB | 202 | |
| B4022 | BAFI | 402 | GUPTA, ANURAG | Yes | T | 12/09/03 | 08:15 PM | 10:15 PM | PBLB | 202 | |
| B4031 | BAFI | 403 | THOMAS, SAM | Yes | W | 12/10/03 | 10:15 AM | 12:15 PM | PBLB | 501 | |
| B4032 | BAFI | 403 | KIM, JOONGHYUK | Yes | T | 12/09/03 | 06:00 PM | 08:00 PM | PBLB | 04 | |
| B4033 | BAFI | 403 | KIM, JOONGHYUK | Yes | R | 12/11/03 | 08:15 PM | 10:15 PM | PBLB | 501 | |
| B4201 | BAFI | 420 | SILVERS, J B | No | |||||||
| B4261 | BAFI | 426 | MORRISSEY, THOMAS F. | Yes | W | 12/10/03 | 02:00 PM | 04:00 PM | PBLB | 106 | |
| B4281 | BAFI | 428 | SILVERS, J B | No | |||||||
| B4292 | BAFI | 429 | LAUX, PAUL | Yes | R | 12/11/03 | 06:00 PM | 08:00 PM | PBLB | 501 | |
| B4301 | BAFI | 430 | RITCHKEN, PETER H. | Yes | M | 12/08/03 | 08:15 AM | 10:15 PM | PBLB | 106 | |
| B4302 | BAFI | 430 | RITCHKEN, PETER H. | Yes | M | 12/08/03 | 06:00 PM | 08:00 PM | PBLB | 121 | |
| B4321 | BAFI | 432 | GUPTA, ANURAG | Yes | T | 12/09/03 | 06:00 PM | 08:00 PM | PBLB | 401 | |
| B4401 | BAFI | 440 | KRISHNAN, C.N.V. | Yes | T | 12/09/03 | 08:15 PM | 10:15 PM | PBLB | 106 | |
| B4501 | BAFI | 450 | MAHNIC, WILLIAM | Yes | R | 12/18/03 | 03:45 PM | 05:45 PM | PBLB | 202 | |
| B4601 | BAFI | 460 | FINE, SCOTT | No | |||||||
| B4701 | BAFI | 470 | LAUX, PAUL | No | |||||||
| B4801 | BAFI | 480 | THOMAS, SAM | Yes | M | 12/08/03 | 06:00 PM | 08:00 PM | PBLB | 03 | |
| 76812 | BETH | 271 | HYUN, INSOO | No | |||||||
| 75606 | BIOC | 452 | CRONIGER, COLLEEN M | Yes | W | 12/10/03 | 12:30 PM | 03:30 PM | NOA | 290 | |
| 92345 | BIOL | 103 | PETSCHEK, JANE PAQUETTE | Yes | T | 12/16/03 | 12:30 PM | 03:30 PM | CLPP | 305 | |
| 02953 | BIOL | 114 | WESTIN, JOANNE | Unconfirmed | R | 12/11/03 | 08:30 AM | 11:30 AM | DGRC | 312 | |
| ALL | BIOL | 215 | DIIULIO, NANCY | Yes | R | 12/11/03 | 08:30 AM | 11:30 AM | MILL STRO |
SHMT AUD |
|
| 75356 | BIOL | 225 | PRINCEHOUSE, PATRICIA | Yes | F | 12/12/03 | 08:30 AM | 11:30 AM | DGRC | 312 | |
| 00304 | BIOL | 316 | NEDRUD, JOHN G. | Unconfirmed | F | 12/12/03 | 08:30 AM | 11:30 AM | CLPP | 108 | |
| 13472 | BIOL | 325 | DIIULIO, NANCY | Yes | F | 12/12/03 | 12:30 PM | 03:30 PM | DGRC | 312 | |
| 02988 | BIOL | 326 | ROZEK, CHARLES | Yes | M | 12/15/03 | 08:30 AM | 11:30 AM | MILL | SHMT | |
| 05921 | BIOL | 336 | BADER, JAMES MICHAEL | Yes | W | 12/10/03 | 12:30 PM | 03:30 PM | CLPP | 305 | |
| ALL | BIOL | 346 | ROSENBERG, MARTIN J. | Yes | T | 12/16/03 | 04:00 PM | 07:00 PM | BAKE | HATCH | Lab exam will be given 12/17, 12:30-3:30p, at the Medical School. |
| V0602 | BIOL | 348 | WRIGHT, E RONALD | Unconfirmed | T | 12/16/03 | 08:30 AM | 11:30 AM | NOA | 31A | |
| 10226 | BIOL | 351 | DREWA, PAUL | Yes | M | 12/15/03 | 08:30 AM | 11:30 AM | KHSM | 123 | |
| 74946 | BIOL | 358 | WILLIS, MARK | Yes | F | 12/12/03 | 12:30 PM | 03:30 PM | CLPP | 305 | |
| 90341 | BIOL | 362 | LIANG, JENNIFER | Yes | F | 12/12/03 | 12:30 PM | 03:30 PM | BING | 304 | |
| 05950 | BIOL | 373 | ALBENSI, BENEDICT | Yes | R | 12/11/03 | 12:30 PM | 03:30 PM | CLPP | 305 | |
| 90401 | BIOL | 416 | NEDRUD, JOHN G. | Unconfirmed | F | 12/12/03 | 08:30 AM | 11:30 AM | CLPP | 108 | |
| 83572 | BIOL | 426 | ROZEK, CHARLES | Yes | M | 12/15/03 | 08:30 AM | 11:30 AM | MILL | SHMT | |
| V0603 | BIOL | 448 | WRIGHT, E RONALD | Unconfirmed | T | 12/16/03 | 08:30 AM | 11:30 AM | NOA | 31A | |
| 14127 | BIOL | 451 | DREWA, PAUL | Yes | M | 12/15/03 | 08:30 AM | 11:30 AM | KHSM | 123 | |
| 76264 | BIOL | 458 | WILLIS, MARK | Yes | F | 12/12/03 | 12:30 PM | 03:30 PM | CLPP | 305 | |
| 90452 | BIOL | 462 | LIANG, JENNIFER | Yes | F | 12/12/03 | 12:30 PM | 03:30 PM | BING | 304 | |
| 05973 | BIOL | 473 | ALBENSI, BENEDICT | Yes | R | 12/11/03 | 12:30 PM | 03:30 PM | CLPP | 305 | |
| 07685 | BIOL | 550 | RITZMANN, ROY E. | Unconfirmed | T | 12/16/03 | 08:30 AM | 11:30 AM | DGRC | 312 | |
| 17389 | BIOS | 445 | DEEDS, DAVID | No | |||||||
| A3311 | BLAW | 331 | SPECHALSKE, RICHARD ALAN | Yes | W | 12/17/03 | 08:30 AM | 11:30 AM | PBLB | 05 | |
| A4171 | BLAW | 417B | DOBOS, DENNIS | Yes | T | 12/09/03 | 08:15 PM | 10:15 PM | PBLB | 05 | |
| C1051 | CHEM | 105 | OCASIO, IGNACIO J. | Yes | R | 12/11/03 | 04:00 PM | 07:00 PM | ALLN CLPP MILL STRO |
FORD 108 SHMT AUD |
|
| C1111 | CHEM | 111 | OCASIO, IGNACIO J. | Yes | R | 12/11/03 | 04:00 PM | 07:00 PM | ALLN CLPP MILL STRO |
FORD 108 SHMT AUD |
|
| ALL | CHEM | 113 | DUNBAR, ROBERT C. | Unconfirmed | T | 12/16/03 | 04:00 PM | 07:00 PM | CLPP | 108 | |
| 00458 | CHEM | 223 | PEARSON, ANTHONY J. | No | |||||||
| ALL | CHEM | 233 | JUSTIK, MICHAEL W. | Unconfirmed | T | 12/16/03 | 04:00 PM | 07:00 PM | MILL | SHMT | |
| ALL | CHEM | 290 | MATEESCU, GHEORGHE D. | Yes | F | 12/12/03 | 01:30 PM | 04:30 PM | CLPP | 201 | |
| 00492 | CHEM | 301 | BURGESS, JAMES | Unconfirmed | R | 12/11/03 | 08:30 AM | 11:30 AM | CLPP | 108 | |
| ALL | CHEM | 304 | SCHERSON, DANIEL | Unconfirmed | T | 12/16/03 | 04:00 PM | 07:00 PM | BAKE | 221 | |
| 00513 | CHEM | 311 | KENNEY, MALCOLM E. | Yes | W | 12/17/03 | 12:30 PM | 03:30 PM | CLPP | 305 | |
| 06759 | CHEM | 321 | GUO, ZHONG-WU | Unconfirmed | T | 12/16/03 | 04:00 PM | 07:00 PM | CLPP | 305 | |
| 94185 | CHEM | 323 | LEE, IRENE | Unconfirmed | T | 12/16/03 | 08:30 AM | 11:30 AM | CLPP | 108 | |
| 75635 | CHEM | 328 | SALOMON, ROBERT G. | Unconfirmed | T | 12/16/03 | 08:30 AM | 11:30 AM | CLPP | 305 | |
| 00531 | CHEM | 335 | BURDA, CLEMENS | Unconfirmed | M | 12/15/03 | 08:30 AM | 11:30 AM | CLPP | 305 | |
| 10278 | CHEM | 406 | STUEHR, JOHN E. | Yes | W | 12/10/03 | 08:30 AM | 11:30 AM | CLPP | 201 | |
| 00586 | CHEM | 410 | MATEESCU, GHEORGHE D. | Yes | T | 12/16/03 | 12:30 PM | 03:30 PM | CLPP | 201 | |
| 00605 | CHEM | 412 | URBACH, FREDERICK L. | Yes | M | 12/15/03 | 08:30 AM | 11:30 AM | CLPP | 201 | |
| 00618 | CHEM | 421 | ZAGORSKI, MICHAEL GERARD | Unconfirmed | R | 12/11/03 | 08:30 AM | 11:30 AM | CLPP | 305 | |
| 14361 | CHEM | 428 | SALOMON, ROBERT G. | Unconfirmed | T | 12/16/03 | 08:30 AM | 11:30 AM | CLPP | 305 | |
| 13039 | CHEM | 435 | GARNER, PHILIP P. | Unconfirmed | F | 12/12/03 | 08:30 AM | 11:30 AM | CLPP | 305 | |
| 00620 | CHEM | 446 | ANDERSON, ALFRED B. | Unconfirmed | F | 12/12/03 | 08:30 AM | 11:30 AM | CLPP | 201 | |
| 16814 | CHEM | 491 | TAYLOR, CYRUS C. | Unknown | |||||||
| 66501 | CHEM | 605 | LEE, IRENE | No | |||||||
| 63485 | CHIN | 101 | LIANG, YUXIU | Unconfirmed | M | 12/15/03 | 08:30 AM | 11:30 AM | CLRK | 205 | |
| 01135 | CHIN | 201 | LIANG, YUXIU | Unconfirmed | T | 12/16/03 | 08:30 AM | 11:30 AM | CLRK | 205 | |
| 99566 | CHIN | 301 | LIANG, YUXIU | Unconfirmed | R | 12/11/03 | 08:30 AM | 11:30 AM | CLRK | 103 | |
| 17156 | CHIN | 303 | LIANG, YUXIU | Unconfirmed | F | 12/12/03 | 12:30 PM | 03:30 PM | MTHH | 2 | |
| 02737 | CLSC | 111 | LAING JR, DONALD R. | Unconfirmed | R | 12/11/03 | 08:30 AM | 11:30 AM | BAKE | 19 | |
| 69071 | CLSC | 201 | SPENCER, WALTER ELLIOTT | Yes | M | 12/15/03 | 12:30 PM | 03:30 PM | ROCK | 301 | |
| 02758 | CLSC | 203 | IVERSEN, PAUL A. | Yes | F | 12/12/03 | 12:30 PM | 03:30 PM | ROCK | 301 | |
| 10357 | CLSC | 210 | TODD, ELIZABETH KAY | No | |||||||
| 14778 | CLSC | 285 | KALIMI, ISAAC | Unconfirmed | T | 12/16/03 | 12:30 PM | 03:30 PM | BAKE | 220 | |
| 14800 | CLSC | 286 | KALIMI, ISAAC | Unconfirmed | F | 12/12/03 | 12:30 PM | 03:30 PM | BAKE | 218 | |
| 69217 | CLSC | 301 | KIM, CHIN-TAI | Yes | W | 12/10/03 | 12:30 PM | 03:30 PM | CLRK | 308 | |
| 10432 | CLSC | 302 | LAING JR, DONALD R. | Unconfirmed | W | 12/10/03 | 12:30 PM | 03:30 PM | CLRK | 103 | |
| 75142 | CMPL | 212 | BERINDEANU, FLORIN | Unknown | |||||||
| 13418 | CMPL | 290 | BERINDEANU, FLORIN | Unconfirmed | T | 12/16/03 | 12:30 PM | 03:30 PM | CLRK | 302 | |
| 10563 | CMPL | 390 | BERINDEANU, FLORIN | Unconfirmed | M | 12/15/03 | 12:30 PM | 03:30 PM | CLRK | 210 | |
| 10572 | CMPL | 490 | BERINDEANU, FLORIN | Unconfirmed | M | 12/15/03 | 12:30 PM | 03:30 PM | CLRK | 210 | |
| 03606 | COSI | 211 | BAYER, GERD | Yes | W | 12/10/03 | 12:30 PM | 03:30 PM | CLRK | 302 | |
| 92084 | EBME | 105 | EFIMOV, IGOR | No | |||||||
| 01703 | EBME | 201 | CUI, JIANMIN | Yes | T | 12/16/03 | 12:30 PM | 03:30 PM | BAKE | HATCH | |
| 01801 | EBME | 306 | EPPELL, STEVEN J | Unconfirmed | W | 12/17/03 | 08:30 AM | 11:30 AM | CLPP | 108 | |
| ALL | EBME | 308 | OTANI, NIELS | Unconfirmed | W | 12/10/03 | 08:30 AM | 11:30 AM | WICK | 322 | |
| 80420 | EBME | 313 | KOURENNYI, DMITRI | No | |||||||
| 95748 | EBME | 320 | WILSON, DAVID L. | Yes | F | 12/12/03 | 02:00 PM | 06:00 PM | WICK | 316 | |
| 06822 | EBME | 324 | LAURITA, KENNETH ROBERT | Yes | R | 12/11/03 | 12:30 PM | 03:30 PM | CLPP | 201 | |
| 96304 | EBME | 380 | PECKHAM, P. HUNTER | Unconfirmed | W | 12/17/03 | 12:30 PM | 03:30 PM | WICK | 306 | |
| 04548 | EBME | 398 | GRATZL, MIKLOS | Yes | W | 12/10/03 | 12:30 PM | 03:30 PM | NORD | 400 | |
| 95119 | EBME | 402 | MANSOUR, JOSEPH M. | Unconfirmed | M | 12/15/03 | 08:30 AM | 11:30 AM | WHTE | 411 | |
| 01840 | EBME | 403 | GRATZL, MIKLOS | Yes | F | 12/12/03 | 12:30 PM | 03:30 PM | WICK | 322 | |
| 07199 | EBME | 405 | EPPELL, STEVEN J | Unconfirmed | M | 12/15/03 | 12:30 PM | 03:30 PM | WICK | 301 | |
| 01913 | EBME | 409 | KIRSCH, ROBERT | Yes | W | 12/10/03 | 12:30 PM | 03:30 PM | WICK | 322 | |
| 69333 | EBME | 410 | WILSON, DAVID L. | Yes | F | 12/12/03 | 02:00 PM | 06:00 PM | WICK | 316 | |
| 92180 | EBME | 414 | LAURITA, KENNETH ROBERT | Yes | R | 12/11/03 | 12:30 PM | 03:30 PM | CLPP | 201 | |
| 05353 | EBME | 416 | GAO, JINMING | Unconfirmed | T | 12/16/03 | 12:30 PM | 03:30 PM | WICK | 306 | |
| 93056 | EBME | 431 | BROWN, ROBERT W. | Yes | R | 12/11/03 | 12:30 PM | 03:30 PM | ROCK | 301 | |
| 01924 | EBME | 451 | KOURENNYI, DMITRI | Unconfirmed | T | 12/16/03 | 12:30 PM | 03:30 PM | WICK | 322 | |
| 11651 | EBME | 501 | RUDY, YORAM | Yes | W | 12/10/03 | 08:30 AM | 11:30 AM | KHSM | 123 | |
| 07660 | EBME | 550 | RITZMANN, ROY E. | Unconfirmed | T | 12/16/03 | 08:30 AM | 11:30 AM | DGRC | 312 | |
| 80362 | EBME | 607 | DURAND, DOMINIQUE | No | |||||||
| 92377 | EBME | 611 | CRAGO, PATRICK E. | Unknown | |||||||
| 92102 | ECHE | 151 | PINTAURO, PETER N | No | |||||||
| 92614 | ECHE | 260 | FEKE, DONALD L. | Yes | W | 12/17/03 | 12:30 PM | 03:30 PM | SMTH | 329 | |
| 99258 | ECHE | 360 | LANDAU, UZIEL | Unconfirmed | R | 12/11/03 | 08:30 AM | 11:30 AM | SMTH | 329 | |
| 99347 | ECHE | 360 | LANDAU, UZIEL | Unconfirmed | R | 12/11/03 | 08:30 AM | 11:30 AM | SMTH | 329 | |
| ALL | ECHE | 367 | MARTIN, HEIDI BRUMFIELD | Yes | W | 12/17/03 | 08:30 AM | 11:30 AM | OLIN | 303 | |
| 95280 | ECHE | 383 | LIU, CHUNG-CHIUN | Yes | W | 12/17/03 | 12:30 PM | 03:30 PM | BING | 304 | |
| 97815 | ECHE | 398 | HARRIS, ROBERT EDWIN | Yes | F | 12/12/03 | 08:30 AM | 11:30 AM | SMTH | 329 | |
| 94626 | ECHE | 460 | MANN JR, J A. | Unconfirmed | M | 12/15/03 | 12:30 PM | 03:30 PM | SMTH | 329 | |
| 80783 | ECHE | 469 | PINTAURO, PETER N | No | |||||||
| 80331 | ECHE | 474 | BASKARAN, HARIHARA | No | |||||||
| 00912 | ECHE | 475 | EDWARDS, ROBERT V. | Yes | T | 12/16/03 | 12:30 PM | 03:30 PM | WHTE | 324 | |
| 74024 | ECHE | 483 | LIU, CHUNG-CHIUN | Yes | W | 12/17/03 | 12:30 PM | 03:30 PM | BING | 304 | |
| ALL | ECIV | 160 | HUCKELBRIDGE JR, ARTHUR A. | Yes | M | 12/15/03 | 12:30 PM | 03:30 PM | BING | 204 | |
| 00956 | ECIV | 211 | GASPARINI, DARIO A. | Unconfirmed | R | 12/11/03 | 12:30 PM | 03:30 PM | BING | 305 | |
| 08500 | ECIV | 310 | SAADA, ADEL S. | Yes | F | 12/12/03 | 12:30 PM | 03:30 PM | BING | 103 | |
| 94651 | ECIV | 320 | GASPARINI, DARIO A. | Unconfirmed | W | 12/17/03 | 12:30 PM | 03:30 PM | BING | 305 | |
| 94786 | ECIV | 323 | HUCKELBRIDGE JR, ARTHUR A. | No | |||||||
| 90245 | ECIV | 340 | KLIKA, KENNETH LEE | Yes | R | 12/11/03 | 05:00 PM | 08:00 PM | BING | 305 | |
| 06596 | ECIV | 405 | PANOSKALTSIS, VASSILIS | Yes | M | 12/15/03 | 12:30 PM | 03:30 PM | BING | 304 | |
| 01122 | ECIV | 411 | SAADA, ADEL S. | Yes | W | 12/10/03 | 12:30 PM | 03:30 PM | BING | 305 | |
| 11731 | ECIV | 425 | HUCKELBRIDGE JR, ARTHUR A. | No | |||||||
| 94301 | ECIV | 430 | SAADA, ADEL S. | No | |||||||
| 11759 | ECIV | 510 | MULLEN, ROBERT L. | No | |||||||
| E1021 | ECON | 102 | SHOTWELL, ANTHONY | Yes | M | 12/15/03 | 08:30 AM | 11:30 AM | NORD | 410 | |
| E1022 | ECON | 102 | STANLEY, MARCUS | Yes | W | 12/10/03 | 08:30 AM | 11:30 AM | NORD | 410 | |
| E1023 | ECON | 102 | MURPHY, GARY | Yes | R | 12/11/03 | 08:30 AM | 11:30 AM | WICK | 322 | |
| E1024 | ECON | 102 | BRODSKY, SHELDON | Yes | W | 12/10/03 | 12:30 PM | 03:30 PM | ROCK | 301 | |
| E1025 | ECON | 102 | BRODSKY, SHELDON | Yes | R | 12/11/03 | 12:30 PM | 03:30 PM | BING | 103 | |
| E1027 | ECON | 102 | MURPHY, GARY | Yes | M | 12/15/03 | 12:30 PM | 03:30 PM | NORD | 400 | |
| E1031 | ECON | 103 | KLEINHENZ, JOHN | Yes | W | 12/17/03 | 08:30 AM | 11:30 AM | NORD | 400 | |
| E1032 | ECON | 103 | BETTINGER, ERIC | Yes | T | 12/16/03 | 08:30 AM | 11:30 AM | NORD | 400 | |
| E1033 | ECON | 103 | TALU, AYHAN | Yes | T | 12/16/03 | 04:00 PM | 07:00 PM | BING | 103 | |
| E1034 | ECON | 103 | DUBIN, ROBIN A. | Yes | T | 12/16/03 | 12:30 PM | 03:30 PM | MILL | SHMT | |
| E1035 | ECON | 103 | TALU, AYHAN | Yes | T | 12/16/03 | 04:00 PM | 07:00 PM | BING | 103 | |
| E3071 | ECON | 307 | LUSSIER, MARTINE | Yes | R | 12/11/03 | 08:30 AM | 11:30 AM | PBLB | 106 | |
| E3081 | ECON | 308 | DUBIN, ROBIN A. | Yes | F | 12/12/03 | 12:30 PM | 03:30 PM | MILL | SHMT | |
| E3261 | ECON | 326 | BETTINGER, ERIC | No | |||||||
| E3291 | ECON | 329 | COOPER, DAVID J. | Yes | W | 12/10/03 | 08:30 AM | 11:30 AM | PBLB | 05 | |
| E3321 | ECON | 332 | STANLEY, MARCUS | Yes | T | 12/16/03 | 08:30 AM | 11:30 AM | PBLB | 05 | |
| E3411 | ECON | 341 | MORRISSEY, THOMAS F. | Yes | R | 12/11/03 | 12:30 PM | 03:30 PM | PBLB | 201 | |
| E3421 | ECON | 342 | VOTRUBA, MARK | Yes | W | 12/10/03 | 12:30 PM | 03:30 PM | PBLB | 118 | |
| E3681 | ECON | 368 | REGE-SHEPARD, MARI | Yes | T | 12/16/03 | 12:30 PM | 03:30 PM | PBLB | 202 | |
| E3731 | ECON | 373 | ERDILEK, ASIM | Yes | M | 12/15/03 | 12:30 PM | 03:30 PM | PBLB | 04 | |
| E3751 | ECON | 375 | LUSSIER, MARTINE | Yes | F | 12/12/03 | 08:30 AM | 11:30 AM | PBLB | 201 | |
| E4031 | ECON | 403 | HUMPAGE, OWEN FRANCIS | Yes | W | 12/10/03 | 08:15 PM | 10:15 PM | PBLB | 202 | |
| E4151 | ECON | 415 | HELPER, SUSAN | Unknown | |||||||
| E4361 | ECON | 436A | REBITZER, JAMES B. | Unknown | |||||||
| E4621 | ECON | 462 | CARLSSON, BO | No | |||||||
| E4741 | ECON | 474 | ERDILEK, ASIM | Yes | T | 12/09/03 | 06:00 PM | 08:00 PM | PBLB | 03 | |
| 92068 | EDUC | 301 | SASLAW, RITA | No | |||||||
| 98018 | EDUC | 304 | BELLINI, DAVID | Yes | R | 12/11/03 | 12:30 PM | 03:30 PM | CLRK | 308 | |
| 92073 | EDUC | 401 | SASLAW, RITA | No | |||||||
| 98459 | EDUC | 404 | BELLINI, DAVID | Yes | R | 12/11/03 | 12:30 PM | 03:30 PM | CLRK | 308 | |
| 72879 | EECS | 212 | LOPARO, KENNETH A. | Unconfirmed | F | 12/12/03 | 08:30 AM | 11:30 AM | NORD | 410 | |
| 70863 | EECS | 233 | LIBERATORE, VINCENZO | Yes | W | 12/10/03 | 12:30 PM | 03:30 PM | ROCK | 309 | |
| 71496 | EECS | 246 | BRANICKY, MICHAEL STEPHEN | Yes | F | 12/12/03 | 08:30 AM | 11:30 AM | WICK | 322 | |
| ALL | EECS | 281 | EMELKO, GLENN | Unconfirmed | T | 12/16/03 | 12:30 PM | 03:30 PM | ROCK | 301 | |
| 71065 | EECS | 318 | SAAB, DANIEL | Unconfirmed | R | 12/11/03 | 12:30 PM | 03:30 PM | OLIN | 313 | |
| 71566 | EECS | 322 | ZORMAN, CHRISTIAN AARON | Yes | M | 12/15/03 | 08:30 AM | 11:30 AM | WHTE | 324 | |
| 72981 | EECS | 324 | BUCHNER, MARC | Yes | W | 12/10/03 | 06:00 PM | 09:00 PM | WICK | 306 | |
| 71080 | EECS | 337 | ERNST, GEORGE W. | Unconfirmed | F | 12/12/03 | 08:30 AM | 11:30 AM | BAKE | HATCH | |
| 71099 | EECS | 340 | SAHINALP, CENK | Unconfirmed | M | 12/15/03 | 08:30 AM | 11:30 AM | WICK | 322 | |
