|
||||
This schedule is subject to change. Please check again before your exam.
| CRN | Course | Instructor | Exam? | Day | Date | Start Time | End Time | Room(s) | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A1011 | ACCT | 101 | BLAZEY, LEON | Yes | M | 05/05/03 | 08:00 AM | 11:00 AM | PBLB | 05 | |
| A1012 | ACCT | 101 | BLAZEY, LEON | Yes | R | 05/01/03 | 12:15 PM | 03:15 PM | PBLB | 202 | |
| A1021 | ACCT | 102 | MARKARIAN, GAREN BEDROS | Yes | M | 05/05/03 | 08:00 AM | 11:00 AM | BAKE | 15 | |
| A1022 | ACCT | 102 | MARKARIAN, GAREN BEDROS | Yes | W | 05/07/03 | 12:15 PM | 03:15 PM | BAKE | 19 | |
| A3001 | ACCT | 300 | PEARSON, DAVID | Yes | R | 05/01/03 | 08:00 AM | 11:00 AM | PBLB | 501 | |
| A3011 | ACCT | 301 | PEARSON, DAVID | Yes | T | 05/06/03 | 12:15 PM | 03:15 PM | PBLB | 120 | |
| A3021 | ACCT | 302 | POLINSKI, PAUL W | Yes | W | 05/07/03 04/30/03 05/01/03 |
12:15 PM 01:00 PM 01:00 PM |
03:15 PM 04:00 PM 04:00 PM |
PBLB PBLB PBLB |
04 118 118 |
|
| A3041 | ACCT | 304 | PARKER, LARRY M. | Yes | M | 05/05/03 | 12:15 PM | 03:15 PM | PBLB | 201 | |
| A3051 | ACCT | 305 | HAFFEY, KENNETH | No | |||||||
| A3061 | ACCT | 306 | POLINSKI, PAUL W | Yes | T | 05/06/03 | 05:45 PM | 08:00 PM | PBLB | 121 | |
| A4011 | ACCT | 401 | STUERKE, PAMELA | Yes | M | 04/28/03 | 06:00 PM | 08:00 PM | PBLB | 202 | |
| A4012 | ACCT | 401 | STUERKE, PAMELA | Yes | T | 04/29/03 | 06:00 PM | 08:00 PM | PBLB | 202 | |
| A4061 | ACCT | 406 | POLINSKI, PAUL W | Yes | T | 04/29/03 | 05:45 PM | 08:00 PM | PBLB | 121 | |
| A4131 | ACCT | 413 | DECHOW, NIELS | Yes | W | 04/30/03 | 01:15 PM | 03:15 PM | PBLB | 106 | |
| A4141 | ACCT | 414 | HAFFEY, KENNETH | Yes | W | 04/30/03 | 08:15 PM | 10:15 PM | PBLB | 401 | |
| A4181 | ACCT | 418 | BRICKER, ROBERT | Yes | W | 04/30/03 | 10:30 AM | 12:30 PM | PBLB | 501 | |
| A4291 | ACCT | 429 | NICHOLS, BENJAMIN ELLIOTT | No | |||||||
| A4391 | ACCT | 439 | PREVITS, GARY J. | Yes | W | 04/30/03 | 03:30 PM | 05:45 PM | PBLB | 120 | |
| A5401 | ACCT | 540 | PARKER, LARRY M. | Yes | R | 05/01/03 | 06:00 PM | 08:00 PM | PBLB | 121 | |
| 45275 | ANTH | 102 | GOLDSTEIN, MELVYN C. | Unconfirmed | M | 05/05/03 | 12:15 PM | 03:15 PM | MTHM | 225 | |
| 62127 | ANTH | 102 | PFEIFFER, JAMES | Yes | R | 05/01/03 | 08:00 AM | 11:00 AM | MTHM | 125 | |
| 61845 | ANTH | 103 | GREKSA, LAWRENCE P. | Yes | T | 05/06/03 | 08:00 AM | 11:00 AM | MTHM | 225 | |
| 77726 | ANTH | 107 | SHAFFER, JIM G. | Unconfirmed | W | 05/07/03 | 12:15 PM | 03:15 PM | MTHM | 225 | |
| 45340 | ANTH | 215 | CHAPMAN, RACHEL R | Unconfirmed | M | 05/05/03 | 12:15 PM | 03:15 PM | BAKE | 215 | |
| 45395 | ANTH | 306 | SPILSBURY, JAMES C | Yes | F | 05/02/03 | 12:15 PM | 03:15 PM | CLRK | 104 | |
| 50389 | ANTH | 317 | IKELS, CHARLOTTE | No | |||||||
| 79920 | ANTH | 333 | SHAFFER, JIM G. | Unconfirmed | R | 05/01/03 | 12:15 PM | 03:15 PM | CLRK | 103 | |
| 50407 | ANTH | 341 | ALMEIDA, KATIA | No | |||||||
| 52790 | ANTH | 353 | IKELS, CHARLOTTE | No | |||||||
| 53545 | ANTH | 361 | MC GRATH, JANET W. | No | |||||||
| 52806 | ANTH | 371 | JENKINS, JANIS H. | Yes | W | 05/07/03 | 12:15 PM | 03:15 PM | CLRK | 210 | |
| 52876 | ANTH | 388 | PFEIFFER, JAMES | Yes | M | 05/05/03 | 08:00 AM | 11:00 AM | BAKE | 221 | |
| 52887 | ANTH | 393 | GREKSA, LAWRENCE P. | Yes | R | 05/01/03 | 08:00 AM | 11:00 AM | CLRK | 103 | |
| 53437 | ANTH | 394 | PRINCEHOUSE, PATRICIA | Unconfirmed | T | 05/06/03 | 12:15 PM | 03:15 PM | CLRK | 205 | |
| 45617 | ANTH | 406 | SPILSBURY, JAMES C | Yes | F | 05/02/03 | 12:15 PM | 03:15 PM | CLRK | 104 | |
| 52893 | ANTH | 417 | IKELS, CHARLOTTE | No | |||||||
| 52902 | ANTH | 441 | ALMEIDA, KATIA | No | |||||||
| 52822 | ANTH | 453 | IKELS, CHARLOTTE | No | |||||||
| 53559 | ANTH | 461 | MC GRATH, JANET W. | No | |||||||
| 52835 | ANTH | 471 | JENKINS, JANIS H. | Yes | W | 05/07/03 | 12:15 PM | 03:15 PM | CLRK | 210 | |
| 59730 | ANTH | 481 | BEALL, CYNTHIA M. | No | |||||||
| 53192 | ANTH | 488 | PFEIFFER, JAMES | Yes | M | 05/05/03 | 08:00 AM | 11:00 AM | BAKE | 221 | |
| 53203 | ANTH | 493 | GREKSA, LAWRENCE P. | Yes | R | 05/01/03 | 08:00 AM | 11:00 AM | CLRK | 103 | |
| 82300 | ANTH | 498 | BINSTOCK, ROBERT H | No | |||||||
| 40289 | ANTH | 530 | CHAPMAN, RACHEL R | Yes | F | 05/02/03 | 12:15 PM | 03:15 PM | CLRK | 210 | |
| 53229 | ANTH | 542 | CSORDAS, THOMAS | No | |||||||
| 76683 | ARSC | 398 | PRINCEHOUSE, PATRICIA | Unknown | |||||||
| 50544 | ASIA | 134 | KOLL, ELISABETH | Yes | T | 05/06/03 | 08:00 AM | 11:00 AM | MTHH | 107 | |
| 50753 | ASTR | 201 | HURLEY-KELLER, DENISE | Yes | M | 05/05/03 | 12:15 PM | 03:15 PM | KHSM | 119 | |
| 57220 | ASTR | 202 | KRIESSLER, JEFFREY | Yes | W | 05/07/03 | 12:15 PM | 03:15 PM | SMTH | 329 | |
| B3551 | BAFI | 355 | KIM, JOONGHYUK | Yes | M | 05/05/03 | 12:15 PM | 03:15 PM | PBLB | 202 | |
| B3591 | BAFI | 359 | FINE, SCOTT | No | |||||||
| B3721 | BAFI | 372 | ERDILEK, ASIM | Yes | M | 05/05/03 | 12:15 PM | 03:15 PM | PBLB | 03 | |
| B4021 | BAFI | 402 | KRISHNAN, C.N.V. | Yes | M | 04/28/03 | 08:15 PM | 10:15 PM | PBLB | 202 | |
| B4022 | BAFI | 402 | GUPTA, ANURAG | No | |||||||
| B4023 | BAFI | 402 | LIANG, BING | Yes | R | 05/01/03 | 06:00 PM | 08:00 PM | PBLB | 106 | |
| B4031 | BAFI | 403 | THOMAS, SAM | Yes | M | 04/28/03 | 03:15 PM | 05:15 PM | DVLY | 202 | |
| B4032 | BAFI | 403 | RANGAN, KASTURI | Yes | T | 04/29/03 | 06:00 PM | 08:00 PM | PBLB | 05 | |
| B4033 | BAFI | 403 | RANGAN, KASTURI | Yes | W | 04/30/03 | 06:00 PM | 08:00 PM | PBLB | 05 | |
| B4221 | BAFI | 422 | THOMSON, JAMES | Yes | M | 04/28/03 | 06:00 PM | 08:00 PM | PBLB | 121 | |
| B4231 | BAFI | 423 | SINGH, AJAI | Unknown | |||||||
| B4241 | BAFI | 424 | THOMAS, SAM | Unknown | |||||||
| B4281 | BAFI | 428 | SILVERS, J B | No | |||||||
| B4291 | BAFI | 429 | LIANG, BING | Yes | W | 04/30/03 | 06:00 PM | 08:00 PM | PBLB | 106 | |
| B4301 | BAFI | 430 | RITCHKEN, PETER H. | Yes | T | 04/29/03 | 06:00 PM | 08:00 PM | PBLB | 106 | |
| B4311 | BAFI | 431 | RITCHKEN, PETER H. | Yes | M | 04/28/03 | 06:00 PM | 08:00 PM | PBLB | 03 | |
| B4321 | BAFI | 432 | GUPTA, ANURAG | No | |||||||
| B4402 | BAFI | 440 | KRISHNAN, C.N.V. | Yes | T | 04/29/03 | 08:15 PM | 10:15 PM | PBLB | 401 | |
| B4501 | BAFI | 450 | MAHNIC, WILLIAM | Yes | M | 04/28/03 | 06:00 PM | 08:00 PM | PBLB | 106 | |
| B4601 | BAFI | 460 | FINE, SCOTT | No | |||||||
| B4801 | BAFI | 480 | THOMAS, SAM | Yes | M | 04/28/03 | 08:15 PM | 10:15 PM | PBLB | 03 | |
| 79400 | BETH | 271 | AULISIO, MARK P. | Unconfirmed | M | 05/05/03 | 12:15 PM | 03:15 PM | DGRC | 312 | |
| 54646 | BIOL | 101 | CAVALLIUS, JENS | No | |||||||
| 78567 | BIOL | 121 | CAVALLIUS, JENS | Unconfirmed | M | 05/05/03 | 12:15 PM | 03:15 PM | WICK | 322 | |
| 80147 | BIOL | 148 | ERICKSON, JEFFERY T. | Unconfirmed | T | 05/06/03 | 12:15 PM | 03:15 PM | DGRC | 312 | |
| 64640 | BIOL | 205 | BURKE, MORRIS | Unconfirmed | T | 05/06/03 | 08:00 AM | 11:00 AM | DGRC | 312 | |
| ALL | BIOL | 214 | WESTIN, JOANNE | Yes | R | 05/01/03 | 08:00 AM | 11:00 AM | BAKE | HATCH | |
| ALL | BIOL | 216 | RITZMANN, ROY E. | Yes | W | 05/07/03 | 12:15 PM | 03:15 PM | MILL | SHMT | |
| 53636 | BIOL | 302 | ZULL, JAMES E. | Yes | R | 05/01/03 | 12:15 PM | 03:15 PM | BAKE | 221 | |
| 50582 | BIOL | 305 | ROSENBERG, MARTIN J. | Unconfirmed | M | 05/05/03 | 08:00 AM | 11:00 AM | CLPP | 201 | |
| 50598 | BIOL | 340 | ROSENBERG, MARTIN J. | Yes | W | 05/07/03 | 12:15 PM | 03:15 PM | CLPP | 305 | |
| 69441 | BIOL | 343 | DIIULIO, NANCY | Yes | M | 05/05/03 | 08:00 AM | 11:00 AM | BAKE | HATCH | |
| ALL | BIOL | 344 | DIIULIO, NANCY | Unconfirmed | W | 05/07/03 | 03:30 PM | 06:30 PM | DGRC | 312 | |
| 50604 | BIOL | 363 | LIANG, JENNIFER | Yes | W | 05/07/03 | 03:30 PM | 05:30 PM | KHSM | 123 | |
| 53617 | BIOL | 382 | WOOD, DEBRA | Unconfirmed | W | 05/07/03 | 12:15 PM | 03:15 PM | CLPP | 201 | |
| 53446 | BIOL | 394 | PRINCEHOUSE, PATRICIA | Unconfirmed | T | 05/06/03 | 12:15 PM | 03:15 PM | CLRK | 205 | |
| 62825 | BIOL | 395 | RUSHFORTH, NORMAN B. | Unconfirmed | R | 05/08/03 | 12:15 PM | 03:15 PM | CLPP | 201 | |
| 61862 | BIOL | 432 | RADIVOYEVITCH, TOMAS | Yes | M | 05/05/03 | 12:15 PM | 03:15 PM | NOA | 210 | |
| 62195 | BIOL | 443 | DIIULIO, NANCY | Yes | M | 05/05/03 | 08:00 AM | 11:00 AM | BAKE | HATCH | |
| 50610 | BIOL | 463 | LIANG, JENNIFER | Yes | W | 05/07/03 | 03:30 PM | 05:30 PM | KHSM | 123 | |
| 53626 | BIOL | 482 | WOOD, DEBRA | Unconfirmed | W | 05/07/03 | 12:15 PM | 03:15 PM | CLPP | 201 | |
| 53577 | BIOL | 494 | PRINCEHOUSE, PATRICIA | Unconfirmed | T | 05/06/03 | 12:15 PM | 03:15 PM | CLRK | 205 | |
| 54716 | BIOL | 550 | RITZMANN, ROY E. | Unconfirmed | W | 05/07/03 | 08:00 AM | 11:00 AM | DGRC | 312 | |
| A3311 | BLAW | 331 | SPECHALSKE, RICHARD ALAN | Yes | R F |
05/08/03 05/02/03 |
08:00 AM 08:00 AM |
11:00 AM 11:00 AM |
PBLB PBLB |
201 201 |
|
| A4172 | BLAW | 417A | FOGARTY, TIMOTHY J. | Unknown | |||||||
| A4171 | BLAW | 417B | FOGARTY, TIMOTHY J. | Yes | R | 05/01/03 | 03:30 PM | 05:30 PM | PBLB | 501 | |
| C1061 | CHEM | 106 | OCASIO, IGNACIO J. | Yes | R | 05/01/03 | 03:30 PM | 06:30 PM | ALLN | FORD | |
| C1111 | CHEM | 111 | OCASIO, IGNACIO J. | Yes | R | 05/01/03 | 03:30 PM | 06:30 PM | ALLN CLPP MILL MRLY |
FORD 108 SHMT 205 |
|
| ALL | CHEM | 113 | OCASIO, IGNACIO J. | No | |||||||
| C2300 | CHEM | 224 | PEARSON, ANTHONY J. | Yes | W | 05/07/03 | 08:00 AM | 11:00 AM | STRO | AUD | |
| ALL | CHEM | 234 | JUSTIK, MICHAEL W. | No | |||||||
| 70454 | CHEM | 302 | ANDERSON, ALFRED B. | Yes | F | 05/02/03 | 08:00 AM | 11:00 AM | STRO | AUD | |
| ALL | CHEM | 305 | BARKLEY, MARY DICKY | Unconfirmed | W | 05/07/03 | 03:30 PM | 06:30 PM | CLPP | 201 | |
| 52699 | CHEM | 312 | KENNEY, MALCOLM E. | Yes | R | 05/08/03 | 12:15 PM | 03:15 PM | CLPP | 305 | |
| 70463 | CHEM | 322 | LEE, IRENE | Unconfirmed | W | 05/07/03 | 03:30 PM | 06:30 PM | CLPP | 305 | |
| 41654 | CHEM | 324 | GARNER, PHILIP P. | Unconfirmed | W | 05/07/03 | 08:00 AM | 11:00 AM | CLPP | 201 | |
| 70472 | CHEM | 325 | ZAGORSKI, MICHAEL GERARD | Yes | T | 05/06/03 | 08:00 AM | 11:00 AM | CLPP | 201 | |
| 59895 | CHEM | 329 | SALOMON, ROBERT G. | Yes | W | 05/07/03 | 08:00 AM | 11:00 AM | CLPP | 305 | |
| 46642 | CHEM | 332 | BARKLEY, MARY DICKY | Unconfirmed | W | 05/07/03 | 03:30 PM | 06:30 PM | CLPP | 201 | |
| 70489 | CHEM | 336 | STUEHR, JOHN E. | Yes | T | 05/06/03 | 08:00 AM | 11:00 AM | CLPP | 305 | |
| 70491 | CHEM | 395 | SALOMON, ROBERT G. | No | |||||||
| 70504 | CHEM | 407 | DUNBAR, ROBERT C. | Unconfirmed | R | 05/01/03 | 08:00 AM | 11:00 AM | CLPP | 305 | |
| 53114 | CHEM | 414 | PROTASIEWICZ, JOHN | Unconfirmed | T | 05/06/03 | 12:15 PM | 03:15 PM | CLPP | 305 | |
| 70510 | CHEM | 422 | GUO, ZHONG-WU | Yes | F | 05/02/03 | 08:00 AM | 11:00 AM | CLPP | 305 | |
| 70528 | CHEM | 425 | ZAGORSKI, MICHAEL GERARD | Yes | T | 05/06/03 | 08:00 AM | 11:00 AM | CLPP | 201 | |
| 70532 | CHEM | 429 | SALOMON, ROBERT G. | Yes | W | 05/07/03 | 08:00 AM | 11:00 AM | CLPP | 305 | |
| 50797 | CHEM | 450 | BURDA, CLEMENS | Yes | T | 05/06/03 | 08:00 AM | 11:00 AM | BAKE | 17 | |
| 53123 | CHEM | 502 | URBACH, FREDERICK L. | No | |||||||
| 70549 | CHEM | 605 | SALOMON, ROBERT G. | No | |||||||
| 70143 | CHIN | 102 | LIANG, YUXIU | Yes | T | 05/06/03 | 08:00 AM | 11:00 AM | CLRK | 302 | |
| 63025 | CHIN | 202 | LIANG, YUXIU | Yes | W | 05/07/03 | 08:00 AM | 11:00 AM | CLRK | 205 | |
| 80776 | CHIN | 302 | LIANG, YUXIU | Yes | F | 05/02/03 | 08:00 AM | 11:00 AM | CLRK | 103 | |
| 69548 | CLSC | 112 | LAING JR, DONALD R. | Unconfirmed | F | 05/02/03 | 08:00 AM | 11:00 AM | BAKE | 19 | |
| 69556 | CLSC | 204 | HELZLE, MARTIN | Yes | R | 05/01/03 | 12:15 PM | 03:15 PM | BAKE | 15 | |
| 50560 | CMPL | 211 | HARRISON, MARGOT | Yes | T | 05/06/03 | 06:00 PM | 09:00 PM | CLRK | 302 | |
| 53620 | CMPL | 215 | FITZGERALD, MARGARET | Yes | R | 05/01/03 | 12:15 PM | 03:15 PM | CLRK | 309 | |
| 53076 | CMPL | 229 | FAHEY, JOSEPH | Yes | W | 05/07/03 | 08:00 AM | 11:00 AM | MTHM | 225 | |
| 76326 | CMPL | 291 | HARRISON, MARGOT | Yes | T | 05/06/03 | 12:15 PM | 03:15 PM | BAKE | HATCH | |
| 69662 | EBME | 202 | CECHNER, RONALD LOUIS | Unconfirmed | R | 05/01/03 | 12:15 PM | 03:15 PM | BING | 103 | |
| 60204 | EBME | 303 | MARCHANT, ROGER E. | Unconfirmed | F | 05/02/03 | 12:15 PM | 03:15 PM | WICK | 322 | |
| 42167 | EBME | 307 | KIRSCH, ROBERT | Unconfirmed | F | 05/02/03 | 12:15 PM | 03:15 PM | WICK | 306 | |
| 69677 | EBME | 309 | OTANI, NIELS | Unconfirmed | M | 05/05/03 | 12:15 PM | 03:15 PM | CLPP | 108 | |
| 61877 | EBME | 310 | GRATZL, MIKLOS | Unconfirmed | R | 05/08/03 | 08:00 AM | 11:00 AM | WICK | 322 | |
| 42473 | EBME | 314 | KOURENNYI, DMITRI | No | |||||||
| 82642 | EBME | 350 | GAO, JINMING | Yes | W | 05/07/03 | 12:15 PM | 03:15 PM | WICK | 322 | |
| 62446 | EBME | 398 | GRATZL, MIKLOS | Yes | R | 05/01/03 | 03:30 PM | 06:30 PM | WICK | 322 | |
| 53395 | EBME | 399 | GRATZL, MIKLOS | Yes | R | 05/01/03 | 03:30 PM | 06:30 PM | WICK | 322 | |
| 50107 | EBME | 408 | BELLAMKONDA, RAVI | No | |||||||
| 69686 | EBME | 412 | DENG, CHERI X | Yes | W | 05/07/03 | 12:15 PM | 03:15 PM | BAKE | 17 | |
| 55475 | EBME | 427 | KIRSCH, ROBERT | Unconfirmed | F | 05/02/03 | 12:15 PM | 03:15 PM | WICK | 306 | |
| 61886 | EBME | 452 | EFIMOV, IGOR | Yes | T | 05/06/03 | 04:10 PM | 05:30 PM | |||
| 83069 | EBME | 460 | BROWN, ROBERT W. | No | |||||||
| 48165 | EBME | 461 | WILSON, DAVID L. | Unconfirmed | R | 05/01/03 | 12:15 PM | 03:15 PM | WICK | 306 | |
| 54854 | EBME | 513 | ROLLINS, ANDREW MARTIN | Yes | R | 05/08/03 | 12:15 PM | 03:15 PM | WICK | 316 | |
| 79972 | EBME | 550 | RITZMANN, ROY E. | Unconfirmed | W | 05/07/03 | 08:00 AM | 11:00 AM | DGRC | 312 | |
| 66774 | EBME | 612 | CRAGO, PATRICK E. | Unknown | |||||||
| 82382 | ECHE | 340 | MANN JR, J A. | Unknown | |||||||
| 61890 | ECHE | 361 | EDWARDS, ROBERT V. | Yes | R | 05/08/03 | 12:15 PM | 03:15 PM | SMTH | 329 | |
| 66561 | ECHE | 363 | ANGUS, JOHN C. | Yes | F | 05/02/03 | 08:00 AM | 11:00 AM | SMTH | 329 | |
| 42156 | ECHE | 364 | BASKARAN, HARIHARA | Yes | R | 05/01/03 | 08:00 AM | 11:00 AM | WICK | 322 | |
| ALL | ECHE | 365 | LANDAU, UZIEL | Unconfirmed | M | 05/05/03 | 12:15 PM | 03:15 PM | WHTE | 411 | |
| 52686 | ECHE | 380 | LANDAU, UZIEL | Unconfirmed | R | 05/01/03 | 12:15 PM | 03:15 PM | SMTH | 228 | |
| 62310 | ECHE | 399 | HARRIS, ROBERT EDWIN | No | |||||||
| 82410 | ECHE | 462 | MARTIN, HEIDI BRUMFIELD | Unconfirmed | F | 05/02/03 | 12:15 PM | 03:15 PM | SMTH | 329 | |
| 69715 | ECHE | 469 | ANGUS, JOHN C. | No | |||||||
| 59245 | ECHE | 482 | ZAWODZINSKI, THOMAS A. JR | Unconfirmed | R | 05/01/03 | 12:15 PM | 03:15 PM | SMTH | 228 | |
| 56865 | ECHE | 495 | PINTAURO, PETER N | Unconfirmed | W | 05/07/03 | 12:15 PM | 03:15 PM | SMTH | 101 | |
| 56878 | ECHE | 595 | PINTAURO, PETER N | Unconfirmed | W | 05/07/03 | 12:15 PM | 03:15 PM | SMTH | 101 | |
| 47486 | ECIV | 310 | BALLARINI, ROBERTO | Unconfirmed | F | 05/02/03 | 08:00 AM | 11:00 AM | BING | 204 | |
| 47445 | ECIV | 321 | GASPARINI, DARIO A. | Unconfirmed | W | 05/07/03 | 08:00 AM | 11:00 AM | BING | 305 | |
| 47459 | ECIV | 322 | HUCKELBRIDGE JR, ARTHUR A. | Unconfirmed | R | 05/08/03 | 12:15 PM | 03:15 PM | BING | 304 | |
| 48126 | ECIV | 330 | ZENG, XIANGWU DAVID | Unconfirmed | T | 05/06/03 | 08:00 AM | 11:00 AM | BING | 304 | |
| 82085 | ECIV | 351 | JENNINGS, AARON | Unconfirmed | M | 05/05/03 | 08:00 AM | 11:00 AM | BING | 305 | |
| 47462 | ECIV | 360 | GASPARINI, DARIO A. | Unconfirmed | M | 05/05/03 | 08:00 AM | 11:00 AM | BING | 204 | |
| 64652 | ECIV | 368 | SKUBAL, KAREN | Yes | F | 05/02/03 | 08:00 AM | 11:00 AM | BING | 304 | |
| 74862 | ECIV | 406 | PANOSKALTSIS, VASSILIS | Unconfirmed | T | 05/06/03 | 12:15 PM | 03:15 PM | BING | 305 | |
| 64669 | ECIV | 420 | MULLEN, ROBERT L. | Yes | R | 05/08/03 | 12:15 PM | 03:15 PM | BING | 305 | |
| 53138 | ECIV | 422 | HUCKELBRIDGE JR, ARTHUR A. | Unconfirmed | W | 05/07/03 | 12:15 PM | 03:15 PM | BING | 305 | |
| 52166 | ECIV | 424 | GASPARINI, DARIO A. | Unconfirmed | R | 05/01/03 | 08:00 AM | 11:00 AM | BING | 204 | |
| 48143 | ECIV | 433 | FIGUEROA, L | No | |||||||
| 54124 | ECIV | 585 | BALLARINI, ROBERTO | Unconfirmed | R | 05/08/03 | 08:00 AM | 11:00 AM | BING | 305 | |
| 53140 | ECIV | 611 | MULLEN, ROBERT L. | No | |||||||
| E1021 | ECON | 102 | BRODSKY, SHELDON | Yes | F | 05/02/03 | 08:00 AM | 11:00 AM | CLPP | 108 | |
| E1022 | ECON | 102 | BRODSKY, SHELDON | Yes | W | 05/07/03 | 08:00 AM | 11:00 AM | BING | 103 | |
| E1023 | ECON | 102 | REGE-SHEPARD, MARI | Yes | W | 05/07/03 | 03:30 PM | 06:30 PM | BAKE | HATCH | |
| E1024 | ECON | 102 | REGE-SHEPARD, MARI | Yes | W | 05/07/03 | 03:30 PM | 06:30 PM | BAKE | HATCH | |
| E1025 | ECON | 102 | SHOTWELL, ANTHONY | Yes | R | 05/01/03 | 12:15 PM | 03:15 PM | WICK | 301 | |
| E1031 | ECON | 103 | DUBIN, ROBIN A. | Yes | W | 05/07/03 | 08:00 AM | 11:00 AM | MILL | SHMT | |
| E1032 | ECON | 103 | LUSSIER, MARTINE | Yes | W | 05/07/03 | 03:30 PM | 06:30 PM | MILL | SHMT | |
| E1033 | ECON | 103 | LUSSIER, MARTINE | Yes | W | 05/07/03 | 03:30 PM | 06:30 PM | MILL | SHMT | |
| E1034 | ECON | 103 | TALU, AYHAN | Yes | W | 05/07/03 | 03:30 PM | 06:30 PM | BING | 103 | |
| E1035 | ECON | 103 | TALU, AYHAN | Yes | W | 05/07/03 | 03:30 PM | 06:30 PM | BING | 103 | |
| E3071 | ECON | 307 | LUSSIER, MARTINE | Yes | F | 05/02/03 | 08:00 AM | 11:00 AM | ROCK | 301 | |
| E3091 | ECON | 309 | BRIDGES, JOHN | No | |||||||
| E3261 | ECON | 326 | BETTINGER, ERIC | No | |||||||
| E3281 | ECON | 328 | COOPER, DAVID J. | Yes | M | 05/05/03 | 12:15 PM | 03:15 PM | PBLB | 106 | |
| E3431 | ECON | 343 | BETTINGER, ERIC | Yes | W | 05/07/03 | 12:15 PM | 03:15 PM | PBLB | 03 | |
| E3721 | ECON | 372 | ERDILEK, ASIM | Yes | M | 05/05/03 | 12:15 PM | 03:15 PM | PBLB | 03 | |
| E3771 | ECON | 377 | YOUNG, DENNIS R. | No | |||||||
| E4031 | ECON | 403 | HUMPAGE, OWEN FRANCIS | Yes | M | 04/28/03 | 08:15 PM | 10:15 PM | PBLB | 401 | |
| E4032 | ECON | 403 | HUMPAGE, OWEN FRANCIS | Yes | T | 04/29/03 | 06:00 PM | 08:00 PM | PBLB | 04 | |
| E4211 | ECON | 421 | VOTRUBA, MARK | Yes | W | 04/30/03 | 06:00 PM | 08:00 PM | PBLB | 120 | |
| E4311 | ECON | 431 | REBITZER, JAMES B. | Yes | W | 04/30/03 | 06:00 PM | 08:00 PM | PBLB | 02 | |
| E4361 | ECON | 436B | REBITZER, JAMES B. | Yes | T | 04/29/03 | 10:15 AM | 12:15 PM | PBLB | 118 | |
| E4761 | ECON | 476 | ERDILEK, ASIM | Unknown | |||||||
| 51199 | EDUC | 301 | SASLAW, RITA | No | |||||||
| 82827 | EDUC | 338 | SAFFORD, PHILIP | No | |||||||
| 51206 | EDUC | 401 | SASLAW, RITA | No | |||||||
| 73410 | EECS | 233 | LIBERATORE, VINCENZO | Yes | R | 05/01/03 | 12:15 PM | 03:15 PM | ROCK | 301 | |
| 73476 | EECS | 245 | YOUNG, DARRIN | Unconfirmed | F | 05/02/03 | 08:00 AM | 11:00 AM | WHTE | 411 | |
| ALL | EECS | 281 | MERAT, FRANCIS L. | Unconfirmed | W | 05/07/03 | 12:15 PM | 03:15 PM | CLPP | 108 | |
| 73536 | EECS | 304 | LIN, WEI | Unconfirmed | M | 05/05/03 | 08:00 AM | 11:00 AM | GLEN | 716 | |
| 73432 | EECS | 309 | TABIB-AZAR, M | Unconfirmed | M | 05/05/03 | 08:00 AM | 11:00 AM | WHTE | 411 | |
| 52567 | EECS | 311 | MERAT, FRANCIS L. | Yes | M | 05/05/03 | 08:00 AM | 11:00 AM | OLIN | 314 | |
| 73639 | EECS | 313 | BUCHNER, MARC | Yes | R | 05/08/03 | 12:15 PM | 03:15 PM | OLIN | 313 | |
| 74223 | EECS | 314 | SCHULTZ, WILLIAM LOUIS | Unconfirmed | R | 05/01/03 | 12:15 PM | 03:15 PM | CLPP | 108 | |
| 74194 | EECS | 315 | SAAB, DANIEL | Unconfirmed | M | 05/05/03 | 12:15 PM | 03:15 PM | ROCK | 301 | |
| 54478 | EECS | 316 | PAPACHRISTOU, CHRISTOS A. | Unconfirmed | T | 05/06/03 | 12:15 PM | 03:15 PM | OLIN | 313 | |
| 73572 | EECS | 321 | ZORMAN, CHRISTIAN AARON | Yes | T | 05/06/03 | 08:00 AM | 11:00 AM | WHTE | 411 | |
| 74246 | EECS | 337 | ERNST, GEORGE W. | Unconfirmed | R | 05/01/03 | 08:00 AM | 11:00 AM | CLPP | 108 | |
| ALL | EECS | 338 | OZSOYOGLU, GULTEKIN | Yes | F | 05/02/03 | 12:15 PM | 03:15 PM | MILL | SHMT | |
| 74336 | EECS | 340 | SAHINALP, CENK | Unconfirmed | R | 05/01/03 | 12:15 PM | 03:15 PM | GLEN | 716 | |
| 74347 | EECS | 341 | OZSOYOGLU, MERAL | Unconfirmed | W | 05/07/03 | 12:15 PM | 03:15 PM | BING | 103 | |
| 74363 | EECS | 343 | BRANICKY, MICHAEL STEPHEN | Yes | M | 05/05/03 | 08:00 AM | 11:00 AM | WICK | 322 | |
| 73615 | EECS | 344 | YOUNG, DARRIN | Unconfirmed | R | 05/08/03 | 12:15 PM | 03:15 PM | OLIN | 314 | |
| 74389 | EECS | 345 | ZHANG, GUO-QIANG | Unconfirmed | R | 05/01/03 | 12:15 PM | 03:15 PM | WHTE | 411 | |
| 73668 | EECS | 346 | CHANKONG, VIRA | Unconfirmed | F | 05/02/03 | 12:15 PM | 03:15 PM | OLIN | 313 | |
