|
||||
This schedule is subject to change. Please check back before your exam.
Please note that courses or finals held in classrooms not controlled by the University Registrar's office may not appear on this list.
| CRN | Course | Instructor | Exam? | Day | Date | Start Time | End Time | Room(s) | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A1011 | ACCT | 101 | PARKER, LARRY M. | Yes | T | 12/17/02 | 08:00 AM | 11:00 AM | ENTP | 410 | |
| A1012 | ACCT | 101 | PARKER, LARRY M. | Yes | F | 12/13/02 | 12:15 PM | 03:15 PM | ENTP | 410 | |
| A1021 | ACCT | 102 | MARKARIAN, GAREN BEDROS | Yes | F | 12/13/02 | 12:15 PM | 03:15 PM | ENTP | 400 | |
| 87278 | AMST | 117 | SENTILLES, RENEE | No | |||||||
| 21475 | ANTH | 102 | FELDMAN, REGINA | No | |||||||
| 86269 | ANTH | 102 | GOLDSTEIN, MELVYN C. | No | |||||||
| 12714 | ANTH | 103 | MC GRATH, JANET W. | Yes | F | 12/13/02 | 12:15 PM | 03:15 PM | MTHM | 225 | |
| 93326 | ANTH | 103 | GREKSA, LAWRENCE P. | Yes | M | 12/16/02 | 08:00 AM | 11:00 AM | MTHM | 125 | |
| 81222 | ANTH | 107 | SHAFFER, JIM G. | Yes | T | 12/17/02 | 12:15 PM | 03:15 PM | MTHM | 225 | |
| 16236 | ANTH | 188 | SAYLOR, BEVERLY | No | |||||||
| 07661 | ANTH | 215 | CHAPMAN, RACHEL R | No | |||||||
| 93842 | ANTH | 225 | PRINCEHOUSE, PATRICIA | Yes | F | 12/13/02 | 08:00 AM | 11:00 AM | DGRC | 312 | |
| 10093 | ANTH | 311 | JENKINS, JANIS H. | No | |||||||
| 10109 | ANTH | 318 | IKELS, CHARLOTTE | Yes | T | 12/17/02 | 12:15 PM | 03:15 PM | CLRK | 205 | |
| 93412 | ANTH | 319 | GREKSA, LAWRENCE P. | Yes | W | 12/11/02 | 08:00 AM | 11:00 AM | CLRK | 308 | |
| 10114 | ANTH | 326 | PFEIFFER, JAMES | Yes | W | 12/11/02 | 08:00 AM | 11:00 AM | BAKE | 221 | |
| 86303 | ANTH | 331 | SHAFFER, JIM G. | No | |||||||
| 95230 | ANTH | 359 | PFEIFFER, JAMES | Yes | F | 12/13/02 | 08:00 AM | 11:00 AM | CLRK | 302 | |
| 10137 | ANTH | 362 | GAINES, ATWOOD D. | No | |||||||
| 14781 | ANTH | 376 | DAVIS-FLOYD, ROBBIE | Unconfirmed | M | 12/16/02 | 08:00 AM | 11:00 AM | CLRK | 210 | |
| 13693 | ANTH | 397 | MC GRATH, JANET W. | No | |||||||
| 10146 | ANTH | 411 | JENKINS, JANIS H. | No | |||||||
| 10158 | ANTH | 418 | IKELS, CHARLOTTE | Yes | T | 12/17/02 | 12:15 PM | 03:15 PM | CLRK | 205 | |
| 10160 | ANTH | 426 | PFEIFFER, JAMES | Yes | W | 12/11/02 | 08:00 AM | 11:00 AM | BAKE | 221 | |
| 10171 | ANTH | 444 | CHAPMAN, RACHEL R | Unconfirmed | F | 12/13/02 | 12:15 PM | 03:15 PM | CLRK | 210 | |
| 95248 | ANTH | 459 | PFEIFFER, JAMES | Yes | F | 12/13/02 | 08:00 AM | 11:00 AM | CLRK | 302 | |
| 10192 | ANTH | 462 | GAINES, ATWOOD D. | No | |||||||
| 14794 | ANTH | 476 | DAVIS-FLOYD, ROBBIE | Unconfirmed | M | 12/16/02 | 08:00 AM | 11:00 AM | CLRK | 210 | |
| 88414 | ANTH | 480 | CSORDAS, THOMAS | No | |||||||
| 13706 | ANTH | 497 | MC GRATH, JANET W. | No | |||||||
| 10203 | ANTH | 503 | IKELS, CHARLOTTE | No | |||||||
| 81235 | ANTH | 504 | BEALL, CYNTHIA M. | No | |||||||
| 92391 | ARSC | 201 | SADOWSKY, JONATHAN | No | |||||||
| 92496 | ARSC | 397 | PRINCEHOUSE, PATRICIA | No | |||||||
| 16220 | ASTR | 188 | SAYLOR, BEVERLY | No | |||||||
| 96428 | ASTR | 201 | KRIESSLER, JEFFREY | Yes | W | 12/11/02 | 12:15 PM | 03:15 PM | OLIN | 313 | |
| 14464 | BETH | 271 | POST, STEPHEN G | Unconfirmed | F | 12/13/02 | 12:15 PM | 03:15 PM | DGRC | 312 | |
| 13766 | BIOC | 452 | BRUNENGRABER, HENRI | Yes | Final exam will be given 12/4, room 255, University West. | ||||||
| 25770 | BIOL | 103 | PETSCHEK, JANE PAQUETTE | Yes | T | 12/17/02 | 12:15 PM | 03:15 PM | CLPP | 305 | |
| 91930 | BIOL | 114 | WESTIN, JOANNE | Yes | R | 12/12/02 | 08:00 AM | 11:00 AM | DGRC | 312 | |
| 87990 | BIOL | 119 | CAVALLIUS, JENS | No | |||||||
| 16254 | BIOL | 188 | SAYLOR, BEVERLY | No | |||||||
| ALL | BIOL | 215 | DIIULIO, NANCY | Yes | R | 12/12/02 | 08:00 AM | 11:00 AM | MILL STRO |
SHMT AUD |
|
| 13622 | BIOL | 225 | PRINCEHOUSE, PATRICIA | Yes | F | 12/13/02 | 08:00 AM | 11:00 AM | DGRC | 312 | |
| 95340 | BIOL | 302 | ZULL, JAMES E. | Yes | R | 12/12/02 | 12:15 PM | 03:15 PM | BAKE | 221 | |
| 87840 | BIOL | 310 | KOONCE, JOSEPH F. | Yes | W | 12/18/02 | 08:00 AM | 11:00 AM | DGRC | 312 | |
| 87852 | BIOL | 316 | LEVINE, ALAN D. | Yes | F | 12/13/02 | 08:00 AM | 11:00 AM | CLPP | 108 | |
| 91975 | BIOL | 326 | ROZEK, CHARLES | Yes | M | 12/16/02 | 08:00 AM | 11:00 AM | MILL | SHMT | |
| 95634 | BIOL | 336 | BADER, JAMES MICHAEL | Yes | W | 12/11/02 | 12:15 PM | 03:15 PM | CLPP | 305 | |
| ALL | BIOL | 346 | ROSENBERG, MARTIN J. | Yes | T | 12/17/02 | 03:30 PM | 06:30 PM | ROCK | 301 | Lecture exam |
| W | 12/18/02 | 12:15 PM | 03:15 PM | MEDS | EG-24 | Lab exam | |||||
| V0602 | BIOL | 348 | WRIGHT, E RONALD | No | |||||||
| 13389 | BIOL | 358 | WILLIS, MARK | Yes | F | 12/13/02 | 12:15 PM | 03:15 PM | CLPP | 305 | |
| 23605 | BIOL | 362 | CAPLAN, ARNOLD I. | Unconfirmed | R | 12/12/02 | 08:00 AM | 11:00 AM | KHSM | 123 | |
| 95680 | BIOL | 373 | CHIEL, HILLEL J. | Yes | R | 12/12/02 | 12:15 PM | 03:15 PM | CLPP | 305 | |
| 86560 | BIOL | 374 | RITZMANN, ROY E. | Yes | W | 12/11/02 | 12:15 PM | 03:15 PM | CLPP | 201 | |
| 23663 | BIOL | 416 | LEVINE, ALAN D. | Yes | F | 12/13/02 | 08:00 AM | 11:00 AM | CLPP | 108 | |
| 18343 | BIOL | 426 | ROZEK, CHARLES | Yes | M | 12/16/02 | 08:00 AM | 11:00 AM | MILL | SHMT | |
| V0603 | BIOL | 448 | WRIGHT, E RONALD | No | |||||||
| 14164 | BIOL | 458 | WILLIS, MARK | Yes | F | 12/13/02 | 12:15 PM | 03:15 PM | CLPP | 305 | |
| 23743 | BIOL | 462 | CAPLAN, ARNOLD I. | Unconfirmed | R | 12/12/02 | 08:00 AM | 11:00 AM | KHSM | 123 | |
| 95708 | BIOL | 473 | CHIEL, HILLEL J. | Yes | R | 12/12/02 | 12:15 PM | 03:15 PM | CLPP | 305 | |
| 86592 | BIOL | 474 | RITZMANN, ROY E. | Yes | W | 12/11/02 | 12:15 PM | 03:15 PM | CLPP | 201 | |
| 97880 | BIOL | 550 | RITZMANN, ROY E. | No | |||||||
| C1051 | CHEM | 105 | OCASIO, IGNACIO J. | Yes | R | 12/12/02 | 03:30 PM | 06:30 PM | ALLN BAKE CLPP MRLY STRO |
FORD HATCH 108 205 AUD |
|
| C1111 | CHEM | 111 | OCASIO, IGNACIO J. | Yes | R | 12/12/02 | 03:30 PM | 06:30 PM | ALLN BAKE CLPP MRLY STRO |
FORD HATCH 108 205 AUD |
|
| C1133 | CHEM | 113 | DUNBAR, ROBERT C. | No | |||||||
| 88019 | CHEM | 223 | PEARSON, ANTHONY J. | No | |||||||
| ALL | CHEM | 233 | JUSTIK, MICHAEL W. | No | |||||||
| ALL | CHEM | 290 | MATEESCU, GHEORGHE D. | Yes | T | 12/17/02 | 03:30 PM | 06:30 PM | CLPP | 108 | |
| 88064 | CHEM | 301 | BURGESS, JAMES | Unconfirmed | R | 12/12/02 | 08:00 AM | 11:00 AM | MRLY | 205 | |
| ALL | CHEM | 304 | SCHERSON, DANIEL | Yes | T | 12/17/02 | 03:30 PM | 06:30 PM | MRLY | 205 | |
| 88088 | CHEM | 311 | KENNEY, MALCOLM E. | Unconfirmed | W | 12/18/02 | 12:15 PM | 03:15 PM | CLPP | 305 | |
| 96730 | CHEM | 321 | GUO, ZHONG-WU | No | |||||||
| 81068 | CHEM | 323 | LEE, IRENE | Yes | T | 12/17/02 | 08:00 AM | 11:00 AM | CLPP | 108 | |
| 13782 | CHEM | 328 | SALOMON, ROBERT G. | Yes | T | 12/17/02 | 08:00 AM | 11:00 AM | CLPP | 305 | |
| 88101 | CHEM | 335 | STUEHR, JOHN E. | Yes | M | 12/16/02 | 08:00 AM | 11:00 AM | CLPP | 305 | |
| 88127 | CHEM | 337 | SIMPSON, CATHER | Yes | F | 12/13/02 | 08:00 AM | 11:00 AM | CLPP | 305 | |
| 88152 | CHEM | 410 | MATEESCU, GHEORGHE D. | Yes | T | 12/17/02 | 12:15 PM | 03:15 PM | CLPP | 201 | |
| 88174 | CHEM | 412 | URBACH, FREDERICK L. | Yes | M | 12/16/02 | 08:00 AM | 11:00 AM | CLPP | 201 | |
| 88183 | CHEM | 421 | ZAGORSKI, MICHAEL GERARD | Yes | R | 12/12/02 | 08:00 AM | 11:00 AM | ENTP | 400 | |
| 17583 | CHEM | 428 | SALOMON, ROBERT G. | Yes | T | 12/17/02 | 08:00 AM | 11:00 AM | CLPP | 305 | |
| 88207 | CHEM | 446 | SIMPSON, CATHER | Yes | F | 12/13/02 | 08:00 AM | 11:00 AM | CLPP | 305 | |
| 07209 | CHEM | 605 | SALOMON, ROBERT G. | No | |||||||
| 04006 | CHIN | 101 | LIANG, YUXIU | Yes | M | 12/16/02 | 08:00 AM | 11:00 AM | CLRK | 205 | |
| 88778 | CHIN | 201 | LIANG, YUXIU | Yes | T | 12/17/02 | 08:00 AM | 11:00 AM | CLRK | 103 | |
| 87014 | CHIN | 301 | LIANG, YUXIU | Yes | R | 12/12/02 | 08:00 AM | 11:00 AM | CLRK | 103 | |
| 23647 | CLBY | 416 | LEVINE, ALAN D. | Yes | F | 12/13/02 | 08:00 AM | 11:00 AM | CLPP | 108 | |
| 91636 | CLSC | 111 | LAING JR, DONALD R. | Yes | R | 12/12/02 | 08:00 AM | 11:00 AM | BAKE | 19 | |
| 10006 | CLSC | 201 | IVERSEN, PAUL A. | Yes | F | 12/13/02 | 12:15 PM | 03:15 PM | BAKE | 19 | |
| 91672 | CLSC | 203 | TZANETOU, ANGELIKI | Yes | W | 12/18/02 | 12:15 PM | 03:15 PM | BAKE | 19 | |
| 11098 | CLSC | 314 | HELZLE, MARTIN | Yes | F | 12/13/02 | 12:15 PM | 03:15 PM | BAKE | 218 | |
| 13500 | CMPL | 212 | HARRISON, MARGOT | Yes | F | 12/13/02 | 06:00 PM | 09:00 PM | BAKE | HATCH | |
| 89885 | CMPL | 215 | FITZGERALD, MARGARET | Yes | W | 12/11/02 | 12:15 PM | 03:15 PM | BAKE | 218 | |
| 12054 | CMPL | 241 | EHRLICH, LINDA | No | |||||||
| 13511 | CMPL | 290 | SIEBENSCHUH, WILLIAM R. | Yes | R | 12/12/02 | 08:00 AM | 11:00 AM | CLPP | 201 | |
| 13026 | CMPL | 314 | HELZLE, MARTIN | Yes | F | 12/13/02 | 12:15 PM | 03:15 PM | BAKE | 218 | |
| 13733 | CMPL | 361 | HAGIWARA, TAKAO | No | |||||||
| 11871 | CMPL | 590 | HARRISON, MARGOT | No | |||||||
| 96668 | COSI | 100 | HUGENBERG, BARBARA | Yes | F | 12/13/02 | 12:15 PM | 03:15 PM | BAKE | 219 | |
| 92661 | COSI | 211 | BAYER, GERD | Yes | W | 12/11/02 | 12:15 PM | 03:15 PM | GUIL | 323 | |
| 25468 | EBME | 105 | EFIMOV, IGOR | No | |||||||
| 89837 | EBME | 201 | CUI, JIANMIN | Yes | T | 12/17/02 | 12:15 PM | 03:15 PM | BAKE | HATCH | |
| 89950 | EBME | 306 | BELLAMKONDA, RAVI | Yes | W | 12/18/02 | 08:00 AM | 11:00 AM | CLPP | 108 | |
| ALL | EBME | 308 | OTANI, NIELS | Yes | W | 12/11/02 | 08:00 AM | 11:00 AM | WICK | 322 | |
| 16584 | EBME | 313 | KOURENNYI, DMITRI | Yes | Final exam will be given 12/17, 8:00a-11:00, in a different room than where the class was held. | ||||||
| 82810 | EBME | 320 | WILSON, DAVID L. | Yes | W | 12/11/02 | 12:15 PM | 03:15 PM | WICK | 306 | |
| 96827 | EBME | 324 | LAURITA, KENNETH ROBERT | Yes | R | 12/12/02 | 12:15 PM | 03:15 PM | WICK | 317 | |
| 83466 | EBME | 380 | PECKHAM, P. HUNTER | Yes | W | 12/18/02 | 11:30 AM | 03:00 PM | WICK | 306 | |
| 93749 | EBME | 398 | GRATZL, MIKLOS | Yes | R | 12/12/02 | 03:30 PM | 05:30 PM | WICK | 322 | |
| F | 12/13/02 | 03:30 PM | 05:30 PM | WICK | 322 | ||||||
| 82083 | EBME | 402 | MANSOUR, JOSEPH M. | No | |||||||
| 90001 | EBME | 403 | GRATZL, MIKLOS | Yes | F | 12/13/02 | 12:15 PM | 03:15 PM | WHTE | 324 | |
| 97295 | EBME | 405 | EPPELL, STEVEN J | Yes | M | 12/16/02 | 12:15 PM | 03:15 PM | WICK | 301 | |
| 90100 | EBME | 409 | KIRSCH, ROBERT | Yes | T | 12/17/02 | 02:00 PM | 05:00 PM | WICK | 322 | |
| 10169 | EBME | 410 | WILSON, DAVID L. | Yes | W | 12/11/02 | 12:15 PM | 03:15 PM | WICK | 306 | |
| 25582 | EBME | 414 | LAURITA, KENNETH ROBERT | Yes | R | 12/12/02 | 12:15 PM | 03:15 PM | WICK | 317 | |
| 94871 | EBME | 416 | GAO, JINMING | No | |||||||
| 26583 | EBME | 431 | BROWN, ROBERT W. | No | |||||||
| 90111 | EBME | 451 | KOURENNYI, DMITRI | Yes | R | 12/12/02 | 12:15 PM | 03:15 PM | WICK | 322 | |
| 97865 | EBME | 550 | RITZMANN, ROY E. | No | |||||||
| 25824 | EBME | 611 | CRAGO, PATRICK E. | No | |||||||
| 25496 | ECHE | 151 | PINTAURO, PETER N | Unconfirmed | W | 12/11/02 | 12:15 PM | 03:15 PM | SMTH | 329 | |
| 26081 | ECHE | 260 | FEKE, DONALD L. | Yes | W | 12/18/02 | 12:15 PM | 03:15 PM | SMTH | 329 | |
| ALL | ECHE | 360 | LANDAU, UZIEL | Unconfirmed | R | 12/12/02 | 08:00 AM | 11:00 AM | SMTH | 329 | |
| ALL | ECHE | 367 | CHANKONG, VIRA | Yes | W | 12/18/02 | 08:00 AM | 11:00 AM | ROCK | 301 | |
| 82263 | ECHE | 383 | LIU, CHUNG-CHIUN | No | |||||||
| 85120 | ECHE | 398 | HARRIS, ROBERT EDWIN | Yes | F | 12/13/02 | 08:00 AM | 11:00 AM | SMTH | 329 | |
| 89132 | ECHE | 401 | GLASS, JEFFREY T | No | |||||||
| 81549 | ECHE | 460 | ANGUS, JOHN C. | Yes | M | 12/16/02 | 12:15 PM | 03:15 PM | SMTH | 101 | |
| 10471 | ECHE | 464 | MANN JR, J A. | No | |||||||
| 13017 | ECHE | 466 | QUTUBUDDIN, SYED | No | |||||||
| 16786 | ECHE | 469 | ANGUS, JOHN C. | Unknown | |||||||
| 16530 | ECHE | 474 | BASKARAN, HARIHARA | No | |||||||
| 88508 | ECHE | 475 | EDWARDS, ROBERT V. | Yes | T | 12/17/02 | 12:15 PM | 03:15 PM | SMTH | 228 | |
| 12836 | ECHE | 483 | LIU, CHUNG-CHIUN | No | |||||||
| 98685 | ECIV | 160 | DIETZ, CAROL SUSAN | Yes | M | 12/16/02 | 12:15 PM | 03:15 PM | BING | 204 | |
| 88545 | ECIV | 211 | GASPARINI, DARIO A. | No | |||||||
| 98875 | ECIV | 310 | SAADA, ADEL S. | Yes | F | 12/13/02 | 12:15 PM | 03:15 PM | BING | 103 | |
| 81587 | ECIV | 320 | MULLEN, ROBERT L. | Yes | W | 12/18/02 | 12:15 PM | 03:15 PM | BING | 304 | |
| 81738 | ECIV | 323 | HUCKELBRIDGE JR, ARTHUR A. | No | |||||||
| 23460 | ECIV | 340 | KLIKA, KENNETH LEE | Yes | R | 12/12/02 | 05:00 PM | 08:00 PM | BING | 305 | |
| 88743 | ECIV | 411 | SAADA, ADEL S. | Yes | W | 12/11/02 | 12:15 PM | 03:15 PM | BING | 305 | |
| 14730 | ECIV | 423 | HUCKELBRIDGE JR, ARTHUR A. | No | |||||||
| 10947 | ECIV | 426 | GASPARINI, DARIO A. | No | |||||||
| 81206 | ECIV | 430 | SAADA, ADEL S. | Yes | T | 12/17/02 | 12:15 PM | 03:15 PM | BING | 304 | |
| 10954 | ECIV | 435 | FIGUEROA, L | No | |||||||
| 86744 | ECIV | 611 | MULLEN, ROBERT L. | No | |||||||
| E1021 | ECON | 102 | SHOTWELL, ANTHONY | Yes | M | 12/16/02 | 08:00 AM | 11:00 AM | ENTP | 410 | |
| E1022 | ECON | 102 | STANLEY, MARCUS | Yes | W | 12/11/02 | 08:00 AM | 11:00 AM | ENTP | 410 | |
| E1023 | ECON | 102 | SHOTWELL, ANTHONY | Yes | F | 12/13/02 | 08:00 AM | 11:00 AM | ENTP | 400 | |
| E1024 | ECON | 102 | BRODSKY, SHELDON | Yes | T | 12/17/02 | 12:15 PM | 03:15 PM | BING | 103 | |
| E1025 | ECON | 102 | BRODSKY, SHELDON | Yes | W | 12/11/02 | 12:15 PM | 03:15 PM | ENTP | 400 | |
| E1032 | ECON | 103 | TALU, AYHAN | Yes | W | 12/11/02 | 08:00 AM | 11:00 AM | ENTP | 400 | |
| E1033 | ECON | 103 | TALU, AYHAN | Yes | F | 12/13/02 | 08:00 AM | 11:00 AM | BING | 204 | |
| E1034 | ECON | 103 | DUBIN, ROBIN A. | Yes | T | 12/17/02 | 12:15 PM | 03:15 PM | MILL | SHMT | |
| E1035 | ECON | 103 | DUBIN, ROBIN A. | Yes | W | 12/11/02 | 12:15 PM | 03:15 PM | ROCK | 301 | |
| E2551 | ECON | 255 | HAMMACK, DAVID C. | No | |||||||
| E3071 | ECON | 307 | LUSSIER, MARTINE | Yes | R | 12/12/02 | 08:00 AM | 11:00 AM | BING | 204 | |
| E3081 | ECON | 308 | COOPER, DAVID J. | Yes | W | 12/11/02 | 12:15 AM | 3:15 AM | DGRC | 312 | |
| E3291 | ECON | 329 | COOPER, DAVID J. | Yes | T | 12/17/02 | 12:15 PM | 03:15 PM | CLPP | 108 | |
| 25442 | EDUC | 301 | SASLAW, RITA | No | |||||||
| 85343 | EDUC | 304 | BELLINI, DAVID | Yes | R | 12/12/02 | 12:15 PM | 03:15 PM | CLRK | 308 | |
| 25450 | EDUC | 401 | SASLAW, RITA | No | |||||||
| 85815 | EDUC | 404 | BELLINI, DAVID | Yes | R | 12/12/02 | 12:15 PM | 03:15 PM | CLRK | 308 | |
| 11011 | EECS | 233 | WHITE, LEE J. | Yes | W | 12/11/02 | 12:15 PM | 03:15 PM | CLPP | 108 | |
| 11341 | EECS | 246 | BRANICKY, MICHAEL STEPHEN | Yes | F | 12/13/02 | 08:00 AM | 11:00 AM | ROCK | 309 | |
| ALL | EECS | 281 | MERAT, FRANCIS L. | Yes | T | 12/17/02 | 12:15 PM | 03:15 PM | ROCK | 301 | |
| 14311 | EECS | 304 | CHANKONG, VIRA | Yes | W | 12/18/02 | 08:00 AM | 11:00 AM | ROCK | 301 | |
| 11110 | EECS | 318 | SAAB, DANIEL | Unconfirmed | R | 12/12/02 | 12:15 PM | 03:15 PM | OLIN | 313 | |
| 11388 | EECS | 322 | MEHREGANY, MEHRAN | No | |||||||
| 12196 | EECS | 324 | BUCHNER, MARC | Unknown | |||||||
| 11128 | EECS | 337 | ERNST, GEORGE W. | Yes | F | 12/13/02 | 08:00 AM | 11:00 AM | BAKE | HATCH | |
| 11132 | EECS | 340 | ERGUN, FUNDA | Yes | M | 12/16/02 | 08:00 AM | 11:00 AM | WICK | 322 | |
| 12201 | EECS | 342 | MESAROVIC, MIHAJLO D. | No | |||||||
| 11397 | EECS | 351 | HOWARD, PATRICK MICHAEL | Yes | W | 12/11/02 | 12:15 PM | 03:15 PM | BING | 304 | |
| M | 12/16/02 | 12:15 PM | 03:15 PM | OLIN | 314 | ||||||
| 12216 | EECS | 352 | SINHA, AMIT KUMAR | Yes | W | 12/11/02 | 12:15 PM | 03:15 PM | STRO | AUD | |
| 12227 | EECS | 360 | MALAKOOTI, BEHNAM | No | |||||||
| 11401 | EECS | 382 | SCHULTZ, WILLIAM LOUIS | Yes | T | 12/17/02 | 12:15 PM | 03:15 PM | WHTE | 411 | |
| 17177 | EECS | 397L | TABIB-AZAR, M | Unconfirmed | R | 12/12/02 | 08:00 AM | 11:00 AM | WICK | 306 | |
| 11921 | EECS | 398L | SREENATH, NARASINGARAO | No | |||||||
| 11155 | EECS | 398M | PODGURSKI, H A. | Yes | W | 12/11/02 | 12:15 PM | 03:15 PM | BAKE | HATCH | |
| 12238 | EECS | 398N | SREENATH, NARASINGARAO | No | |||||||
| 11939 | EECS | 399L | SREENATH, NARASINGARAO | No | |||||||
| 11161 | EECS | 399M | SREENATH, NARASINGARAO | No | |||||||
| 12240 | EECS | 399N | SREENATH, NARASINGARAO | No | |||||||
| 12252 | EECS | 401 | BUCHNER, MARC | Yes | R | 12/12/02 | 12:15 PM | 03:15 PM | OLIN | 314 | |
| 11187 | EECS | 405 | OZSOYOGLU, MERAL | Unconfirmed | M | 12/16/02 | 08:00 AM | 11:00 AM | OLIN | 314 | |
| 12269 | EECS | 408 | LIN, WEI | No | |||||||
| 11942 | EECS | 412 | MERAT, FRANCIS L. | Yes | F | 12/13/02 | 08:00 AM | 11:00 AM | WHTE | 324 | |
| 11950 | EECS | 415 | MEHREGANY, MEHRAN | No | |||||||
| 12274 | EECS | 416 | CHANKONG, VIRA | Yes | W | 12/11/02 | 08:00 AM | 11:00 AM | OLIN | 313 | |
| 11193 | EECS | 419 | PAPACHRISTOU, CHRISTOS A. | No | |||||||
| 11208 | EECS | 423 | PODGURSKI, H A. | Yes | T | 12/17/02 | 12:15 PM | 03:15 PM | OLIN | 314 | |
| 11213 | EECS | 428 | LIBERATORE, VINCENZO | Yes | W | 12/11/02 | 12:15 PM | 03:15 PM | WICK | 317 | |
| 11224 | EECS | 431 | WHITE, LEE J. | Yes | W | 12/11/02 | 06:00 PM | 08:30 PM | OLIN | 314 | |
| 11231 | EECS | 433 | OZSOYOGLU, GULTEKIN | Unconfirmed | F | 12/13/02 | 12:15 PM | 03:15 PM | WICK | 306 | |
| 14300 | EECS | 458 | SAHINALP, CENK | No | |||||||
| 12283 | EECS | 460 | MALAKOOTI, BEHNAM | No | |||||||
| 11286 | EECS | 485 | SAAB, DANIEL | Yes | W | 12/11/02 | 06:00 PM | 09:00 PM | GLEN | 716 | |
| 12063 | EECS | 489 | NELSON, GABRIEL MARTIN | No | |||||||
| 11290 | EECS | 491 | ERNST, GEORGE W. | Yes | M | 12/16/02 | 12:15 PM | 03:15 PM | OLIN | 313 | |
| 12115 | EECS | 500 | BEER, RANDALL DEAN | No | |||||||
| 17771 | EECS | 527 | ZORMAN, CHRISTIAN AARON | Yes | W | 12/11/02 | 08:00 AM | 11:00 AM | WICK | 301 | |
| 11319 | EECS | 550 | RITZMANN, ROY E. | No | |||||||
| 98463 | EECS | 600 | TABIB-AZAR, M | Unconfirmed | R | 12/12/02 | 08:00 AM | 11:00 AM | WICK | 306 | |
| 91702 | EMAC | 270 | ISHIDA, HATSUO | Yes | M | 12/16/02 | 09:00 AM | 11:00 AM | KHSM | 119 | |
| 10888 | EMAC | 276 | BLACKWELL, JOHN | No | |||||||
| 96852 | EMAC | 351 | NAZARENKO, SERGEY | Yes | F | 12/13/02 | 08:00 AM | 11:00 AM | KHSM | 119 | |
| 91743 | EMAC | 377 | MANAS-ZLOCZOWER, ICA | Yes | Final exam will be given on the last day of class. | ||||||
| 85163 | EMAC | 470 | WEDER, CHRISTOPH | No | |||||||
| 92389 | EMAC | 472 | KOENIG, JACK L. | Yes | W | 12/11/02 | 12:15 PM | 03:15 PM | KHSM | 119 | |
| 92421 | EMAC | 477 | MANAS-ZLOCZOWER, ICA | Yes | Final exam will be given on the last day of class. | ||||||
| 92484 | EMAC | 677 | MANAS-ZLOCZOWER, ICA | No | |||||||
| 13223 | EMAC | 678 | WEDER, CHRISTOPH | No | |||||||
| ALL | EMAE | 172 | COOKE, MALCOLM | Yes | W | 12/11/02 | 12:15 PM | 03:15 PM | BING | 103 | |
| ALL | EMAE | 282 | WHITE, EDWARD B | No | |||||||
| ALL | EMAE | 290 | COOKE, MALCOLM | No | |||||||
| 21317 | EMAE | 381 | GREBER, ISAAC | Yes | W | 12/11/02 | 12:15 PM | 03:15 PM | GLEN | 716 | |
| 81532 | EMAE | 401 | PRAKASH, VIKAS | Yes | R | 12/12/02 | 12:15 PM | 03:15 PM | GLEN | 716 | |
| 82095 | EMAE | 402 | MANSOUR, JOSEPH M. | No | |||||||
| 90686 | EMAE | 453 | KAMOTANI, YASUHIRO | Yes | M | 12/09/02 | 01:00 PM | 04:00 PM | GLEN | 422 | |
| 82548 | EMAE | 478 | ADAMS JR, MAURICE L. | No | |||||||
| 85136 | EMAE | 489 | NELSON, GABRIEL MARTIN | No | |||||||
| 95294 | EMAE | 490 | COOKE, MALCOLM | No | |||||||
| 97910 | EMAE | 550 | RITZMANN, ROY E. | No | |||||||
| 90943 | EMSE | 102 | ERNST, FRANK | No | |||||||
| 96265 | EMSE | 201 | MICHAL, GARY M. | Yes | T | 12/17/02 | 08:00 AM | 11:00 AM | WHTE | 322 | |
| 91035 | EMSE | 203 | PAYER, JOE H. | Yes | W | 12/11/02 | 08:00 AM | 11:00 AM | WHTE | 324 | |
| 23471 | EMSE | 301 | WELSCH, GERHARD | No | |||||||
| 83479 | EMSE | 312 | LAGERLOF, PETER | Yes | T | 12/17/02 | 08:00 AM | 11:00 AM | WHTE | 324 | |
| 23492 | EMSE | 314 | ERNST, FRANK | Yes | R | 12/12/02 | 08:00 AM | 11:00 AM | WHTE | 411 | |
| 10897 | EMSE | 405 | DE GUIRE, MARK R. | Yes | T | 12/17/02 | 12:15 PM | 03:15 PM | WHTE | 324 | |
| 91041 | EMSE | 412 | ERNST, FRANK | No | |||||||
| 19102 | ENGL | 148 | OAKLEY, TODD | Unconfirmed | F | 12/13/02 | 12:15 PM | 03:15 PM | BAKE | 14 | |
| 89809 | ENGL | 148 | OAKLEY, TODD | Unconfirmed | R | 12/12/02 | 12:15 PM | 03:15 PM | BAKE | 217 | |
| 89823 | ENGL | 148 | OAKLEY, TODD | Yes | R | 12/12/02 | 08:00 AM | 11:00 AM | BAKE | 217 | |
| 90715 | ENGL | 148 | OAKLEY, TODD | Yes | M | 12/16/02 | 12:15 PM | 03:15 PM | BAKE | 19 | |
| 90742 | ENGL | 148 | OAKLEY, TODD | Unconfirmed | W | 12/11/02 | 12:15 PM | 03:15 PM | BAKE | 215 | |
