|
||||
This schedule is subject to change. Please check back before your exam.
Please note that courses or finals held in classrooms not controlled by the University Registrar's office may not appear on this list.
| CRN | Course | Instructor | Exam? | Day | Date | Start Time | End Time | Room(s) | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A1011 | ACCT | 101 | MCDOWELL, EVELYN A | Yes | M | 05/06/02 | 08:00 AM | 11:00 AM | SMTH | 329 | |
| A1012 | ACCT | 101 | PARKER, LARRY M. | Yes | R | 05/02/02 | 12:15 PM | 03:15 PM | WHTE | 411 | |
| A1022 | ACCT | 102 | FOGARTY, TIMOTHY J. | Yes | W | 05/08/02 | 12:15 PM | 03:15 PM | BING | 204 | |
| A3041 | ACCT | 304 | PARKER, LARRY M. | Yes | W | 05/08/02 | 12:15 PM | 03:15 PM | BAKE | 215 | |
| A3051 | ACCT | 305 | HAFFEY, KENNETH | No | |||||||
| 16180 | ANTH | 102 | GOLDSTEIN, MELVYN C. | No | |||||||
| 37441 | ANTH | 102 | DOLE, CHRISTOPHER T | No | |||||||
| 16222 | ANTH | 103 | MC GRATH, JANET W. | Yes | M | 05/06/02 | 12:15 PM | 03:15 PM | MTHM | 225 | |
| 37157 | ANTH | 103 | GREKSA, LAWRENCE P. | Yes | T | 05/07/02 | 08:00 AM | 11:00 AM | MTHM | 225 | |
| 52569 | ANTH | 107 | SHAFFER, JIM G. | Yes | W | 05/08/02 | 12:15 PM | 03:15 PM | MTHM | 225 | |
| 16270 | ANTH | 215 | CHAPMAN, RACHEL R | Yes | F | 05/03/02 | 12:15 PM | 03:15 PM | MTHM | 125 | |
| 51176 | ANTH | 302 | BEALL, CYNTHIA M. | Yes | M | 05/06/02 | 08:00 AM | 11:00 AM | MTHM | 225 | |
| 51667 | ANTH | 304 | IKELS, CHARLOTTE | Yes | M | 05/06/02 | 12:15 PM | 03:15 PM | MTHH | 2 | |
| 16324 | ANTH | 306 | SPILSBURY, JAMES C | No | |||||||
| 51193 | ANTH | 314 | GAINES, ATWOOD D. | Yes | R | 05/02/02 | 08:00 AM | 11:00 AM | MTHM | 225 | |
| 53983 | ANTH | 320 | SAUNDERS STURM, CHRISTINA M | No | |||||||
| 51213 | ANTH | 322 | CHAPMAN, RACHEL R | Yes | M | 05/06/02 | 12:15 PM | 03:15 PM | CLRK | 205 | |
| 53744 | ANTH | 333 | SHAFFER, JIM G. | No | |||||||
| 25333 | ANTH | 353 | IKELS, CHARLOTTE | Yes | F | 05/03/02 | 12:15 PM | 03:15 PM | MTHM | 225 | |
| 27365 | ANTH | 361 | MC GRATH, JANET W. | No | |||||||
| 51224 | ANTH | 369 | GREKSA, LAWRENCE P. | Yes | R | 05/02/02 | 08:00 AM | 11:00 AM | MTHH | 2 | |
| 25344 | ANTH | 371 | GAINES, ATWOOD D. | No | |||||||
| 27059 | ANTH | 394 | PRINCEHOUSE, PATRICIA | No | |||||||
| 51231 | ANTH | 402 | BEALL, CYNTHIA M. | Yes | M | 05/06/02 | 08:00 AM | 11:00 AM | MTHM | 225 | |
| 53389 | ANTH | 404 | IKELS, CHARLOTTE | Yes | M | 05/06/02 | 12:15 PM | 03:15 PM | MTHH | 2 | |
| 51245 | ANTH | 414 | GAINES, ATWOOD D. | No | |||||||
| 51259 | ANTH | 422 | CHAPMAN, RACHEL R | Yes | M | 05/06/02 | 12:15 PM | 03:15 PM | CLRK | 205 | |
| 25428 | ANTH | 453 | IKELS, CHARLOTTE | Yes | F | 05/03/02 | 12:15 PM | 03:15 PM | MTHM | 225 | |
| 27378 | ANTH | 461 | MC GRATH, JANET W. | No | |||||||
| 16637 | ANTH | 462 | CSORDAS, THOMAS | No | |||||||
| 25432 | ANTH | 471 | GAINES, ATWOOD D. | No | |||||||
| 34727 | ANTH | 481 | GOLDSTEIN, MELVYN C. | No | |||||||
| 10293 | ANTH | 530 | JENKINS, JANIS H. | No | |||||||
| 52240 | ASIA | 133 | KOLL, ELISABETH | Yes | F | 05/03/02 | 08:00 AM | 11:00 AM | BAKE | 218 | |
| 52303 | ASIA | 284 | KOLL, ELISABETH | No | |||||||
| 55393 | ASTR | 188 | MORRISON, HEATHER | No | |||||||
| 31971 | ASTR | 202 | LUCK, R E. | Yes | M | 05/06/02 | 12:15 PM | 03:15 PM | KHSM | 119 | |
| 53442 | BETH | 271 | AULISIO, MARK P. | No | |||||||
| 37608 | BETH | 402 | JUENGST, ERIC THOMAS | No | |||||||
| 28757 | BIOL | 101 | CAVALLIUS, JENS | No | |||||||
| 53005 | BIOL | 121 | CAVALLIUS, JENS | Yes | F | 05/03/02 | 08:00 AM | 11:00 AM | KHSM | 119 | |
| 53877 | BIOL | 148 | SANSON, ANGELA J | Yes | T F |
05/07/02 05/03/02 |
12:15 PM 03:30 PM |
03:15 PM 05:30 PM |
DGRC CLPP |
312 201 |
Students may take exam on either day. |
| 40359 | BIOL | 205 | BURKE, MORRIS | Yes | T | 05/07/02 | 08:00 AM | 11:00 AM | MILL | SHMT | |
| ALL | BIOL | 214 | WESTIN, JOANNE | Yes | F | 05/03/02 | 12:15 PM | 03:15 PM | MILL | SHMT | |
| ALL | BIOL | 216 | RITZMANN, ROY E. | Yes | W | 05/08/02 | 12:15 PM | 03:15 PM | MILL | SHMT | |
| ALL | BIOL | 223 | ROSENBERG, MARTIN J. | Yes | M | 05/06/02 | 08:00 AM | 11:00 AM | CLPP | 201 | |
| 27467 | BIOL | 302 | ZULL, JAMES E. | Yes | R | 05/09/02 | 08:00 AM | 11:00 AM | BAKE | 221 | |
| 45836 | BIOL | 343 | DIIULIO, NANCY | Yes | M | 05/06/02 | 08:00 AM | 11:00 AM | STRO | AUD | |
| ALL | BIOL | 344 | DIIULIO, NANCY | No | |||||||
| 27062 | BIOL | 394 | PRINCEHOUSE, PATRICIA | No | |||||||
| 38262 | BIOL | 395 | RUSHFORTH, NORMAN B. | No | |||||||
| 37548 | BIOL | 443 | DIIULIO, NANCY | Yes | M | 05/06/02 | 08:00 AM | 11:00 AM | STRO | AUD | |
| 51578 | BIOL | 479 | BEER, RANDALL DEAN | No | |||||||
| 27399 | BIOL | 494 | PRINCEHOUSE, PATRICIA | No | |||||||
| 28843 | BIOL | 550 | CRAGO, PATRICK E. | No | |||||||
| C1061 | CHEM | 106 | OCASIO, IGNACIO J. | Yes | R | 05/02/02 | 03:30 PM | 06:30 PM | ALLN CLPP MILL |
FORD 108 SHMT |
CHEM 106 and ENGR 145 will share MILL SHMT for the final exam. |
| C1111 | CHEM | 111 | PROTASIEWICZ, JOHN | Yes | R | 05/02/02 | 03:30 PM | 06:30 PM | CLPP | 201 | |
| ALL | CHEM | 113 | OCASIO, IGNACIO J. | No | |||||||
| C2300 | CHEM | 224 | PEARSON, ANTHONY J. | Yes | W | 05/08/02 | 08:00 AM | 11:00 AM | STRO | AUD | |
| ALL | CHEM | 234 | JUSTIK, MICHAEL W. | No | |||||||
| 47006 | CHEM | 302 | STUEHR, JOHN E. | Yes | F | 05/03/02 | 08:00 AM | 11:00 AM | STRO | AUD | |
| ALL | CHEM | 305 | BURGESS, JAMES | Yes | W | 05/08/02 | 03:30 PM | 06:30 PM | CLPP | 201 | |
| 25122 | CHEM | 312 | KENNEY, MALCOLM E. | Yes | R | 05/09/02 | 12:15 PM | 03:15 PM | CLPP | 305 | |
| 47019 | CHEM | 322 | LEE, IRENE | No | |||||||
| 11877 | CHEM | 324 | GARNER, PHILIP P. | Yes | W | 05/08/02 | 08:00 AM | 11:00 AM | CLPP | 108 | |
| 47022 | CHEM | 325 | ZAGORSKI, MICHAEL GERARD | Yes | T | 05/07/02 | 08:00 AM | 11:00 AM | CLPP | 201 | |
| 34894 | CHEM | 329 | SALOMON, ROBERT G. | Yes | W | 05/08/02 | 08:00 AM | 11:00 AM | CLPP | 305 | |
| 17790 | CHEM | 332 | BURGESS, JAMES | Yes | W | 05/08/02 | 03:30 PM | 06:30 PM | CLPP | 305 | |
| 47035 | CHEM | 336 | SCHERSON, DANIEL | Yes | T | 05/07/02 | 08:00 AM | 11:00 AM | BAKE | 17 | |
| 47053 | CHEM | 407 | DUNBAR, ROBERT C. | Yes | R | 05/02/02 | 08:00 AM | 11:00 AM | CLPP | 305 | |
| 51612 | CHEM | 413 | URBACH, FREDERICK L. | No | |||||||
| 47064 | CHEM | 422 | GUO, ZHONG-WU | Yes | F | 05/03/02 | 08:00 AM | 11:00 AM | CLPP | 305 | |
| 47070 | CHEM | 425 | ZAGORSKI, MICHAEL GERARD | Yes | T | 05/07/02 | 08:00 AM | 11:00 AM | CLPP | 201 | |
| 47088 | CHEM | 429 | SALOMON, ROBERT G. | Yes | W | 05/08/02 | 08:00 AM | 11:00 AM | CLPP | 305 | |
| 51629 | CHEM | 447 | ANDERSON, ALFRED B. | Yes | T | 05/07/02 | 08:00 AM | 11:00 AM | CLPP | 305 | |
| 47097 | CHEM | 605 | BURDA, CLEMENS | No | |||||||
| 46640 | CHIN | 102 | LIANG, YUXIU | Yes | T | 05/07/02 | 08:00 AM | 11:00 AM | CLRK | 302 | |
| 38534 | CHIN | 202 | LIANG, YUXIU | Yes | W | 05/08/02 | 08:00 AM | 11:00 AM | CLRK | 205 | |
| 54236 | CHIN | 302 | LIANG, YUXIU | Yes | F | 05/03/02 | 08:00 AM | 11:00 AM | CLRK | 103 | |
| 50479 | CHST | 301 | SPILSBURY, JAMES C | No | |||||||
| 45953 | CLSC | 112 | LAING JR, DONALD R. | Yes | F | 05/03/02 | 08:00 AM | 11:00 AM | BAKE | 19 | |
| 45964 | CLSC | 204 | HELZLE, MARTIN | No | |||||||
| 51630 | CLSC | 210 | TODD, ELIZABETH KAY | No | |||||||
| 51656 | CLSC | 304 | ALTSCHUL, MICHAEL | No | |||||||
| 22561 | CMPL | 211 | HARRISON, MARGOT | Yes | R | 05/02/02 | 07:00 PM | 10:00 PM | CLRK | 302 | |
| 27456 | CMPL | 215 | FITZGERALD, MARGARET | Yes | R | 05/02/02 | 12:15 PM | 03:15 PM | GUIL | 323 | |
| 51814 | CMPL | 291 | HARRISON, MARGOT | Yes | T | 05/07/02 | 12:15 PM | 03:15 PM | BAKE | HATCH | |
| 46024 | COSI | 100 | HUGENBERG, BARBARA | Yes | F | 05/03/02 | 08:00 AM | 11:00 AM | CLRK | 308 | |
| 53367 | COSI | 332 | HUGENBERG, BARBARA | Yes | R | 05/02/02 | 08:00 AM | 11:00 AM | CLRK | 308 | |
| 46086 | EBME | 202 | CECHNER, RONALD LOUIS | Yes | R | 05/02/02 | 12:15 PM | 03:15 PM | BING | 103 | |
| 35285 | EBME | 303 | GAO, JINMING | Yes | F | 05/03/02 | 12:15 PM | 03:15 PM | WICK | 301 | |
| 12531 | EBME | 307 | KIRSCH, ROBERT | No | |||||||
| 46090 | EBME | 309 | RUDY, YORAM | Yes | M | 05/06/02 | 12:15 PM | 03:15 PM | WICK | 317 | |
| 37182 | EBME | 310 | GRATZL, MIKLOS | Yes | R | 05/09/02 | 08:00 AM | 11:00 AM | SMTH | 329 | |
| 12545 | EBME | 311 | BELLAMKONDA, RAVI | No | |||||||
| 12898 | EBME | 314 | KOURENNYI, DMITRI | No | |||||||
| 55328 | EBME | 350 | GAO, JINMING | No | |||||||
| 37832 | EBME | 398 | GRATZL, MIKLOS | No | |||||||
| 37849 | EBME | 406 | MARCHANT, ROGER E. | No | |||||||
| 22021 | EBME | 408 | BELLAMKONDA, RAVI | No | |||||||
| 19594 | EBME | 411 | BELLAMKONDA, RAVI | No | |||||||
| 28413 | EBME | 417 | CUI, JIANMIN | Yes | W | 05/08/02 | 09:30 AM | 12:30 PM | WICK | 316 | |
| 37198 | EBME | 452 | SAIDEL, GERALD M. | Unknown | |||||||
| 19581 | EBME | 461 | WILSON, DAVID L. | Yes | R | 05/02/02 | 12:15 PM | 03:15 PM | WICK | 306 | |
| 51580 | EBME | 479 | BEER, RANDALL DEAN | No | |||||||
| 53770 | EBME | 550 | CRAGO, PATRICK E. | No | |||||||
| 42763 | EBME | 612 | KATZ, J. LAWRENCE | No | |||||||
| 55193 | ECHE | 340 | MANN JR, J A. | No | |||||||
| 37205 | ECHE | 361 | GARDNER, NELSON | Yes | R | 05/09/02 | 12:15 PM | 03:15 PM | SMTH | 329 | |
| 42517 | ECHE | 363 | GLASS, JEFFREY T | Yes | F | 05/03/02 | 08:00 AM | 11:00 AM | SMTH | 329 | |
| 12524 | ECHE | 364 | LIU, CHUNG-CHIUN | Yes | R | 05/02/02 | 08:00 AM | 11:00 AM | SMTH | 329 | |
| ALL | ECHE | 365 | LANDAU, UZIEL | No | |||||||
| 37677 | ECHE | 399 | HARRIS, ROBERT EDWIN | No | |||||||
| 58793 | ECHE | 440 | MANN JR, J A. | No | |||||||
| 55239 | ECHE | 468 | EDWARDS, ROBERT V. | No | |||||||
| 46136 | ECHE | 469 | ANGUS, JOHN C. | No | |||||||
| 37810 | ECHE | 480 | LANDAU, UZIEL | Unknown | |||||||
| 10261 | ECHE | 560 | ANGUS, JOHN C. | No | |||||||
| 18729 | ECIV | 310 | BALLARINI, ROBERTO | Yes | F | 05/03/02 | 08:00 AM | 11:00 AM | BING | 204 | |
| 18684 | ECIV | 321 | GASPARINI, DARIO A. | Yes | W | 05/08/02 | 08:00 AM | 11:00 AM | BING | 305 | |
| 18696 | ECIV | 322 | HUCKELBRIDGE JR, ARTHUR A. | Yes | R | 05/09/02 | 12:15 PM | 03:15 PM | BING | 304 | |
| 19512 | ECIV | 330 | FIGUEROA, L | Yes | T | 05/07/02 | 08:00 AM | 11:00 AM | BING | 304 | |
| 38176 | ECIV | 341 | KLIKA, KENNETH LEE | Yes | T | 05/07/02 | 06:00 PM | 09:00 PM | BING | 102 | |
| 55025 | ECIV | 351 | JENNINGS, AARON | Yes | M | 05/06/02 | 08:00 AM | 11:00 AM | BING | 305 | |
| 18703 | ECIV | 360 | GASPARINI, DARIO A. | Yes | M | 05/06/02 | 08:00 AM | 11:00 AM | BING | 204 | |
| 19337 | ECIV | 368 | SKUBAL, KAREN | Yes | F | 05/03/02 | 08:00 AM | 11:00 AM | BING | 304 | |
| 40362 | ECIV | 368 | SKUBAL, KAREN | Yes | F | 05/03/02 | 08:00 AM | 11:00 AM | BING | 304 | |
| 40377 | ECIV | 420 | PANOSKALTSIS, VASSILIS | No | |||||||
| 54122 | ECIV | 421 | HUCKELBRIDGE JR, ARTHUR A. | Yes | W | 05/08/02 | 08:00 AM | 11:00 AM | BING | 304 | |
| 19548 | ECIV | 433 | ZENG, XIANGWU DAVID | No | |||||||
| 55057 | ECIV | 520 | GASPARINI, DARIO A. | No | |||||||
| 26423 | ECIV | 611 | MULLEN, ROBERT L. | No | |||||||
| E1021 | ECON | 102 | BRODSKY, SHELDON | Yes | F | 05/03/02 | 08:00 AM | 11:00 AM | BING | 103 | |
| E1022 | ECON | 102 | BRODSKY, SHELDON | Yes | W | 05/08/02 | 08:00 AM | 11:00 AM | BING | 103 | |
| E1024 | ECON | 102 | STANLEY, MARCUS | Yes | R | 05/02/02 | 12:15 PM | 03:15 PM | WICK | 316 | |
| E1032 | ECON | 103 | TALU, AYHAN | Yes | W | 05/08/02 | 12:15 PM | 03:15 PM | BAKE | 221 | |
| E1033 | ECON | 103 | LUSSIER, MARTINE | Yes | R | 05/09/02 | 12:15 PM | 03:15 PM | STRO | AUD | |
| E1034 | ECON | 103 | DUBIN, ROBIN A. | Yes | W | 05/08/02 | 08:00 AM | 11:00 AM | BAKE | HATCH | |
| E1035 | ECON | 103 | TALU, AYHAN | Yes | M | 05/06/02 | 12:15 PM | 03:15 PM | WICK | 316 | |
| E3091 | ECON | 309 | BRIDGES, JOHN | Yes | T | 05/07/02 | 08:00 AM | 11:00 AM | ENTP | 410 | |
| E3261 | ECON | 326 | BETTINGER, ERIC | No | |||||||
| E3281 | ECON | 328 | COOPER, DAVID J. | Yes | M | 05/06/02 | 12:15 PM | 03:15 PM | BAKE | 220 | |
| E3431 | ECON | 343 | BETTINGER, ERIC | Yes | W | 05/08/02 | 12:15 PM | 03:15 PM | BING | 304 | |
| E3771 | ECON | 377 | YOUNG, DENNIS R. | No | |||||||
| 51286 | EDUC | 304 | BELLINI, DAVID | Yes | F | 05/03/02 | 12:15 PM | 03:15 PM | CLRK | 308 | |
| 55474 | EDUC | 338 | SAFFORD, PHILIP | No | |||||||
| 51290 | EDUC | 404 | BELLINI, DAVID | Yes | F | 05/03/02 | 12:15 PM | 03:15 PM | CLRK | 308 | |
| 50185 | EECS | 216 | MESAROVIC, MIHAJLO D. | Unconfirmed | W | 05/08/02 | 12:15 PM | 03:15 PM | WHTE | 322 | |
| 50137 | EECS | 233 | KRAFT, JOEL | Yes | R | 05/02/02 | 12:15 PM | 03:15 PM | ROCK | 301 | |
| 54990 | EECS | 251 | SREENATH, NARASINGARAO | Yes | F | 05/03/02 | 12:15 PM | 03:15 PM | OLIN | 313 | |
| ALL | EECS | 281 | MERAT, FRANCIS L. | Yes | W | 05/08/02 | 12:15 PM | 03:15 PM | ROCK | 301 | |
| 50203 | EECS | 304 | LIN, WEI | Unconfirmed | M | 05/06/02 | 08:00 AM | 11:00 AM | GLEN | 716 | |
| 50146 | EECS | 309 | CHANKONG, VIRA | Yes | M | 05/06/02 | 08:00 AM | 11:00 AM | WHTE | 411 | |
| ALL | EECS | 310 | NEWMAN, WYATT S. | No | |||||||
| 50256 | EECS | 313 | LOPARO, KENNETH A. | No | |||||||
| 50643 | EECS | 314 | PAPACHRISTOU, CHRISTOS A. | No | |||||||
| 50626 | EECS | 315 | SAAB, DANIEL | Yes | M | 05/06/02 | 12:15 PM | 03:15 PM | ROCK | 301 | |
| 55215 | EECS | 317 | PAPACHRISTOU, CHRISTOS A. | No | |||||||
| 50229 | EECS | 321 | SMITH, DAVID A. | Yes | T | 05/07/02 | 08:00 AM | 11:00 AM | WHTE | 411 | |
| 50651 | EECS | 337 | ERNST, GEORGE W. | Yes | R | 05/02/02 | 08:00 AM | 11:00 AM | WHTE | 411 | |
| ALL | EECS | 338 | OZSOYOGLU, GULTEKIN | Yes | F | 05/03/02 | 12:15 PM | 03:15 PM | BING | 204 | |
| 50708 | EECS | 340 | OZSOYOGLU, MERAL | Yes | R | 05/02/02 | 12:15 PM | 03:15 PM | GLEN | 716 | |
| 50713 | EECS | 341 | OZSOYOGLU, MERAL | Yes | W | 05/08/02 | 12:15 PM | 03:15 PM | CLPP | 108 | |
| 50724 | EECS | 343 | BRANICKY, MICHAEL STEPHEN | Yes | M | 05/06/02 | 08:00 AM | 11:00 AM | OLIN | 313 | |
| 50248 | EECS | 344 | YOUNG, DARRIN | Yes | F | 05/03/02 | 08:00 AM | 11:00 AM | OLIN | 313 | |
| 50731 | EECS | 345 | WHITE, LEE J. | Yes | R | 05/02/02 | 12:15 PM | 03:15 PM | WICK | 322 | |
| 50281 | EECS | 346 | BUCHNER, MARC | Yes | R | 05/02/02 | 06:00 PM | 09:00 PM | OLIN | 314 | |
| 54986 | EECS | 347 | HAZONY, DOV | Yes | T | 05/07/02 | 08:00 AM | 11:00 AM | WHTE | 322 | |
| 50301 | EECS | 350 | MALAKOOTI, BEHNAM | No | |||||||
| 50316 | EECS | 354 | SHAMMA, MOHAMMED | Yes | T | 05/07/02 | 12:15 PM | 03:15 PM | GLEN | 716 | |
| 50819 | EECS | 391 | BEER, RANDALL DEAN | Yes | M | 05/06/02 | 12:15 PM | 03:15 PM | BING | 103 | |
| 55006 | EECS | 396L | BRANICKY, MICHAEL STEPHEN | Yes | R | 05/02/02 | 12:15 PM | 03:15 PM | BING | 304 | |
| 50411 | EECS | 398L | SREENATH, NARASINGARAO | Yes | W | 05/08/02 | 08:00 AM | 11:00 AM | WHTE | 411 | |
| 50374 | EECS | 398N | SREENATH, NARASINGARAO | Yes | W | 05/08/02 | 08:00 AM | 11:00 AM | WHTE | 411 | |
| 50425 | EECS | 399L | SREENATH, NARASINGARAO | Yes | W | 05/08/02 | 08:00 AM | 11:00 AM | WHTE | 411 | |
| 50790 | EECS | 399M | ZHANG, GUO-QIANG | Unconfirmed | W | 05/08/02 | 08:00 AM | 11:00 AM | WHTE | 411 | |
| 50383 | EECS | 399N | SREENATH, NARASINGARAO | Yes | W | 05/08/02 | 08:00 AM | 11:00 AM | WHTE | 411 | |
| 55019 | EECS | 409 | BRANICKY, MICHAEL STEPHEN | Yes | R | 05/02/02 | 12:15 PM | 03:15 PM | BING | 304 | |
| 50444 | EECS | 420 | TABIB-AZAR, M | No | |||||||
| 50786 | EECS | 425 | LIBERATORE, VINCENZO | Yes | F | 05/03/02 | 12:15 PM | 03:15 PM | WICK | 317 | |
| 51079 | EECS | 426 | WHITE, LEE J. | No | |||||||
| 50777 | EECS | 430 | SASTRY, SHIVAKUMAR | No | |||||||
| 50482 | EECS | 434 | MEHREGANY, MEHRAN | No | |||||||
| 50466 | EECS | 450 | MALAKOOTI, BEHNAM | No | |||||||
| 50745 | EECS | 454 | SAHINALP, CENK | Yes | W | 05/08/02 | 12:15 PM | 03:15 PM | SMTH | 329 | |
| 51599 | EECS | 479 | BEER, RANDALL DEAN | No | |||||||
| 50634 | EECS | 488 | PAPACHRISTOU, CHRISTOS A. | No | |||||||
| 55242 | EECS | 500 | BEER, RANDALL DEAN | No | |||||||
| 53788 | EECS | 550 | CRAGO, PATRICK E. | No | |||||||
| 55088 | EECS | 600 | MALAKOOTI, BEHNAM | No | |||||||
| 55097 | EECS | 600 | PODGURSKI, H A. | Yes | R | 05/02/02 | 12:15 PM | 03:15 PM | SMTH | 329 | |
| 55268 | EECS | 600 | ZHANG, GUO-QIANG | Unconfirmed | T | 05/07/02 | 12:15 PM | 03:15 PM | OLIN | 314 | |
| 14257 | EMAC | 270 | ISHIDA, HATSUO | Yes | R | 05/02/02 | 08:00 AM | 11:00 AM | KHSM | 123 | |
| 51277 | EMAC | 276 | BLACKWELL, JOHN | No | |||||||
| 18840 | EMAC | 352 | LANDO, JEROME B. | No | |||||||
| 27597 | EMAC | 355 | WEDER, CHRISTOPH | No | |||||||
| 53329 | EMAC | 372 | MANAS-ZLOCZOWER, ICA | No | |||||||
| 37220 | EMAC | 376 | BAER, ERIC | No | |||||||
| 37236 | EMAC | 378 | NAZARENKO, SERGEY | No | |||||||
| 37742 | EMAC | 471 | MARCHANT, ROGER E. | No | |||||||
| 38245 | EMAC | 476 | BAER, ERIC | No | |||||||
| 46147 | EMAC | 482 | WEAVER, JOHN C. | Yes | T | 05/07/02 | 12:15 PM | 03:15 PM | KHSM | 123 | |
| Q1210 | EMAC | 570 | WEDER, CHRISTOPH | No | |||||||
| 46154 | EMAC | 677 | MANAS-ZLOCZOWER, ICA | No | |||||||
| 39428 | EMAC | 678 | WEDER, CHRISTOPH | No | |||||||
| ALL | EMAE | 172 | COOKE, MALCOLM | Yes | R | 05/02/02 | 12:15 PM | 03:15 PM | WHTE | 324 | |
| 14638 | EMAE | 181 | MANSOUR, JOSEPH M. | Yes | T | 05/07/02 | 08:00 AM | 11:00 AM | BING | 103 | |
| 45443 | EMAE | 271 | QUINN, ROGER D. | Yes | M | 05/06/02 | 08:00 AM | 11:00 AM | BING | 103 | |
| 28381 | EMAE | 290 | COOKE, MALCOLM | No | |||||||
| 15240 | EMAE | 356 | GREBER, ISAAC | Yes | R | 05/02/02 | 12:15 PM | 03:15 PM | WHTE | 322 | |
| 37453 | EMAE | 376 | QUINN, ROGER D. | Yes | T | 05/07/02 | 08:00 AM | 11:00 AM | GLEN | 716 | |
| 19613 | EMAE | 390 | COOKE, MALCOLM | No | |||||||
| 45342 | EMAE | 454 | WHITE, EDWARD B | No | |||||||
| 55648 | EMAE | 457 | T'IEN, JAMES S. | Yes | M | 05/06/02 | 12:15 PM | 03:15 PM | YOST | 102 | |
| 45480 | EMAE | 481 | DAVY, DWIGHT T. | Yes | T | 05/07/02 | 12:15 PM | 03:15 PM | WHTE | 322 | |
| 27105 | EMAE | 486 | PRAKASH, VIKAS | Unconfirmed | M | 05/06/02 | 12:15 PM | 03:15 PM | WHTE | 322 | |
| 43106 | EMAE | 487 | QUINN, ROGER D. | No | R | 05/02/02 | 12:15 PM | 03:15 PM | BING | 305 | |
| 28865 | EMAE | 550 | CRAGO, PATRICK E. | No | |||||||
| 37750 | EMSE | 201 | DE GUIRE, MARK R. | Yes | W | 05/08/02 | 08:00 AM | 11:00 AM | WHTE | 322 | |
| 46163 | EMSE | 202 | HEUER, ARTHUR H. | Yes | R | 05/02/02 | 08:00 AM | 11:00 AM | WHTE | 322 | |
| 46172 | EMSE | 303 | LEWANDOWSKI, JOHN J. | Yes | W | 05/08/02 | 12:15 PM | 03:15 PM | WHTE | 324 | |
| 28932 | EMSE | 307 | WELSCH, GERHARD | No | |||||||
| 46189 | EMSE | 313 | MICHAL, GARY M. | Yes | F | 05/03/02 | 08:00 AM | 11:00 AM | WHTE | 324 | |
| 46200 | EMSE | 412 | ERNST, FRANK | No | |||||||
| 53824 | EMSE | 429 | LAGERLOF, PETER | Yes | M | 05/06/02 | 08:00 AM | 11:00 AM | BAKE | 221 | |
| ALL | EMSE | 511 | MICHAL, GARY M. | Yes | M | 05/06/02 | 09:00 AM | 10:15 AM | WHTE | 324 | |
| 51128 | EMSE | 514 | ERNST, FRANK | No | |||||||
| 23094 | ENGL | 148 | OAKLEY, TODD | Yes | F | 05/03/02 | 08:00 AM | 11:00 AM | BAKE | 221 | |
| 36746 | ENGL | 148 | OAKLEY, TODD | Yes | F | 05/03/02 | 08:00 AM | 11:00 AM | BAKE | 220 | |
| 46211 | ENGL | 148 | OAKLEY, TODD | Unconfirmed | R | 05/02/02 | 12:15 PM | 03:15 PM | BAKE | 217 | |
| 14842 | ENGL | 150 | OAKLEY, TODD | Yes | R | 05/02/02 | 12:15 PM | 03:15 PM | YOST | 102 | |
| 21125 | ENGL | 150 | OAKLEY, TODD | No | |||||||
| 21133 | ENGL | 150 | OAKLEY, TODD | No | |||||||
| 23480 | ENGL | 150 | OAKLEY, TODD | No | |||||||
| 36633 | ENGL | 150 | OAKLEY, TODD | No | |||||||
| 36666 | ENGL | 150 | OAKLEY, TODD | No | |||||||
| 36709 | ENGL | 150 | OAKLEY, TODD | No | |||||||
| 36714 | ENGL | 150 | OAKLEY, TODD | Unconfirmed | R | 05/02/02 | 12:15 PM | 03:15 PM | CLPP | 201 | |
| 36723 | ENGL | 150 | OAKLEY, TODD | Unconfirmed | R | 05/02/02 | 12:15 PM | 03:15 PM | YOST | 104 | |
| 36805 | ENGL | 150 | OAKLEY, TODD | Unconfirmed | R | 05/02/02 | 12:15 PM | 03:15 PM | BAKE | 218 | |
| 46233 | ENGL | 150 | OAKLEY, TODD | Unconfirmed | F | 05/03/02 | 12:15 PM | 03:15 PM | CLRK | 205 | |
| 46244 | ENGL | 150 | OAKLEY, TODD | No | |||||||
| 51754 | ENGL | 150 | OAKLEY, TODD | Unconfirmed | F | 05/03/02 | 12:15 PM | 03:15 PM | BAKE | 217 | |
| 51772 | ENGL | 150 | OAKLEY, TODD | Unconfirmed | F | 05/03/02 | 12:15 PM | 03:15 PM | BAKE | 14 | |
| 54164 | ENGL | 150 | OAKLEY, TODD | No | |||||||
| 12636 | ENGL | 200 | SIEBENSCHUH, WILLIAM R. | Yes | R | 05/02/02 | 08:00 AM | 11:00 AM | CLPP | 108 | |
| 52509 | ENGL | 203 | DUMBRYS, SUSAN | No | |||||||
| 25756 | ENGL | 214 | ELLIS, THOMAS SAYERS | No | |||||||
| 46266 | ENGL | 256 | GRIMM, MARY | Yes | M | 05/06/02 | 12:15 PM | 03:15 PM | CLRK | 309 | |
| 52514 | ENGL | 257B | KOENIGSBERGER, KURT | No | |||||||
| 55427 | ENGL | 268 | GIANNETTI, LOUIS D. | No | |||||||
