CASE.EDU:    HOME | DIRECTORIES | SEARCH
case western reserve university

UNIVERSITY REGISTRAR

 
   

This schedule is subject to change. Please check back before your exam.

Please note that finals held in classrooms not scheduled by the University Registrar's office may not appear on this list.


The following instructors have responded that they will be holding exams in the following courses at the following dates and times.

CRN Course Instructor Day Date Start Time End Time Room(s) Comments
A1011 ACCT 101 PARKER, LARRY M. Friday 12/14/2001 08:00 AM 11:00 AM BAKE 15
A1012 ACCT 101 PARKER, LARRY M. Tuesday 12/18/2001 12:15 PM 03:15 PM BING 103
A3001 ACCT 300 PEARSON, DAVID Wednesday 12/12/2001 08:00 AM 11:00 AM BING 204 Exam for grads will be given 12/12, 10:30-11:45a, in BING 204.
 
07370 ANTH 102 IKELS, CHARLOTTE Friday 12/14/2001 12:15 PM 03:15 PM MTHM 125
94167 ANTH 102 PFEIFFER, JAMES Wednesday 12/12/2001 08:00 AM 11:00 AM CLRK 309
12713 ANTH 103 GREKSA, LAWRENCE P. Monday 12/17/2001 08:00 AM 11:00 AM MTHM 125
83443 ANTH 103 BEALL, CYNTHIA M. Friday 12/14/2001 12:15 PM 03:15 PM MTHM 225
12724 ANTH 105 MC GRATH, JANET W. Wednesday 12/12/2001 08:00 AM 11:00 AM BAKE 15
01402 ANTH 107 SHAFFER, JIM G. Tuesday 12/18/2001 12:15 PM 03:15 PM MTHM 225
76648 ANTH 215 CHAPMAN, RACHEL R Thursday 12/13/2001 12:15 PM 03:15 PM MTHM 225
10347 ANTH 305 CHAPMAN, RACHEL R Friday 12/14/2001 12:15 PM 03:15 PM CLRK 104
12759 ANTH 319 GREKSA, LAWRENCE P. Wednesday 12/12/2001 08:00 AM 11:00 AM CLRK 308
10363 ANTH 348 LONGHOFER, JEFFREY L Thursday 12/13/2001 12:15 PM 03:15 PM CLRK 104
78287 ANTH 352 IKELS, CHARLOTTE Thursday 12/13/2001 12:15 PM 03:15 PM MTHM 125
13819 ANTH 359 PFEIFFER, JAMES Friday 12/14/2001 08:00 AM 11:00 AM CLRK 302
10391 ANTH 372 LONGHOFER, JEFFREY L Tuesday 12/18/2001 12:15 PM 03:15 PM CLRK 110
10407 ANTH 405 CHAPMAN, RACHEL R Friday 12/14/2001 12:15 PM 03:15 PM CLRK 104
10421 ANTH 448 LONGHOFER, JEFFREY L Thursday 12/13/2001 12:15 PM 03:15 PM CLRK 104
13822 ANTH 459 PFEIFFER, JAMES Friday 12/14/2001 08:00 AM 11:00 AM CLRK 302
10450 ANTH 472 LONGHOFER, JEFFREY L Tuesday 12/18/2001 12:15 PM 03:15 PM CLRK 110
 
10598 ASTR 204 MORRISON, HEATHER Friday 12/14/2001 12:15 PM 03:15 PM KHSM 119
 
B3561 BAFI 356 BARNES, MICHAEL Friday 12/14/2001 12:15 PM 03:15 PM BAKE 215
 
86019 BETH 271 JUENGST, ERIC THOMAS Thursday 12/13/2001 01:15 PM 02:30 PM BIOL 312
06214 BETH 401 POST, STEPHEN G Thursday 12/13/2001 06:00 PM 08:00 PM NOA 060
 
85023 BIOC 452 BRUNENGRABER, HENRI Wednesday 12/5/2001 01:30 PM 03:30 PM NOA 31A
 
11982 BIOL 114 WESTIN, JOANNE Wednesday 12/12/2001 08:00 AM 11:00 AM BIOL 312
11998 BIOL 114 WESTIN, JOANNE Thursday 12/13/2001 08:00 AM 11:00 AM BIOL 312
09215 BIOL 310 KOONCE, JOSEPH F. Friday 12/14/2001 12:15 PM 03:15 PM MRLY 205
09239 BIOL 316 LEVINE, ALAN D. Friday 12/14/2001 08:00 AM 11:00 AM CLRK 309
12027 BIOL 326 PETSCHEK, JANE PAQUETTE Monday 12/17/2001 08:00 AM 11:00 AM BIOL 312
14050 BIOL 336 BADER, JAMES MICHAEL Wednesday 12/12/2001 12:15 PM 03:15 PM CLPP 305
ALL BIOL 346 ROSENBERG, MARTIN J. Tuesday 12/18/2001 03:30 PM 06:30 PM BIOL 312 Lab final will be held 12/19, 12:15 pm, in the anatomy lab in the Medical School.
14084 BIOL 373 CHIEL, HILLEL J. Thursday 12/13/2001 12:15 PM 03:15 PM CLPP 305
07718 BIOL 374 ERICKSON, JEFFERY T. Wednesday 12/12/2001 12:15 PM 03:15 PM CLPP 201
14345 BIOL 380 PEHEK, ELIZABETH Tuesday 12/18/2001 12:15 PM 03:15 PM KHSM 123
96506 BIOL 416 LEVINE, ALAN D. Friday 12/14/2001 08:00 AM 11:00 AM CLRK 309
98503 BIOL 431 TIWARI, HEMANT Wednesday 12/12/2001 12:15 PM 03:15 PM NOA 260
14096 BIOL 473 CHIEL, HILLEL J. Thursday 12/13/2001 12:15 PM 03:15 PM CLPP 305
 
11979 CHEM 101 SIMPSON, CATHER Friday 12/14/2001 08:00 AM 11:00 AM YOST 101
C1051 CHEM 105 OCASIO, IGNACIO J. Thursday 12/13/2001 03:30 PM 06:30 PM ALLN
CLPP
MILL
MRLY
ROCK
STRO
FORD
108
SHMT
205
301
AUD
CHEM 105 and 111 will share exam rooms.
C1111 CHEM 111 OCASIO, IGNACIO J. Thursday 12/13/2001 03:30 PM 06:30 PM ALLN
CLPP
MILL
MRLY
ROCK
STRO
FORD
108
SHMT
205
301
AUD
CHEM 105 and 111 will share exam rooms.
09414 CHEM 223 PEARSON, ANTHONY J. Tuesday 12/18/2001 08:00 AM 11:00 AM MILL
STRO
SHMT
AUD
09460 CHEM 301 BURGESS, JAMES Thursday 12/13/2001 08:00 AM 11:00 AM MRLY 205
ALL CHEM 304 SCHERSON, DANIEL Tuesday 12/18/2001 03:30 PM 06:30 PM MRLY 205
09508 CHEM 335 BURDA, CLEMENS Monday 12/17/2001 08:00 AM 11:00 AM CLPP 305
10604 CHEM 406 STUEHR, JOHN E. Wednesday 12/12/2001 08:00 AM 11:00 AM CLPP 201
09577 CHEM 412 URBACH, FREDERICK L. Monday 12/17/2001 08:00 AM 11:00 AM CLPP 201
12016 CHEM 435 GUO, ZHONG-WU Wednesday 12/12/2001 08:00 AM 11:00 AM CLPP 305
 
72704 CHIN 101 LIANG, YUXIU Monday 12/17/2001 08:00 AM 11:00 AM CLRK 302
10139 CHIN 201 LIANG, YUXIU Tuesday 12/18/2001 08:00 AM 11:00 AM CLRK 302
08275 CHIN 301 LIANG, YUXIU Thursday 12/13/2001 08:00 AM 11:00 AM CLRK 103
 
96481 CLBY 416 LEVINE, ALAN D. Friday 12/14/2001 08:00 AM 11:00 AM CLRK 309
 
11815 CLSC 111 LAING JR, DONALD R. Thursday 12/13/2001 08:00 AM 11:00 AM BAKE 19
79490 CLSC 201 ALTSCHUL, MICHAEL Friday 12/14/2001 08:00 AM 11:00 AM BAKE 19
10632 CLSC 202 HELZLE, MARTIN Friday 12/14/2001 12:15 PM 03:15 PM BAKE 19
79592 CLSC 301 KIM, CHIN-TAI Wednesday 12/12/2001 12:15 PM 03:15 PM CLRK 110
 
98690 CMPL 212 HARRISON, MARGOT Monday 12/17/2001 07:00 PM 09:30 PM BAKE HATCH Make-up final exam will be given 12/14, 4:00 - 6:30p, in BAKE 19.
10797 CMPL 215 FITZGERALD, MARGARET Wednesday 12/12/2001 12:15 PM 03:15 PM CLRK 205
11738 CMPL 290 SIEBENSCHUH, WILLIAM R. Thursday 12/13/2001 08:00 AM 11:00 AM CLPP 201
 
14682 COSI 100 HUGENBERG, BARBARA Friday 12/14/2001 12:15 PM 03:15 PM BAKE 219
 
10766 EBME 201 MORTIMER, J. THOMAS Tuesday 12/18/2001 12:15 PM 03:15 PM BAKE HATCH
01818 EBME 308 KIRSCH, ROBERT Wednesday 12/12/2001 08:00 AM 11:00 AM SMTH 329
03453 EBME 320 WILSON, DAVID L. Wednesday 12/12/2001 12:15 PM 03:15 PM WICK 306
14774 EBME 324 LAURITA, KENNETH ROBERT Thursday 12/13/2001 12:15 PM 03:15 PM WICK 317
10851 EBME 403 GRATZL, MIKLOS Friday 12/14/2001 12:15 PM 03:15 PM WICK
WICK
316
317
10904 EBME 409 SAIDEL, GERALD M. Wednesday 12/12/2001 12:15 PM 03:15 PM WICK 322
79664 EBME 410 WILSON, DAVID L. Wednesday 12/12/2001 12:15 PM 03:15 PM WICK 306
98594 EBME 414 LAURITA, KENNETH ROBERT Thursday 12/13/2001 12:15 PM 03:15 PM WICK 317
10910 EBME 451 KOURENNYI, DMITRI Monday 12/17/2001 03:30 PM 06:30 PM WICK 322
10148 EBME 501 RUDY, YORAM Friday 12/14/2001 12:15 PM 03:15 PM WICK 322
 
11200 ECES 233 WHITE, LEE J. Wednesday 12/19/2001 12:15 PM 03:15 PM ROCK 301
ALL ECES 281 EMELKO, GLENN Tuesday 12/18/2001 12:15 PM 03:15 PM ROCK 301
82881 ECES 337 ERNST, GEORGE W. Friday 12/14/2001 08:00 AM 11:00 AM BAKE HATCH
02840 ECES 340 OZSOYOGLU, MERAL Monday 12/17/2001 08:00 AM 11:00 AM BING 103
02827 ECES 398 PODGURSKI, H A. Wednesday 12/12/2001 12:15 PM 03:15 PM BAKE 15
15317 ECES 405 OZSOYOGLU, MERAL Monday 12/17/2001 08:00 AM 11:00 AM BING 103
83056 ECES 431 WHITE, LEE J. Wednesday 12/12/2001 06:00 PM 09:00 PM OLIN 314
15154 ECES 458 SAHINALP, CENK Thursday 12/13/2001 12:15 PM 03:15 PM WICK 301
02816 ECES 491 ERNST, GEORGE W. Monday 12/17/2001 12:15 PM 03:15 PM OLIN 313
 
ALL ECHE 360 FEKE, DONALD L. Thursday 12/13/2001 08:00 AM 11:00 AM SMTH 329
ALL ECHE 367 LOPARO, KENNETH A. Wednesday 12/19/2001 08:00 AM 11:00 AM ROCK 301
 
ALL ECIV 160 DIETZ, CAROL SUSAN Monday 12/17/2001 12:15 PM 03:15 PM BING 204
15974 ECIV 310 PANOSKALTSIS, VASSILIS Friday 12/14/2001 08:00 AM 11:00 AM BING 103
01847 ECIV 320 MULLEN, ROBERT L. Wednesday 12/19/2001 12:15 PM 03:15 PM BING 304
96282 ECIV 340 KLIKA, KENNETH LEE Wednesday 12/12/2001 05:15 PM 08:15 PM BING 305
10121 ECIV 411 SAADA, ADEL S. Wednesday 12/12/2001 12:15 PM 03:15 PM BING 305
 
E1022 ECON 102 BRODSKY, SHELDON Wednesday 12/12/2001 08:00 AM 11:00 AM ROCK 309
E1025 ECON 102 BRODSKY, SHELDON Wednesday 12/12/2001 12:15 PM 03:15 PM ROCK 301
E1032 ECON 103 BETTINGER, ERIC Friday 12/14/2001 08:00 AM 11:00 AM WICK 301
E3071 ECON 307 LUSSIER, MARTINE Thursday 12/13/2001 08:00 AM 11:00 AM BAKE 15
11660 ECON 368 REGE-SHEPARD, MARI Wednesday 12/12/2001 08:00 AM 11:00 AM BAKE 215
E3731 ECON 373 ERDILEK, ASIM Monday 12/17/2001 12:15 PM 03:15 PM WICK 316
E3751 ECON 375 LUSSIER, MARTINE Friday 12/14/2001 08:00 AM 11:00 AM WICK 306
E4741 ECON 474 ERDILEK, ASIM Tuesday 12/11/2001 06:00 PM 08:00 PM WICK 317
 
06354 EDUC 304 BELLINI, DAVID Thursday 12/13/2001 12:15 PM 03:15 PM CLRK 308
06859 EDUC 404 BELLINI, DAVID Thursday 12/13/2001 12:15 PM 03:15 PM CLRK 308
 
ALL EEAP 246 BRANICKY, MICHAEL STEPHEN Friday 12/14/2001 08:00 AM 11:00 AM ROCK 309
10976 EEAP 309 HAZONY, DOV Wednesday 12/19/2001 12:15 PM 03:15 PM GLEN 716
96992 EEAP 351 HOWARD, PATRICK MICHAEL Wednesday 12/12/2001 12:15 PM 03:15 PM BING 304
96317 EEAP 382 SCHULTZ, WILLIAM LOUIS Tuesday 12/18/2001 12:15 PM 03:15 PM WHTE 411
14760 EEAP 416 HAZONY, DOV Friday 12/14/2001 12:15 PM 03:15 PM GLEN 716
14998 EEAP 491 ERNST, GEORGE W. Monday 12/17/2001 12:15 PM 03:15 PM OLIN 313
84972 EEAP 600 KINMAN, PETER W. Thursday 12/13/2001 08:00 AM 11:00 AM GLEN 716
 
11803 EMAC 350 NAZARENKO, SERGEY Friday 12/14/2001 08:00 AM 11:00 AM KHSM 119
12229 EMAC 472 KOENIG, JACK L. Wednesday 12/12/2001 12:15 PM 03:15 PM KHSM 119
89719 EMAC 479 BLACKWELL, JOHN Monday 12/17/2001 12:15 PM 03:15 PM KHSM 123
 
11282 EMAE 453 WHITE, EDWARD B Thursday 12/13/2001 12:15 PM 03:15 PM GLEN 716
 
14420 EMSE 201 CAWLEY, JAMES DAVID Tuesday 12/18/2001 08:00 AM 11:00 AM WHTE 411
11475 EMSE 203 PAYER, JOE H. Wednesday 12/12/2001 08:00 AM 11:00 AM WHTE 324
96298 EMSE 301 WELSCH, GERHARD Monday 12/17/2001 12:15 PM 03:15 PM WHTE 324
04227 EMSE 312 LAGERLOF, PETER Tuesday 12/18/2001 08:00 AM 11:00 AM WHTE 324
96326 EMSE 314 DE GUIRE, MARK R. Thursday 12/13/2001 08:00 AM 11:00 AM WHTE 411
13256 EMSE 403 CAWLEY, JAMES DAVID Wednesday 12/19/2001 08:00 AM 11:00 AM WHTE 322
13267 EMSE 404 MATTHIESEN, D Friday 12/14/2001 12:15 PM 03:15 PM WHTE 322
11494 EMSE 413 LAGERLOF, PETER Friday 12/14/2001 08:00 AM 11:00 AM WHTE 322
13275 EMSE 419 HEUER, ARTHUR H. Wednesday 12/12/2001 12:15 PM 03:15 PM WHTE 322
13281 EMSE 515 MICHAL, GARY M. Thursday 12/13/2001 02:45 PM 04:00 PM WHTE 322
 
10753 ENGL 148 OAKLEY, TODD Thursday 12/13/2001 12:15 PM 03:15 PM BAKE 217
06099 ENGL 150 OAKLEY, TODD Wednesday 12/12/2001 12:15 PM 03:15 PM YOST 102
95666 ENGL 150 OAKLEY, TODD Wednesday 12/12/2001 12:15 PM 03:15 PM BING 204
01228 ENGL 200 MEAKIN, HEATHER Tuesday 12/18/2001 08:00 AM 11:00 AM BAKE HATCH
11351 ENGL 255 FLINT, CHRISTOPHER Wednesday 12/12/2001 08:00 AM 11:00 AM MTHM 225
10824 ENGL 290 SIEBENSCHUH, WILLIAM R. Thursday 12/13/2001 08:00 AM 11:00 AM CLPP 201
10859 ENGL 320 MEAKIN, HEATHER Wednesday 12/19/2001 12:15 PM 03:15 PM CLRK 110
11380 ENGL 325 BISHOP, THOMAS G. Wednesday 12/12/2001 08:00 AM 11:00 AM GUIL 323
03125 ENGL 380 KOENIGSBERGER, KURT Monday 12/17/2001 12:15 PM 03:15 PM CLRK 308
10952 ENGL 420 MEAKIN, HEATHER Wednesday 12/19/2001 12:15 PM 03:15 PM CLRK 110
 
ALL ENGR 131 BUCHNER, MARC Friday 12/14/2001 03:30 PM 06:30 PM MILL SHMT
ALL ENGR 131 KRAFT, JOEL Friday 12/14/2001 03:30 PM 06:30 PM ROCK 301
ALL ENGR 145 BLACKWELL, JOHN Thursday 12/13/2001 03:30 PM 06:30 PM OLIN
WHTE
WHTE
314
324
411
08146 ENGR 200 BALLARINI, ROBERTO Thursday 12/13/2001 08:00 AM 11:00 AM MILL
BING
SHMT
103
ALL ENGR 210 LOPARO, KENNETH A. Monday 12/17/2001 08:00 AM 11:00 AM ROCK 301
ALL ENGR 225 EDWARDS, ROBERT V. Wednesday 12/12/2001 08:00 AM 11:00 AM BAKE HATCH
 
96105 EPBI 431 TIWARI, HEMANT Wednesday 12/12/2001 12:15 PM 03:15 PM NOA 260
12185 EPBI 458 ALBERT, JEFFREY Friday 12/14/2001 12:15 PM 03:15 PM NOA 280
76823 EPBI 460 SMYTH, KATHLEEN Friday 12/14/2001 12:15 PM 03:15 PM NOA 210
12643 EPBI 488 LOUE, SANA Tuesday 12/18/2001 08:00 AM 11:00 AM NOA 280
03133 EPBI 508 LOUE, SANA Wednesday 12/19/2001 08:00 AM 11:00 AM NOA 140
 
14698 EPOM 407 HARRIS, ROBERT EDWIN Tuesday 12/11/2001 06:00 PM 08:00 PM WICK 316
 
99568 ESCI 212 LOPARO, KENNETH A. Wednesday 12/19/2001 08:00 AM 11:00 AM ROCK 301
 
10227 FRCH 101 VALADON, CHRISTINE Monday 12/17/2001 08:00 AM 11:00 AM CLRK 110
13183 FRCH 101 CANO, CHRISTINE Wednesday 12/12/2001 08:00 AM 11:00 AM CLRK 110
80322 FRCH 101 VALADON, CHRISTINE Wednesday 12/19/2001 12:15 PM 03:15 PM CLRK 104
04826 FRCH 201 SANPERE-GODARD, CHARLOTTE Thursday 12/13/2001 08:00 AM 11:00 AM CLRK 110
10252 FRCH 201 SANPERE-GODARD, CHARLOTTE Tuesday 12/18/2001 08:00 AM 11:00 AM CLRK 110
03392 FRCH 202 LATHERS, MARIE Wednesday 12/19/2001 12:15 PM 03:15 PM GUIL 323
80353 FRCH 310 VALADON, CHRISTINE Tuesday 12/18/2001 08:00 AM 11:00 AM CLRK 103
 
15163 GENE 458 SAHINALP, CENK Thursday 12/13/2001 12:15 PM 03:15 PM WICK 301
 
10693 GEOL 341 BANKS, PHILIP O. Wednesday 12/12/2001 12:15 PM 03:15 PM SMTH 101
 
96008 GRMN 101 ITTNER, JUTTA Friday 12/14/2001 08:00 AM 11:00 AM CLRK 110
96013 GRMN 101 ITTNER, JUTTA Thursday 12/13/2001 08:00 AM 11:00 AM CLRK 205
 
79514 HSTY 200 ALTSCHUL, MICHAEL Friday 12/14/2001 08:00 AM 11:00 AM BAKE 19
10974 HSTY 208 STEINBERG, THEODORE Friday 12/14/2001 12:15 PM 03:15 PM CLRK 308
78847 HSTY 221 ALTSCHUL, MICHAEL Wednesday 12/12/2001 08:00 AM 11:00 AM BAKE 218
13835 HSTY 226 WAMSLEY, SUE Thursday 12/13/2001 08:00 AM 11:00 AM BAKE 219
15541 HSTY 228 WAMSLEY, SUE Wednesday 12/19/2001 12:15 PM 03:15 PM CLRK 103
11007 HSTY 272 GRABOWSKI, JOHN J. Thursday 12/13/2001 12:15 PM 03:15 PM GUIL 323
11015 HSTY 303 TODD, ELIZABETH KAY Monday 12/17/2001 08:00 AM 11:00 AM BAKE 218
 
10303 ITAL 101 CATERINACCI, DENISE Wednesday 12/19/2001 08:00 AM 11:00 AM GUIL 323
90856 ITAL 101 CATERINACCI, DENISE Thursday 12/13/2001 08:00 AM 11:00 AM CLRK 104
06655 ITAL 201 CATERINACCI, DENISE Monday 12/17/2001 08:00 AM 11:00 AM CLRK 103
 
10312 JAPN 101 FITZGERALD, MARGARET Wednesday 12/12/2001 08:00 AM 11:00 AM CLRK 302
10330 JAPN 101 FITZGERALD, MARGARET Monday 12/17/2001 08:00 AM 11:00 AM CLRK 308
16843 JAPN 101 HISAGI, MIWAKO Wednesday 12/12/2001 08:00 AM 11:00 AM CLRK 302
13444 JAPN 201 HISAGI, MIWAKO Tuesday 12/18/2001 08:00 AM 11:00 AM CLRK 104
98441 JAPN 201 HAGIWARA, TAKAO Friday 12/14/2001 08:00 AM 11:00 AM CLRK 104
10813 JAPN 215 FITZGERALD, MARGARET Wednesday 12/12/2001 12:15 PM 03:15 PM CLRK 205
 
10582 LATN 354 HELZLE, MARTIN Wednesday 12/12/2001 12:15 PM 03:15 PM MTHH 107
 
08708 MATH 101 ALEXANDER, JAMES Wednesday 12/12/2001 03:30 PM 06:30 PM BAKE 15
91928 MATH 101 ALEXANDER, JAMES Wednesday 12/12/2001 03:30 PM 06:30 PM WICK 301
93563 MATH 101 ALEXANDER, JAMES Wednesday 12/12/2001 03:30 PM 06:30 PM BING 204
ALL MATH 121 BUTLER, CHRISTOPHER DAVID Wednesday 12/12/2001 03:30 PM 06:30 PM ALLN FORD
08963 MATH 122 ROBINSON, STEWART Wednesday 12/12/2001 03:30 PM 06:30 PM MILL SHMT
17046 MATH 122 ALEXANDER, JAMES Wednesday 12/12/2001 03:30 PM 06:30 PM MILL SHMT
98567 MATH 122 ROBINSON, STEWART Wednesday 12/12/2001 03:30 PM 06:30 PM MILL SHMT
98686 MATH 122 ROBINSON, STEWART Wednesday 12/12/2001 03:30 PM 06:30 PM MILL SHMT
76534 MATH 123 BOCZKO, ERIK, M. Wednesday 12/12/2001 03:30 PM 06:30 PM BAKE 14
76543 MATH 124 ALEXANDER, JAMES Wednesday 12/12/2001 03:30 PM 06:30 PM ROCK 309
06078 MATH 125 CIRINCIONE, ROSS Wednesday 12/12/2001 03:30 PM 06:30 PM KHSM 123
08731 MATH 125 ALEXANDER, JAMES Wednesday 12/12/2001 03:30 PM 06:30 PM WICK 306
72674 MATH 125 ALEXANDER, JAMES Wednesday 12/12/2001 03:30 PM 06:30 PM WICK 316
72683 MATH 125 SCHUTT, CARSTEN Wednesday 12/12/2001 03:30 PM 06:30 PM BING 103
72695 MATH 125 SCHUTT, CARSTEN Wednesday 12/12/2001 03:30 PM 06:30 PM BING 103
08972 MATH 126 BENVENISTE, JEROME Wednesday 12/12/2001 03:30 PM 06:30 PM BAKE HATCH
88932 MATH 126 ALEXANDER, JAMES Wednesday 12/12/2001 03:30 PM 06:30 PM BAKE HATCH
08989 MATH 201 CALVETTI, DANIELA Tuesday 12/18/2001 12:15 PM 03:15 PM WICK 317
06080 MATH 223 LEE, DONG H. Wednesday 12/12/2001 03:30 PM 06:30 PM OLIN 313
08991 MATH 223 LEITMAN, MARSHALL Wednesday 12/12/2001 03:30 PM 06:30 PM WHTE 411
09019 MATH 223 LEITMAN, MARSHALL Wednesday 12/12/2001 03:30 PM 06:30 PM WHTE 411
80599 MATH 223 WU, TA-SUN Wednesday 12/12/2001 03:30 PM 06:30 PM ROCK 303
85058 MATH 223 LANGER, JOEL Wednesday 12/12/2001 03:30 PM 06:30 PM ROCK 301
89320 MATH 223 KERSEY, SCOTT Wednesday 12/12/2001 03:30 PM 06:30 PM BIOL 312
89347 MATH 223 LANGER, JOEL Wednesday 12/12/2001 03:30 PM 06:30 PM ROCK 301
06318 MATH 224 HURLEY, MICHAEL G. Wednesday 12/12/2001 03:30 PM 06:30 PM CLPP 108
09022 MATH 224 HURLEY, MICHAEL G. Wednesday 12/12/2001 03:30 PM 06:30 PM CLPP 108
09041 MATH 224 GURARIE, DAVID Wednesday 12/12/2001 03:30 PM 06:30 PM MRLY 205
85085 MATH 224 BOCZKO, ERIK, M. Wednesday 12/12/2001 03:30 PM 06:30 PM BAKE 14
98083 MATH 224 GURARIE, DAVID Wednesday 12/12/2001 03:30 PM 06:30 PM MRLY 205
09053 MATH 227 IZEN, STEVEN H. Wednesday 12/12/2001 03:30 PM 06:30 PM KHSM 119
80534 MATH 227 WEISS, MATTHIAS Wednesday 12/12/2001 03:30 PM 06:30 PM YOST 101
09116 MATH 321 WEISS, MATTHIAS Wednesday 12/12/2001 08:00 AM 11:00 AM YOST 101
01232 MATH 380 DE ACOSTA, ALEJANDRO D. Wednesday 12/12/2001 08:00 AM 11:00 AM YOST 104
14102 MATH 413 VAIRAKTARAKIS, GEORGE Wednesday 12/12/2001 12:15 PM 03:15 PM YOST 101
09116 MATH 421 WEISS, MATTHIAS Wednesday 12/12/2001 08:00 AM 11:00 AM YOST 101
09207 MATH 431 CALVETTI, DANIELA Thursday 12/13/2001 12:15 PM 03:15 PM WICK 306
 
K4752 MKMR 475 BALLOU, RONALD H. Tuesday 12/11/2001 06:00 PM 08:00 PM WICK 301
 
G4211 MGMT 421 VAIRAKTARAKIS, GEORGE Tuesday 12/11/2001 06:00 PM 08:00 PM SMTH 329
 
13411 MPHP 458 ALBERT, JEFFREY Friday 12/14/2001 12:15 PM 03:15 PM NOA 280
 
71010 NEUR 473 CHIEL, HILLEL J. Thursday 12/13/2001 12:15 PM 03:15 PM CLPP 305
10459 NEUR 474 ERICKSON, JEFFERY T. Wednesday 12/12/2001 12:15 PM 03:15 PM CLPP 201
 
11535 NTRN 201 KORSBERG, JANE Tuesday 12/18/2001 12:15 PM 03:15 PM NOA 260
11601 NTRN 328 CICIRELLA, MARGARET MARY Wednesday 12/12/2001 08:00 AM 11:00 AM NOA 060
11640 NTRN 363 LERNER, EDITH Tuesday 12/18/2001 12:15 PM 03:15 PM NOA 300
11669 NTRN 433 LERNER, EDITH Tuesday 12/11/2001 12:30 PM 02:30 PM NOA 260
85009 NTRN 452 BRUNENGRABER, HENRI Wednesday 12/5/2001 01:30 PM 03:30 PM NOA 31A
78384 NTRN 460 KIRWAN, JOHN P. Thursday 12/13/2001 12:15 PM 03:15 PM NOA 300
 
98470 NUND 213 ANTALL, GLORIA Wednesday 12/12/2001 08:00 AM 11:00 AM NOA 260
04091 NUND 230 STANDING, THERESA SILLICK Friday 12/14/2001 08:00 AM 11:00 AM NOA 210
 
96163 NUNP 403 TOLY, VALERIE A. BOE Thursday 12/13/2001 12:15 PM 03:15 PM NOA 140
 
03530 NURS 111 HOVANCSEK, MARCELLA T Monday 12/17/2001 09:00 AM 11:00 AM NOA 060
04139 NURS 230 EPSTEIN, CAROL DIANE Wednesday 12/12/2001 09:00 AM 11:00 AM NOA 210
15298 NURS 250 DUFFY, EVELYN Wednesday 12/19/2001 08:00 AM 11:00 AM NOA 210
94237 NURS 315 DAMATO, ELIZABETH Wednesday 12/12/2001 12:15 PM 03:15 PM NOA 290
94246 NURS 316 DOWLING, DONNA A. Thursday 12/13/2001 12:15 PM 03:15 PM NOA 31A
96960 NURS 453 CLOCHESY, JOHN M. Thursday 12/13/2001 05:00 PM 06:30 PM NOA 31A
 
T4752 OPMT 475 BALLOU, RONALD H. Tuesday 12/11/2001 06:00 PM 08:00 PM WICK 301
 
R4112 OPRE 411B MILLHISER, WILLIAM Thursday 12/13/2001 04:30 PM 07:00 PM WICK 301
R5152 OPRE 515B VAIRAKTARAKIS, GEORGE Wednesday 12/12/2001 12:15 PM 03:15 PM YOST 101
 
96494 PATH 416 LEVINE, ALAN D. Friday 12/14/2001 08:00 AM 11:00 AM CLRK 309
 
08643 PHIL 101 KIM, CHIN-TAI Friday 12/14/2001 12:15 PM 03:15 PM GUIL 323
09387 PHIL 201 MCLARTY, COLIN Wednesday 12/19/2001 12:15 PM 03:15 PM BAKE HATCH
12965 PHIL 271 JUENGST, ERIC THOMAS Thursday 12/13/2001 01:15 PM 02:30 PM BIOL 312
79560 PHIL 301 KIM, CHIN-TAI Wednesday 12/12/2001 12:15 PM 03:15 PM CLRK 110
 
ALL PHYS 115 DRISCOLL, DIANA IVONA Monday 12/17/2001 03:30 PM 06:30 PM BAKE HATCH
ALL PHYS 121 SINGHAM, MANOHAR Monday 12/17/2001 03:30 PM 06:30 PM MILL SHMT
ALL PHYS 122 ECK, THOMAS G. Monday 12/17/2001 03:30 PM 06:30 PM STRO AUD
ALL PHYS 123 STARKMAN, GLENN Monday 12/17/2001 03:30 PM 06:30 PM CLPP 108
ALL PHYS 203 FARRELL, DAVID E. Tuesday 12/18/2001 03:30 PM 06:30 PM ROCK 309
ALL PHYS 221 COVAULT, CORBIN E. Monday 12/17/2001 03:30 PM 06:30 PM ROCK 301
01094 PHYS 313 ROSENBLATT, CHARLES S. Monday 12/17/2001 08:00 AM 11:00 AM CLPP 108
06372 PHYS 413 PETSCHEK, ROLFE G. Friday 12/14/2001 08:00 AM 01:00 PM ROCK 306
06223 PHYS 423 DOERR, TIMOTHY P. Wednesday 12/12/2001 08:00 AM 11:00 AM ROCK 306
98575 PHYS 481 KOWALSKI, KENNETH L. Thursday 12/13/2001 08:00 AM 11:00 AM ROCK 306
 
01145 POSC 109 LEE, FRANCES E Monday 12/17/2001 08:00 AM 11:00 AM WICK 317
14540 POSC 272 LAVELLE, KATHRYN C. Thursday 12/13/2001 12:15 PM 03:15 PM CLRK 110
13171 POSC 308 LAMIS, ALEXANDER P. Wednesday 12/12/2001 12:15 PM 03:15 PM CLRK 308
