|
||||
This schedule is subject to change. Please check back before your exam.
Please note that finals held in classrooms not controlled by the University Registrar's office may not appear on this list.
The following instructors have responded that they will hold exams in the following courses at the following dates and times.
| CRN | Course | Instructor | Day | Date | Start Time | End Time | Room(s) | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| A1011 | ACCT | 101 | CAMPBELL, DAVID R. | Monday | 05/07/2001 | 08:00 AM | 11:00 AM | SMTH | 329 | |
| A1012 | ACCT | 101 | STUERKE, PAMELA | Thursday | 05/03/2001 | 12:15 PM | 03:15 PM | WHTE | 411 | |
| A1021 | ACCT | 102 | FOGARTY, TIMOTHY J. | Monday | 05/07/2001 | 08:00 AM | 11:00 AM | WICK | 322 | |
| A1022 | ACCT | 102 | FOGARTY, TIMOTHY J. | Friday | 05/04/2001 | 12:15 PM | 03:15 PM | BAKE | 219 | |
| A3041 | ACCT | 304 | PARKER, LARRY M. | Friday | 05/04/2001 | 12:15 PM | 03:15 PM | BAKE | 215 | |
| 07555 | ANTH | 102 | IKELS, CHARLOTTE | Monday | 05/07/2001 | 12:15 PM | 03:15 PM | MTHM | 125 | |
| 77032 | ANTH | 102 | PFEIFFER, JAMES | Tuesday | 05/08/2001 | 08:00 AM | 11:00 AM | MTHM | 125 | |
| 07593 | ANTH | 103 | MC GRATH, JANET W. | Monday | 05/07/2001 | 12:15 PM | 03:15 PM | MTHM | 225 | |
| 76716 | ANTH | 103 | GREKSA, LAWRENCE P. | Tuesday | 05/08/2001 | 08:00 AM | 11:00 AM | MTHM | 225 | |
| 94626 | ANTH | 107 | SHAFFER, JIM G. | Friday | 05/04/2001 | 12:15 PM | 03:15 PM | MTHM | 225 | |
| 07646 | ANTH | 215 | CHAPMAN, RACHEL R | Friday | 05/04/2001 | 12:15 PM | 03:15 PM | MTHM | 125 | |
| 50494 | ANTH | 353 | IKELS, CHARLOTTE | Wednesday | 05/09/2001 | 12:15 PM | 03:15 PM | CLRK | 302 | |
| 50541 | ANTH | 388 | PFEIFFER, JAMES | Monday | 05/07/2001 | 08:00 AM | 11:00 AM | MTHM | 225 | |
| 50597 | ANTH | 389 | GAINES, ATWOOD D. | Friday | 05/04/2001 | 12:15 PM | 03:15 PM | CLRK | 308 | |
| 50601 | ANTH | 393 | GREKSA, LAWRENCE P. | Thursday | 05/03/2001 | 08:00 AM | 11:00 AM | MTHM | 225 | |
| 50627 | ANTH | 453 | IKELS, CHARLOTTE | Wednesday | 05/09/2001 | 12:15 PM | 03:15 PM | CLRK | 302 | |
| 70186 | ASTR | 202 | MORRISON, HEATHER | Monday | 05/07/2001 | 12:15 PM | 03:15 PM | KHSM | 119 | |
| B4321 | BAFI | 432 | GUPTA, ANURAG | Thursday | 05/03/2001 | 06:00 PM | 08:00 PM | WICK | 317 | |
| B4401 | BAFI | 440 | SINGH, AJAI | Wednesday | 05/02/2001 | 06:00 PM | 08:00 PM | WICK | 322 | |
| 53742 | BETH | 271 | POST, STEPHEN G | Monday | 05/07/2001 | 12:15 PM | 03:15 PM | BAKE | 14 | |
| 77870 | BIOL | 103 | PETSCHEK, JANE PAQUETTE | Thursday | 05/03/2001 | 12:15 PM | 03:15 PM | BAKE | 221 | |
| 80345 | BIOL | 205 | BURKE, MORRIS | Wednesday | 05/09/2001 | 08:00 AM | 11:00 AM | BAKE | HATCH | |
| 86674 | BIOL | 220 | HAYNESWORTH, STEPHEN E | Friday | 05/04/2001 | 12:15 PM | 03:15 PM | MILL | SHMT | |
| 52748 | BIOL | 302 | ZULL, JAMES E. | Wednesday | 05/09/2001 | 12:15 PM | 03:15 PM | BAKE | 221 | |
| 50793 | BIOL | 305 | ROSENBERG, MARTIN J. | Monday | 05/07/2001 | 08:00 AM | 11:00 AM | BAKE | 17 | |
| 86728 | BIOL | 326 | PETSCHEK, JANE PAQUETTE | Tuesday | 05/08/2001 | 08:00 AM | 11:00 AM | CLPP | 108 | |
| 50807 | BIOL | 340 | ROSENBERG, MARTIN J. | Friday | 05/04/2001 | 12:15 PM | 03:15 PM | CLPP | 305 | |
| 86732 | BIOL | 343 | DIIULIO, NANCY | Monday | 05/07/2001 | 08:00 AM | 11:00 AM | STRO | AUD | |
| 98173 | BIOL | 426 | PETSCHEK, JANE PAQUETTE | Tuesday | 05/08/2001 | 08:00 AM | 11:00 AM | CLPP | 108 | |
| 77160 | BIOL | 443 | DIIULIO, NANCY | Monday | 05/07/2001 | 08:00 AM | 11:00 AM | STRO | AUD | |
| C1061 | CHEM | 106 | OCASIO, IGNACIO J. | Thursday | 05/03/2001 | 03:30 PM | 06:30 PM | MILL STRO |
SHMT AUD |
Will share rooms with ENGR 145. |
| C1062 | CHEM | 106 | SIMPSON, CATHER | Thursday | 05/03/2001 | 03:30 PM | 06:30 PM | CLPP | 108 | |
| C1111 | CHEM | 111 | OCASIO, IGNACIO J. | Thursday | 05/03/2001 | 03:30 PM | 06:30 PM | CLPP | 201 | |
| C2300 | CHEM | 224 | SALOMON, ROBERT G. | Wednesday | 05/09/2001 | 08:00 AM | 11:00 AM | STRO MILL |
AUD SHMT |
|
| 87930 | CHEM | 302 | STUEHR, JOHN E. | Friday | 05/04/2001 | 08:00 AM | 11:00 AM | STRO | AUD | |
| 02595 | CHEM | 324 | GARNER, PHILIP P. | Wednesday | 05/09/2001 | 08:00 AM | 11:00 AM | CLPP | 108 | |
| 87967 | CHEM | 325 | ZAGORSKI, MICHAEL GERARD | Tuesday | 05/08/2001 | 08:00 AM | 11:00 AM | CLPP | 201 | |
| 73892 | CHEM | 329 | SAYRE, LAWRENCE M. | Wednesday | 05/09/2001 | 08:00 AM | 11:00 AM | CLPP | 305 | |
| 87975 | CHEM | 336 | SCHERSON, DANIEL | Tuesday | 05/08/2001 | 08:00 AM | 11:00 AM | CLPP | 305 | |
| 87994 | CHEM | 407 | DUNBAR, ROBERT C. | Thursday | 05/03/2001 | 08:00 AM | 11:00 AM | CLPP | 305 | |
| 88001 | CHEM | 422 | GUO, ZHONG-WU | Friday | 05/04/2001 | 08:00 AM | 11:00 AM | CLPP | 305 | |
| 88016 | CHEM | 425 | ZAGORSKI, MICHAEL GERARD | Tuesday | 05/08/2001 | 08:00 AM | 11:00 AM | CLPP | 201 | |
| 88027 | CHEM | 429 | SAYRE, LAWRENCE M. | Wednesday | 05/09/2001 | 08:00 AM | 11:00 AM | CLPP | 305 | |
| 52977 | CHEM | 450 | ANDERSON, ALFRED B. | Tuesday | 05/08/2001 | 08:00 AM | 11:00 AM | BAKE | 17 | |
| 87559 | CHIN | 102 | LIANG, YUXIU | Tuesday | 05/08/2001 | 08:00 AM | 11:00 AM | CLRK | 302 | |
| 54622 | CHIN | 202 | LIANG, YUXIU | Thursday | 05/10/2001 | 12:15 PM | 03:15 PM | CLRK | 205 | |
| 78234 | CHIN | 202 | LIANG, YUXIU | Wednesday | 05/09/2001 | 08:00 AM | 11:00 AM | CLRK | 210 | |
| 96994 | CHIN | 302 | LIANG, YUXIU | Friday | 05/04/2001 | 08:00 AM | 11:00 AM | CLRK | 103 | |
| 86850 | CLSC | 112 | ALTSCHUL, MICHAEL | Monday | 05/07/2001 | 08:00 AM | 11:00 AM | BAKE | 15 | |
| 86868 | CLSC | 204 | HELZLE, MARTIN | Tuesday | 05/08/2001 | 12:15 PM | 03:15 PM | CLRK | 302 | |
| 50467 | CLSC | 205 | GAMEL, MARY-KAY | Monday | 05/07/2001 | 12:15 PM | 03:15 PM | CLRK | 302 | |
| 15267 | CMPL | 211 | HARRISON, MARGOT | Thursday | 05/03/2001 | 07:00 PM | 09:30 PM | GUIL | 323 | |
| 52730 | CMPL | 215 | HAGIWARA, TAKAO | Thursday | 05/03/2001 | 12:15 PM | 03:15 PM | GUIL | 323 | |
| 52591 | CMPL | 368C | EHRLICH, LINDA | Thursday | 05/03/2001 | 08:30 AM | 11:00 AM | GUIL | 323 | |
| 86985 | EBME | 202 | CECHNER, RONALD LOUIS | Thursday | 05/03/2001 | 12:15 PM | 03:15 PM | CLPP | 108 | |
| 76740 | EBME | 310 | GRATZL, MIKLOS | Thursday | 05/10/2001 | 08:00 AM | 11:00 AM | WICK | 322 | |
| 53828 | EBME | 417 | CUI, JIANMIN | Friday | 05/04/2001 | 12:15 PM | 03:15 PM | WICK | 316 | |
| 76752 | EBME | 452 | SAIDEL, GERALD M. | Wednesday | 05/09/2001 | 04:00 PM | 05:45 PM | WICK | 316 | |
| 11743 | EBME | 461 | WILSON, DAVID L. | Thursday | 05/03/2001 | 12:15 PM | 03:15 PM | WICK | 306 | |
| 11513 | ECES | 233 | LIBERATORE, VINCENZO | Thursday | 05/03/2001 | 12:15 PM | 03:15 PM | BING | 103 | |
| 11471 | ECES | 321 | SAAB, DANIEL | Monday | 05/07/2001 | 12:15 PM | 03:15 PM | ROCK | 301 | |
| 01170 | ECES | 337 | ERNST, GEORGE W. | Thursday | 05/03/2001 | 08:00 AM | 11:00 AM | ROCK | 309 | |
| ALL | ECES | 338 | OZSOYOGLU, GULTEKIN | Friday | 05/04/2001 | 08:00 AM | 11:00 AM | ROCK | 301 | |
| 17904 | ECES | 341 | OZSOYOGLU, MERAL | Friday | 05/04/2001 | 12:15 PM | 03:15 PM | OLIN | 313 | |
| 06905 | ECES | 343 | BRANICKY, MICHAEL STEPHEN | Monday | 05/07/2001 | 08:00 AM | 11:00 AM | OLIN | 313 | |
| 98047 | ECES | 345 | ZHANG, GUO-QIANG | Thursday | 05/10/2001 | 12:15 PM | 03:15 PM | ROCK | 301 | |
| 07015 | ECES | 391 | BEER, RANDALL DEAN | Monday | 05/07/2001 | 12:15 PM | 03:15 PM | BING | 103 | |
| 17910 | ECES | 425 | ERGUN, FUNDA | Friday | 05/04/2001 | 12:15 PM | 03:15 PM | OLIN | 314 | |
| 17932 | ECES | 430 | WHITE, LEE J. | Tuesday | 05/08/2001 | 06:00 PM | 08:00 PM | OLIN | 313 | |
| 11361 | ECES | 454 | SAHINALP, CENK | Friday | 05/04/2001 | 12:15 PM | 03:15 PM | SMTH | 329 | |
| 53254 | ECES | 600 | OZSOYOGLU, MERAL | Thursday | 05/03/2001 | 12:15 PM | 03:15 PM | OLIN | 313 | |
| 76769 | ECHE | 361 | QUTUBUDDIN, SYED | Thursday | 05/10/2001 | 12:15 PM | 03:15 PM | SMTH | 329 | |
| 82984 | ECHE | 363 | MANN JR, J A. | Friday | 05/04/2001 | 08:00 AM | 11:00 AM | SMTH | 329 | |
| 03375 | ECHE | 364 | MORRISON, PHILIP | Thursday | 05/03/2001 | 08:00 AM | 11:00 AM | SMTH | 329 | |
| 77433 | ECHE | 381 | LANDAU, UZIEL | Friday | 05/04/2001 | 03:30 PM | 06:30 PM | SMTH | 329 | |
| 76774 | ECHE | 461 | ADLER, STUART B | Thursday | 05/03/2001 | 12:15 PM | 03:15 PM | SMTH | 329 | |
| 77444 | ECHE | 480 | LANDAU, UZIEL | Friday | 05/04/2001 | 03:30 PM | 06:30 PM | SMTH | 329 | |
| 10742 | ECIV | 310 | BALLARINI, ROBERTO | Friday | 05/04/2001 | 08:00 AM | 11:00 AM | BING | 204 | |
| 10707 | ECIV | 321 | GASPARINI, DARIO A. | Wednesday | 05/09/2001 | 08:00 AM | 11:00 AM | BING | 305 | |
| ALL | ECIV | 330 | ZENG, XIANGWU DAVID | Tuesday | 05/08/2001 | 08:00 AM | 11:00 AM | BING | 305 | |
| 98408 | ECIV | 351 | JENNINGS, AARON | Monday | 05/07/2001 | 08:00 AM | 11:00 AM | BING | 305 | |
| 10721 | ECIV | 360 | MULLEN, ROBERT L. | Thursday | 05/10/2001 | 08:00 AM | 11:00 AM | BING | 204 | |
| ALL | ECIV | 368 | SKUBAL, KAREN | Friday | 05/04/2001 | 08:00 AM | 11:00 AM | BING | 304 | |
| 80362 | ECIV | 420 | MULLEN, ROBERT L. | Wednesday | 05/09/2001 | 08:00 AM | 11:00 AM | BING | 304 | |
| E1032 | ECON | 103 | TALU, AYHAN | Friday | 05/04/2001 | 12:15 PM | 03:15 PM | BAKE | 221 | |
| E1033 | ECON | 103 | LUSSIER, MARTINE | Thursday | 05/10/2001 | 12:15 PM | 03:15 PM | STRO | AUD | |
| E1034 | ECON | 103 | DUBIN, ROBIN A. | Thursday | 05/03/2001 | 08:00 AM | 11:00 AM | STRO | AUD | |
| E1035 | ECON | 103 | TALU, AYHAN | Monday | 05/07/2001 | 12:15 PM | 03:15 PM | WICK | 316 | |
| E3091 | ECON | 309 | DUBIN, ROBIN A. | Monday | 05/07/2001 | 08:00 AM | 11:00 AM | CLPP | 108 | |
| E3451 | ECON | 345 | PEIRCE, WILLIAM S. | Thursday | 05/10/2001 | 12:15 PM | 03:15 PM | WICK | 306 | |
| E3671 | ECON | 367 | PEIRCE, WILLIAM S. | Wednesday | 05/09/2001 | 08:00 AM | 11:00 AM | WICK | 306 | |
| 03329 | EEAP | 245 | HOWARD, PATRICK MICHAEL | Wednesday | 05/09/2001 | 12:15 PM | 03:15 PM | WHTE | 411 | |
| 10804 | EEAP | 309 | TREW, ROBERT J | Monday | 05/07/2001 | 08:00 AM | 11:00 AM | WHTE | 411 | |
| 51906 | EEAP | 311 | PONCHAK, GEORGE EDWARD | Thursday | 05/03/2001 | 12:15 PM | 03:15 PM | GLEN | 716 | |
| 80386 | EEAP | 344 | YOUNG, DARRIN | Friday | 05/04/2001 | 08:00 AM | 11:00 AM | WHTE | 411 | |
| 80377 | EEAP | 352 | HAZONY, DOV | Thursday | 05/03/2001 | 08:00 AM | 11:00 AM | GLEN | 716 | |
| 70210 | EEAP | 434 | ZORMAN, CHRISTIAN AARON | Thursday | 05/03/2001 | 08:00 AM | 11:00 AM | BING | 304 | |
| 05397 | EMAC | 270 | ISHIDA, HATSUO | Thursday | 05/03/2001 | 08:00 AM | 11:00 AM | KHSM | 123 | |
| ALL | EMAE | 172 | COOKE, MALCOLM | Thursday | 05/03/2001 | 12:15 PM | 03:15 PM | WHTE | 324 | |
| 05823 | EMAE | 181 | ADAMS JR, MAURICE L. | Tuesday | 05/08/2001 | 08:00 AM | 11:00 AM | BING | 103 | |
| 86343 | EMAE | 271 | DAVY, DWIGHT T. | Monday | 05/07/2001 | 08:00 AM | 11:00 AM | BING | 103 | |
| 53773 | EMAE | 290 | COOKE, MALCOLM | Friday | 05/04/2001 | 12:15 PM | 03:15 PM | WICK | 301 | |
| 77049 | EMAE | 376 | QUINN, ROGER D. | Tuesday | 05/08/2001 | 08:00 AM | 11:00 AM | GLEN | 716 | |
| 11780 | EMAE | 390 | COOKE, MALCOLM | Friday | 05/04/2001 | 12:15 PM | 03:15 PM | WICK | 301 | |
| 77457 | EMAE | 460 | KADAMBI, JAIKRISHNAN | Tuesday | 05/08/2001 | 12:15 PM | 03:15 PM | WHTE | 322 | |
| 77383 | EMSE | 201 | DE GUIRE, MARK R. | Wednesday | 05/09/2001 | 08:00 AM | 11:00 AM | WHTE | 324 | |
| 87064 | EMSE | 202 | HEUER, ARTHUR H. | Thursday | 05/03/2001 | 08:00 AM | 11:00 AM | WHTE | 322 | |
| 54394 | EMSE | 307 | WELSCH, GERHARD | Thursday | 05/10/2001 | 12:15 PM | 03:15 PM | WHTE | 324 | |
| 52840 | EMSE | 360 | CAWLEY, JAMES DAVID | Monday | 05/07/2001 | 08:00 AM | 11:00 AM | WHTE | 322 | |
| 04677 | EMSE | 418 | WELSCH, GERHARD | Tuesday | 05/08/2001 | 08:00 AM | 11:00 AM | WHTE | 322 | |
| 51501 | EMSE | 426 | PIROUZ, PIROUZ | Thursday | 05/03/2001 | 08:00 AM | 11:00 AM | WHTE | 324 | |
| 51538 | EMSE | 504 | DE GUIRE, MARK R. | Monday | 05/07/2001 | 12:15 PM | 03:15 PM | WHTE | 324 | |
| 03509 | ENGL | 200 | WOODMANSEE, MARTHA A. | Monday | 05/07/2001 | 12:15 PM | 03:15 PM | BAKE BAKE BAKE BAKE |
15 17 215 219 |
|
| 50992 | ENGL | 312 | SIEBENSCHUH, WILLIAM R. | Tuesday | 05/08/2001 | 08:00 AM | 11:00 AM | CLRK | 110 | |
| 82973 | ENGL | 324 | BISHOP, THOMAS G. | Thursday | 05/03/2001 | 08:00 AM | 11:00 AM | BAKE | 19 | |
| 09456 | ENGL | 368C | EHRLICH, LINDA | Thursday | 05/03/2001 | 08:30 AM | 11:00 AM | GUIL | 323 | |
| ALL | ENGR | 131 | BUCHNER, MARC | Tuesday | 05/08/2001 | 03:30 PM | 06:30 PM | MILL | SHMT | |
| ALL | ENGR | 131 | KRAFT, JOEL | Tuesday | 05/08/2001 | 03:30 PM | 06:30 PM | ROCK | 301 | |
| ALL | ENGR | 145 | BLACKWELL, JOHN | Thursday | 05/03/2001 | 03:30 PM | 06:30 PM | MILL STRO BAKE ROCK BING |
SHMT AUD HATCH 301 103 |
Will share STRO AUD and MILL SHMT with CHEM 106. |
| 10893 | ENGR | 200 | PANOSKALTSIS, VASSILIS | Friday | 05/04/2001 | 08:00 AM | 11:00 AM | MILL | SHMT | |
| ALL | ENGR | 210 | GRILL, WARREN | Tuesday | 05/08/2001 | 08:00 AM | 11:00 AM | ROCK | 301 | |
| ALL | ENGR | 225 | ALEXANDER, J. IWAN D. | Thursday | 05/03/2001 | 08:00 AM | 11:00 AM | MILL | SHMT | |
| 87215 | EPBI | 408 | BINSTOCK, ROBERT H | Wednesday | 05/02/2001 | 04:30 PM | 06:30 PM | NOA | 060 | |
| 88810 | EPBI | 450 | GREEN, SYLVAN | Wednesday | 05/02/2001 | 01:30 PM | 04:30 PM | NOA | 31A | |
| 93997 | EPBI | 459 | ALBERT, JEFFREY | Monday | 05/07/2001 | 12:15 PM | 03:15 PM | NOA | 300 | |
| 03514 | EPBI | 467 | SINGER, MENDEL ETHAN | Monday | 05/07/2001 | 12:15 PM | 03:15 PM | NOA | 060 | |
| 11882 | ESCI | 304 | LIN, WEI | Monday | 05/07/2001 | 08:00 AM | 11:00 AM | KHSM | 119 | |
| 10016 | FRCH | 101 | VALADON, CHRISTINE | Thursday | 05/10/2001 | 12:15 PM | 03:15 PM | CLRK | 104 | |
| 76894 | FRCH | 102 | VALADON, CHRISTINE | Wednesday | 05/09/2001 | 08:00 AM | 11:00 AM | CLRK | 308 | |
| 76803 | GEOL | 115 | MATISOFF, GERALD | Tuesday | 05/08/2001 | 08:00 AM | 11:00 AM | KHSM | 123 | |
| 77076 | GEOL | 117 | WHITING, PETER | Monday | 05/07/2001 | 12:15 PM | 03:15 PM | KHSM | 123 | |
| 03227 | GEOL | 196 | TAYLOR, PHILIP L. | Friday | 05/04/2001 | 12:15 PM | 03:15 PM | ROCK | 309 | |
| 98798 | GERO | 496 | BINSTOCK, ROBERT H | Wednesday | 05/02/2001 | 04:30 PM | 06:30 PM | NOA | 060 | |
| 10083 | GRMN | 101 | HILD, FLORIAN | Friday | 05/04/2001 | 08:00 AM | 11:00 AM | CLRK | 205 | |
| 52729 | GRMN | 102 | HILD, FLORIAN | Wednesday | 05/09/2001 | 08:00 AM | 11:00 AM | CLRK | 205 | |
| 80504 | GRMN | 102 | HILD, FLORIAN | Tuesday | 05/08/2001 | 08:00 AM | 11:00 AM | CLRK | 308 | |
| 80270 | GRMN | 202 | BAYER, GERD | Friday | 05/04/2001 | 08:00 AM | 11:00 AM | MTHH | 2 | |
| 77338 | HSTY | 152 | BERGER, MOLLY W. | Friday | 05/04/2001 | 12:15 PM | 03:15 PM | BAKE | 19 | |
| 53040 | HSTY | 196 | TAYLOR, PHILIP L. | Friday | 05/04/2001 | 12:15 PM | 03:15 PM | ROCK | 309 | |
| 51094 | HSTY | 202 | ROCKE, ALAN J. | Thursday | 05/10/2001 | 12:15 PM | 03:15 PM | CLRK | 110 | |
| 51108 | HSTY | 211 | ALTSCHUL, MICHAEL | Thursday | 05/03/2001 | 08:00 AM | 11:00 AM | BIOL | 312 | |
| 51131 | HSTY | 309 | TODD, ELIZABETH KAY | Monday | 05/07/2001 | 08:00 AM | 11:00 AM | CLRK | 205 | |
| 51159 | HSTY | 334 | LEDFORD, KENNETH | Thursday | 05/10/2001 | 12:15 PM | 03:15 PM | CLRK | 308 | |
| 52487 | HSTY | 480 | BINSTOCK, ROBERT H | Wednesday | 05/02/2001 | 04:30 PM | 06:30 PM | NOA | 060 | |
| 83299 | ITAL | 102 | CATERINACCI, DENISE | Friday | 05/04/2001 | 08:00 AM | 11:00 AM | CLRK | 302 | |
| 87586 | ITAL | 102 | CATERINACCI, DENISE | Thursday | 05/10/2001 | 08:00 AM | 11:00 AM | GUIL | 323 | |
| 02633 | ITAL | 202 | CATERINACCI, DENISE | Thursday | 05/03/2001 | 08:00 AM | 11:00 AM | MTHH | 2 | |
| 11559 | JAPN | 102 | FITZGERALD, MARGARET | Tuesday | 05/08/2001 | 08:00 AM | 11:00 AM | CLRK | 104 | |
| 87545 | JAPN | 102 | FITZGERALD, MARGARET | Thursday | 05/03/2001 | 08:00 AM | 11:00 AM | CLRK | 104 | |
| 73720 | JAPN | 202 | FITZGERALD, MARGARET | Wednesday | 05/09/2001 | 08:00 AM | 11:00 AM | CLRK | 104 | |
| 51177 | JAPN | 215 | HAGIWARA, TAKAO | Thursday | 05/03/2001 | 12:15 PM | 03:15 PM | GUIL | 323 | |
| 87221 | MATH | 101 | CIRINCIONE, ROSS | Thursday | 05/10/2001 | 08:00 AM | 11:00 AM | YOST | 101 | |
| 57259 | MATH | 121 | ROBINSON, STEWART | Friday | 05/04/2001 | 03:30 PM | 06:30 PM | MRLY | 205 | |
| 70177 | MATH | 121 | ALEXANDER, JAMES | Friday | 05/04/2001 | 03:30 PM | 06:30 PM | MRLY | 205 | |
| ALL | MATH | 122 | BUTLER, CHRISTOPHER DAVID | Friday | 05/04/2001 | 03:30 PM | 06:30 PM | STRO | AUD | |
| 88750 | MATH | 124 | HURLEY, MICHAEL G. | Friday | 05/04/2001 | 03:30 PM | 06:30 PM | YOST | 102 | |
| ALL | MATH | 125 | BENVENISTE, JEROME | Friday | 05/04/2001 | 03:30 PM | 06:30 PM | BING | 103 | |
| 09704 | MATH | 126 | ALEXANDER, JAMES | Friday | 05/04/2001 | 03:30 PM | 06:30 PM | MILL | SHMT | |
| 15400 | MATH | 126 | KERSEY, SCOTT | Friday | 05/04/2001 | 03:30 PM | 06:30 PM | MILL | SHMT | |
| 87268 | MATH | 126 | WEISS, MATTHIAS | Friday | 05/04/2001 | 03:30 PM | 06:30 PM | MILL | SHMT | |
| 87273 | MATH | 126 | LONKE, YOSSI | Friday | 05/04/2001 | 03:30 PM | 06:30 PM | MILL | SHMT | |
| 88768 | MATH | 126 | WEISS, MATTHIAS | Friday | 05/04/2001 | 03:30 PM | 06:30 PM | MILL | SHMT | |
| 51232 | MATH | 150 | HURLEY, MICHAEL G. | Thursday | 05/03/2001 | 08:00 AM | 11:00 AM | YOST | 102 | |
| 87284 | MATH | 201 | IZEN, STEVEN H. | Friday | 05/04/2001 | 08:00 AM | 11:00 AM | YOST | 300 | |
| 00879 | MATH | 223 | WERNER, ELISABETH M. | Friday | 05/04/2001 | 03:30 PM | 06:30 PM | ROCK | 309 | |
| 75843 | MATH | 223 | OBROCK, ARTHUR E. | Friday | 05/04/2001 | 03:30 PM | 06:30 PM | CLPP | 108 | |
| 80420 | MATH | 223 | OBROCK, ARTHUR E. | Friday | 05/04/2001 | 03:30 PM | 06:30 PM | CLPP | 108 | |
| 83226 | MATH | 223 | LANGER, JOEL | Friday | 05/04/2001 | 03:30 PM | 06:30 PM | WICK | 306 | |
| 87296 | MATH | 223 | LEE, DONG H. | Friday | 05/04/2001 | 03:30 PM | 06:30 PM | BAKE | 19 | |
| 13519 | MATH | 224 | KOTELENEZ, PETER | Friday | 05/04/2001 | 03:30 PM | 06:30 PM | BAKE | HATCH | |
| 51249 | MATH | 224 | BOCZKO, ERIK, M. | Friday | 05/04/2001 | 03:30 PM | 06:30 PM | ROCK | 301 | |
| 70443 | MATH | 224 | LEITMAN, MARSHALL | Friday | 05/04/2001 | 03:30 PM | 06:30 PM | WICK | 301 | |
| 76812 | MATH | 224 | KOTELENEZ, PETER | Friday | 05/04/2001 | 03:30 PM | 06:30 PM | BAKE | HATCH | |
| 87304 | MATH | 224 | LEITMAN, MARSHALL | Friday | 05/04/2001 | 03:30 PM | 06:30 PM | WICK | 301 | |
| 87310 | MATH | 224 | GURARIE, DAVID | Friday | 05/04/2001 | 03:30 PM | 06:30 PM | BAKE | 15 | |
| 95299 | MATH | 224 | SINGER, DAVID A. | Friday | 05/04/2001 | 03:30 PM | 06:30 PM | WICK | 317 | |
| 88773 | MATH | 227 | LONKE, YOSSI | Friday | 05/04/2001 | 03:30 PM | 06:30 PM | MILL | SHMT | |
| 03431 | MATH | 228 | IZEN, STEVEN H. | Friday | 05/04/2001 | 03:30 PM | 06:30 PM | YOST | 300 | |
| 51255 | MATH | 234 | BOCZKO, ERIK, M. | Thursday | 05/10/2001 | 12:15 PM | 03:15 PM | OLIN | 313 | |
| 04575 | MATH | 304 | ALEXANDER, JAMES | Wednesday | 05/09/2001 | 08:00 AM | 11:00 AM | ROCK | 301 | |
| 87328 | MATH | 308 | LEE, DONG H. | Tuesday | 05/08/2001 | 08:00 AM | 11:00 AM | YOST | 102 | |
| 87332 | MATH | 322 | SZAREK, STANISLAW J. | Thursday | 05/03/2001 | 08:00 AM | 11:00 AM | YOST | 101 | |
| 87349 | MATH | 324 | LANGER, JOEL | Thursday | 05/10/2001 | 12:15 PM | 03:15 PM | WICK | 301 | |
| 03459 | MATH | 380 | DE ACOSTA, ALEJANDRO D. | Tuesday | 05/08/2001 | 08:00 AM | 11:00 AM | YOST | 104 | |
| 03523 | MPHP | 467 | SINGER, MENDEL ETHAN | Monday | 05/07/2001 | 12:15 PM | 03:15 PM | NOA | 060 | |
| 11053 | NTRN | 343 | BARKOUKIS, HOPE DEBORAH | Thursday | 05/03/2001 | 12:15 PM | 03:15 PM | NOA | 300 | |
| 73747 | NTRN | 351 | FIEDLER, KAREN | Friday | 05/04/2001 | 12:15 PM | 03:15 PM | NOA | 260 | |
| 76856 | NTRN | 364 | BARKOUKIS, HOPE DEBORAH | Friday | 05/04/2001 | 12:15 PM | 03:15 PM | NOA | 140 | |
| 76867 | NTRN | 365 | CICIRELLA, MARGARET MARY | Tuesday | 05/08/2001 | 08:00 AM | 11:00 AM | NOA | 300 | |
| 76875 | NTRN | 434 | NAGY, LAURA | Thursday | 05/03/2001 | 06:00 PM | 07:30 PM | NOA | 210 | |
| 83170 | NTRN | 530 | PARRAGA, ISABEL MARTIN | Friday | 05/04/2001 | 12:15 PM | 03:15 PM | NOA | 300 | |
| 94731 | NUND | 220 | KLESS, JACK R. | Monday | 05/07/2001 | 08:30 AM | 11:30 AM | NOA | 060 | |
| 70228 | NUND | 222 | LOTAS, MARILYN | Wednesday | 05/02/2001 | 09:00 AM | 12:00 PM | NOA | 300 | |
| 77004 | NUND | 224 | ANTALL, GLORIA | Friday | 05/04/2001 | 08:00 AM | 11:00 AM | NOA | 250 | |
| 15920 | NUND | 233 | STANDING, THERESA SILLICK | Thursday | 05/03/2001 | 12:15 PM | 03:15 PM | NOA | 250 | |
| 73846 | NUNP | 402 | MYERS, DONNA LYNN | Tuesday | 05/01/2001 | 09:00 AM | 12:00 PM | NOA | 130 | |
| 94699 | NURS | 120 | HUDAK, CHRISTINE A. | Monday | 05/07/2001 | 09:00 AM | 12:00 PM | NOA | 31A | |
| 77061 | NURS | 222 | LINDELL, DEBORAH | Friday | 05/04/2001 | 01:00 PM | 04:00 PM | NOA | 290 | |
| ALL | NURS | 240 | EPSTEIN, CAROL DIANE | Thursday | 05/03/2001 | 09:00 AM | 12:00 PM | NOA | 31A | |
