|
||||
This schedule is subject to change. Please check back before your exam.
Please note that finals held in classrooms not scheduled by the University Registrar's office may not appear on this list.
The following instructors have responded that they will be holding exams in the following courses at the following dates and times.
| CRN | Event | Day | Date | Start Time | End Time | Room(s) | Comments |
|---|---|---|---|---|---|---|---|
| A3011 | ACCT301 - STUERKE, PAMELA | Wednesday | 12/13/2000 | 5:45 PM | 8:00 PM | WICK 306 | Gave WICK 306 because MATH224 in WICK 301. |
| A3051 | ACCT305 - FOGARTY, TIMOTHY J. | Thursday | 12/14/2000 | 1:15 PM | 2:30 PM | WICK 316 | This 12/14 Exam is for the Graduate Students in this course. Please note, the room is WICK 316, not 317. |
| A3051 | ACCT305 - FOGARTY, TIMOTHY J. | Friday | 12/15/2000 | 12:15 PM | 3:15 PM | WICK 317 | |
| 13147 | ANTH103 - BEALL, CYNTHIA M. | Friday | 12/15/2000 | 12:15 PM | 3:15 PM | MTHM 225 | |
| 94929 | ANTH103 - GREKSA, LAWRENCE P. | Monday | 12/18/2000 | 8:00 AM | 11:00 AM | MTHM 125 | |
| 94930 | ANTH105 - MCGRATH, JANET W. | Wednesday | 12/13/2000 | 8:00 AM | 11:00 AM | CLRK 205 | |
| 11981 | ANTH212 - GAINES, ATWOOD D. | Wednesday | 12/13/2000 | 12:15 PM | 3:15 PM | CLRK 205 | |
| 10166 | ANTH318 - IKELS, CHARLOTTE | Friday | 12/15/2000 | 12:15 PM | 3:15 PM | CLRK 205 | |
| 94967 | ANTH319 - GREKSA, LAWRENCE P. | Wednesday | 12/13/2000 | 8:00 AM | 11:00 AM | CLRK 104 | |
| 11717 | ANTH327 - REDMOND, BRIAN | Wednesday | 12/13/2000 | 12:15 PM | 3:15 PM | BAKE 17 | |
| 10144 | ANTH352 - IKELS, CHARLOTTE | Tuesday | 12/14/2000 | 12:15 AM | 3:15 PM | MTHM 225 | |
| 20260 | ANTH397 - MCGRATH, JANET W. | Monday | 12/18/2000 | 8:00 AM | 11:00 AM | CLRK 210 | |
| 10179 | ANTH418 - IKELS, CHARLOTTE | Friday | 12/15/2000 | 12:15 PM | 3:15 PM | CLRK 205 | |
| B3561 | BAFI356 - BARNES, MICHAEL | Friday | 12/15/2000 | 12:15 PM | 3:15 PM | BAKE 215 | |
| 85829 | BETH401 - POST, STEPHEN G | Tuesday | 12/12/2000 | 6:00 PM | 9:00 PM | NOA 060 | |
| 80136 | BIOL150 - ROSENBERG, MARTIN J. | Friday | 12/15/2000 | 12:15 PM | 3:15 PM | CLPP 108 | |
| 83608 | BIOL210 - DIIULIO, NANCY | Monday | 12/18/2000 | 8:00 AM | 11:00 AM | STRO AUD | |
| 90518 | BIOL316 - LEVINE, ALAN D. | Friday | 12/15/2000 | 8:00 AM | 11:00 AM | CLPP 108 | |
| 26107 | BIOL346 - ROSENBERG, MARTIN J. | Tuesday | 12/19/2000 | 3:30 PM | 6:30 PM | KHSM 123 | Lab Final will be given on 12/20/00 at 12:15 - 3:15pm in the Anatomy Lab Room, in the Med School. |
| 85966 | BIOL346 - ROSENBERG, MARTIN J. | Tuesday | 12/19/2000 | 3:30 PM | 6:30 PM | KHSM 123 | |
| 96427 | BIOL373 - ERICKSON, JEFFERY T. | Thursday | 12/14/2000 | 12:15 PM | 3:15 PM | CLPP 305 | |
| 96763 | BIOL380 - PEHEK, ELIZABETH | Tuesday | 12/19/2000 | 12:15 PM | 3:15 PM | CLPP 305 | |
| 23479 | BIOL416 - LEVINE, ALAN D. | Friday | 12/15/2000 | 8:00 AM | 11:00 AM | CLPP 108 | |
| 96438 | BIOL473 - ERICKSON, JEFFERY T. | Thursday | 12/14/2000 | 12:15 PM | 3:15 PM | CLPP 305 | |
| C1051 | CHEM105 - OCASIO, IGNACIO J. | Thursday | 12/14/2000 | 3:30 PM | 6:30 PM | BAKE HATCH BING 103 MILL SHMT MRLY 205 ROCK 301 STRO AUD |
Prof. Ocasio's CHEM105/111 will be sharing same rooms for Final Exam. |
| 80755 | CHEM105 - SIMPSON, CATHER | Thursday | 12/14/2000 | 3:30 PM | 6:30 PM | CLPP 108 | |
| C1111 | CHEM111 - OCASIO, IGNACIO J. | Thursday | 12/14/2000 | 3:30 PM | 6:30 PM | BAKE HATCH BING 103 MILL SHMT MRLY 205 ROCK 301 STRO AUD |
Prof. Ocasio's CHEM105/111 will be sharing same rooms for Final Exam. |
| 90827 | CHEM223 - PEARSON, ANTHONY J. | Tuesday | 12/19/2000 | 8:00 AM | 11:00 AM | MILL SHMT STRO AUD |
|
| 14667 | CHEM290 - MATEESCU, GHEORGHE D. | Monday | 12/18/2000 | 3:30 PM | 6:30 PM | CLPP 108 | CHEM 290 will have two final exams; one on 12/18 and one on 12/19. |
| 14667 | CHEM290 - MATEESCU, GHEORGHE D. | Tuesday | 12/19/2000 | 3:30 PM | 6:30 PM | CLPP 108 | |
| 87942 | CHEM290 - MATEESCU, GHEORGHE D. | Monday | 12/18/2000 | 3:30 PM | 6:30 PM | CLPP 108 | |
| 87942 | CHEM290 - MATEESCU, GHEORGHE D. | Tuesday | 12/19/2000 | 3:30 PM | 6:30 PM | CLPP 108 | |
| 87968 | CHEM290 - MATEESCU, GHEORGHE D. | Monday | 12/18/2000 | 3:30 PM | 6:30 PM | CLPP 108 | |
| 87968 | CHEM290 - MATEESCU, GHEORGHE D. | Tuesday | 12/19/2000 | 3:30 PM | 6:30 PM | CLPP 108 | |
| 90883 | CHEM301 - STUEHR, JOHN E. | Thursday | 12/14/2000 | 8:00 AM | 11:00 AM | STRO AUD | |
| 17688 | CHEM304 - SCHERSON, DANIEL | Tuesday | 12/19/2000 | 3:30 PM | 6:30 PM | MRLY 205 | |
| 14079 | CHEM328 - BARKLEY, MARY DICKY | Tuesday | 12/19/2000 | 8:00 AM | 11:00 AM | CLPP 305 | |
| 90977 | CHEM337 - ANDERSON, ALFRED B. | Friday | 12/15/2000 | 8:00 AM | 11:00 AM | CLPP 305 | |
| 91049 | CHEM412 - URBACH, FREDERICK L. | Monday | 12/18/2000 | 8:00 AM | 11:00 AM | CLPP 201 | |
| 13279 | CHEM435 - GUO, ZHONG-WU | Wednesday | 12/13/2000 | 8:00 AM | 11:00 AM | CLPP 305 | |
| 91076 | CHEM446 - ANDERSON, ALFRED B. | Friday | 12/15/2000 | 8:00 AM | 11:00 AM | CLPP 305 | |
| 23457 | CLBY416 - NEDRUD, JOHN G. | Friday | 12/15/2000 | 8:00 AM | 11:00 AM | CLPP 108 | |
| 26168 | CMPL212 - HARRISON, MARGOT | Wednesday | 12/13/2000 | 7:00 PM | 10:00 PM | BAKE HATCH | |
| 13351 | CMPL291 - HARRISON, MARGOT | Thursday | 12/14/2000 | 7:00 PM | 10:00 PM | BAKE 15 | |
| 13601 | CMPL368A - EHRLICH, LINDA | Tuesday | 12/19/2000 | 8:00 AM | 11:00 AM | GUIL 323 | |
| 92588 | EBME201 - MORTIMER, J. THOMAS | Tuesday | 12/19/2000 | 12:15 PM | 3:15 PM | BAKE HATCH | |
| 82487 | EBME320 - WILSON, DAVID L. | Wednesday | 12/13/2000 | 3:30 PM | 6:30 PM | OLIN 303 | |
| 97285 | EBME324 - LAURITA, KENNETH ROBERT | Thursday | 12/14/2000 | 12:15 PM | 3:15 PM | WICK 317 | |
| 95179 | EBME398 - KIRSCH, ROBERT | Wednesday | 12/13/2000 | 12:15 PM | 3:15 PM | WICK 316 | |
| 92749 | EBME409 - SAIDEL, GERALD M. | Thursday | 12/14/2000 | 8:00 AM | 11:00 AM | WICK 322 | |
| 10972 | EBME410 - WILSON, DAVID L. | Wednesday | 12/13/2000 | 3:30 PM | 6:30 PM | OLIN 303 | |
| 26054 | EBME414 - LAURITA, KENNETH ROBERT | Thursday | 12/14/2000 | 12:15 PM | 3:15 PM | WICK 317 | |
| 92755 | EBME451 - KOURENNYI, DMITRI | Tuesday | 12/19/2000 | 12:15 PM | 3:15 PM | WICK 301 | |
| 93117 | ECES233 - WHITE, LEE | Wednesday | 12/20/2000 | 12:15 PM | 3:15 PM | ROCK 301 | |
| 80937 | ECES281 - PHILLIPS, STEPHEN M. | Tuesday | 12/19/2000 | 12:15 PM | 3:15 PM | ROCK 301 | |
| 80992 | ECES281 - PHILLIPS, STEPHEN M. | Tuesday | 12/19/2000 | 12:15 PM | 3:15 PM | ROCK 301 | |
| 81003 | ECES281 - PHILLIPS, STEPHEN M. | Tuesday | 12/19/2000 | 12:15 PM | 3:15 PM | ROCK 301 | |
| 81012 | ECES281 - PHILLIPS, STEPHEN M. | Tuesday | 12/19/2000 | 12:15 PM | 3:15 PM | ROCK 301 | |
| 12843 | ECES337 - ERNST, GEORGE W. | Friday | 12/15/2000 | 8:00 AM | 11:00 AM | BAKE HATCH | |
| 14231 | ECES484 - NEWMAN, WYATT S. | Friday | 12/15/2000 | 12:15 PM | 3:15 PM | BING 305 | |
| 81760 | ECES491 - ERNST, GEORGE W. | Monday | 12/18/2000 | 12:15 PM | 3:15 PM | OLIN 313 | |
| 26670 | ECHE260 - ADLER, STUART B | Wednesday | 12/20/2000 | 12:15 PM | 3:15 PM | STRO AUD | |
| 88049 | ECHE360 - FEKE, DONALD L. | Thursday | 12/14/2000 | 8:00 AM | 11:00 AM | SMTH 329 | |
| 88369 | ECHE360 - FEKE, DONALD L. | Thursday | 12/14/2000 | 8:00 AM | 11:00 AM | SMTH 329 | |
| 80638 | ECIV320 - MULLEN, ROBERT L. | Wednesday | 12/20/2000 | 12:15 PM | 3:15 PM | BING 304 | |
| 23230 | ECIV340 - KLIKA, KENNETH LEE | Wednesday | 12/13/2000 | 3:30 PM | 6:30 PM | BING 305 | Prof. Klika went to this time because there was a conflict at the 12:15 time block in this room with another exam. |
| 91708 | ECIV411 - SAADA, ADEL S. | Wednesday | 12/13/2000 | 12:15 PM | 3:15 PM | BING 304 | Gave BING 304 for this Final Exam because EEAP 351 is scheduled for the same day/time/room and they have 24 students. |
| E1022 | ECON102 - TALU, AYHAN | Wednesday | 12/13/2000 | 8:00 AM | 11:00 AM | BAKE 215 | |
| E1023 | ECON102 - TALU, AYHAN | Friday | 12/15/2000 | 8:00 AM | 11:00 AM | WICK 322 | |
| E1025 | ECON102 - SANTOS, ROLONDO | Wednesday | 12/13/2000 | 12:15 PM | 3:15 PM | WICK 322 | |
| E1031 | ECON103 - LUSSIER, MARTINE | Monday | 12/18/2000 | 8:00 AM | 11:00 AM | BAKE 15 | |
| E1032 | ECON103 - BETTINGER, ERIC | Thursday | 12/14/2000 | 8:00 AM | 11:00 AM | ROCK 309 | |
| E1033 | ECON103 - BETTINGER, ERIC | Tuesday | 12/19/2000 | 8:00 AM | 11:00 AM | ROCK 309 | |
| E1034 | ECON103 - DUBIN, ROBIN A. | Tuesday | 12/19/2000 | 12:15 PM | 3:15 PM | STRO AUD | THIS EXAM DATE IS FOR THE T R 10:00 - 11:15 CLASS |
| E1035 | ECON103 - DUBIN, ROBIN A. | Friday | 12/15/2000 | 12:15 PM | 3:15 PM | STRO AUD | THIS EXAM DATE IS FOR THE T R 1:15 - 2:30 CLASS. |
| E2551 | ECON255 - HAMMACK, DAVID C. | Wednesday | 12/20/2000 | 12:15 PM | 3:15 PM | GUIL 323 | |
| E3291 | ECON329 - COOPER, DAVID J. | Tuesday | 12/19/2000 | 12:15 PM | 3:15 PM | WICK 317 | |
| E3691 | ECON369 - HELPER, SUSAN | Wednesday | 12/13/2000 | 8:00 AM | 11:00 AM | WICK 316 | |
| E3731 | ECON373 - ERDILEK, ASIM | Monday | 12/18/2000 | 12:15 PM | 3:15 PM | WICK 316 | |
| 82684 | EEAP246 - BRANICKY, MICHAEL STEPHEN | Friday | 12/15/2000 | 8:00 AM | 11:00 AM | ROCK 309 | |
| 82696 | EEAP246 - BRANICKY, MICHAEL STEPHEN | Friday | 12/15/2000 | 8:00 AM | 11:00 AM | ROCK 309 | |
| 92850 | EEAP309 - HAZONY, DOV | Wednesday | 12/20/2000 | 12:15 PM | 3:15 PM | GLEN 716 | |
| 24067 | EEAP351 - SHAMMA, MOHAMMED | Wednesday | 12/13/2000 | 12:15 PM | 3:15 PM | BING 305 | |
| 14135 | EEAP355 - KINMAN, PETER W. | Thursday | 12/14/2000 | 8:00 AM | 11:00 AM | GLEN 716 | Taught in same room as EEAP600 |
| 23267 | EEAP382 - SCHULTZ, WILLIAM LOUIS | Tuesday | 12/19/2000 | 12:15 PM | 3:15 PM | WHTE 411 | |
| 24075 | EEAP452 - HAZONY, DOV | Wednesday | 12/13/2000 | 12:15 PM | 3:15 PM | GLEN 716 | |
| 14224 | EEAP484 - NEWMAN, WYATT S. | Friday | 12/15/2000 | 12:15 PM | 3:15 PM | BING 305 | |
| 97533 | EEAP491 - ERNST, GEORGE W. | Monday | 12/18/2000 | 12:15 PM | 3:15 PM | OLIN 313 | |
| 14037 | EEAP600 - KINMAN, PETER W. | Thursday | 12/14/2000 | 8:00 AM | 11:00 AM | GLEN 716 | Taught in same room as EEAP355 |
| 97318 | EMAC351 - NAZARENKO, SERGEI | Friday | 12/15/2000 | 8:00 AM | 11:00 AM | KHSM 119 | |
| 03210 | EMAE172 - COOKE, MALCOLM | Wednesday | 12/13/2000 | 12:15 PM | 3:15 PM | BING 103 | |
| 03228 | EMAE172 - COOKE, MALCOLM | Wednesday | 12/13/2000 | 12:15 PM | 3:15 PM | BING 103 | |
| 03232 | EMAE172 - COOKE, MALCOLM | Wednesday | 12/13/2000 | 12:15 PM | 3:15 PM | BING 103 | |
| 03249 | EMAE172 - COOKE, MALCOLM | Wednesday | 12/13/2000 | 12:15 PM | 3:15 PM | BING 103 | |
| 88918 | EMAE172 - COOKE, MALCOLM | Wednesday | 12/13/2000 | 12:15 PM | 3:15 PM | BING 103 | |
| 95314 | EMAE172 - COOKE, MALCOLM | Wednesday | 12/13/2000 | 12:15 PM | 3:15 PM | BING 103 | |
| 95337 | EMAE172 - COOKE, MALCOLM | Wednesday | 12/13/2000 | 12:15 PM | 3:15 PM | BING 103 | |
| 95358 | EMAE172 - COOKE, MALCOLM | Wednesday | 12/13/2000 | 12:15 PM | 3:15 PM | BING 103 | |
| 95360 | EMAE172 - COOKE, MALCOLM | Wednesday | 12/13/2000 | 12:15 PM | 3:15 PM | BING 103 | |
| 98709 | EMAE290 - COOKE, MALCOLM | Thursday | 12/14/2000 | 12:15 PM | 3:15 PM | KHSM 123 | |
| 82197 | EMAE480 - RIMNAC, CLARE | Wednesday | 12/13/2000 | 4:00 PM | 6:30 PM | GLEN 716 | |
| 96871 | EMSE201 - CAWLEY, JAMES DAVID | Tuesday | 12/19/2000 | 8:00 AM | 11:00 AM | WHTE 411 | |
| 83392 | EMSE312 - LAGERLOF, PETER | Tuesday | 12/19/2000 | 8:00 AM | 11:00 AM | WHTE 324 | |
| 11239 | EMSE316 - LAGERLOF, PETER | Friday | 12/15/2000 | 8:00 AM | 11:00 AM | WHTE 322 | |
| 11242 | EMSE401 - MICHAL, GARY M. | Wednesday | 12/13/2000 | 12:15 PM | 3:15 PM | WHTE 322 | |
| 25971 | ENGL148 - OSTER, JUDITH | Wednesday | 12/13/2000 | 12:15 PM | 3:15 PM | CLRK 210 | |
| 85701 | ENGL150 - OAKLEY, TODD | Wednesday | 12/13/2000 | 12:15 PM | 3:15 PM | CLRK 104 | Elizabeth Kadlec's Class |
| 29483 | ENGL200 - BISHOP, THOMAS G. | Tuesday | 12/19/2000 | 8:00 AM | 11:00 AM | BAKE HATCH | |
| 93359 | ENGL255 - MEAKIN, HEATHER | Friday | 12/15/2000 | 8:00 AM | 11:00 AM | BAKE 218 | |
| 29630 | ENGL257A - KOENIGSBERGER, KURT | Wednesday | 12/20/2000 | 12:15 PM | 3:15 PM | CLRK 205 | |
| 93701 | ENGL291 - HARRISON, MARGOT | Thursday | 12/14/2000 | 7:00 PM | 10:00 PM | BAKE 15 | |
| 13378 | ENGL323 - MEAKIN, HEATHER | Monday | 12/18/2000 | 8:00 AM | 11:00 AM | MTHH 2 | |
| 93386 | ENGL325 - BISHOP, THOMAS G. | Wednesday | 12/13/2000 | 8:00 AM | 11:00 AM | GUIL 323 | |
| 13380 | ENGL329 - WOODMANSEE, MARTHA A | Wednesday | 12/13/2000 | 12:15 PM | 3:15 PM | CLRK 309 | |
| 82135 | ENGL380 - VRETTOS, ATHENA | Friday | 12/15/2000 | 8:00 AM | 11:00 AM | MTHH 2 | |
| 93418 | ENGL425 - BISHOP, THOMAS G. | Wednesday | 12/13/2000 | 8:00 AM | 11:00 AM | GUIL 323 | |
| 14025 | ENGL429 - WOODMANSEE, MARTHA A | Wednesday | 12/13/2000 | 12:15 PM | 3:15 PM | CLRK 309 | |
| 13456 | ENGR131 - BUCHNER, MARC | Friday | 12/15/2000 | 3:30 PM | 6:30 PM | MILL SHMT | |
| 13467 | ENGR131 - BUCHNER, MARC | Friday | 12/15/2000 | 3:30 PM | 6:30 PM | MILL SHMT | |
| 13808 | ENGR131 - BUCHNER, MARC | Friday | 12/15/2000 | 3:30 PM | 6:30 PM | MILL SHMT | |
| 13813 | ENGR131 - BUCHNER, MARC | Friday | 12/15/2000 | 3:30 PM | 6:30 PM | MILL SHMT | |
| 13831 | ENGR131 - BUCHNER, MARC | Friday | 12/15/2000 | 3:30 PM | 6:30 PM | MILL SHMT | |
| 80456 | ENGR131 - BUCHNER, MARC | Friday | 12/15/2000 | 3:30 PM | 6:30 PM | MILL SHMT | |
| 80467 | ENGR131 - BUCHNER, MARC | Friday | 12/15/2000 | 3:30 PM | 6:30 PM | MILL SHMT | |
| 80475 | ENGR131 - BUCHNER, MARC | Friday | 12/15/2000 | 3:30 PM | 6:30 PM | MILL SHMT | |
| 80481 | ENGR131 - BUCHNER, MARC | Friday | 12/15/2000 | 3:30 PM | 6:30 PM | MILL SHMT | |
| 80494 | ENGR131 - BUCHNER, MARC | Friday | 12/15/2000 | 3:30 PM | 6:30 PM | MILL SHMT | |
| 80506 | ENGR131 - BUCHNER, MARC | Friday | 12/15/2000 | 3:30 PM | 6:30 PM | MILL SHMT | |
| 13475 | ENGR131 - KRAFT, JOEL | Friday | 12/15/2000 | 3:30 PM | 6:30 PM | ROCK 301 | |
| 13481 | ENGR131 - KRAFT, JOEL | Friday | 12/15/2000 | 3:30 PM | 6:30 PM | ROCK 301 | |
| 13494 | ENGR131 - KRAFT, JOEL | Friday | 12/15/2000 | 3:30 PM | 6:30 PM | ROCK 301 | |
| 17381 | ENGR131 - KRAFT, JOEL | Friday | 12/15/2000 | 3:30 PM | 6:30 PM | ROCK 301 | |
| 29648 | ENGR145 - MATTHIESEN, D | Thursday | 12/14/2000 | 3:30 PM | 6:30 PM | BAKE HATCH WHTE 411 |
Baker Hatch Auditorium will be shared with Prof. Ocasio. |
| 80013 | ENGR145 - MATTHIESEN, D | Thursday | 12/14/2000 | 3:30 PM | 6:30 PM | BAKE HATCH WHTE 411 |
|
| 82037 | ENGR145 - MATTHIESEN, D | Thursday | 12/14/2000 | 3:30 PM | 6:30 PM | BAKE HATCH WHTE 411 |
|
| 97065 | ENGR145 - MATTHIESEN, D | Thursday | 12/14/2000 | 3:30 PM | 6:30 PM | BAKE HATCH WHTE 411 |
|
| 88568 | ENGR200 - FIGUEROA, L | Wednesday | 12/13/2000 | 8:00 AM | 11:00 AM | BING 204 | |
| 88584 | ENGR200 - ZENG, XIANGWU DAVID | Wednesday | 12/13/2000 | 8:00 AM | 11:00 AM | ROCK 309 | |
| 88596 | ENGR200 - BALLARINI, ROBERTO | Thursday | 12/14/2000 | 8:00 AM | 11:00 AM | MILL SHMT | |
| 80695 | ENGR210 - LOPARO, KENNETH A. | Monday | 12/18/2000 | 8:00 AM | 11:00 AM | BAKE HATCH | |
| 80896 | ENGR210 - LOPARO, KENNETH A. | Monday | 12/18/2000 | 8:00 AM | 11:00 AM | BAKE HATCH | |
| 80909 | ENGR210 - LOPARO, KENNETH A. | Monday | 12/18/2000 | 8:00 AM | 11:00 AM | BAKE HATCH | |
| 80914 | ENGR210 - LOPARO, KENNETH A. | Monday | 12/18/2000 | 8:00 AM | 11:00 AM | BAKE HATCH | |
| 80923 | ENGR210 - LOPARO, KENNETH A. | Monday | 12/18/2000 | 8:00 AM | 11:00 AM | BAKE HATCH | |
| 88482 | ENGR225 - EDWARDS, ROBERT V. | Wednesday | 12/13/2000 | 8:00 AM | 11:00 AM | STRO AUD | |
| I3101 | ENTP310 - DEEDS, DAVID | Thursday | 12/14/2000 | 12:15 PM | 3:15 PM | WICK 301 | |
| 94332 | EPBI458 - ALBERT, JEFFREY | Friday | 12/15/2000 | 12:15 PM | 3:15 PM | NOA 170 | |
| 82188 | EPBI481 - JIANG, JIMING | Thursday | 12/14/2000 | 12:15 PM | 3:15 PM | YOST 101 | |
| 26063 | EPBI490 - WHALEN, CHRISTOPHER | Thursday | 12/14/2000 | 12:15 PM | 3:15 PM | NOA 290 | |
| 81478 | EPOM407 - CHANKONG, VIRA | Tuesday | 12/12/2000 | 6:00 PM | 8:00 PM | OLIN 313 | |
| 27197 | ESCI352 - MALAKOOTI, BEHNAM | Wednesday | 12/13/2000 | 12:15 PM | 3:15 PM | WHTE 324 | |
| 91790 | ESCI401 - HOWARD, PATRICK MICHAEL | Tuesday | 12/19/2000 | 12:15 PM | 3:15 PM | WICK 316 | |
| 03384 | FRCH101 - HAYMORE, FABIENNE | Tuesday | 12/19/2000 | 8:00 AM | 11:00 AM | CLRK 110 | |
| 91853 | FRCH101 - HAYMORE, FABIENNE | Monday | 12/18/2000 | 8:00 AM | 11:00 AM | CLRK 110 | |
| 11310 | FRCH101 - VALADON, CHRISTINE | Wednesday | 12/20/2000 | 12:15 PM | 3:15 PM | CLRK 110 | |
| 84115 | FRCH201 - HAYMORE, FABIENNE | Thursday | 12/14/2000 | 8:00 AM | 11:00 AM | CLRK 110 | |
| 11328 | FRCH310 - VALADON, CHRISTINE | Tuesday | 12/19/2000 | 8:00 AM | 11:00 AM | CLRK 103 | |
| 90959 | GEOL110 - HANNIBAL, JOSEPH | Friday | 12/15/2000 | 12:15 PM | 3:15 PM | KHSM 123 | |
| 11929 | GEOL330 - BANKS, PHILIP O. | Wednesday | 12/20/2000 | 8:00 AM | 11:00 AM | SMTH 101 | |
| 11898 | GEOL331 - BANKS, PHILIP O. | Wednesday | 12/20/2000 | 8:00 AM | 11:00 AM | SMTH 101 | |
| 22934 | GRMN101 - BENSELER, DAVID | Tuesday | 12/19/2000 | 8:00 AM | 11:00 AM | CLRK 104 | |
| 22951 | GRMN101 - BENSELER, DAVID | Wednesday | 12/13/2000 | 8:00 AM | 11:00 AM | CLRK 103 CLRK 110 |
|
| 22965 | GRMN101 - BENSELER, DAVID | Wednesday | 12/20/2000 | 8:00 AM | 11:00 AM | CLRK 308 | |
| 10530 | HSTY250 - LEDFORD, KENNETH | Wednesday | 12/13/2000 | 12:15 PM | 3:15 PM | GUIL 323 | |
| 10556 | HSTY255 - HAMMACK, DAVID C. | Wednesday | 12/20/2000 | 12:15 PM | 3:15 PM | GUIL 323 | |
| 10594 | HSTY315 - TODD, ELIZABETH KAY | Monday | 12/18/2000 | 8:00 AM | 11:00 AM | MTHH 107 | |
| 10608 | HSTY353 - SENTILLES, RENEE | Thursday | 12/14/2000 | 8:00 AM | 11:00 AM | BAKE 17 | |
| 18270 | ITAL101 - CATERINACCI, DENISE | Wednesday | 12/13/2000 | 8:00 AM | 11:00 AM | CLRK 210 | |
| 91954 | ITAL101 - CATERINACCI, DENISE | Wednesday | 12/20/2000 | 8:00 AM | 11:00 AM | GUIL 323 | |
| 86347 | ITAL201 - CATERINACCI, DENISE | Monday | 12/18/2000 | 8:00 AM | 11:00 AM | CLRK 103 | |
| 92008 | JAPN101 - FITZGERALD, MARGARET | Monday | 12/18/2000 | 8:00 AM | 11:00 AM | CLRK 302 | |
| 91963 | JAPN101 - FITZGERALD, MARGARET | Wednesday | 12/13/2000 | 8:00 AM | 11:00 AM | MTHH 2 | |
| 25909 | JAPN201 - FITZGERALD, MARGARET | Tuesday | 12/19/2000 | 8:00 AM | 11:00 AM | CLRK 210 | |
| 91989 | JAPN301 - EHRLICH, LINDA | Friday | 12/15/2000 | 8:00 AM | 11:00 AM | CLRK 103 | |
| 18073 | MATH101 - ALEXANDER, JAMES | Wednesday | 12/20/2000 | 8:00 AM | 11:00 AM | WICK 301 | |
| 89636 | MATH101 - ALEXANDER, JAMES | Wednesday | 12/20/2000 | 8:00 AM | 11:00 AM | WICK 306 | |
| 19549 | MATH101 - CIRINCIONE, ROSS | Monday | 12/18/2000 | 8:00 AM | 11:00 AM | YOST 101 | |
| 10963 | MATH121 - ALEXANDER, JAMES | Wednesday | 12/13/2000 | 3:30 PM | 6:30 PM | STRO AUD | |
| 16497 | MATH121 - BOBEK, LUDMILA | Wednesday | 12/13/2000 | 3:30 PM | 6:30 PM | STRO AUD | |
| 20407 | MATH121 - BOBEK, LUDMILA | Wednesday | 12/13/2000 | 3:30 PM | 6:30 PM | STRO AUD | |
| 03315 | MATH121 - BUTLER, CHRISTOPHER DAVID | Wednesday | 12/13/2000 | 3:30 PM | 6:30 PM | STRO AUD | |
| 83470 | MATH121 - BUTLER, CHRISTOPHER DAVID | Wednesday | 12/13/2000 | 3:30 PM | 6:30 PM | STRO AUD | |
| 26020 | MATH122 - KEAN, ERIC MITCHELL | Wednesday | 12/13/2000 | 3:30 PM | 6:30 PM | MILL SHMT | |
| 26150 | MATH122 - KEAN, ERIC MITCHELL | Wednesday | 12/13/2000 | 3:30 PM | 6:30 PM | MILL SHMT | |
| 11452 | MATH122 - WEISS, MATTHIAS | Wednesday | 12/13/2000 | 3:30 PM | 6:30 PM | MILL SHMT | |
| 90058 | MATH122 - WEISS, MATTHIAS | Wednesday | 12/13/2000 | 3:30 PM | 6:30 PM | MILL SHMT | |
| 08063 | MATH123 - HURLEY, MICHAEL G. | Wednesday | 12/13/2000 | 3:30 PM | 6:30 PM | WICK 316 | |
| 08072 | MATH124 - LONKE, YOSSI | Wednesday | 12/13/2000 | 3:30 PM | 6:30 PM | ROCK 309 | |
| 03350 | MATH125 - KERSEY, SCOTT | Wednesday | 12/13/2000 | 3:30 PM | 6:30 PM | BING 103 | |
| 85685 | MATH125 - KERSEY, SCOTT | Wednesday | 12/13/2000 | 3:30 PM | 6:30 PM | BING 103 | |
| 03342 | MATH125 - ROBINSON, STEWART | Wednesday | 12/13/2000 | 3:30 PM | 6:30 PM | ROCK 301 | |
| 03368 | MATH125 - ROBINSON, STEWART | Wednesday | 12/13/2000 | 3:30 PM | 6:30 PM | ROCK 301 | |
| 89689 | MATH125 - ROBINSON, STEWART | Wednesday | 12/13/2000 | 3:30 PM | 6:30 PM | ROCK 301 | |
| 16346 | MATH126 - FOREMAN, BRENDAN | Wednesday | 12/13/2000 | 3:30 PM | 6:30 PM | MRLY 205 | |
| 90085 | MATH126 - FOREMAN, BRENDAN | Wednesday | 12/13/2000 | 3:30 PM | 6:30 PM | MRLY 205 | |
| 90092 | MATH201 - WU, TA-SUN | Monday | 12/18/2000 | 8:00 AM | 11:00 AM | OLIN 313 | |
| 16556 | MATH223 - LANGER, JOEL | Wednesday | 12/13/2000 | 3:30 PM | 6:30 PM | CLPP 108 | |
| 16567 | MATH223 - LANGER, JOEL | Wednesday | 12/13/2000 | 3:30 PM | 6:30 PM | CLPP 108 | |
| 90153 | MATH223 - LEE, DONG H. | Wednesday | 12/13/2000 | 3:30 PM | 6:30 PM | SMTH 329 | |
