|
||||
This schedule is subject to change. Please check back before your exam.
Please note that finals held in classrooms not controlled by the University Registrar's office may not appear on this list.
The following instructors have responded that they will hold exams in the following courses at the following dates and times.
| CRN | Event | Day | Date | Start Time | End Time | Room(s) | Comments |
|---|---|---|---|---|---|---|---|
| A1012 | ACCT101 - BRITTEN, CHARLES WARD | Thursday | 5/4/00 | 12:15 PM | 3:15 PM | WHTE 411 | |
| A1021 | ACCT102 - FOGARTY, TIMOTHY J. | Monday | 5/8/00 | 8:00 AM | 11:00 AM | WICK 322 | |
| A3001 | ACCT300 - CHRISTENSEN, TED | Monday | 5/8/00 | 6:00 PM | 9:00 PM | WICK 316 | |
| A3041 | ACCT304 - PARKER, LARRY M. | Wednesday | 5/10/00 | 12:15 PM | 3:15 PM | BAKE 215 | ACCT304 for grads will have exam on Wed., May 3, 11:00am to 1:00pm. |
| 28534 | ANTH102 - PFEIFFER, JAMES | Thursday | 5/4/00 | 8:00 AM | 11:00 AM | MTHM 125 | |
| 58344 | ANTH103 - BEALL, CYNTHIA M. | Wednesday | 5/10/00 | 12:15 PM | 3:15 PM | MTHM 225 | |
| 28187 | ANTH103 - GREKSA, LAWRENCE P. | Tuesday | 5/9/00 | 8:00 AM | 11:00 AM | MTHM 125 | |
| 54117 | ANTH314 - GAINES, ATWOOD D. | Monday | 5/8/00 | 12:15 PM | 3:15 PM | CLRK 309 | |
| 54253 | ANTH326 - PFEIFFER, JAMES | Thursday | 5/11/00 | 12:15 PM | 3:15 PM | MTHM 225 | |
| 51380 | ANTH369 - GREKSA, LAWRENCE P. | Thursday | 5/4/00 | 8:00 AM | 11:00 AM | MTHM 225 | |
| 53006 | ANTH498 - BINSTOCK, ROBERT H | Thursday | 5/4/00 | 12:15 PM | 3:15 PM | NOA 060 | |
| 59198 | ASTR201 - LUCK, R E. | Monday | 5/8/00 | 12:15 PM | 3:15 PM | KHSM 119 | |
| 50792 | BIOL121 - CAVALLIUS, JENS | Friday | 5/5/00 | 8:00 AM | 11:30 AM | CLPP 108 | |
| 32881 | BIOL205 - BURKE, MORRIS | Wednesday | 5/10/00 | 8:00 AM | 11:00 AM | CLPP 108 | |
| 51399 | BIOL223 - ROSENBERG, MARTIN J. | Monday | 5/8/00 | 8:00 AM | 11:00 AM | CLPP 201 | |
| 52137 | BIOL223 - ROSENBERG, MARTIN J. | Monday | 5/8/00 | 8:00 AM | 11:00 AM | CLPP 201 | |
| 41319 | BIOL326 - CULLIS, CHRISTOPHER A. | Tuesday | 5/9/00 | 8:00 AM | 11:00 AM | STRO AUD | |
| 41322 | BIOL343 - DIIULIO, NANCY | Monday | 5/8/00 | 8:00 AM | 11:00 AM | BAKE HATCH | |
| 52778 | BIOL426 - CULLIS, CHRISTOPHER A. | Tuesday | 5/9/00 | 8:00 AM | 11:00 AM | STRO AUD | |
| 28667 | BIOL443 - DIIULIO, NANCY | Monday | 5/8/00 | 8:00 AM | 11:00 AM | BAKE HATCH | |
| C1061 | CHEM106 - OCASIO, IGNACIO J. | Thursday | 5/4/00 | 3:30 PM | 6:30 PM | MILL SHMT MRLY 205 STRO AUD |
|
| C1062 | CHEM106 - SIMPSON, CATHER | Thursday | 5/4/00 | 3:30 PM | 6:30 PM | CLPP 108 | |
| C1111 | CHEM111 - STUEHR, JOHN E. | Tuesday | 5/4/00 | 3:30 PM | 6:30 PM | BAKE HATCH | |
| C2300 | CHEM224 - ZAGORSKI, MICHAEL GERARD | Wednesday | 5/10/00 | 8:00 AM | 11:00 AM | MILL SHMT | |
| 42653 | CHEM302 - KLIPPENSTEIN, STEPHEN J. | Friday | 5/5/00 | 8:00 AM | 11:00 AM | MILL SHMT | |
| 55424 | CHEM324 - SALOMON, ROBERT G. | Wednesday | 5/10/00 | 8:00 AM | 1:00 PM | STRO AUD | |
| 24774 | CHEM329 - SAYRE, LAWRENCE M. | Wednesday | 5/10/00 | 8:30 AM | 11:30 AM | CLPP 305 | |
| 42725 | CHEM422 - GUO, ZHONGWU | Friday | 5/5/00 | 8:00 AM | 11:00 AM | CLPP 305 | |
| 42744 | CHEM429 - SAYRE, LAWRENCE M. | Wednesday | 5/10/00 | 8:30 AM | 11:30 AM | CLPP 305 | |
| 42269 | CHIN102 - LIANG, YUXIU | Tuesday | 5/9/00 | 8:00 AM | 11:00 AM | CLRK 302 | |
| 29924 | CHIN202 - LIANG, YUXIU | Wednesday | 5/10/00 | 8:00 AM | 11:00 AM | CLRK 205 | |
| 51960 | CHIN302 - LIANG, YUXIU | Friday | 5/5/00 | 8:00 AM | 11:00 AM | CLRK 103 | |
| 41469 | CLSC112 - LAING JR, DONALD R. | Friday | 5/5/00 | 8:00 AM | 11:00 AM | BAKE 19 | |
| 68272 | CMPL211 - EHRLICH, LINDA | Monday | 5/8/00 | 7:00 PM | 9:30 PM | KHSM 119 | |
| 56979 | CMPL211 - GAUCH, SUZANNE | Tuesday | 5/2/00 | 5:45 PM | 9:00 PM | KHSM 119 | |
| 60646 | CMPL290 - SIEBENSCHUH, WILLIAM R. | Thursday | 5/4/00 | 8:00 AM | 11:00 AM | GUIL 323 | |
| 41599 | EBME202 - CECHNER, RONALD LOUIS | Thursday | 5/4/00 | 12:15 PM | 3:15 PM | WICK 322 | |
| 25181 | EBME303 - MARCHANT, ROGER E. | Friday | 5/5/00 | 12:15 PM | 3:15 PM | WICK 301 | |
| 28224 | EBME310 - GRATZL, MIKLOS | Thursday | 5/4/00 | 12:15 PM | 3:15 PM | WICK 317 | Conflict with EBME202 in WICK 322 so Prof. Gratzl will use room WICK 317. |
| 56151 | EBME314 - KOURENNYI, DMITRI | Wednesday | 5/10/00 | 8:00 AM | 11:00 AM | WICK 322 | |
| 29037 | EBME398 - KIRSCH, ROBERT | Friday | 5/5/00 | 12:15 PM | 3:15 PM | WICK 322 | |
| 28231 | EBME452 - SAIDEL, GERALD M. | Thursday | 5/4/00 | 3:30 PM | 6:30 PM | WICK 316 | |
| 63547 | EBME461 - WILSON, DAVID L. | Thursday | 5/4/00 | 12:15 PM | 3:15 PM | WICK 306 | |
| 63197 | ECES233 - WHITE, LEE J. | Thursday | 5/4/00 | 12:15 PM | 3:15 PM | BING 103 | |
| 62984 | ECES281 - PHILLIPS, STEPHEN M. | Wednesday | 5/10/00 | 12:15 PM | 3:15 PM | ROCK 301 | |
| 63520 | ECES281 - PHILLIPS, STEPHEN M. | Wednesday | 5/10/00 | 12:15 PM | 3:15 PM | ROCK 301 | |
| 63536 | ECES281 - PHILLIPS, STEPHEN M. | Wednesday | 5/10/00 | 12:15 PM | 3:15 PM | ROCK 301 | |
| 54593 | ECES337 - ERNST, GEORGE W. | Thursday | 5/4/00 | 8:00 AM | 11:00 AM | ROCK 309 | |
| 58153 | ECES338 - OZSOYOGLU, GULTEKIN | Friday | 5/5/00 | 12:15 PM | 3:15 PM | MILL SHMT | |
| 58164 | ECES338 - OZSOYOGLU, GULTEKIN | Friday | 5/5/00 | 12:15 PM | 3:15 PM | MILL SHMT | |
| 58197 | ECES338 - OZSOYOGLU, GULTEKIN | Friday | 5/5/00 | 12:15 PM | 3:15 PM | MILL SHMT | |
| 71633 | ECES341 - OZSOYOGLU, MERAL | Wednesday | 5/10/00 | 12:15 PM | 3:15 PM | CLPP 108 | |
| 52708 | ECES345 - WHITE, LEE J. | Thursday | 5/11/00 | 12:15 PM | 3:15 PM | ROCK 309 | |
| 58014 | ECES391 - BEER, RANDALL DEAN | Monday | 5/8/00 | 12:15 PM | 3:15 PM | BING 103 | |
| 54614 | ECES396 - BRANICKY, MICHAEL STEPHEN | Friday | 5/5/00 | 12:15 PM | 3:15 PM | WHTE 322 | |
| 71666 | ECES430 - PODGURSKI, H A. | Monday | 5/8/00 | 12:15 PM | 3:15 PM | OLIN 313 | |
| 36376 | ECHE363 - MANN JR, J A. | Friday | 5/5/00 | 8:00 AM | 11:00 AM | SMTH 329 | |
| 55865 | ECHE364 - MORRISON, PHILIP | Thursday | 5/4/00 | 8:00 AM | 11:00 AM | SMTH 329 | |
| 28259 | ECHE461 - ADLER, STUART B | Thursday | 5/4/00 | 12:15 PM | 5:00 PM | SMTH 228 | |
| 53041 | ECHE462 - LIU, CHUNG-CHIUN | Friday | 5/5/00 | 12:15 PM | 3:15 PM | SMTH 329 | |
| 63410 | ECIV330 - FIGUEROA, L | Tuesday | 5/9/00 | 8:00 AM | 11:00 AM | BING 305 | |
| 63432 | ECIV330 - FIGUEROA, L | Tuesday | 5/9/00 | 8:00 AM | 11:00 AM | BING 305 | |
| 62149 | ECIV360 - MULLEN, ROBERT L. | Thursday | 5/11/00 | 8:00 AM | 11:00 AM | BING 204 | |
| 28968 | ECIV412 - PANOSKALTSIS, VASSILIS | Tuesday | 5/9/00 | 12:15 PM | 3:15 PM | BING 304 | |
| 32900 | ECIV420 - PANOSKALTSIS, VASSILIS | Monday | 5/8/00 | 12:15 PM | 3:15 PM | BING 305 | |
| E1021 | ECON102 - COOPER, DAVID J. | Tuesday | 5/9/00 | 8:00 AM | 11:00 AM | BAKE 19 | |
| E1034 | ECON103 - LUSSIER, MARTINE | Wednesday | 5/10/00 | 12:15 PM | 3:15 PM | BING 103 | |
| E1035 | ECON103 - LUSSIER, MARTINE | Thursday | 5/4/00 | 12:15 PM | 3:15 PM | MRLY 205 | |
| E3091 | ECON309 - COOPER, DAVID J. | Monday | 5/8/00 | 8:00 AM | 11:00 AM | WICK 306 | |
| E3261 | ECON326 - DUBIN, ROBIN A. | Tuesday | 5/9/00 | 8:00 AM | 11:00 AM | OLIN 314 | |
| E3451 | ECON345 - PEIRCE, WILLIAM S. | Thursday | 5/11/00 | 12:15 PM | 3:15 PM | WICK 306 | |
| E3671 | ECON367 - PEIRCE, WILLIAM S. | Friday | 5/5/00 | 8:00 AM | 11:00 AM | WICK 322 | |
| E3771 | ECON377 - YOUNG, DENNIS R. | Friday | 5/5/00 | 12:15 PM | 3:00 PM | WICK 316 | |
| E4032 | ECON403 - HUMPAGE, OWEN FRANCIS | Tuesday | 5/2/00 | 6:00 PM | 8:00 PM | WICK 317 | |
| 29119 | EEAP245 - MERAT, FRANCIS L. | Friday | 5/5/00 | 8:00 AM | 11:00 AM | OLIN 303 | |
| 29449 | EEAP245 - MERAT, FRANCIS L. | Friday | 5/5/00 | 8:00 AM | 11:00 AM | OLIN 303 | |
| 29455 | EEAP245 - MERAT, FRANCIS L. | Friday | 5/5/00 | 8:00 AM | 11:00 AM | OLIN 303 | |
| 55843 | EEAP245 - MERAT, FRANCIS L. | Friday | 5/5/00 | 8:00 AM | 11:00 AM | OLIN 303 | |
| 32925 | EEAP344 - YOUNG, DARRIN | Friday | 5/5/00 | 8:00 AM | 11:00 AM | WHTE 411 | |
| 32911 | EEAP352 - HAZONY, DOV | Thursday | 5/4/00 | 8:00 AM | 11:00 AM | GLEN 716 | |
| 54623 | EEAP396 - BRANICKY, MICHAEL STEPHEN | Friday | 5/5/00 | 12:15 PM | 3:30 PM | WHTE 322 | |
| 50238 | EEAP600 - BRANICKY, MICHAEL STEPHEN | Friday | 5/5/00 | 12:15 PM | 3:15 PM | WHTE 322 | |
| 25271 | EMAC303 - MARCHANT, ROGER E. | Friday | 5/5/00 | 12:15 PM | 3:15 PM | WICK 301 | |
| 28262 | EMAC376 - BAER, ERIC | Wednesday | 5/10/00 | 12:15 PM | 3:15 PM | KHSM 119 | |
| 29547 | EMAC476 - BAER, ERIC | Wednesday | 5/10/00 | 12:15 PM | 3:15 PM | KHSM 119 | |
| 57281 | EMAE181 - MANSOUR, JOSEPH M | Tuesday | 5/9/00 | 8:00 AM | 11:00 AM | BING 103 | |
| 28921 | EMSE201 - DE GUIRE, MARK R. | Wednesday | 5/10/00 | 8:00 AM | 11:00 AM | WHTE 322 | |
| 53116 | EMSE409 - WELSCH, GERHARD | Friday | 5/5/00 | 12:15 PM | 3:15 PM | WHTE 324 | |
| 66163 | ENGL150 - KUIJPER, JOHN | Friday | 5/5/00 | 8:00 AM | 11:00 AM | YOST 104 | |
| 55932 | ENGL200 - SIEBENSCHUH, WILLIAM R. | Wednesday | 5/10/00 | 8:00 AM | 11:00 AM | BAKE HATCH | |
| 59659 | ENGL290 - SIEBENSCHUH, WILLIAM R. | Thursday | 5/4/00 | 8:00 AM | 11:00 AM | GUIL 323 | |
| 28860 | ENGL303 - LATTIMORE, STEVEN | Thursday | 5/4/00 | 12:15 PM | 3:15 PM | GUIL 323 | |
| 36355 | ENGL324 - HIRSCHFELD, HEATHER | Tuesday | 5/9/00 | 8:00 AM | 11:00 AM | BAKE 14 | |
| 62789 | ENGR131 - KRAFT, JOEL | Tuesday | 5/9/00 | 3:30 PM | 6:30 PM | STRO AUD | |
| 62809 | ENGR131 - KRAFT, JOEL | Tuesday | 5/9/00 | 3:30 PM | 6:30 PM | STRO AUD | |
| 62814 | ENGR131 - KRAFT, JOEL | Tuesday | 5/9/00 | 3:30 PM | 6:30 PM | STRO AUD | |
| 62534 | ENGR131 - MERAT, FRANCIS L. | Tuesday | 5/9/00 | 3:30 PM | 6:30 PM | STRO AUD | |
| 62551 | ENGR131 - MERAT, FRANCIS L. | Tuesday | 5/9/00 | 3:30 PM | 6:30 PM | STRO AUD | |
| 62580 | ENGR131 - MERAT, FRANCIS L. | Tuesday | 5/9/00 | 3:30 PM | 6:30 PM | STRO AUD | |
| 62629 | ENGR131 - OZSOYOGLU, GULTEKIN | Tuesday | 5/9/00 | 3:30 PM | 6:30 PM | STRO AUD | |
| 62681 | ENGR131 - OZSOYOGLU, GULTEKIN | Tuesday | 5/9/00 | 3:30 PM | 6:30 PM | STRO AUD | |
| 62736 | ENGR131 - OZSOYOGLU, GULTEKIN | Tuesday | 5/9/00 | 3:30 PM | 6:30 PM | STRO AUD | |
| 64831 | ENGR145 - BLACKWELL, JOHN | Thursday | 5/4/00 | 3:30 PM | 6:30 PM | ROCK 301 | ENGR145 will also share BAKER HATCH, MILL SHMT, and STRO AUD. |
| 64859 | ENGR145 - BLACKWELL, JOHN | Thursday | 5/4/00 | 3:30 PM | 6:30 PM | ROCK 301 | |
| 64877 | ENGR145 - BLACKWELL, JOHN | Thursday | 5/4/00 | 3:30 PM | 6:30 PM | ROCK 301 | |
| 64901 | ENGR145 - BLACKWELL, JOHN | Thursday | 5/4/00 | 3:30 PM | 6:30 PM | ROCK 301 | |
| 64916 | ENGR145 - BLACKWELL, JOHN | Thursday | 5/4/00 | 3:30 PM | 6:30 PM | ROCK 301 | |
| 64938 | ENGR145 - BLACKWELL, JOHN | Thursday | 5/4/00 | 3:30 PM | 6:30 PM | ROCK 301 | |
| 63895 | ENGR145 - MATTHIESEN, D | Thursday | 5/4/00 | 3:30 PM | 6:30 PM | ROCK 301 | |
| 64209 | ENGR145 - MATTHIESEN, D | Thursday | 5/4/00 | 3:30 PM | 6:30 PM | ROCK 301 | |
| 64753 | ENGR145 - MATTHIESEN, D | Thursday | 5/4/00 | 3:30 PM | 6:30 PM | ROCK 301 | |
| 64788 | ENGR145 - MATTHIESEN, D | Thursday | 5/4/00 | 3:30 PM | 6:30 PM | ROCK 301 | |
| 64797 | ENGR145 - MATTHIESEN, D | Thursday | 5/4/00 | 3:30 PM | 6:30 PM | ROCK 301 | |
| 64824 | ENGR145 - MATTHIESEN, D | Thursday | 5/4/00 | 3:30 PM | 6:30 PM | ROCK 301 | |
| 62397 | ENGR200 - MULLEN, ROBERT L. | Friday | 5/5/00 | 8:00 AM | 11:00 AM | BING 103 | |
| 62823 | ENGR210 - LOPARO, KENNETH A. | Tuesday | 5/9/00 | 8:00 AM | 11:00 AM | MILL SHMT | |
| 62846 | ENGR210 - LOPARO, KENNETH A. | Tuesday | 5/9/00 | 8:00 AM | 11:00 AM | MILL SHMT | |
| 62860 | ENGR210 - LOPARO, KENNETH A. | Tuesday | 5/9/00 | 8:00 AM | 11:00 AM | MILL SHMT | |
| 62871 | ENGR210 - LOPARO, KENNETH A. | Tuesday | 5/9/00 | 8:00 AM | 11:00 AM | MILL SHMT | |
| 62892 | ENGR210 - LOPARO, KENNETH A. | Tuesday | 5/9/00 | 8:00 AM | 11:00 AM | MILL SHMT | |
| 62915 | ENGR210 - LOPARO, KENNETH A. | Tuesday | 5/9/00 | 8:00 AM | 11:00 AM | MILL SHMT | |
| 54219 | ENGR225 - ALEXANDER, J. IWAN D. | Thursday | 5/4/00 | 8:00 AM | 11:00 AM | MILL SHMT | |
| 54222 | ENGR225 - ALEXANDER, J. IWAN D. | Thursday | 5/4/00 | 8:00 AM | 11:00 AM | MILL SHMT | |
| 54235 | ENGR225 - ALEXANDER, J. IWAN D. | Thursday | 5/4/00 | 8:00 AM | 11:00 AM | MILL SHMT | |
| 62427 | ENGR225 - ALEXANDER, J. IWAN D. | Thursday | 5/4/00 | 8:00 AM | 11:00 AM | MILL SHMT | |
| 62438 | ENGR225 - ALEXANDER, J. IWAN D. | Thursday | 5/4/00 | 8:00 AM | 11:00 AM | MILL SHMT | |
| 62440 | ENGR225 - ALEXANDER, J. IWAN D. | Thursday | 5/4/00 | 8:00 AM | 11:00 AM | MILL SHMT | |
| 62452 | ENGR225 - ALEXANDER, J. IWAN D. | Thursday | 5/4/00 | 8:00 AM | 11:00 AM | MILL SHMT | |
| 65186 | ENGR225 - ALEXANDER, J. IWAN D. | Thursday | 5/4/00 | 8:00 AM | 11:00 AM | MILL SHMT | |
| 41892 | EPBI408 - BINSTOCK, ROBERT H | Thursday | 5/4/00 | 12:15 PM | 3:15 PM | NOA 060 | |
| 28580 | EPBI432 - JONES, PAUL K | Monday | 5/8/00 | 12:15 PM | 3:15 PM | NOA 210 | |
| 43610 | EPBI450 - GREEN, SYLVAN | Wednesday | 5/3/00 | 1:30 PM | 4:30 PM | NOA 210 | |
| 55486 | EPBI451 - DAWSON, DEBORAH V. | Thursday | 5/4/00 | 12:15 PM | 3:15 PM | NOA 040 | |
| 50168 | EPBI459 - ALBERT, JEFFREY | Monday | 5/8/00 | 12:15 PM | 3:15 PM | NOA 300 | |
| 25209 | EPBI461 - SINGER, MENDEL ETHAN | Thursday | 5/4/00 | 12:15 PM | 3:15 PM | NOA 280 | |
| 55938 | EPBI467 - SINGER, MENDEL ETHAN | Monday | 5/8/00 | 12:15 PM | 3:15 PM | NOA 060 | |
| 25246 | EPBI491 - WITTE, JOHN S | Friday | 5/5/00 | 12:15 PM | 3:15 PM | NOA 210 | |
| 64194 | ESCI409 - BRANICKY, MICHAEL STEPHEN | Thursday | 5/4/00 | 3:30 PM | 6:30 PM | OLIN 314 | |
| 60692 | FRCH101 - JONES, VIRGINIA | Wednesday | 5/10/00 | 8:00 AM | 11:00 AM | CLRK 104 | |
| 57849 | FRCH102 - CANO, CHRISTINE | Tuesday | 5/9/00 | 8:00 AM | 11:00 AM | CLRK 210 | |
| 28388 | FRCH102 - VALADON, CHRISTINE | Wednesday | 5/10/00 | 8:00 AM | 11:00 AM | CLRK 308 | |
| 42274 | FRCH102 - VALADON, CHRISTINE | Tuesday | 5/9/00 | 8:00 AM | 11:00 AM | GUIL 323 | |
| 42283 | FRCH202 - SANPERE-GODARD, CHARLOTTE | Friday | 5/5/00 | 8:00 AM | 11:00 AM | CLRK 104 | |
| 28286 | GEOL115 - MATISOFF, GERALD | Tuesday | 5/9/00 | 8:00 AM | 11:00 AM | KHSM 123 | |
| 28578 | GEOL117 - WHITING, PETER | Monday | 5/8/00 | 12:15 PM | 3:15 PM | KHSM 123 | |
| 51749 | GEOL305 - WHITING, PETER | Wednesday | 5/10/00 | 12:15 PM | 3:15 PM | SMTH 101 | |
| 51793 | GEOL344 - HARVEY, RALPH | Friday | 5/5/00 | 8:00 AM | 11:00 AM | SMTH 101 | |
| Thursday | 5/4/00 | 12:15 PM | 3:15 PM | SMTH 101 | Lab Final - Projects Presentation | ||
| Monday | 5/8/00 | 12:15 PM | 3:15 PM | SMTH 101 | Lab Final - Projects Presentation | ||
| 51839 | GEOL405 - WHITING, PETER | Wednesday | 5/10/00 | 12:15 PM | 3:15 PM | SMTH 101 | |
| 33048 | GRMN102 - BAYER, GERD | Tuesday | 5/9/00 | 8:00 AM | 11:00 AM | CLRK 308 | |
| 33056 | GRMN102 - BAYER, GERD | Thursday | 5/4/00 | 8:00 AM | 11:00 AM | CLRK 308 | |
| 28846 | HSTY152 - BERGER, MOLLY W. | Thursday | 5/4/00 | 12:15 PM | 3:15 PM | BAKE 17 | |
| 54180 | HSTY196 - TAYLOR, PHILIP L. | Wednesday | 5/10/00 | 12:15 PM | 3:15 PM | ROCK 309 | |
| 51710 | HSTY307 - ROCKE, ALAN J. | Tuesday | 5/9/00 | 12:15 PM | 3:15 PM | CLRK 110 | |
| 51755 | HSTY332 - LEDFORD, KENNETH | Friday | 5/5/00 | 12:15 PM | 3:15 PM | CLRK 205 | |
| 36780 | ITAL102 - CATERINACCI, DENISE | Friday | 5/5/00 | 8:00 AM | 11:00 AM | CLRK 302 | |
| 42295 | ITAL102 - CATERINACCI, DENISE | Thursday | 5/11/00 | 8:00 AM | 11:00 AM | GUIL 323 | |
| 42252 | JAPN102 - FITZGERALD, MARGARET | Thursday | 5/4/00 | 8:00 AM | 11:00 AM | CLRK 104 | |
| 63234 | JAPN102 - FITZGERALD, MARGARET | Tuesday | 5/9/00 | 8:00 AM | 11:00 AM | CLRK 104 | |
| 24593 | JAPN202 - FITZGERALD, MARGARET | Wednesday | 5/10/00 | 8:00 AM | 11:00 AM | BAKE 14 | |
| 20173 | MATH121 - ALEXANDER, JAMES | Friday | 5/5/00 | 3:30 PM | 6:30 PM | OLIN 303 | |
| 41921 | MATH122 - BUTLER, CHRISTOPHER DAVID | Friday | 5/5/00 | 3:30 PM | 6:30 PM | STRO AUD | |
| 41939 | MATH122 - BUTLER, CHRISTOPHER DAVID | Friday | 5/5/00 | 3:30 PM | 6:30 PM | STRO AUD | |
| 23577 | MATH122 - ROBINSON, STEWART | Friday | 5/5/00 | 3:30 PM | 6:30 PM | STRO AUD | |
| 50906 | MATH122 - ROBINSON, STEWART | Friday | 5/5/00 | 3:30 PM | 6:30 PM | STRO AUD | |
| 43557 | MATH124 - LONKE, YOSSI | Friday | 5/5/00 | 3:30 PM | 6:30 PM | WICK 322 | |
| 23586 | MATH125 - BOBEK, LUDMILA | Friday | 5/5/00 | 3:30 PM | 6:30 PM | BAKE HATCH | |
| 41942 | MATH125 - KERSEY, SCOTT | Friday | 5/5/00 | 3:30 PM | 6:30 PM | BAKE HATCH | |
| 41968 | MATH126 - ALEXANDER, JAMES | Friday | 5/5/00 | 3:30 PM | 6:30 PM | MILL SHMT | |
| 68419 | MATH126 - ALEXANDER, JAMES | Friday | 5/5/00 | 3:30 PM | 6:30 PM | MILL SHMT | |
| 41950 | MATH126 - XU, HONG-GUO | Friday | 5/5/00 | 3:30 PM | 6:30 PM | MILL SHMT | |
| 60050 | MATH126 - XU, HONG-GUO | Friday | 5/5/00 | 3:30 PM | 6:30 PM | MILL SHMT | |
| 41973 | MATH201 - IZEN, STEVEN H. | Friday | 5/5/00 | 8:00 AM | 11:00 AM | KHSM 119 | |
| 32966 | MATH223 - CHOI, YOUNG NA | Friday | 5/5/00 | 3:30 PM | 6:30 PM | MRLY 205 | |
| 36702 | MATH223 - CHOI, YOUNG NA | Friday | 5/5/00 | 3:30 PM | 6:30 PM | MRLY 205 | |
| 27111 | MATH223 - HURLEY, MICHAEL G. | Friday | 5/5/00 | 3:30 PM | 6:30 PM | WICK 317 | |
| 41984 | MATH223 - LANGER, JOEL | Friday | 5/5/00 | 3:30 PM | 6:30 PM | CLPP 108 | |
| 54429 | MATH223 - WU, TA-SUN | Friday | 5/5/00 | 3:30 PM | 6:30 PM | BING 103 | |
| 66045 | MATH224 - KERSEY, SCOTT | Friday | 5/5/00 | 3:30 PM | 6:30 PM | BAKE 15 | |
| 42005 | MATH224 - KOTELENEZ, PETER | Friday | 5/5/00 | 3:30 PM | 6:30 PM | ROCK 309 | |
| 20462 | MATH224 - LEE, DONG H. | Friday | 5/5/00 | 3:30 PM | 6:30 PM | WICK 301 | |
| 41996 | MATH224 - LONKE, YOSSI | Friday | 5/5/00 | 3:30 PM | 6:30 PM | WICK 322 | |
| 28290 | MATH224 - SNELL, MICHAEL ROBERT | Friday | 5/5/00 | 3:30 PM | 6:30 PM | ROCK 301 | |
| 50891 | MATH224 - WU, TA-SUN | Friday | 5/5/00 | 3:30 PM | 6:30 PM | BING 103 | |
| 43579 | MATH227 - BENVENISTE, JEROME | Friday | 5/5/00 | 3:30 PM | 6:30 PM | YOST 102 | |
| 55899 | MATH228 - SINGER, DAVID A. | Friday | 5/5/00 | 3:30 PM | 6:30 PM | OLIN 313 | |
| 51105 | MATH234 - SNELL, MICHAEL ROBERT | Thursday | 5/11/00 | 12:15 PM | 3:15 PM | OLIN 313 | |
| 60021 | MATH304 - VOUTSADAKIS, GEORGE | Wednesday | 5/10/00 | 8:00 AM | 11:00 AM | ROCK 301 | |
| 42036 | MATH324 - HURLEY, MICHAEL G. | Thursday | 5/11/00 | 12:15 PM | 3:15 PM | WICK 301 | |
| S3081 | MIDS308 - STORK, PAUL | Thursday | 5/11/00 | 6:00 PM | 8:00 PM | OLIN 313 | |
| Tuesday | 5/16/00 | 6:00 PM | 8:00 PM | OLIN 313 | |||
| K4251 | MKMR425 - GROSS, ANDREW | Wednesday | 5/3/00 | 6:00 PM | 8:00 PM | WICK 317 | |
| K4761 | MKMR476 - BALLOU, RONALD H. | Tuesday | 5/2/00 | 6:00 PM | 8:00 PM | WICK 301 | |
| 50173 | MPHP408 - BINSTOCK, ROBERT H | Thursday | 5/4/00 | 12:15 PM | 3:15 PM | NOA 060 | |
| 50201 | MPHP491 - WITTE, JOHN S | Friday | 5/5/00 | 12:15 PM | 3:15 PM | NOA 210 | |
| 56738 | MUSC222 - OVERCASH-RUBIN, JUDITH A. | Wednesday | 5/10/00 | 8:00 AM | 11:00 AM | HARK CLAS | |
| 43156 | MUSC322 - RODDA, RICHARD EARL | Thursday | 5/4/00 | 8:00 AM | 11:00 AM | HARK CLAS | |
| 43167 | MUSC322 - RODDA, RICHARD EARL | Friday | 5/5/00 | 8:00 AM | 11:00 AM | HARK CLAS | |
| 55560 | MUSC326 - GILBERT, PETER A. | Tuesday | 5/9/00 | 8:00 AM | 11:00 AM | HARK CLAS | |
| 52425 | MUSC342 - DUNN, ROBERT E. | Wednesday | 5/10/00 | 8:00 AM | 11:00 AM | HYDN 301 | |
| 28353 | NTRN365 - CICIRELLA, MARGARET MARY | Tuesday | 5/9/00 | 8:00 AM | 11:00 AM | NOA 300 | |
| 62612 | NTRN455 - HATZOGLOU, MARIA | Monday | 5/1/00 | 4:30 PM | 5:45 PM | NOA 300 | |
| 33210 | NUAN551B | Monday | 5/8/00 | 8:00 AM | 12:00 PM | NOA 060 | |
| Monday | 5/15/00 | 8:00 AM | 12:00 PM | NOA 060 | |||
| 55546 | NUND211 - CLOCHESY, JOHN M. | Wednesday | 5/3/00 | 9:00 AM | 11:00 AM | NOA 210 | |
| 50595 | NUND220 - KLESS, JACK R. | Wednesday | 5/10/00 | 1:00 PM | 4:00 PM | NOA 210 | |
| 28502 | NUND224 - SCHNEIDER, SUSAN M. | Monday | 5/8/00 | 12:30 PM | 3:30 PM | NOA 270 | |
| 69010 | NUND233 - STANDING, THERESA SILLICK | Thursday | 5/4/00 | 12:15 PM | 3:15 PM | NOA 250 | |
| 28603 | NUND316 - DOWLING, DONNA A. | Wednesday | 5/3/00 | 9:00 AM | 12:00 PM | NOA 300 | |
| 28551 | NUND317 - MORRIS, DIANA L | Wednesday | 5/10/00 | 8:00 AM | 11:00 AM | NOA 280 | |
