|
||||
This schedule is subject to change. Please check back before your exam.
Please note that finals held in classrooms not scheduled by the University Registrar's office may not appear on this list.
The following instructors have responded that they will be holding exams in the following courses at the following dates and times.
| CRN | Event | Day | Date | Start Time | End Time | Room(s) | Comments |
|---|---|---|---|---|---|---|---|
| A3051 | ACCT305 - FOGARTY, TIMOTHY J. | Friday | 12/10/1999 | 12:15 PM | 3:15 PM | WICK 317 | |
| 88892 | ANAT431 - DEBANNE, SARA MARTA | Wednesday | 12/8/1999 | 12:15 PM | 3:15 PM | NOA 31A | |
| 89164 | ANTH102 - PFEIFFER, JAMES | Wednesday | 12/8/1999 | 8:00 AM | 11:00 AM | MTHM 125 | |
| 14275 | ANTH103 - GREKSA, LAWRENCE P. | Monday | 12/13/1999 | 8:00 AM | 11:00 AM | MTHM 125 | |
| 14281 | ANTH105 - MC GRATH, JANET W. | Thursday | 12/9/1999 | 12:15 PM | 3:15 PM | MTHM 125 | |
| 14294 | ANTH319 - GREKSA, LAWRENCE P. | Wednesday | 12/8/1999 | 8:00 AM | 11:00 AM | MTHM 225 | |
| 10041 | ANTH322 - CHAPMAN, RACHEL R | Monday | 12/13/1999 | 8:00 AM | 11:00 AM | CLRK 210 | |
| 10101 | ANTH359 - PFEIFFER, JAMES | Friday | 12/10/1999 | 8:00 AM | 11:00 AM | MTHM 225 | |
| 89058 | ANTH397 - MC GRATH, JANET W. | Tuesday | 12/14/1999 | 12:15 PM | 3:15 PM | CLRK 205 | |
| 10053 | ANTH422 - CHAPMAN, RACHEL R | Monday | 12/13/1999 | 8:00 AM | 11:00 AM | CLRK 210 | |
| 10138 | ANTH459 - PFEIFFER, JAMES | Friday | 12/10/1999 | 8:00 AM | 11:00 AM | MTHM 225 | |
| 89060 | ANTH497 - MC GRATH, JANET W. | Tuesday | 12/14/1999 | 12:15 PM | 3:15 PM | CLRK 205 | |
| 95780 | ASTR201 - MORRISON, HEATHER | Friday | 12/10/1999 | 12:15 PM | 3:15 PM | KHSM 119 | Room change |
| B3421 | BAFI342 - PEIRCE, WILLIAM S. | Wednesday | 12/8/1999 | 8:00 AM | 11:00 AM | WICK 322 | |
| B4033 | BAFI403 - CHAN, KONAN | Thursday | 12/9/1999 | 6:00 PM | 8:00 PM | WICK 317 | |
| 11594 | BIOL110 - WESTIN, JOANNE | Thursday | 12/9/1999 | 8:00 AM | 11:00 AM | BAKE HATCH | |
| 84774 | BIOL110 - WESTIN, JOANNE | Wednesday | 12/8/1999 | 8:00 AM | 11:00 AM | MILL SHMT | |
| 11999 | BIOL119 - CAVALLIUS, JENS | Tuesday | 12/14/1999 | 8:00 AM | 11:00 AM | SMTH 329 | |
| 00556 | BIOL150 - ROSENBERG, MARTIN J. | Friday | 12/10/1999 | 12:15 PM | 3:15 PM | BIOL 303 | |
| 05680 | BIOL210 - DIIULIO, NANCY | Monday | 12/13/1999 | 8:00 AM | 11:00 AM | STRO AUD | |
| 11828 | BIOL310 - STEPIEN, C | Friday | 12/10/1999 | 12:15 PM | 3:15 PM | MRLY 205 | |
| 15071 | BIOL336 - KOONCE, JOSEPH F. | Wednesday | 12/8/1999 | 12:15 PM | 3:15 PM | BAKE 14 | |
| 08555 | BIOL346 - ROSENBERG, MARTIN J. | Monday | 12/13/1999 | 12:15 PM | 6:00 PM | BIOL 303 | |
| 08555 | BIOL346 - ROSENBERG, MARTIN J. | Wednesday | 12/15/1999 | 12:15 PM | 3:15 PM | KHSM 123 | |
| 15344 | BIOL380 - PEHEK, ELIZABETH | Tuesday | 12/14/1999 | 12:15 PM | 3:15 PM | BAKE 17 | |
| 99555 | BIOL410 - STEPIEN, C | Friday | 12/10/1999 | 12:15 PM | 3:15 PM | MRLY 205 | |
| 95647 | BIOL431 - DEBANNE, SARA MARTA | Wednesday | 12/8/1999 | 12:15 PM | 3:15 PM | NOA 31A | |
| C1051 | CHEM105 - OCASIO, IGNACIO J. | Thursday | 12/9/1999 | 3:30 PM | 6:30 PM | BAKE HATCH MILL SHMT MRLY 205 ROCK 301 STRO AUD BING 103 |
CHEM105 and CHEM111 will share same rooms, day/time, for the Final Exam. |
| 01956 | CHEM105 - SIMPSON, CATHER | Thursday | 12/9/1999 | 3:30 PM | 6:30 PM | BAKE HATCH MILL SHMT MRLY 205 ROCK 301 STRO AUD BING 103 |
Both sections of CHEM105 will share the same rooms, day/time for the Final Exam as CHEM111. |
| C1111 | CHEM111 - OCASIO, IGNACIO J. | Thursday | 12/9/1999 | 3:30 PM | 6:30 PM | BAKE HATCH MILL SHMT MRLY 205 ROCK 301 STRO AUD BING 103 |
CHEM105 and CHEM111 will share same rooms, day/time, for the Final Exam. |
| 12015 | CHEM223 - ZAGORSKI, MICHAEL GERARD | Tuesday | 12/14/1999 | 8:00 AM | 11:00 AM | MILL SHMT ROCK 301 |
|
| 12073 | CHEM301 - STUEHR, JOHN E. | Thursday | 12/9/1999 | 8:00 AM | 11:00 AM | STRO AUD | |
| 13757 | CHEM304 - MILLER, BARRY | Tuesday | 12/14/1999 | 3:30 PM | 6:30 PM | MRLY 205 | |
| 15572 | CHEM304 - MILLER, BARRY | Tuesday | 12/14/1999 | 3:30 PM | 6:30 PM | MRLY 205 | |
| 15684 | CHEM304 - MILLER, BARRY | Tuesday | 12/14/1999 | 3:30 PM | 6:30 PM | MRLY 205 | |
| 12084 | CHEM311 - KENNEY, MALCOLM E. | Wednesday | 12/15/1999 | 12:15 PM | 3:15 PM | BAKE 14 | |
| 99561 | CHEM323 - SALOMON, ROBERT G. | Tuesday | 12/14/1999 | 8:00 AM | 11:00 AM | BAKE HATCH | |
| 12178 | CHEM412 - URBACH, FREDERICK L. | Friday | 12/10/1999 | 8:00 AM | 11:00 AM | BAKE 17 | |
| 12180 | CHEM421 - SAYRE, LAWRENCE M. | Thursday | 12/9/1999 | 8:45 AM | 12:00 PM | MRLY 205 | |
| 13490 | CHEM448 - KLIPPENSTEIN, STEPHEN J. | Tuesday | 12/14/1999 | 8:00 AM | 11:00 AM | BAKE 14 | |
| 78349 | CLSC201 - ALTSCHUL, MICHAEL | Friday | 12/10/1999 | 8:00 AM | 11:00 AM | BAKE HATCH | |
| 13746 | CLSC203 - HELZLE, MARTIN | Wednesday | 12/8/1999 | 12:15 PM | 3:15 PM | BAKE 19 | |
| 95857 | CMPL212 - BARBERET, JOHN | Thursday | 12/9/1999 | 12:15 PM | 2:15 PM | BAKE 15 | 12/8 Exam is for the Nursing Students; 12/9 Exam is for the Non-Nursing Students. |
| 95857 | CMPL212 - BARBERET, JOHN | Wednesday | 12/8/1999 | 9:00 AM | 11:00 AM | ROCK 309 | |
| 13012 | EBME201 - MORTIMER, J. THOMAS | Tuesday | 12/14/1999 | 12:15 PM | 3:15 PM | BING 103 | |
| 13056 | EBME306 - BELLAMKONDA, RAVI | Wednesday | 12/15/1999 | 8:00 AM | 11:00 AM | WICK 322 | |
| 01620 | EBME308 - IZATT, JOSEPH | Wednesday | 12/8/1999 | 8:00 AM | 11:00 AM | WICK 316 | |
| 84463 | EBME313 - KOURENNYI, DMITRI | Tuesday | 12/14/1999 | 8:00 AM | 11:00 AM | WICK 322 | |
| 15650 | EBME324 - LAURITA, KENNETH ROBERT | Thursday | 12/9/1999 | 12:15 PM | 3:15 PM | WICK 317 | |
| 14411 | EBME398 - KIRSCH, ROBERT | Thursday | 12/9/1999 | 3:30 PM | 6:00 PM | WICK 322 | |
| 14411 | EBME398 - KIRSCH, ROBERT | Wednesday | 12/8/1999 | 3:30 PM | 6:00 PM | WICK 322 | |
| 13108 | EBME409 - SAIDEL, GERALD M. | Wednesday | 12/8/1999 | 8:00 AM | 11:00 AM | WICK 306 | |
| 95743 | EBME414 - LAURITA, KENNETH ROBERT | Thursday | 12/9/1999 | 12:15 PM | 3:15 PM | WICK 317 | |
| 13113 | EBME451 - KIRSCH, ROBERT | Tuesday | 12/14/1999 | 12:15 PM | 3:15 PM | WICK 301 | |
| 02450 | ECES281 - PHILLIPS, STEPHEN M. | Tuesday | 12/14/1999 | 12:15 PM | 3:15 PM | MILL SHMT | |
| 02511 | ECES281 - PHILLIPS, STEPHEN M. | Tuesday | 12/14/1999 | 12:15 PM | 3:15 PM | MILL SHMT | |
| 02525 | ECES281 - PHILLIPS, STEPHEN M. | Tuesday | 12/14/1999 | 12:15 PM | 3:15 PM | MILL SHMT | |
| 02533 | ECES281 - PHILLIPS, STEPHEN M. | Tuesday | 12/14/1999 | 12:15 PM | 3:15 PM | MILL SHMT | |
| 02544 | ECES281 - PHILLIPS, STEPHEN M. | Tuesday | 12/14/1999 | 12:15 PM | 3:15 PM | MILL SHMT | |
| 02557 | ECES281 - PHILLIPS, STEPHEN M. | Tuesday | 12/14/1999 | 12:15 PM | 3:15 PM | MILL SHMT | |
| 80486 | ECES337 - ERNST, GEORGE W. | Wednesday | 12/8/1999 | 12:15 PM | 3:15 PM | BAKE HATCH | |
| 03448 | ECES340 - ERGUN, FUNDA | Monday | 12/13/1999 | 8:00 AM | 11:00 AM | ROCK 309 | |
| 80571 | ECES431 - WHITE, LEE J. | Wednesday | 12/8/1999 | 5:45 PM | 8:30 PM | OLIN 303 | |
| 03412 | ECES491 - ERNST, GEORGE W. | Monday | 12/13/1999 | 12:15 PM | 3:15 PM | OLIN 313 | |
| 96453 | ECHE260 - ADLER, STUART B | Wednesday | 12/15/1999 | 12:15 PM | 3:15 PM | STRO AUD | |
| 10460 | ECHE360 - FEKE, DONALD L. | Thursday | 12/9/1999 | 8:00 AM | 11:00 AM | SMTH 329 | |
| 10663 | ECHE360 - FEKE, DONALD L. | Thursday | 12/9/1999 | 8:00 AM | 11:00 AM | SMTH 329 | |
| 16294 | ECIV160 - DIETZ, CAROL SUSAN | Monday | 12/13/1999 | 12:15 PM | 3:15 PM | BING 204 | |
| 16376 | ECIV160 - DIETZ, CAROL SUSAN | Monday | 12/13/1999 | 12:15 PM | 3:15 PM | BING 204 | |
| 16444 | ECIV160 - DIETZ, CAROL SUSAN | Monday | 12/13/1999 | 12:15 PM | 3:15 PM | BING 204 | |
| 16361 | ECIV310 - PANOSKALTSIS, VASSILIS | Friday | 12/10/1999 | 8:00 AM | 11:00 AM | BING 103 | |
| 01717 | ECIV320 - MULLEN, ROBERT L. | Wednesday | 12/15/1999 | 12:15 PM | 3:15 PM | BING 304 | |
| 92509 | ECIV340 - KLIKA, KENNETH LEE | Thursday | 12/9/1999 | 4:00 PM | 7:00 PM | BING 305 | |
| 12555 | ECIV411 - SAADA, ADEL S. | Wednesday | 12/8/1999 | 12:15 PM | 3:15 PM | BING 305 | |
| E1021 | ECON102 - SLONIM, ROBERT L. | Monday | 12/13/1999 | 8:00 AM | 11:00 AM | BAKE 19 | |
| E1022 | ECON102 - SLONIM, ROBERT L. | Wednesday | 12/8/1999 | 8:00 AM | 11:00 AM | BAKE 19 | |
| E1023 | ECON102 - SLONIM, ROBERT | Friday | 12/10/1999 | 8:00 AM | 11:00 AM | BIOL 303 | |
| E1024 | ECON102 - BOGART, WILLIAM T | Thursday | 12/9/1999 | 12:15 PM | 3:15 PM | ROCK 309 | |
| E1025 | ECON102 - CHANG, SEI-MYUNG | Wednesday | 12/8/1999 | 12:15 PM | 3:15 PM | WICK 322 | |
| E1034 | ECON103 - DUBIN, ROBIN | Friday | 12/10/1999 | 12:15 PM | 3:15 PM | STRO AUD | |
| E3061 | ECON306 - PEIRCE, WILLIAM S. | Wednesday | 12/15/1999 | 12:15 PM | 3:15 PM | WICK 301 | |
| E3421 | ECON342 - PEIRCE, WILLIAM S. | Wednesday | 12/8/1999 | 8:00 AM | 11:00 AM | WICK 322 | |
| E3431 | ECON343 - BOGART, WILLIAM T | Friday | 12/10/1999 | 12:15 PM | 3:15 PM | WICK 306 | |
| E3691 | ECON369 - HELPER, SUSAN | Tuesday | 12/14/1999 | 12:15 PM | 3:15 PM | WICK 306 | |
| E3751 | ECON375 - LUSSIER, MARTINE | Monday | 12/13/1999 | 8:00 AM | 11:00 AM | BAKE 222 | |
| 08576 | EDUC304 - BELLINI, DAVID | Thursday | 12/9/1999 | 12:15 PM | 3:15 PM | CLRK 104 | Room changed due to conflict. |
| 09249 | EDUC404 - BELLINI, DAVID | Thursday | 12/9/1999 | 12:15 PM | 3:15 PM | CLRK 104 | Room changed due to conflict. |
| 04580 | EEAP246 - BRANICKY, MICHAEL | Friday | 12/10/1999 | 8:00 AM | 11:00 AM | ROCK 309 | |
| 04599 | EEAP246 - BRANICKY, MICHAEL | Friday | 12/10/1999 | 8:00 AM | 11:00 AM | ROCK 309 | |
| 04603 | EEAP246 - BRANICKY, MICHAEL | Friday | 12/10/1999 | 8:00 AM | 11:00 AM | ROCK 309 | |
| 13162 | EEAP309 - HAZONY, DOV | Wednesday | 12/15/1999 | 12:15 PM | 3:15 PM | GLEN 716 | |
| 93439 | EEAP351 - SMITH, DAVID A. | Wednesday | 12/8/1999 | 12:15 PM | 3:15 PM | BING 304 | Room changed due to conflict. |
| 82049 | EEAP355 - KINMAN, PETER W. | Thursday | 12/9/1999 | 8:00 AM | 11:00 AM | GLEN 716 | |
| 93442 | EEAP452 - HAZONY, DOV | Wednesday | 12/8/1999 | 12:15 PM | 3:15 PM | GLEN 716 | |
| 15794 | EEAP491 - ERNST, GEORGE W. | Monday | 12/13/1999 | 12:15 PM | 3:15 PM | OLIN 313 | |
| 81937 | EEAP600 - KINMAN, PETER W. | Thursday | 12/9/1999 | 8:00 AM | 11:00 AM | GLEN 716 | |
| 13988 | EMAC472 - KOENIG, JACK L. | Wednesday | 12/8/1999 | 12:15 PM | 3:15 PM | KHSM 119 | |
| 10968 | EMAE172 - COOKE, MALCOLM | Wednesday | 12/8/1999 | 12:15 PM | 3:15 PM | BING 103 | |
| 14498 | EMAE172 - COOKE, MALCOLM | Wednesday | 12/8/1999 | 12:15 PM | 3:15 PM | BING 103 | |
| 14507 | EMAE172 - COOKE, MALCOLM | Wednesday | 12/8/1999 | 12:15 PM | 3:15 PM | BING 103 | |
| 14515 | EMAE172 - COOKE, MALCOLM | Wednesday | 12/8/1999 | 12:15 PM | 3:15 PM | BING 103 | |
| 14521 | EMAE172 - COOKE, MALCOLM | Wednesday | 12/8/1999 | 12:15 PM | 3:15 PM | BING 103 | |
| 19473 | EMAE172 - COOKE, MALCOLM | Wednesday | 12/8/1999 | 12:15 PM | 3:15 PM | BING 103 | |
| 19484 | EMAE172 - COOKE, MALCOLM | Wednesday | 12/8/1999 | 12:15 PM | 3:15 PM | BING 103 | |
| 19496 | EMAE172 - COOKE, MALCOLM | Wednesday | 12/8/1999 | 12:15 PM | 3:15 PM | BING 103 | |
| 19500 | EMAE172 - COOKE, MALCOLM | Wednesday | 12/8/1999 | 12:15 PM | 3:15 PM | BING 103 | |
| 16409 | EMAE290 - COOKE, MALCOLM | Wednesday | 12/8/1999 | 12:15 PM | 3:15 PM | KHSM 123 | |
| 02026 | EMAE390 - COOKE, MALCOLM | Tuesday | 12/14/1999 | 12:15 PM | 3:15 PM | WHTE 324 | |
| 03597 | EMAE490 - COOKE, MALCOLM | Tuesday | 12/14/1999 | 12:15 PM | 3:15 PM | WHTE 324 | |
| 92558 | EMSE314 - DE GUIRE, MARK R. | Thursday | 12/9/1999 | 8:00 AM | 11:00 AM | WHTE 411 | |
| 13417 | ENGL148 - WYNN, JAMES | Wednesday | 12/8/1999 | 12:15 PM | 2:30 PM | BAKE 215 | |
| 99614 | ENGL200 - OSTER, JUDITH | Friday | 12/10/1999 | 12:15 PM | 3:15 PM | BAKE 14 WICK 322 |
|
| 99867 | ENGL257A - MARLING, WILLIAM | Tuesday | 12/14/1999 | 12:15 PM | 3:15 PM | CLRK 104 | |
| 13465 | ENGL325 - BISHOP, THOMAS G. | Wednesday | 12/8/1999 | 8:00 AM | 11:00 AM | GUIL 323 | |
| 11589 | ENGL358 - MARLING, WILLIAM | Friday | 12/10/1999 | 12:15 PM | 3:15 PM | CLRK 302 | |
| 11591 | ENGL368B - GIANNETTI, LOUIS D. | Thursday | 12/9/1999 | 8:00 AM | 11:00 AM | MTHH 107 | |
| 11639 | ENGL458 - MARLING, WILLIAM | Friday | 12/10/1999 | 12:15 PM | 3:15 PM | CLRK 302 | |
| 11642 | ENGL468B - GIANNETTI, LOUIS D. | Thursday | 12/9/1999 | 8:00 AM | 11:00 AM | MTHH 107 | |
| 01393 | ENGR131 - BUCHNER, MARC | Friday | 12/10/1999 | 3:30 PM | 6:30 PM | STRO AUD | |
| 01409 | ENGR131 - BUCHNER, MARC | Friday | 12/10/1999 | 3:30 PM | 6:30 PM | STRO AUD | |
| 01414 | ENGR131 - BUCHNER, MARC | Friday | 12/10/1999 | 3:30 PM | 6:30 PM | STRO AUD | |
| 01423 | ENGR131 - BUCHNER, MARC | Friday | 12/10/1999 | 3:30 PM | 6:30 PM | STRO AUD | |
| 01437 | ENGR131 - BUCHNER, MARC | Friday | 12/10/1999 | 3:30 PM | 6:30 PM | STRO AUD | |
| 01446 | ENGR131 - BUCHNER, MARC | Friday | 12/10/1999 | 3:30 PM | 6:30 PM | STRO AUD | |
| 16806 | ENGR131 - BUCHNER, MARC | Friday | 12/10/1999 | 3:30 PM | 6:30 PM | STRO AUD | |
| 01458 | ENGR131 - KRAFT, JOEL | Friday | 12/10/1999 | 3:30 PM | 6:30 PM | STRO AUD | |
| 01460 | ENGR131 - KRAFT, JOEL | Friday | 12/10/1999 | 3:30 PM | 6:30 PM | STRO AUD | |
| 01471 | ENGR131 - KRAFT, JOEL | Friday | 12/10/1999 | 3:30 PM | 6:30 PM | STRO AUD | |
| 00001 | ENGR145 - BLACKWELL, JOHN | Wednesday | 12/8/1999 | 8:00 AM | 11:00 AM | ENGR145 Students with last names A through M will meet in BAKER HATCH, those from N through Z will meet in ROCK301 | |
| 03683 | ENGR145 - BLACKWELL, JOHN | Wednesday | 12/8/1999 | 8:00 AM | 11:00 AM | ||
| 15517 | ENGR145 - BLACKWELL, JOHN | Wednesday | 12/8/1999 | 8:00 AM | 11:00 AM | ||
| 99998 | ENGR145 - BLACKWELL, JOHN | Wednesday | 12/8/1999 | 8:00 AM | 11:00 AM | ||
| 10778 | ENGR200 - FIGUEROA, L | Wednesday | 12/8/1999 | 8:00 AM | 11:00 AM | BING 204 | |
| 10765 | ENGR200 - HUCKELBRIDGE JR, ARTHUR | Wednesday | 12/8/1999 | 8:00 AM | 11:00 AM | BING 103 | |
| 10780 | ENGR200 - MULLEN, ROBERT L. | Thursday | 12/9/1999 | 8:00 AM | 11:00 AM | BING 103 | |
| 01866 | ENGR210 - LOPARO, KENNETH A. | Wednesday | 12/8/1999 | 8:00 AM | 11:00 AM | STRO AUD | |
| 02415 | ENGR210 - LOPARO, KENNETH A. | Wednesday | 12/8/1999 | 8:00 AM | 11:00 AM | STRO AUD | |
| 02421 | ENGR210 - LOPARO, KENNETH A. | Wednesday | 12/8/1999 | 8:00 AM | 11:00 AM | STRO AUD | |
| 02439 | ENGR210 - LOPARO, KENNETH A. | Wednesday | 12/8/1999 | 8:00 AM | 11:00 AM | STRO AUD | |
| 02442 | ENGR210 - LOPARO, KENNETH A. | Wednesday | 12/8/1999 | 8:00 AM | 11:00 AM | STRO AUD | |
| 10726 | ENGR225 - EDWARDS, ROBERT V. | Monday | 12/13/1999 | 8:00 AM | 11:00 AM | ROCK 301 | |
| 10734 | ENGR225 - EDWARDS, ROBERT V. | Monday | 12/13/1999 | 8:00 AM | 11:00 AM | ROCK 301 | |
| 10743 | ENGR225 - EDWARDS, ROBERT V. | Monday | 12/13/1999 | 8:00 AM | 11:00 AM | ROCK 301 | |
| 10751 | ENGR225 - EDWARDS, ROBERT V. | Monday | 12/13/1999 | 8:00 AM | 11:00 AM | ROCK 301 | |
| 13486 | ENGR225 - EDWARDS, ROBERT V. | Monday | 12/13/1999 | 8:00 AM | 11:00 AM | ROCK 301 | |
| 92274 | EPBI431 - DEBANNE, SARA MARTA | Wednesday | 12/8/1999 | 12:15 PM | 3:15 PM | NOA 31A | |
| 09261 | EPBI452 - DAWSON, DEBORAH V. | Thursday | 12/9/1999 | 9:00 AM | 12:00 PM | NOA 040 | |
| 13955 | EPBI458 - ALBERT, JEFFREY | Friday | 12/10/1999 | 12:15 PM | 3:15 PM | NOA 170 | |
| 75669 | EPBI460 - SMYTH, KATHLEEN | Friday | 12/10/1999 | 12:15 PM | 3:15 PM | NOA 210 | |
| 03884 | EPBI481 - JIANG, JIMING | Thursday | 12/9/1999 | 12:15 PM | 3:15 PM | YOST 101 | |
| 01485 | EPBI492 - DEBANNE, SARA MARTA | Thursday | 12/9/1999 | 12:15 PM | 3:15 PM | NOA 260 | |
| 96690 | EPBI494 - WHALEN, CHRISTOPHER | Friday | 12/10/1999 | 12:15 PM | 3:15 PM | NOA 31A | |
| 19649 | FRCH101 - VALADON, CHRISTINE | Tuesday | 12/14/1999 | 8:00 AM | 11:00 AM | GUIL 323 | |
| 06333 | FRCH201 - SANPERE-GODARD, CHARLOTTE | Thursday | 12/9/1999 | 8:00 AM | 11:00 AM | GUIL 323 | |
| 12117 | GEOL110 - WHITING, PETER | Friday | 12/10/1999 | 12:15 PM | 3:15 PM | KHSM 123 | Room change |
| 10956 | GEOL341 - BANKS, PHILIP O. | Wednesday | 12/8/1999 | 12:15 PM | 3:15 PM | SMTH 101 | |
| 92150 | GRMN101 - BAYER, GERD | Tuesday | 12/14/1999 | 8:00 AM | 11:00 AM | CLRK 110 | |
| 92173 | GRMN101 - BAYER, GERD | Wednesday | 12/8/1999 | 8:00 AM | 11:00 AM | CLRK 110 | |
| 92168 | GRMN101 - BAYER, GERD | Thursday | 12/9/1999 | 8:00 AM | 11:00 AM | CLRK 308 | |
| 92184 | GRMN101 - BENSELER, DAVID | Monday | 12/13/1999 | 8:00 AM | 11:00 AM | CLRK 308 | |
| 78355 | HSTY200 - ALTSCHUL, MICHAEL | Friday | 12/10/1999 | 8:00 AM | 11:00 AM | BAKE HATCH | |
| 11197 | HSTY202 - ROCKE, ALAN J. | Wednesday | 12/8/1999 | 8:00 AM | 11:00 AM | MTHH 107 | |
| 11234 | HSTY265 - LEDFORD, KENNETH | Wednesday | 12/8/1999 | 8:00 AM | 11:00 AM | BAKE 17 | |
| 11278 | HSTY335 - LEDFORD, KENNETH | Wednesday | 12/15/1999 | 12:15 PM | 3:15 PM | CLRK 205 | |
| 15973 | HSTY377 - ROCKE, ALAN J. | Wednesday | 12/8/1999 | 12:15 PM | 3:15 PM | WHTE 324 | |
| 12692 | JAPN101 - FITZGERALD, MARGARET | Wednesday | 12/8/1999 | 8:00 AM | 11:00 AM | CLRK 104 | |
| 12716 | JAPN101 - FITZGERALD, MARGARET | Monday | 12/13/1999 | 8:00 AM | 11:00 AM | CLRK 104 | |
| 95562 | JAPN201 - FITZGERALD, MARGARET | Tuesday | 12/14/1999 | 8:00 AM | 11:00 AM | BAKE 19 | |
| 12540 | JAPN315 - FITZGERALD, MARGARET | Thursday | 12/9/1999 | 6:00 PM | 8:00 PM | WICK 316 | |
| 03351 | JAPN350 - HAGIWARA, TAKAO | Thursday | 12/9/1999 | 12:15 PM | 3:15 PM | CLRK 210 | |
| 05507 | MATH121 - BUTLER, CHRISTOPHER DAVID | Wednesday | 12/8/1999 | 3:30 PM | 6:30 PM | STRO AUD | |
| 19579 | MATH121 - BUTLER, CHRISTOPHER DAVID | Wednesday | 12/8/1999 | 3:30 PM | 6:30 PM | STRO AUD | |
| 84856 | MATH121 - ROBINSON, STEWART | Wednesday | 12/8/1999 | 3:30 PM | 6:30 PM | STRO AUD | |
| 89217 | MATH121 - ROBINSON, STEWART | Wednesday | 12/8/1999 | 3:30 PM | 6:30 PM | STRO AUD | |
| 95702 | MATH122 - BOBEK, LUDMILA | Wednesday | 12/8/1999 | 3:30 PM | 6:30 PM | MRLY 205 | |
| 95844 | MATH122 - BOBEK, LUDMILA | Wednesday | 12/8/1999 | 3:30 PM | 6:30 PM | MRLY 205 | |
| 78929 | MATH122 - CHOI, YOUNG NA | Wednesday | 12/8/1999 | 3:30 PM | 6:30 PM | BIOL 303 | |
| 11613 | MATH122 - MALLETT, M | Wednesday | 12/8/1999 | 3:30 PM | 6:30 PM | BIOL 303 | |
| 75200 | MATH123 - LONKE, YOSSI | Wednesday | 12/8/1999 | 3:30 PM | 6:30 PM | WHTE 411 | |
| 84671 | MATH124 - BENVENISTE, JEROME | Wednesday | 12/8/1999 | 3:30 PM | 6:30 PM | BING 204 | |
| 75211 | MATH124 - LEITMAN, MARSHALL | Wednesday | 12/8/1999 | 3:30 PM | 6:30 PM | BING 204 | |
| 19610 | MATH125 - ALEXANDER, JAMES | Wednesday | 12/8/1999 | 3:30 PM | 6:30 PM | MILL SHMT | |
| 11428 | MATH125 - PACQUIT, E | Wednesday | 12/8/1999 | 3:30 PM | 6:30 PM | MILL SHMT | |
| 19604 | MATH125 - PREVITS, W | Wednesday | 12/8/1999 | 3:30 PM | 6:30 PM | MILL SHMT | |
| 08219 | MATH125 - XU, HONG-GUO | Wednesday | 12/8/1999 | 3:30 PM | 6:30 PM | MILL SHMT | |
| 19628 | MATH125 - XU, HONG-GUO | Wednesday | 12/8/1999 | 3:30 PM | 6:30 PM | MILL SHMT | |
| 11624 | MATH126 - KERSEY, SCOTT | Wednesday | 12/8/1999 | 3:30 PM | 6:30 PM | BAKE HATCH | |
| 84692 | MATH126 - KERSEY, SCOTT | Wednesday | 12/8/1999 | 3:30 PM | 6:30 PM | BAKE HATCH | |
| 90256 | MATH126 - OBROCK, ARTHUR E. | Wednesday | 12/8/1999 | 3:30 PM | 6:30 PM | BAKE HATCH | |
| 11645 | MATH223 - LANGER, JOEL | Wednesday | 12/8/1999 | 3:30 PM | 6:30 PM | BING 103 | |
| 78930 | MATH223 - LANGER, JOEL | Wednesday | 12/8/1999 | 3:30 PM | 6:30 PM | BING 103 | |
| 11662 | MATH223 - LEE, DONG H. | Wednesday | 12/8/1999 | 3:30 PM | 6:30 PM | KHSM 119 | |
| 84911 | MATH223 - SNELL, MICHAEL ROBERT | Wednesday | 12/8/1999 | 3:30 PM | 6:30 PM | ROCK 301 | |
| 84925 | MATH223 - SNELL, MICHAEL ROBERT | Wednesday | 12/8/1999 | 3:30 PM | 6:30 PM | ROCK 301 | |
| 08222 | MATH223 - WU, TA-SUN | Wednesday | 12/8/1999 | 3:30 PM | 6:30 PM | ROCK 309 | |
| 11677 | MATH224 - DE ACOSTA, ALEJANDRO D. | Wednesday | 12/8/1999 | 3:30 PM | 6:30 PM | WICK 301 | |
| 94908 | MATH224 - HURLEY, MICHAEL G. | Wednesday | 12/8/1999 | 3:30 PM | 6:30 PM | BAKE 15 | |
| 11686 | MATH224 - KOTELENEZ, PETER | Wednesday | 12/8/1999 | 3:30 PM | 6:30 PM | WICK 316 | Room changed due to conflict. |
| 08528 | MATH224 - LONKE, YOSSI | Wednesday | 12/8/1999 | 3:30 PM | 6:30 PM | WHTE 411 | |
| 11690 | MATH227 - HURLEY, MICHAEL G. | Wednesday | 12/8/1999 | 3:30 PM | 6:30 PM | BAKE 15 | |
| 78898 | MATH227 - SINGER, DAVID A. | Wednesday | 12/8/1999 | 3:30 PM | 6:30 PM | OLIN 313 | |
| 95577 | MATH228 - SZAREK, STANISLAW J. | Wednesday | 12/8/1999 | 3:30 PM | 6:30 PM | WICK 317 | |
| 01833 | MATH303 - SINGER, DAVID A. | Thursday | 12/9/1999 | 8:00 AM | 11:00 AM | YOST 104 | |
| 11742 | MATH321 - WERNER, ELISABETH M. | Wednesday | 12/8/1999 | 8:00 AM | 11:00 AM | YOST 101 | |
