Student Information System : Timeline
| Project Planning | Prototype Build | Prototype Validation | Development & Testing |
Move to Production (Phased) |
||
|---|---|---|---|---|---|---|
| 2006 | JUN | |||||
| JUL | ||||||
| AUG | ||||||
| SEP | ||||||
| OCT | ||||||
| NOV | ||||||
| DEC | ||||||
| 2007 | JAN | |||||
| FEB | ||||||
| MAR | ||||||
| APR | ||||||
| MAY | ||||||
| JUN | ||||||
| JUL | ||||||
| AUG | ||||||
| SEP | ||||||
| OCT | ||||||
| NOV | ||||||
| DEC | ||||||
| 2008 | JAN | |||||
| FEB | ||||||
| MAR* | ||||||
| APR | ||||||
| MAY | ||||||
| JUN | ||||||
| JUL | ||||||
| AUG | ||||||
| * Registration is scheduled to move to production in March 2008 |
