CASE.EDU:    HOME | DIRECTORIES | SEARCH
case western reserve university

FACTS AND FIGURES

 

Degrees Awarded

Degrees Awarded by Level

Go to Chart

 

  2003-04 2004-05 2005-06 2006-07 2007-08 2008-09
Baccalaureates            
Bachelor of Arts 319 312 290 335 323 412
Bachelor of Science 210 134 173 207 169 215
BS in Engineering 235 231 279 291 221 268
BS in Nursing 26 28 31 70 80 64
Total, bachelor's degrees 790 705 773 903 793 959
Master's            
Master of Accountancy 19 23 20 21 23 33
Master of Arts 89 96 78 72 83 77
Master of Business Administration 391 302 288 246 207 217
Master of Engineering 14 14 12 1 10 11
Master of Engineering and Management 31 34 31 44 36 37
Master of Fine Arts 10 2 6 2 10 3
Master of Laws 40 41 33 53 43 47
Master of Nonprofit Organizations 25 22 17 14 17 12
Master of Public Health 11 21 13 20 15 26
Master of Science 184 225 253 220 214 207
MS in Dentistry 12 10 9 15 12 9
MS in Management 14 16 31 36 45 46
MS in Nursing 93 103 83 67 82 81
MS in Social Administration 143 147 131 162 154 158
Total, master's degrees 1,076 1,056 1,005 973 951 964
Doctorates            
Doctor of Philosophy 188 187 188 175 205 200
Doctor of Musical Arts 0 2 2 2 0 0
Professional Doctorates:            
Doctor of Dental Medicine 60 54 61 61 73 75
Doctor of Dental Surgery 14 17 10 7 0 0
Doctor of Medicine 144 143 130 137 135 165
Doctor of Nursing Practice 15 13 35 41 75 91
Executive Doctor of Management 15 12 18 14 16 14
Juris Doctor 217 221 237 217 214 205
Total, doctorates 653 649 681 654 718 750
Total number of degrees awarded 2,519 2,410 2,459 2,530 2,462 2,673
             
Total number of graduates 2,435 2,333 2,376 2,426 2,426 2,566

 

 

 

Degree Chart

 

 

Back to top