| Fall | TOTAL | American Indian |
African American |
Asian | Hawaii | Hispanic | White | Other/ Unknown |
Multi¹ | International | |||||||||
| 2012 | 4,386 | 9 | 0% | 201 | 5% | 798 | 18% | 2 | 0% | 207 | 5% | 2,351 | 54% | 347 | 8% | 121 | 3% | 350 | 8% |
| 2011 | 4,016 | 10 | 0% | 185 | 5% | 686 | 17% | 3 | 0% | 133 | 3% | 2,163 | 54% | 471 | 12% | 69 | 2% | 296 | 7% |
| 2010 | 4,227 | 8 | 0% | 202 | 5% | 670 | 16% | 3 | 0% | 129 | 3% | 2,310 | 54% | 582 | 14% | 49 | 1% | 274 | 7% |
| 2009 | 4,228 | 10 | 0% | 228 | 5% | 686 | 16% | 110 | 3% | 2,336 | 55% | 635 | 15% | 223 | 5% | ||||
| 2008 | 4,356 | 9 | 0% | 262 | 6% | 717 | 16% | 93 | 2% | 2,472 | 57% | 644 | 15% | 159 | 4% | ||||
| 2007 | 4,207 | 9 | 0% | 236 | 6% | 674 | 16% | 94 | 2% | 2,519 | 60% | 540 | 13% | 135 | 3% | ||||
| 2006 | 4,080 | 11 | 0% | 222 | 5% | 667 | 16% | 84 | 2% | 2,598 | 64% | 351 | 9% | 147 | 4% | ||||
| 2005 | 3,949 | 11 | 0% | 205 | 5% | 597 | 15% | 90 | 2% | 2,568 | 65% | 319 | 8% | 159 | 4% | ||||
| 2004 | 3,516 | 12 | 0% | 193 | 5% | 518 | 15% | 69 | 2% | 2,400 | 68% | 165 | 5% | 159 | 5% | ||||
| 2003 | 3,587 | 13 | 0% | 180 | 5% | 529 | 15% | 74 | 2% | 2,527 | 70% | 101 | 3% | 163 | 5% | ||||
| 2002 | 3,457 | 10 | 0% | 179 | 5% | 488 | 14% | 69 | 2% | 2,485 | 72% | 91 | 3% | 135 | 4% | ||||
| 2001 | 3,381 | 5 | 0% | 170 | 5% | 452 | 13% | 66 | 2% | 2,461 | 73% | 105 | 3% | 122 | 4% | ||||
| 2000 | 3,434 | 5 | 0% | 169 | 5% | 449 | 13% | 72 | 2% | 2,525 | 74% | 100 | 3% | 114 | 3% | ||||
| 1999 | 3,380 | 6 | 0% | 180 | 5% | 433 | 13% | 66 | 2% | 2,335 | 69% | 250 | 7% | 110 | 3% | ||||
| 1998 | 3,397 | 5 | 0% | 187 | 6% | 430 | 13% | 62 | 2% | 2,299 | 68% | 295 | 9% | 119 | 4% | ||||
| 1997 | 3,401 | 4 | 0% | 200 | 6% | 432 | 13% | 62 | 2% | 2,289 | 67% | 240 | 7% | 174 | 5% | ||||
| 1996 | 3,446 | 3 | 0% | 218 | 6% | 436 | 13% | 52 | 2% | 2,308 | 67% | 242 | 7% | 187 | 5% | ||||
| 1995 | 3,429 | 5 | 0% | 235 | 7% | 415 | 12% | 55 | 2% | 2,318 | 68% | 228 | 7% | 173 | 5% | ||||
| Fall | TOTAL | American Indian |
African American |
Asian | Hawaii | Hispanic | White | Other/ Unknown |
Multi¹ | International | |||||||||
| 2012 | 5,640 | 16 | 0% | 318 | 6% | 569 | 10% | 6 | 0% | 130 | 2% | 2,674 | 47% | 562 | 10% | 50 | 1% | 1,315 | 23% |
| 2011 | 5,620 | 16 | 0% | 340 | 6% | 557 | 10% | 4 | 0% | 119 | 2% | 2,838 | 50% | 454 | 8% | 41 | 1% | 1,251 | 22% |
| 2010 | 5,610 | 13 | 0% | 358 | 6% | 521 | 9% | 1 | 0% | 131 | 2% | 2,998 | 53% | 346 | 6% | 30 | 1% | 1,212 | 22% |
| 2009 | 5,510 | 17 | 0% | 345 | 6% | 520 | 9% | 101 | 2% | 2,995 | 54% | 412 | 7% | 1,120 | 20% | ||||
| 2008 | 5,458 | 15 | 0% | 324 | 6% | 509 | 9% | 104 | 2% | 3,085 | 57% | 392 | 7% | 1,029 | 19% | ||||
| 2007 | 5,637 | 10 | 0% | 331 | 6% | 487 | 9% | 98 | 2% | 3,235 | 57% | 472 | 8% | 1,004 | 18% | ||||
| 2006 | 5,512 | 12 | 0% | 338 | 6% | 454 | 8% | 92 | 2% | 3,211 | 58% | 436 | 8% | 969 | 18% | ||||
| 2005 | 5,666 | 14 | 0% | 359 | 6% | 440 | 8% | 103 | 2% | 3,379 | 60% | 386 | 7% | 985 | 17% | ||||
| 2004 | 5,579 | 15 | 0% | 343 | 6% | 413 | 7% | 98 | 2% | 3,377 | 61% | 345 | 6% | 988 | 18% | ||||
| 2003 | 5,599 | 6 | 0% | 341 | 6% | 391 | 7% | 109 | 2% | 3,382 | 60% | 343 | 6% | 1,027 | 18% | ||||
| 2002 | 5,640 | 9 | 0% | 341 | 6% | 375 | 7% | 112 | 2% | 3,374 | 60% | 348 | 6% | 1,081 | 19% | ||||
| 2001 | 5,835 | 7 | 0% | 332 | 6% | 361 | 6% | 104 | 2% | 3,383 | 58% | 406 | 7% | 1,242 | 21% | ||||
| 2000 | 5,870 | 8 | 0% | 332 | 6% | 389 | 7% | 106 | 2% | 3,449 | 59% | 392 | 7% | 1,194 | 20% | ||||
| 1999 | 5,920 | 11 | 0% | 347 | 6% | 399 | 7% | 79 | 1% | 3,570 | 60% | 353 | 6% | 1,161 | 20% | ||||
| 1998 | 6,089 | 11 | 0% | 362 | 6% | 414 | 7% | 75 | 1% | 3,775 | 62% | 333 | 5% | 1,119 | 18% | ||||
| 1997 | 6,207 | 16 | 0% | 372 | 6% | 419 | 7% | 74 | 1% | 3,917 | 63% | 270 | 4% | 1,139 | 18% | ||||
| 1996 | 6,212 | 11 | 0% | 381 | 6% | 388 | 6% | 70 | 1% | 3,924 | 63% | 290 | 5% | 1,148 | 18% | ||||
| 1995 | 6,018 | 10 | 0% | 380 | 6% | 345 | 6% | 70 | 1% | 4,026 | 67% | 238 | 4% | 949 | 16% | ||||
| Fall | TOTAL | American Indian |
African American |
Asian | Hawaii | Hispanic | White | Other/ Unknown |
Multi¹ | International | |||||||||
| 2012 | 10,026 | 25 | 0% | 519 | 5% | 1,367 | 14% | 8 | 0% | 337 | 3% | 5,025 | 50% | 909 | 9% | 171 | 2% | 1,665 | 17% |
| 2011 | 9,636 | 26 | 0% | 525 | 5% | 1,243 | 13% | 7 | 0% | 252 | 3% | 5,001 | 52% | 925 | 10% | 110 | 1% | 1,547 | 16% |
| 2010 | 9,837 | 21 | 0% | 560 | 6% | 1,191 | 12% | 4 | 0% | 260 | 3% | 5,308 | 54% | 928 | 9% | 79 | 1% | 1,486 | 15% |
| 2009 | 9,738 | 27 | 0% | 573 | 6% | 1,206 | 12% | 211 | 2% | 5,331 | 55% | 1,047 | 11% | 1,343 | 14% | ||||
| 2008 | 9,814 | 24 | 0% | 586 | 6% | 1,226 | 12% | 197 | 2% | 5,557 | 57% | 1,036 | 11% | 1,188 | 12% | ||||
| 2007 | 9,844 | 19 | 0% | 567 | 6% | 1,161 | 12% | 192 | 2% | 5,754 | 58% | 1,012 | 10% | 1,139 | 12% | ||||
| 2006 | 9,592 | 23 | 0% | 560 | 6% | 1,121 | 12% | 176 | 2% | 5,809 | 61% | 787 | 8% | 1,116 | 12% | ||||
| 2005 | 9,615 | 25 | 0% | 564 | 6% | 1,037 | 11% | 193 | 2% | 5,947 | 62% | 705 | 7% | 1,144 | 12% | ||||
| 2004 | 9,095 | 27 | 0% | 536 | 6% | 931 | 10% | 167 | 2% | 5,777 | 64% | 510 | 6% | 1,147 | 13% | ||||
| 2003 | 9,186 | 19 | 0% | 521 | 6% | 920 | 10% | 183 | 2% | 5,909 | 64% | 444 | 5% | 1,190 | 13% | ||||
| 2002 | 9,097 | 19 | 0% | 520 | 6% | 863 | 9% | 181 | 2% | 5,859 | 64% | 439 | 5% | 1,216 | 13% | ||||
| 2001 | 9,216 | 12 | 0% | 502 | 5% | 813 | 9% | 170 | 2% | 5,844 | 63% | 511 | 6% | 1,364 | 15% | ||||
| 2000 | 9,304 | 13 | 0% | 501 | 5% | 838 | 9% | 178 | 2% | 5,974 | 64% | 492 | 5% | 1,308 | 14% | ||||
| 1999 | 9,300 | 17 | 0% | 527 | 6% | 832 | 9% | 145 | 2% | 5,905 | 63% | 603 | 6% | 1,271 | 14% | ||||
| 1998 | 9,486 | 16 | 0% | 549 | 6% | 844 | 9% | 137 | 1% | 6,074 | 64% | 628 | 7% | 1,238 | 13% | ||||
| 1997 | 9,608 | 20 | 0% | 572 | 6% | 851 | 9% | 136 | 1% | 6,206 | 65% | 510 | 5% | 1,313 | 14% | ||||
| 1996 | 9,658 | 14 | 0% | 599 | 6% | 824 | 9% | 122 | 1% | 6,232 | 65% | 532 | 6% | 1,335 | 14% | ||||
| 1995 | 9,447 | 15 | 0% | 615 | 7% | 760 | 8% | 125 | 1% | 6,344 | 67% | 466 | 5% | 1,122 | 12% | ||||