Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

Solon A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Ravenna C W 80 0 4 4 20 4.00 0.00 4 60 15.00
West Geauga W 110 40 8 1 20 5.50 0.00 8 35 4.38
Garfield Hts B W 290 30 9 0 20 14.50 0.00 9 200 22.22
Cloverleaf C W 145 25 9 2 20 7.25 0.00 9 65 7.22
North Olmsted A L 180 185 7 0 20 9.00 0.00 7 110 15.71
Richmond Hts W 120 0 4 1 20 6.00 0.00 4 85 21.25
Euclid W 155 70 8 3 20 7.75 0.00 8 90 11.25
Total 1080 350 49 11 140 7.71 0.00 49 645 13.16

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Dima Chernyak Solon A 7.0 20 1 140 1.39 0.00 195 27.86
Aleksey Boytsov Solon A 5.0 8 1 100 0.75 0.00 75 15.00
Sergei Neznanov Solon A 6.0 5 2 120 0.33 0.00 40 6.67
Prem Ganeshkumar Solon A 5.0 12 6 100 0.90 0.00 90 18.00
Rui Dong Solon A 5.0 4 1 100 0.35 0.00 35 7.00

North Olmsted A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Ravenna C W 160 10 7 2 20 8.00 0.00 7 100 14.29
Cloverleaf C W 85 -5 5 0 20 4.25 0.00 5 35 7.00
Richmond Hts W 195 25 9 1 20 9.75 0.00 9 110 12.22
Euclid W 320 0 12 0 20 16.00 0.00 12 200 16.67
Solon A W 185 180 7 3 20 9.25 0.00 7 130 18.57
West Geauga W 75 5 4 3 20 3.75 0.00 4 50 12.50
Garfield Hts B W 235 55 11 2 20 11.75 0.00 11 135 12.27
Total 1255 270 55 11 140 8.96 0.00 55 760 13.82

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Mike Steward 12 North Olmsted A 7.0 16 4 140 1.00 0.00 140 20.00
Greg Kundtz 12 North Olmsted A 7.0 11 2 140 0.71 0.00 100 14.29
Alex Nestoff 12 North Olmsted A 7.0 4 1 140 0.25 0.00 35 5.00
Aditya Kalluri 10 North Olmsted A 7.0 24 4 140 1.57 0.00 220 31.43

West Geauga

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Euclid W 35 0 2 1 20 1.75 0.00 2 20 10.00
Solon A L 40 110 3 2 20 2.00 0.00 3 20 6.67
Ravenna C W 90 30 5 2 20 4.50 0.00 5 50 10.00
Garfield Hts B W 110 40 7 3 20 5.50 0.00 7 55 7.86
Cloverleaf C W 125 95 7 1 20 6.25 0.00 7 60 8.57
North Olmsted A L 5 75 1 3 20 0.25 0.00 1 10 10.00
Richmond Hts W 110 15 8 1 20 5.50 0.00 8 35 4.38
Total 515 365 33 13 140 3.68 0.00 33 250 7.58

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Vlad Potapenko West Geauga 7.0 18 4 140 1.14 0.00 160 22.86
Melissa Alcorn West Geauga 3.1 0 0 62 0.00 0.00 0 0.00
Lazslo Zala West Geauga 6.1 3 6 122 0.00 0.00 0 0.00
Kate Snyder West Geauga 3.0 4 1 60 0.58 0.00 35 11.67
Erin West Geauga 4.0 6 2 80 0.62 0.00 50 12.50
Kristin West Geauga 3.0 2 0 60 0.33 0.00 20 6.67

Richmond Hts

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Garfield Hts B W 50 0 3 0 20 2.50 0.00 3 20 6.67
Cloverleaf C L 10 70 1 0 20 0.50 0.00 1 0 0.00
North Olmsted A L 25 195 1 0 20 1.25 0.00 1 15 15.00
Ravenna C L 20 50 2 0 20 1.00 0.00 2 0 0.00
Euclid L 20 65 2 2 20 1.00 0.00 2 10 5.00
Solon A L 0 120 0 0 20 0.00 0.00 0 0 0.00
West Geauga L 15 110 2 1 20 0.75 0.00 2 0 0.00
Total 140 610 11 3 140 1.00 0.00 11 45 4.09

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Mui Choi; 11 Richmond Hts 3.0 0 0 60 0.00 0.00 0 0.00
Gabriel Gomes; 11 Richmond Hts 3.5 3 1 70 0.36 0.00 25 7.14
Allan Kisner; 11 Richmond Hts 5.5 3 1 110 0.23 0.00 25 4.55
Nicholas Kreider; 11 Richmond Hts 2.5 0 0 50 0.00 0.00 0 0.00
Kayla Mahone; 10 Richmond Hts 3.0 0 0 60 0.00 0.00 0 0.00
Dustin Bowden; 10 Richmond Hts 3.5 1 1 70 0.07 0.00 5 1.43
Christina Lianopoulos 12 Richmond Hts 6.0 4 0 120 0.33 0.00 40 6.67

Garfield Hts B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Richmond Hts L 0 50 1 2 20 0.00 0.00 1 0 0.00
Euclid L 40 50 3 1 20 2.00 0.00 3 15 5.00
Solon A L 30 290 2 2 20 1.50 0.00 2 20 10.00
West Geauga L 40 110 3 0 20 2.00 0.00 3 10 3.33
Ravenna C W 110 55 5 1 20 5.50 0.00 5 65 13.00
Cloverleaf C L 20 30 2 2 20 1.00 0.00 2 10 5.00
North Olmsted A L 55 235 3 0 20 2.75 0.00 3 25 8.33
Total 295 820 19 8 140 2.11 0.00 19 145 7.63

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Alex Jeffries; 11 Garfield Hts B 6.5 1 0 130 0.08 0.00 10 1.54
Jason Luong; 10 Garfield Hts B 4.0 2 0 80 0.25 0.00 20 5.00
Tiffany Tumino; 10 Garfield Hts B 5.5 1 0 110 0.09 0.00 10 1.82
Jack Wells; 9 Garfield Hts B 7.0 14 6 140 0.79 0.00 110 15.71
Heather Dominik; 12 Garfield Hts B 5.0 1 2 100 0.00 0.00 0 0.00

Euclid

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
West Geauga L 0 35 1 2 20 0.00 0.00 1 0 0.00
Garfield Hts B W 50 40 4 0 20 2.50 0.00 4 10 2.50
Cloverleaf C L 15 90 2 1 20 0.75 0.00 2 0 0.00
North Olmsted A L 0 320 0 0 20 0.00 0.00 0 0 0.00
Richmond Hts W 65 20 3 1 20 3.25 0.00 3 40 13.33
Ravenna C L 20 30 2 0 20 1.00 0.00 2 0 0.00
Solon A L 70 155 4 0 20 3.50 0.00 4 30 7.50
Total 220 690 16 4 140 1.57 0.00 16 80 5.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Ed Chenock; 12 Euclid 7.0 4 3 140 0.18 0.00 25 3.57
Evan Hubbard; 12 Euclid 7.0 3 0 140 0.21 0.00 30 4.29
Tom Miller; 11 Euclid 7.0 7 1 140 0.46 0.00 65 9.29
Trevor Tomlinson; 10 Euclid 7.0 2 0 140 0.14 0.00 20 2.86

Cloverleaf C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
North Olmsted A L -5 85 1 5 20 -0.25 0.00 1 10 10.00
Richmond Hts W 70 10 4 0 20 3.50 0.00 4 30 7.50
Euclid W 90 15 5 0 20 4.50 0.00 5 40 8.00
Solon A L 25 145 3 2 20 1.25 0.00 3 5 1.67
West Geauga L 95 125 5 3 20 4.75 0.00 5 60 12.00
Garfield Hts B W 30 20 2 2 20 1.50 0.00 2 20 10.00
Ravenna C L 5 120 2 3 20 0.25 0.00 2 0 0.00
Total 310 520 22 15 140 2.21 0.00 22 165 7.50

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Justin Brisentine; 11 Cloverleaf C 7.0 12 7 140 0.61 0.00 85 12.14
Kelsie Carson; 12 Cloverleaf C 7.0 0 0 140 0.00 0.00 0 0.00
Jakob Han; 12 Cloverleaf C 7.0 2 1 140 0.11 0.00 15 2.14
Ian Mikolaj; 11 Cloverleaf C 7.0 8 7 140 0.32 0.00 45 6.43

Ravenna C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
North Olmsted A L 10 160 1 0 20 0.50 0.00 1 0 0.00
Solon A L 0 80 0 0 20 0.00 0.00 0 0 0.00
West Geauga L 30 90 2 0 20 1.50 0.00 2 10 5.00
Richmond Hts W 50 20 4 0 20 2.50 0.00 4 10 2.50
Garfield Hts B L 55 110 4 1 20 2.75 0.00 4 20 5.00
Euclid W 30 20 2 0 20 1.50 0.00 2 10 5.00
Cloverleaf C W 120 5 6 0 20 6.00 0.00 6 60 10.00
Total 295 485 19 1 140 2.11 0.00 19 110 5.79

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Billy Urwin Ravenna C 7.0 3 0 140 0.21 0.00 30 4.29
JJ Waldron Ravenna C 7.0 1 0 140 0.07 0.00 10 1.43
Amilea Jones Ravenna C 7.0 1 1 140 0.04 0.00 5 0.71
Audrey Whitmore Ravenna C 7.0 14 0 140 1.00 0.00 140 20.00

Garfield Hts A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Open Door W 240 25 9 2 20 12.00 0.00 9 160 17.78
Lakeside W 310 100 13 4 20 15.50 0.00 13 200 15.38
Kenston B W 300 50 13 2 20 15.00 0.00 13 180 13.85
Solon C W 235 40 9 2 20 11.75 0.00 9 155 17.22
Cloverleaf A W 315 95 12 3 20 15.75 0.00 12 210 17.50
Copley B W 185 55 7 3 20 9.25 0.00 7 130 18.57
North Olmsted B W 345 65 12 3 20 17.25 0.00 12 240 20.00
Total 1930 430 75 19 140 13.79 0.00 75 1275 17.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Dan Humphrey; 11 Garfield Hts A 7.0 49 14 140 3.00 0.00 420 60.00
Joe Wells; 11 Garfield Hts A 7.0 11 2 140 0.71 0.00 100 14.29
Zeke Watson; 12 Garfield Hts A 7.0 6 0 140 0.43 0.00 60 8.57
Michael Pierzynski; 12 Garfield Hts A 7.0 9 3 140 0.54 0.00 75 10.71

Cloverleaf A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Solon C W 75 30 4 2 20 3.75 0.00 4 45 11.25
Open Door W 170 20 9 1 20 8.50 0.00 9 85 9.44
Copley B L 85 235 4 3 20 4.25 0.00 4 60 15.00
North Olmsted B W 145 30 8 2 20 7.25 0.00 8 75 9.38
Garfield Hts A L 95 315 5 5 20 4.75 0.00 5 70 14.00
Lakeside W 70 55 5 0 20 3.50 0.00 5 20 4.00
Kenston B W 135 100 8 4 20 6.75 0.00 8 75 9.38
Total 775 785 43 17 140 5.54 0.00 43 430 10.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Joshua Carson; 12 Cloverleaf A 7.0 14 2 140 0.93 0.00 130 18.57
Audrey Lloyd; 12 Cloverleaf A 7.0 7 3 140 0.39 0.00 55 7.86
Kelly Rybacki; 12 Cloverleaf A 7.0 4 5 140 0.11 0.00 15 2.14
Paul Skerl; 12 Cloverleaf A 7.0 18 7 140 1.04 0.00 145 20.71

Lakeside

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
North Olmsted B W 55 50 4 1 20 2.75 0.00 4 20 5.00
Garfield Hts A L 100 310 5 0 20 5.00 0.00 5 50 10.00
Open Door W 80 70 5 0 20 4.00 0.00 5 30 6.00
Kenston B W 135 30 7 1 20 6.75 0.00 7 70 10.00
Solon C W 125 80 6 0 20 6.25 0.00 6 65 10.83
Cloverleaf A L 55 70 3 1 20 2.75 0.00 3 30 10.00
Copley B L 70 185 4 1 20 3.50 0.00 4 35 8.75
Total 620 795 34 4 140 4.43 0.00 34 300 8.82

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Scott Coblitz 12th Lakeside 7.0 22 3 140 1.46 0.00 205 29.29
Stephen Perrine 11th Lakeside 7.0 9 0 140 0.64 0.00 90 12.86
Jordan Vosburg 11th Lakeside 7.0 1 1 140 0.04 0.00 5 0.71
Mitch Bryan Lakeside 7.0 2 0 140 0.14 0.00 20 2.86

Copley B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Kenston B W 160 -5 7 2 20 8.00 0.00 7 100 14.29
Solon C W 125 -10 13 1 20 6.25 0.00 13 0 0.00
Cloverleaf A W 235 85 10 2 20 11.75 0.00 10 145 14.50
Open Door W 135 110 8 0 20 6.75 0.00 8 55 6.88
North Olmsted B L -20 225 2 8 20 -1.00 0.00 2 0 0.00
Garfield Hts A L 55 185 2 0 20 2.75 0.00 2 35 17.50
Lakeside W 185 70 8 0 20 9.25 0.00 8 105 13.12
Total 875 660 50 13 140 6.25 0.00 50 440 8.80

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Subhra Copley B 3.0 0 0 60 0.00 0.00 0 0.00
Kevin Copley B 7.0 8 3 140 0.46 0.00 65 9.29
Kim Copley B 3.0 1 0 60 0.17 0.00 10 3.33
Joulie Copley B 7.0 37 8 140 2.36 0.00 330 47.14
Alex Copley B 5.0 4 0 100 0.40 0.00 40 8.00
Caroline Copley B 3.0 0 2 60 -0.17 0.00 -10 -3.33

Kenston B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Copley B L -5 160 0 1 20 -0.25 0.00 0 0 0.00
North Olmsted B L 20 55 2 0 20 1.00 0.00 2 0 0.00
Garfield Hts A L 50 300 2 0 20 2.50 0.00 2 30 15.00
Lakeside L 30 135 2 0 20 1.50 0.00 2 10 5.00
Open Door W 75 60 5 1 20 3.75 0.00 5 30 6.00
Solon C W 55 10 3 0 20 2.75 0.00 3 25 8.33
Cloverleaf A L 100 135 4 0 20 5.00 0.00 4 60 15.00
Total 325 855 18 2 140 2.32 0.00 18 155 8.61

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Becky Baumgardner 12 Kenston B 7.0 6 0 140 0.43 0.00 60 8.57
Taryn Surtees 12 Kenston B 7.0 4 1 140 0.25 0.00 35 5.00
Raana Suhail 12 Kenston B 7.0 4 1 140 0.25 0.00 35 5.00
Abraar Suhail 9 Kenston B 7.0 4 0 140 0.29 0.00 40 5.71

North Olmsted B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Lakeside L 50 55 3 0 20 2.50 0.00 3 20 6.67
Kenston B W 55 20 5 1 20 2.75 0.00 5 10 2.00
Solon C L 80 115 4 0 20 4.00 0.00 4 40 10.00
Cloverleaf A L 30 145 2 0 20 1.50 0.00 2 10 5.00
Copley B W 225 -20 9 1 20 11.25 0.00 9 140 15.56
Open Door W 50 40 4 0 21 2.38 0.00 4 10 2.50
Garfield Hts A L 65 345 3 1 20 3.25 0.00 3 40 13.33
Total 555 700 30 3 141 3.94 0.00 30 270 9.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Veronica Sima 12 North Olmsted B 7.0 4 1 141 0.25 0.00 35 5.00
Taylor Alston 12 North Olmsted B 7.0 5 0 141 0.35 0.00 50 7.14
Hassan Aboumerhi 10 North Olmsted B 7.0 19 2 141 1.28 0.00 180 25.71
Andrew Tsao 10 North Olmsted B 7.0 2 0 141 0.14 0.00 20 2.86

Solon C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Cloverleaf A L 30 75 2 2 20 1.50 0.00 2 20 10.00
Copley B L -10 125 0 2 20 -0.50 0.00 0 0 0.00
North Olmsted B W 115 80 6 1 20 5.75 0.00 6 60 10.00
Garfield Hts A L 40 235 3 0 20 2.00 0.00 3 10 3.33
Lakeside L 80 125 6 2 20 4.00 0.00 6 30 5.00
Kenston B L 10 55 1 0 20 0.50 0.00 1 0 0.00
Open Door L 65 155 5 1 20 3.25 0.00 5 20 4.00
Total 330 850 23 8 140 2.36 0.00 23 140 6.09

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Anthony Wang Solon C 5.0 10 4 100 0.80 0.00 80 16.00
George Zhou Solon C 4.0 5 0 80 0.62 0.00 50 12.50
Asheq Ahmed Solon C 3.5 1 0 70 0.14 0.00 10 2.86
Jikai Zhang Solon C 3.0 1 2 60 0.00 0.00 0 0.00
Benjamin Lehrman Solon C 2.5 4 1 50 0.70 0.00 35 14.00
Thai Le Solon C 3.5 2 0 70 0.29 0.00 20 5.71
Zi Li Solon C 3.0 0 1 60 -0.08 0.00 -5 -1.67
Jason Yung Solon C 3.5 0 0 70 0.00 0.00 0 0.00

Open Door

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Garfield Hts A L 25 240 1 2 20 1.25 0.00 1 25 25.00
Cloverleaf A L 20 170 2 0 20 1.00 0.00 2 0 0.00
Lakeside L 70 80 4 0 20 3.50 0.00 4 30 7.50
Copley B L 110 135 5 0 20 5.50 0.00 5 60 12.00
Kenston B L 60 75 4 0 20 3.00 0.00 4 20 5.00
North Olmsted B L 40 50 3 0 21 1.90 0.00 3 10 3.33
Solon C W 155 65 8 0 20 7.75 0.00 8 75 9.38
Total 480 815 27 2 141 3.40 0.00 27 220 8.15

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Galen Buttitta Open Door 6.0 18 1 121 1.45 0.00 175 29.17
Matt LaFleur Open Door 6.0 1 0 121 0.08 0.00 10 1.67
Toby Labanow Open Door 5.0 0 1 101 -0.05 0.00 -5 -1.00
Anna Vanche Open Door 5.5 6 0 110 0.55 0.00 60 10.91
Jackie Pence Open Door 5.5 2 0 111 0.18 0.00 20 3.64

Copley A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Beachwood A W 275 20 11 3 20 13.75 0.00 11 180 16.36
Ravenna A W 290 15 12 2 20 14.50 0.00 12 180 15.00
Cloverleaf D W 310 0 11 2 20 15.50 0.00 11 210 19.09
Mentor W 325 55 12 3 20 16.25 0.00 12 220 18.33
Orange W 150 50 6 2 20 7.50 0.00 6 100 16.67
Brush B W 335 20 13 2 20 16.75 0.00 13 215 16.54
Total 1685 160 65 14 120 14.04 0.00 65 1105 17.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Sana H Copley A 6.0 9 8 120 0.42 0.00 50 8.33
Robert M Copley A 6.0 21 2 120 1.67 0.00 200 33.33
Chris M Copley A 6.0 22 3 120 1.71 0.00 205 34.17
Chen Y Copley A 5.0 12 1 100 1.15 0.00 115 23.00
Grace P Copley A 1.0 1 0 20 0.50 0.00 10 10.00

Mentor

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Cloverleaf D W 140 10 5 0 20 7.00 0.00 5 90 18.00
Orange W 110 95 4 0 20 5.50 0.00 4 70 17.50
Brush B W 230 50 10 0 20 11.50 0.00 10 130 13.00
Copley A L 55 325 2 1 20 2.75 0.00 2 40 20.00
Beachwood A L 60 90 3 0 20 3.00 0.00 3 30 10.00
Ravenna A W 150 135 8 0 20 7.50 0.00 8 70 8.75
Total 745 705 32 1 120 6.21 0.00 32 430 13.44

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Rob Fraser Mentor 6.0 19 1 120 1.54 0.00 185 30.83
Alice Mauk Mentor 6.0 11 0 120 0.92 0.00 110 18.33
Mike Butke Mentor 6.0 1 0 120 0.08 0.00 10 1.67
Tiffany Terdan Mentor 6.0 1 0 120 0.08 0.00 10 1.67

Beachwood A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Brush B W 90 -5 5 3 0 0.00 0.00 5 55 11.00
Copley A L 20 275 1 0 20 1.00 0.00 1 10 10.00
Ravenna A W 80 75 5 2 20 4.00 0.00 5 40 8.00
Cloverleaf D W 110 0 6 2 20 5.50 0.00 6 60 10.00
Mentor W 90 60 5 2 20 4.50 0.00 5 50 10.00
Orange L 100 115 6 0 20 5.00 0.00 6 40 6.67
Total 490 520 28 9 100 4.90 0.00 28 255 9.11

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Michaela Ross Beachwood A 6.0 7 4 100 0.50 0.00 50 8.33
Sean Zimmerman Beachwood A 6.0 12 2 100 1.10 0.00 110 18.33
Brynne Sekerak Beachwood A 6.0 5 1 100 0.45 0.00 45 7.50
Abram Feldman Beachwood A 6.0 4 2 100 0.30 0.00 30 5.00

Orange

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Ravenna A W 35 25 2 0 20 1.75 0.00 2 15 7.50
Cloverleaf D W 120 20 7 0 20 6.00 0.00 7 50 7.14
Mentor L 95 110 4 1 20 4.75 0.00 4 60 15.00
Brush B L 90 100 4 2 20 4.50 0.00 4 60 15.00
Copley A L 50 150 2 0 20 2.50 0.00 2 30 15.00
Beachwood A W 115 100 6 0 20 5.75 0.00 6 55 9.17
Total 505 505 25 3 120 4.21 0.00 25 270 10.80

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Linda Yan 10 Orange 6.0 4 0 120 0.33 0.00 40 6.67
Dan Haldar 10 Orange 6.0 9 2 120 0.67 0.00 80 13.33
Claire Peterson 10 Orange 6.0 1 0 120 0.08 0.00 10 1.67
Ryan Fitzgerald Orange 6.0 11 1 120 0.88 0.00 105 17.50

Ravenna A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Orange L 25 35 2 1 20 1.25 0.00 2 10 5.00
Brush B W 80 50 5 2 20 4.00 0.00 5 40 8.00
Copley A L 15 290 2 1 20 0.75 0.00 2 0 0.00
Beachwood A L 75 80 5 2 20 3.75 0.00 5 35 7.00
Cloverleaf D W 75 0 5 1 20 3.75 0.00 5 30 6.00
Mentor L 135 150 6 3 20 6.75 0.00 6 90 15.00
Total 405 605 25 10 120 3.38 0.00 25 205 8.20

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Louis Susco Ravenna A 6.0 12 10 120 0.58 0.00 70 11.67
Cody Yoney Ravenna A 6.0 10 0 120 0.83 0.00 100 16.67
Brandon Pesicek Ravenna A 6.0 3 0 120 0.25 0.00 30 5.00
Morgan McLeod Ravenna A 6.0 0 0 120 0.00 0.00 0 0.00

Brush B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Beachwood A L -5 90 0 1 0 0.00 0.00 0 0 0.00
Ravenna A L 50 80 5 0 20 2.50 0.00 5 0 0.00
Cloverleaf D L 75 80 4 1 20 3.75 0.00 4 40 10.00
Mentor L 50 230 4 0 20 2.50 0.00 4 10 2.50
Orange W 100 90 5 0 20 5.00 0.00 5 50 10.00
Copley A L 20 335 1 0 20 1.00 0.00 1 10 10.00
Total 290 905 19 2 100 2.90 0.00 19 110 5.79

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Sharon Rosner Brush B 6.0 2 0 100 0.20 0.00 20 3.33
Roman Verzub Brush B 6.0 9 1 100 0.85 0.00 85 14.17
Helen of Troy Brush B 6.0 8 1 100 0.75 0.00 75 12.50

Cloverleaf D

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Mentor L 10 140 1 0 20 0.50 0.00 1 0 0.00
Orange L 20 120 2 0 20 1.00 0.00 2 0 0.00
Brush B W 80 75 3 0 20 4.00 0.00 3 50 16.67
Copley A L 0 310 0 0 20 0.00 0.00 0 0 0.00
Beachwood A L 0 110 0 0 20 0.00 0.00 0 0 0.00
Ravenna A L 0 75 0 0 20 0.00 0.00 0 0 0.00
Total 110 830 6 0 120 0.92 0.00 6 50 8.33

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Tyler LeFevre; 9 Cloverleaf D 6.0 3 0 120 0.25 0.00 30 5.00
Amanda Martin: 9 Cloverleaf D 6.0 1 0 120 0.08 0.00 10 1.67
Kitty Hinkle; 9 Cloverleaf D 6.0 2 0 120 0.17 0.00 20 3.33
Lauren Eaken; 9 Cloverleaf D 6.0 0 0 120 0.00 0.00 0 0.00

Firestone

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Solon B W 100 10 3 1 20 5.00 0.00 3 75 25.00
Brush A W 105 65 5 5 20 5.25 0.00 5 80 16.00
Ravenna B W 270 20 12 2 20 13.50 0.00 12 160 13.33
Lowellville L 120 200 6 0 20 6.00 0.00 6 60 10.00
Kenston A W 175 70 8 1 20 8.75 0.00 8 100 12.50
Cloverleaf B W 125 50 5 1 20 6.25 0.00 5 80 16.00
Beachwood B W 275 75 10 0 20 13.75 0.00 10 175 17.50
Total 1170 490 49 10 140 8.36 0.00 49 730 14.90

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Sae-Jin Chung 11 Firestone 7.0 19 3 140 1.25 0.00 175 25.00
Elizabeth Heimbaugh 12 Firestone 6.5 13 3 130 0.88 0.00 115 17.69
Stephanie Stalnaker 12 Firestone 3.5 1 1 70 0.07 0.00 5 1.43
Andrew Wright 11 Firestone 6.0 12 3 120 0.88 0.00 105 17.50
Jane Myers 11 Firestone 1.5 0 0 30 0.00 0.00 0 0.00
Will Myers 9 Firestone 3.5 4 0 70 0.57 0.00 40 11.43

Kenston A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Lowellville L 65 70 4 4 20 3.25 0.00 4 45 11.25
Solon B L 55 145 3 1 20 2.75 0.00 3 30 10.00
Cloverleaf B W 145 50 5 1 20 7.25 0.00 5 100 20.00
Beachwood B W 100 50 6 2 20 5.00 0.00 6 50 8.33
Firestone L 70 175 5 2 20 3.50 0.00 5 30 6.00
Brush A L 30 105 1 0 20 1.50 0.00 1 20 20.00
Ravenna B W 130 110 6 1 20 6.50 0.00 6 7