Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

Solon A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Cloverleaf A L 125 135 6 4 20 6.25 0.00 6 85 14.17
Total 125 135 6 4 20 6.25 0.00 6 85 14.17

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Dima Chernyak Solon A 1.0 2 0 20 1.00 0.00 20 20.00
Sergei Neznanov Solon A 1.0 1 2 20 0.00 0.00 0 0.00
Prem Ganeshkumar Solon A 1.0 0 1 20 -0.25 0.00 -5 -5.00
Rui Dong Solon A 1.0 3 1 20 1.25 0.00 25 25.00

North Olmsted A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Cloverleaf A W 145 70 7 0 20 7.25 0.00 7 75 10.71
Garfield Hts A L 175 225 6 2 20 8.75 0.00 6 125 20.83
Total 320 295 13 2 40 8.00 0.00 13 200 15.38

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Mike Steward 12 North Olmsted A 2.0 2 0 40 0.50 0.00 20 10.00
Greg Kundtz 12 North Olmsted A 2.0 3 1 40 0.62 0.00 25 12.50
Alex Nestoff 12 North Olmsted A 2.0 0 0 40 0.00 0.00 0 0.00
Aditya Kalluri 10 North Olmsted A 2.0 8 1 40 1.88 0.00 75 37.50

West Geauga

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Copley A L 40 220 3 2 20 2.00 0.00 3 20 6.67
Total 40 220 3 2 20 2.00 0.00 3 20 6.67

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Vlad Potapenko West Geauga 1.0 2 1 20 0.75 0.00 15 15.00
Melissa Alcorn West Geauga 1.0 0 0 20 0.00 0.00 0 0.00
Lazslo Zala West Geauga 1.0 0 1 20 -0.25 0.00 -5 -5.00
Erin West Geauga 1.0 1 0 20 0.50 0.00 10 10.00

Garfield Hts A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
North Olmsted B W 475 -5 17 1 20 23.75 0.00 17 310 18.24
Copley B W 335 70 12 2 20 16.75 0.00 12 225 18.75
North Olmsted A W 225 175 9 1 20 11.25 0.00 9 140 15.56
Firestone W 305 75 12 1 20 15.25 0.00 12 190 15.83
Total 1340 315 50 5 80 16.75 0.00 50 865 17.30

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Dan Humphrey; 11 Garfield Hts A 4.0 31 4 80 3.62 0.00 290 72.50
Joe Wells; 11 Garfield Hts A 4.0 9 0 80 1.12 0.00 90 22.50
Zeke Watson; 12 Garfield Hts A 4.0 7 0 80 0.88 0.00 70 17.50
Michael Pierzynski; 12 Garfield Hts A 4.0 3 1 80 0.31 0.00 25 6.25

Cloverleaf A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Solon A W 135 125 6 1 20 6.75 0.00 6 80 13.33
North Olmsted A L 70 145 3 2 20 3.50 0.00 3 50 16.67
Total 205 270 9 3 40 5.12 0.00 9 130 14.44

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Joshua Carson; 12 Cloverleaf A 2.0 2 0 40 0.50 0.00 20 10.00
Audrey Lloyd; 12 Cloverleaf A 2.0 3 2 40 0.50 0.00 20 10.00
Kelly Rybacki; 12 Cloverleaf A 2.0 2 1 40 0.38 0.00 15 7.50
Paul Skerl; 12 Cloverleaf A 2.0 2 0 40 0.50 0.00 20 10.00

Lakeside

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Firestone L 110 185 6 0 20 5.50 0.00 6 50 8.33
Total 110 185 6 0 20 5.50 0.00 6 50 8.33

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Scott Coblitz 12th Lakeside 1.0 3 0 20 1.50 0.00 30 30.00
Stephen Perrine 11th Lakeside 1.0 1 0 20 0.50 0.00 10 10.00
Jordan Vosburg 11th Lakeside 1.0 0 0 20 0.00 0.00 0 0.00
Mitch Bryan Lakeside 1.0 2 0 20 1.00 0.00 20 20.00

Copley B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Solon B W 235 40 9 3 20 11.75 0.00 9 160 17.78
Garfield Hts A L 70 335 4 2 20 3.50 0.00 4 40 10.00
Total 305 375 13 5 40 7.62 0.00 13 200 15.38

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Subhra Copley B 1.0 0 0 20 0.00 0.00 0 0.00
Kevin Copley B 2.0 1 2 40 0.00 0.00 0 0.00
Kim Copley B 1.0 0 0 20 0.00 0.00 0 0.00
Joulie Copley B 2.0 12 2 40 2.75 0.00 110 55.00
Alex Copley B 2.0 0 1 40 -0.12 0.00 -5 -2.50

North Olmsted B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Garfield Hts A L -5 475 0 1 20 -0.25 0.00 0 0 0.00
Total -5 475 0 1 20 -0.25 0.00 0 0 0.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Veronica Sima 12 North Olmsted B 1.0 0 0 20 0.00 0.00 0 0.00
Taylor Alston 12 North Olmsted B 1.0 0 0 20 0.00 0.00 0 0.00
Hassan Aboumerhi 10 North Olmsted B 1.0 0 0 20 0.00 0.00 0 0.00
Andrew Tsao 10 North Olmsted B 1.0 0 1 20 -0.25 0.00 -5 -5.00

Copley A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
West Geauga W 220 40 10 1 20 11.00 0.00 10 125 12.50
Mentor W 180 135 8 4 20 9.00 0.00 8 120 15.00
Firestone L 160 245 6 2 20 8.00 0.00 6 110 18.33
Total 560 420 24 7 60 9.33 0.00 24 355 14.79

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Sana H Copley A 3.0 4 0 60 0.67 0.00 40 13.33
Robert M Copley A 3.0 12 3 60 1.75 0.00 105 35.00
Chris M Copley A 3.0 5 4 60 0.50 0.00 30 10.00
Chen Y Copley A 3.0 3 0 60 0.50 0.00 30 10.00

Mentor

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Brush A W 150 140 7 2 20 7.50 0.00 7 90 12.86
Copley A L 135 180 7 1 20 6.75 0.00 7 70 10.00
Total 285 320 14 3 40 7.12 0.00 14 160 11.43

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Rob Fraser Mentor 2.0 8 3 40 1.62 0.00 65 32.50
Alice Mauk Mentor 2.0 2 0 40 0.50 0.00 20 10.00
Mike Butke Mentor 2.0 4 0 40 1.00 0.00 40 20.00
Tiffany Terdan Mentor 2.0 0 0 40 0.00 0.00 0 0.00

Firestone

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Lakeside W 185 110 7 3 20 9.25 0.00 7 130 18.57
Kenston A W 200 115 9 0 20 10.00 0.00 9 110 12.22
Copley A W 245 160 9 0 20 12.25 0.00 9 155 17.22
Garfield Hts A L 75 305 3 1 20 3.75 0.00 3 50 16.67
Total 705 690 28 4 80 8.81 0.00 28 445 15.89

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Sae-Jin Chung 11 Firestone 4.0 11 3 80 1.19 0.00 95 23.75
Elizabeth Heimbaugh 12 Firestone 3.5 9 0 70 1.29 0.00 90 25.71
Stephanie Stalnaker 12 Firestone 2.0 0 0 40 0.00 0.00 0 0.00
Andrew Wright 11 Firestone 4.0 7 0 80 0.88 0.00 70 17.50
Jane Myers 11 Firestone 0.5 0 0 10 0.00 0.00 0 0.00
Will Myers 9 Firestone 2.0 1 1 40 0.12 0.00 5 2.50

Kenston A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Lowellville W 155 60 7 1 20 7.75 0.00 7 90 12.86
Firestone L 115 200 6 1 20 5.75 0.00 6 60 10.00
Total 270 260 13 2 40 6.75 0.00 13 150 11.54

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Alan Obermiller 12 Kenston A 2.0 3 0 40 0.75 0.00 30 15.00
Alex Trunek 12 Kenston A 2.0 2 1 40 0.38 0.00 15 7.50
Mat Hall 12 Kenston A 2.0 8 1 40 1.88 0.00 75 37.50
Abraar (playoffs) Kenston A 2.0 0 0 40 0.00 0.00 0 0.00

Brush A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Mentor L 140 150 6 0 20 7.00 0.00 6 80 13.33
Total 140 150 6 0 20 7.00 0.00 6 80 13.33

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Aaron Baker Brush A 1.0 3 0 20 1.50 0.00 30 30.00
Isaac Mell Brush A 1.0 0 0 20 0.00 0.00 0 0.00
Jessica Gallagher Brush A 1.0 1 0 20 0.50 0.00 10 10.00
Andrew Brush A 1.0 2 0 20 1.00 0.00 20 20.00

Lowellville

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Kenston A L 60 155 4 2 20 3.00 0.00 4 30 7.50
Total 60 155 4 2 20 3.00 0.00 4 30 7.50

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Veronica Cosby; 12 Lowellville 1.0 1 2 20 0.00 0.00 0 0.00
Greg Haren; 12 Lowellville 1.0 3 0 20 1.50 0.00 30 30.00
Rob Parise; 12 Lowellville 1.0 0 0 20 0.00 0.00 0 0.00
John Wellendorf; 11 Lowellville 1.0 0 0 20 0.00 0.00 0 0.00

Solon B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Copley B L 40 235 3 2 20 2.00 0.00 3 20 6.67
Total 40 235 3 2 20 2.00 0.00 3 20 6.67

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Manraj Grewal Solon B 1.0 2 1 20 0.75 0.00 15 15.00
Bill Zeligson Solon B 1.0 0 0 20 0.00 0.00 0 0.00
Dima Pilipenko Solon B 0.5 0 1 10 -0.50 0.00 -5 -10.00
Sean Fisher Solon B 1.0 0 0 20 0.00 0.00 0 0.00
Sara Akl Solon B 0.5 1 0 10 1.00 0.00 10 20.00