Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

GLRAC 2006 Team Standings

Ziggy

Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B
DCC A 7 0 0 1.000 349.3 108.6 240.7 83 19 141 17.34 0.00 82 1710 20.85
State College B 6 1 0 0.857 382.9 87.9 295.0 94 13 141 19.01 0.00 94 1805 19.20
North Olmstead A 5 2 0 0.714 218.6 145.7 72.9 64 6 140 10.93 0.00 64 920 14.38
Copley B 4 3 0 0.571 127.1 160.0 -32.9 38 16 140 6.36 0.00 38 590 15.53
Aurora B 2 5 0 0.286 115.7 201.4 -85.7 38 5 140 5.79 0.00 36 455 12.64
Kenston A 2 5 0 0.286 97.9 224.3 -126.4 32 6 140 4.89 0.00 32 395 12.34
Cloverleaf B 1 6 0 0.143 58.6 225.0 -166.4 24 6 140 2.93 0.00 24 200 8.33
Villa Maria A 1 6 0 0.143 42.1 239.3 -197.1 17 0 140 2.11 0.00 17 125 7.35

Topsy

Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B
State College A 7 0 0 1.000 455.0 87.9 367.1 100 15 140 22.75 0.00 100 2260 22.60
Tippecanoe 5 2 0 0.714 190.7 123.6 67.1 58 13 140 9.54 0.00 59 820 13.90
Mentor 4 3 0 0.571 170.7 145.0 25.7 54 25 140 8.54 0.00 54 780 14.44
Brush B 4 3 0 0.571 126.4 130.7 -4.3 46 10 140 6.32 0.00 46 475 10.33
Berkshire 4 3 0 0.571 87.1 152.9 -65.7 32 9 140 4.36 0.00 32 335 10.47
Solon C 2 5 0 0.286 76.4 190.7 -114.3 28 10 140 3.82 0.00 28 305 10.89
Cloverleaf C 2 5 0 0.286 67.1 162.1 -95.0 30 8 140 3.36 0.00 30 210 7.00
Euclid B 0 7 0 0.000 12.9 193.6 -180.7 8 2 140 0.64 0.00 8 20 2.50

Hanno

Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B
Copley A 6 1 0 0.857 293.6 78.6 215.0 78 19 140 14.68 0.00 78 1370 17.56
Solon A 6 1 0 0.857 230.0 88.6 141.4 68 30 140 11.50 0.00 68 1080 15.88
Brush A 6 1 0 0.857 212.9 112.1 100.7 60 13 140 10.64 0.00 58 955 16.47
DCC B 4 3 0 0.571 250.0 102.1 147.9 66 17 140 12.50 0.00 65 1175 18.08
North Olmstead B 3 4 0 0.429 97.9 170.7 -72.9 36 11 140 4.89 0.00 36 380 10.56
Aurora C 2 5 0 0.286 45.0 195.7 -150.7 21 11 140 2.25 0.00 21 160 7.62
Kenston B 1 6 0 0.143 67.1 211.4 -144.3 24 3 140 3.36 0.00 24 245 10.21
Parma 0 7 0 0.000 10.7 247.9 -237.1 6 5 140 0.54 0.00 6 40 6.67

Tusko

Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B
Garfield Heights 6 0 0 1.000 357.5 56.7 300.8 79 15 120 17.88 0.00 79 1430 18.10
St Ignatius 4 2 0 0.667 194.2 167.5 26.7 42 4 120 9.71 0.00 42 765 18.21
Aurora A 4 2 0 0.667 184.2 129.2 55.0 49 9 120 9.21 0.00 48 660 13.75
Solon B 3 3 0 0.500 125.8 178.3 -52.5 37 14 120 6.29 0.00 36 455 12.64
Cloverleaf A 3 3 0 0.500 125.0 149.2 -24.2 39 11 120 6.25 0.00 38 415 10.92
Euclid A 1 5 0 0.167 73.3 200.0 -126.7 23 6 120 3.67 0.00 23 240 10.43
Villa Maria B 0 6 0 0.000 41.7 220.8 -179.2 15 4 120 2.08 0.00 15 120 8.00