Adlai Stevenson T P E S PF OT OP OE OS PA W/L OPP
1 3 1 60 40 140 19 2 245 0 455 LN Detroit Country Day
2 12 1 110 70 310 7 0 20 30 120 W Turpin
3 7 2 60 60 210 17 4 220 35 465 L State College B
4 18 1 205 0 395 2 0 15 25 60 W North Olmsted B
5 12 0 90 45 255 14 2 160 25 345 L Georgetown Day
6 10 2 110 35 265 16 3 190 35 415 L Catholic Central
7 13 0 95 40 265 8 0 65 45 190 W Bluffton
Prelims 75 7 730 290 1840 83 11 915 195 2050 (3-3) Fourth divisional
8 3 0 55 40 125 19 3 115 10 345 L Detroit Country Day
9 13 0 65 0 195 7 1 65 40 185 W Woodward Academy
10 4 0 10 15 65 16 3 190 25 405 L Catholic Central
11 9 1 115 20 235 11 2 90 20 240 L Governor's School
12 6 2 75 35 190 11 2 120 20 270 L Troy
Quarters 35 3 320 110 810 64 11 580 115 1445 (1-4)
Totals 110 10 1050 400 2650 147 22 1495 310 3495
Bluffton T P E S PF OT OP OE OS PA W/L OPP
1 10 0 85 80 265 14 3 260 75 505 L Catholic Central
2 6 0 35 95 190 12 1 55 65 250 L State College B
3 12 0 95 65 280 5 0 30 20 100 W North Olmsted B
4 11 0 100 10 220 10 2 135 95 350 L Georgetown Day
5 7 1 55 35 170 7 0 85 30 185 LN North Olmsted A
6 11 0 60 30 200 6 0 35 0 95 W Turpin
7 8 0 65 45 190 13 0 95 40 265 W Adlai Stevenson
Prelims 65 1 495 360 1515 67 6 695 325 1750 (3-3) Fifth divisional
8 0 0 0 0 0 0 0 0 0 0
9 5 0 45 10 105 12 0 100 0 220 L Solon
10 13 3 125 0 285 1 0 0 10 20 W North Olmsted B
11 0 0 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0 0 0
Quarters 18 3 170 10 390 13 0 100 10 240 (1-1)
Totals 83 4 665 370 1905 80 6 795 335 1990 (4-4)
Bowling Green T P E S PF OT OP OE OS PA W/L OPP
1 1 0 20 10 40 16 2 235 0 415 L Plymouth CEP
2 8 0 55 60 195 14 1 140 40 330 L State College A
3 8 0 70 60 210 15 0 60 60 270 L Walsh Jesuit
4 4 2 10 25 95 15 1 135 10 305 L Woodward Academy
5 6 1 40 0 110 13 2 205 40 395 LN Team Illinois
6 5 1 30 0 90 11 1 60 20 200 L Solon
7 7 0 10 0 80 14 1 145 90 385 L Governor's School
Prelims 39 4 235 155 820 98 8 980 260 2300 (0-6) Seventh placement
8 10 1 65 0 175 2 0 0 0 20 W North Olmsted B
9 9 0 50 15 155 6 1 55 25 150 W St. Charles Prep
10 5 0 40 20 110 9 2 115 15 240 L Solon
11 0 0 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0 0 0
Quarters 24 1 155 35 440 17 3 170 40 410 (2-1)
Totals 63 5 390 190 1260 115 11 1150 300 2710 (2-8)
Catholic Central T P E S PF OT OP OE OS PA W/L OPP
1 14 3 260 75 505 10 0 85 80 265 W Bluffton
2 20 2 290 50 560 3 0 20 50 100 WN Maret
3 19 4 300 35 565 6 0 35 10 105 W Turpin
4 22 4 320 0 580 3 0 55 50 135 W State College B
5 17 4 225 20 455 2 0 0 15 35 W North Olmsted B
6 16 3 190 35 415 10 2 110 35 265 W Adlai Stevenson
7 17 1 200 10 390 11 1 70 70 260 W Georgetown Day
Prelims 125 21 1785 225 3470 45 3 375 310 1165 (6-0) First divisional
8 12 1 150 55 335 10 0 75 15 190 W Woodward Academy
9 14 2 180 50 390 7 0 40 15 125 W Troy
10 16 3 190 25 405 4 0 10 15 65 W Adlai Stevenson
11 15 3 200 55 435 11 1 105 0 225 W Detroit Country Day
12 14 3 230 60 460 9 2 60 10 180 W Governor's School
Quarters 71 12 950 245 2025 41 3 290 55 785 (5-0) First divisional
Semifinals 9 1 110 30 240 14 3 130 20 320 L State College A
Totals 205 34 2845 500 5735 100 9 795 385 2270 (11-1) Third overall
Detroit Country Day T P E S PF OT OP OE OS PA W/L OPP
1 19 2 245 0 455 3 1 60 40 140 WN Adlai Stevenson
2 15 1 155 10 325 6 1 75 30 175 W St. Charles Prep
3 14 3 190 70 430 12 2 90 10 240 W North Olmsted A
4 19 3 205 10 435 5 0 75 50 175 W Rufus King
5 13 1 150 50 340 9 1 95 50 245 W Troy
6 10 3 70 20 220 7 3 65 65 230 L Maret
7 15 1 170 115 445 9 1 20 60 180 W Russellville
Prelims 105 14 1185 275 2650 51 9 480 305 1385 (5-1) Second divisional
8 19 3 115 10 345 3 0 55 40 125 W Adlai Stevenson
9 11 1 100 80 300 12 0 115 25 260 W Governor's School
10 13 1 115 10 265 6 0 50 45 155 W Troy
11 11 1 105 0 225 15 3 200 55 435 L Catholic Central
12 13 0 140 40 310 9 4 70 40 240 W Woodward Academy
Quarters 67 6 575 140 1445 45 7 490 205 1215 (4-1) Second divisional
Semifinals 8 1 100 10 200 10 1 100 30 240 L Georgetown Day
Totals 180 21 1860 425 4295 106 17 1070 540 2840 (9-3) Fourth overall
Georgetown Day T P E S PF OT OP OE OS PA W/L OPP
1 16 1 210 60 440 8 0 60 55 195 W Turpin
2 18 0 175 0 355 2 0 10 20 50 W North Olmsted B
3 13 3 175 50 385 13 1 120 30 290 WN Russellville
4 10 2 135 95 350 11 0 100 10 220 W Bluffton
5 14 2 160 25 345 12 0 90 45 255 W Adlai Stevenson
6 13 1 155 55 350 10 3 75 10 215 W State College B
7 11 1 70 70 260 17 1 200 10 390 L Catholic Central
Prelims 95 10 1080 355 2485 73 5 655 180 1615 (5-1) Second divisional
8 14 1 110 10 270 9 1 85 40 225 W Plymouth CEP
9 15 2 150 45 365 5 2 55 60 185 W Maret
10 14 3 180 25 375 6 0 50 10 120 W State College B
11 14 3 200 10 380 10 0 155 35 290 W State College A
12 14 2 185 70 415 13 1 95 45 280 W Russellville
Quarters 71 11 825 160 1805 43 4 440 190 1100 (5-0) First divisional
Semifinals 10 1 100 30 240 8 1 100 10 200 W Detroit Country Day
Championship 13 0 100 0 230 9 2 115 30 255 L State College A
Totals 189 22 2005 545 4760 133 12 1310 410 3170 (10-2) Second overall
Governor's School T P E S PF OT OP OE OS PA W/L OPP
1 13 5 215 40 435 11 3 145 60 345 WN Team Illinois
2 16 2 145 45 370 7 0 30 60 160 W Woodward Academy
3 19 3 235 10 465 7 0 80 50 200 W Plymouth CEP
4 16 3 160 20 370 7 0 50 30 150 W Solon
5 14 3 195 30 395 6 1 25 30 125 W Walsh Jesuit
6 12 3 105 15 270 10 1 105 75 290 L State College A
7 14 1 145 90 385 7 0 10 0 80 W Bowling Green
Prelims 104 20 1200 250 2690 55 5 445 305 1350 (5-1) Second divisional
8 10 2 100 30 250 10 2 55 35 210 W Troy
9 12 0 115 25 260 11 1 100 80 300 L Detroit Country Day
10 16 0 105 25 290 7 0 70 35 175 W Woodward Academy
11 11 2 90 20 240 9 1 115 20 235 W Adlai Stevenson
12 9 2 60 10 180 14 3 230 60 460 L Catholic Central
Quarters 58 6 470 110 1220 51 7 570 230 1380 (3-2) Third divisional
Totals 162 26 1670 360 3910 106 12 1015 535 2730 (8-3)
Maret T P E S PF OT OP OE OS PA W/L OPP
1 10 2 145 45 310 7 0 95 20 185 W North Olmsted A
2 3 0 20 50 100 20 2 290 50 560 LN Catholic Central
3 11 4 135 10 295 12 1 130 30 290 W Troy
4 9 2 60 40 210 11 2 145 45 320 L Russellville
5 13 0 120 0 250 6 1 65 10 145 W Rufus King
6 7 3 65 65 230 10 3 70 20 220 W Detroit Country Day
7 10 2 75 20 215 9 0 65 40 195 W St. Charles Prep
Prelims 63 13 620 230 1610 75 9 860 215 1915 (5-1) First divisional
8 9 2 105 65 280 10 1 25 20 155 W State College B
9 5 2 55 60 185 15 2 150 45 365 L Georgetown Day
10 9 2 95 45 250 13 1 70 0 210 W Russellville
11 12 1 115 45 290 13 2 175 40 365 L Plymouth CEP
12 9 4 120 40 290 14 1 125 60 335 L State College A
Quarters 44 11 490 255 1295 65 7 545 165 1430 (2-3) Third divisional
Totals 107 24 1110 485 2905 140 16 1405 380 3345 (7-4)
North Olmsted A T P E S PF OT OP OE OS PA W/L OPP
1 7 0 95 20 185 10 2 145 45 310 L Maret
2 9 0 125 30 245 8 0 60 15 155 W Russellville
3 12 2 90 10 240 14 3 190 70 430 L Detroit Country Day
4 6 0 50 40 150 17 3 120 20 340 L Troy
5 7 0 85 30 185 7 1 55 35 170 WN Bluffton
6 11 2 65 10 205 5 0 35 35 120 W St. Charles Prep
7 12 1 50 30 210 7 0 45 40 155 W Rufus King
Prelims 64 5 560 170 1420 68 9 650 260 1680 (3-3) Fifth divisional
8 10 1 55 0 165 6 0 25 20 105 W Turpin
9 0 0 0 0 0 0 0 0 0 0
10 8 2 50 25 175 9 1 45 65 210 L Rufus King
11 12 0 100 0 220 10 2 115 20 255 L Solon
12 7 1 80 30 190 18 1 230 20 440 L Team Illinois
Quarters 37 4 285 55 750 43 4 415 125 1010 (1-3)
Totals 101 9 845 225 2170 111 13 1065 385 2690 (4-6)
North Olmsted B T P E S PF OT OP OE OS PA W/L OPP
1 3 0 10 0 40 15 1 220 15 395 L State College B
2 2 0 10 20 50 18 0 175 0 355 L Georgetown Day
3 5 0 30 20 100 12 0 95 65 280 L Bluffton
4 2 0 15 25 60 18 1 205 0 395 L Adlai Stevenson
5 2 0 0 15 35 17 4 225 20 455 L Catholic Central
6 2 0 25 20 65 10 1 55 10 175 LN Rufus King
7 9 0 40 30 160 12 2 130 30 300 L Turpin
Prelims 25 0 130 130 510 102 9 1105 140 2355 (0-6) Seventh divisional
8 2 0 0 0 20 10 1 65 0 175 L Bowling Green
9 3 0 10 25 65 16 0 175 45 380 L Team Illinois
10 1 0 0 10 20 13 3 125 0 285 L Bluffton
11 0 0 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0 0 0
Quarters 6 0 10 35 105 39 4 365 45 840 (0-3)
Totals 31 0 140 165 615 141 13 1470 185 3195 (0-9)
Plymouth CEP T P E S PF OT OP OE OS PA W/L OPP
1 16 2 235 0 415 1 0 20 10 40 W Bowling Green
2 12 2 150 60 350 10 1 70 20 200 W Walsh Jesuit
3 7 0 80 50 200 19 3 235 10 465 L Governor's School
4 12 1 110 50 290 14 3 195 65 430 LN Team Illinois
5 17 5 160 10 390 7 0 95 70 235 W Solon
6 12 2 160 35 335 8 1 50 10 150 W Woodward Academy
7 8 1 130 45 265 14 1 195 10 355 L State College A
Prelims 84 13 1025 250 2245 73 9 860 195 1875 (4-2) First divisional
8 9 1 85 40 225 14 1 110 10 270 L Georgetown Day
9 14 5 120 95 405 9 0 60 35 185 W Russellville
10 10 3 90 10 230 10 1 120 35 265 L State College A
11 13 2 175 40 365 12 1 115 45 290 W Maret
12 14 1 110 50 310 10 5 125 90 365 L State College B
Quarters 60 12 580 235 1535 55 8 530 215 1375 (2-3) Third divisional
Totals 144 25 1605 485 3780 128 17 1390 410 3250 (6-5)
Rufus King T P E S PF OT OP OE OS PA W/L OPP
1 9 2 90 0 200 11 3 200 55 395 L Russellville
2 6 0 35 30 125 11 0 75 20 205 L Troy
3 6 0 75 65 200 16 1 170 15 355 L St. Charles Prep
4 5 0 75 50 175 19 3 205 10 435 L Detroit Country Day
5 6 1 65 10 145 13 0 120 0 250 L Maret
6 10 1 55 10 175 2 0 25 20 65 WN North Olmsted B
7 7 0 45 40 155 12 1 50 30 210 L North Olmsted A
Prelims 49 4 440 205 1175 84 8 845 150 1915 (0-6) Seventh divisional
8 4 0 30 0 70 18 3 195 25 430 L Team Illinois
9 12 1 100 0 230 7 1 35 50 165 W Turpin
10 9 1 45 65 210 8 2 50 25 175 W North Olmsted A
11 0 0 0 0 0 0 0 0 0 0 lost to Solon 90-200
12 0 0 0 0 0 0 0 0 0 0
Q