Rob Blake BG GS PC S SCA WJ W IL TOTAL AVERAGE 258
Bowling Green 0 80 40 90 195 210 95 110 710 118
Governor's School 385 0 465 370 270 395 370 435 2255 376
Plymouth Canton 415 200 0 390 265 350 325 290 1945 324
Solon 200 30 235 0 235 235 225 170 1160 193
State College A 330 290 355 380 0 400 325 425 2080 347
Walsh Jesuit 275 125 200 225 130 0 190 165 1145 191
Woodward 300 160 140 365 315 275 0 215 1555 259
Team Illinois 395 345 430 380 405 300 420 0 2675
1905 885 1435 1820 1410 1865 1530 1810 10850
Brian Holzinger AS B CC GD NOB SCB TU EX
Adlai Stevenson 0 265 265 255 405 465 310 140 1965 328 267
Bluffton 190 0 265 220 280 190 200 170 1345 224
Catholic Central 415 505 0 390 455 580 565 560 2910 485
Georgetown Day 345 350 260 0 355 350 440 365 2100 350
North Olmsted B 60 100 35 50 0 40 160 65 445 74
State College B 210 250 135 215 395 0 240 305 1445 241
Turpin 120 95 105 195 300 200 0 175 1015 169
1340 1565 1065 1325 2190 1825 1915 1780 11225
George McPhee DCD M NOA RK R SCP TR EX
Detroit Country Day 0 220 430 435 445 325 340 455 2195 366 244
Maret 230 0 310 250 210 215 295 100 1510 252
North Olmsted A 240 185 0 200 245 205 150 185 1225 204
Rufus King 175 145 155 0 200 200 125 175 1000 167
Russellville 180 340 155 395 0 370 225 290 1665 278
St. Charles Prep 175 195 105 305 120 0 200 135 1100 183
Troy 245 290 340 205 215 245 0 240 1540 257
1245 1375 1495 1790 1435 1560 1335 1580 10235