Spring Budget Audit
Three categories are listed for the Spring Audit
1) Events that did not occur or left over funds from old events
2) Events that are coming up very shortly and unsure of status
3) Events that are in the future / or have been confirmed as occuring
| Proposed Recovery of Budgeted Events |
||
| ACS | 10/06 Coffee Talk | 15.00 |
| APALSA | 02/07 Spring Asian Food Festival | 290.00 |
| BLSA | 02/07 Black History Month Trivia Contest | 50.00 |
| Lamda Law | 1/07 Lamda Law Winter Party | 100.00 |
| LS4C | 2/07 Valentine's Day Supplies Remainder | 45.00 |
| SILS | 12/07 Festivus Surplus | 229.16 |
| NLG | 3/07 Legal Observer Training | 50.00 |
| NLG | 2/07 Food Drive | 25.00 |
| ProCouncil | 12/07 Festivus Remainder | 78.50 |
| ProCouncil | 2/07 DodgeBall Tournament | 100.00 |
| SILS | 2/16/07 Chinese New Year Celebration | 200.00 |
| 1182.66 | ||
| Questionable Budgeted Events | ||
| SIPLA | Spring/07 Wine Tasting Remainder | 405.00 |
| MCIC | 3/07 St. Patty's Day Party | 365.00 |
| ACLU | Spring/07 Casino Night - Raise money for Street Law Trip to Supreme Court | 250.00 |
| SILS | Spring/07 Global Pour-em Mixer @ Winking Lizard | 250.00 |
| SALDF | 3/20/07 Nation Meat Out Day | 20.00 |
| SILS | 4/20/07 Earth Day Celebration | 250.00 |
| ELS | 03/07 - Practioners Bar (Environmental Lawyers Happy Hour) | 50.00 |
| JLSA | 04/07 Sing for the Cure | 250.00 |
| JRCLS | 3/23/2007 March Madness Basketball Tourney | 90.00 |
| 1930.00 | ||
| Untouched Budgeted Events | ||
| ACS | 09/07 Welcome Back Happy Hour | $170 |
| BLSA | 03/01 Soul Food and Jazz | $1,500 |
| BLSA | 4/23/07 Staff Appreciation Luncheon | $150 |
| FedSoc | 4/5/07 Iron Chef | $200 |
| HLSA | 4/20/07 Cinco De Mayo | $140 |
| JLSA | 03/07 Purim Party | 280 |
| JLSA | 09/07 Jewish New Year Celebration | 200 |
| JRCLS | 9/7/2007 Opening Social | $50 |
| Lamda Law | Spring/07 Coffee Talk | 15 |
| MLSA | 5/07 Closing Social | $200 |
| MLSA | 9/07 Opening Social | 50 |
| SALDF | 4/07 Wrap-Up Party | 40 |
| SALSA | 9/07 Opening Social Event | 100 |
| SIPLA | 9/07 IP Career Fair | 200 |
| SIPLA | 9/07 Fall Kickoff Party | 110 |
| SPILF | 3/29 Spring Auction | 719.5 |
| $4,125 |