Brothers
| Roll | Name | Position(s) |
|---|---|---|
| 1235 | Mark Richardson | Scholarship Chair |
| 1236 | Andrew Coleman | Active |
| 1239 | Robert Armstrong | Alumni Relations Chair, Leadership Development Chair |
| 1240 | Matthew DelBrocco | Vice President, _kai_ |
| 1241 | Timothy Hunt | President |
| 1242 | Matthew Winkelman | Pledge Educator, Ritual Chair |
| 1243 | John Carey | Active |
| 1244 | Justin Bowers | _kai_ |
| 1245 | Matthew Wells | Active |
| 1250 | David Holcomb | Song Leader, Risk Manager |
| 1253 | Nathan Mackowski | Active |
| 1254 | Joe Wolf | Inactive |
| 1255 | Luke Gould | Recruitment Chair, Sergeant-at-Arms, Steward |
| 1256 | Chen Bai | Active |
| 1257 | Matt Wollerman | House Manager, _kai_ |
| 1261 | Tony Vehovec | Philanthropy Chair, _kai_ |
| 1263 | Nate Starr | Active |
| 1264 | Sean Dwijendra | Bard |
| 1265 | Phil Blackburn | Active |
| 1266 | Paul Mannix | Archivist |
| 1267 | Matthew McGoogan | IFC Representative |
| 1268 | James Silay | Active |
| 1269 | James Hale | Assistant Steward |
| 1270 | Daniel Jacobson | Treasurer |
| 1271 | Robert Ahlman | _kai_ |
| 1272 | Nicholas DeFelice | Secretary |
| 1273 | Christopher Fann | IM Co-Chair |
| 1274 | Rijul Mandlekar | Inactive |
| 1275 | Matthew Porter | Public Relations Chair |
| 1276 | Nathaniel Lombard-Poirot | Active |
| 1277 | Hikari Kitadai | Social Chair |
| 1278 | Kurt Alberson | Awards Chair |
| 1279 | Nathan Budge | Technology Chair |
| 1280 | Tim Martin | Active |
| 1281 | Steven Truong | IM Co-Chair |
| 1282 | Leo Li | Active |
Pledges