Case Western Reserve
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2007-2008 Case Basketball
Case Western Reserve Team Game-by-Game (as of Mar 01, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Mount Union 11/16/07 59-64 L 24-60 .400 7-21 .333 4-6 .667 14 22 36 36.0 16 19 15 2 7 59 59.0
vs Otterbein 11/17/07 69-57 W 24-55 .436 5-14 .357 16-24 .667 13 29 42 39.0 12 12 25 4 14 69 64.0
BALDWIN-WALLACE COLLE 11/20/07 65-79 L 25-66 .379 8-16 .500 7-13 .538 19 20 39 39.0 20 13 18 2 8 65 64.3
vs DePauw 11/24/07 63-70 L 28-59 .475 4-15 .267 3-5 .600 13 28 41 39.5 18 12 23 0 6 63 64.0
vs Centre 11/25/07 67-53 W 25-54 .463 7-20 .350 10-16 .625 6 35 41 39.8 19 13 23 5 10 67 64.6
at Grove City 11-28-07 55-43 W 20-59 .339 3-12 .250 12-14 .857 11 37 48 41.2 11 15 24 6 11 55 63.0
OWU 12/01/07 74-61 W 27-59 .458 8-21 .381 12-17 .706 15 31 46 41.9 11 17 18 8 12 74 64.6
WOOSTER 12/08/07 64-51 W 25-67 .373 3-17 .176 11-23 .478 17 35 52 43.1 20 8 20 7 14 64 64.5
vs Concordia (Wisc.) 12/30/07 59-62 L 22-58 .379 3-13 .231 12-18 .667 20 29 49 43.8 13 12 28 1 11 59 63.9
vs Widener 12/31/07 74-67 Wot 22-69 .319 4-19 .211 26-46 .565 25 33 58 45.2 22 15 28 7 17 74 64.9
KALAMAZOO 01/03/08 85-65 W 33-66 .500 8-15 .533 11-19 .579 13 25 38 44.5 12 14 19 1 16 85 66.7
at Emory University 01-12-08 76-72 W 30-60 .500 6-18 .333 10-15 .667 11 21 32 43.5 18 16 19 3 6 76 67.5
at Chicago 1/18/08 59-67 L 19-62 .306 9-31 .290 12-18 .667 16 25 41 43.3 15 15 17 1 7 59 66.8
at Washington U. 1-20-08 57-79 L 18-59 .305 5-19 .263 16-22 .727 15 24 39 43.0 18 6 12 4 5 57 66.1
CARNEGIE MELLON 1/25/08 76-57 W 29-67 .433 5-22 .227 13-20 .650 18 26 44 43.1 18 18 13 4 14 76 66.8
UNIVERSITY OF ROCHEST 01/27/08 70-75 L 25-65 .385 9-22 .409 11-12 .917 11 25 36 42.6 19 15 17 2 9 70 67.0
BRANDEIS UNIVERSITY 2/1/08 65-67 Lot 26-63 .413 9-24 .375 4-13 .308 15 33 48 42.9 14 18 21 2 6 65 66.9
NEW YORK UNIVERSITY 2/3/08 70-58 W 24-66 .364 7-26 .269 15-24 .625 21 33 54 43.6 22 12 22 2 8 70 67.1
at New York Universit 02/08/08 73-63 W 27-47 .574 4-13 .308 15-22 .682 4 32 36 43.2 14 13 21 3 7 73 67.4
at Brandeis Universit 02-10-08 63-72 L 22-59 .373 7-28 .250 12-18 .667 11 23 34 42.7 21 12 18 4 10 63 67.2
WASHINGTON UNIV. 02/15/08 65-74 L 21-65 .323 4-21 .190 19-30 .633 19 22 41 42.6 15 11 10 2 8 65 67.0
UNIVERSITY OF CHICAGO 02/17/08 54-59 L 21-62 .339 6-21 .286 6-10 .600 9 32 41 42.5 17 9 21 2 9 54 66.5
at Rochester 02/22/08 71-92 L 24-63 .381 12-31 .387 11-16 .688 8 25 33 42.1 16 16 20 1 7 71 66.7
at Carnegie Mellon 2/24/08 63-49 W 20-55 .364 6-23 .261 17-23 .739 13 30 43 42.2 10 14 21 1 9 63 66.5
EUW 3/1/08 71-66 W 22-55 .400 7-20 .350 20-26 .769 9 25 34 41.8 16 14 15 1 10 71 66.7
------------------------------------------------------------------------------------------------------------------------------------
Case Western Reserve 1667 603-1520 .397 156-502 .311 305-470 .649 346 700 1046 41.8 407 339 488 75 241 1667 66.7
Opponents 1622 593-1543 .384 139-437 .318 297-454 .654 329 667 996 39.8 435 336 455 72 258 1622 64.9
Games played: 25
Points/game: 66.7
FG Pct: 39.7
3FG Pct: 31.1
FT Pct: 64.9
Rebounds/game: 41.8
Assists/game: 13.6
Turnovers/game: 19.5
Assist/turnover ratio: 0.7
Steals/game: 9.6
Blocks/game: 3.0
Opponent Game-by-Game
2007-2008 Case Basketball
Case Western Reserve Opponent Game-by-Game (as of Mar 01, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Mount Union 11/16/07 59-64 L 23-51 .451 8-16 .500 10-14 .714 9 22 31 31.0 7 17 15 2 6 64 64.0
vs Otterbein 11/17/07 69-57 W 24-64 .375 6-24 .250 3-6 .500 13 22 35 33.0 21 14 28 1 11 57 60.5
BALDWIN-WALLACE COLLE 11/20/07 65-79 L 26-55 .473 6-14 .429 21-27 .778 13 27 40 35.3 16 17 16 4 13 79 66.7
vs DePauw 11/24/07 63-70 L 24-58 .414 7-20 .350 15-21 .714 10 18 28 33.5 10 11 14 0 16 70 67.5
vs Centre 11/25/07 67-53 W 18-57 .316 9-23 .391 8-18 .444 8 29 37 34.2 17 8 19 1 10 53 64.6
at Grove City 11-28-07 55-43 W 17-63 .270 4-17 .235 5-10 .500 11 30 41 35.3 15 7 20 4 11 43 61.0
OWU 12/01/07 74-61 W 22-64 .344 7-25 .280 10-14 .714 13 21 34 35.1 18 15 14 4 10 61 61.0
WOOSTER 12/08/07 64-51 W 15-61 .246 6-21 .286 15-21 .714 14 33 47 36.6 20 9 22 1 11 51 59.8
vs Concordia (Wisc.) 12/30/07 59-62 L 22-56 .393 8-17 .471 10-16 .625 9 20 29 35.8 17 15 19 3 15 62 60.0
vs Widener 12/31/07 74-67 Wot 24-71 .338 6-23 .261 13-20 .650 17 33 50 37.2 32 18 29 3 14 67 60.7
KALAMAZOO 01/03/08 85-65 W 25-64 .391 4-16 .250 11-16 .688 16 26 42 37.6 19 14 24 3 8 65 61.1
at Emory University 01-12-08 76-72 W 27-64 .422 2-12 .167 16-20 .800 16 22 38 37.7 18 11 19 1 10 72 62.0
at Chicago 1/18/08 59-67 L 28-63 .444 3-14 .214 8-22 .364 18 25 43 38.1 15 20 15 2 12 67 62.4
at Washington U. 1-20-08 57-79 L 28-65 .431 6-17 .353 17-21 .810 16 31 47 38.7 15 13 9 2 6 79 63.6
CARNEGIE MELLON 1/25/08 76-57 W 22-61 .361 1-9 .111 12-19 .632 16 26 42 38.9 19 7 22 1 5 57 63.1
UNIVERSITY OF ROCHEST 01/27/08 70-75 L 28-68 .412 5-10 .500 14-26 .538 23 30 53 39.8 16 12 18 6 12 75 63.9
BRANDEIS UNIVERSITY 2/1/08 65-67 Lot 23-67 .343 6-22 .273 15-26 .577 17 27 44 40.1 17 18 13 3 10 67 64.1
NEW YORK UNIVERSITY 2/3/08 70-58 W 20-63 .317 3-19 .158 15-20 .750 13 27 40 40.1 21 4 19 3 10 58 63.7
at New York Universit 02/08/08 73-63 W 23-58 .397 8-16 .500 9-12 .750 6 19 25 39.3 19 18 16 0 8 63 63.7
at Brandeis Universit 02-10-08 63-72 L 25-60 .417 7-14 .500 15-24 .625 15 27 42 39.4 19 16 17 1 6 72 64.1
WASHINGTON UNIV. 02/15/08 65-74 L 29-58 .500 5-11 .455 11-18 .611 10 34 44 39.6 20 12 13 5 5 74 64.6
UNIVERSITY OF CHICAGO 02/17/08 54-59 L 24-65 .369 3-14 .214 8-19 .421 14 35 49 40.0 15 10 17 9 13 59 64.3
at Rochester 02/22/08 71-92 L 35-76 .461 9-22 .409 13-15 .867 16 31 47 40.3 14 23 17 8 16 92 65.5
at Carnegie Mellon 2/24/08 63-49 W 18-54 .333 3-20 .150 10-13 .769 7 25 32 40.0 14 12 21 4 11 49 64.8
EUW 3/1/08 71-66 W 23-57 .404 7-21 .333 13-16 .813 9 27 36 39.8 21 15 19 1 9 66 64.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1622 593-1543 .384 139-437 .318 297-454 .654 329 667 996 39.8 435 336 455 72 258 1622 64.9
Case Western Reserve 1667 603-1520 .397 156-502 .311 305-470 .649 346 700 1046 41.8 407 339 488 75 241 1667 66.7
Games played: 25
Points/game: 64.9
FG Pct: 38.4
3FG Pct: 31.8
FT Pct: 65.4
Rebounds/game: 39.8
Assists/game: 13.4
Turnovers/game: 18.2
Assist/turnover ratio: 0.7
Steals/game: 10.3
Blocks/game: 2.9
Team Game-by-Game Comparison
2007-2008 Case Basketball
Case Western Reserve Team Game-by-Game Comparison (as of Mar 01, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Mount Union................... 24/36 35/28 59-64 (5) 24-60/23-51 .400/.451 7-21/ 8-16 .333/.500 4-6 /10-14 .667/.714 36/31 +5 19/17 15/15 2/2 7/6 16/7
Otterbein..................... 28/30 41/27 69-57 +12 24-55/24-64 .436/.375 5-14/ 6-24 .357/.250 16-24/ 3-6 .667/.500 42/35 +7 12/14 25/28 4/1 14/11 12/21
BALDWIN-WALLACE COLLEGE....... 24/35 41/44 65-79 (14) 25-66/26-55 .379/.473 8-16/ 6-14 .500/.429 7-13/21-27 .538/.778 39/40 (1) 13/17 18/16 2/4 8/13 20/16
DePauw........................ 26/38 37/32 63-70 (7) 28-59/24-58 .475/.414 4-15/ 7-20 .267/.350 3-5 /15-21 .600/.714 41/28 +13 12/11 23/14 0/0 6/16 18/10
Centre........................ 31/26 36/27 67-53 +14 25-54/18-57 .463/.316 7-20/ 9-23 .350/.391 10-16/ 8-18 .625/.444 41/37 +4 13/8 23/19 5/1 10/10 19/17
Grove City.................... 29/25 26/18 55-43 +12 20-59/17-63 .339/.270 3-12/ 4-17 .250/.235 12-14/ 5-10 .857/.500 48/41 +7 15/7 24/20 6/4 11/11 11/15
OWU........................... 42/28 32/33 74-61 +13 27-59/22-64 .458/.344 8-21/ 7-25 .381/.280 12-17/10-14 .706/.714 46/34 +12 17/15 18/14 8/4 12/10 11/18
WOOSTER....................... 25/19 39/32 64-51 +13 25-67/15-61 .373/.246 3-17/ 6-21 .176/.286 11-23/15-21 .478/.714 52/47 +5 8/9 20/22 7/1 14/11 20/20
Concordia (Wisc.)............. 28/31 31/31 59-62 (3) 22-58/22-56 .379/.393 3-13/ 8-17 .231/.471 12-18/10-16 .667/.625 49/29 +20 12/15 28/19 1/3 11/15 13/17
Widener....................... 29/16 24/37 74-67 +7 22-69/24-71 .319/.338 4-19/ 6-23 .211/.261 26-46/13-20 .565/.650 58/50 +8 15/18 28/29 7/3 17/14 22/32
KALAMAZOO..................... 37/32 48/33 85-65 +20 33-66/25-64 .500/.391 8-15/ 4-16 .533/.250 11-19/11-16 .579/.688 38/42 (4) 14/14 19/24 1/3 16/8 12/19
Emory University.............. 38/35 38/37 76-72 +4 30-60/27-64 .500/.422 6-18/ 2-12 .333/.167 10-15/16-20 .667/.800 32/38 (6) 16/11 19/19 3/1 6/10 18/18
Chicago....................... 24/28 35/39 59-67 (8) 19-62/28-63 .306/.444 9-31/ 3-14 .290/.214 12-18/ 8-22 .667/.364 41/43 (2) 15/20 17/15 1/2 7/12 15/15
Washington U.................. 23/47 34/32 57-79 (22) 18-59/28-65 .305/.431 5-19/ 6-17 .263/.353 16-22/17-21 .727/.810 39/47 (8) 6/13 12/9 4/2 5/6 18/15
CARNEGIE MELLON............... 44/25 32/32 76-57 +19 29-67/22-61 .433/.361 5-22/ 1-9 .227/.111 13-20/12-19 .650/.632 44/42 +2 18/7 13/22 4/1 14/5 18/19
UNIVERSITY OF ROCHESTER....... 37/34 33/41 70-75 (5) 25-65/28-68 .385/.412 9-22/ 5-10 .409/.500 11-12/14-26 .917/.538 36/53 (17) 15/12 17/18 2/6 9/12 19/16
BRANDEIS UNIVERSITY........... 32/24 26/34 65-67 (2) 26-63/23-67 .413/.343 9-24/ 6-22 .375/.273 4-13/15-26 .308/.577 48/44 +4 18/18 21/13 2/3 6/10 14/17
NEW YORK UNIVERSITY........... 29/35 41/23 70-58 +12 24-66/20-63 .364/.317 7-26/ 3-19 .269/.158 15-24/15-20 .625/.750 54/40 +14 12/4 22/19 2/3 8/10 22/21
New York University........... 29/34 44/29 73-63 +10 27-47/23-58 .574/.397 4-13/ 8-16 .308/.500 15-22/ 9-12 .682/.750 36/25 +11 13/18 21/16 3/0 7/8 14/19
Brandeis University........... 23/29 40/43 63-72 (9) 22-59/25-60 .373/.417 7-28/ 7-14 .250/.500 12-18/15-24 .667/.625 34/42 (8) 12/16 18/17 4/1 10/6 21/19
WASHINGTON UNIV............... 27/33 38/41 65-74 (9) 21-65/29-58 .323/.500 4-21/ 5-11 .190/.455 19-30/11-18 .633/.611 41/44 (3) 11/12 10/13 2/5 8/5 15/20
UNIVERSITY OF CHICAGO......... 26/22 28/37 54-59 (5) 21-62/24-65 .339/.369 6-21/ 3-14 .286/.214 6-10/ 8-19 .600/.421 41/49 (8) 9/10 21/17 2/9 9/13 17/15
Rochester..................... 37/45 34/47 71-92 (21) 24-63/35-76 .381/.461 12-31/ 9-22 .387/.409 11-16/13-15 .688/.867 33/47 (14) 16/23 20/17 1/8 7/16 16/14
Carnegie Mellon............... 39/30 24/19 63-49 +14 20-55/18-54 .364/.333 6-23/ 3-20 .261/.150 17-23/10-13 .739/.769 43/32 +11 14/12 21/21 1/4 9/11 10/14
EUW........................... 27/26 44/40 71-66 +5 22-55/23-57 .400/.404 7-20/ 7-21 .350/.333 20-26/13-16 .769/.813 34/36 (2) 14/15 15/19 1/1 10/9 16/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2007-2008 Case Basketball
Case Western Reserve Game-by-Game Points-Rebounds-Assists (as of Mar 01, 2008)
All games
10 11 12 13 14 15 20 23 24
Opponent Date Score WL HENRY,CAI HOWELL,AU GORSKI,JU ANDRASIK, TAYLOR,AN HERENDEEN RANDALL,B MARTIN,CO TONDO,ASH
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Mount Union 11/16/07 59-64 L 4- 3- 1 2- 4- 1 0- 1- 1 3- 0- 0 0- 2- 0 23- 2- 3 DNP 4- 3- 0 8- 3- 7
vs Otterbein 11/17/07 69-57 W 0- 6- 2 0- 2- 0 DNP 10- 0- 1 0- 0- 1 13- 7- 3 DNP 8- 4- 2 22- 8- 1
BALDWIN-WALLACE COLLEGE11/20/07 65-79 L 6- 1- 1 0- 2- 0 0- 0- 0 0- 3- 2 0- 1- 0 15- 2- 0 DNP 7- 3- 0 17- 6- 8
vs DePauw 11/24/07 63-70 L 5- 2- 0 0- 0- 0 DNP 8- 3- 1 DNP 14- 3- 0 DNP 2- 6- 0 14- 7-10
vs Centre 11/25/07 67-53 W 13- 2- 1 4- 0- 0 0- 1- 1 3- 6- 1 0- 0- 0 18- 6- 2 0- 1- 0 4- 4- 1 7- 3- 4
at Grove City 11-28-07 55-43 W 5- 2- 1 2- 1- 0 0- 0- 0 11- 4- 2 DNP 4- 9- 2 DNP 0- 2- 3 17- 6- 7
OWU 12/01/07 74-61 W 3- 3- 0 6- 3- 0 DNP 2- 5- 1 0- 2- 0 16- 2- 1 DNP 5- 8- 1 20- 4- 9
WOOSTER 12/08/07 64-51 W 6- 5- 1 0- 2- 0 2- 0- 0 18- 6- 0 0- 1- 0 0- 1- 0 2- 2- 0 4-10- 1 16- 7- 5
vs Concordia (Wisc.) 12/30/07 59-62 L 9- 4- 0 0- 2- 1 DNP 3- 1- 1 0- 0- 0 3- 0- 1 DNP 6-13- 3 19- 8- 6
vs Widener 12/31/07 74-67 WO 5- 5- 4 0- 2- 0 0- 0- 0 4- 3- 2 0- 0- 0 19- 3- 0 DNP 20-15- 1 8- 2- 8
KALAMAZOO 01/03/08 85-65 W 14- 2- 0 0- 3- 0 0- 0- 0 5- 2- 2 0- 1- 0 16- 5- 5 0- 2- 0 9- 5- 3 35- 6- 1
at Emory University 01-12-08 76-72 W 2- 2- 2 6- 0- 0 DNP 8- 5- 4 0- 0- 0 18- 0- 1 DNP 4- 3- 0 28- 7- 5
at Chicago 1/18/08 59-67 L 10- 2- 1 0- 1- 0 DNP 7- 4- 1 DNP 12- 1- 2 DNP 10- 8- 7 5- 7- 0
at Washington U. 1-20-08 57-79 L 12- 4- 0 0- 2- 0 0- 0- 1 6- 3- 0 0- 1- 0 14- 4- 1 0- 1- 0 4- 5- 2 3- 3- 2
CARNEGIE MELLON 1/25/08 76-57 W 10- 6- 1 10- 3- 1 0- 0- 1 2- 1- 2 6- 1- 1 7- 6- 2 2- 3- 0 7- 3- 2 10- 1- 5
UNIVERSITY OF ROCHESTER01/27/08 70-75 L 3- 0- 2 0- 1- 0 DNP 12- 3- 0 DNP 27- 3- 2 DNP 6-10- 2 14- 7- 6
BRANDEIS UNIVERSITY 2/1/08 65-67 OL 13- 5- 3 2- 0- 0 DNP 0- 1- 1 DNP 13- 7- 2 DNP 6- 5- 3 12- 8- 5
NEW YORK UNIVERSITY 2/3/08 70-58 W 14- 6- 0 0- 0- 0 DNP 4- 5- 1 0- 0- 0 16- 4- 1 DNP 9- 7- 1 18-12- 6
at New York University 02/08/08 73-63 W 8- 2- 0 2- 1- 0 DNP 2- 1- 0 DNP 15- 4- 1 DNP 9- 8- 1 19- 7- 9
at Brandeis University 02-10-08 63-72 L 9- 1- 5 7- 3- 0 DNP 4- 2- 0 DNP 4- 5- 0 DNP 4- 6- 1 20- 6- 2
WASHINGTON UNIV. 02/15/08 65-74 L 13- 2- 1 2- 0- 0 DNP 5- 2- 0 2- 0- 0 2- 4- 3 DNP 13- 5- 2 11- 9- 2
UNIVERSITY OF CHICAGO 02/17/08 54-59 L 13- 2- 2 0- 0- 0 DNP 4- 0- 1 0- 0- 0 9- 3- 1 DNP 7- 7- 1 5- 4- 2
at Rochester 02/22/08 71-92 L 21- 3- 2 7- 2- 1 0- 0- 1 0- 2- 1 0- 0- 0 11- 4- 3 DNP 0- 1- 2 20- 6- 4
at Carnegie Mellon 2/24/08 63-49 W 13- 4- 4 0- 3- 0 0- 1- 0 2- 0- 1 0- 1- 0 6- 3- 2 DNP 6- 7- 1 18- 3- 3
EUW 3/1/08 71-66 W 5- 1- 4 0- 0- 0 DNP 5- 0- 1 DNP 22- 4- 1 DNP 8- 7- 1 6- 5- 4
25 43
Opponent Date Score WL HORTON,AS ATKINS,KR
-------- ---- ----- -- --------- ---------
vs Mount Union 11/16/07 59-64 L 11- 7- 3 4- 5- 3
vs Otterbein 11/17/07 69-57 W 14- 8- 1 2- 3- 1
BALDWIN-WALLACE COLLEGE11/20/07 65-79 L 17-10- 2 3- 5- 0
vs DePauw 11/24/07 63-70 L 18-14- 1 2- 2- 0
vs Centre 11/25/07 67-53 W 12-10- 2 6- 4- 1
at Grove City 11-28-07 55-43 W 14-13- 0 2- 2- 0
OWU 12/01/07 74-61 W 20- 9- 4 2- 2- 1
WOOSTER 12/08/07 64-51 W 14- 9- 0 2- 5- 1
vs Concordia (Wisc.) 12/30/07 59-62 L 17-12- 0 2- 2- 0
vs Widener 12/31/07 74-67 WO 15-21- 0 3- 4- 0
KALAMAZOO 01/03/08 85-65 W 4- 9- 1 2- 1- 2
at Emory University 01-12-08 76-72 W 6- 5- 1 4- 4- 3
at Chicago 1/18/08 59-67 L 15- 9- 3 0- 6- 1
at Washington U. 1-20-08 57-79 L 16-10- 0 2- 3- 0
CARNEGIE MELLON 1/25/08 76-57 W 12- 7- 1 10- 7- 2
UNIVERSITY OF ROCHESTER01/27/08 70-75 L 6- 6- 1 2- 1- 2
BRANDEIS UNIVERSITY 2/1/08 65-67 OL 17-14- 4 2- 4- 0
NEW YORK UNIVERSITY 2/3/08 70-58 W 9-13- 2 0- 3- 1
at New York University 02/08/08 73-63 W 14- 6- 2 4- 3- 0
at Brandeis University 02-10-08 63-72 L 13- 8- 4 2- 0- 0
WASHINGTON UNIV. 02/15/08 65-74 L 14-16- 2 3- 0- 1
UNIVERSITY OF CHICAGO 02/17/08 54-59 L 14-14- 2 2- 5- 0
at Rochester 02/22/08 71-92 L 12- 9- 2 0- 3- 0
at Carnegie Mellon 2/24/08 63-49 W 16-14- 2 2- 3- 1
EUW 3/1/08 71-66 W 24-10- 1 1- 4- 2
Individual Game-by-Game
2007-2008 Case Basketball
Case Western Reserve Individual Game-by-Game (as of Mar 01, 2008)
All games
- #10 Henry, Caitlin
- #11 Howell, Austin
- #12 Gorski, Julia
- #13 Andrasik, Beth
- #14 Taylor, Anna
- #15 Herendeen, Mary
- #20 Randall, Brittany
- #23 Martin, Colleen
- #24 Tondo, Ashleigh
- #25 Horton, Ashley
- #43 Atkins, Kristyn
- #TM TEAM