Case Western Reserve Univ.
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2006-2007 Case Basketball
Case Western Reserve Univ. Team Game-by-Game (as of Feb 24, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at College of Mount S 11-17-06 57-48 W 19-57 .333 3-15 .200 16-23 .696 15 30 45 45.0 18 11 25 1 17 57 57.0
vs Denison University 11-18-06 69-47 W 26-57 .456 6-13 .462 11-16 .688 14 31 45 45.0 16 13 20 1 7 69 63.0
at Baldwin-Wallace 11/21/06 50-78 L 19-59 .322 4-16 .250 8-14 .571 17 24 41 43.7 12 6 20 0 9 50 58.7
JOHNS HOPKINS 11/26/06 67-53 W 26-70 .371 5-17 .294 10-18 .556 14 27 41 43.0 18 18 16 1 19 67 60.8
at College of Wooster 11/29/06 71-59 W 29-61 .475 6-15 .400 7-12 .583 14 27 41 42.6 16 15 18 2 8 71 62.8
GROVE CITY 12/02/06 70-58 W 25-73 .342 4-18 .222 16-26 .615 22 25 47 43.3 14 13 14 4 15 70 64.0
at Kenyon College 12/06/06 55-69 L 18-45 .400 2-7 .286 17-23 .739 6 21 27 41.0 17 9 18 3 12 55 62.7
BLUFFTON 12/16/06 90-71 W 35-72 .486 7-15 .467 13-21 .619 21 24 45 41.5 25 23 14 4 8 90 66.1
at Muskingum College 12/29/06 71-62 W 31-62 .500 6-18 .333 3-8 .375 10 19 29 40.1 18 24 10 3 14 71 66.7
at Ohio Wesleyan 1/2/07 63-64 L 21-54 .389 6-14 .429 15-26 .577 10 26 36 39.7 24 13 22 1 11 63 66.3
at Bethany 1/3/07 67-38 W 29-72 .403 3-7 .429 6-8 .750 16 28 44 40.1 16 11 21 2 19 67 66.4
EMORY 01/06/07 72-75 L 30-69 .435 4-14 .286 8-12 .667 16 21 37 39.8 18 16 20 2 10 72 66.8
WASHINGTON 01/12/07 62-65 L 23-65 .354 5-21 .238 11-16 .688 14 21 35 39.5 21 15 19 3 14 62 66.5
CHICAGO 01/14/06 62-71 L 22-60 .367 6-18 .333 12-22 .545 13 25 38 39.4 21 15 22 6 13 62 66.1
at Brandeis Universit 01-19-07 58-85 L 19-62 .306 3-13 .231 17-22 .773 11 9 20 38.1 23 13 18 2 15 58 65.6
at New York Universit 1/21/06 74-88 L 27-81 .333 7-24 .292 13-15 .867 20 21 41 38.2 27 11 13 2 10 74 66.1
at Rochester 01/26/07 41-62 L 14-60 .233 5-14 .357 8-14 .571 9 15 24 37.4 14 5 18 3 14 41 64.6
at Carnegie Mellon 1/28/07 58-70 L 21-57 .368 6-17 .353 10-25 .400 19 25 44 37.8 20 15 29 4 7 58 64.3
CARNEGIE MELLON 02/02/07 76-59 W 31-67 .463 5-16 .313 9-16 .563 23 18 41 37.9 17 21 22 4 15 76 64.9
ROCHESTER 02/04/07 71-74 L 26-58 .448 11-19 .579 8-14 .571 13 19 32 37.7 18 19 12 3 12 71 65.2
at Chicago 2/9/07 60-71 L 22-74 .297 9-23 .391 7-11 .636 10 26 36 37.6 14 11 10 1 7 60 65.0
at Washington Univers 2-11-07 56-67 L 22-67 .328 5-20 .250 7-11 .636 13 23 36 37.5 29 11 17 0 9 56 64.5
NEW YORK 02/16/07 65-68 L 23-60 .383 9-18 .500 10-17 .588 10 27 37 37.5 23 10 18 0 11 65 64.6
BRANDEIS UNIVERSITY 02/18/07 61-74 L 23-58 .397 8-19 .421 7-16 .438 14 21 35 37.4 19 16 18 3 14 61 64.4
at Emory University 02-24-07 58-66 L 23-59 .390 6-19 .316 6-10 .600 16 24 40 37.5 19 11 19 5 6 58 64.2
------------------------------------------------------------------------------------------------------------------------------------
Case Western Reserve Univ. 1604 604-1579 .383 141-410 .344 255-416 .613 360 577 937 37.5 477 345 453 60 296 1604 64.2
Opponents 1642 572-1400 .409 104-362 .287 394-564 .699 328 691 1019 40.8 377 326 534 90 246 1642 65.7
Games played: 25
Points/game: 64.2
FG Pct: 38.3
3FG Pct: 34.4
FT Pct: 61.3
Rebounds/game: 37.5
Assists/game: 13.8
Turnovers/game: 18.1
Assist/turnover ratio: 0.8
Steals/game: 11.8
Blocks/game: 2.4
Opponent Game-by-Game
2006-2007 Case Basketball
Case Western Reserve Univ. Opponent Game-by-Game (as of Feb 24, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at College of Mount S 11-17-06 57-48 W 20-57 .351 2-11 .182 6-17 .353 14 27 41 41.0 19 10 26 4 14 48 48.0
vs Denison University 11-18-06 69-47 W 16-56 .286 2-17 .118 13-18 .722 10 18 28 34.5 14 6 18 2 9 47 47.5
at Baldwin-Wallace 11/21/06 50-78 L 30-69 .435 4-13 .308 14-20 .700 17 27 44 37.7 10 15 12 3 12 78 57.7
JOHNS HOPKINS 11/26/06 67-53 W 17-48 .354 3-14 .214 16-26 .615 8 33 41 38.5 15 9 29 7 7 53 56.5
at College of Wooster 11/29/06 71-59 W 23-62 .371 5-14 .357 8-17 .471 17 19 36 38.0 15 11 20 1 10 59 57.0
GROVE CITY 12/02/06 70-58 W 22-51 .431 3-11 .273 11-15 .733 8 33 41 38.5 21 14 29 5 5 58 57.2
at Kenyon College 12/06/06 55-69 L 24-52 .462 7-19 .368 14-18 .778 9 22 31 37.4 20 14 17 2 9 69 58.9
BLUFFTON 12/16/06 90-71 W 23-60 .383 1-13 .077 24-29 .828 16 20 36 37.2 16 12 18 2 5 71 60.4
at Muskingum College 12/29/06 71-62 W 23-58 .397 7-17 .412 9-15 .600 17 22 39 37.4 11 15 19 2 6 62 60.6
at Ohio Wesleyan 1/2/07 63-64 L 18-54 .333 6-18 .333 22-31 .710 14 31 45 38.2 22 11 25 4 11 64 60.9
at Bethany 1/3/07 67-38 W 15-50 .300 2-22 .091 6-14 .429 11 29 40 38.4 13 6 34 4 11 38 58.8
EMORY 01/06/07 72-75 L 23-54 .426 5-16 .313 24-30 .800 12 25 37 38.2 13 14 20 1 15 75 60.2
WASHINGTON 01/12/07 62-65 L 25-54 .463 1-9 .111 14-25 .560 14 30 44 38.7 14 11 24 7 9 65 60.5
CHICAGO 01/14/06 62-71 L 22-57 .386 3-9 .333 24-29 .828 13 29 42 38.9 16 8 21 2 16 71 61.3
at Brandeis Universit 01-19-07 58-85 L 29-56 .518 6-11 .545 21-26 .808 18 36 54 39.9 20 22 27 1 12 85 62.9
at New York Universit 1/21/06 74-88 L 28-59 .475 5-16 .313 27-35 .771 14 34 48 40.4 13 21 21 5 8 88 64.4
at Rochester 01/26/07 41-62 L 26-55 .473 5-15 .333 5-10 .500 13 35 48 40.9 16 15 26 3 9 62 64.3
at Carnegie Mellon 1/28/07 58-70 L 23-59 .390 8-21 .381 16-23 .696 16 23 39 40.8 16 17 21 3 13 70 64.6
CARNEGIE MELLON 02/02/07 76-59 W 22-56 .393 5-22 .227 10-12 .833 17 18 35 40.5 16 14 30 3 14 59 64.3
ROCHESTER 02/04/07 71-74 L 29-56 .518 7-14 .500 9-16 .563 13 23 36 40.2 13 22 16 2 8 74 64.8
at Chicago 2/9/07 60-71 L 28-66 .424 1-9 .111 14-21 .667 13 43 56 41.0 12 15 15 7 4 71 65.1
at Washington Univers 2-11-07 56-67 L 17-49 .347 1-8 .125 32-43 .744 12 35 47 41.3 10 6 14 7 10 67 65.2
NEW YORK 02/16/07 65-68 L 22-53 .415 4-13 .308 20-30 .667 10 32 42 41.3 15 12 20 7 11 68 65.3
BRANDEIS UNIVERSITY 02/18/07 61-74 L 26-53 .491 8-14 .571 14-21 .667 10 25 35 41.0 15 16 19 3 12 74 65.7
at Emory University 02-24-07 58-66 L 21-56 .375 3-16 .188 21-23 .913 12 22 34 40.8 12 10 13 3 6 66 65.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1642 572-1400 .409 104-362 .287 394-564 .699 328 691 1019 40.8 377 326 534 90 246 1642 65.7
Case Western Reserve Univ. 1604 604-1579 .383 141-410 .344 255-416 .613 360 577 937 37.5 477 345 453 60 296 1604 64.2
Games played: 25
Points/game: 65.7
FG Pct: 40.9
3FG Pct: 28.7
FT Pct: 69.9
Rebounds/game: 40.8
Assists/game: 13.0
Turnovers/game: 21.4
Assist/turnover ratio: 0.6
Steals/game: 9.8
Blocks/game: 3.6
Team Game-by-Game Comparison
2006-2007 Case Basketball
Case Western Reserve Univ. Team Game-by-Game Comparison (as of Feb 24, 2007)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
College of Mount St. Joseph... 30/32 27/16 57-48 +9 19-57/20-57 .333/.351 3-15/ 2-11 .200/.182 16-23/ 6-17 .696/.353 45/41 +4 11/10 25/26 1/4 17/14 18/19
Denison University............ 41/22 28/25 69-47 +22 26-57/16-56 .456/.286 6-13/ 2-17 .462/.118 11-16/13-18 .688/.722 45/28 +17 13/6 20/18 1/2 7/9 16/14
Baldwin-Wallace............... 22/32 28/46 50-78 (28) 19-59/30-69 .322/.435 4-16/ 4-13 .250/.308 8-14/14-20 .571/.700 41/44 (3) 6/15 20/12 0/3 9/12 12/10
JOHNS HOPKINS................. 34/25 33/28 67-53 +14 26-70/17-48 .371/.354 5-17/ 3-14 .294/.214 10-18/16-26 .556/.615 41/41 - 18/9 16/29 1/7 19/7 18/15
College of Wooster............ 34/24 37/35 71-59 +12 29-61/23-62 .475/.371 6-15/ 5-14 .400/.357 7-12/ 8-17 .583/.471 41/36 +5 15/11 18/20 2/1 8/10 16/15
GROVE CITY.................... 38/28 32/30 70-58 +12 25-73/22-51 .342/.431 4-18/ 3-11 .222/.273 16-26/11-15 .615/.733 47/41 +6 13/14 14/29 4/5 15/5 14/21
Kenyon College................ 22/32 33/37 55-69 (14) 18-45/24-52 .400/.462 2-7 / 7-19 .286/.368 17-23/14-18 .739/.778 27/31 (4) 9/14 18/17 3/2 12/9 17/20
BLUFFTON...................... 43/33 47/38 90-71 +19 35-72/23-60 .486/.383 7-15/ 1-13 .467/.077 13-21/24-29 .619/.828 45/36 +9 23/12 14/18 4/2 8/5 25/16
Muskingum College............. 38/26 33/36 71-62 +9 31-62/23-58 .500/.397 6-18/ 7-17 .333/.412 3-8 / 9-15 .375/.600 29/39 (10) 24/15 10/19 3/2 14/6 18/11
Ohio Wesleyan................. 33/30 30/34 63-64 (1) 21-54/18-54 .389/.333 6-14/ 6-18 .429/.333 15-26/22-31 .577/.710 36/45 (9) 13/11 22/25 1/4 11/11 24/22
Bethany....................... 26/22 41/16 67-38 +29 29-72/15-50 .403/.300 3-7 / 2-22 .429/.091 6-8 / 6-14 .750/.429 44/40 +4 11/6 21/34 2/4 19/11 16/13
EMORY......................... 33/39 39/36 72-75 (3) 30-69/23-54 .435/.426 4-14/ 5-16 .286/.313 8-12/24-30 .667/.800 37/37 - 16/14 20/20 2/1 10/15 18/13
WASHINGTON.................... 25/35 37/30 62-65 (3) 23-65/25-54 .354/.463 5-21/ 1-9 .238/.111 11-16/14-25 .688/.560 35/44 (9) 15/11 19/24 3/7 14/9 21/14
CHICAGO....................... 30/31 32/40 62-71 (9) 22-60/22-57 .367/.386 6-18/ 3-9 .333/.333 12-22/24-29 .545/.828 38/42 (4) 15/8 22/21 6/2 13/16 21/16
Brandeis University........... 20/44 38/41 58-85 (27) 19-62/29-56 .306/.518 3-13/ 6-11 .231/.545 17-22/21-26 .773/.808 20/54 (34) 13/22 18/27 2/1 15/12 23/20
New York University........... 28/44 46/44 74-88 (14) 27-81/28-59 .333/.475 7-24/ 5-16 .292/.313 13-15/27-35 .867/.771 41/48 (7) 11/21 13/21 2/5 10/8 27/13
Rochester..................... 19/40 22/22 41-62 (21) 14-60/26-55 .233/.473 5-14/ 5-15 .357/.333 8-14/ 5-10 .571/.500 24/48 (24) 5/15 18/26 3/3 14/9 14/16
Carnegie Mellon............... 29/32 29/38 58-70 (12) 21-57/23-59 .368/.390 6-17/ 8-21 .353/.381 10-25/16-23 .400/.696 44/39 +5 15/17 29/21 4/3 7/13 20/16
CARNEGIE MELLON............... 33/25 43/34 76-59 +17 31-67/22-56 .463/.393 5-16/ 5-22 .313/.227 9-16/10-12 .563/.833 41/35 +6 21/14 22/30 4/3 15/14 17/16
ROCHESTER..................... 36/39 35/35 71-74 (3) 26-58/29-56 .448/.518 11-19/ 7-14 .579/.500 8-14/ 9-16 .571/.563 32/36 (4) 19/22 12/16 3/2 12/8 18/13
Chicago....................... 31/36 29/35 60-71 (11) 22-74/28-66 .297/.424 9-23/ 1-9 .391/.111 7-11/14-21 .636/.667 36/56 (20) 11/15 10/15 1/7 7/4 14/12
Washington University......... 27/27 29/40 56-67 (11) 22-67/17-49 .328/.347 5-20/ 1-8 .250/.125 7-11/32-43 .636/.744 36/47 (11) 11/6 17/14 0/7 9/10 29/10
NEW YORK...................... 22/27 43/41 65-68 (3) 23-60/22-53 .383/.415 9-18/ 4-13 .500/.308 10-17/20-30 .588/.667 37/42 (5) 10/12 18/20 0/7 11/11 23/15
BRANDEIS UNIVERSITY........... 28/36 33/38 61-74 (13) 23-58/26-53 .397/.491 8-19/ 8-14 .421/.571 7-16/14-21 .438/.667 35/35 - 16/16 18/19 3/3 14/12 19/15
Emory University.............. 36/33 22/33 58-66 (8) 23-59/21-56 .390/.375 6-19/ 3-16 .316/.188 6-10/21-23 .600/.913 40/34 +6 11/10 19/13 5/3 6/6 19/12
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2006-2007 Case Basketball
Case Western Reserve Univ. Game-by-Game Points-Rebounds-Assists (as of Feb 24, 2007)
All games
05 10 12 14 15 22 23 24 25
Opponent Date Score WL RICE,ANGE TONDO,ASH ATKINS,KR DEMPSEY,D HERENDEEN MCKAY,KEN JACKSON,M SHERALD,L HORTON,AS
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at College of Mount St.11-17-06 57-48 W 6- 1- 0 17-11- 2 2- 2- 1 3- 0- 0 10- 5- 2 0- 2- 1 4- 8- 2 2- 3- 1 7- 6- 0
vs Denison University 11-18-06 69-47 W 0- 2- 0 7- 7- 1 0- 1- 0 21- 2- 1 14- 4- 1 2- 1- 0 11- 8- 5 0- 3- 2 10- 5- 1
at Baldwin-Wallace 11/21/06 50-78 L 2- 4- 1 7- 3- 0 2- 1- 0 8- 2- 0 5- 4- 1 4- 0- 0 9- 4- 1 5- 7- 2 8- 6- 1
JOHNS HOPKINS 11/26/06 67-53 W 0- 2- 0 12- 1- 3 0- 0- 0 9- 1- 0 9- 4- 2 6- 2- 1 6- 8- 0 3- 3- 4 6- 4- 1
at College of Wooster 11/29/06 71-59 W 2- 0- 0 7- 6- 2 0- 3- 0 24- 5- 2 2- 1- 0 2- 2- 1 14- 2- 0 6- 2- 5 7-10- 1
GROVE CITY 12/02/06 70-58 W 0- 0- 0 17- 7- 0 2- 0- 0 18- 4- 1 6- 7- 2 5- 1- 1 10- 1- 3 0- 3- 4 9-12- 1
at Kenyon College 12/06/06 55-69 L 3- 0- 1 3- 2- 1 0- 0- 0 3- 1- 1 4- 4- 0 3- 0- 0 11- 2- 1 6- 5- 1 11- 5- 1
BLUFFTON 12/16/06 90-71 W 2- 2- 0 15- 8- 3 0- 3- 0 20- 5- 1 9- 5- 2 12- 0- 0 19- 6- 2 2- 1- 7 6- 6- 2
at Muskingum College 12/29/06 71-62 W 0- 2- 2 5- 4- 0 2- 1- 3 12- 3- 1 5- 3- 3 0- 1- 0 17- 2- 2 16- 0- 9 10- 8- 3
at Ohio Wesleyan 1/2/07 63-64 L 0- 0- 0 2- 4- 1 0- 1- 1 13- 2- 0 10- 5- 0 2- 0- 0 5- 1- 3 7- 3- 5 14-12- 0
at Bethany 1/3/07 67-38 W 0- 5- 0 4- 4- 1 2- 2- 0 10- 1- 1 9- 1- 0 6- 4- 0 11- 3- 2 8- 2- 5 13-12- 0
EMORY 01/06/07 72-75 L 0- 0- 0 15- 3- 2 0- 3- 1 12- 2- 0 8- 4- 1 4- 3- 0 4- 2- 2 7- 1- 8 14- 5- 0
WASHINGTON 01/12/07 62-65 L DNP 8- 7- 3 2- 0- 0 14- 1- 0 3- 3- 3 DNP 11- 4- 1 2- 1- 4 10-11- 4
CHICAGO 01/14/06 62-71 L 0- 0- 0 16- 3- 1 0- 0- 0 12- 4- 3 6- 3- 1 0- 1- 0 8- 5- 2 6- 1- 2 4-11- 3
at Brandeis University 01-19-07 58-85 L 2- 3- 0 4- 0- 2 0- 0- 0 9- 2- 1 2- 2- 0 2- 0- 0 3- 1- 1 10- 2- 1 10- 3- 4
at New York University 1/21/06 74-88 L 0- 0- 0 0- 3- 2 DNP 18- 1- 0 4- 3- 0 8- 2- 1 10- 9- 4 9- 3- 0 16-11- 2
at Rochester 01/26/07 41-62 L 0- 0- 0 6- 5- 0 DNP 0- 1- 1 16- 3- 0 3- 4- 0 2- 1- 0 5- 1- 2 1- 2- 1
at Carnegie Mellon 1/28/07 58-70 L DNP 12- 3- 2 DNP 6- 2- 2 8- 5- 2 3- 0- 0 7- 9- 3 5- 2- 3 10- 9- 2
CARNEGIE MELLON 02/02/07 76-59 W 0- 0- 0 12- 4- 6 2- 1- 0 4- 2- 1 5- 2- 1 4- 2- 2 26- 1- 1 7- 2- 4 14-14- 1
ROCHESTER 02/04/07 71-74 L DNP 0- 3- 8 0- 2- 0 21- 3- 3 10- 5- 1 0- 0- 0 19- 4- 4 8- 1- 2 8- 5- 0
at Chicago 2/9/07 60-71 L DNP 7- 5- 5 0- 4- 1 19- 1- 0 6- 1- 0 2- 0- 0 7- 2- 2 6- 2- 2 2- 5- 0
at Washington Universit2-11-07 56-67 L DNP 6- 2- 2 2- 1- 0 8- 3- 0 8- 3- 0 0- 0- 0 6- 5- 2 0- 3- 2 11- 5- 3
NEW YORK 02/16/07 65-68 L DNP 12- 4- 1 0- 4- 0 11- 1- 2 6- 5- 1 0- 1- 0 2- 6- 2 16- 2- 2 7- 2- 2
BRANDEIS UNIVERSITY 02/18/07 61-74 L 0- 0- 0 17- 6- 5 0- 1- 0 17- 4- 3 0- 2- 1 0- 0- 0 5- 2- 0 5- 1- 2 7- 7- 0
at Emory University 02-24-07 58-66 L 0- 0- 0 8- 8- 4 2- 2- 2 11- 4- 0 13- 1- 0 2- 0- 0 3- 3- 0 DNP 10-12- 1
30 34 44
Opponent Date Score WL BARNES,NI MARTIN,CO THEWS,EMI
-------- ---- ----- -- --------- --------- ---------
at College of Mount St.11-17-06 57-48 W 0- 1- 1 6- 2- 1 0- 1- 0
vs Denison University 11-18-06 69-47 W 4- 5- 0 0- 3- 2 0- 0- 0
at Baldwin-Wallace 11/21/06 50-78 L 0- 2- 0 0- 1- 0 0- 1- 0
JOHNS HOPKINS 11/26/06 67-53 W 6- 1- 3 10- 8- 3 0- 0- 1
at College of Wooster 11/29/06 71-59 W 5- 0- 1 2- 7- 3 0- 0- 0
GROVE CITY 12/02/06 70-58 W 1- 0- 0 2- 7- 1 0- 0- 0
at Kenyon College 12/06/06 55-69 L 0- 2- 0 11- 4- 3 0- 0- 0
BLUFFTON 12/16/06 90-71 W 3- 2- 4 2- 1- 2 0- 1- 0
at Muskingum College 12/29/06 71-62 W 0- 0- 0 4- 4- 1 DNP
at Ohio Wesleyan 1/2/07 63-64 L 6- 1- 2 4- 3- 1 0- 0- 0
at Bethany 1/3/07 67-38 W 2- 1- 1 2- 5- 1 0- 1- 0
EMORY 01/06/07 72-75 L 0- 0- 0 8- 9- 1 0- 0- 1
WASHINGTON 01/12/07 62-65 L 0- 0- 0 12- 5- 0 DNP
CHICAGO 01/14/06 62-71 L 0- 0- 0 10- 5- 3 0- 1- 0
at Brandeis University 01-19-07 58-85 L 0- 0- 2 14- 3- 2 2- 2- 0
at New York University 1/21/06 74-88 L DNP 9- 3- 2 0- 0- 0
at Rochester 01/26/07 41-62 L DNP 7- 4- 1 1- 3- 0
at Carnegie Mellon 1/28/07 58-70 L DNP 7-10- 1 0- 1- 0
CARNEGIE MELLON 02/02/07 76-59 W 0- 1- 1 0- 5- 4 2- 4- 0
ROCHESTER 02/04/07 71-74 L 3- 1- 1 DNP 2- 3- 0
at Chicago 2/9/07 60-71 L 0- 1- 0 11- 9- 1 0- 2- 0
at Washington Universit2-11-07 56-67 L 3- 0- 1 8- 5- 1 4- 4- 0
NEW YORK 02/16/07 65-68 L 0- 1- 0 11- 7- 0 0- 1- 0
BRANDEIS UNIVERSITY 02/18/07 61-74 L 0- 0- 0 10- 6- 5 0- 0- 0
at Emory University 02-24-07 58-66 L 0- 2- 1 9- 6- 3 0- 0- 0
Individual Game-by-Game
2006-2007 Case Basketball
Case Western Reserve Univ. Individual Game-by-Game (as of Feb 24, 2007)
All games
- #05 Rice, Angeline
- #10 Tondo, Ashleigh
- #12 Atkins, Kristyn
- #14 Dempsey, Dana
- #15 Herendeen, Mary
- #22 McKay, Kendall
- #23 Jackson, Maria
- #24 Sherald, LaVonne
- #25 Horton, Ashley
- #30 Barnes, Nichole
- #34 Martin, Colleen
- #44 Thews, Emily
- #TM TEAM