2006-2007 Case Basketball
Case Western Reserve Univ. Individual Game-by-Game (as of Feb 24, 2007)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at College of Mount St 11-17-06 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 0 0 0 0 0.0
vs Denison University 11-18-06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.5 0 0 0 0 0 0 0 0.0
at Baldwin-Wallace 11/21/06 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.3 0 0 0 2 0 0 0 0.0
JOHNS HOPKINS 11/26/06 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 5.0 0 0 0 0 0 0 0 0.0
at College of Wooster 11/29/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.6 0 0 0 0 0 0 0 0.0
GROVE CITY 12/02/06 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.7 0 0 0 0 0 0 0 0.0
at Kenyon College 12/06/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.3 0 0 0 0 0 0 0 0.0
BLUFFTON 12/16/06 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.4 0 0 0 0 0 0 0 0.0
at Muskingum College 12/29/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.0 0 0 0 0 0 0 0 0.0
at Ohio Wesleyan 1/2/07 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.0 0 0 0 0 0 0 0 0.0
at Bethany 1/3/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.9 0 0 0 0 0 0 0 0.0
EMORY 01/06/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.0 0 0 0 0 0 0 0 0.0
WASHINGTON 01/12/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.9 0 0 0 0 0 0 0 0.0
CHICAGO 01/14/06 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.9 0 0 0 0 0 0 0 0.0
at Brandeis University 01-19-07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.8 0 0 0 1 0 0 0 0.0
at New York University 1/21/06 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.9 0 0 0 0 0 0 0 0.0
at Rochester 01/26/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 0 0 0 1 0 0 0 0.0
at Carnegie Mellon 1/28/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.7 0 0 0 0 0 0 0 0.0
CARNEGIE MELLON 02/02/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.6 0 0 0 0 0 0 0 0.0
ROCHESTER 02/04/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.7 0 0 0 1 0 0 0 0.0
at Chicago 2/9/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.7 0 0 0 0 0 0 0 0.0
at Washington Universi 2-11-07 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.8 0 0 0 0 0 0 0 0.0
NEW YORK 02/16/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.7 0 0 0 1 0 0 0 0.0
BRANDEIS UNIVERSITY 02/18/07 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.8 0 0 0 0 0 0 0 0.0
at Emory University 02-24-07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 42 52 94 3.8 0 0 0 7 0 0 0 0.0
Games played: 25
Rebounds/game: 3.8
Turnovers/game: 0.3