2006-2007 Case Basketball
Case Western Reserve Univ. Individual Game-by-Game (as of Feb 24, 2007)
All games
#24 Sherald, LaVonne
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at College of Mount St 11-17-06 * 23 0-4 .000 0-1 .000 2-2 1.000 1 2 3 3.0 4 0 1 5 0 3 2 2.0
vs Denison University 11-18-06 * 17 0-3 .000 0-2 .000 0-0 .000 0 3 3 3.0 4 0 2 3 0 0 0 1.0
at Baldwin-Wallace 11/21/06 * 17 2-9 .222 1-4 .250 0-0 .000 3 4 7 4.3 1 0 2 4 0 2 5 2.3
JOHNS HOPKINS 11/26/06 * 22 1-6 .167 0-2 .000 1-2 .500 1 2 3 4.0 3 0 4 3 1 1 3 2.5
at College of Wooster 11/29/06 * 29 2-5 .400 1-2 .500 1-3 .333 0 2 2 3.6 1 0 5 6 0 3 6 3.2
GROVE CITY 12/02/06 * 27 0-2 .000 0-0 .000 0-0 .000 0 3 3 3.5 3 0 4 3 0 1 0 2.7
at Kenyon College 12/06/06 * 23 1-3 .333 0-2 .000 4-4 1.000 2 3 5 3.7 2 0 1 3 1 2 6 3.1
BLUFFTON 12/16/06 * 21 1-3 .333 0-1 .000 0-0 .000 1 0 1 3.4 4 0 7 4 0 1 2 3.0
at Muskingum College 12/29/06 * 31 6-10 .600 2-3 .667 2-3 .667 0 0 0 3.0 3 0 9 1 2 2 16 4.4
at Ohio Wesleyan 1/2/07 * 31 3-4 .750 1-1 1.000 0-2 .000 1 2 3 3.0 4 0 5 6 1 0 7 4.7
at Bethany 1/3/07 * 22 4-6 .667 0-0 .000 0-0 .000 0 2 2 2.9 1 0 5 5 0 3 8 5.0
EMORY 01/06/07 * 28 3-7 .429 0-2 .000 1-1 1.000 0 1 1 2.8 4 0 8 3 0 1 7 5.2
WASHINGTON 01/12/07 * 33 0-4 .000 0-3 .000 2-3 .667 0 1 1 2.6 4 0 4 5 0 3 2 4.9
CHICAGO 01/14/06 * 26 2-10 .200 0-2 .000 2-2 1.000 0 1 1 2.5 3 0 2 2 0 2 6 5.0
at Brandeis University 01-19-07 * 26 4-8 .500 2-3 .667 0-0 .000 1 1 2 2.5 2 0 1 4 0 4 10 5.3
at New York University 1/21/06 * 21 3-9 .333 3-5 .600 0-0 .000 1 2 3 2.5 4 0 0 2 0 0 9 5.6
at Rochester 01/26/07 * 25 2-7 .286 1-2 .500 0-0 .000 0 1 1 2.4 4 0 2 4 0 4 5 5.5
at Carnegie Mellon 1/28/07 * 25 1-4 .250 0-2 .000 3-4 .750 1 1 2 2.4 3 0 3 4 0 1 5 5.5
CARNEGIE MELLON 02/02/07 21 2-6 .333 1-2 .500 2-4 .500 1 1 2 2.4 1 0 4 2 0 2 7 5.6
ROCHESTER 02/04/07 23 2-6 .333 1-3 .333 3-6 .500 0 1 1 2.3 1 0 2 3 0 1 8 5.7
at Chicago 2/9/07 18 2-8 .250 1-2 .500 1-1 1.000 1 1 2 2.3 3 0 2 3 0 1 6 5.7
at Washington Universi 2-11-07 19 0-4 .000 0-2 .000 0-0 .000 1 2 3 2.3 5 1 2 3 0 0 0 5.5
NEW YORK 02/16/07 28 6-11 .545 4-5 .800 0-0 .000 0 2 2 2.3 1 0 2 6 0 1 16 5.9
BRANDEIS UNIVERSITY 02/18/07 18 2-7 .286 1-4 .250 0-0 .000 0 1 1 2.3 2 0 2 3 0 3 5 5.9
Totals......................... 18 574 49-146 .336 19-55 .345 24-37 .649 15 39 54 2.3 67 1 79 87 5 41 141 5.9
Games played: 24
Points/game: 5.9
FG Pct: 33.6
3FG Pct: 34.5
FT Pct: 64.9
Rebounds/game: 2.3
Assists/game: 3.3
Turnovers/game: 3.6
Assist/turnover ratio: 0.9
Steals/game: 1.7
Blocks/game: 0.2