Case Western Reserve Univ.
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
2005-2006 Case Basketball
Case Western Reserve Univ. Team Game-by-Game (as of Feb 25, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Mount Union Colleg 11/19/05 67-50 W 24-53 .453 5-16 .313 14-20 .700 9 34 43 43.0 21 14 20 2 7 67 67.0
at Penn State Behrend 11/20/05 74-59 W 28-58 .483 8-13 .615 10-13 .769 16 28 44 43.5 17 15 22 0 10 74 70.5
OHIO WESLEYAN UNIVERS 11/22/05 64-48 W 21-57 .368 6-13 .462 16-25 .640 12 32 44 43.7 26 10 18 1 17 64 68.3
BALDWIN WALLACE COLLE 11/29/05 58-61 L 22-58 .379 4-15 .267 10-16 .625 12 30 42 43.2 23 10 19 3 10 58 65.8
at Grove City 12/2/05 60-64 L 20-70 .286 4-16 .250 16-21 .762 22 24 46 43.8 19 11 12 1 11 60 64.6
at Westminster 12/3/05 73-51 W 26-72 .361 5-16 .313 16-18 .889 20 36 56 45.8 19 15 15 4 11 73 66.0
KENYON COLLEGE 12/7/05 51-54 L 22-60 .367 2-12 .167 5-9 .556 12 19 31 43.7 13 12 17 0 13 51 63.9
at Bluffton Universit 12/28/05 73-64 W 29-74 .392 2-15 .133 13-20 .650 13 23 36 42.8 25 18 20 2 20 73 65.0
MUSKINGUM COLLEGE 12/30/05 83-71 W 29-67 .433 4-14 .286 21-29 .724 24 28 52 43.8 17 16 22 3 15 83 67.0
at Wheeling Jesuit Un 1/3/06 41-70 L 16-56 .286 6-22 .273 3-7 .429 19 16 35 42.9 14 12 25 2 2 41 64.4
at Emory University 1-7-06 61-52 W 25-58 .431 5-15 .333 6-9 .667 10 24 34 42.1 16 12 14 3 11 61 64.1
BETHANY COLLEGE 1/9/06 80-49 W 33-78 .423 3-13 .231 11-17 .647 26 29 55 43.2 20 17 17 8 15 80 65.4
UNIVERSITY OF CHICAGO 1/13/06 62-70 L 25-64 .391 8-24 .333 4-6 .667 13 27 40 42.9 22 17 22 5 9 62 65.2
WASHINGTON UNIVERSITY 1/15/06 47-77 L 15-55 .273 3-16 .188 14-25 .560 14 14 28 41.9 14 9 19 2 10 47 63.9
at Carnegie Mellon 1/20/06 64-48 W 22-57 .386 7-20 .350 13-19 .684 20 22 42 41.9 9 13 23 2 16 64 63.9
at University of Roch 01/22/06 55-73 L 19-54 .352 6-15 .400 11-15 .733 9 30 39 41.7 20 10 26 3 9 55 63.3
at Brandeis Universit 01-27-06 66-76 L 24-54 .444 5-18 .278 13-22 .591 9 23 32 41.1 20 13 25 3 10 66 63.5
at New York Universit 1/29/06 54-73 L 19-71 .268 7-27 .259 9-16 .563 17 27 44 41.3 22 11 20 0 8 54 62.9
NEW YORK UNIVERSITY 2/3/06 63-74 L 23-78 .295 7-26 .269 10-15 .667 16 23 39 41.2 21 11 11 2 9 63 62.9
BRANDEIS UNIVERSITY 2/5/06 52-58 L 21-61 .344 1-8 .125 9-17 .529 18 24 42 41.2 20 10 18 0 9 52 62.4
at Washington Univers 2-10-05 46-64 L 21-71 .296 3-17 .176 1-4 .250 17 33 50 41.6 16 13 21 1 11 46 61.6
at Chicago 2/12/06 69-68 W 26-67 .388 8-16 .500 9-15 .600 12 25 37 41.4 12 16 19 1 11 69 62.0
UNIVERSITY OF ROCHEST 2/17/06 66-55 W 22-55 .400 6-17 .353 16-26 .615 15 34 49 41.7 21 14 17 5 9 66 62.1
CARNEGIE MELLON 2/19/06 72-61 W 25-58 .431 8-17 .471 14-25 .560 13 27 40 41.7 12 19 15 4 11 72 62.5
EMORY UNIVERSITY 2/25/06 65-46 W 23-55 .418 6-14 .429 13-20 .650 11 33 44 41.8 15 16 22 7 15 65 62.6
------------------------------------------------------------------------------------------------------------------------------------
Case Western Reserve Univ. 1566 580-1561 .372 129-415 .311 277-429 .646 379 665 1044 41.8 454 334 479 64 279 1566 62.6
Opponents 1536 550-1454 .378 104-375 .277 332-503 .660 336 669 1005 40.2 405 334 500 75 247 1536 61.4
Games played: 25
Points/game: 62.6
FG Pct: 37.2
3FG Pct: 31.1
FT Pct: 64.6
Rebounds/game: 41.8
Assists/game: 13.4
Turnovers/game: 19.2
Assist/turnover ratio: 0.7
Steals/game: 11.2
Blocks/game: 2.6
Opponent Game-by-Game
2005-2006 Case Basketball
Case Western Reserve Univ. Opponent Game-by-Game (as of Feb 25, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Mount Union Colleg 11/19/05 67-50 W 18-59 .305 2-15 .133 12-23 .522 14 24 38 38.0 17 6 16 1 10 50 50.0
at Penn State Behrend 11/20/05 74-59 W 19-50 .380 5-13 .385 16-19 .842 6 14 20 29.0 14 8 17 1 5 59 54.5
OHIO WESLEYAN UNIVERS 11/22/05 64-48 W 12-57 .211 8-39 .205 16-25 .640 19 29 48 35.3 20 10 24 1 8 48 52.3
BALDWIN WALLACE COLLE 11/29/05 58-61 L 21-58 .362 4-13 .308 15-28 .536 14 27 41 36.8 18 11 17 3 10 61 54.5
at Grove City 12/2/05 60-64 L 23-56 .411 5-16 .313 13-17 .765 11 31 42 37.8 17 17 19 6 5 64 56.4
at Westminster 12/3/05 73-51 W 18-64 .281 1-11 .091 14-23 .609 16 27 43 38.7 13 12 16 2 7 51 55.5
KENYON COLLEGE 12/7/05 51-54 L 23-51 .451 5-19 .263 3-6 .500 11 29 40 38.9 13 12 25 5 9 54 55.3
at Bluffton Universit 12/28/05 73-64 W 21-54 .389 2-10 .200 20-29 .690 8 29 37 38.6 19 16 30 2 9 64 56.4
MUSKINGUM COLLEGE 12/30/05 83-71 W 26-61 .426 8-20 .400 11-15 .733 10 19 29 37.6 20 14 21 1 14 71 58.0
at Wheeling Jesuit Un 1/3/06 41-70 L 28-67 .418 2-15 .133 12-16 .750 27 25 52 39.0 14 16 14 4 16 70 59.2
at Emory University 1-7-06 61-52 W 18-57 .316 5-13 .385 11-16 .688 19 24 43 39.4 12 11 21 1 6 52 58.5
BETHANY COLLEGE 1/9/06 80-49 W 14-47 .298 3-12 .250 18-30 .600 9 23 32 38.8 18 8 25 2 8 49 57.8
UNIVERSITY OF CHICAGO 1/13/06 62-70 L 24-59 .407 3-11 .273 19-28 .679 14 27 41 38.9 12 14 17 4 13 70 58.7
WASHINGTON UNIVERSITY 1/15/06 47-77 L 34-59 .576 2-6 .333 7-12 .583 13 30 43 39.2 18 29 21 2 13 77 60.0
at Carnegie Mellon 1/20/06 64-48 W 19-51 .373 5-12 .417 5-8 .625 11 15 26 38.3 16 9 25 3 17 48 59.2
at University of Roch 01/22/06 55-73 L 27-69 .391 8-18 .444 11-21 .524 20 26 46 38.8 18 14 16 3 13 73 60.1
at Brandeis Universit 01-27-06 66-76 L 26-55 .473 5-16 .313 19-24 .792 8 25 33 38.5 13 17 21 2 12 76 61.0
at New York Universit 1/29/06 54-73 L 24-55 .436 6-15 .400 19-28 .679 9 40 49 39.1 18 9 23 4 4 73 61.7
NEW YORK UNIVERSITY 2/3/06 63-74 L 24-52 .462 5-14 .357 21-29 .724 10 42 52 39.7 14 13 23 4 9 74 62.3
BRANDEIS UNIVERSITY 2/5/06 52-58 L 17-51 .333 7-21 .333 17-24 .708 13 27 40 39.8 16 14 18 4 10 58 62.1
at Washington Univers 2-10-05 46-64 L 27-67 .403 2-9 .222 8-16 .500 12 34 46 40.0 9 21 16 9 9 64 62.2
at Chicago 2/12/06 69-68 W 30-60 .500 3-11 .273 5-7 .714 7 29 36 39.9 13 19 24 4 8 68 62.5
UNIVERSITY OF ROCHEST 2/17/06 66-55 W 14-64 .219 3-18 .167 24-35 .686 22 22 44 40.0 24 8 13 2 12 55 62.1
CARNEGIE MELLON 2/19/06 72-61 W 26-71 .366 3-15 .200 6-7 .857 18 26 44 40.2 19 13 18 3 7 61 62.1
EMORY UNIVERSITY 2/25/06 65-46 W 17-60 .283 2-13 .154 10-17 .588 15 25 40 40.2 20 13 20 2 13 46 61.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1536 550-1454 .378 104-375 .277 332-503 .660 336 669 1005 40.2 405 334 500 75 247 1536 61.4
Case Western Reserve Univ. 1566 580-1561 .372 129-415 .311 277-429 .646 379 665 1044 41.8 454 334 479 64 279 1566 62.6
Games played: 25
Points/game: 61.4
FG Pct: 37.8
3FG Pct: 27.7
FT Pct: 66.0
Rebounds/game: 40.2
Assists/game: 13.4
Turnovers/game: 20.0
Assist/turnover ratio: 0.7
Steals/game: 9.9
Blocks/game: 3.0
Team Game-by-Game Comparison
2005-2006 Case Basketball
Case Western Reserve Univ. Team Game-by-Game Comparison (as of Feb 25, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Mount Union College........... 35/23 32/27 67-50 +17 24-53/18-59 .453/.305 5-16/ 2-15 .313/.133 14-20/12-23 .700/.522 43/38 +5 14/6 20/16 2/1 7/10 21/17
Penn State Behrend............ 32/27 42/32 74-59 +15 28-58/19-50 .483/.380 8-13/ 5-13 .615/.385 10-13/16-19 .769/.842 44/20 +24 15/8 22/17 0/1 10/5 17/14
OHIO WESLEYAN UNIVERSITY...... 33/16 31/32 64-48 +16 21-57/12-57 .368/.211 6-13/ 8-39 .462/.205 16-25/16-25 .640/.640 44/48 (4) 10/10 18/24 1/1 17/8 26/20
BALDWIN WALLACE COLLEGE....... 26/28 32/33 58-61 (3) 22-58/21-58 .379/.362 4-15/ 4-13 .267/.308 10-16/15-28 .625/.536 42/41 +1 10/11 19/17 3/3 10/10 23/18
Grove City.................... 28/34 32/30 60-64 (4) 20-70/23-56 .286/.411 4-16/ 5-16 .250/.313 16-21/13-17 .762/.765 46/42 +4 11/17 12/19 1/6 11/5 19/17
Westminster................... 41/29 32/22 73-51 +22 26-72/18-64 .361/.281 5-16/ 1-11 .313/.091 16-18/14-23 .889/.609 56/43 +13 15/12 15/16 4/2 11/7 19/13
KENYON COLLEGE................ 27/21 24/33 51-54 (3) 22-60/23-51 .367/.451 2-12/ 5-19 .167/.263 5-9 / 3-6 .556/.500 31/40 (9) 12/12 17/25 0/5 13/9 13/13
Bluffton University........... 33/27 40/37 73-64 +9 29-74/21-54 .392/.389 2-15/ 2-10 .133/.200 13-20/20-29 .650/.690 36/37 (1) 18/16 20/30 2/2 20/9 25/19
MUSKINGUM COLLEGE............. 38/25 45/46 83-71 +12 29-67/26-61 .433/.426 4-14/ 8-20 .286/.400 21-29/11-15 .724/.733 52/29 +23 16/14 22/21 3/1 15/14 17/20
Wheeling Jesuit University.... 19/41 22/29 41-70 (29) 16-56/28-67 .286/.418 6-22/ 2-15 .273/.133 3-7 /12-16 .429/.750 35/52 (17) 12/16 25/14 2/4 2/16 14/14
Emory University.............. 29/29 32/23 61-52 +9 25-58/18-57 .431/.316 5-15/ 5-13 .333/.385 6-9 /11-16 .667/.688 34/43 (9) 12/11 14/21 3/1 11/6 16/12
BETHANY COLLEGE............... 43/23 37/26 80-49 +31 33-78/14-47 .423/.298 3-13/ 3-12 .231/.250 11-17/18-30 .647/.600 55/32 +23 17/8 17/25 8/2 15/8 20/18
UNIVERSITY OF CHICAGO......... 42/26 20/44 62-70 (8) 25-64/24-59 .391/.407 8-24/ 3-11 .333/.273 4-6 /19-28 .667/.679 40/41 (1) 17/14 22/17 5/4 9/13 22/12
WASHINGTON UNIVERSITY (MO.)... 18/45 29/32 47-77 (30) 15-55/34-59 .273/.576 3-16/ 2-6 .188/.333 14-25/ 7-12 .560/.583 28/43 (15) 9/29 19/21 2/2 10/13 14/18
Carnegie Mellon............... 33/19 31/29 64-48 +16 22-57/19-51 .386/.373 7-20/ 5-12 .350/.417 13-19/ 5-8 .684/.625 42/26 +16 13/9 23/25 2/3 16/17 9/16
University of Rochester....... 27/34 28/39 55-73 (18) 19-54/27-69 .352/.391 6-15/ 8-18 .400/.444 11-15/11-21 .733/.524 39/46 (7) 10/14 26/16 3/3 9/13 20/18
Brandeis University........... 25/43 41/33 66-76 (10) 24-54/26-55 .444/.473 5-18/ 5-16 .278/.313 13-22/19-24 .591/.792 32/33 (1) 13/17 25/21 3/2 10/12 20/13
New York University........... 30/27 24/46 54-73 (19) 19-71/24-55 .268/.436 7-27/ 6-15 .259/.400 9-16/19-28 .563/.679 44/49 (5) 11/9 20/23 0/4 8/4 22/18
NEW YORK UNIVERSITY........... 31/32 32/42 63-74 (11) 23-78/24-52 .295/.462 7-26/ 5-14 .269/.357 10-15/21-29 .667/.724 39/52 (13) 11/13 11/23 2/4 9/9 21/14
BRANDEIS UNIVERSITY........... 21/31 31/27 52-58 (6) 21-61/17-51 .344/.333 1-8 / 7-21 .125/.333 9-17/17-24 .529/.708 42/40 +2 10/14 18/18 0/4 9/10 20/16
Washington University......... 27/34 19/30 46-64 (18) 21-71/27-67 .296/.403 3-17/ 2-9 .176/.222 1-4 / 8-16 .250/.500 50/46 +4 13/21 21/16 1/9 11/9 16/9
Chicago....................... 34/41 35/27 69-68 +1 26-67/30-60 .388/.500 8-16/ 3-11 .500/.273 9-15/ 5-7 .600/.714 37/36 +1 16/19 19/24 1/4 11/8 12/13
UNIVERSITY OF ROCHESTER....... 26/16 40/39 66-55 +11 22-55/14-64 .400/.219 6-17/ 3-18 .353/.167 16-26/24-35 .615/.686 49/44 +5 14/8 17/13 5/2 9/12 21/24
CARNEGIE MELLON............... 40/23 32/38 72-61 +11 25-58/26-71 .431/.366 8-17/ 3-15 .471/.200 14-25/ 6-7 .560/.857 40/44 (4) 19/13 15/18 4/3 11/7 12/19
EMORY UNIVERSITY.............. 28/13 37/33 65-46 +19 23-55/17-60 .418/.283 6-14/ 2-13 .429/.154 13-20/10-17 .650/.588 44/40 +4 16/13 22/20 7/2 15/13 15/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2005-2006 Case Basketball
Case Western Reserve Univ. Game-by-Game Points-Rebounds-Assists (as of Feb 25, 2006)
All games
03 05 10 14 15 20 23 24 25
Opponent Date Score WL MARTIN,CO RICE,ANGE DINGER,SH DEMPSEY,D HERENDEEN JACKSON,M KLEINERT, SHERALD,L HORTON,AS
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Mount Union College 11/19/05 67-50 W 2- 8- 0 DNP DNP 9- 4- 1 9- 2- 0 1- 1- 1 0- 1- 0 0- 4- 3 11- 2- 0
at Penn State Behrend 11/20/05 74-59 W 6- 2- 0 DNP DNP 18- 1- 2 9- 4- 1 4- 1- 1 0- 1- 3 1- 1- 0 10-11- 1
OHIO WESLEYAN UNIVERSIT11/22/05 64-48 W 4- 4- 0 1- 2- 0 4- 2- 0 18- 2- 2 5- 2- 1 6- 2- 0 0- 0- 1 5- 1- 1 10-11- 0
BALDWIN WALLACE COLLEGE11/29/05 58-61 L 2- 4- 1 DNP DNP 15- 3- 1 3- 1- 0 2- 3- 0 7- 2- 0 4- 2- 1 11-11- 0
at Grove City 12/2/05 60-64 L 0- 0- 2 DNP 0- 6- 0 17- 2- 1 2- 0- 1 2- 4- 0 9- 3- 2 0- 0- 0 15-10- 1
at Westminster 12/3/05 73-51 W 2- 8- 1 0- 1- 0 0- 2- 0 14- 2- 2 12- 2- 2 10- 2- 2 0- 4- 3 0- 1- 1 18-11- 2
KENYON COLLEGE 12/7/05 51-54 L 11- 4- 2 DNP 0- 0- 0 9- 1- 0 0- 1- 0 4- 1- 0 0- 4- 3 0- 2- 1 11- 1- 0
at Bluffton University 12/28/05 73-64 W 6- 4- 0 DNP DNP 14- 2- 2 5- 0- 1 12- 3- 1 0- 3- 7 7- 1- 2 10-12- 1
MUSKINGUM COLLEGE 12/30/05 83-71 W 8- 5- 4 DNP DNP 14- 3- 2 6- 0- 0 10- 5- 0 2- 3- 2 0- 2- 0 15-14- 3
at Wheeling Jesuit Univ1/3/06 41-70 L 2- 2- 1 DNP 2- 2- 0 3- 0- 0 12- 2- 1 1- 3- 1 0- 2- 3 4- 1- 3 7- 4- 0
at Emory University 1-7-06 61-52 W 7- 9- 0 DNP 2- 4- 1 8- 1- 0 8- 0- 1 0- 2- 0 3- 2- 2 13- 3- 2 2- 4- 2
BETHANY COLLEGE 1/9/06 80-49 W 4- 7- 4 DNP 5- 5- 0 11- 2- 2 9- 4- 2 5- 1- 0 7- 1- 1 2- 2- 2 12-12- 2
UNIVERSITY OF CHICAGO 1/13/06 62-70 L 7- 5- 1 DNP 3- 4- 2 14- 3- 1 8- 0- 3 4- 3- 0 2- 0- 2 0- 1- 2 6- 9- 4
WASHINGTON UNIVERSITY (1/15/06 47-77 L 4- 7- 0 DNP 0- 0- 0 5- 3- 0 7- 0- 0 5- 4- 1 2- 0- 1 8- 1- 4 2- 2- 0
at Carnegie Mellon 1/20/06 64-48 W 5- 5- 3 DNP DNP 8- 0- 0 12- 3- 0 2- 1- 2 7- 3- 1 0- 3- 4 7-15- 2
at University of Roches01/22/06 55-73 L 2- 3- 1 DNP DNP 3- 3- 2 2- 3- 1 6- 1- 2 8- 3- 1 5- 2- 1 17- 9- 1
at Brandeis University 01-27-06 66-76 L 5- 2- 2 DNP DNP 15- 4- 0 0- 1- 2 2- 3- 0 0- 2- 1 3- 2- 2 8- 7- 2
at New York University 1/29/06 54-73 L 7- 4- 1 DNP DNP 8- 1- 1 0- 2- 2 9- 1- 0 3- 0- 2 4- 4- 4 4- 7- 1
NEW YORK UNIVERSITY 2/3/06 63-74 L 1- 6- 2 DNP DNP 6- 1- 1 3- 0- 0 DNP 2- 2- 1 9- 0- 1 4- 5- 1
BRANDEIS UNIVERSITY 2/5/06 52-58 L 2- 5- 2 DNP DNP 9- 4- 0 0- 2- 0 0- 0- 0 0- 2- 2 3- 4- 0 8-13- 0
at Washington Universit2-10-05 46-64 L 4- 2- 1 DNP DNP 5- 1- 1 0- 4- 5 9- 5- 1 2- 1- 1 0- 0- 1 1- 6- 1
at Chicago 2/12/06 69-68 W 3- 4- 1 DNP DNP 13- 4- 2 3- 0- 1 5- 0- 3 3- 2- 2 2- 3- 2 13- 5- 1
UNIVERSITY OF ROCHESTER2/17/06 66-55 W 6- 6- 0 DNP DNP 19- 2- 3 1- 1- 0 5- 3- 2 0- 3- 2 0- 0- 1 4- 4- 1
CARNEGIE MELLON 2/19/06 72-61 W 3- 7- 0 DNP DNP 23- 2- 4 6- 2- 3 2- 0- 1 2- 1- 2 DNP 4-10- 1
EMORY UNIVERSITY 2/25/06 65-46 W 3- 6- 2 DNP DNP 17- 5- 3 0- 0- 1 2- 2- 0 0- 3- 1 3- 5- 2 6- 3- 0
30 32 34 44 55
Opponent Date Score WL ROWAN,CAR RANDALL,B HAMMELL,A HAYLETT,A ROHRIG,MA
-------- ---- ----- -- --------- --------- --------- --------- ---------
vs Mount Union College 11/19/05 67-50 W 6- 5- 3 DNP 21- 5- 4 8- 1- 2 DNP
at Penn State Behrend 11/20/05 74-59 W 5-12- 3 DNP 17- 0- 2 4- 5- 2 DNP
OHIO WESLEYAN UNIVERSIT11/22/05 64-48 W 3- 7- 1 DNP 4- 2- 2 4- 4- 2 0- 0- 0
BALDWIN WALLACE COLLEGE11/29/05 58-61 L 4- 6- 1 DNP 6- 4- 5 4- 3- 1 DNP
at Grove City 12/2/05 60-64 L 2- 5- 1 DNP 11- 6- 3 2- 2- 0 DNP
at Westminster 12/3/05 73-51 W 4- 8- 0 2- 1- 0 4- 5- 2 5- 3- 0 2- 2- 0
KENYON COLLEGE 12/7/05 51-54 L 0- 6- 3 DNP 16- 2- 2 0- 1- 1 DNP
at Bluffton University 12/28/05 73-64 W 1- 5- 1 DNP 18- 6- 3 0- 0- 0 DNP
MUSKINGUM COLLEGE 12/30/05 83-71 W DNP DNP 26-12- 4 2- 0- 1 0- 0- 0
at Wheeling Jesuit Univ1/3/06 41-70 L DNP DNP 6- 2- 0 0- 6- 0 4- 3- 3
at Emory University 1-7-06 61-52 W DNP DNP 15- 4- 3 1- 4- 1 2- 1- 0
BETHANY COLLEGE 1/9/06 80-49 W DNP DNP 13- 6- 4 10- 5- 0 2- 4- 0
UNIVERSITY OF CHICAGO 1/13/06 62-70 L DNP DNP 18- 4- 1 0- 3- 1 DNP
WASHINGTON UNIVERSITY (1/15/06 47-77 L DNP DNP 5- 2- 1 7- 3- 2 2- 2- 0
at Carnegie Mellon 1/20/06 64-48 W 2- 5- 0 DNP 17- 5- 1 4- 0- 0 DNP
at University of Roches01/22/06 55-73 L 0- 3- 0 DNP 10- 5- 1 2- 4- 0 0- 0- 0
at Brandeis University 01-27-06 66-76 L 6- 3- 1 DNP 23- 3- 3 4- 1- 0 DNP
at New York University 1/29/06 54-73 L 3- 8- 0 DNP 9-10- 0 7- 1- 0 0- 0- 0
NEW YORK UNIVERSITY 2/3/06 63-74 L 8-12- 0 DNP 26- 4- 4 4- 4- 1 0- 1- 0
BRANDEIS UNIVERSITY 2/5/06 52-58 L 8- 6- 1 DNP 10- 1- 2 10- 2- 2 2- 1- 1
at Washington Universit2-10-05 46-64 L 10- 9- 0 DNP 3- 3- 0 8- 9- 2 4- 1- 0
at Chicago 2/12/06 69-68 W 4-10- 2 DNP 17- 4- 2 6- 2- 0 0- 0- 0
UNIVERSITY OF ROCHESTER2/17/06 66-55 W 4-10- 1 DNP 13- 9- 2 14- 7- 2 DNP
CARNEGIE MELLON 2/19/06 72-61 W 6- 6- 1 DNP 13- 2- 4 13- 4- 2 0- 1- 1
EMORY UNIVERSITY 2/25/06 65-46 W 2- 8- 4 DNP 13- 4- 2 14- 1- 0 5- 3- 1