Univ. of Wisconsin-Whitewater vs Case Western Reserve (12/22/04 at D-3 Desert Shootout in Las Vegas, NV)
Official Basketball Box Score
Official Basketball Box Score
Univ. of Wisconsin-Whitewater vs Case Western Reserve
12/22/04 5:45 p.m. at D-3 Desert Shootout in Las Vegas, NV
--------------------------------------------------------------------------------
VISITORS: Univ. of Wisconsin-Whitewater 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Wourms, Lacy........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 Thyne, Leah......... 3-6 2-4 4-5 2 5 7 1 12 4 5 0 0 49
14 Immel, Sarah........ 2-5 0-1 1-2 0 0 0 2 5 2 1 0 3 35
15 Thill, Trisha....... 4-7 0-2 0-0 0 3 3 3 8 0 5 0 5 42
20 Buechner, Lindsey... 3-6 0-0 7-8 0 2 2 1 13 0 3 0 0 22
21 Kuzia, Christy...... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
23 Ikpeme, Santanna.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Kingsley, Emily..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
32 Nommensen, Julie.... 2-5 1-2 0-0 1 1 2 1 5 1 0 0 1 12
34 Wendt, Jessica...... 1-4 0-0 0-0 1 1 2 5 2 4 3 0 1 29
42 Morris, Amy......... 3-7 0-2 0-0 2 4 6 1 6 1 3 0 1 20
43 Geschke, Nya........ 5-9 0-0 10-11 1 2 3 1 20 1 1 1 1 42
52 Carollo, Jamie...... 0-2 0-0 0-0 1 0 1 0 0 0 2 0 1 15
54 Lyman, Kristine..... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 1
TEAM................ 3 6 9
Totals.............. 23-54 3-12 22-26 11 24 35 16 71 13 24 1 13 274
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-54 42.6% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-12 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 22-26 84.6% Game: 84.6% 0
--------------------------------------------------------------------------------
HOME TEAM: Case Western Reserve 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Keesha Allen........ 5-19 1-3 0-1 5 6 11 4 11 4 9 0 7 52
05 Kristina Kleinert... 3-8 0-5 2-2 4 3 7 4 8 1 3 0 2 47
10 Dinger, Shawna...... 0-3 0-0 2-2 1 1 2 1 2 0 1 0 0 7
14 Dempsey, Dana....... 1-5 0-3 0-0 0 1 1 1 2 0 2 0 1 14
20 Jackson, Maria...... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 3
22 Gill, Sarah......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
30 Rowan, Carmen....... 7-10 0-0 0-2 4 3 7 4 14 0 2 0 1 49
32 Herendeen, Mary..... 3-7 0-1 0-0 1 1 2 4 6 1 3 0 1 34
34 Hammell, Amber...... 2-13 0-4 1-2 3 1 4 3 5 1 4 0 1 46
50 Horton, Ashley...... 5-10 0-0 1-3 6 5 11 4 11 0 2 0 4 27
55 Rohrig, Maria....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 4 1 5 1
Totals.............. 26-77 1-16 6-12 28 22 50 25 59 7 27 0 17 283
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-77 33.8% Game: 33.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-16 6.3% Game: 6.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-12 50.0% Game: 50.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Univ. of Wisconsin-Whitewater-None. Case Western
Reserve-None.
Attendance:
Score by Periods 1st 2nd Total
Univ. of Wisconsin-Whitewater. 40 31 - 71
Case Western Reserve.......... 24 35 - 59
Newspaper Box Score
Newspaper Box Score
Univ. of Wisconsin-Whitewater vs Case Western Reserve
12/22/04 5:45 p.m. at D-3 Desert Shootout in Las Vegas, NV
At D-3 Desert Shootout in Las Vegas, NV
UNIV. OF WISCONSIN-WHITEWATER 71, CASE WESTERN RESERVE 59
UNIV. OF WISCONSIN-WHITEWATER (0-0)
Geschke, Nya 5-9 10-11 20; Buechner, Lindsey 3-6 7-8 13; Thyne, Leah 3-6 4-5
12; Thill, Trisha 4-7 0-0 8; Morris, Amy 3-7 0-0 6; Nommensen, Julie 2-5 0-0
5; Immel, Sarah 2-5 1-2 5; Wendt, Jessica 1-4 0-0 2; Carollo, Jamie 0-2 0-0
0; Kuzia, Christy 0-2 0-0 0; Lyman, Kristine 0-1 0-0 0. Totals 23-54 22-26
71.
CASE WESTERN RESERVE (4-4)
Rowan, Carmen 7-10 0-2 14; Keesha Allen 5-19 0-1 11; Horton, Ashley 5-10 1-3
11; Kristina Kleinert 3-8 2-2 8; Herendeen, Mary 3-7 0-0 6; Hammell, Amber
2-13 1-2 5; Dempsey, Dana 1-5 0-0 2; Dinger, Shawna 0-3 2-2 2; Jackson,
Maria 0-2 0-0 0. Totals 26-77 6-12 59.
Univ. of Wisconsin-Whitewater. 40 31 - 71
Case Western Reserve.......... 24 35 - 59
3-point goals-Univ. of Wisconsin-Whitewater 3-12 (Thyne, Leah 2-4;
Nommensen, Julie 1-2; Thill, Trisha 0-2; Morris, Amy 0-2; Immel, Sarah 0-1;
Kuzia, Christy 0-1), Case Western Reserve 1-16 (Keesha Allen 1-3; Kristina
Kleinert 0-5; Herendeen, Mary 0-1; Hammell, Amber 0-4; Dempsey, Dana 0-3).
Fouled out--Univ. of Wisconsin-Whitewater-Wendt, Jessica, Case Western
Reserve-None. Rebounds-Univ. of Wisconsin-Whitewater 35 (Thyne, Leah 7),
Case Western Reserve 50 (Horton, Ashley 11; Keesha Allen 11). Assists-Univ.
of Wisconsin-Whitewater 13 (Thyne, Leah 4; Wendt, Jessica 4), Case Western
Reserve 7 (Keesha Allen 4). Total fouls-Univ. of Wisconsin-Whitewater 16,
Case Western Reserve 25.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Univ. of Wisconsin-Whitewater vs Case Western Reserve
12/22/04 5:45 p.m. at D-3 Desert Shootout in Las Vegas, NV
--------------------------------------------------------------------------------
VISITORS: Univ. of Wisconsin-Whitewater 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Wourms, Lacy........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Thyne, Leah......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Immel, Sarah........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Thill, Trisha....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Buechner, Lindsey... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Kuzia, Christy...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Ikpeme, Santanna.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Kingsley, Emily..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Nommensen, Julie.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Wendt, Jessica...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Morris, Amy......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 Geschke, Nya........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Carollo, Jamie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Lyman, Kristine..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Case Western Reserve 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Keesha Allen........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Kristina Kleinert... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Dinger, Shawna...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Dempsey, Dana....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Jackson, Maria...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Gill, Sarah......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Rowan, Carmen....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Herendeen, Mary..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Hammell, Amber...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Horton, Ashley...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Rohrig, Maria....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Univ. of Wisconsin-Whitewater-None. Case Western
Reserve-None.
Attendance:
Score by Periods 1st
Univ. of Wisconsin-Whitewater. 40
Case Western Reserve.......... 24
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Univ. of Wisconsin-Whitewater vs Case Western Reserve
12/22/04 5:45 p.m. at D-3 Desert Shootout in Las Vegas, NV
--------------------------------------------------------------------------------
VISITORS: Univ. of Wisconsin-Whitewater 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Wourms, Lacy........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 Thyne, Leah......... 3-6 2-4 4-5 2 5 7 1 12 4 5 0 0 49
14 Immel, Sarah........ 2-5 0-1 1-2 0 0 0 2 5 2 1 0 3 35
15 Thill, Trisha....... 4-7 0-2 0-0 0 3 3 3 8 0 5 0 5 42
20 Buechner, Lindsey... 3-6 0-0 7-8 0 2 2 1 13 0 3 0 0 22
21 Kuzia, Christy...... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
23 Ikpeme, Santanna.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Kingsley, Emily..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
32 Nommensen, Julie.... 2-5 1-2 0-0 1 1 2 1 5 1 0 0 1 12
34 Wendt, Jessica...... 1-4 0-0 0-0 1 1 2 5 2 4 3 0 1 29
42 Morris, Amy......... 3-7 0-2 0-0 2 4 6 1 6 1 3 0 1 20
43 Geschke, Nya........ 5-9 0-0 10-11 1 2 3 1 20 1 1 1 1 42
52 Carollo, Jamie...... 0-2 0-0 0-0 1 0 1 0 0 0 2 0 1 15
54 Lyman, Kristine..... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 1
TEAM................ 3 6 9
Totals.............. 23-54 3-12 22-26 11 24 35 16 71 13 24 1 13 274
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-54 42.6% Game: 42.6%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-12 25.0% Game: 25.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 22-26 84.6% Game: 84.6%
--------------------------------------------------------------------------------
HOME TEAM: Case Western Reserve 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Keesha Allen........ 5-19 1-3 0-1 5 6 11 4 11 4 9 0 7 52
05 Kristina Kleinert... 3-8 0-5 2-2 4 3 7 4 8 1 3 0 2 47
10 Dinger, Shawna...... 0-3 0-0 2-2 1 1 2 1 2 0 1 0 0 7
14 Dempsey, Dana....... 1-5 0-3 0-0 0 1 1 1 2 0 2 0 1 14
20 Jackson, Maria...... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 3
22 Gill, Sarah......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
30 Rowan, Carmen....... 7-10 0-0 0-2 4 3 7 4 14 0 2 0 1 49
32 Herendeen, Mary..... 3-7 0-1 0-0 1 1 2 4 6 1 3 0 1 34
34 Hammell, Amber...... 2-13 0-4 1-2 3 1 4 3 5 1 4 0 1 46
50 Horton, Ashley...... 5-10 0-0 1-3 6 5 11 4 11 0 2 0 4 27
55 Rohrig, Maria....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 4 1 5 1
Totals.............. 26-77 1-16 6-12 28 22 50 25 59 7 27 0 17 283
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-77 33.8% Game: 33.8%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-16 6.3% Game: 6.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-12 50.0% Game: 50.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Univ. of Wisconsin-Whitewater-None. Case Western
Reserve-None.
Attendance:
Score by Periods 1st 2nd Total
Univ. of Wisconsin-Whitewater. 40 31 - 71
Case Western Reserve.......... 24 35 - 59