CASE.EDU:    HOME | DIRECTORIES | SEARCH
case western reserve university

VARSITY ATHLETICS

 
 

MEN'S SWIMMING

Name Meet Event Time Place
St. John Barned-Smith Allegheny Dual 50 yd. freestyle 29.26 8 of 8
  Div. III Quad 500 yd. freestyle 6:40 12 of 12
  Kenyon Dual 50 yd. freestyle 29.23 7 of 7
  Wooster Inv. 100 yd. backstroke 1:21 23 of 23
  Rochester 100 yd. butterfly 1:15 7 of 7
    500 yd. freestyle 6:29 6 of 6
  Denison 100 yd. freestyle 1:05 6 of 6
  Wittenberg 500 yd. freestyle 6:31 6 of 6
  Veale Classic 100 yd. butterfly 1:12 7 of 7
    100 yd. freestyle 1:01 3 of 3
Chris Cook Allegheny Dual 200 yd. freestyle 1:52 1 of 7
    100 yd. freestyle 49.44 2 of 7
  Carnegie Inv. 100 yd. freestyle 49.89 12 of 16
    100 yd. butterfly 57.04 12 of 15
    200 yd. freestyle 1:51 11 of 16
    50 yd. freestyle 22.45 9 of 15
  Div. III Quad 200 yd. freestyle 1:51 7 of 14
    100 yd. freestyle 49.13 2 of 15
  Kenyon Dual 200 yd. freestyle 1:50 3 of 7
    100 yd. freestyle 48.65 1 of 7
  Oberlin Dual 50 yd. freestyle 22.23 1 of 3
    200 yd. butterfly 2:11 2 of 5
  Wooster Inv. 50 yd. freestyle 21.68 5 of 24
    200 yd. freestyle 1:45 2 of 24
    100 yd. freestyle 46.67 2 of 24
Everett Criss Allegheny Dual 1000 yd. freestyle 12:27 6 of 7
    200 yd. butterfly 2:27 6 of 6
  Carnegie Inv. 1650 yd. freestyle 19:25 15 of 15
    200 yd. butterfly 2:30 16 of 16
  Div. III Quad 50 yd. freestyle 26.28 18 of 18
    200 yd. butterfly 2:29 11 of 11
  Kenyon Dual 1650 yd. freestyle 19:18 8 of 8
  Oberlin Dual 500 yd. freestyle 5:34 3 of 5
  Wooster Inv. 100 yd. butterfly 1:01 23 of 24
    200 yd. butterfly 2:25 17 of 20
  Carnegie Mellon 200 yd. freestyle 2:05 8 of 8
    100 yd. butterfly 1:04 8 of 8
  Fredonia/OWU 500 yd. freestyle 5:36 4 of 5
  Rochester 1000 yd. freestyle 11:46 5 of 5
    100 yd. butterfly 1:05 6 of 7
  Denison 1000 yd. freestyle 11:48 5 of 5
    100 yd. butterfly 1:08 6 of 6
  Wittenberg 1000 yd. freestyle 11:40 5 of 5
    200 yd. butterfly 2:29 5 of 6
  Veale Classic 500 yd. freestyle 5:22 1 of 1
    100 yd. butterfly 1:01 6 of 7
    200 yd. butterfly 2:22 3 of 4
Justin Daggett Allegheny Dual 1000 yd freestyle 10:28 1 of 7
    200 yd. backstroke 2:05 1 of 6
  Carnegie Inv. 1650 yf. freestyle 17:17 7 of 15
    200 yd. backstroke 2:05 10 of 16
    400 yd. IM 4:29 10 of 13
    500 yd. freestyle 4:54 9 of 16
  Div. III Quad 200 yd. freestyle 1:48 2 of 14
    500 yd. freestyle 4:52 2 of 12
  Kenyon Dual 1650 mixed freestyle 17:19 2 of 8
    100 yd. freestyle 51.06 5 of 7
    100 yd. backstroke 58.17 4 of 7
  Oberlin Dual 200 yd. IM 2:05 1 of 4
    200 yd. butterfly 2:15 3 of 5
  Wooster Inv. 500 yd. freestyle 4:50 2 of 24
    200 yd. freestyle 1:48 6 of 24
    1650 yd. freestyle 17:13 3 of 17
  Carnegie Mellon 200 yd. IM 2:06 4 of 8
    500 yd. freestyle 4:54 1 of 7
  Fredonia/OWU 1000 yd freestyle 10:14 1 of 4
    200 yd. backstroke 2:05 1 of 6
  Rochester 1000 yd. freestyle 10:13 2 of 5
    200 yd. freestyle 1:53 2 of 7
  Denison 200 yd freestyle 1:49 2 of 6
    500 yd. freestyle 4:56 1 of 6
  Wittenberg 1000 yd. freestyle 10:10 1 of 5
    200 yd. backstroke 2:02 1 of 6
  UAA Champ. 500 yd. freestyle 4:47 8 of 15
    1650 yd. freestyle 16:39 7 of 19
  Veale Classic 200 yd. freestyle 1:44 2 of 3
    200 yd. backstroke 1:57 1 of 3
Kevin Day Allegheny Dual 50 yd. freestyle 22.79 2 of 8
    100 yd. freestyle 49.40 1 of 7
  Carnegie Inv. 100 yd. freestyle 49.57 9 of 16
    200 yd. freestyle 1:55 15 of 16
    50 yd. freestyle 22.85 13 of 15
  Div. III Quad 200 yd. IM 2:04 3 of 15
    100 yd. freestyle 49.12 1 of 15
  Kenyon Dual 50 yd. freestyle 23.28 4 of 7
  Oberlin Dual 200 yd. freestyle 1:54 2 of 5
    200 yd. backstroke 2:18 2 of 4
  Wooster Inv. 50 yd. freestyle 22.44 11 of 24
    100 yd. butterfly 57.84 16 of 24
    100 yd. freestyle 49.17 12 of 24
  Carnegie Mellon 50 yd. freestyle 24.29 7 of 8
    100 yd. freestyle 53.22 6 of 8
  Fredonia/OWU 200 yd freestyle 1:54 1 of 5
  Rochester 200 yd. IM 2:07 2 of 6
    100 yd. freestyle 49.18 1 of 8
  Denison 50 yd. freestyle 22.79 3 of 6
    100 yd. freestyle 50.24 2 of 6
  Wittenberg 200 yd. freestyle 1:48 1 of 6
    100 yd. freestyle 49.14 1 of 6
  UAA Champ. 50 yd. freestyle 21.71 13 of 16
  Veale Classic 50 yd. freestyle 22.13 3 of 15
    100 yd. butterfly 55.78 3 of 7
Andrew Detwiler Allegheny Dual 200 yd. IM 2:10 2 of 6
    200 yd. breaststroke 2:21 3 of 7
  Carnegie Inv. 200 yd. breastsroke 2:20 11 of 16
    100 yd. breaststroke 1:04 12 of 15
    200 yd. IM 2:10 11 of 16
  Div. III Quad 200 yd. IM 2:12 11 of 15
    200 yd. breaststroke 2:23 3 of 11
  Kenyon Dual 400 yd. IM 4:43 5 of 5
    100 yd. breaststroke 1:05 3 of 6
  Oberlin Dual 50 yd. freestyle 23.91 3 of 3
    100 yd. freestyle 54.33 2 of 5
  Wooster Inv. 200 yd. IM 2:09 16 of 24
    100 yd. breaststroke 1:03 11 of 24
    200 yd. breaststroke 2:21 11 of 22
  Carnegie Mellon 200 yd. IM 2:10 5 of 8
    100 yd. breaststroke 1:04 4 of 6
  Fredonia/OWU 50 yd freestyle 24.08 3 of 5
  Rochester 50 yd. freestyle 24.07 4 of 7
    100 yd. breaststroke 1:03 2 of 7
  Denison 200 yd. IM 2:08 4 of 6
    100 yd. breaststroke 1:02 2 of 3
  Wittenberg 50 yd. freestyle 24.06 4 of 6
    200 yd. breaststroke 2:18 2 of 6
  UAA Champ. 100 yd. breaststroke 1:00 7 of 16
    200 yd. breaststroke 2:12 10 of 16
  Veale Classic 100 yd. butterfly 54.76 2 of 7
Dan Donato Allegheny Dual 200 yd. IM 2:11 3 of 6
    200 yd. backstroke 2:12 3 of 6
  Carnegie Inv. 200 yd. backstroke 2:12 14 of 15
    400 yd. IM 4:36 11 of 13
    200 yd. IM 2:11 12 of 16
  Div. III Quad 200 yd. IM 2:11 10 of 15
    200 yd. backstroke 2:14 8 of 10
    200 yd. breaststroke 2:26 5 of 11
  Kenyon Dual 400 yd. IM 4:37 4 of 5
    100 yd. backstroke 1:04 5 of 6
  Oberlin Dual 1000 yd. freestyle 11:17 3 of 4
  Wooster Inv. 200 yd. IM 2:06 12 of 24
    400 yd. IM 4:32 6 of 17
    200 yd. backstroke 2:10 14 of 23
  Carnegie Mellon 100 yd. butterfly 1:04 7 of 8
  Fredonia/OWU 400 yd. IM 4:36 1 of 5
    200 yd. backstroke 2:15 3 of 6
  Rochester 200 yd. IM 2:08 3 of 6
    100 yd. butterfly 1:00 2 of 7
  Denison 200 yd. IM 2:16 6 of 6
    100 yd. backstroke 1:03 5 of 6
  Wittenberg 200 yd. IM 2:10 3 of 5
    200 yd. butterfly 2:13 3 of 6
  UAA Champ. 200 yd. IM 4:23 14 of 16
    200 yd. breaststroke 2:16 15 of 16
  Veale Classic 50 yd. freestyle 25.05 14 of 15
    100 yd. breaststroke 1:04 7 of 9
John Erickson Allegheny Dual 50 yd. freestyle 22:34 1 of 8
    100 yd. freestyle 51.78 5 of 7
  Carnegie Inv. 100 yd. freestyle 50.69 15 of 16
    100 yd. backstroke 1:01 12 of 14
    50 yd. freestyle 22.15 4 of 15
  Div. III Quad 50 yf. freestyle 22.30 2 of 18
  Kenyon Dual 50 yd. freestyle 22.31 1 of 7
  Wooster Inv. 50 yd. freestylw 21.67 4 of 24
    100 yd. backstroke 1:00 15 of 23
    100 yd. freestyle 50.41 20 of 24
  Carnegie Mellon 50 yd. freestyle 22.28 2 of 8
  Fredonia/OWU 200 yd freestyle 2:00 3 of 5
    100 yd. freestyle 50.31 1 of 5
  Rochester 50 yd. freestyle 21.99 1 of 7
    100 yd. freestyle 50.22 3 of 8
  Denison 50 yd. freestyle 22.12 1 of 6
    100 yd. freestyle 51.15 4 of 6
  Wittenberg 0 yd. freestyle 22.04 1 of 6
    100 yd. freestyle 50.84 2 of 6
  UAA Champ. 50 yd. freestyle 21.41 6 of 16
  Veale Classic 200 yd. IM 2:11 4 of 5
    100 yd. breaststroke 1:06 8 of 9
    100 yd. freestyle 49.97 1 of 1
Eric Frohmader Allegheny Dual 200 yd. freestyle 2:02 7 of 7
    200 yd. butterfly 2:12 1 of 6
  Carnegie Inv. 200 yd. butterfly 2:06 11 of 16
    100 yd. butterfly 56.53 11 of 15
    100 yd. backstroke 1:05 13 of 14
  Div. III Quad 200 yd. butterfly 2:03 2 of 11
  Kenyon Dual 100 yd. butterfly 54.85 1 of 7
  Oberlin Dual 200 yd. IM 2:22 4 of 4
    500 yd. freestyle 5:46 5 of 5
  Wooster Inv. 50 yd. freestyle 23.44 23 of 24
    100 yd. butterfly 53.70 4 of 24
    200 yd. butterfly 2:00 3 of 20
  Carnegie Mellon 50 yd. freestyle 23.99 5 of 8
    100 yd. butterfly 54.56 3 of 8
  Fredonia/OWU 50 yd freestyle 23.40 1 of 5
    100 yd. freestyle 51.76 3 of 5
  Rochester 100 yd. butterfly 54.12 1 of 7
  Denison 100 yd. butterfly 53.64 1 of 6
  Wittenberg 50 yd. freestyle 24.22 5 of 6
    200 yd. butterfly 2:14 4 of 6
  UAA Champ. 100 yd. butterfly 52.47 8 of 16
  Veale Classic 50 yd. freestyle 23.12 5 of 15
    100 yd. butterfly 52.17 1 of 7
Matt Hathorn Allegheny Dual 1000 yd. freestyle 10:41 2 of 7
    500 yd. freestyle 5:12 3 of 7
  Carnegie Inv. 1650 yd. freestyle 18:14 13 of 15
    200 yd. butterfly 2:27 15 of 16
    400 yd. IM 4:46 12 of 13
    500 yd. freestyle 5:15 15 of 16
  Div. III Quad 1000 yd. freestyle 10:34 6 of 9
    500 yd. freestyle 5:08 6 of 12
  Kenyon Dual 1650 mixed freestyle 17:45 3 of 8
    500 yd. freestyle 5:08 5 of 6
  Oberlin Dual 200 yd. freestyle 1:57 3 of 5
    200 yd. backstroke 2:29 4 of 4
  Wooster Inv. 500 yd. freestyle 5:09 18 of 24
    400 yd. IM 4:39 10 of 17
    1650 yd. freestyle 18:04 9 of 17
  Carnegie Mellon 200 yd. freestyle 1:56 6 of 8
    500 yd. freestyle 5:12 6 of 7
  Fredonia/OWU 400 yd. IM 4:44 2 of 5
    500 yd. freestyle 5:06 1 of 5
  Rochester 1000 yd. freestyle 10:33 3 of 5
    500 yd. freestyle 5:04 2 of 6
  Denison 1000 yd. freestyle 10:55 4 of 5
    500 yd. freestyle 5:26 5 of 6
  Wittenberg 500 yd. freestyle 5:24 4 of 6
Bernie Jacobson Kenyon Dual 1 meter diving 188.85 1 of 1
    3 meter diving 163.43 1 of 1
  Oberlin Dual 1 meter diving 157.70 2 of 3
    3 meter diving 159.45 2 of 3
  Veale Classic 50 yd. freestyle 35.62 15 of 15
John Keltz Allegheny Dual 200 yd. IM 2:15 6 of 6
    200 yd. breaststroke 2:21 2 of 7
  Carnegie Inv. 200 yd. breaststroke 2:20 12 of 16
    100 yd. butterfly 1:01 15 of 15
    100 yd. breaststroke 1:03 9 of 15
    200 yd.IM 2:14 15 of 16
  Div. III Quad 100 yd. freestyle 53.37 11 of 15
    200 yd. breaststroke 2:20 2 of 11
  Kenyon Dual 100 yd. butterfly 1:00 7 of 7
    100 yd. breaststroke 1:02 1 of 6
  Oberlin Dual 200 yd. IM 2:16 3 of 4
    200 yd. breaststroke 2:19 1 of 5
  Wooster Inv. 100 yd. breaststroke 1:00 3 of 23
    200 yd. breaststroke 2:16 9 of 22
  Carnegie Mellon 100 yd. freestyle 53.09 5 of 8
    100 yd. breaststroke 1:02 2 of 6
  Rochester 100 yd. freestyle 53.12 6 of 8
    100 yd. breaststroke 1:02 1 of 7
  Denison 50 yd. freestyle 24.04 5 of 6
    100 yd. breaststroke 1:02 1 of 3
  Wittenberg 200 yd. breaststroke 2:18 1 of 6
  UAA Champ. 200 yd. breaststroke 2:09 3 of 16
  Veale Classic 100 yd. breaststroke 57.66 1 of 9
Drew Kouri Allegheny Dual 200 yd. breaststroke 2:30 7 of 7
  Carnegie Inv. 200 yd. breaststroke 2:30 16 of 16
    100 yd. breaststroke 1:05 13 of 15
  Div. III Quad 200 yd IM 2:15 12 of 15
    200 yd. breastsroke 2:27 8 of 11
  Kenyon Dual 100 yd. freestyle 52.23 6 of 7
    100 yd. breaststroke 1:06 5 of 6
  Oberlin Dual 200 yd. freestyle 1:58 4 of 5
    200 yd. breaststroke 2:25 2 of 5
  Wooster Inv. 50 yd. freestyle 23.68 24 of 24
    100 yd. breaststroke 1:04 13 of 23
    200 yd. breaststroke 2:26 18 of 22
  Carnegie Mellon 200 yd. freestyle 1:59 7 of 8
    100 yd. breaststroke 1:03 3 of 6
  Rochester 100 yd. freestyle 52.35 5 of 8
    100 yd. breaststroke 1:03 3 of 7
  Denison 200 yd. IM 2:12 5 of 6
    100 yd. breaststroke 1:04 3 of 3
  Wittenberg 100 yd. freestyle 52.01 3 of 6
  UAA Champ. 100 yd. breaststroke 1:01 12 of 16
    200 yd. breaststroke 2:16 13 of 16
  Veale Classic 200 yd. IM 2:03 2 of 5
    100 yd. breaststroke 1:00 3 of 9
    100 yd. freestyle 50.43 2 of 3
Dave Loomis Allegheny Dual 200 yd. freestyle 1:52 3 of 7
    500 yd. freestyle 5:07 1 of 7
  Carnegie Inv. 200 yd. butterfly 2:08 13 of 16
    200 yd. freestyle 1:52 13 of 16
    500 yd. freestyle 5:10 13 of 16
  Div. III Quad 200 yd. freestyle 1:51 6 of 14
    200 yd. butterfly 2:07 5 of 11
  Kenyon Dual 200 yd. freestyle 1:53 4 of 7
    500 yd. freestyle 5:04 3 of 6
  Oberlin Dual 50 yd. freestyle 23.74 2 of 3
    200 yd. breaststroke 2:31 3 of 5
  Wooster Inv. 500 yd. freestyle 4:58 6 of 24
    200 yd. freestyle 1:50 8 of 24
    200 yd. butterfly 2:05 6 oof 20
Bobby Malinoski Allegheny Dual 50 yd. freestyle 22.92 3 of 8
    200 yd. butterfly 2:15 2 of 6
  Carnegie Inv. 200 yd. backstroke 2:07 11 of 16
    100 yd. butterfly 57.45 13 of 15
    100 yd. backstroke 59.28 10 of 14
    50 yd. freestyle 23.16 14 of 15
  Div. III Quad 50 yd. freestyle 23.66  
    200 yd. backstroke 2:09 6 of 10
  Kenyon Dual 100 yd. butterfly 57.26 5 of 7
  Oberlin Dual 200 yd. butterfly 2:24 4 of 5
  Wooster Inv. 100 yd. butterfly 55.27 10 of 24
    100 yd. backstroke 57.50 9 of 23
    200 yd. backstroke 2:04 8 of 23
  Carnegie Mellon 100 yd. butterfly 56.32 4 of 8
    100 yd. backstroke 57.58 1 of 6
  Fredonia/OWU 200 yd. butterfly 2:11 1 of 5
  Rochester 50 yd. freestyle 22.91 2 of 7
    100 yd. backstroke 57.75 2 of 6
  Denison 100 yd. butterfly 56.51 5 of 6
    100 yd. backstroke