2005 NCAA DIVISION III MEN'S SWIMMING and DIVING CHAMPIONSHIPS         
                             HOSTED BY HOPE COLLEGE                             
              HOLLAND COMMUNITY AQUATIC CENTER, HOLLAND, MICHIGAN               
                                March  19, 2005

EVENT:  14      MEN's    1650  Yard    FREESTYLE               

NCAA RECORD        15:14.55  ELLIOT RUSHTON        KENYON            11/20/04  
MEET RECORD        15:21.69  ELLIOT RUSHTON        KENYON            3/20/04   
QUALIFYING FOR THIS MEET            16:15.24

RESULTS of FINALS      

  RANK       NAME            YEAR    TEAM             TIME

    1)   RUSHTON, ELLIOT      SR  KENYON           15:15.64 **              
            :25.47   :53.08  1:21.23  1:49.46  2:17.89  2:45.97
           3:14.34  3:42.40  4:10.46  4:38.51  5:06.55  5:34.33
           6:02.45  6:30.48  6:58.55  7:26.65  7:54.83  8:22.85
           8:50.75  9:18.73  9:46.67 10:14.56 10:42.25 11:09.95
          11:37.87 12:05.49 12:33.18 13:00.60 13:28.12 13:55.66
          14:22.93 14:50.05 15:15.64                           
  ** MEET RECORD                                                                 
    2)   BROWN, ROBERT        FR  COAST GUARD      15:43.24                 
            :25.39   :53.63  1:22.11  1:50.81  2:19.59  2:48.52
           3:17.47  3:46.18  4:14.94  4:43.75  5:12.75  5:41.87
           6:10.69  6:39.69  7:08.38  7:37.43  8:06.54  8:35.58
           9:04.39  9:33.40 10:02.18 10:30.85 10:59.28 11:28.31
          11:57.14 12:25.57 12:54.19 13:22.61 13:50.95 14:19.27
          14:47.74 15:15.86 15:43.24                           
    3)   BUBB, WES            FR  DENISON          15:46.21                 
            :25.76   :53.60  1:21.86  1:50.21  2:18.66  2:47.28
           3:15.86  3:44.59  4:13.32  4:42.16  5:10.89  5:39.65
           6:08.76  6:37.69  7:06.69  7:35.60  8:04.67  8:33.81
           9:02.85  9:31.20 10:00.19 10:29.30 10:58.42 11:27.43
          11:56.65 12:25.46 12:54.88 13:23.58 13:52.58 14:21.31
          14:50.31 15:18.79 15:46.21                           
    4)   SPINELLI, STEPHEN    SO  WILLIAMS         15:49.27                 
            :26.08   :54.27  1:23.14  1:52.19  2:21.46  2:50.43
           3:19.42  3:48.61  4:17.69  4:46.46  5:15.50  5:44.39
           6:13.40  6:42.42  7:11.29  7:40.38  8:09.46  8:38.44
           9:07.40  9:36.28 10:05.30 10:34.28 11:03.04 11:31.80
          12:00.80 12:29.62 12:58.60 13:27.55 13:56.54 14:25.34
          14:53.81 15:21.84 15:49.27                           
    5)   BYERS, BEN           SO  WESLEYAN         15:51.49                 
            :25.82   :54.38  1:23.33  1:52.55  2:21.89  2:51.17
           3:20.49  3:49.78  4:18.90  4:48.03  5:16.86  5:45.84
           6:14.75  6:43.88  7:13.07  7:42.23  8:11.39  8:40.53
           9:09.54  9:38.68 10:07.17 10:35.82 11:04.60 11:33.49
          12:02.42 12:31.04 12:59.82 13:28.75 13:57.64 14:26.45
          14:55.17 15:23.63 15:51.49                           









                      ( CONTINUED ON NEXT PAGE )
EVENT:  14    MEN's  1650  Yard    FREESTYLE                (CONT)     

    6)   SCHUTT, JOHN         SR  DENISON          15:53.71                 
            :26.56   :55.59  1:24.82  1:54.29  2:23.75  2:53.21
           3:22.58  3:52.14  4:21.54  4:51.01  5:20.63  5:50.32
           6:19.94  6:48.93  7:18.20  7:47.29  8:16.30  8:45.16
           9:14.14  9:43.35 10:11.95 10:40.73 11:09.67 11:38.31
          12:06.75 12:35.34 13:03.78 13:32.45 14:01.31 14:29.95
          14:58.64 15:26.91 15:53.71                           
    7)   RANTZ, ALEXANDER     FR  KENYON           15:59.51                 
            :27.32   :57.02  1:27.05  1:57.26  2:27.05  2:56.70
           3:26.37  3:56.15  4:25.93  4:55.72  5:25.55  5:55.01
           6:24.86  6:54.32  7:23.80  7:53.21  8:22.66  8:51.86
           9:21.25  9:50.42 10:19.41 10:48.50 11:17.61 11:45.97
          12:14.58 12:43.54 13:11.82 13:40.26 14:08.85 14:36.96
          15:05.27 15:33.06 15:59.51                           
    8)   LAKE, NICK           FR  EMORY            15:59.80                 
            :26.19   :54.40  1:23.25  1:52.32  2:21.21  2:50.08
           3:19.01  3:47.90  4:16.86  4:45.73  5:14.89  5:43.88
           6:12.90  6:42.06  7:11.44  7:40.88  8:10.35  8:39.81
           9:09.30  9:38.83 10:08.24 10:37.76 11:07.30 11:36.91
          12:06.25 12:35.98 13:05.67 13:35.43 14:05.10 14:34.39
          15:03.75 15:32.86 15:59.80                           
    9)   NEWTON, TIM          SO  EMORY            16:00.38                 
            :27.30   :56.56  1:26.22  1:55.82  2:25.46  2:54.98
           3:24.74  3:54.24  4:24.12  4:53.69  5:23.55  5:53.34
           6:22.58  6:51.93  7:21.66  7:50.87  8:20.40  8:49.61
           9:18.60  9:47.58 10:16.67 10:45.85 11:15.04 11:44.18
          12:13.13 12:42.57 13:11.38 13:40.27 14:09.40 14:38.14
          15:06.40 15:34.01 16:00.38                           
   10)   NORTHCUTT, MICHAEL   FR  KENYON           16:01.18                 
            :26.90   :55.80  1:25.02  1:54.73  2:24.19  2:53.73
           3:23.40  3:52.85  4:22.45  4:51.73  5:21.09  5:50.61
           6:19.91  6:49.39  7:18.38  7:47.39  8:16.62  8:45.70
           9:14.72  9:43.87 10:12.85 10:41.88 11:10.83 11:39.74
          12:08.92 12:37.91 13:06.91 13:36.15 14:05.56 14:34.65
          15:03.84 15:32.88 16:01.18                           
   11)   WEISSMAN, DAN        SR  EMORY            16:02.70                 
            :26.60   :55.44  1:24.83  1:54.22  2:23.63  2:53.09
           3:22.50  3:52.11  4:21.50  4:51.22  5:20.72  5:50.05
           6:19.03  6:48.43  7:18.00  7:47.15  8:16.18  8:45.06
           9:14.57  9:44.02 10:13.58 10:43.10 11:12.59 11:41.88
          12:11.07 12:40.58 13:09.89 13:39.06 14:08.26 14:37.25
          15:05.65 15:33.51 16:02.70                           
   12)   KLEINMAN, JON        SR  JOHNS HOPKINS    16:02.98                 
            :27.08   :56.29  1:25.83  1:55.48  2:24.74  2:54.31
           3:23.68  3:53.12  4:21.86  4:50.87  5:20.54  5:49.64
           6:19.07  6:48.20  7:17.51  7:46.97  8:16.50  8:45.80
           9:15.30  9:44.75 10:14.20 10:43.53 11:12.90 11:42.13
          12:11.50 12:40.85 13:10.20 13:40.01 14:09.51 14:39.05
          15:07.90 15:35.67 16:02.98                           









                      ( CONTINUED ON NEXT PAGE )
EVENT:  14    MEN's  1650  Yard    FREESTYLE                (CONT)     

   13)   CHANA, MATTHEW       JR  JOHNS HOPKINS    16:03.52                 
            :26.80   :55.60  1:24.73  1:53.94  2:23.15  2:52.53
           3:22.15  3:51.45  4:20.95  4:50.40  5:19.81  5:49.32
           6:18.48  6:47.42  7:16.72  7:45.97  8:15.11  8:44.61
           9:14.07  9:43.47 10:12.77 10:42.45 11:11.89 11:41.41
          12:10.88 12:40.27 13:09.61 13:38.74 14:08.02 14:37.27
          15:06.62 15:35.42 16:03.52                           
   14)   BARNES, STEVE        SR  ITHACA           16:03.69                 
            :26.10   :54.48  1:23.24  1:52.17  2:21.56  2:50.67
           3:19.97  3:49.44  4:18.77  4:48.01  5:17.19  5:46.25
           6:15.46  6:44.64  7:14.13  7:43.55  8:12.97  8:42.33
           9:11.74  9:41.21 10:10.41 10:39.98 11:09.50 11:39.08
          12:08.53 12:38.14 13:07.96 13:37.47 14:07.25 14:36.65
          15:06.21 15:35.49 16:03.69                           
   15)   NOWAK, DEREK         FR  FRANKLIN & MARSH 16:04.02                 
            :26.35   :55.73  1:25.45  1:55.36  2:25.26  2:54.89
           3:24.50  3:54.12  4:23.70  4:52.96  5:22.05  5:51.41
           6:20.77  6:50.42  7:19.95  7:49.69  8:18.93  8:47.54
           9:16.54  9:45.45 10:14.21 10:43.29 11:12.21 11:41.20
          12:10.28 12:39.53 13:08.81 13:38.10 14:07.51 14:36.93
          15:06.40 15:35.72 16:04.02                           
   16)   HANSON, BEN          FR  GUSTAVUS         16:09.02                 
            :26.84   :56.22  1:25.67  1:55.27  2:24.72  2:54.01
           3:23.17  3:52.39  4:21.71  4:51.01  5:20.61  5:50.21
           6:19.67  6:49.38  7:18.73  7:48.15  8:17.64  8:47.39
           9:17.16  9:46.60 10:16.15 10:45.89 11:15.82 11:45.54
          12:15.08 12:44.37 13:13.64 13:43.26 14:12.53 14:41.99
          15:11.58 15:40.73 16:09.02                           
   17)   ANDERSON, JOE        SO  ST. OLAF         16:12.54                 
            :26.92   :56.29  1:26.04  1:55.72  2:25.83  2:55.46
           3:25.39  3:55.54  4:25.61  4:55.82  5:25.39  5:54.70
           6:24.19  6:53.61  7:22.83  7:52.22  8:21.52  8:50.89
           9:20.65  9:50.28 10:19.83 10:49.22 11:18.58 11:48.29
          12:18.08 12:47.72 13:17.09 13:46.55 14:15.87 14:45.34
          15:14.96 15:44.33 16:12.54                           
   18)   JACOBSSEN, MATTHEW   SO  KENYON           16:23.90                 
            :26.65   :55.96  1:25.99  1:55.74  2:25.69  2:55.87
           3:25.88  3:56.04  4:25.94  4:55.63  5:25.54  5:55.13
           6:24.86  6:54.62  7:24.68  7:55.05  8:25.50  8:55.74
           9:26.03  9:56.30 10:26.27 10:56.82 11:26.98 11:57.13
          12:26.76 12:56.51 13:26.51 13:56.66 14:26.44 14:56.34
          15:25.79 15:55.05 16:23.90                           
   19)   GARDNER, DANIEL      FR  HOPE             16:24.92                 
            :27.60   :57.37  1:26.90  1:56.04  2:25.33  2:54.48
           3:23.89  3:53.27  4:22.73  4:52.61  5:22.35  5:52.21
           6:22.12  6:52.27  7:22.44  7:52.70  8:22.91  8:53.24
           9:22.88  9:52.69 10:22.98 10:53.39 11:23.77 11:54.28
          12:24.77 12:55.70 13:26.61 13:57.48 14:27.30 14:57.17
          15:26.99 15:56.58 16:24.92                           









                      ( CONTINUED ON NEXT PAGE )
EVENT:  14    MEN's  1650  Yard    FREESTYLE                (CONT)     

   20)   LEEHAUG, TYLER       SO  CARTHAGE         16:26.13                 
            :27.30   :56.50  1:26.39  1:56.56  2:26.48  2:56.31
           3:26.49  3:56.53  4:26.38  4:56.38  5:26.51  5:56.32
           6:26.16  6:56.13  7:25.96  7:55.94  8:25.92  8:55.99
           9:26.19  9:56.25 10:26.39 10:56.55 11:26.66 11:56.90
          12:27.19 12:57.56 13:27.73 13:58.01 14:28.31 14:58.47
          15:28.22 15:57.58 16:26.13                           
   21)   WOLFGRUBER,CHRISTIA  JR  C-M-S            16:28.96                 
            :26.00   :55.22  1:24.52  1:53.37  2:22.24  2:51.67
           3:20.80  3:50.05  4:19.59  4:49.28  5:18.61  5:48.53
           6:18.55  6:48.50  7:18.80  7:49.36  8:19.85  8:50.36
           9:20.82  9:51.82 10:22.92 10:54.30 11:25.49 11:56.30
          12:27.26 12:57.79 13:28.61 13:59.63 14:29.93 15:00.48
          15:30.19 15:59.61 16:28.96                           
   22)   TVEDT, ERIC          FR  ST. OLAF         16:34.10                 
            :26.81   :56.16  1:26.05  1:56.11  2:26.08  2:56.19
           3:26.30  3:56.36  4:26.54  4:56.43  5:26.47  5:56.66
           6:26.71  6:56.79  7:27.17  7:57.44  8:27.86  8:58.02
           9:28.51  9:58.65 10:28.98 10:59.46 11:29.92 12:00.22
          12:30.83 13:01.26 13:31.82 14:02.20 14:32.63 15:03.17
          15:33.98 16:04.53 16:34.10                           
         2005 NCAA DIVISION III MEN'S SWIMMING and DIVING CHAMPIONSHIPS         
                             HOSTED BY HOPE COLLEGE                             
              HOLLAND COMMUNITY AQUATIC CENTER, HOLLAND, MICHIGAN               
                                March  19, 2005

EVENT:  15      MEN's     200  Yard    BACKSTROKE              

NCAA RECORD         1:47.21  LEANDRO MONTEIRO      KENYON            3/23/02   
QUALIFYING FOR THIS MEET             1:53.53

RESULTS of FINALS      

 RANK    NAME             YEAR   TEAM            PRELIM                 TIME

                               CHAMPIONSHIP FINAL  

  1)  HALSTEAD, CHRIS      SR EMORY             1:49.72               1:48.98  
            :25.60   :53.52  1:21.21  1:48.98 
  2)  DUDA, ANDREJS        JR KENYON            1:50.58               1:49.32  
            :25.39   :52.84  1:21.00  1:49.32 
  3)  BURKE, BRANDON       JR EMORY             1:50.39               1:50.56  
            :26.45   :54.36  1:22.65  1:50.56 
  4)  ULRICH, ADAM         SO DENISON           1:49.67               1:50.72  
            :25.84   :54.02  1:22.39  1:50.72 
  5)  EDWARDS, CRAIG       SO M.I.T.            1:50.55               1:50.76  
            :26.00   :53.99  1:22.66  1:50.76 
  6)  DOBELBOWER, TYLER    JR WHEATON (IL)      1:50.73               1:51.11  
            :25.36   :53.18  1:21.94  1:51.11 
  7)  BALFOUR, JP          SR JOHNS HOPKINS     1:50.68               1:51.26  
            :26.27   :55.09  1:23.92  1:51.26 
  8)  CHAPMAN, NATHANIEL   JR CARTHAGE          1:50.61               1:53.83  
            :26.70   :55.04  1:24.72  1:53.83 

                               CONSOLATION FINAL   

  9)  KIM, RYAN (IK-JUN)   FR JOHNS HOPKINS     1:51.31               1:50.63  
            :26.62   :54.69  1:22.72  1:50.63 
 10)  FAI, DICKSON         FR OCCIDENTAL        1:51.29               1:50.67  
            :25.82   :53.93  1:22.55  1:50.67 
 11)  BRENNION, TRAVIS     JR KENYON            1:51.68               1:51.60  
            :26.27   :54.07  1:22.69  1:51.60 
 11)  MCMANIC, DAVE        SO WILLIAMS          1:51.94               1:51.60  
            :26.31   :54.50  1:23.14  1:51.60 
 13)  ESTACIO, RICK        JR AMHERST           1:52.48               1:52.81  
            :25.88   :53.96  1:23.01  1:52.81 
 14)  FLEET, ALEX          SO EMORY             1:53.12               1:53.01  
            :26.42   :54.68  1:24.02  1:53.01 
 15)  ROOS, THOMAS         SO EMORY             1:52.51               1:53.52  
            :27.30   :56.28  1:24.85  1:53.52 
 16)  WEISSMAN, DAN        SR EMORY             1:52.43               1:58.14  
            :26.83   :55.65  1:26.48  1:58.14 
         2005 NCAA DIVISION III MEN'S SWIMMING and DIVING CHAMPIONSHIPS         
                             HOSTED BY HOPE COLLEGE                             
              HOLLAND COMMUNITY AQUATIC CENTER, HOLLAND, MICHIGAN               
                                March  19, 2005

EVENT:  16      MEN's     100  Yard    FREESTYLE               

NCAA RECORD          :43.65  JAMES BORN            KENYON            3/23/85   
QUALIFYING FOR THIS MEET              :46.31

RESULTS of FINALS      

 RANK    NAME             YEAR   TEAM            PRELIM                 TIME

                               CHAMPIONSHIP FINAL  

  1)  SEGUIN, ELLIOT       SR UNION              :45.83                :45.32  
            :21.86   :45.32 
  2)  TEST, BRAD           FR JOHNS HOPKINS      :45.89                :45.74  
            :22.09   :45.74 
  3)  SLAVIK, MIKE         JR WASHINGTON UNIV.   :45.92                :45.80  
            :22.12   :45.80 
  4)  COURAGE, CALEB       FR GROVE CITY         :45.62                :45.85  
            :22.15   :45.85 
  5)  ASHBY, THOMAS        SR KENYON             :45.75                :45.90  
            :22.17   :45.90 
  6)  CUNNINGHAM, WILL     JR WILLIAMS           :45.55                :45.93  
            :22.35   :45.93 
  7)  TRUNK, RYAN          SO WESTMINSTER        :45.73                :45.99  
            :22.20   :45.99 
  8)  TRIEBE, ERIC         JR WASHINGTON UNIV.   :45.69                :46.39  
            :22.23   :46.39 

                               CONSOLATION FINAL   

  9)  COX, ANDREW          FR C-M-S              :46.10                :45.83  
            :22.61   :45.83 
 10)  GINDER, MICHAEL      SO WASHINGTON & LEE   :46.21                :45.97  
            :22.08   :45.97 
 11)  BLOHM, KURTIS        JR HOPE               :46.12                :45.99  
            :21.99   :45.99 
 12)  BYERS, LOWELL        FR DENISON            :46.48                :46.45  
            :22.24   :46.45 
 13)  AMUNDSON, BRIAN      SO GUSTAVUS           :46.41                :46.52  
            :22.28   :46.52 
 14)  BURCH, ROY           FR SPRINGFIELD        :46.21                :46.84  
            :22.42   :46.84 
 15)  GYORFI, SAM          JR WHEATON (IL)       :46.19                :46.97  
            :22.58   :46.97 
 16)  ROBERTS, BARRETT     SO WHEATON (MA)       :46.25                :47.15  
            :22.30   :47.15 
         2005 NCAA DIVISION III MEN'S SWIMMING and DIVING CHAMPIONSHIPS         
                             HOSTED BY HOPE COLLEGE                             
              HOLLAND COMMUNITY AQUATIC CENTER, HOLLAND, MICHIGAN               
                                March  19, 2005

EVENT:  17      MEN's     200  Yard    BREASTSTROKE            

NCAA RECORD         1:58.90  JOSHUA BOSS           HOPE              3/16/01   
QUALIFYING FOR THIS MEET             2:07.16

RESULTS of FINALS      

 RANK    NAME             YEAR   TEAM            PRELIM                 TIME

                               CHAMPIONSHIP FINAL  

  1)  ZARINS, DAVIS        SO KENYON            2:04.46               2:00.36  
            :27.42   :59.01  1:29.64  2:00.36 
  2)  GOSSELAR, JOSEPH     SO KENYON            2:03.25               2:00.71  
            :27.46   :58.14  1:28.91  2:00.71 
  3)  PROKOP, LUKE         JR ST. JOHN'S        2:04.40               2:02.81  
            :28.01   :58.89  1:30.37  2:02.81 
  4)  BERGMAN, CORY        SR WHITWORTH         2:04.84               2:04.08  
            :28.07   :59.21  1:31.52  2:04.08 
  5)  SUR, TOM             SR MILLIKIN          2:04.74               2:04.13  
            :27.53   :58.11  1:30.05  2:04.13 
  6)  HARRIS, TYLER        JR JOHNS HOPKINS     2:04.98               2:04.42  
            :28.30   :59.89  1:31.80  2:04.42 
  7)  ANDERSON, ALEX       JR UW STEVENS POINT  2:04.83               2:05.12  
            :27.94   :58.93  1:31.46  2:05.12 
  8)  HUNTER, BRIAN        JR CARNEGIE MELLON   2:05.51               2:05.13  
            :28.49   :59.97  1:32.29  2:05.13 

                               CONSOLATION FINAL   

  9)  SWENSON, STEVE       JR TCNJ              2:06.62               2:04.82  
            :27.22   :58.60  1:30.82  2:04.82 
 10)  HAMILTON, ZANE       JR JOHNS HOPKINS     2:05.92               2:05.40  
            :28.70  1:00.29  1:32.82  2:05.40 
 11)  STOYEL, ALEXANDER    FR KENYON            2:05.70               2:05.66  
            :27.91   :59.33  1:32.02  2:05.66 
 12)  MEISNER, DUSTIN      FR OLIVET            2:06.42               2:05.93  
            :28.23   :59.90  1:32.31  2:05.93 
 13)  FEDDERLY, MATTHEW    FR JOHNS HOPKINS     2:05.90               2:06.14  
            :28.61  1:00.60  1:33.52  2:06.14 
 14)  WAKEFIELD, WILL      SR KENYON            2:06.19               2:06.26  
            :28.93  1:01.02  1:33.65  2:06.26 
 15)  GENSLER, BEN         FR UW STEVENS POINT  2:07.29               2:06.48  
            :28.91  1:01.07  1:33.52  2:06.48 
 16)  KURTZ, ANDREW        SR KALAMAZOO         2:07.27               2:07.06  
            :28.59  1:01.07  1:34.05  2:07.06 
         2005 NCAA DIVISION III MEN'S SWIMMING and DIVING CHAMPIONSHIPS         
                             HOSTED BY HOPE COLLEGE                             
              HOLLAND COMMUNITY AQUATIC CENTER, HOLLAND, MICHIGAN               
                                March  19, 2005

EVENT:  18      MEN's     200  Yard    BUTTERFLY               

NCAA RECORD         1:45.19  PEDRO MONTEIRO        KENYON            3/22/97   
QUALIFYING FOR THIS MEET             1:54.20

RESULTS of FINALS      

 RANK    NAME             YEAR   TEAM            PRELIM                 TIME

                               CHAMPIONSHIP FINAL  

  1)  PEARSON, CHRIS       SR CARNEGIE MELLON   1:50.57               1:49.56  
            :24.77   :52.37  1:20.75  1:49.56 
  2)  QUINN, SEUMAS        SO ROWAN             1:51.95               1:51.24  
            :25.09   :53.43  1:22.47  1:51.24 
  3)  KIM, SEAN            JR JOHNS HOPKINS     1:52.36               1:51.69  
            :25.57   :53.83  1:22.35  1:51.69 
  4)  KRZEMINSKI, DAVID    SO CARNEGIE MELLON   1:52.14               1:51.82  
            :25.25   :53.66  1:22.97  1:51.82 
  5)  BURLEIGH, ROGER      JR BOWDOIN           1:52.50               1:52.10  
            :25.35   :53.53  1:22.66  1:52.10 
  6)  MORAN, DAN           JR SPRINGFIELD       1:53.22               1:52.22  
            :25.50   :53.94  1:22.57  1:52.22 
  7)  TREAT, ETHAN         SO AMHERST           1:53.27               1:52.52  
            :25.60   :54.02  1:22.85  1:52.52 
  8)  COLLIER, ROB         SO MIDDLEBURY        1:53.18               1:53.02  
            :26.07   :55.10  1:24.10  1:53.02 

                               CONSOLATION FINAL   

  9)  RODRIGUES, GABRIEL   SR KENYON            1:53.52               1:52.32  
            :25.39   :53.70  1:22.88  1:52.32 
 10)  CULL, MATTHEW        SR NYU               1:54.40               1:53.20  
            :24.63   :52.86  1:22.38  1:53.20 
 11)  ARRUDA, LOUIS        SR SPRINGFIELD       1:53.53               1:53.67  
            :26.29   :55.07  1:24.63  1:53.67 
 12)  SCHAPIRO, ANDREW     SR EMORY             1:53.42               1:54.58  
            :24.99   :53.66  1:23.67  1:54.58 
 13)  PACKER, KYLE         FR KENYON            1:53.82               1:54.86  
            :25.54   :54.52  1:24.03  1:54.86 
 14)  YEMM, PAUL           JR MILLIKIN          1:54.08               1:55.24  
            :25.57   :54.65  1:25.10  1:55.24 
 15)  BURKE, CARY          FR EMORY             1:53.91               1:55.29  
            :25.19   :54.40  1:24.52  1:55.29 
 16)  CAREY, BRIAN         JR WILLIAMS          1:54.08               1:55.60  
            :26.09   :55.08  1:24.98  1:55.60 
         2005 NCAA DIVISION III MEN'S SWIMMING and DIVING CHAMPIONSHIPS         
                             HOSTED BY HOPE COLLEGE                             
              HOLLAND COMMUNITY AQUATIC CENTER, HOLLAND, MICHIGAN               
                                March  19, 2005

EVENT:  20      MEN's     400  Yard    FREESTYLE RELAY         

NCAA RECORD         2:57.98  KENYON                                  3/21/98   
QUALIFYING FOR THIS MEET             3:06.32

RESULTS of FINALS      

 RANK    TEAM                                   PRELIM                 TIME

                               CHAMPIONSHIP FINAL  

  1)  KENYON                                    3:04.65               3:02.49  
      1) DUDA, ANDREJS       JR   :22.61    3) BERGER, JAMES       JR  1:53.31
                                 :46.22                               2:17.71
      2) HUNT, RUSSELL       SR  1:07.51    4) ASHBY, THOMAS       SR  2:38.64
                                1:31.85                               3:02.49

  2)  CARNEGIE MELLON                           3:04.76               3:03.14  
      1) KRZEMINSKI, DAVID   SO   :22.46    3) BAILEY, MICHAEL     FR  1:53.82
                                 :46.66                               2:18.34
      2) POWELL, EVAN        JR  1:08.12    4) PEARSON, CHRIS      SR  2:39.73
                                1:32.50                               3:03.14

  3)  GUSTAVUS ADOLPHUS                         3:05.11               3:04.09  
      1) SUTOR, WILL         SR   :22.32    3) AMUNDSON, BRIAN     SO  1:55.21
                                 :46.87                               2:19.35
      2) CHRISTIANSON, EVAN  SR  1:08.75    4) HAGEMEYER, SCOTT    SO  2:40.26
                                1:33.84                               3:04.09

  4)  DENISON                                   3:06.15               3:04.23  
      1) BYERS, LOWELL       FR   :22.31    3) BEDENBAUGH-CORTES,A JR  1:53.74
                                 :46.37                               2:18.62
      2) VOREIS, BRAD        JR  1:07.92    4) PETERSON, BRYCE     SO  2:40.11
                                1:32.01                               3:04.23

  5)  WILLIAMS                                  3:04.83               3:05.06  
      1) BRECHER, BRAD       JR   :22.15    3) ORJUELA, ZACK       JR  1:55.61
                                 :46.47                               2:19.98
      2) GALLUCCI, NICK      SO  1:08.61    4) CUNNINGHAM, WILL    JR  2:41.64
                                1:33.49                               3:05.06

  6)  WASHINGTON UNIV.                          3:05.95               3:05.24  
      1) SLAVIK, MIKE        JR   :21.96    3) ZIMMERMAN, CORY     JR  1:55.49
                                 :45.70                               2:20.03
      2) ANTILLA, ALEX       JR  1:08.05    4) TRIEBE, ERIC        JR  2:41.49
                                1:33.23                               3:05.24

  7)  WHEATON (IL)                              3:06.68               3:06.24  
      1) DENBY, PHILLIP      JR   :22.53    3) HARTMAN, PAUL       SO  1:55.80
                                 :46.95                               2:20.28
      2) HIGGINS, JOHN       SO  1:08.85    4) GYORFI, SAM         JR  2:41.87
                                1:33.69                               3:06.24

  8)  EMORY                                     3:06.38               3:06.29  
      1) CALLAM, ANDREW      SO   :22.26    3) HAKE, JUSTIN        JR  1:54.94
                                 :46.84                               2:20.07
      2) PRESS, CHRIS        SR  1:08.41    4) MCGEE, JIMMY        SR  2:41.69
                                1:33.07                               3:06.29

EVENT:  20    MEN's   400  Yard    FREESTYLE RELAY          (CONT)     


                               CONSOLATION FINAL   

  9)  M.I.T.                                    3:06.83               3:06.02  
      1) VARSANIK, JONATHAN  SR   :22.60    3) SNYDER, GRADY       JR  1:55.40
                                 :47.25                               2:19.84
      2) FUZELLIER, MATTIEU  SR  1:09.48    4) EDWARDS, CRAIG      SO  2:41.71
                                1:34.29                               3:06.02

 10)  JOHNS HOPKINS                             3:08.29               3:06.69  
      1) TEST, BRAD          FR   :22.10    3) SNEED, BRIAN        JR  1:55.31
                                 :46.17                               2:20.18
      2) GUERARD, RICHARD    SO  1:08.52    4) HAMILTON, ZANE      JR  2:42.17
                                1:33.26                               3:06.69

 11)  TCNJ                                      3:07.04               3:07.17  
      1) GLENN, JEFF         JR   :22.20    3) LEVIN, CHRIS        SR  1:55.56
                                 :47.07                               2:20.98
      2) KING, KYLE          SO  1:08.87    4) STEFFANCI, NICK     SR  2:42.62
                                1:33.34                               3:07.17

 12)  HOPE                                      3:08.37               3:07.65  
      1) BLOHM, KURTIS       JR   :22.17    3) GLAS, ABRAM         SO  1:56.06
                                 :46.21                               2:21.48
      2) BARKEL, TRAVIS      JR  1:08.31    4) HEYDLAUFF, JEFFREY  SR  2:42.73
                                1:33.66                               3:07.65

 13)  UW STEVENS POINT                          3:10.26               3:08.91  
      1) ANDERSON, ALEX      JR   :22.66    3) MARSHALL, AARON     SR  1:57.19
                                 :47.84                               2:22.10
      2) GRUNWALD, MATT      JR  1:10.57    4) ELORANTA, TYLER     JR  2:44.43
                                1:35.44                               3:08.91

 14)  ST. JOHN'S                                3:11.55               3:09.44  
      1) O'NEILL, KERRY      JR   :22.85    3) CHAPMAN, JOEY       SO  1:57.65
                                 :47.52                               2:22.51
      2) CHRISTIANSON, SAM   SO  1:09.99    4) WILLIAMS, DAVID     SR  2:44.57
                                1:35.03                               3:09.44

 15)  HAMILTON                                  3:09.01               3:09.56  
      1) WARNER, CHRISTIAN   SO   :23.35    3) FINK, ANDREW        SR  1:57.97
                                 :47.82                               2:22.64
      2) SAUNDERS, ANDREW    SR  1:10.41    4) LAWRENCE, ARAN      SR  2:44.61
                                1:35.64                               3:09.56

 16)  ST. OLAF                                  3:09.68               3:09.69  
      1) VANDERWERT, DREW    SR   :22.59    3) EVENSEN, PAUL       SO  1:57.02
                                 :47.32                               2:22.23
      2) CHAMBERS, JC        JR  1:09.40    4) THOMAS, ADAM        SO  2:45.09
                                1:34.36                               3:09.69