Licensed to Baldwin-Wallace College Hy-Tek's Meet Manager 1/21/2005 11:34 PM
2005 MID-JANUARY MEET - 1/21/2005
BALDWIN WALLACE COLLEGE
Results
Women 55 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Griglak, Mary Baldwin Wallace 7.52 7.52q 4
2 Gibson, Kandiace Thiel 7.69 7.72q 4
3 Dues, Lakesha Ccc 8.50 7.79q 4
4 Bruckner, Emily Case 7.48 7.81q 1
5 Redd, Elizabeth Baldwin Wallace 7.81 7.84q 2
6 Demudd, Brittany Robert Morris 7.89 7.84q 2
7 Winings, Kathleen Jcu 7.86q 3
8 Cromartie, Ariel Ccc 8.50 7.89q 3
9 Allen, Ariel Robert Morris 7.93 7.89 4
10 Liebau, Caitlin Robert Morris 8.02 7.95 1
11 Kahn, Jen Jcu 7.97 4
12 Cole, Meredith Baldwin Wallace 7.88 7.98 1
13 Jarjisian, Heather Unattached 7.51 8.00 2
14 White, Jordhanna Robert Morris 8.05 8.03 4
14 Oravetz, Laura Baldwin Wallace 7.84 8.03 1
16 Sammel, Sarah Allegheny 7.80 8.04 3
17 Desjardins, Ashley Robert Morris 8.04 8.09 2
18 Faulkner, Iesha Thiel 8.10 8.20 3
19 Watson, Janene Cup 7.60 8.24 3
20 Straus, Liz Allegheny 8.00 8.30 3
21 Mioducki, Alexis Allegheny 8.00 8.35 2
22 Garofalo, Maria Baldwin Wallace 8.02 8.36 1
23 Hotchkiss, Andrea Ccc 9.00 8.44 1
24 Nay, Caitlin Allegheny 8.00 8.47 4
25 Brown, Olivia Ccc 11.00 8.60 1
26 Bruce, Amanda Thiel 8.40 8.72 4
27 Gratton, Jessica Allegheny 8.00 8.73 3
28 Andres, Christine Jcu 9.03 2
29 Stirnish, Nicole Thiel 8.70 9.32 2
Women 55 Meter Dash
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Griglak, Mary Baldwin Wallace 7.52 7.57
2 Gibson, Kandiace Thiel 7.72 7.75
3 Demudd, Brittany Robert Morris 7.84 7.77
4 Bruckner, Emily Case 7.81 7.80
5 Dues, Lakesha Ccc 7.79 7.83
6 Redd, Elizabeth Baldwin Wallace 7.84 7.84
7 Winings, Kathleen Jcu 7.86 8.11
8 Cromartie, Ariel Ccc 7.89 8.49
Women 300 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Weaver, Kara Baldwin Wallace 42.00 42.83 9
2 Tippen, Ashley Robert Morris 42.50 43.00 9
3 Griglak, Mary Baldwin Wallace 44.00 43.58 7
4 Allen, Ariel Robert Morris 42.50 43.59 9
5 Liebau, Caitlin Robert Morris 43.50 44.11 7
6 Damas, Pixie Baldwin Wallace 45.20 6
7 Bruckner, Emily Case 45.39 5
8 Turner, Krystal Ccc 45.00 45.50 1
9 Desjardins, Ashley Robert Morris 43.80 45.60 7
10 Gibson, Kandiace Thiel 45.00 45.84 9
11 Paulsen, Kristen Baldwin Wallace 46.00 45.89 4
12 Malay, Danielle Cup 46.18 45.90 8
13 Fritsch, Ashley Ccc 46.00 46.27 4
14 Osborne, Jeann Baldwin Wallace 45.00 46.39 1
15 Hall, Kristy Cup 50.32 46.68 5
16 Watson, Janene Cup 51.21 46.96 5
17 Jarjisian, Heather Unattached 45.93 47.09 8
18 Straus, Liz Allegheny 45.00 47.16 1
19 Stelzer, Courtney Baldwin Wallace 45.40 47.20 8
20 Pence, Ashlee Baldwin Wallace 47.00 47.28 7
21 Dues, Lakesha Ccc 47.00 48.06 6
22 Regal, Rhiannon Baldwin Wallace 45.00 48.14 1
23 Oravetz, Laura Baldwin Wallace 46.20 48.40 4
24 Morgan, Lisa Baldwin Wallace 47.00 48.72 6
25 Southall, Amy Baldwin Wallace 48.00 48.79 2
26 Douville, Emily Case 49.19 3
27 Gratton, Jessica Allegheny 48.00 49.37 2
28 Shellow, Michelle Thiel 47.00 49.40 5
29 Nay, Caitlin Allegheny 48.00 50.10 2
30 Hotchkiss, Andrea Ccc 50.00 50.16 2
31 Smith, Courtney Baldwin Wallace 46.00 50.20 8
32 Sam-Sadeen, Selma Case 50.41 3
33 Healy, Jenna Baldwin Wallace 4.80 50.91 4
34 Booth, Lindsay Baldwin Wallace 47.00 51.07 6
35 Williams, Ashley Case 51.40 3
36 Spragg, Becca Case 52.00 54.40 3
Women 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Conley, Leslie Robert Morris 1:03.00 1:01.77 2
2 Foster, Harmonie Case 1:03.00 1:04.09 2
3 Fritsch, Ashley Ccc 1:05.00 1:06.31 1
4 Turner, Krystal Ccc 1:04.00 1:07.33 2
5 White, Jordhanna Robert Morris 1:07.00 1:07.85 1
6 Cromartie, Ariel Ccc 1:08.00 1:15.11 1
Women 1 Mile Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Shouey, Leah Allegheny 5:10.00 5:05.39
2 Arabian, Anjanette Unattached 5:10.00 5:11.24
3 McConville, Shannon Jcu 5:12.00 5:14.25
4 Fernandez, Ellie Jcu 5:16.00 5:27.19
5 Bartkiewicz, Lisa Baldwin Wallace 5:30.00 5:33.46
6 Luketic, Jamie Baldwin Wallace 5:35.00 5:37.28
7 Via, Megan Baldwin Wallace 5:35.00 5:37.78
8 Snyder, Hilary Cup 5:28.33 5:41.67
9 Colvin, Kristyn Robert Morris 5:45.00 5:45.73
10 McGravey, Molly Allegheny 5:35.00 5:57.06
11 Jenkins, Amy Baldwin Wallace 5:58.28
12 Campagna, Jessica Baldwin Wallace 6:01.51
13 Hess, Aubrey Jcu 5:50.00 6:03.99
14 LuBonovic, Gina Jcu 6:05.00 6:05.03
15 Staub, Amy Case 5:10.00 6:10.90
16 Dubinski, Kristin Robert Morris 6:00.00 6:25.08
17 Maness, Megan Case 5:30.00 6:27.97
18 Klauenberg, Amanda Ccc 6:40.00 6:28.20
19 Dunham, Cassandra Ccc 6:30.00 6:35.44
20 Latterner, Amanda Ccc 6:40.00 6:36.76
Women 500 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Balzano, Connie Jcu 1:22.00 1:22.66 2
2 Campbell, Corina Robert Morris 1:24.00 1:24.96 2
3 Miller, Jessica Robert Morris 1:23.50 1:26.07 2
4 Kosek, Jennifer Jcu 1:31.32 1
5 Stelzer, Courtney Baldwin Wallace 1:28.00 1:37.36 1
-- Taylor, Danielle Ccc 1:30.00 DNF 1
Women 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Carter, Nicole Robert Morris 2:26.00 2:25.45
2 Arabian, Anjanette Unattached 2:20.00 2:27.31
3 Balzano, Connie Jcu 2:24.00 2:30.06
4 Glass, Rashelle Allegheny 2:27.00 2:33.23
5 Nagle, Irene Case 2:38.00 2:35.87
6 Price, Rebecca Baldwin Wallace 2:34.00 2:37.97
7 Snyder, Hilary Cup 2:29.68 2:41.33
8 Shearer, Elyse Case 2:40.00 2:42.67
9 Svetlak, Lindsey Allegheny 2:33.00 2:43.48
10 Staruch, Kelly Baldwin Wallace 2:46.09
11 Hess, Aubrey Jcu 2:35.00 2:48.80
12 LuBonovic, Gina Jcu 2:48.00 2:52.09
13 Tranel, Kim Allegheny 3:00.00 3:00.23
14 Latterner, Amanda Ccc 2:58.00 3:11.65
Women 1000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 McConville, Shannon Jcu 3:15.00 3:09.44
2 Erb, Esther Case 3:12.00 3:11.84
3 Via, Megan Baldwin Wallace 3:10.00 3:17.99
4 Colvin, Kristyn Robert Morris 3:24.23
5 McGravey, Molly Allegheny 3:25.00 3:25.78
6 Ziegler, Emily Cup 3:50.00 3:41.14
7 George, Alyssa Case 3:29.00 3:45.24
8 Klauenberg, Amanda Ccc 3:52.00 3:58.02
Women 3000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Shouey, Leah Allegheny 10:50.00 10:25.97
2 McConville, Shannon Jcu 10:50.00 10:53.17
3 Fernandez, Ellie Jcu 10:35.00 11:02.02
4 Bartkiewicz, Lisa Baldwin Wallace 11:00.00 11:04.39
5 McHugh, Bridgid Baldwin Wallace 11:10.00 11:08.91
6 Garrity, Diedra Cup 10:50.01 11:10.47
7 Clauss, Molly Baldwin Wallace 11:15.00 11:11.10
8 Luketic, Jamie Baldwin Wallace 11:15.00 11:16.86
9 Kuba, Katie Allegheny 11:20.00 11:19.38
10 Hasson, Christina Allegheny 12:00.00 11:29.54
11 Pinault, Lillian Case 11:40.00 11:36.27
12 Clark, Lydia Allegheny 12:00.00 11:40.13
13 Corkum, Michelle Allegheny 11:20.00 11:41.10
14 Roehm, Melissa Unattached 11:40.00 11:42.86
15 Weyers, Eva Allegheny 11:30.00 12:07.49
16 White, Emily Baldwin Wallace 12:00.00 12:38.77
17 Cominsky, Abby Unattached 11:40.00 12:41.33
18 Garling, Katie Thiel 14:49.00 15:41.40
Women 55 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Campbell, Corina Robert Morris 9.00 8.61q 3
2 Demudd, Brittany Robert Morris 9.27 8.66q 1
3 Humphress, Brittany Robert Morris 9.17 8.75q 1
4 Osborne, Jeann Baldwin Wallace 8.90 8.80q 1
5 Paulsen, Kristen Baldwin Wallace 8.96 8.91q 2
6 White, Jordhanna Robert Morris 9.55 9.04q 1
7 Malay, Danielle Cup 9.03 9.32q 2
8 Nay, Caitlin Allegheny 10.00 9.76q 2
9 Mioducki, Alexis Allegheny 9.50 J9.76 3
10 Healy, Jenna Baldwin Wallace 9.60 9.83 1
11 Morgan, Lisa Baldwin Wallace 9.40 9.84 2
12 Damas, Pixie Baldwin Wallace 9.50 10.00 2
13 Straus, Liz Allegheny 9.50 10.06 3
14 Smith, Courtney Baldwin Wallace 9.00 10.21 3
15 Gratton, Jessica Allegheny 10.00 10.22 3
16 Almquist, Erica Allegheny 10.00 10.23 2
17 Schuh, Laura Allegheny 10.00 10.42 3
18 Southall, Amy Baldwin Wallace 10.20 10.75 2
Women 55 Meter Hurdles
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Demudd, Brittany Robert Morris 8.66 8.66
2 Humphress, Brittany Robert Morris 8.75 8.80
3 Paulsen, Kristen Baldwin Wallace 8.91 8.99
4 Osborne, Jeann Baldwin Wallace 8.80 9.06
5 Campbell, Corina Robert Morris 8.61 9.12
6 Malay, Danielle Cup 9.32 9.16
7 Nay, Caitlin Allegheny 9.76 10.54
-- White, Jordhanna Robert Morris 9.04 DNF
Women 4x200 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Baldwin-Wallace College 'A' 1:51.00 1:50.05 2
1) Griglak, Mary 2) Redd, Elizabeth
3) Regal, Rhiannon 4) Osborne, Jeann
2 Robert Morris University 'A' 1:45.00 1:50.30 2
3 Cuyahoga Community College 'A' 1:56.00 1:53.92 2
4 Baldwin-Wallace College 'B' 2:05.00 1:55.49 1
1) Oravetz, Laura 2) Paulsen, Kristen
3) Cole, Meredith 4) Lewis, Christina
5 Thiel College 'A' 2:01.00 1:59.06 1
6 John Carroll 'A' 2:03.01 1
1) Kahn, Jen 2) Winings, Kathleen
3) Andres, Christine 4) Barnhart, Trista
7 Cuyahoga Community College 'B' 2:08.00 2:09.83 1
Women 4x400 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Baldwin-Wallace College 'A' 4:12.00 4:18.82 1
2 Robert Morris University 'A' 4:12.00 4:24.57 1
3 Case Western Reserve Universit 'A' 4:33.48 1
1) Zobenica, Nina 2) Nagle, Irene
3) Foster, Harmonie 4) Erb, Esther
4 California U OF Pa. 'A' 4:33.05 4:38.45 2
5 Allegheny College 'A' 4:20.00 4:40.90 1
1) Glass, Rashelle 2) Knupp, Heather
3) McGravey, Molly 4) Svetlak, Lindsey
6 John Carroll 'A' 4:51.64 2
1) Kahn, Jen 2) Balzano, Connie
3) Winings, Kathleen 4) Kosek, Jennifer
7 Case Western Reserve Universit 'B' 4:56.76 2
1) Shearer, Elyse 2) Maness, Megan
3) Pinault, Lillian 4) George, Alyssa
Women High Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Frazee, Ericka Robert Morris 1.65m 1.67m 5-05.75
2 Perme, Rachel Unattached 1.62m 5-03.75
3 Cathcart, Megan Baldwin Wallace 1.53m 5-00.25
4 Paulsen, Kristen Baldwin Wallace 1.47m 4-09.75
5 Mioducki, Alexis Allegheny J1.47m 4-09.75
6 Maleski, Megan Baldwin Wallace J1.47m 4-09.75
7 Almquist, Erica Allegheny J1.47m 4-09.75
8 Schuh, Laura Allegheny 1.42m 4-07.75
8 Falllonsworth, Fallon Unattached 1.42m 4-07.75
8 Stoneking, Rachel Case 1.42m 4-07.75
11 Southall, Amy Baldwin Wallace J1.42m 4-07.75
11 Pfeufer, Emily Allegheny J1.42m 4-07.75
-- Sam-Sadeen, Selma Case NH
-- Douville, Emily Case NH
-- Barnhart, Trista Jcu NH
Women Pole Vault
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Thompson, Darcy Robert Morris 3.05m 10-00.00
2 Sammel, Sarah Allegheny J3.05m 10-00.00
3 Gruss, Angela Baldwin Wallace 2.90m 9-06.25
4 Maleski, Megan Baldwin Wallace J2.90m 9-06.25
5 McLaughlin, Collen Robert Morris 2.75m 9-00.25
6 Spragg, Becca Case 2.26m 2.60m 8-06.25
7 Kensky, Kristle Robert Morris J2.60m 8-06.25
8 Jarjisian, Heather Unattached 2.30m 7-06.50
-- Stoicoiu, Melinda Baldwin Wallace NH
Women Long Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Weaver, Kara Baldwin Wallace 5.91m 5.52m 18-01.50
2 Cathcart, Megan Baldwin Wallace 5.20m 5.17m 16-11.50
3 Humphress, Brittany Robert Morris 5.15m 5.07m 16-07.75
4 Kahn, Jen Jcu 5.04m 16-06.50
5 Pfeufer, Emily Allegheny 4.87m 4.85m 15-11.00
6 Conti, Erin Baldwin Wallace 5.15m 4.71m 15-05.50
7 Almquist, Erica Allegheny 4.57m 4.65m 15-03.25
8 Thompson, Darcy Robert Morris 4.57m 4.63m 15-02.25
9 Grilli, Amanda Allegheny 4.87m 4.53m 14-10.50
10 Hotchkiss, Andrea Ccc 4.87m J4.53m 14-10.50
11 Pankowski, Katie Allegheny 4.57m 4.52m 14-10.00
12 Barnhart, Trista Jcu 4.45m 14-07.25
13 Schultz, Kaitlyn Allegheny 4.57m 4.39m 14-05.00
14 Falllonsworth, Fallon Unattached 4.87m 4.35m 14-03.25
15 Demudd, Brittany Robert Morris 4.72m 4.17m 13-08.25
16 Beckett, Courtney Baldwin Wallace 4.26m 4.16m 13-07.75
17 Porco, Allison Allegheny 4.26m 3.70m 12-01.75
18 Brown, Olivia Ccc 4.26m 3.36m 11-00.25
Women Triple Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Humphress, Brittany Robert Morris 10.97m 11.19m 36-08.50
2 Kahn, Jen Jcu 10.48m 34-04.75
3 Pfeufer, Emily Allegheny 10.36m 9.90m 32-05.75
4 Almquist, Erica Allegheny 9.75m 9.50m 31-02.00
5 Grilli, Amanda Allegheny 10.36m 9.33m 30-07.50
6 Pankowski, Katie Allegheny 9.75m 9.25m 30-04.25
7 Beckett, Courtney Baldwin Wallace 9.15m 9.21m 30-02.75
8 Schultz, Kaitlyn Allegheny 9.75m 9.16m 30-00.75
-- Barnhart, Trista Jcu ND
Women Shot Put
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Downing, Nikki Unattached 13.22m 43-04.50
2 Fisher, Katie Robert Morris 12.64m 12.03m 39-05.75
3 Mauceri, Amy Baldwin Wallace 10.97m 11.88m 38-11.75
4 Armstrong, Cassi Case 11.72m 38-05.50
5 Walther, Terra Ashland 11.53m 37-10.00
6 Roadman, Christina Robert Morris 11.40m 11.08m 36-04.25
7 Clark, Rebecca Cup 10.71m 10.98m 36-00.25
8 Quisno, Mandy Baldwin Wallace 10.66m 10.59m 34-09.00
9 Stitler, Jenna Ashland 10.28m 33-08.75
10 McDannel, Megan Baldwin Wallace 10.05m 10.15m 33-03.75
11 Noon, Kristen Case 9.85m 32-03.75
12 Johnson, Tamara Ccc 10.66m 9.70m 31-10.00
13 Cottson, Gia Ashland 9.33m 30-07.50
14 Dixon, Ashley Cup 11.25m 9.23m 30-03.50
15 Lenart, Courtney Robert Morris 10.66m 8.85m 29-00.50
16 Ochai, Nialah Case 8.14m 26-08.50
17 Scroggins, Karen Thiel 7.92m 8.04m 26-04.50
18 Heagy, Christine Allegheny 9.44m 7.80m 25-07.25
19 Boyd, Jocelyn Thiel 6.70m 7.66m 25-01.75
20 Hotchkiss, Andrea Ccc 7.92m 7.42m 24-04.25
21 Vankirk, Dana Thiel 6.70m 7.37m 24-02.25
22 Brown, Olivia Ccc 7.01m 6.77m 22-02.50
23 Harris, Dominique Ccc 6.70m 6.13m 20-01.50
Women Weight Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Downing, Nikki Unattached 17.54m 57-06.50
2 Fisher, Katie Robert Morris 14.63m 15.76m 51-08.50
3 Walther, Terra Ashland 14.99m 49-02.25
4 Kovacic, Diana Case 12.80m 14.08m 46-02.50
5 Cottson, Gia Ashland 12.98m 42-07.00
6 McDannel, Megan Baldwin Wallace 10.66m 12.95m 42-06.00
7 Mauceri, Amy Baldwin Wallace 10.66m 12.50m 41-00.25
8 Roadman, Christina Robert Morris 13.41m 12.24m 40-02.00
9 Lenart, Courtney Robert Morris 12.49m 12.22m 40-01.25
10 Bercelli, Lisa Robert Morris 12.49m 11.61m 38-01.25
11 Dixon, Ashley Cup 10.49m 11.32m 37-01.75
12 Kuhn, Stephanie Robert Morris 12.49m 10.89m 35-08.75
13 Clark, Rebecca Cup 11.48m 10.50m 34-05.50
14 Armstrong, Cassi Case 10.66m 10.22m 33-06.50
15 Scroggins, Karen Thiel 10.20m 33-05.75
16 Evans, Amanda Cup 8.35m 9.88m 32-05.00
17 Heagy, Christine Allegheny 9.14m 8.52m 27-11.50
18 Stitler, Jenna Ashland 8.47m 27-09.50
19 Boyd, Jocelyn Thiel 8.34m 27-04.50
20 Vankirk, Dana Thiel 6.90m 22-07.75
Men 55 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Turner, Theo Unattached 6.59 6.61q 2
2 Douglas, Zjaque Thiel 6.70 6.66q 4
3 Vallee, DJ Cup 6.73 6.73q 3
4 Rhue, Josh Allegheny 6.80 6.74q 1
5 Hall, Jon Cup 6.69 6.78q 3
6 Shoulders, Derrick Unattached 6.36 6.78q 1
7 Morgan, Donovan Robert Morris 6.85 6.79q 2
8 Harris, Devin Case 6.81 6.79q 4
9 Ecalano, EJ Robert Morris 6.95 6.85 4
10 Gibson, Ian Baldwin Wallace 6.82 6.86 3
11 Miller, Victor Unattached 6.74 6.87 2
12 Solomon, Marcus Allegheny 6.80 6.91 3
13 Lyles, Josh Thiel 6.90 6.95 1
14 Trela, ED Baldwin Wallace 6.88 6.98 1
15 Huddleston, Marc Cup 6.71 6.99 4
16 Hoskins, Tony Cup 6.76 6.99 1
17 Lewis, Doug Thiel 6.90 7.03 2
18 Natale, Gene Jcu 7.10 4
19 Morningstar, Mike Baldwin Wallace 6.95 7.11 3
20 Brenner, Joe Case 7.01 7.19 1
21 Moles, Troy Allegheny 7.20 7.21 2
22 Paris, Zack Thiel 7.00 7.28 2
23 Hurt, John Jcu 7.28 4
24 Boyou, Joe Thiel 7.30 7.35 3
Men 55 Meter Dash
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Turner, Theo Unattached 6.61 6.51
2 Douglas, Zjaque Thiel 6.66 6.54
3 Vallee, DJ Cup 6.73 6.72
4 Shoulders, Derrick Unattached 6.78 6.73
5 Hall, Jon Cup 6.78 6.73
6 Rhue, Josh Allegheny 6.74 6.74
7 Harris, Devin Case 6.79 6.78
Men 300 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Rager, Brad Cup 33.34 35.74 5
2 Morgan, Donovan Robert Morris 36.30 36.26 1
3 Ecalano, EJ Robert Morris 36.30 36.52 5
4 Turner, Theo Unattached 36.09 36.90 5
5 Schmuhl, Eric Baldwin Wallace 37.03 5
6 Smith, Jamard Robert Morris 37.20 37.23 4
7 Wills, Mills Thiel 37.00 37.71 1
8 Jackson, Shaun Thiel 36.90 37.80 1
9 Hartzler, Chris Baldwin Wallace 38.80 38.37 2
10 Rhue, Josh Allegheny 38.00 38.70 4
11 Miller, Victor Unattached 37.14 38.75 1
12 Pugh, Derek Thiel 39.30 38.95 3
13 Harris, Devin Case 47.42 39.08 6
14 Trela, ED Baldwin Wallace 39.00 39.19 2
15 Price, Ben Baldwin Wallace 38.00 39.35 4
16 Moles, Troy Allegheny 40.00 39.39 3
17 Harris, Scott Cup 38.28 39.43 2
18 Solomon, Marcus Allegheny 38.00 40.21 4
19 Phillips, Bobby Baldwin Wallace 39.00 40.26 2
20 Griffin, Dave Allegheny 40.00 40.87 3
21 Lewis, Doug Thiel 40.00 42.33 6
22 Callahan, Nick Baldwin Wallace 40.00 43.11 3
23 Fiduccia, Patrick Case 43.21 45.63 6
24 Cheny Liu, Johnny Case 43.78 46.57 6
Men 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Zimmerman, Tyler Robert Morris 54.00 53.58 2
2 Kallevig, David Case 53.77 54.05 2
3 Woodford, Adam Robert Morris 53.00 55.22 2
4 Zerbini, Jared Robert Morris 55.00 55.62 1
5 Bernauer, Doug Case 54.21 55.65 2
6 Gillespie, Jeremy Case 53.94 55.66 2
7 DeGirolamo, Leonardo Jcu 57.33 1
8 Dexter, Marques Robert Morris 55.00 57.70 1
9 Koscianski, Brian Thiel 56.00 57.85 1
10 Fisher, Adam Jcu 57.85 1
Men 1 Mile Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Bement, Rick Unattached 4:20.00 4:21.76
2 Kieser, Fred Unattached 4:20.00 4:24.32
3 Adams, Greg Jcu 4:30.00 4:31.10
4 Pinchak, Cyril Jcu 4:28.00 4:31.62
5 Hanigosky, DJ Baldwin Wallace 4:30.00 4:32.15
6 Conroy, Jeff Allegheny 4:30.00 4:32.83
7 Thomas, Dustin Cup 4:28.71 4:34.93
8 Lang, Paul Unattached 4:30.00 4:35.13
9 Moravec, Ryan Cup 4:30.31 4:35.68
10 Legge, Cole Robert Morris 4:39.00 4:36.32
11 Place, Ryan Allegheny 4:30.00 4:40.92
12 Taylor, Mac Case 4:40.00 4:43.26
13 Popowicz, Matt Allegheny 4:30.00 4:45.05
14 Goodrich, Adam Case 4:45.00 4:45.69
15 Forsythe, Kevin Robert Morris 4:55.00 4:47.00
16 Hannon, Jeff Case 4:42.00 4:47.48
17 McCandlish, Zach Baldwin Wallace 4:38.00 4:47.91
18 Czerwinski, Jason Jcu 4:36.00 4:53.02
19 DiRuzza, Daniel Jcu 4:32.00 4:53.52
20 Burgio, Dan Allegheny 4:40.00 4:54.92
21 Damberger, Andy Baldwin Wallace 5:00.92
22 Hohman, Brandon Baldwin Wallace 5:05.01
23 Roush, John Case 5:09.25
24 Molisani, Brandon Robert Morris 4:55.00 5:25.48
25 Geletzke, Charles Baldwin Wallace 5:40.00
26 Omniewski, Nick Allegheny 4:48.00 5:49.29
Men 500 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Croley, Chris Robert Morris 1:07.00 1:06.39 2
2 Carter, Brandon Robert Morris 1:08.00 1:07.80 2
3 Hoban, Chris Jcu 1:09.00 1:08.54 2
4 Charlillo, Mike Jcu 1:10.00 1:09.88 1
5 Gearhart, Trevor Robert Morris 1:10.50 1:11.90 1
6 Helpern, Joe Case 1:11.00 1:14.18 1
7 Phillips, Bobby Baldwin Wallace 1:14.77 1
8 Halusczak, Mike Robert Morris 1:09.00 1:15.24 2
9 Gramley, Marc Jcu 1:14.00 1:21.16 1
Men 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Booth, Mike Robert Morris 2:00.00 2:00.54
2 Thomas, Dustin Cup 1:59.88 2:03.17
3 Anderson, Chris Case 2:00.00 2:03.52
4 Molnar, Chris Case 2:02.00 2:04.91
5 Hoban, Chris Jcu 2:00.00 2:06.17
6 Charlillo, Mike Jcu 2:03.00 2:07.13
7 Jensenius, John Case 2:04.00 2:07.39
8 Moravec, Ryan Cup 2:00.21 2:07.90
9 Ball, Craig Allegheny 2:00.00 2:09.04
10 Kacsur, Charles Cup 2:06.69 2:13.66
11 Klauder, Joe Robert Morris 2:05.00 2:14.02
12 Helman, Brett Thiel 2:13.00 2:14.28
13 DiRuzza, Daniel Jcu 2:04.00 2:16.85
14 Seibenick, Kyle Baldwin Wallace 2:17.56
15 Roush, John Case 2:18.42
16 King, Neal Cup 2:14.11 2:18.61
17 Falcone, Kurtis Allegheny 2:07.00 2:19.16
18 Grove, Phil Unattached 2:06.00 2:19.36
Men 1000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Adams, Greg Jcu 2:35.00 2:37.65
2 Apathy, Aaron Baldwin Wallace 2:39.00 2:38.93
3 Hanigosky, DJ Baldwin Wallace 2:40.00 2:41.57
4 Dluhos, Josh Robert Morris 2:40.00 2:42.32
5 Molisani, Brandon Robert Morris 2:44.00 2:43.35
6 Place, Ryan Allegheny 2:40.00 2:45.80
7 Gearhart, Trevor Robert Morris 2:40.00 2:47.07
8 Smearcheck, Jeff Baldwin Wallace 2:40.00 2:47.89
9 McCandlish, Zach Baldwin Wallace 2:40.00 2:51.05
10 Goodrich, Adam Case 2:51.00 2:51.05
11 Taylor, Mac Case 2:49.00 2:52.25
12 Popowicz, Matt Allegheny 2:40.00 2:52.32
13 Hannon, Jeff Case 2:53.00 2:52.36
14 McManus, Glenn Baldwin Wallace 2:52.68
15 Flynn, Sean Allegheny 2:40.00 2:53.61
16 Omniewski, Nick Allegheny 3:00.00 2:54.19
17 Burgio, Dan Allegheny 2:45.00 2:54.29
18 Delauter, Ronnie Cup 2:45.80 2:54.67
19 O'Connor, Michael Cup 2:46.11 2:55.58
20 Owen, John Baldwin Wallace 2:57.01
21 Manderfield, Chris Jcu 2:45.00 3:07.71
Men 3000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Pool, Kevin Allegheny 8:40.00 8:55.52
2 Kieser, Fred Unattached 8:45.00 8:57.26
3 Hrinda, Stephen Case 9:15.00 9:02.93
4 Pinchak, Cyril Jcu 8:50.00 9:10.79
5 Michalik, Ian Baldwin Wallace 9:00.00 9:11.67
6 Corkins, Chris Allegheny 9:20.00 9:13.17
7 Dozzi, Marco Allegheny 9:15.00 9:15.28
8 Ream, Jason Unattached 9:00.00 9:19.58
9 Youngquist, Tyler Case 9:25.00 9:20.29
10 Lang, Paul Unattached 9:00.00 9:32.57
11 Tainter, Aaron Case 9:25.00 9:34.61
12 Washousky, David Allegheny 9:40.00 9:35.29
13 Romansky, Kyle Baldwin Wallace 10:30.00 9:38.06
14 Smith, Matt Allegheny 9:50.00 9:42.29
15 Kerekas, John Cup 9:25.66 9:44.48
16 Brown, Eric Robert Morris 9:55.00 9:52.34
17 Wilson, Ryan Cup 9:40.32 10:02.28
18 Cumbo, Brett Jcu 9:20.00 10:05.08
19 Czerwinski, Jason Jcu 9:10.00 10:07.84
20 Aehle, Matt Case 9:50.00 10:44.65
21 Leslie, Mike Case 10:00.00 10:52.86
22 Brunetta, Pete Thiel 11:00.00 10:58.42
