CASE.EDU:    HOME | DIRECTORIES | SEARCH
case western reserve university

VARSITY ATHLETICS

 
 

MEN'S INDOOR TRACK

Name Date Event Result Place Location
Matthew Aehle 1/23 1000m run 2:54.84 7 of 10 Baldwin Wallace
  2/20 1500m run 4:42.27 15 of 17 Baldwin Wallace
    800m run 2:15.80 17 of 18 Baldwin Wallace
  2/27 3000m run 10:22.28 12 of 15 Oberlin Last Chance
Chris Anderson 1/23 800m run 2:02.68 6 of 18 Baldwin Wallace
  1/31 800m run 2:01.62 1 of 21 Spartan Relays
  2/6 400m dash 52.94 6 of 20 Case
  2/14 800m run 2:01.95 12 of 14 All-Ohio
  2/20 800m run 2:03.26 4 of 18 Baldwin Wallace
  2/27 800m run 2:05.16 7 of 23 Oberlin Last Chance
Joe Brenner 1/31 55m dash 7.33 17 of 20 Spartan Relays
  2/13 55m dash 7.27 15 of 22 Oberlin Invite
  2/27 55m dash 7.19 18 of 30 Oberlin Last Chance
John Couillard 1/23 1000m run 2:44.87 3 of 10 Baldwin Wallace
  1/31 5000m run 16:05.19 4 of 20 Spartan Relays
  2/6 3000m run 9:17.53 2 of 23 Case
  2/14 5000m run 16:06.88 12 of 15 All-Ohio
  2/27 800m run 2:16.03 21 of 23 Oberlin Last Chance
    1500m run 4:24.51 7 of 22 Oberlin Last Chance
  3/6 5000m run 16:10.96 17 of 18 UAA Championships
Greg Doerk 2/13 800m run 2:15.38 14 of 14 Oberlin Invite
    1500m run 4:45.90 17 of 23 Oberlin Invite
Jon Doglio 2/6 pole vault 3.50m 6 of 7 Case
  2/13 pole vault 3.35m 6 of 6 Oberlin Invite
  2/20 pole vault 3.65m 5 of 7 Baldwin Wallace
  2/27 pole vault 3.95m 3 of 7 Oberlin Last Chance
Alex Drollinger 1/23 shot put 1-01.50 6 of 32 Baldwin Wallace
  1/31 shot put 13.04m 1 of 17 Spartan Relays
  2/6 shot put 13.76m 5 of 26 Case
  2/13 shot put 13.37m 2 of 26 Oberlin Invite
  2/20 shot put 13.04m 8 of 27 Baldwin Wallace
    weight throw 11.84m 5 of 12 Baldwin Wallace
  2/27 shot put 13.26m 2 of 26 Oberlin Last Chance
  3/6 shot put 13.51m 3 of 14 UAA Championships
Jason Dudas 1/23 1500m run 4:23.17 5 of 18 Baldwin Wallace
  2/6 1500m run 4:18.76 3 of 19 Case
    800m run 2:11.38   Case
  2/14 1500m run 4:23.73 13 of 13 All-Ohio
  2/20 1500m run 4:14.01 3 of 17 Baldwin Wallace
    1000m run 2:44.92 4 of 12 Baldwin Wallace
Patrick Fiduccia 1/31 400m dash 1:03.18 17 of 17 Spartan Relays
    55m hurdles 9.36 9 of 11 Spartan Relays
  2/6 400m dash 1:01.09 20 of 20 Case
  2/13 55m hurdles 9.33 4 of 4 Oberlin Invite
  2/20 55m hurdles 8.96 7 of 8 Baldwin Wallace
  2/27 55m hurdles 8.87 7 of 9 Oberlin Last Chance
Matt Finnerty 1/23 3000m run 9:01.89 3 of 13 Baldwin Wallace
  1/31 5000m run 15:13.66 1 of 20 Spartan Relays
  2/20 5000m run 15:26.86 1 of 21 Baldwin Wallace
  2/27 800m run 2:03.71 4 of 23 Oberlin Last Chance
    1500m run 4:09.50 1 of 22 Oberlin Last Chance
  3/6 5000m run 15:13.24 4 of 18 UAA Championships
Jon Fretthold 1/31 high jump 6' 1 of 8 Spartan Relays
  2/6 high jump 1.82m 3 of 6 Case
  2/20 high jump 1.72m 4 of 5 Baldwin Wallace
  3/6 high jump 1.75m 7 of 9 UAA Championships
Michael Garrels 1/23 800m run 2:07.87 10 of 18 Baldwin Wallace
  1/31 800m run 2:05.99 11 of 21 Spartan Relays
  2/6 800m run 2:10.02   Case
  2/13 800m run 2:06.77 1 of 14 Oberlin Invite
  2/20 800m run 2:04.20 5 of 18 Baldwin Wallace
Adam Goodrich 1/31 800m run 2:07.22 12 of 21 Spartan Relays
  2/6 1500m run 4:32.16 13 of 19 Case
    800m run 2:09.41   Case
  2/13 800m run 2:09.69 5 of 14 Oberlin Invite
    1500m run 4:27.80 5 of 23 Oberlin Invite
  2/20 1500m run 4:31.27 9 of 17 Baldwin Wallace
    1000m run 2:48.86 6 of 12 Baldwin Wallace
  2/27 800m run 2:08.61 10 of 23 Oberlin Last Chance
    1500m run 4:25.23 9 of 22 Oberlin Last Chance
Eric Hammond 2/20 long jump 6.04m 6 of 13 Baldwin Wallace
  2/27 long jump 5.88m 7 of 16 Oberlin Last Chance
Paul Hannen 1/23 shot put 11.50m 22 of 32 Baldwin Wallace
    weight throw 10.51m 7 of 14 Baldwin Wallace
  1/31 shot put 11.24m 7 of 17 Spartan Relays
    weight throw 10.48m 3 of 12 Spartan Relays
  2/6 shot put 12.03m 11 of 26 Case

  weight throw 9.84m 5 of 8 Case
  2/13 shot put 11.89m 9 of 26 Oberlin Invite
  2/20 shot put 11.43m 16 of 27 Baldwin Wallace
    weight throw 10.85m 7 of 12 Baldwin Wallace
  2/27 shot put 11.72m 9 of 26 Oberlin Last Chance
  3/6 shot put 12.27m 9 of 14 UAA Championships
Jeffrey Hannon 1/23 3000m run 9:39.35 7 of 13 Baldwin Wallace
  1/31 5000m run 16:40.00 8 of 20 Spartan Relays
  2/6 1500m run 4:26.72 6 of 19 Case
    800m run 2:07.58   Case
  2/20 5000m run 16:31.96 5 of 21 Baldwin Wallace
  2/27 800m run 2:14.06 18 of 23 Oberlin Last Chance
    1500m run 4:24.60 8 of 22 Oberlin Last Chance
  3/6 3000m run 9:55.87 20 of 20 UAA Championships
Dan Haylett 1/31 pole vault 14' 1 of 10 Spartan Relays
  2/6 high jump 1.72m 5 of 6 Case
    pole vault 4.41m 1 of 7 Case
  2/13 pole vault 4.25m 1 of 6 Oberlin Invite
  2/14 pole vault 4.50m 4 of 10 All-Ohio
  2/20 pole vault 4.41m 1 of 7 Baldwin Wallace
  2/27 pole vault 4.40m 1 of 7 Oberlin Last Chance
  3/6 high jump 1.80m 6 of 9 UAA Championships
    pole vault 4.33m 3 of 5 UAA Championships
Jordan Hoort 1/23 1000m run 2:49.40 5 of 10 Baldwin Wallace
  1/31 5000m run 16:38.53 7 of 20 Spartan Relays
  2/6 3000m run 9:17.48 1 of 23 Case
  2/13 3000m run 9:11.74 1 of 14 Oberlin Invite
  2/20 5000m run 16:19.40 3 of 21 Baldwin Wallace
  3/6 3000m run 9:08.03 15 of 20 UAA Championships
Stephen Hrinda 1/23 3000m run 9:00.59 2 of 13 Baldwin Wallace
  1/31 5000m run 16:02.54 3 of 20 Spartan Relays
  2/14 5000m run 15:22.21 3 of 15 All-Ohio
  2/27 800m run 2:10.36 13 of 23 Oberlin Last Chance
    1500m run 4:17.45 4 of 22 Oberlin Last Chance
  3/6 5000m run 15:18.03 5 of 18 UAA Championships
Nikhil Huprikar 1/23 800m run 2:13.23 17 of 18 Baldwin Wallace
  1/31 800m run 2:14.27 20 of 21 Spartan Relays
  2/6 800m run 2:13.00   Case
  2/13 800m run 2:11.47 9 of 14 Oberlin Invite
  2/20 500m dash 1:12.04   Baldwin Wallace
    800m run 2:13.43 15 of 18 Baldwin Wallace
  2/27 800m run 2:10.12 12 of 23 Oberlin Last Chance
Trevor Ilse 1/31 55m hurdles 8.54 5 of 11 Spartan Relays
  2/6 55m hurdles 8.42 4 of 8 Case
  2/13 200m dash 25.56 17 of 24 Oberlin Invite
    55m hurdles 8.53 3 of 4 Oberlin Invite
  2/20 triple jump 12.19m 5 of 7 Baldwin Wallace
  2/27 55m hurdles 8.51 2 of 9 Oberlin Last Chance
Dan Johnson 1/23 shot put 11.50m 19 of 32 Baldwin Wallace
    weight throw 9.62m 14 of 14 Baldwin Wallace
  1/31 shot put 11.69m 6 of 17 Spartan Relays
    weight throw 9.53m 6 of 12 Spartan Relays
  2/6 shot put 11.80m 13 of 26 Case
  2/13 shot put 11.30m 12 of 26 Oberlin Invite
  2/20 shot put 11.53m 15 of 27 Baldwin Wallace
    weight throw 10.18m 8 of 12 Baldwin Wallace
  2/27 shot put 11.86m 8 of 26 Oberlin Last Chance
Aaron Johnston-Peck 1/31 1500m run 4:11.38 2 of 29 Spartan Relays
  2/14 1500m run 4:05.14 5 of 13 All-Ohio
  2/27 3000m run 8:51.52 1 of 15 Oberlin Last Chance
  3/6 3000m run 8:51.69 7 of 20 UAA Championships
Andrew Jones 2/6 3000m run 9:27.10 3 of 23 Case
David Kallevig 1/23 400m dash 53.77 3 of 11 Baldwin Wallace
  1/31 400m dash 53.64 2 of 17 Spartan Relays
  2/6 400m dash 53.89 8 of 20 Case
  2/13 400m dash 53.62 4 of 13 Oberlin Invite
  2/20 400m dash 52.80 5 of 11 Baldwin Wallace
  2/27 400m dash 53.42 5 of 17 Oberlin Last Chance
Alan Klinkhachorn 1/23 300m dash 41.27 9 of 12 Baldwin Wallace
  1/31 55m dash 7.06 9 of 20 Spartan Relays
    200m dash 25.34 15 of 26 Spartan Relays
  2/13 55m dash 7.11 9 of 22 Oberlin Invite
  2/27 55m dash 7.12 16 of 30 Oberlin Last Chance
Peter Koomen 2/6 1500m run 4:59.38 18 of 19 Case
  2/13 3000m run 10:44.94 11 of 14 Oberlin Invite
JP McCallin 2/6 pole vault 3.35m 7 of 7 Case
  2/20 pole vault 3.35m 7 of 7 Baldwin Wallace
  2/27 pole vault 3.35m 6 of 7 Oberlin Last Chance
Jeff McManus 1/23 3000m run 9:36.98 5 of 13 Baldwin Wallace
  1/31 5000m run 16:50.89 12 of 20 Spartan Relays
  2/6 800m run 2:12.00   Case
  2/20 5000m run 17:00.32 12 of 21 Baldwin Wallace
Ben Mellish 1/23 800m run 2:01.96 3 of 18 Baldwin Wallace
  1/31 800m run 2:01.98 3 of 21 Spartan Relays
  2/6 400m dash 51.82 2 of 20 Case
    200m dash 23.51 3 of 33 Case
  2/14 400m dash 52.46 11 of 16 All-Ohio
  3/6 400m dash 50.65 3 of 6 UAA Championships
Christoffer Molnar 2/6 200m dash  24.41 9 of 33 Case
Zach Musiack 1/23 shot put 11.75 18 of 32 Baldwin Wallace
Axel Riemer 1/23 300m dash 36.87 4 of 12 Baldwin Wallace
  1/31 55m dash 6.97 6 of 20 Spartan Relays
    200m dash 23.86 7 of 26 Spartan Relays
  2/6 200m dash 23.18 2 of 33 Case
  2/13 55m dash 6.87 4 of 22 Oberlin Invite
    200m dash 23.43 2 of 24 Oberlin Invite
  2/20 55m dash 6.84 4 of 8 Baldwin Wallace
  2/27 55m dash 6.86 8 of 30 Oberlin Last Chance
    200m dash 23.50 3 of 40 Oberlin Last Chance
Aaron Tainter 1/31 1500m run 4:47.37 20 of 29 Spartan Relays
  2/6 3000m run 10:08.00 13 of 23 Case
  2/13 1500m run 4:33.80 10 of 23 Oberlin Invite
  2/27 3000m run 9:37.89 3 of 15 Oberlin Last Chance
Mac Taylor 1/23 1500m run 4:30.67 9 of 18 Baldwin Wallace
    1000m run 2:55.92 8 of 10 Baldwin Wallace
  1/31 800m run 2:13.11 17 of 21 Spartan Relays
    1500m run 4:28.10 12 of 29 Spartan Relays
  2/6 1500m run 4:30.93 12 of 19 Case
    800m run 2:10.34   Case
  2/20 1500m run 4:21.87 8 of 17 Baldwin Wallace
    1000m run 2:50.21 10 of 12 Baldwin Wallace
  2/27 800m run 2:10.82 15 of 23 Oberlin Last Chance
    1500m run 4:20.72 6 of 22 Oberlin Last Chance
Tom Zagorski 1/23 shot put 11.75m 17 of 32 Baldwin Wallace
    weight throw 10.13m 11 of 14 Baldwin Wallace
  1/31 shot put 11.85m 5 of 17 Spartan Relays
    weight throw 10.05m 5 of 12 Spartan Relays
  2/6 shot put 11.78m 14 of 26 Case
  2/13 shot put 12.31m 8 of 26 Oberlin Invite
  2/20 shot put 11.71m 13 of 27 Baldwin Wallace
    weight throw 8.79m 11 of 12 Baldwin Wallace
  2/27 shot put 12.01m 7 of 26 Oberlin Last Chance
  3/6 shot put  12.25m 10 of 14 UAA Championships