Case Western Reserve
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2007-2008 Case Basketball
Case Western Reserve Team Game-by-Game (as of Mar 01, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ALMA 11/16/07 88-69 W 29-56 .518 14-23 .609 16-31 .516 13 26 39 39.0 21 24 11 3 7 88 88.0
EARLHAM 11/17/07 72-77 L 26-68 .382 10-28 .357 10-14 .714 14 30 44 41.5 23 21 13 2 5 72 80.0
at Hiram College 11/21/07 98-81 W 32-70 .457 3-14 .214 31-40 .775 16 38 54 45.7 24 14 18 2 9 98 86.0
ADRIAN COLLEGE 11/24/07 78-68 W 30-56 .536 6-15 .400 12-18 .667 13 24 37 43.5 14 13 13 1 5 78 84.0
CATHOLIC UNIVERSITY 11/25/07 74-70 W 28-60 .467 8-19 .421 10-19 .526 10 33 43 43.4 14 16 10 1 1 74 82.0
OBERLIN COLLEGE 11/27/07 88-51 W 32-73 .438 10-23 .435 14-20 .700 18 30 48 44.2 12 19 11 4 15 88 83.0
at Baldwin-Wallace 11/29/07 82-95 L 31-65 .477 5-20 .250 15-17 .882 11 30 41 43.7 21 18 20 2 2 82 82.9
DENISON 12/01/07 102-56 W 39-66 .591 16-32 .500 8-16 .500 13 29 42 43.5 18 28 11 7 13 102 85.2
at Kenyon College 12/05/07 84-81 W 27-58 .466 11-24 .458 19-29 .655 10 31 41 43.2 20 19 19 4 8 84 85.1
vs DePauw University 12/29/07 73-74 L 26-56 .464 5-15 .333 16-25 .640 7 25 32 42.1 20 9 19 2 8 73 83.9
vs Colby-Sawyer Colle 12/30/07 80-92 L 24-67 .358 9-36 .250 23-35 .657 21 20 41 42.0 30 18 16 3 7 80 83.5
at Emory University 01-12-08 92-99 L 32-63 .508 12-23 .522 16-25 .640 11 22 33 41.2 23 21 19 7 6 92 84.2
at Chicago 1/18/08 65-76 L 23-60 .383 8-21 .381 11-13 .846 8 29 37 40.9 23 14 17 2 6 65 82.8
at Washington Univers 1-20-08 57-85 L 24-63 .381 6-21 .286 3-4 .750 15 19 34 40.4 20 13 22 2 7 57 80.9
CARNEGIE MELLON 01/25/08 72-86 L 25-67 .373 7-16 .438 15-21 .714 12 24 36 40.1 22 17 7 0 6 72 80.3
UNIVERSITY OF ROCHEST 1/27/08 74-85 L 27-57 .474 8-18 .444 12-16 .750 5 26 31 39.6 29 14 14 1 7 74 79.9
BRANDEIS UNIVERSITY 02/01/08 75-90 L 29-60 .483 6-21 .286 11-19 .579 14 26 40 39.6 17 17 14 4 2 75 79.6
NEW YORK UNIVERSITY 02/03/08 67-79 L 24-61 .393 12-27 .444 7-9 .778 14 22 36 39.4 18 13 13 2 5 67 78.9
at New York Universit 02/08/08 54-64 L 17-53 .321 1-14 .071 19-23 .826 10 26 36 39.2 19 3 10 1 9 54 77.6
at Brandeis Universit 02-10-08 57-88 L 22-65 .338 4-22 .182 9-15 .600 15 20 35 39.0 21 15 16 3 6 57 76.6
WASHINGTON UNIV. 02/15/08 68-71 L 23-53 .434 12-25 .480 10-19 .526 8 26 34 38.8 21 9 17 0 9 68 76.2
UNIVERSITY OF CHICAGO 02/17/08 56-84 L 23-59 .390 4-18 .222 6-12 .500 13 24 37 38.7 16 12 14 4 4 56 75.3
at Rochester 02/22/08 56-75 L 19-55 .345 9-25 .360 9-11 .818 11 24 35 38.5 21 9 16 2 2 56 74.4
at Carnegie Mellon 2/24/09 66-70 L 25-65 .385 7-22 .318 9-14 .643 11 28 39 38.5 17 10 11 8 4 66 74.1
EUM 3/1/08 96-93 W 36-59 .610 6-17 .353 18-26 .692 7 26 33 38.3 18 17 14 3 5 96 75.0
------------------------------------------------------------------------------------------------------------------------------------
Case Western Reserve 1874 673-1535 .438 199-539 .369 329-491 .670 300 658 958 38.3 502 383 365 70 158 1874 75.0
Opponents 1959 679-1568 .433 196-567 .346 405-593 .683 330 640 970 38.8 446 381 308 78 185 1959 78.4
Games played: 25
Points/game: 75.0
FG Pct: 43.8
3FG Pct: 36.9
FT Pct: 67.0
Rebounds/game: 38.3
Assists/game: 15.3
Turnovers/game: 14.6
Assist/turnover ratio: 1.0
Steals/game: 6.3
Blocks/game: 2.8
Opponent Game-by-Game
2007-2008 Case Basketball
Case Western Reserve Opponent Game-by-Game (as of Mar 01, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ALMA 11/16/07 88-69 W 26-67 .388 5-27 .185 12-23 .522 24 23 47 47.0 26 12 15 0 5 69 69.0
EARLHAM 11/17/07 72-77 L 25-60 .417 8-20 .400 19-25 .760 10 31 41 44.0 15 10 10 4 8 77 73.0
at Hiram College 11/21/07 98-81 W 30-82 .366 5-24 .208 16-27 .593 22 26 48 45.3 26 15 18 3 9 81 75.7
ADRIAN COLLEGE 11/24/07 78-68 W 28-68 .412 8-30 .267 4-9 .444 18 13 31 41.8 21 9 12 0 3 68 73.8
CATHOLIC UNIVERSITY 11/25/07 74-70 W 25-76 .329 9-32 .281 11-14 .786 19 24 43 42.0 19 10 5 2 1 70 73.0
OBERLIN COLLEGE 11/27/07 88-51 W 19-59 .322 6-20 .300 7-12 .583 13 27 40 41.7 18 8 22 4 9 51 69.3
at Baldwin-Wallace 11/29/07 82-95 L 31-66 .470 10-22 .455 23-30 .767 10 24 34 40.6 13 17 12 7 14 95 73.0
DENISON 12/01/07 102-56 W 18-53 .340 4-10 .400 16-25 .640 13 19 32 39.5 18 9 19 2 5 56 70.9
at Kenyon College 12/05/07 84-81 W 30-74 .405 7-29 .241 14-24 .583 18 25 43 39.9 25 13 13 4 12 81 72.0
vs DePauw University 12/29/07 73-74 L 26-63 .413 6-27 .222 16-21 .762 13 27 40 39.9 18 12 19 1 6 74 72.2
vs Colby-Sawyer Colle 12/30/07 80-92 L 27-52 .519 8-17 .471 30-40 .750 7 28 35 39.5 22 14 17 3 3 92 74.0
at Emory University 01-12-08 92-99 L 32-61 .525 9-21 .429 26-37 .703 11 24 35 39.1 21 25 15 7 12 99 76.1
at Chicago 1/18/08 65-76 L 24-60 .400 12-32 .375 16-29 .552 9 26 35 38.8 14 17 10 5 9 76 76.1
at Washington Univers 1-20-08 57-85 L 29-64 .453 8-22 .364 19-20 .950 16 25 41 38.9 12 20 13 4 10 85 76.7
CARNEGIE MELLON 01/25/08 72-86 L 30-59 .508 6-17 .353 20-31 .645 12 33 45 39.3 16 15 8 6 3 86 77.3
UNIVERSITY OF ROCHEST 1/27/08 74-85 L 25-52 .481 3-12 .250 32-46 .696 9 27 36 39.1 15 16 9 0 11 85 77.8
BRANDEIS UNIVERSITY 02/01/08 75-90 L 31-68 .456 12-23 .522 16-24 .667 16 23 39 39.1 18 20 5 2 7 90 78.5
NEW YORK UNIVERSITY 02/03/08 67-79 L 27-53 .509 9-24 .375 16-22 .727 8 25 33 38.8 13 17 10 2 10 79 78.6
at New York Universit 02/08/08 54-64 L 23-50 .460 8-20 .400 10-16 .625 5 27 32 38.4 19 14 13 4 7 64 77.8
at Brandeis Universit 02-10-08 57-88 L 32-61 .525 8-19 .421 16-23 .696 10 31 41 38.5 18 19 11 4 9 88 78.3
WASHINGTON UNIV. 02/15/08 68-71 L 23-60 .383 7-20 .350 18-22 .818 14 28 42 38.7 15 14 13 1 10 71 78.0
UNIVERSITY OF CHICAGO 02/17/08 56-84 L 32-66 .485 14-32 .438 6-13 .462 15 28 43 38.9 16 19 8 3 3 84 78.2
at Rochester 02/22/08 56-75 L 26-60 .433 9-21 .429 14-22 .636 12 26 38 38.9 12 21 5 3 5 75 78.1
at Carnegie Mellon 2/24/09 66-70 L 24-65 .369 5-20 .250 17-24 .708 16 31 47 39.2 12 16 12 6 4 70 77.8
EUM 3/1/08 96-93 W 36-69 .522 10-26 .385 11-14 .786 10 19 29 38.8 24 19 14 1 10 93 78.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1959 679-1568 .433 196-567 .346 405-593 .683 330 640 970 38.8 446 381 308 78 185 1959 78.4
Case Western Reserve 1874 673-1535 .438 199-539 .369 329-491 .670 300 658 958 38.3 502 383 365 70 158 1874 75.0
Games played: 25
Points/game: 78.4
FG Pct: 43.3
3FG Pct: 34.6
FT Pct: 68.3
Rebounds/game: 38.8
Assists/game: 15.2
Turnovers/game: 12.3
Assist/turnover ratio: 1.2
Steals/game: 7.4
Blocks/game: 3.1
Team Game-by-Game Comparison
2007-2008 Case Basketball
Case Western Reserve Team Game-by-Game Comparison (as of Mar 01, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
ALMA.......................... 44/31 44/38 88-69 +19 29-56/26-67 .518/.388 14-23/ 5-27 .609/.185 16-31/12-23 .516/.522 39/47 (8) 24/12 11/15 3/0 7/5 21/26
EARLHAM....................... 24/29 48/48 72-77 (5) 26-68/25-60 .382/.417 10-28/ 8-20 .357/.400 10-14/19-25 .714/.760 44/41 +3 21/10 13/10 2/4 5/8 23/15
Hiram College................. 34/39 64/42 98-81 +17 32-70/30-82 .457/.366 3-14/ 5-24 .214/.208 31-40/16-27 .775/.593 54/48 +6 14/15 18/18 2/3 9/9 24/26
ADRIAN COLLEGE................ 35/29 43/39 78-68 +10 30-56/28-68 .536/.412 6-15/ 8-30 .400/.267 12-18/ 4-9 .667/.444 37/31 +6 13/9 13/12 1/0 5/3 14/21
CATHOLIC UNIVERSITY........... 43/34 31/36 74-70 +4 28-60/25-76 .467/.329 8-19/ 9-32 .421/.281 10-19/11-14 .526/.786 43/43 - 16/10 10/5 1/2 1/1 14/19
OBERLIN COLLEGE............... 49/19 39/32 88-51 +37 32-73/19-59 .438/.322 10-23/ 6-20 .435/.300 14-20/ 7-12 .700/.583 48/40 +8 19/8 11/22 4/4 15/9 12/18
Baldwin-Wallace............... 35/47 47/48 82-95 (13) 31-65/31-66 .477/.470 5-20/10-22 .250/.455 15-17/23-30 .882/.767 41/34 +7 18/17 20/12 2/7 2/14 21/13
DENISON....................... 52/28 50/28 102-56 +46 39-66/18-53 .591/.340 16-32/ 4-10 .500/.400 8-16/16-25 .500/.640 42/32 +10 28/9 11/19 7/2 13/5 18/18
Kenyon College................ 46/40 38/41 84-81 +3 27-58/30-74 .466/.405 11-24/ 7-29 .458/.241 19-29/14-24 .655/.583 41/43 (2) 19/13 19/13 4/4 8/12 20/25
DePauw University............. 39/46 34/28 73-74 (1) 26-56/26-63 .464/.413 5-15/ 6-27 .333/.222 16-25/16-21 .640/.762 32/40 (8) 9/12 19/19 2/1 8/6 20/18
Colby-Sawyer College.......... 26/55 54/37 80-92 (12) 24-67/27-52 .358/.519 9-36/ 8-17 .250/.471 23-35/30-40 .657/.750 41/35 +6 18/14 16/17 3/3 7/3 30/22
Emory University.............. 40/51 52/48 92-99 (7) 32-63/32-61 .508/.525 12-23/ 9-21 .522/.429 16-25/26-37 .640/.703 33/35 (2) 21/25 19/15 7/7 6/12 23/21
Chicago....................... 22/33 43/43 65-76 (11) 23-60/24-60 .383/.400 8-21/12-32 .381/.375 11-13/16-29 .846/.552 37/35 +2 14/17 17/10 2/5 6/9 23/14
Washington University......... 27/33 30/52 57-85 (28) 24-63/29-64 .381/.453 6-21/ 8-22 .286/.364 3-4 /19-20 .750/.950 34/41 (7) 13/20 22/13 2/4 7/10 20/12
CARNEGIE MELLON............... 34/42 38/44 72-86 (14) 25-67/30-59 .373/.508 7-16/ 6-17 .438/.353 15-21/20-31 .714/.645 36/45 (9) 17/15 7/8 0/6 6/3 22/16
UNIVERSITY OF ROCHESTER....... 29/33 45/52 74-85 (11) 27-57/25-52 .474/.481 8-18/ 3-12 .444/.250 12-16/32-46 .750/.696 31/36 (5) 14/16 14/9 1/0 7/11 29/15
BRANDEIS UNIVERSITY........... 36/39 39/51 75-90 (15) 29-60/31-68 .483/.456 6-21/12-23 .286/.522 11-19/16-24 .579/.667 40/39 +1 17/20 14/5 4/2 2/7 17/18
NEW YORK UNIVERSITY........... 40/34 27/45 67-79 (12) 24-61/27-53 .393/.509 12-27/ 9-24 .444/.375 7-9 /16-22 .778/.727 36/33 +3 13/17 13/10 2/2 5/10 18/13
New York University........... 27/29 27/35 54-64 (10) 17-53/23-50 .321/.460 1-14/ 8-20 .071/.400 19-23/10-16 .826/.625 36/32 +4 3/14 10/13 1/4 9/7 19/19
Brandeis University........... 22/47 35/41 57-88 (31) 22-65/32-61 .338/.525 4-22/ 8-19 .182/.421 9-15/16-23 .600/.696 35/41 (6) 15/19 16/11 3/4 6/9 21/18
WASHINGTON UNIV............... 41/32 27/39 68-71 (3) 23-53/23-60 .434/.383 12-25/ 7-20 .480/.350 10-19/18-22 .526/.818 34/42 (8) 9/14 17/13 0/1 9/10 21/15
UNIVERSITY OF CHICAGO......... 25/42 31/42 56-84 (28) 23-59/32-66 .390/.485 4-18/14-32 .222/.438 6-12/ 6-13 .500/.462 37/43 (6) 12/19 14/8 4/3 4/3 16/16
Rochester..................... 32/33 24/42 56-75 (19) 19-55/26-60 .345/.433 9-25/ 9-21 .360/.429 9-11/14-22 .818/.636 35/38 (3) 9/21 16/5 2/3 2/5 21/12
Carnegie Mellon............... 24/29 42/41 66-70 (4) 25-65/24-65 .385/.369 7-22/ 5-20 .318/.250 9-14/17-24 .643/.708 39/47 (8) 10/16 11/12 8/6 4/4 17/12
EUM........................... 51/50 45/43 96-93 +3 36-59/36-69 .610/.522 6-17/10-26 .353/.385 18-26/11-14 .692/.786 33/29 +4 17/19 14/14 3/1 5/10 18/24
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2007-2008 Case Basketball
Case Western Reserve Game-by-Game Points-Rebounds-Assists (as of Mar 01, 2008)
All games
03 05 10 12 14 20 21 22 24
Opponent Date Score WL BERETTA,G HERRING,K MULLHOLLA BOKAN,RYA COWARD,AN YOUNG,STE KRAKOWIAK SCHMIDT,A DEIGHAN,C
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
ALMA 11/16/07 88-69 W 2- 0- 6 10- 0- 4 9- 1- 4 0- 0- 0 0- 0- 0 18- 0- 5 0- 0- 0 0- 1- 0 0- 0- 0
EARLHAM 11/17/07 72-77 L 0- 0- 3 11- 5- 3 6- 2- 1 DNP DNP 11- 3- 4 DNP DNP 0- 0- 0
at Hiram College 11/21/07 98-81 W 0- 0- 1 6- 1- 1 3- 0- 3 DNP 0- 1- 1 14- 6- 3 DNP DNP DNP
ADRIAN COLLEGE 11/24/07 78-68 W 0- 0- 0 10- 2- 1 3- 0- 1 DNP DNP 12- 2- 0 DNP DNP DNP
CATHOLIC UNIVERSITY 11/25/07 74-70 W DNP 14- 2- 0 0- 0- 2 DNP DNP 17- 4- 3 DNP DNP DNP
OBERLIN COLLEGE 11/27/07 88-51 W 2- 1- 2 10- 1- 5 6- 3- 3 0- 0- 0 4- 0- 1 18- 1- 1 3- 0- 0 4- 4- 0 3- 2- 1
at Baldwin-Wallace 11/29/07 82-95 L 2- 1- 0 15- 7- 4 13- 0- 1 DNP DNP 5- 6- 6 DNP DNP DNP
DENISON 12/01/07 102-56 W 9- 1- 3 6- 2- 4 9- 1- 2 0- 0- 1 7- 0- 0 8- 1- 7 5- 1- 0 3- 2- 1 2- 0- 0
at Kenyon College 12/05/07 84-81 W 2- 1- 1 17- 3- 1 5- 0- 4 DNP DNP 13- 3- 7 DNP DNP DNP
vs DePauw University 12/29/07 73-74 L 0- 0- 0 35- 1- 1 0- 1- 1 DNP DNP 12- 5- 4 DNP DNP DNP
vs Colby-Sawyer College12/30/07 80-92 L 2- 0- 2 13- 3- 5 0- 0- 1 DNP 0- 0- 0 24- 6- 4 DNP DNP DNP
at Emory University 01-12-08 92-99 L 0- 0- 2 9- 0- 4 16- 1- 1 DNP DNP 9- 2- 2 DNP DNP DNP
at Chicago 1/18/08 65-76 L 0- 0- 0 6- 0- 1 3- 2- 2 DNP DNP 20- 2- 3 DNP 0- 0- 0 DNP
at Washington Universit1-20-08 57-85 L 0- 1- 1 9- 1- 1 0- 1- 1 DNP 0- 0- 0 12- 2- 1 3- 0- 0 4- 0- 0 DNP
CARNEGIE MELLON 01/25/08 72-86 L 0- 1- 0 9- 4- 4 0- 0- 4 DNP DNP 16- 3- 3 DNP DNP DNP
UNIVERSITY OF ROCHESTER1/27/08 74-85 L DNP 18- 2- 6 0- 1- 2 DNP DNP 26- 4- 1 DNP DNP DNP
BRANDEIS UNIVERSITY 02/01/08 75-90 L DNP 13- 1- 0 0- 0- 2 DNP DNP 9- 1- 2 DNP DNP DNP
NEW YORK UNIVERSITY 02/03/08 67-79 L DNP 18- 3- 1 15- 2- 4 DNP DNP 10- 4- 1 DNP DNP DNP
at New York University 02/08/08 54-64 L DNP 11- 3- 0 2- 2- 0 DNP DNP 16- 5- 1 DNP DNP DNP
at Brandeis University 02-10-08 57-88 L 4- 1- 1 3- 2- 1 2- 1- 3 DNP 9- 2- 0 5- 0- 1 DNP 5- 2- 0 0- 1- 0
WASHINGTON UNIV. 02/15/08 68-71 L DNP 11- 1- 1 17- 2- 0 DNP 0- 0- 0 20- 8- 3 DNP DNP DNP
UNIVERSITY OF CHICAGO 02/17/08 56-84 L 0- 1- 0 6- 3- 6 0- 2- 1 DNP 1- 0- 0 3- 1- 3 0- 0- 0 2- 1- 0 DNP
at Rochester 02/22/08 56-75 L 2- 0- 0 10- 3- 1 5- 0- 2 3- 0- 0 3- 5- 0 15-10- 2 0- 0- 0 2- 0- 0 0- 0- 0
at Carnegie Mellon 2/24/09 66-70 L DNP 16- 4- 1 6- 1- 2 DNP 0- 1- 0 0- 3- 3 DNP DNP DNP
EUM 3/1/08 96-93 W DNP 18- 1- 4 7- 2- 4 DNP DNP 15- 4- 2 DNP DNP DNP
30 32 33 34 42 44 50 55
Opponent Date Score WL AMELING,M BRADFORD, SKUSKI,RO HILDEBRAN DURR,ANTH SUTTON,BR CONRAD,MA DUERR,ERI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- ---------
ALMA 11/16/07 88-69 W 0- 0- 0 0- 3- 2 DNP 4- 3- 0 2- 7- 1 17- 5- 0 20-13- 2 6- 3- 0
EARLHAM 11/17/07 72-77 L DNP 7- 8- 3 DNP 6- 1- 2 14- 9- 2 5- 6- 3 12- 8- 0 0- 1- 0
at Hiram College 11/21/07 98-81 W DNP 16-14- 3 DNP 8- 5- 0 4- 9- 1 21- 8- 1 21-10- 0 5- 0- 0
ADRIAN COLLEGE 11/24/07 78-68 W DNP 17- 8- 7 12- 6- 0 2- 3- 1 7- 3- 1 0- 3- 1 15- 9- 1 DNP
CATHOLIC UNIVERSITY 11/25/07 74-70 W DNP 9- 9- 7 4-10- 1 1- 2- 0 0- 1- 1 13- 7- 1 16- 5- 1 0- 1- 0
OBERLIN COLLEGE 11/27/07 88-51 W 0- 2- 1 6- 3- 2 5- 5- 0 2- 3- 1 4- 9- 0 9- 3- 1 8- 3- 1 4- 5- 0
at Baldwin-Wallace 11/29/07 82-95 L DNP 0- 4- 4 14- 4- 0 0- 0- 0 2- 2- 0 13- 5- 3 18-10- 0 DNP
DENISON 12/01/07 102-56 W DNP DNP 8- 1- 0 0- 2- 6 7- 7- 0 20- 6- 0 17- 8- 3 1- 4- 1
at Kenyon College 12/05/07 84-81 W DNP DNP 4- 3- 0 0- 2- 1 5- 6- 1 22- 9- 2 14- 6- 2 2- 2- 0
vs DePauw University 12/29/07 73-74 L DNP 10- 3- 1 4- 7- 2 0- 0- 0 0- 3- 0 0- 3- 0 12- 7- 0 DNP
vs Colby-Sawyer College12/30/07 80-92 L DNP 0- 7- 2 11- 7- 0 4- 3- 1 0- 1- 0 17- 4- 0 8- 7- 3 1- 0- 0
at Emory University 01-12-08 92-99 L DNP 15- 9- 8 10- 9- 1 2- 1- 0 0- 0- 0 26- 8- 2 3- 1- 1 2- 1- 0
at Chicago 1/18/08 65-76 L DNP 8- 4- 6 8- 4- 0 0- 1- 0 0- 4- 0 10-10- 2 10- 5- 0 DNP
at Washington Universit1-20-08 57-85 L DNP 2- 4- 4 4- 7- 0 7- 4- 1 2- 1- 1 2- 0- 3 10- 6- 0 2- 1- 0
CARNEGIE MELLON 01/25/08 72-86 L DNP 6- 7- 3 12- 7- 1 4- 1- 0 0- 1- 0 3- 0- 0 22-10- 2 0- 1- 0
UNIVERSITY OF ROCHESTER1/27/08 74-85 L DNP 12- 5- 3 4- 8- 1 6- 1- 0 0- 1- 0 DNP 8- 6- 1 DNP
BRANDEIS UNIVERSITY 02/01/08 75-90 L DNP 12- 7- 7 14- 8- 2 8- 6- 1 0- 0- 0 DNP 16-10- 2 3- 5- 1
NEW YORK UNIVERSITY 02/03/08 67-79 L DNP 1- 5- 4 4-10- 0 0- 1- 1 6- 4- 2 DNP 13- 5- 0 0- 0- 0
at New York University 02/08/08 54-64 L DNP 5- 4- 1 5- 8- 0 2- 3- 0 4- 4- 0 DNP 4- 3- 1 5- 2- 0
at Brandeis University 02-10-08 57-88 L 0- 3- 1 5- 4- 4 7- 6- 1 7- 2- 1 2- 2- 0 DNP 6- 4- 0 2- 2- 2
WASHINGTON UNIV. 02/15/08 68-71 L DNP 9- 5- 3 DNP 4- 3- 0 4- 6- 0 DNP 1- 1- 0 2- 7- 2
UNIVERSITY OF CHICAGO 02/17/08 56-84 L 0- 1- 1 6- 6- 1 DNP 0- 0- 0 10- 4- 0 DNP 18- 7- 0 10- 5- 0
at Rochester 02/22/08 56-75 L 0- 0- 0 8- 6- 3 DNP 0- 0- 1 0- 2- 0 DNP 5- 7- 0 3- 1- 0
at Carnegie Mellon 2/24/09 66-70 L DNP 15- 3- 1 DNP 7- 7- 3 2- 5- 0 DNP 8- 7- 0 12- 4- 0
EUM 3/1/08 96-93 W DNP 16- 4- 7 DNP 4- 7- 0 5- 0- 0 DNP 26- 9- 0 5- 3- 0
Individual Game-by-Game
2007-2008 Case Basketball
Case Western Reserve Individual Game-by-Game (as of Mar 01, 2008)
All games
- # 3 Beretta, Greg
- # 5 Herring, Kevin
- #10 Mullholland, Colin
- #12 Bokan, Ryan
- #14 Coward, Antwain
- #20 Young, Steve
- #21 Krakowiak, Tom
- #22 Schmidt, Alex
- #24 Deighan, Chris
- #30 Ameling, Michael
- #32 Bradford, Brandon
- #33 Skuski, Rob
- #34 Hildebrandt, Alex
- #42 Durr, Anthony
- #44 Sutton, Brad
- #50 Conrad, Mason
- #55 Duerr, Eric
- #TM TEAM