Case Western Reserve
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Team Roster
Season Schedule/Results & Leaders
2007-2008 Case Basketball
Case Western Reserve Season Schedule/Results & Leaders (as of Mar 01, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (6-7) (2-8) (0-2)
CONFERENCE.......... (1-13) (1-6) (0-7) (0-0)
NON-CONFERENCE...... (7-4) (5-1) (2-1) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 8:13 p.m. ALMA W 88-69 275 (20)Conrad, Mason (13)Conrad, Mason
11/17/07 4:05 p.m. EARLHAM 72-77 L 103 (14)Durr, Anthony (9)Durr, Anthony
11/21/07 8:00 p.m. at Hiram College W 98-81 320 (21)Sutton, Brad (14)Bradford, Brandon
(21)Conrad, Mason
11/24/07 8:00 PM ADRIAN COLLEGE W 78-68 330 (17)Bradford, Brandon (9)Conrad, Mason
11/25/07 4:00 PM CATHOLIC UNIVERSITY W 74-70 216 (17)Young, Steve (10)Skuski, Rob
11/27/07 7:30 PM OBERLIN COLLEGE W 88-51 74 (18)Young, Steve (9)Durr, Anthony
11/29/07 7:30 p.m. at Baldwin-Wallace 82-95 L 523 (18)Conrad, Mason (10)Conrad, Mason
12/01/07 8:00 p.m. DENISON W 102-56 500 (20)Sutton, Brad (8)Conrad, Mason
12/05/07 7:30 pm at Kenyon College W 84-81 310 (22)Sutton, Brad (9)Sutton, Brad
12/29/07 5 pm vs DePauw University 73-74 L 150 (35)Kevin Herring (7)Skuski, Rob
(7)Conrad, Mason
12/30/07 1 pm vs Colby-Sawyer College 80-92 L 100 (24)Young, Steve (7)Conrad, Mason
(7)Skuski, Rob
(7)Bradford, Brandon
01-12-08 12:00 p.m. * at Emory University 92-99 L 163 (26)Sutton, Brad (9)Skuski, Rob
(9)Bradford, Brandon
1/18/08 8 p.m. * at Chicago 65-76 L 645 (20)Young, Steve (10)Sutton, Brad
1-20-08 Noon * at Washington University 57-85 L 328 (12)Young, Steve (7)Skuski, Rob
01/25/08 8:10 p.m. * CARNEGIE MELLON 72-86 L 705 (22)Conrad, Mason (10)Conrad, Mason
1/27/08 12:00 PM * UNIVERSITY OF ROCHESTER 74-85 L 197 (26)Young, Steve (8)Skuski, Rob
02/01/08 8:10 pm * BRANDEIS UNIVERSITY 75-90 L 208 (16)Conrad, Mason (10)Conrad, Mason
02/03/08 12:00 p.m. * NEW YORK UNIVERSITY 67-79 L 142 (18)Herring, Kevin (10)Skuski, Rob
02/08/08 8:00 pm * at New York University 54-64 L 1914 (16)Young, Steve (8)Skuski, Rob
02-10-08 12:00 noon * at Brandeis University 57-88 L 600 (9)Coward, Antwain (6)Skuski, Rob
02/15/08 8:05 p.m. * WASHINGTON UNIV. 68-71 L 303 (20)Young, Steve (8)Young, Steve
02/17/08 12:00 p.m. * UNIVERSITY OF CHICAGO 56-84 L (18)Conrad, Mason (7)Conrad, Mason
02/22/08 8 pm * at Rochester 56-75 L 1150 (15)Young, Steve (10)Young, Steve
2/24/09 12:00 pm * at Carnegie Mellon 66-70 L 522 (16)Herring, Kevin (7)Conrad, Mason
(7)Hildebrandt, Alex
3/1/08 12:05 PM * EUM W 96-93 230 (26)Conrad, Mason (9)Conrad, Mason
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 3283 253
AWAY.................... 10 6475 648
NEUTRAL................. 2 250 126
TOTAL................... 25 10008 401
Season Box Score
2007-2008 Case Basketball
Case Western Reserve Season Box Score (as of Mar 01, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (6-7) (2-8) (0-2)
CONFERENCE.......... (1-13) (1-6) (0-7) (0-0)
NON-CONFERENCE...... (7-4) (5-1) (2-1) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Young, Steve....... 25-24 680 27.2 103-252 .409 65-170 .382 57-71 .803 10 76 86 3.4 60 1 72 46 0 35 328 13.1
50 Conrad, Mason...... 25-24 647 25.9 126-247 .510 2-6 .333 57-97 .588 56 111 167 6.7 80 4 20 64 19 18 311 12.4
5 Herring, Kevin..... 25-24 677 27.1 96-243 .395 36-96 .375 76-84 .905 15 40 55 2.2 54 2 60 52 0 17 304 12.2
32 Bradford, Brandon.. 23-22 601 26.1 74-178 .416 6-26 .231 31-58 .534 53 79 132 5.7 72 4 86 45 1 19 185 8.0
44 Sutton, Brad....... 15-4 346 23.1 65-143 .455 34-81 .420 14-19 .737 22 55 77 5.1 31 0 19 19 9 12 178 11.9
33 Skuski, Rob........ 17-7 397 23.4 59-109 .541 0-0 .000 12-19 .632 33 77 110 6.5 37 1 9 18 16 7 130 7.6
10 Mullholland, Colin. 25-1 430 17.2 44-93 .473 35-78 .449 4-6 .667 3 22 25 1.0 48 3 51 19 0 12 127 5.1
42 Durr, Anthony...... 25-18 415 16.6 29-77 .377 8-31 .258 14-23 .609 37 54 91 3.6 45 2 10 29 5 4 80 3.2
34 Hildebrandt, Alex.. 25-1 266 10.6 24-68 .353 2-13 .154 28-44 .636 18 43 61 2.4 33 0 20 29 4 14 78 3.1
55 Duerr, Eric........ 20-0 247 12.4 23-49 .469 0-0 .000 19-41 .463 16 32 48 2.4 24 0 6 12 11 5 65 3.3
3 Beretta, Greg...... 17-0 119 7.0 8-25 .320 3-11 .273 6-6 1.000 1 7 8 0.5 8 0 22 14 0 6 25 1.5
14 Coward, Antwain.... 11-0 64 5.8 7-18 .389 1-6 .167 9-19 .474 2 7 9 0.8 4 0 2 8 4 3 24 2.2
22 Schmidt, Alex...... 8-0 35 4.4 8-12 .667 2-6 .333 2-3 .667 2 8 10 1.3 3 0 1 4 0 1 20 2.5
21 Krakowiak, Tom..... 6-0 19 3.2 4-7 .571 3-6 .500 0-0 .000 1 0 1 0.2 1 0 0 0 1 2 11 1.8
24 Deighan, Chris..... 6-0 23 3.8 2-9 .222 1-8 .125 0-0 .000 0 3 3 0.5 1 0 1 1 0 0 5 0.8
12 Bokan, Ryan........ 4-0 13 3.3 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 3 0.8
30 Ameling, Michael... 5-0 20 4.0 0-3 .000 0-0 .000 0-1 .000 1 5 6 1.2 1 0 3 1 0 3 0 0.0
TEAM............... 30 39 69 2.8 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 4999 673-1535 .438 199-539 .369 329-491 .670 300 658 958 38.3 502 17 383 365 70 158 1874 75.0
Opponents.......... 25 5001 679-1568 .433 196-567 .346 405-593 .683 330 640 970 38.8 446 - 381 308 78 185 1959 78.4
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Case Western Reserve.......... 877 997 - 1874
Opponents..................... 924 1035 - 1959
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Case Western Reserve.......... 72 13 85
Opponents..................... 77 11 88
Combined Team Statistics
2007-2008 Case Basketball
Case Western Reserve Combined Team Statistics (as of Mar 01, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (6-7) (2-8) (0-2)
CONFERENCE.......... (1-13) (1-6) (0-7) (0-0)
NON-CONFERENCE...... (7-4) (5-1) (2-1) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 ALMA W 88-69 275
11/17/07 EARLHAM L 72-77 103
11/21/07 at Hiram College W 98-81 320
11/24/07 ADRIAN COLLEGE W 78-68 330
11/25/07 CATHOLIC UNIVERSITY W 74-70 216
11/27/07 OBERLIN COLLEGE W 88-51 74
11/29/07 at Baldwin-Wallace L 82-95 523
12/01/07 DENISON W 102-56 500
12/05/07 at Kenyon College W 84-81 310
12/29/07 vs DePauw University L 73-74 150
12/30/07 vs Colby-Sawyer College L 80-92 100
*01-12-08 at Emory University L 92-99 163
*1/18/08 at Chicago L 65-76 645
*1-20-08 at Washington University L 57-85 328
*01/25/08 CARNEGIE MELLON L 72-86 705
*1/27/08 UNIVERSITY OF ROCHESTER L 74-85 197
*02/01/08 BRANDEIS UNIVERSITY L 75-90 208
*02/03/08 NEW YORK UNIVERSITY L 67-79 142
*02/08/08 at New York University L 54-64 1914
*02-10-08 at Brandeis University L 57-88 600
*02/15/08 WASHINGTON UNIV. L 68-71 303
*02/17/08 UNIVERSITY OF CHICAGO L 56-84 -
*02/22/08 at Rochester L 56-75 1150
*2/24/09 at Carnegie Mellon L 66-70 522
*3/1/08 EUM W 96-93 230
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 Young, Steve........ 25-24 27.2 .409 .382 .803 3.4 2.9 35 0 13.1
50 Conrad, Mason....... 25-24 25.9 .510 .333 .588 6.7 0.8 18 19 12.4
5 Herring, Kevin...... 25-24 27.1 .395 .375 .905 2.2 2.4 17 0 12.2
32 Bradford, Brandon... 23-22 26.1 .416 .231 .534 5.7 3.7 19 1 8.0
44 Sutton, Brad........ 15-4 23.1 .455 .420 .737 5.1 1.3 12 9 11.9
33 Skuski, Rob......... 17-7 23.4 .541 .000 .632 6.5 0.5 7 16 7.6
10 Mullholland, Colin.. 25-1 17.2 .473 .449 .667 1.0 2.0 12 0 5.1
42 Durr, Anthony....... 25-18 16.6 .377 .258 .609 3.6 0.4 4 5 3.2
34 Hildebrandt, Alex... 25-1 10.6 .353 .154 .636 2.4 0.8 14 4 3.1
55 Duerr, Eric......... 20-0 12.4 .469 .000 .463 2.4 0.3 5 11 3.3
3 Beretta, Greg....... 17-0 7.0 .320 .273 1.000 0.5 1.3 6 0 1.5
14 Coward, Antwain..... 11-0 5.8 .389 .167 .474 0.8 0.2 3 4 2.2
22 Schmidt, Alex....... 8-0 4.4 .667 .333 .667 1.3 0.1 1 0 2.5
21 Krakowiak, Tom...... 6-0 3.2 .571 .500 .000 0.2 0.0 2 1 1.8
24 Deighan, Chris...... 6-0 3.8 .222 .125 .000 0.5 0.2 0 0 0.8
12 Bokan, Ryan......... 4-0 3.3 .500 1.000 .000 0.0 0.3 0 0 0.8
30 Ameling, Michael.... 5-0 4.0 .000 .000 .000 1.2 0.6 3 0 0.0
TM TEAM................ 25-0 0.0 .000 .000 .000 2.8 0.0 0 0 0.0
Total............... 25 .438 .369 .670 38.3 15.3 158 70 75.0
Opponents........... 25 .433 .346 .683 38.8 15.2 185 78 78.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Young, Steve........ 25 103-252 .409 65-170 .382 57-71 .803 328 13.1
Conrad, Mason....... 25 126-247 .510 2-6 .333 57-97 .588 311 12.4
Herring, Kevin...... 25 96-243 .395 36-96 .375 76-84 .905 304 12.2
Bradford, Brandon... 23 74-178 .416 6-26 .231 31-58 .534 185 8.0
Sutton, Brad........ 15 65-143 .455 34-81 .420 14-19 .737 178 11.9
Skuski, Rob......... 17 59-109 .541 0-0 .000 12-19 .632 130 7.6
Mullholland, Colin.. 25 44-93 .473 35-78 .449 4-6 .667 127 5.1
Durr, Anthony....... 25 29-77 .377 8-31 .258 14-23 .609 80 3.2
Hildebrandt, Alex... 25 24-68 .353 2-13 .154 28-44 .636 78 3.1
Duerr, Eric......... 20 23-49 .469 0-0 .000 19-41 .463 65 3.3
Beretta, Greg....... 17 8-25 .320 3-11 .273 6-6 1.000 25 1.5
Coward, Antwain..... 11 7-18 .389 1-6 .167 9-19 .474 24 2.2
Schmidt, Alex....... 8 8-12 .667 2-6 .333 2-3 .667 20 2.5
Krakowiak, Tom...... 6 4-7 .571 3-6 .500 0-0 .000 11 1.8
Deighan, Chris...... 6 2-9 .222 1-8 .125 0-0 .000 5 0.8
Bokan, Ryan......... 4 1-2 .500 1-1 1.000 0-0 .000 3 0.8
Ameling, Michael.... 5 0-3 .000 0-0 .000 0-1 .000 0 0.0
Total............... 25 673-1535 .438 199-539 .369 329-491 .670 1874 75.0
Opponents........... 25 679-1568 .433 196-567 .346 405-593 .683 1959 78.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Young, Steve........ 25 680 10 76 86 60 1 72 46 1.6 26
Conrad, Mason....... 25 647 56 111 167 80 4 20 64 0.3 26
Herring, Kevin...... 25 677 15 40 55 54 2 60 52 1.2 35
Bradford, Brandon... 23 601 53 79 132 72 4 86 45 1.9 17
Sutton, Brad........ 15 346 22 55 77 31 0 19 19 1.0 26
Skuski, Rob......... 17 397 33 77 110 37 1 9 18 0.5 14
Mullholland, Colin.. 25 430 3 22 25 48 3 51 19 2.7 17
Durr, Anthony....... 25 415 37 54 91 45 2 10 29 0.3 14
Hildebrandt, Alex... 25 266 18 43 61 33 0 20 29 0.7 8
Duerr, Eric......... 20 247 16 32 48 24 0 6 12 0.5 12
Beretta, Greg....... 17 119 1 7 8 8 0 22 14 1.6 9
Coward, Antwain..... 11 64 2 7 9 4 0 2 8 0.3 9
Schmidt, Alex....... 8 35 2 8 10 3 0 1 4 0.3 5
Krakowiak, Tom...... 6 19 1 0 1 1 0 0 0 0.0 5
Deighan, Chris...... 6 23 0 3 3 1 0 1 1 1.0 3
Bokan, Ryan......... 4 13 0 0 0 0 0 1 0 99.0 3
Ameling, Michael.... 5 20 1 5 6 1 0 3 1 3.0 0
Total............... 25 4999 300 658 958 502 17 383 365 1.0 102
Opponents........... 25 5001 330 640 970 446 - 381 308 1.2 99
TEAM STATISTICS CASEM OPP
---------------------------------------------------
SCORING.................. 1874 1959
Points per game........ 75.0 78.4
Scoring margin......... -3.4 -
FIELD GOALS-ATT.......... 673-1535 679-1568
Field goal pct......... .438 .433
3 POINT FG-ATT........... 199-539 196-567
3-point FG pct......... .369 .346
3-pt FG made per game.. 8.0 7.8
FREE THROWS-ATT.......... 329-491 405-593
Free throw pct......... .670 .683
REBOUNDS................. 958 970
Rebounds per game...... 38.3 38.8
Rebounding margin...... -0.5 -
ASSISTS.................. 383 381
Assists per game....... 15.3 15.2
TURNOVERS................ 365 308
Turnovers per game..... 14.6 12.3
Turnover margin........ -2.3 -
Assist/turnover ratio.. 1.0 1.2
STEALS................... 158 185
Steals per game........ 6.3 7.4
BLOCKS................... 70 78
Blocks per game........ 2.8 3.1
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 3283 6725
Home games-Avg/Game.... 13-253 10-648
Neutral site-Avg/Game.. - 2-125
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Case Western Reserve.......... 877 997 - 1874
Opponents..................... 924 1035 - 1959
Overall Team Statistics
2007-2008 Case Basketball
Case Western Reserve Overall Team Statistics (as of Mar 01, 2008)
All games
TEAM STATISTICS CASEM OPP
---------------------------------------------------
SCORING.................. 1874 1959
Points per game........ 75.0 78.4
Scoring margin......... -3.4 -
FIELD GOALS-ATT.......... 673-1535 679-1568
Field goal pct......... .438 .433
3 POINT FG-ATT........... 199-539 196-567
3-point FG pct......... .369 .346
3-pt FG made per game.. 8.0 7.8
FREE THROWS-ATT.......... 329-491 405-593
Free throw pct......... .670 .683
REBOUNDS................. 958 970
Rebounds per game...... 38.3 38.8
Rebounding margin...... -0.5 -
ASSISTS.................. 383 381
Assists per game....... 15.3 15.2
TURNOVERS................ 365 308
Turnovers per game..... 14.6 12.3
Turnover margin........ -2.3 -
Assist/turnover ratio.. 1.0 1.2
STEALS................... 158 185
Steals per game........ 6.3 7.4
BLOCKS................... 70 78
Blocks per game........ 2.8 3.1
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 3283 6725
Home games-Avg/Game.... 13-253 10-648
Neutral site-Avg/Game.. - 2-125
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Case Western Reserve.......... 877 997 - 1874
Opponents..................... 924 1035 - 1959
Category Leaders
2007-2008 Case Basketball
Case Western Reserve Category Leaders (as of Mar 01, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Schmidt, Alex....... 8 12 .667 Young, Steve........ 25 252 10.1
Krakowiak, Tom...... 4 7 .571 Conrad, Mason....... 25 247 9.9
Skuski, Rob......... 59 109 .541 Herring, Kevin...... 25 243 9.7
Conrad, Mason....... 126 247 .510 Bradford, Brandon... 23 178 7.7
Bokan, Ryan......... 1 2 .500 Sutton, Brad........ 15 143 9.5
Mullholland, Colin.. 44 93 .473
Duerr, Eric......... 23 49 .469 FIELD GOALS MADE G Made Made/G
Sutton, Brad........ 65 143 .455 -----------------------------------
Bradford, Brandon... 74 178 .416 Conrad, Mason....... 25 126 5.0
Young, Steve........ 103 252 .409 Young, Steve........ 25 103 4.1
Herring, Kevin...... 96 243 .395 Herring, Kevin...... 25 96 3.8
Coward, Antwain..... 7 18 .389 Bradford, Brandon... 23 74 3.2
Sutton, Brad........ 15 65 4.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bokan, Ryan......... 1 1 1.000 Young, Steve........ 25 170 6.8
Krakowiak, Tom...... 3 6 .500 Herring, Kevin...... 25 96 3.8
Mullholland, Colin.. 35 78 .449 Sutton, Brad........ 15 81 5.4
Sutton, Brad........ 34 81 .420 Mullholland, Colin.. 25 78 3.1
Young, Steve........ 65 170 .382 Durr, Anthony....... 25 31 1.2
Herring, Kevin...... 36 96 .375
Schmidt, Alex....... 2 6 .333 3-POINT FGS MADE G Made Made/G
Conrad, Mason....... 2 6 .333 -----------------------------------
Beretta, Greg....... 3 11 .273 Young, Steve........ 25 65 2.6
Durr, Anthony....... 8 31 .258 Herring, Kevin...... 25 36 1.4
Bradford, Brandon... 6 26 .231 Mullholland, Colin.. 25 35 1.4
Coward, Antwain..... 1 6 .167 Sutton, Brad........ 15 34 2.3
Durr, Anthony....... 25 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Beretta, Greg....... 6 6 1.000 Conrad, Mason....... 25 97 3.9
Herring, Kevin...... 76 84 .905 Herring, Kevin...... 25 84 3.4
Young, Steve........ 57 71 .803 Young, Steve........ 25 71 2.8
Sutton, Brad........ 14 19 .737 Bradford, Brandon... 23 58 2.5
Mullholland, Colin.. 4 6 .667 Hildebrandt, Alex... 25 44 1.8
Schmidt, Alex....... 2 3 .667
Hildebrandt, Alex... 28 44 .636 FREE THROWS MADE G Made Made/G
Skuski, Rob......... 12 19 .632 -----------------------------------
Durr, Anthony....... 14 23 .609 Herring, Kevin...... 25 76 3.0
Conrad, Mason....... 57 97 .588 Conrad, Mason....... 25 57 2.3
Bradford, Brandon... 31 58 .534 Young, Steve........ 25 57 2.3
Coward, Antwain..... 9 19 .474 Bradford, Brandon... 23 31 1.3
Hildebrandt, Alex... 25 28 1.1
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Young, Steve........ 25 328 13.1 Young, Steve........ 25 328 13.1
Conrad, Mason....... 25 311 12.4 Conrad, Mason....... 25 311 12.4
Herring, Kevin...... 25 304 12.2 Herring, Kevin...... 25 304 12.2
Bradford, Brandon... 23 185 8.0 Sutton, Brad........ 15 178 11.9
Sutton, Brad........ 15 178 11.9 Bradford, Brandon... 23 185 8.0
Skuski, Rob......... 17 130 7.6 Skuski, Rob......... 17 130 7.6
Mullholland, Colin.. 25 127 5.1 Mullholland, Colin.. 25 127 5.1
Durr, Anthony....... 25 80 3.2 Duerr, Eric......... 20 65 3.3
Hildebrandt, Alex... 25 78 3.1 Durr, Anthony....... 25 80 3.2
Duerr, Eric......... 20 65 3.3 Hildebrandt, Alex... 25 78 3.1
Beretta, Greg....... 17 25 1.5 Schmidt, Alex....... 8 20 2.5
Coward, Antwain..... 11 24 2.2 Coward, Antwain..... 11 24 2.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Conrad, Mason....... 25 167 6.7 Bradford, Brandon... 23 86 3.7
Bradford, Brandon... 23 132 5.7 Young, Steve........ 25 72 2.9
Skuski, Rob......... 17 110 6.5 Herring, Kevin...... 25 60 2.4
Durr, Anthony....... 25 91 3.6 Mullholland, Colin.. 25 51 2.0
Young, Steve........ 25 86 3.4 Beretta, Greg....... 17 22 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Conrad, Mason....... 25 167 6.7 Young, Steve........ 25 35 1.4
Skuski, Rob......... 17 110 6.5 Bradford, Brandon... 23 19 0.8
Bradford, Brandon... 23 132 5.7 Conrad, Mason....... 25 18 0.7
Sutton, Brad........ 15 77 5.1 Herring, Kevin...... 25 17 0.7
Durr, Anthony....... 25 91 3.6 Hildebrandt, Alex... 25 14 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Conrad, Mason....... 25 56 2.2 Conrad, Mason....... 25 19 0.8
Bradford, Brandon... 23 53 2.3 Skuski, Rob......... 17 16 0.9
Durr, Anthony....... 25 37 1.5 Duerr, Eric......... 20 11 0.6
Skuski, Rob......... 17 33 1.9 Sutton, Brad........ 15 9 0.6
Sutton, Brad........ 15 22 1.5 Durr, Anthony....... 25 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Conrad, Mason....... 25 111 4.4 Young, Steve........ 25 680 27.2
Bradford, Brandon... 23 79 3.4 Herring, Kevin...... 25 677 27.1
Skuski, Rob......... 17 77 4.5 Conrad, Mason....... 25 647 25.9
Young, Steve........ 25 76 3.0 Bradford, Brandon... 23 601 26.1
Sutton, Brad........ 15 55 3.7 Mullholland, Colin.. 25 430 17.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Conrad, Mason....... 25 80 3.2 Conrad, Mason....... 25 64 2.6
Bradford, Brandon... 23 72 3.1 Herring, Kevin...... 25 52 2.1
Young, Steve........ 25 60 2.4 Young, Steve........ 25 46 1.8
Herring, Kevin...... 25 54 2.2 Bradford, Brandon... 23 45 2.0
Mullholland, Colin.. 25 48 1.9 Durr, Anthony....... 25 29 1.2
Hildebrandt, Alex... 25 29 1.2
FOULOUTS G No.
----------------------------
Bradford, Brandon... 23 4
Conrad, Mason....... 25 4
Mullholland, Colin.. 25 3
Herring, Kevin...... 25 2
Durr, Anthony....... 25 2
Overall/Conference Statistics
2007-2008 Case Basketball
Case Western Reserve Overall/Conference Statistics (as of Mar 01, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Young, Steve........ 25-24 27.2 .409 .382 .803 3.4 2.9 35 0 13.1 14-14 28.5 .417 .375 .714 3.5 2.0 17 0 12.6
Conrad, Mason....... 25-24 25.9 .510 .333 .588 6.7 0.8 18 19 12.4 14-13 25.9 .429 .333 .708 5.8 0.5 8 8 10.7
Herring, Kevin...... 25-24 27.1 .395 .375 .905 2.2 2.4 17 0 12.2 14-13 28.6 .367 .358 .957 2.0 2.2 9 0 11.2
Bradford, Brandon... 23-22 26.1 .416 .231 .534 5.7 3.7 19 1 8.0 14-13 27.7 .397 .286 .583 5.2 3.9 15 1 8.6
Sutton, Brad........ 15-4 23.1 .455 .420 .737 5.1 1.3 12 9 11.9 4-1 20.0 .389 .375 .667 4.5 1.8 3 2 10.3
Skuski, Rob......... 17-7 23.4 .541 .000 .632 6.5 0.5 7 16 7.6 9-7 26.9 .533 .000 .800 7.4 0.7 3 13 7.6
Mullholland, Colin.. 25-1 17.2 .473 .449 .667 1.0 2.0 12 0 5.1 14-1 17.1 .491 .452 1.000 1.2 2.0 6 0 5.2
Durr, Anthony....... 25-18 16.6 .377 .258 .609 3.6 0.4 4 5 3.2 14-7 15.9 .304 .240 .333 2.4 0.2 3 2 2.5
Hildebrandt, Alex... 25-1 10.6 .353 .154 .636 2.4 0.8 14 4 3.1 14-1 11.2 .386 .222 .500 2.6 0.6 6 2 3.6
Duerr, Eric......... 20-0 12.4 .469 .000 .463 2.4 0.3 5 11 3.3 12-0 15.5 .514 .000 .435 2.7 0.4 5 9 3.8
Beretta, Greg....... 17-0 7.0 .320 .273 1.000 0.5 1.3 6 0 1.5 7-0 4.7 .273 .000 .000 0.6 0.6 0 0 0.9
Coward, Antwain..... 11-0 5.8 .389 .167 .474 0.8 0.2 3 4 2.2 6-0 6.7 .444 .000 .556 1.3 0.0 0 2 2.2
Schmidt, Alex....... 8-0 4.4 .667 .333 .667 1.3 0.1 1 0 2.5 5-0 4.0 .625 .250 1.000 0.6 0.0 1 0 2.6
Krakowiak, Tom...... 6-0 3.2 .571 .500 .000 0.2 0.0 2 1 1.8 3-0 2.7 1.000 1.000 .000 0.0 0.0 0 0 1.0
Deighan, Chris...... 6-0 3.8 .222 .125 .000 0.5 0.2 0 0 0.8 2-0 4.0 .000 .000 .000 0.5 0.0 0 0 0.0
Bokan, Ryan......... 4-0 3.3 .500 1.000 .000 0.0 0.3 0 0 0.8 1-0 2.0 .500 1.000 .000 0.0 0.0 0 0 3.0
Ameling, Michael.... 5-0 4.0 .000 .000 .000 1.2 0.6 3 0 0.0 3-0 3.0 .000 .000 .000 1.3 0.7 2 0 0.0
Total............... 25 .438 .369 .670 38.3 15.3 158 70 75.0 14 .415 .352 .683 35.4 13.1 78 39 68.2
Opponents........... 25 .433 .346 .683 38.8 15.2 185 78 78.4 14 .465 .388 .691 38.3 18.0 110 48 81.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Young, Steve........ 103-252 .409 65-170 .382 57-71 .803 328 13.1 60-144 .417 36-96 .375 20-28 .714 176 12.6
Conrad, Mason....... 126-247 .510 2-6 .333 57-97 .588 311 12.4 57-133 .429 2-6 .333 34-48 .708 150 10.7
Herring, Kevin...... 96-243 .395 36-96 .375 76-84 .905 304 12.2 47-128 .367 19-53 .358 44-46 .957 157 11.2
Bradford, Brandon... 74-178 .416 6-26 .231 31-58 .534 185 8.0 50-126 .397 6-21 .286 14-24 .583 120 8.6
Sutton, Brad........ 65-143 .455 34-81 .420 14-19 .737 178 11.9 14-36 .389 9-24 .375 4-6 .667 41 10.3
Skuski, Rob......... 59-109 .541 0-0 .000 12-19 .632 130 7.6 32-60 .533 0-0 .000 4-5 .800 68 7.6
Mullholland, Colin.. 44-93 .473 35-78 .449 4-6 .667 127 5.1 26-53 .491 19-42 .452 2-2 1.000 73 5.2
Durr, Anthony....... 29-77 .377 8-31 .258 14-23 .609 80 3.2 14-46 .304 6-25 .240 1-3 .333 35 2.5
