2007-2008 Case Basketball
Case Western Reserve Individual Game-by-Game (as of Mar 01, 2008)
All games
#42 Durr, Anthony
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALMA 11/16/07 * 16 0-1 .000 0-0 .000 2-4 .500 3 4 7 7.0 0 0 1 1 0 0 2 2.0
EARLHAM 11/17/07 * 24 4-6 .667 1-1 1.000 5-6 .833 5 4 9 8.0 4 0 2 2 0 0 14 8.0
at Hiram College 11/21/07 * 27 1-4 .250 0-0 .000 2-4 .500 1 8 9 8.3 2 0 1 3 1 0 4 6.7
ADRIAN COLLEGE 11/24/07 * 22 3-5 .600 1-1 1.000 0-1 .000 3 0 3 7.0 2 0 1 1 0 0 7 6.8
CATHOLIC UNIVERSITY 11/25/07 * 9 0-1 .000 0-1 .000 0-0 .000 0 1 1 5.8 1 0 1 0 0 0 0 5.4
OBERLIN COLLEGE 11/27/07 * 16 2-3 .667 0-0 .000 0-0 .000 3 6 9 6.3 0 0 0 0 0 0 4 5.2
at Baldwin-Wallace 11/29/07 * 15 0-2 .000 0-0 .000 2-2 1.000 0 2 2 5.7 0 0 0 1 0 0 2 4.7
DENISON 12/01/07 * 11 3-4 .750 0-1 .000 1-1 1.000 3 4 7 5.9 3 0 0 2 0 0 7 5.0
at Kenyon College 12/05/07 * 31 2-3 .667 0-1 .000 1-2 .500 1 5 6 5.9 3 0 1 2 1 1 5 5.0
vs DePauw University 12/29/07 * 11 0-1 .000 0-0 .000 0-0 .000 0 3 3 5.6 1 0 0 1 1 0 0 4.5
vs Colby-Sawyer Colleg 12/30/07 * 10 0-1 .000 0-1 .000 0-0 .000 1 0 1 5.2 0 0 0 0 0 0 0 4.1
at Emory University 01-12-08 * 15 0-1 .000 0-1 .000 0-1 .000 0 0 0 4.8 5 1 0 2 1 0 0 3.8
at Chicago 1/18/08 * 19 0-1 .000 0-0 .000 0-0 .000 1 3 4 4.7 2 0 0 1 0 1 0 3.5
at Washington Universi 1-20-08 * 16 1-3 .333 0-0 .000 0-0 .000 1 0 1 4.4 2 0 1 0 1 0 2 3.4
CARNEGIE MELLON 01/25/08 7 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.2 2 0 0 0 0 0 0 3.1
UNIVERSITY OF ROCHESTE 1/27/08 10 0-3 .000 0-0 .000 0-0 .000 1 0 1 4.0 1 0 0 1 0 0 0 2.9
BRANDEIS UNIVERSITY 02/01/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 0 0 0 0 2.8
NEW YORK UNIVERSITY 02/03/08 21 2-3 .667 2-3 .667 0-0 .000 2 2 4 3.8 3 0 2 1 0 1 6 2.9
at New York University 02/08/08 14 2-4 .500 0-2 .000 0-0 .000 1 3 4 3.8 2 0 0 0 0 0 4 3.0
at Brandeis University 02-10-08 8 1-3 .333 0-2 .000 0-0 .000 1 1 2 3.7 1 0 0 0 0 0 2 3.0
WASHINGTON UNIV. 02/15/08 * 27 1-5 .200 1-4 .250 1-2 .500 2 4 6 3.8 5 1 0 3 0 1 4 3.0
UNIVERSITY OF CHICAGO 02/17/08 * 31 4-9 .444 2-4 .500 0-0 .000 2 2 4 3.8 1 0 0 2 0 0 10 3.3
at Rochester 02/22/08 * 21 0-5 .000 0-4 .000 0-0 .000 2 0 2 3.7 4 0 0 4 0 0 0 3.2
at Carnegie Mellon 2/24/09 * 22 1-6 .167 0-3 .000 0-0 .000 3 2 5 3.8 0 0 0 1 0 0 2 3.1
EUM 3/1/08 9 2-3 .667 1-2 .500 0-0 .000 0 0 0 3.6 1 0 0 1 0 0 5 3.2
Totals......................... 18 415 29-77 .377 8-31 .258 14-23 .609 37 54 91 3.6 45 2 10 29 5 4 80 3.2
Games played: 25
Points/game: 3.2
FG Pct: 37.7
3FG Pct: 25.8
FT Pct: 60.9
Rebounds/game: 3.6
Assists/game: 0.4
Turnovers/game: 1.2
Assist/turnover ratio: 0.3
Steals/game: 0.2
Blocks/game: 0.2